Difference between revisions of "Australia TX 1991-2002"
From BroaDWcast
Jump to navigationJump to searchJon Preddle (talk | contribs) |
Jon Preddle (talk | contribs) |
||
(10 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | =AUSTRALIAN TRANSMISSION HISTORY (Part | + | =AUSTRALIAN TRANSMISSION HISTORY (Part Nine) (1991-2002)= |
__NOTITLE__ | __NOTITLE__ | ||
{{TOC right}} | {{TOC right}} | ||
Line 5: | Line 5: | ||
{{Blank lines|2}} | {{Blank lines|2}} | ||
---- | ---- | ||
− | ===Block 24: | + | ===Block 24: ABC REPEATS ---- '''November 1991 to January 1992'''=== |
{| {{small-table}} | {| {{small-table}} | ||
|- | |- | ||
Line 11: | Line 11: | ||
|} | |} | ||
− | + | After a long '''12-month break''' without any repeats, '''Doctor Who''' returned in '''November 1991''' on a daily basis, Monday to Friday still as part of '''THE AFTERNOON SHOW'''. These episodes would have been broadcast from the ABC's new studio complex at Ultimo, in downtown central Sydney. | |
− | *There were no further repeats during the rest of 1992. | + | |
+ | *Transmissions began from Tuesday, '''5 November 1991''', at 5.30pm, starting with the remaining season 17 stories (that had concluded in mid-1990), and ending with Tom Baker's final appearance in {{5V}} part four on Friday, '''3 January 1992''', with the odd pre-emption. In some of the eastern regions, the show was pushed back to 6.00pm to cater for sports coverage. | ||
+ | *There were no further repeats at all during the rest of '''1992'''. | ||
---- | ---- | ||
− | ===Block 25: | + | ===Block 25: ABC REPEATS ---- '''March 1993 to March 1994'''=== |
[[File:ABCDouble.JPG|right|thumb|350px|Doubled-up episodes, 17 February 1994]] | [[File:ABCDouble.JPG|right|thumb|350px|Doubled-up episodes, 17 February 1994]] | ||
{| {{small-table}} | {| {{small-table}} | ||
|- | |- | ||
− | |'''Repeats'''|||'''{{5Z}}----{{5W}}----{{5Y}}----{{5X}}----{{6A}}----{{6B}}----{{6C}}----{{6E}}----{{6D}}----{{6F}}----{{6G}}----{{6H}}----{{6J}}----{{6L}}----{{6M}}----{{6N}}----{{6P}}----{{6Q}}----{{6R}}----{{6S}}----{{6T}}----{{6V}}----{{ | + | |'''Repeats'''|||'''{{5Z}}----{{5W}}----{{5Y}}----{{5X}}----{{6A}}----{{6B}}----{{6C}}----{{6E}}----{{6D}}----{{6F}}----{{6G}}----{{6H}}----{{6J}}----{{6L}}----{{6M}}----{{6N}}----{{6P}}----{{6Q}}----{{6R}}----{{6S}}----{{6T}}----{{6V}}----{{6W}}----{{6X}}----{{6Y}}----{{6Z}}----{{4C}}----{{4E}}----{{4F}}----{{4H}}----{{4G}}----{{4J}}----{{4K}}----{{4L}}----{{4M}}----{{4N}}----{{4P}}----{{4Q}}----{{4R}}----{{4S}}----{{4V}}----{{4T}}----{{4X}}----{{4W}}----{{4Y}}----{{4Z}}----{{A}}----{{4D}}----{{6A}}----{{6B}}----{{6C}}----{{6E}}----{{6D}}----{{6F}}----{{6G}}----{{6H}}----{{6J}}----{{6L}}----{{6M}}----{{6N}}----{{6P}}----{{6Q}}----{{6R}}----{{6S}}----{{6T}}----{{6V}}----{{6X}}----{{6W}}----{{6Y}}----{{6Z}}''' |
|- | |- | ||
|} | |} | ||
− | *After | + | *After another '''year-long break''', starting from Monday, '''8 March 1993''', the next run of repeats was scheduled, now at the very early hour of '''4.00am, 4.30am or 4.35am (!)''', Monday to Friday. The run opened with Peter Davison's first season (with parts three and four of {{5Y}} accidentally playing in reverse order on '''22 and 23 March 1993'''), then right through (but with {{6K}} skipped) to Colin Baker's first season, ending with {{6Z}}. The episodes then jumped right back to the beginning of Tom Baker's era, but the often-repeated {{4A}} and {{4B}} were omitted during this re-run, while a very much out of order {{4D}} aired after {{4Z}}! |
− | *Mid-way through {{4Z}}, on Monday, '''22 November 1993''' to Thursday, '''25 November 1993''', at 6.00pm, the first-ever serial, {{A}}, was aired to celebrate the series' '''30th Anniversary'''. | + | *Mid-way through {{4Z}}, on Monday, '''22 November 1993''' to Thursday, '''25 November 1993''', at 6.00pm, the first-ever serial, {{A}}, was aired to celebrate the series' '''30th Anniversary'''. Prior to the screening, the preceding programme, '''"TVTV"''', ran a segment on both {{A}} and the series in general, with clips from the first serial followed by a montage of clips for each Doctor. A "fact sheet" was given noting that "Steven Spielberg" was looking at remaking the show. |
*Season 15 was then followed by yet another run of the Peter Davison episodes, but starting with {{6A}} (his first four stories having previously re-run back in May 1988), and once again running right through to {{6R}} (still the heavily-censored version), but again skipping {{6K}}. | *Season 15 was then followed by yet another run of the Peter Davison episodes, but starting with {{6A}} (his first four stories having previously re-run back in May 1988), and once again running right through to {{6R}} (still the heavily-censored version), but again skipping {{6K}}. | ||
− | *During February 1994, there were a number of disruptions and pre-emptions due to sporting events. Episodes generally aired at 4.35am. But on some of the dates, more than one episode played back to back, sometimes with the last and the first of consecutive serials. (Back to back episodes aired complete, without titles being removed.) The first episode started at 4.10am, and the following at 4.35am. ( | + | *During February 1994, there were a number of disruptions and pre-emptions due to sporting events. Episodes generally aired at 4.35am. But on some of the dates, more than one episode played back to back, sometimes with the last and the first of consecutive serials. (Back to back episodes aired complete, without titles being removed.) The first episode started at 4.10am, and the following at 4.35am. (A sample billing for the double-up of different stories on 17 February 1994 is shown above.) |
− | *The repeats concluded on Thursday, '''3 March 1994''', with part four of {{6Z}}. | + | *During this repeat run, {{6X}} and {{6W}} aired in the correct story order for the very first time! The repeats concluded on Thursday, '''3 March 1994''', with part four of {{6Z}}. |
*The ABC's rights to screen '''Doctor Who''' expired on '''30 June 1994'''. They did not renew these rights, and therefore could not repeat seasons 23, 24, 25 and 26. (Season 23 and 26 were never repeated by the ABC in the Twentieth Century.) | *The ABC's rights to screen '''Doctor Who''' expired on '''30 June 1994'''. They did not renew these rights, and therefore could not repeat seasons 23, 24, 25 and 26. (Season 23 and 26 were never repeated by the ABC in the Twentieth Century.) | ||
− | *The transmission of {{6Z}} in March 1994 marked the last time that regular repeat screenings of '''Doctor Who''' would air in the Twentieth Century on the channel that had been its home for '''29 years'''… | + | *The transmission of {{6Z}} in March 1994 marked '''the last time''' that regular repeat screenings of '''Doctor Who''' would air in the Twentieth Century on the channel that had been its home for '''29 years'''… |
+ | *These episode were also the last to be broadcast from the old analogue video tapes that the ABC had been using (and re-using, and re-re-using, and re-re-re-using…) since the 1970s and 1980s. | ||
---- | ---- | ||
− | ===Block 26: McGANN ---- ''' | + | ===Block 26: McGANN ---- '''July 1996 – November 1998'''=== |
+ | [[File:SydTVM.JPG|thumb|right|250px|Various newspaper billings for TV Movie, 7 Jul 1996]] | ||
{| {{small-table}} | {| {{small-table}} | ||
|- | |- | ||
|'''First Run'''||'''The [[TV Movie]]''' | |'''First Run'''||'''The [[TV Movie]]''' | ||
+ | |- | ||
+ | |'''Repeats'''||'''The [[TV Movie]]''' | ||
|- | |- | ||
|} | |} | ||
− | *On Sunday, '''7 July 1996''', '''Doctor Who''' returned to the ABC for one night, with the screening of the [[TV Movie]] | + | *On Sunday, '''7 July 1996''', '''Doctor Who''' returned to the ABC for one night, with the screening of the [[TV Movie]] from 8.30pm to 10.00pm. It had a "PG" rating, and was also available with subtitles. |
− | + | {{YouTube table | |
− | + | |eoepKvhUAg4|'''ABC TRAILER FOR THE TV MOVIE 1996''' | |
− | + | }} | |
− | |||
{{clear}} | {{clear}} | ||
− | *The film was repeated on Wednesday, '''15 January 1997'''. | + | *The film was repeated on Wednesday, '''15 January 1997'''. |
+ | *It received a third showing on Wednesday, '''25 November 1998''' at 11.05pm. This was to celebrate the series' 35th anniversary. | ||
---- | ---- | ||
− | ===Block 27: | + | ===Block 27: BBC UKTV ---- '''August 1996 to November 2003'''=== |
{| {{small-table}} | {| {{small-table}} | ||
|- | |- | ||
Line 65: | Line 71: | ||
|- | |- | ||
|} | |} | ||
− | [[File:AUSUKTV.JPG|right|thumb|350px|Sample of UKTV Airdates on Fan Club Web Site]] | + | [[File:AUSUKTV.JPG|right|thumb|350px|Sample of BBC UKTV Airdates on Fan Club Web Site]] |
+ | *From Thursday, '''1 August 1996''' to Monday, '''17 June 2002''', '''Doctor Who''' screened on the pay-TV satellite channel '''BBC UKTV''' (sometimes referred to as just '''UKTV''') on the FoxTel service; they aired all existing serials, from Hartnell (17 stories), Troughton (six), Pertwee (with the premiere screening of the b/w first episode of {{WWW}} on '''28 March 1997'''), T Baker, Davison, C Baker and McCoy episodes plus the Paul McGann [[TV Movie]]. | ||
+ | *New television classifications were used for these uncut episodes; all the previously "G" rated '''Doctor Who''' episodes now had a higher "PG" rating. | ||
+ | *All stories aired twice over the six-year period, either episodically, two episodes back to back, or complete serials airing with all episodes together (but with full titles complete and uncut), all at various timeslots (episodes aired episodically Monday to Friday, with a separate stream of complete serials airing Saturdays (at 1.00pm) and Sundays (9.00am), and not necessarily in strict story order. | ||
+ | *The late night weekday screenings were at 11.30pm, within an umbrella slot called '''The Tube''' (the ident of which was based on the map of the London Underground); this commenced at 10.30pm. | ||
+ | *When {{6W}} aired, Frazer Hines provided in-vision introductions for the six episodes. | ||
+ | {{Image table | ||
+ | |[[File:TheTUBEAust.JPG|right|thumb|350px|Doctor Who aired on UKTV during "The Tube"]]|[[File:TheTUBEAust2.JPG|right|thumb|350px|Doctor Who aired on UKTV during "The Tube"]] | ||
+ | }} | ||
+ | *The station also aired the Paul McGann [[TV Movie]] several times – with its first showing apparently edited into three half hours over three nights '''12-14 August 1998''' at 11.30pm. It then aired the next night, '''15 August''' (at 2.30pm) and twice on '''16 August''' (3.30am and 9.30am) but this time in a 90 minute slot. The 90 minute film was shown again another nine or ten times by the ABC between '''1999''' and '''2003'''. | ||
+ | **Since the "3 part" version was only ever listed once, it's possible this was a misprint, and the film actually aired on three consecutive nights unaltered, just as it did the two days following, and all subsequent showings. | ||
+ | **As noted above, the ABC also aired the [[TV Movie]] in 1997 and 1998 (the latter screening being '''25 November 1998''' to celebrate the series' 35th anniversary). | ||
+ | *Over '''September to November 1999''', BBC UKTV ran a '''"Doctor Who Top Ten Countdown"'''. Each week, Katy Manning introduced the next story as voted by viewers. After ten weeks, the Number 1 story was revealed to be [[The Five Doctors]]. | ||
+ | {{YouTube table | ||
+ | |B9dm0CRbx1M|'''Continuity announcement by Katy Manning''' | ||
+ | }} | ||
+ | {{clear}} | ||
+ | *Katy Manning later regularly provided voice-over continuity links for the channel (see video clip above). | ||
+ | *Between '''11 October 2003''' and '''23 November 2003''' (concurrent with the ABC repeats (see next page), BBC UKTV screened a special 40th Anniversary season of repeats, featuring at least one story of each Doctor: | ||
+ | **[[An Unearthly Child]] | ||
+ | **[[The War Games]] (split in half, eps 1-5, 6-10) | ||
+ | **[[The Three Doctors]] | ||
+ | **[[The Green Death]] | ||
+ | **[[The Deadly Assassin]] | ||
+ | **[[Logopolis]] | ||
+ | **[[The Five Doctors]] | ||
+ | **[[The Caves of Androzani]] | ||
+ | **[[The Two Doctors]] | ||
+ | **[[The Trial of a Time Lord]] (eps 13-14 only) | ||
+ | **[[Survival]] | ||
+ | **[[TV Movie]] | ||
+ | **There was also a Special 40th Anniversary "Surprise" on '''23 November'''. (If anyone can enlighten us as to what this "Surprise" was, please drop us a line!) | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | '''A full summary the UKTV airdates can be found at''': | + | *'''NOTE''': The airdates for BBC UKTV are '''NOT''' all recorded in the '''BroaDWcast''' Airdates tables. But '''A full summary the UKTV airdates can be found at''': |
− | **'''[ | + | **'''[https://www.varos.net/doctorwho/australia/tv.php?show=screenings&month=August&year=1996 AUSTRALIAN UKTV SCREENINGS]''' |
+ | **'''[http://twidw.doctorwhonews.net/channels.php?code=10&detail=broadcast&page=1 AIRDATES ON UKTV 1998 onwards]''' | ||
− | *'''CONTINUED: [[Australia TX 2003-etc|2003- | + | *'''CONTINUED: [[Australia TX 2003-etc|2003-to date]]''' |
− | |||
{{Aus tx nav}} | {{Aus tx nav}} | ||
+ | {{Aus date nav}} | ||
{{Blank lines|2}} | {{Blank lines|2}} | ||
==Links== | ==Links== |
Latest revision as of 22:38, 11 January 2025
AUSTRALIAN TRANSMISSION HISTORY (Part Nine) (1991-2002)
Contents |
Block 24: ABC REPEATS ---- November 1991 to January 1992
Repeats | 5K----5L----5N----5Q----5R----5P----5S----5T----5V |
After a long 12-month break without any repeats, Doctor Who returned in November 1991 on a daily basis, Monday to Friday still as part of THE AFTERNOON SHOW. These episodes would have been broadcast from the ABC's new studio complex at Ultimo, in downtown central Sydney.
- Transmissions began from Tuesday, 5 November 1991, at 5.30pm, starting with the remaining season 17 stories (that had concluded in mid-1990), and ending with Tom Baker's final appearance in 5V part four on Friday, 3 January 1992, with the odd pre-emption. In some of the eastern regions, the show was pushed back to 6.00pm to cater for sports coverage.
- There were no further repeats at all during the rest of 1992.
Block 25: ABC REPEATS ---- March 1993 to March 1994
Repeats | 5Z----5W----5Y----5X----6A----6B----6C----6E----6D----6F----6G----6H----6J----6L----6M----6N----6P----6Q----6R----6S----6T----6V----6W----6X----6Y----6Z----4C----4E----4F----4H----4G----4J----4K----4L----4M----4N----4P----4Q----4R----4S----4V----4T----4X----4W----4Y----4Z----A----4D----6A----6B----6C----6E----6D----6F----6G----6H----6J----6L----6M----6N----6P----6Q----6R----6S----6T----6V----6X----6W----6Y----6Z |
- After another year-long break, starting from Monday, 8 March 1993, the next run of repeats was scheduled, now at the very early hour of 4.00am, 4.30am or 4.35am (!), Monday to Friday. The run opened with Peter Davison's first season (with parts three and four of 5Y accidentally playing in reverse order on 22 and 23 March 1993), then right through (but with 6K skipped) to Colin Baker's first season, ending with 6Z. The episodes then jumped right back to the beginning of Tom Baker's era, but the often-repeated 4A and 4B were omitted during this re-run, while a very much out of order 4D aired after 4Z!
- Mid-way through 4Z, on Monday, 22 November 1993 to Thursday, 25 November 1993, at 6.00pm, the first-ever serial, A, was aired to celebrate the series' 30th Anniversary. Prior to the screening, the preceding programme, "TVTV", ran a segment on both A and the series in general, with clips from the first serial followed by a montage of clips for each Doctor. A "fact sheet" was given noting that "Steven Spielberg" was looking at remaking the show.
- Season 15 was then followed by yet another run of the Peter Davison episodes, but starting with 6A (his first four stories having previously re-run back in May 1988), and once again running right through to 6R (still the heavily-censored version), but again skipping 6K.
- During February 1994, there were a number of disruptions and pre-emptions due to sporting events. Episodes generally aired at 4.35am. But on some of the dates, more than one episode played back to back, sometimes with the last and the first of consecutive serials. (Back to back episodes aired complete, without titles being removed.) The first episode started at 4.10am, and the following at 4.35am. (A sample billing for the double-up of different stories on 17 February 1994 is shown above.)
- During this repeat run, 6X and 6W aired in the correct story order for the very first time! The repeats concluded on Thursday, 3 March 1994, with part four of 6Z.
- The ABC's rights to screen Doctor Who expired on 30 June 1994. They did not renew these rights, and therefore could not repeat seasons 23, 24, 25 and 26. (Season 23 and 26 were never repeated by the ABC in the Twentieth Century.)
- The transmission of 6Z in March 1994 marked the last time that regular repeat screenings of Doctor Who would air in the Twentieth Century on the channel that had been its home for 29 years…
- These episode were also the last to be broadcast from the old analogue video tapes that the ABC had been using (and re-using, and re-re-using, and re-re-re-using…) since the 1970s and 1980s.
Block 26: McGANN ---- July 1996 – November 1998
First Run | The TV Movie |
Repeats | The TV Movie |
- On Sunday, 7 July 1996, Doctor Who returned to the ABC for one night, with the screening of the TV Movie from 8.30pm to 10.00pm. It had a "PG" rating, and was also available with subtitles.
|
- The film was repeated on Wednesday, 15 January 1997.
- It received a third showing on Wednesday, 25 November 1998 at 11.05pm. This was to celebrate the series' 35th anniversary.
Block 27: BBC UKTV ---- August 1996 to November 2003
First Run | WWW ep 1 |
Repeats | A----B----C----E----F----G----J----K----L----M----N----Q----R----S----X----Z----BB----MM----TT----UU----WW----XX----ZZ----AAA----BBB----CCC----DDD----EEE----FFF----GGG----HHH----JJJ----KKK----MMM----LLL----NNN----OOO----RRR----PPP----QQQ----SSS----TTT----UUU----WWW----XXX----YYY----ZZZ----4A----4C---4B----4E----4D----4F----4H----4G----4J----4K----4L----4M----4N----4P----4Q----4R----4S----4V----4T----4X----4W----4Y----4Z----5A----5B----5C----5D----5E----5F----5J----5H----5G----5K----5L----5N----5Q----5R----5P----5S----5T----5V----5Z----5W----5Y----5X----6A----6B----6C----6E----6D----6F----6G----6H----6J----6K----6L----6M----6N----6P----6Q----6R----6S----6T----6V----6W----6X----6Y----6Z----7A----7B----7C----7D----7E----7F----7G----7H----7L----7K----7J----7N----7Q----7M----7P----The TV Movie |
Anniversary Repeats | A----ZZ----RRR----TTT----4P----5V----6K----6R----6W----7B----7P----The TV Movie |
- From Thursday, 1 August 1996 to Monday, 17 June 2002, Doctor Who screened on the pay-TV satellite channel BBC UKTV (sometimes referred to as just UKTV) on the FoxTel service; they aired all existing serials, from Hartnell (17 stories), Troughton (six), Pertwee (with the premiere screening of the b/w first episode of WWW on 28 March 1997), T Baker, Davison, C Baker and McCoy episodes plus the Paul McGann TV Movie.
- New television classifications were used for these uncut episodes; all the previously "G" rated Doctor Who episodes now had a higher "PG" rating.
- All stories aired twice over the six-year period, either episodically, two episodes back to back, or complete serials airing with all episodes together (but with full titles complete and uncut), all at various timeslots (episodes aired episodically Monday to Friday, with a separate stream of complete serials airing Saturdays (at 1.00pm) and Sundays (9.00am), and not necessarily in strict story order.
- The late night weekday screenings were at 11.30pm, within an umbrella slot called The Tube (the ident of which was based on the map of the London Underground); this commenced at 10.30pm.
- When 6W aired, Frazer Hines provided in-vision introductions for the six episodes.
- The station also aired the Paul McGann TV Movie several times – with its first showing apparently edited into three half hours over three nights 12-14 August 1998 at 11.30pm. It then aired the next night, 15 August (at 2.30pm) and twice on 16 August (3.30am and 9.30am) but this time in a 90 minute slot. The 90 minute film was shown again another nine or ten times by the ABC between 1999 and 2003.
- Since the "3 part" version was only ever listed once, it's possible this was a misprint, and the film actually aired on three consecutive nights unaltered, just as it did the two days following, and all subsequent showings.
- As noted above, the ABC also aired the TV Movie in 1997 and 1998 (the latter screening being 25 November 1998 to celebrate the series' 35th anniversary).
- Over September to November 1999, BBC UKTV ran a "Doctor Who Top Ten Countdown". Each week, Katy Manning introduced the next story as voted by viewers. After ten weeks, the Number 1 story was revealed to be The Five Doctors.
|
- Katy Manning later regularly provided voice-over continuity links for the channel (see video clip above).
- Between 11 October 2003 and 23 November 2003 (concurrent with the ABC repeats (see next page), BBC UKTV screened a special 40th Anniversary season of repeats, featuring at least one story of each Doctor:
- An Unearthly Child
- The War Games (split in half, eps 1-5, 6-10)
- The Three Doctors
- The Green Death
- The Deadly Assassin
- Logopolis
- The Five Doctors
- The Caves of Androzani
- The Two Doctors
- The Trial of a Time Lord (eps 13-14 only)
- Survival
- TV Movie
- There was also a Special 40th Anniversary "Surprise" on 23 November. (If anyone can enlighten us as to what this "Surprise" was, please drop us a line!)
- NOTE: The airdates for BBC UKTV are NOT all recorded in the BroaDWcast Airdates tables. But A full summary the UKTV airdates can be found at:
- CONTINUED: 2003-to date
Airdates in Australia |
1965-66 | 1966-67 | 1967-71 | 1971-75 | 1976-78 | 1979-82 | 1983-85 | 1985-90 | 1991-2002 | 2003-(2020s)
Key: BOLD = first airing | ITALICS = repeat |
Table of Repeats | ABC's Regional Stations |