Airdates in Australia (1971-1975)
From BroaDWcast
Jump to navigationJump to searchAirdates in Australia |
1965-66 | 1966-67 | 1967-71 | 1971-75 | 1976-78 | 1979-82 | 1983-85 | 1985-90 | 1991-2002 | 2003-(2020s)
Key: BOLD = first airing | ITALICS = repeat |
Table of Repeats | ABC's Regional Stations |
PER | DAR | ADE | MEL | HOB | SYD / CAN | BRI / RKH | NOTES | ||
---|---|---|---|---|---|---|---|---|---|
21 Mar 1971 | Sun | YY1 | Episodes underlined were broadcast from VT | ||||||
28 Mar 1971 | Sun | YY1 | YY2 | ||||||
4 Apr 1971 | Sun | YY2 | YY3 | ||||||
11 Apr 1971 | Sun | YY3 | YY4 | YY1 | |||||
18 Apr 1971 | Sun | YY4 | YY5 | YY2 | YY1 | (These eps would likely be the first ones available on VT in the mining centres in WA but NOT QLD, since no programmes were recorded on Sundays in that centre) | |||
25 Apr 1971 | Sun | YY5 | YY6 | YY3 | YY2 | ||||
2 May 1971 | Sun | YY1 | YY6 | ZZ1 | YY4 | YY3 | |||
9 May 1971 | Sun | YY2 | ZZ1 | ZZ2 | YY1 | YY5 | YY4 | ||
16 May 1971 | Sun | YY3 | ZZ2 | ZZ3 | YY2 | YY6 | YY5 | ||
23 May 1971 | Sun | YY4 | ZZ3 | ZZ4 | YY3 | ZZ1 | YY6 | ||
30 May 1971 | Sun | YY5 | ZZ4 | ZZ5 | YY4 | ZZ2 | ZZ1 | ||
6 Jun 1971 | Sun | YY6 | ZZ5 | ZZ6 | YY5 | ZZ3 | ZZ2 | ||
13 Jun 1971 | Sun | ZZ1 | ZZ6 | ZZ7 | YY6 | ZZ4 | ZZ3 | ||
20 Jun 1971 | Sun | ZZ2 | ZZ7 | ZZ8 | ZZ1 | ZZ5 | ZZ4 | ||
27 Jun 1971 | Sun | ZZ3 | ZZ8 | ZZ9 | ZZ2 | ZZ6 | ZZ5 | ||
4 Jul 1971 | Sun | ZZ4 | ZZ9 | ZZ10 | ZZ3 | ZZ7 | ZZ6 | ||
11 Jul 1971 | Sun | ZZ5 | ZZ10 | AAA1 | ZZ4 | ZZ8 | ZZ7 | ||
18 Jul 1971 | Sun | ZZ6 | AAA1 | AAA2 | ZZ5 | ZZ9 | ZZ8 | ||
25 Jul 1971 | Sun | ZZ7 | AAA2 | AAA3 | ZZ6 | ZZ10 | ZZ9 | ||
1 Aug 1971 | Sun | ZZ8 | AAA3 | AAA4 | ZZ7 | AAA1 | ZZ10 | ||
8 Aug 1971 | Sun | ZZ9 | AAA4 | BBB1 | ZZ8 | AAA2 | AAA1 | ||
15 Aug 1971 | Sun | ZZ10 | RR1 | BBB1 | BBB2 | ZZ9 | AAA3 | AAA2 | DARWIN (ninth) |
22 Aug 1971 | Sun | AAA1 | RR2 | BBB2 | BBB3 | ZZ10 | AAA4 | AAA3 | |
23 Aug 1971 | Mon | RR1 | |||||||
24 Aug 1971 | Tue | RR2 | |||||||
25 Aug 1971 | Wed | RR3 | |||||||
26 Aug 1971 | Thu | RR4 | |||||||
27 Aug 1971 | Fri | RR5 | UU1 | ||||||
29 Aug 1971 | Sun | AAA2 | RR3 | BBB3 | BBB4 | AAA1 | BBB1 | AAA4 | |
30 Aug 1971 | Mon | VV1 | RR6 | UU2 | |||||
31 Aug 1971 | Tue | VV2 | UU1 | UU3 | |||||
1 Sep 1971 | Wed | VV3 | UU2 | UU4 | |||||
2 Sep 1971 | Thu | VV4 | UU3 | UU5 | |||||
3 Sep 1971 | Fri | VV5 | UU4 UU5 | VV1 | |||||
5 Sep 1971 | Sun | AAA3 | RR4 | BBB4 | BBB5 | AAA2 | BBB2 | BBB1 | |
6 Sep 1971 | Mon | VV6 | VV2 | ||||||
7 Sep 1971 | Tue | VV7 | VV3 | ||||||
8 Sep 1971 | Wed | VV8 | VV4 | ||||||
9 Sep 1971 | Thu | VV5 | |||||||
10 Sep 1971 | Fri | VV6 | |||||||
12 Sep 1971 | Sun | AAA4 | RR5 | BBB5 | BBB6 | AAA3 | BBB3 | BBB2 | |
13 Sep 1971 | Mon | VV7 VV8 | |||||||
14 Sep 1971 | Tue | ||||||||
19 Sep 1971 | Sun | BBB1 | RR6 | BBB6 | BBB7 | AAA4 | BBB4 | BBB3 | last screening of RR |
26 Sep 1971 | Sun | BBB2 | SS1 | BBB7 | CCC1 | BBB1 | BBB5 | BBB4 | |
3 Oct 1971 | Sun | BBB3 | SS2 | CCC1 | CCC2 | BBB2 | BBB6 | BBB5 | |
10 Oct 1971 | Sun | BBB4 | SS3 | CCC2 | CCC3 | BBB3 | BBB7 | BBB6 | |
17 Oct 1971 | Sun | BBB5 | SS4 | CCC3 | CCC4 | BBB4 | CCC1 | BBB7 | |
24 Oct 1971 | Sun | BBB6 | SS5 | CCC4 | CCC5 | BBB5 | CCC2 | CCC1 | |
31 Oct 1971 | Sun | BBB7 | SS6 | CCC5 | CCC6 | BBB6 | CCC3 | CCC2 | last screening of SS |
7 Nov 1971 | Sun | CCC1 | TT1 | CCC6 | CCC7 | BBB7 | CCC4 | CCC3 | |
14 Nov 1971 | Sun | CCC2 | TT2 | CCC7 | CCC1 | CCC5 | CCC4 | ||
21 Nov 1971 | Sun | CCC3 | TT3 | CCC2 | CCC6 | CCC5 | |||
28 Nov 1971 | Sun | CCC4 | TT4 | CCC3 | CCC7 | CCC6 | |||
5 Dec 1971 | Sun | CCC5 | TT5 | CCC4 | CCC7 | last screening of TT; prints returned to the BBC | |||
12 Dec 1971 | Sun | CCC6 | UU1 | ||||||
16 Dec 1971 | Thu | VV1 | |||||||
17 Dec 1971 | Fri | WW1 | VV2 | ||||||
19 Dec 1971 | Sun | CCC7 | UU2 | CCC5 | |||||
20 Dec 1971 | Mon | UU1 | WW2 | VV3 | |||||
21 Dec 1971 | Tue | UU2 | WW3 | VV4 | |||||
22 Dec 1971 | Wed | UU3 | WW4 | VV5 | |||||
23 Dec 1971 | Thu | UU4 | VV6 | ||||||
24 Dec 1971 | Fri | UU5 | VV7 VV8 | ||||||
26 Dec 1971 | Sun | UU3 | CCC6 | ||||||
29 Dec 1971 | Wed | XX1 XX2 | |||||||
30 Dec 1971 | Thu | XX3 XX4 | WW1 WW2 | ||||||
31 Dec 1971 | Fri | XX5 XX6 | WW3 WW4 | ||||||
2 Jan 1972 | Sun | UU4 | CCC7 | ||||||
3 Jan 1972 | Mon | ||||||||
4 Jan 1972 | Tue | ||||||||
9 Jan 1972 | Sun | UU5 | last screening of UU | ||||||
10 Jan 1972 | Mon | XX1 | |||||||
11 Jan 1972 | Tue | XX2 | |||||||
12 Jan 1972 | Wed | XX3 | |||||||
13 Jan 1972 | Thu | XX4 | |||||||
14 Jan 1972 | Fri | YY1 | XX1 | XX5 | |||||
16 Jan 1972 | Sun | VV1 | |||||||
17 Jan 1972 | Mon | YY2 | VV1 | XX2 | XX6 | note: parallel / overlapping screenings of VV | |||
18 Jan 1972 | Tue | YY3 | VV2 | XX3 | YY1 | ||||
19 Jan 1972 | Wed | YY4 | VV3 | XX4 | YY2 | ||||
20 Jan 1972 | Thu | YY5 | VV4 | XX5 | YY3 | ||||
21 Jan 1972 | Fri | YY6 | VV5 | XX6 | YY4 | ||||
23 Jan 1972 | Sun | VV2 | |||||||
24 Jan 1972 | Mon | VV6 | YY5 | ||||||
25 Jan 1972 | Tue | VV7 | YY6 | ||||||
26 Jan 1972 | Wed | VV8 | |||||||
30 Jan 1972 | Sun | VV3 | |||||||
6 Feb 1972 | Sun | VV4 | |||||||
13 Feb 1972 | Sun | VV5 | |||||||
20 Feb 1972 | Sun | VV6 | |||||||
27 Feb 1972 | Sun | VV7 | |||||||
5 Mar 1972 | Sun | VV8 | |||||||
12 Mar 1972 | Sun | WW1 | |||||||
19 Mar 1972 | Sun | WW2 | |||||||
26 Mar 1972 | Sun | WW3 | |||||||
2 Apr 1972 | Sun | WW4 | |||||||
9 Apr 1972 | Sun | XX1 | |||||||
16 Apr 1972 | Sun | XX2 | |||||||
23 Apr 1972 | Sun | XX3 | |||||||
30 Apr 1972 | Sun | XX4 | |||||||
7 May 1972 | Sun | XX5 | |||||||
8 May 1972 | Mon | ZZ1 ZZ2 | |||||||
9 May 1972 | Tue | YY1 | ZZ3 ZZ4 | WW1 | |||||
10 May 1972 | Wed | YY2 | ZZ5 ZZ6 | WW2 | |||||
11 May 1972 | Thu | YY3 | ZZ7 ZZ8 | WW3 | |||||
12 May 1972 | Fri | YY1 | YY4 | ZZ9 ZZ10 EEE1 | WW4 | ||||
14 May 1972 | Sun | XX6 | |||||||
15 May 1972 | Mon | ZZ1 | YY5 | ||||||
16 May 1972 | Tue | ZZ2 | YY2 YY3 | WW1 | YY6 | ||||
17 May 1972 | Wed | ZZ3 | YY4 | WW2 | |||||
18 May 1972 | Thu | ZZ4 | YY5 | WW3 | |||||
19 May 1972 | Fri | ZZ5 | YY6 | WW4 EEE1 | EEE2 | last screening of WW? | |||
21 May 1972 | Sun | YY1 | |||||||
22 May 1972 | Mon | ZZ6 | |||||||
23 May 1972 | Tue | ZZ7 | |||||||
24 May 1972 | Wed | ZZ8 | |||||||
25 May 1972 | Thu | ZZ9 | |||||||
26 May 1972 | Fri | ZZ10 | EEE2 | EEE1 | EEE3 | ||||
28 May 1972 | Sun | YY2 | |||||||
2 Jun 1972 | Fri | EEE1 | EEE3 | EEE2 | EEE4 | ||||
4 Jun 1972 | Sun | YY3 | |||||||
9 Jun 1972 | Fri | EEE2 | EEE4 | EEE3 | |||||
11 Jun 1972 | Sun | YY4 | |||||||
16 Jun 1972 | Fri | EEE3 | EEE4 | ||||||
18 Jun 1972 | Sun | YY5 | |||||||
23 Jun 1972 | Fri | EEE4 | |||||||
25 Jun 1972 | Sun | YY6 | |||||||
2 Jul 1972 | Sun | ZZ1 | |||||||
9 Jul 1972 | Sun | ZZ2 | |||||||
16 Jul 1972 | Sun | ZZ3 | |||||||
23 Jul 1972 | Sun | ZZ4 | |||||||
30 Jul 1972 | Sun | ZZ5 | |||||||
6 Aug 1972 | Sun | ZZ6 | |||||||
13 Aug 1972 | Sun | ZZ7 | |||||||
20 Aug 1972 | Sun | ZZ8 | |||||||
27 Aug 1972 | Sun | ZZ9 | |||||||
28 Aug 1972 | Mon | VV1 | XX1 | AAA1 | |||||
29 Aug 1972 | Tue | VV2 | XX2 | AAA2 | |||||
30 Aug 1972 | Wed | VV3 | XX3 | AAA3 | |||||
31 Aug 1972 | Thu | VV4 | XX4 | AAA4 | |||||
1 Sep 1972 | Fri | VV5 | XX5 | ||||||
3 Sep 1972 | Sun | ZZ10 | |||||||
4 Sep 1972 | Mon | VV6 | XX6 | ||||||
5 Sep 1972 | Tue | VV7 | |||||||
6 Sep 1972 | Wed | VV8 | last screening of VV | ||||||
10 Sep 1972 | Sun | AAA1 | |||||||
17 Sep 1972 | Sun | AAA2 | |||||||
24 Sep 1972 | Sun | AAA3 | |||||||
1 Oct 1972 | Sun | AAA4 | |||||||
8 Oct 1972 | Sun | BBB1 | |||||||
15 Oct 1972 | Sun | BBB2 | |||||||
22 Oct 1972 | Sun | BBB3 | |||||||
29 Oct 1972 | Sun | BBB4 | |||||||
5 Nov 1972 | Sun | BBB5 | |||||||
12 Nov 1972 | Sun | BBB6 | |||||||
19 Nov 1972 | Sun | BBB7 | |||||||
26 Nov 1972 | Sun | CCC1 | |||||||
3 Dec 1972 | Sun | CCC2 | |||||||
10 Dec 1972 | Sun | CCC3 | |||||||
17 Dec 1972 | Sun | CCC4 | |||||||
24 Dec 1972 | Sun | CCC5 | |||||||
29 Dec 1972 | Fri | GGG1 | GGG1 | note: parallel screenings of GGG | |||||
31 Dec 1972 | Sun | CCC6 | Episodes underlined were broadcast from VT | ||||||
5 Jan 1973 | Fri | GGG1 | EEE1 | GGG2 | GGG1 | GGG2 | EEE1 | note: parallel screenings of EEE & GGG | |
7 Jan 1973 | Sun | CCC7 | |||||||
12 Jan 1973 | Fri | AAA1 GGG2 | ZZ1 EEE2 | XX1 GGG3 | GGG2 | GGG3 | EEE2 | ||
14 Jan 1973 | Sun | EEE1 | |||||||
15 Jan 1973 | Mon | AAA2 | ZZ2 | XX2 | |||||
16 Jan 1973 | Tue | AAA3 | ZZ3 | XX3 | |||||
17 Jan 1973 | Wed | AAA4 | ZZ4 | XX4 | |||||
18 Jan 1973 | Thu | ZZ5 | XX5 | XX1 | |||||
19 Jan 1973 | Fri | GGG3 | ZZ6 EEE3 | XX6 GGG4 | GGG3 | GGG4 | XX2 EEE3 | ||
21 Jan 1973 | Sun | EEE2 | |||||||
22 Jan 1973 | Mon | ZZ7 | XX3 | ||||||
23 Jan 1973 | Tue | ZZ8 | XX4 | ||||||
24 Jan 1973 | Wed | ZZ9 | ZZ1 | XX5 | |||||
25 Jan 1973 | Thu | ZZ10 | ZZ2 | XX6 | last screening of XX | ||||
26 Jan 1973 | Fri | GGG4 | AAA1 EEE4 | HHH1 | ZZ3 GGG4 | HHH1 | EEE4 | note: parallel screenings of GGG & HHH | |
28 Jan 1973 | Sun | EEE3 | |||||||
29 Jan 1973 | Mon | ||||||||
30 Jan 1973 | Tue | AAA2 | ZZ4 | ||||||
31 Jan 1973 | Wed | AAA3 | ZZ5 | ||||||
1 Feb 1973 | Thu | AAA4 | ZZ6 | ||||||
2 Feb 1973 | Fri | HHH1 | GGG1 | HHH2 | ZZ7 HHH1 | HHH2 | GGG1 | note: parallel screenings of GGG & HHH | |
4 Feb 1973 | Sun | EEE4 | |||||||
5 Feb 1973 | Mon | ZZ8 | |||||||
6 Feb 1973 | Tue | ZZ9 | |||||||
7 Feb 1973 | Wed | ZZ10 | |||||||
8 Feb 1973 | Thu | AAA1 | |||||||
9 Feb 1973 | Fri | HHH2 | GGG2 | HHH3 | AAA2 HHH2 | HHH3 | GGG2 | ||
11 Feb 1973 | Sun | GGG1 | |||||||
12 Feb 1973 | Mon | AAA3 | |||||||
13 Feb 1973 | Tue | AAA4 | |||||||
16 Feb 1973 | Fri | HHH3 | GGG3 | HHH4 | HHH3 | HHH4 | GGG3 | ||
18 Feb 1973 | Sun | GGG2 | |||||||
23 Feb 1973 | Fri | HHH4 | GGG4 | HHH5 | HHH4 | HHH5 | GGG4 | ||
25 Feb 1973 | Sun | GGG3 | |||||||
2 Mar 1973 | Fri | HHH5 | HHH6 | HHH5 | HHH6 | ||||
4 Mar 1973 | Sun | GGG4 | |||||||
9 Mar 1973 | Fri | HHH6 | HHH6 | ||||||
16 Mar 1973 | Fri | KKK1 | |||||||
23 Mar 1973 | Fri | KKK2 | |||||||
30 Mar 1973 | Fri | HHH1 | KKK3 | ||||||
6 Apr 1973 | Fri | KKK1 | HHH2 | KKK4 | |||||
13 Apr 1973 | Fri | KKK2 | HHH3 | LLL1 | |||||
20 Apr 1973 | Fri | KKK3 | HHH4 | KKK1 | LLL2 | ||||
27 Apr 1973 | Fri | KKK4 | HHH5 | KKK2 | LLL3 | HHH1 | ROCKHAMPTON and TOWNSVILLE were not synched with BRISBANE for HHH to SSS, instead playing the eps later in the evening or different day | ||
4 May 1973 | Fri | LLL1 | HHH6 KKK1 | KKK3 | LLL4 | HHH2 | |||
7 May 1973 | Mon | BBB1 | YY1 | ||||||
8 May 1973 | Tue | BBB2 | YY2 | ||||||
9 May 1973 | Wed | BBB3 | YY3 | ||||||
10 May 1973 | Thu | BBB4 | YY4 | ||||||
11 May 1973 | Fri | LLL2 | BBB5 KKK2 | KKK4 | KKK1 | BBB1 LLL5 | YY5 HHH3 | ||
14 May 1973 | Mon | BBB6 | YY1 | BBB2 | YY6 | ||||
15 May 1973 | Tue | BBB1 | BBB7 | YY2 | BBB3 | ||||
16 May 1973 | Wed | BBB2 | YY3 | BBB4 | |||||
17 May 1973 | Thu | BBB3 | YY4 | BBB5 | |||||
18 May 1973 | Fri | BBB4 LLL3 | KKK3 | YY5 LLL1 | KKK2 | BBB6 LLL6 | HHH4 | ||
21 May 1973 | Mon | BBB5 | YY6 | BBB7 | last screening of YY | ||||
22 May 1973 | Tue | BBB6 | note: ZZ was not repeated in MELBOURNE | ||||||
23 May 1973 | Wed | BBB7 | |||||||
25 May 1973 | Fri | LLL4 | KKK4 | LLL2 | KKK3 | MMM1 | HHH5 | ||
1 Jun 1973 | Fri | LLL5 | LLL1 | LLL3 | KKK4 | MMM2 | HHH6 | ||
8 Jun 1973 | Fri | LLL6 | LLL2 | LLL4 | LLL1 | MMM3 | KKK1 | ||
15 Jun 1973 | Fri | MMM1 | LLL3 | LLL5 | LLL2 | MMM4 | KKK2 | ||
22 Jun 1973 | Fri | MMM2 | LLL4 | (LLL6) | LLL3 | NNN1 | KKK3 | Power strikes in MELBOURNE meant LLL6 did not air on 22 June; it was held over to instead play on 29 June prior to MMM1 | |
29 Jun 1973 | Fri | MMM3 | LLL5 | LLL6 MMM1 | LLL4 | NNN2 | KKK4 | ||
6 Jul 1973 | Fri | MMM4 | LLL6 | MMM2 | LLL5 | NNN3 | LLL1 | ||
13 Jul 1973 | Fri | NNN1 | MMM1 | MMM3 | LLL6 | NNN4 | LLL2 | ||
20 Jul 1973 | Fri | NNN2 | MMM2 | MMM4 | MMM1 | NNN5 | LLL3 | ||
27 Jul 1973 | Fri | NNN3 | MMM3 | NNN1 | MMM2 | NNN6 | LLL4 | ||
3 Aug 1973 | Fri | NNN4 | MMM4 | NNN2 | MMM3 | OOO1 | LLL5 | ||
10 Aug 1973 | Fri | NNN5 | NNN1 | NNN3 | MMM4 | OOO2 | LLL6 | ||
13 Aug 1973 | Mon | ZZ1 | |||||||
14 Aug 1973 | Tue | ZZ2 | |||||||
15 Aug 1973 | Wed | ZZ3 | |||||||
16 Aug 1973 | Thu | ZZ4 | |||||||
17 Aug 1973 | Fri | NNN6 | NNN2 | NNN4 | NNN1 | OOO3 | ZZ5 MMM1 | ||
20 Aug 1973 | Mon | ZZ6 | |||||||
21 Aug 1973 | Tue | ZZ7 | |||||||
22 Aug 1973 | Wed | ZZ8 | |||||||
23 Aug 1973 | Thu | ZZ9 | |||||||
24 Aug 1973 | Fri | OOO1 | NNN3 | NNN5 | NNN2 | OOO4 | ZZ10 MMM2 | last screening of ZZ? | |
27 Aug 1973 | Mon | CCC1 | |||||||
28 Aug 1973 | Tue | CCC2 | |||||||
29 Aug 1973 | Wed | CCC3 | |||||||
30 Aug 1973 | Thu | CCC4 | |||||||
31 Aug 1973 | Fri | OOO2 | NNN4 | NNN6 | NNN3 | CCC5 OOO5 | MMM3 | ||
3 Sep 1973 | Mon | CCC6 | |||||||
4 Sep 1973 | Tue | CCC7 | |||||||
5 Sep 1973 | Wed | EEE1 | |||||||
6 Sep 1973 | Thu | EEE2 | |||||||
7 Sep 1973 | Fri | OOO3 | NNN5 | OOO1 | NNN4 | EEE3 OOO6 | MMM4 | ||
10 Sep 1973 | Mon | NNN6 | EEE4 | ||||||
14 Sep 1973 | Fri | OOO4 | NNN6 | OOO2 | NNN5 | PPP1 | NNN1 | ||
21 Sep 1973 | Fri | OOO5 | OOO1 | NNN6 | PPP2 | NNN2 | |||
28 Sep 1973 | Fri | OOO6 | OOO2 | OOO3 | OOO1 | PPP3 | NNN3 | ||
5 Oct 1973 | Fri | PPP1 | OOO3 | OOO4 | OOO2 | PPP4 | NNN4 | ||
12 Oct 1973 | Fri | PPP2 | OOO4 | OOO5 | OOO3 | RRR1 | NNN5 | ||
19 Oct 1973 | Fri | PPP3 | OOO5 | OOO6 | OOO4 | RRR2 | NNN6 | ||
26 Oct 1973 | Fri | PPP4 | OOO6 | PPP1 | OOO5 | RRR3 | OOO1 | ||
2 Nov 1973 | Fri | RRR1 | PPP1 | PPP2 | OOO6 | RRR4 | OOO2 | ||
9 Nov 1973 | Fri | RRR2 | PPP2 | PPP3 | PPP1 | QQQ1 | OOO3 | ||
16 Nov 1973 | Fri | RRR3 | OOO4 | ||||||
23 Nov 1973 | Fri | RRR4 | PPP3 | PPP4 | PPP2 | QQQ2 | OOO5 | ||
30 Nov 1973 | Fri | QQQ1 | PPP4 | RRR1 | PPP3 | QQQ3 | OOO6 | ||
7 Dec 1973 | Fri | QQQ2 | RRR1 | RRR2 | PPP4 | QQQ4 | PPP1 | ||
14 Dec 1973 | Fri | QQQ3 | RRR2 | RRR3 | RRR1 | QQQ5 | PPP2 | ||
21 Dec 1973 | Fri | QQQ4 | RRR3 | RRR4 | RRR2 | QQQ6 | PPP3 | ||
28 Dec 1973 | Fri | QQQ5 | RRR4 | QQQ1 | RRR3 | SSS1 | PPP4 | ||
4 Jan 1974 | Fri | QQQ6 | QQQ1 | QQQ2 | RRR4 | SSS2 | RRR1 | ||
11 Jan 1974 | Fri | SSS1 | QQQ2 | QQQ3 | QQQ1 | SSS3 | RRR2 | ||
18 Jan 1974 | Fri | SSS2 | QQQ3 | QQQ4 | QQQ2 | SSS4 | RRR3 | ||
25 Jan 1974 | Fri | SSS3 | QQQ4 | QQQ5 | QQQ3 | SSS5 | RRR4 | ||
1 Feb 1974 | Fri | SSS4 | QQQ5 | QQQ6 | QQQ4 | SSS6 | QQQ1 | ||
5 Feb 1974 | Tue | EEE1 | BBB1 | ||||||
6 Feb 1974 | Wed | EEE2 | BBB2 | ||||||
7 Feb 1974 | Thu | EEE3 | BBB3 | ||||||
8 Feb 1974 | Fri | EEE4 SSS5 | QQQ6 | SSS1 | BBB4 QQQ5 | QQQ2 | |||
12 Feb 1974 | Tue | BBB5 | |||||||
13 Feb 1974 | Wed | BBB6 | |||||||
14 Feb 1974 | Thu | BBB7 | |||||||
15 Feb 1974 | Fri | SSS6 | SSS1 | SSS2 | QQQ6 | QQQ3 | |||
22 Feb 1974 | Fri | SSS2 | SSS3 | SSS1 | QQQ4 | ||||
1 Mar 1974 | Fri | SSS3 | SSS4 | SSS2 | QQQ5 | ||||
8 Mar 1974 | Fri | SSS4 | SSS5 | SSS3 | QQQ6 | ||||
15 Mar 1974 | Fri | SSS5 | SSS6 | SSS4 | SSS1 | ||||
22 Mar 1974 | Fri | SSS6 | SSS5 | SSS2 | |||||
29 Mar 1974 | Fri | SSS6 | SSS3 | ||||||
5 Apr 1974 | Fri | SSS4 | |||||||
12 Apr 1974 | Fri | SSS5 | |||||||
19 Apr 1974 | Fri | SSS6 | |||||||
6 May 1974 | Mon | CCC1 | GGG1 | AAA1 | |||||
7 May 1974 | Tue | CCC2 | GGG2 | AAA2 | |||||
8 May 1974 | Wed | CCC3 | GGG3 | AAA3 | |||||
9 May 1974 | Thu | CCC4 | GGG4 | AAA4 | note: last screening of AAA; the films were sent to New Zealand later that month | ||||
10 May 1974 | Fri | CCC5 | HHH1 | BBB1 | |||||
13 May 1974 | Mon | CCC1 | CCC6 | AAA1 | HHH2 | BBB2 | CCC and EEE would have been repeated in HOBART but exact dates are unknown | ||
14 May 1974 | Tue | CCC2 | CCC7 | AAA2 | HHH3 | BBB3 | |||
15 May 1974 | Wed | CCC3 | EEE1 | AAA3 | HHH4 | BBB4 | |||
16 May 1974 | Thu | CCC4 | EEE2 | AAA4 | HHH5 | BBB5 | |||
17 May 1974 | Fri | CCC5 | EEE3 EEE4 | BBB1 | HHH6 | BBB6 BBB7 | |||
20 May 1974 | Mon | CCC6 | BBB2 | ||||||
21 May 1974 | Tue | CCC7 | BBB3 | ||||||
22 May 1974 | Wed | GGG1 | BBB4 | ||||||
23 May 1974 | Thu | GGG2 | BBB5 | ||||||
24 May 1974 | Fri | GGG3 GGG4 | BBB6 BBB7 | note: last screening of BBB; the films were sent to New Zealand later that month | |||||
9 Jun 1974 | Sun | HHH1 * | * NOTE: Start date of when DARWIN screenings resumed is assumed | ||||||
16 Jun 1974 | Sun | HHH2 | |||||||
23 Jun 1974 | Sun | HHH3 | |||||||
30 Jun 1974 | Sun | HHH4 | |||||||
7 Jul 1974 | Sun | HHH5 | note: last screening of BBB; the films were sent to New Zealand later that month | ||||||
14 Jul 1974 | Sun | HHH6 | |||||||
21 Jul 1974 | Sun | KKK1 | |||||||
28 Jul 1974 | Sun | KKK2 | |||||||
4 Aug 1974 | Sun | KKK3 | |||||||
11 Aug 1974 | Sun | KKK4 | |||||||
18 Aug 1974 | Sun | LLL1 | |||||||
25 Aug 1974 | Sun | LLL2 | |||||||
1 Sep 1974 | Sun | LLL3 | |||||||
8 Sep 1974 | Sun | LLL4 | |||||||
15 Sep 1974 | Sun | LLL5 | |||||||
22 Sep 1974 | Sun | LLL6 | |||||||
29 Sep 1974 | Sun | MMM1 | NOTE: DARWIN would likely have had all Pertwees on film, therefore the other regions (ie BRISBANE) would have used VTs for the repeats | ||||||
30 Sep 1974 | Mon | EEE1 | KKK1 | ||||||
1 Oct 1974 | Tue | EEE2 | KKK2 / MMM1 | NOTE: SYDNEY episodes were not transmitted in CANBERRA or Bega-Cooma; instead they screened alternative schedule of episodes from the same season | |||||
2 Oct 1974 | Wed | EEE3 | KKK3 / MMM2 | ||||||
3 Oct 1974 | Thu | EEE4 | KKK4 / MMM3 | ||||||
4 Oct 1974 | Fri | GGG1 | LLL1 / MMM4 | ||||||
6 Oct 1974 | Sun | MMM2 | |||||||
7 Oct 1974 | Mon | KKK1 | GGG2 | HHH1 | LLL2 | ||||
8 Oct 1974 | Tue | KKK2 | GGG3 | HHH2 | LLL3 / NNN1 | ||||
9 Oct 1974 | Wed | KKK3 | GGG4 | HHH3 | LLL4 / NNN2 | ||||
10 Oct 1974 | Thu | KKK4 | HHH1 | HHH4 | LLL5 / NNN3 | ||||
11 Oct 1974 | Fri | LLL1 | HHH2 | HHH5 | LLL6 / NNN4 | ||||
13 Oct 1974 | Sun | MMM3 | |||||||
14 Oct 1974 | Mon | LLL2 | GGG1 | HHH3 | HHH6 | MMM1 | EEE1 | ||
15 Oct 1974 | Tue | LLL3 | GGG2 | HHH4 | KKK1 | MMM2 / NNN5 | EEE2 | ||
16 Oct 1974 | Wed | LLL4 | GGG3 | HHH5 | KKK2 | MMM3 / NNN6 | EEE3 | ||
17 Oct 1974 | Thu | LLL5 | GGG4 | HHH6 | KKK3 | MMM4 / OOO1 | EEE4 | ||
18 Oct 1974 | Fri | LLL6 | HHH1 | KKK1 | KKK4 | NNN1 / OOO2 | GGG1 | ||
20 Oct 1974 | Sun | MMM4 | |||||||
21 Oct 1974 | Mon | MMM1 | HHH2 | KKK2 | LLL1 | NNN2 | GGG2 | ||
22 Oct 1974 | Tue | MMM2 | HHH3 | KKK3 | LLL2 | NNN3 / OOO3 | GGG3 | ||
23 Oct 1974 | Wed | MMM3 | HHH4 | KKK4 | LLL3 | NNN4 / OOO4 | GGG4 | ||
24 Oct 1974 | Thu | MMM4 | HHH5 | LLL1 | LLL4 | NNN5 / OOO5 | HHH1 | ||
25 Oct 1974 | Fri | NNN1 | HHH6 | LLL2 | LLL5 | NNN6 / OOO6 | HHH2 | ||
27 Oct 1974 | Sun | NNN1 | |||||||
28 Oct 1974 | Mon | NNN2 | KKK1 | LLL3 | LLL6 | OOO1 | HHH3 | ||
29 Oct 1974 | Tue | NNN3 | KKK2 | LLL4 | MMM1 | OOO2 / KKK1 | HHH4 | ||
30 Oct 1974 | Wed | NNN4 | KKK3 | LLL5 | MMM2 | OOO3 / KKK2 | HHH5 | ||
31 Oct 1974 | Thu | NNN5 | KKK4 | LLL6 | MMM3 | OOO4 / KKK3 | HHH6 | ||
1 Nov 1974 | Fri | NNN6 | LLL1 | MMM1 | MMM4 | OOO5 / KKK4 | KKK1 | ||
3 Nov 1974 | Sun | NNN2 | |||||||
