Airdates in Australia (1976-1982)
From BroaDWcast
Jump to navigationJump to searchAirdates in Australia |
1965-66 | 1966-67 | 1967-71 | 1971-75 | 1976-78 | 1979-82 | 1983-85 | 1985-90 | 1991-2002 | 2003-(2020s)
Key: BOLD = first airing | ITALICS = repeat |
Table of Repeats | ABC's Regional Stations |
PER | ADE | MEL | HOB | SYD | BRI | NOTES | ||
---|---|---|---|---|---|---|---|---|
7 Mar 1976 | Sun | ZZZ1 | ZZZ1 | NOTE: DARWIN no longer has its own column, as it was effectively part of BRISBANE's network from Feb 1976 | ||||
12 Mar 1976 | Fri | ZZZ1 | ||||||
14 Mar 1976 | Sun | ZZZ2 | ZZZ2 | |||||
19 Mar 1976 | Fri | ZZZ2 | ||||||
21 Mar 1976 | Sun | ZZZ3 | ZZZ3 | |||||
26 Mar 1976 | Fri | ZZZ3 | ||||||
28 Mar 1976 | Sun | ZZZ4 | ZZZ4 | |||||
2 Apr 1976 | Fri | ZZZ4 | ||||||
4 Apr 1976 | Sun | ZZZ5 | ZZZ5 | |||||
9 Apr 1976 | Fri | ZZZ5 | ||||||
11 Apr 1976 | Sun | ZZZ6 | ZZZ6 | |||||
16 Apr 1976 | Fri | ZZZ6 | ||||||
18 Apr 1976 | Sun | 4A1 | ||||||
19 Apr 1976 | Mon | ZZZ1 | ||||||
20 Apr 1976 | Tue | ZZZ2 | ||||||
21 Apr 1976 | Wed | ZZZ3 | ||||||
22 Apr 1976 | Thu | ZZZ4 | ||||||
23 Apr 1976 | Fri | 4A1 | 4A1 | |||||
25 Apr 1976 | Sun | 4A2 | ||||||
26 Apr 1976 | Mon | ZZZ5 | ||||||
27 Apr 1976 | Tue | ZZZ6 | ||||||
28 Apr 1976 | Wed | 4A1 | ||||||
29 Apr 1976 | Thu | 4A2 | ||||||
30 Apr 1976 | Fri | 4A2 | 4A2 | |||||
2 May 1976 | Sun | 4A3 | ||||||
3 May 1976 | Mon | 4A3 | ||||||
4 May 1976 | Tue | 4A4 | ||||||
7 May 1976 | Fri | 4A3 | 4A3 | |||||
9 May 1976 | Sun | 4A4 | ||||||
14 May 1976 | Fri | 4A4 | 4A4 | |||||
15 May 1976 | Sat | 4B1 | ||||||
16 May 1976 | Sun | 4B1 | ||||||
21 May 1976 | Fri | 4B1 | 4B1 | |||||
22 May 1976 | Sat | 4B2 | ||||||
23 May 1976 | Sun | 4B2 | ||||||
28 May 1976 | Fri | 4B2 | ZZZ1 | 4B2 | ||||
29 May 1976 | Sat | 4C1 | ||||||
30 May 1976 | Sun | 4C1 | ||||||
4 Jun 1976 | Fri | 4C1 | ZZZ2 | 4C1 | ||||
5 Jun 1976 | Sat | 4C2 | ||||||
6 Jun 1976 | Sun | 4C2 | ||||||
11 Jun 1976 | Fri | 4C2 | ZZZ3 | 4C2 | ||||
12 Jun 1976 | Sat | 4C3 | ||||||
13 Jun 1976 | Sun | 4C3 | ||||||
18 Jun 1976 | Fri | 4C3 | ZZZ4 | 4C3 | ||||
19 Jun 1976 | Sat | 4C4 | ||||||
20 Jun 1976 | Sun | 4C4 | ||||||
25 Jun 1976 | Fri | 4C4 | ZZZ5 | 4C4 | ||||
2 Jul 1976 | Fri | 4E? | ZZZ6 | |||||
9 Jul 1976 | Fri | 4E? | ||||||
16 Jul 1976 | Fri | 4E? | ||||||
23 Jul 1976 | Fri | 4E? | ||||||
30 Jul 1976 | Fri | 4E? | ||||||
6 Aug 1976 | Fri | 4E? | ||||||
29 Aug 1976 | Sun | ? | 4A1 | NOTE: We do not have exact airdates for what aired in PERTH at this time | ||||
5 Sep 1976 | Sun | ? | 4A2 | |||||
12 Sep 1976 | Sun | ? | 4A3 | |||||
19 Sep 1976 | Sun | ? | 4A4 | |||||
26 Sep 1976 | Sun | ? | 4B1 | |||||
3 Oct 1976 | Sun | ? | 4B2 | |||||
10 Oct 1976 | Sun | ? | 4C1 | |||||
17 Oct 1976 | Sun | ? | 4C2 | |||||
24 Oct 1976 | Sun | ? | 4C3 | |||||
31 Oct 1976 | Sun | ? | 4C4 | |||||
20 Mar 1977 | Sun | ? | 4E1 | |||||
27 Mar 1977 | Sun | ? | ZZZ1 | 4E2 | ||||
3 Apr 1977 | Sun | ? | ZZZ2 | 4E1 | ||||
10 Apr 1977 | Sun | ? | ZZZ3 | 4E3 | 4E2 | |||
17 Apr 1977 | Sun | ? | ZZZ4 | 4E4 | 4E3 | |||
24 Apr 1977 | Sun | ? | ZZZ5 | 4E5 | 4E4 | 4E1 | ||
1 May 1977 | Sun | ? | ZZZ6 | 4E6 | 4E5 | 4E1 | 4E2 | |
8 May 1977 | Sun | ? | 4A1 | 4D1 | 4E6 | 4E2 | 4E3 | |
15 May 1977 | Sun | ? | 4A2 | 4D2 | 4D1 | 4E3 | 4E4 | |
22 May 1977 | Sun | ? | 4A3 | 4D3 | 4D2 | 4E4 | 4E5 | |
29 May 1977 | Sun | ? | 4A4 | 4D4 | 4D3 | 4E5 | 4E6 | |
5 Jun 1977 | Sun | ? | 4B1 | UUU1 | 4D4 | 4E6 | 4D1 | |
12 Jun 1977 | Sun | ? | 4B2 | UUU2 | UUU1 | 4D1 | 4D2 | |
19 Jun 1977 | Sun | ? | 4C1 | UUU3 | UUU2 | 4D2 | 4D3 | |
26 Jun 1977 | Sun | ? | 4C2 | UUU4 | UUU3 | 4D3 | 4D4 | |
3 Jul 1977 | Sun | ? | 4C3 | XXX1 | UUU4 | 4D4 | UUU1 | |
10 Jul 1977 | Sun | ? | 4C4 | XXX2 | XXX1 | UUU1 | UUU2 | |
17 Jul 1977 | Sun | ? | 4E1 | XXX3 | XXX2 | UUU2 | UUU3 | |
24 Jul 1977 | Sun | ? | 4E2 | XXX4 | XXX3 | UUU3 | UUU4 | |
31 Jul 1977 | Sun | ? | 4E3 | YYY1 | XXX4 | UUU4 | XXX1 | |
7 Aug 1977 | Sun | ? | 4E4 | YYY2 | YYY1 | XXX1 | XXX2 | |
14 Aug 1977 | Sun | ? | 4E5 | YYY3 | YYY2 | XXX2 | ||
21 Aug 1977 | Sun | ? | 4E6 | YYY4 | YYY3 | XXX3 | XXX3 | |
28 Aug 1977 | Sun | ? | YYY5 | YYY4 | XXX4 | |||
4 Sep 1977 | Sun | YYY4 | 4D1 | YYY6 | YYY5 | XXX4 | YYY1 | |
9 Sep 1977 | Fri | YYY1 | ||||||
11 Sep 1977 | Sun | YYY5 | 4D2 | ZZZ1 | YYY6 | |||
16 Sep 1977 | Fri | YYY2 | ||||||
18 Sep 1977 | Sun | YYY6 | 4D3 | ZZZ2 | ZZZ1 | |||
23 Sep 1977 | Fri | YYY3 | ||||||
25 Sep 1977 | Sun | 4D4 | ZZZ3 | ZZZ2 | YYY2 | |||
30 Sep 1977 | Fri | YYY4 | ||||||
2 Oct 1977 | Sun | ZZZ1 | UUU1 | ZZZ4 | ZZZ3 | YYY3 | ||
7 Oct 1977 | Fri | YYY5 | ||||||
9 Oct 1977 | Sun | ZZZ2 | UUU2 | ZZZ5 | ZZZ4 | YYY4 | ||
14 Oct 1977 | Fri | YYY6 | ||||||
16 Oct 1977 | Sun | ZZZ3 | UUU3 | ZZZ6 | ZZZ5 | YYY5 | ||
21 Oct 1977 | Fri | ZZZ1 | ||||||
23 Oct 1977 | Sun | ZZZ4 | UUU4 | ZZZ6 | ||||
28 Oct 1977 | Fri | ZZZ2 | ||||||
30 Oct 1977 | Sun | ZZZ5? | XXX1 | YYY6 | Cricket interrupted Sunday screenings of ZZZ in PERTH; we are therefore unsure of the date ZZZ5 aired | |||
4 Nov 1977 | Fri | ZZZ3 | ||||||
6 Nov 1977 | Sun | |||||||
11 Nov 1977 | Fri | ZZZ4 | ||||||
13 Nov 1977 | Sun | ZZZ5? | ||||||
18 Nov 1977 | Fri | ZZZ5 | ||||||
20 Nov 1977 | Sun | ZZZ5? | XXX2 | |||||
25 Nov 1977 | Fri | ZZZ6 | ||||||
27 Nov 1977 | Sun | XXX3 | ||||||
4 Dec 1977 | Sun | ZZZ6 | XXX4 | |||||
7 Feb 1978 | Tue | 4F1 | 4F1 | 4F1 | 4F1 | 4F1 | 4F1 | Note: first FULLY SYNCHED screenings across entire country |
8 Feb 1978 | Wed | 4F2 | 4F2 | 4F2 | 4F2 | 4F2 | 4F2 | |
9 Feb 1978 | Thu | 4F3 | 4F3 | 4F3 | 4F3 | 4F3 | 4F3 | |
10 Feb 1978 | Fri | 4F4 | 4F4 | 4F4 | 4F4 | 4F4 | ||
14 Feb 1978 | Tue | 4H1 | 4H1 | 4H1 | 4H1 | 4H1 | 4F4 | |
15 Feb 1978 | Wed | 4H2 | 4H2 | 4H2 | 4H2 | 4H2 | 4H1 | |
16 Feb 1978 | Thu | 4H3 | 4H3 | 4H3 | 4H3 | 4H3 | 4H2 | |
17 Feb 1978 | Fri | 4H4 | 4H4 | 4H4 | 4H4 | 4H4 | ||
21 Feb 1978 | Tue | 4G1 | 4G1 | 4G1 | 4G1 | 4G1 | 4H3 | |
22 Feb 1978 | Wed | 4G2 | 4G2 | 4G2 | 4G2 | 4G2 | 4H4 | |
23 Feb 1978 | Thu | 4G3 | 4G3 | 4G3 | 4G3 | 4G3 | 4G1 | |
24 Feb 1978 | Fri | 4G4 | 4G4 | 4G4 | 4G4 | 4G4 | ||
28 Feb 1978 | Tue | 4J1 | 4J1 | 4J1 | 4J1 | 4J1 | 4G2 | |
1 Mar 1978 | Wed | 4J2 | 4J2 | 4J2 | 4J2 | 4J2 | 4G3 | |
2 Mar 1978 | Thu | 4J3 | 4J3 | 4J3 | 4J3 | 4J3 | 4G4 | |
3 Mar 1978 | Fri | 4J4 | 4J4 | 4J4 | 4J4 | 4J4 | ||
7 Mar 1978 | Tue | 4M1 | 4M1 | 4M1 | 4M1 | 4M1 | 4J1 | TV listings for 4K replaced by 4M |
8 Mar 1978 | Wed | 4M2 | 4M2 | 4M2 | 4M2 | 4M2 | 4J2 | TV listings for 4K replaced by 4M |
9 Mar 1978 | Thu | 4M3 | 4M3 | 4M3 | 4M3 | 4M3 | 4J3 | TV listings for 4K replaced by 4M |
10 Mar 1978 | Fri | 4M4 | 4M4 | 4M4 | 4M4 | 4M4 | TV listings for 4K replaced by 4M | |
14 Mar 1978 | Tue | 4L1 | 4L1 | 4L1 | 4L1 | 4L1 | 4J4 | |
15 Mar 1978 | Wed | 4L2 | 4L2 | 4L2 | 4L2 | 4L2 | 4M1 | |
16 Mar 1978 | Thu | 4L3 | 4L3 | 4L3 | 4L3 | 4L3 | 4M2 | |
17 Mar 1978 | Fri | 4L4 | 4L4 | 4L4 | 4L4 | 4L4 | ||
21 Mar 1978 | Tue | 4L5 | 4L5 | 4L5 | 4L5 | 4L5 | 4M3 | |
22 Mar 1978 | Wed | 4L6 | 4L6 | 4L6 | 4L6 | 4L6 | 4M4 | |
23 Mar 1978 | Thu | 4A1 | 4A1 | 4A1 | 4A1 | 4L1 | ||
24 Mar 1978 | Fri | 4A2 | 4A2 | 4A2 | 4A2 | |||
27 Mar 1978 | Mon | 4A3 | ||||||
28 Mar 1978 | Tue | 4A3 | 4A3 | 4A4 | 4A3 | 4L2 | ||
29 Mar 1978 | Wed | 4A4 | 4N1 | 4A4 | 4B1 | 4A4 | 4L3 | |
30 Mar 1978 | Thu | 4B1 | 4N2 | 4B1 | 4B2 | 4B1 | 4L4 | |
31 Mar 1978 | Fri | 4B2 | 4B2 | 4B2 | ||||
4 Apr 1978 | Tue | 4N1 | 4N3 | 4N1 | 4N1 | 4N1 | 4L5 | |
5 Apr 1978 | Wed | 4N1 4N2 | 4N4 | 4N2 | 4N2 | 4N2 | 4L6 | 4N1 repeated in PERTH due to power outages caused by a cyclone; 4N2 repeated the following day for the same reason |
6 Apr 1978 | Thu | 4N2 4N3 | 4Q1 | 4N3 | 4N3 | 4N3 | 4A1 | TV listings for 4P replaced by 4Q |
7 Apr 1978 | Fri | 4N4 | 4Q2 | 4N4 | 4N4 | 4N4 | TV listings for 4P replaced by 4Q | |
11 Apr 1978 | Tue | 4Q1 | 4Q3 | 4Q1 | 4Q1 | 4Q1 | 4A2 | TV listings for 4P replaced by 4Q |
12 Apr 1978 | Wed | 4Q2 | 4Q4 | 4Q2 | 4Q2 | 4Q2 | 4A3 | TV listings for 4P replaced by 4Q |
13 Apr 1978 | Thu | 4Q3 | 4Q3 | 4Q3 | 4Q3 | 4A4 | TV listings for 4P replaced by 4Q | |
14 Apr 1978 | Fri | 4Q4 | 4Q4 | 4Q4 | 4Q4 | TV listings for 4P replaced by 4Q | ||
18 Apr 1978 | Tue | 4R1 | 4R1 | 4R1 | 4R1 | 4R1 | 4B1 | |
19 Apr 1978 | Wed | 4R2 | 4R2 | 4R2 | 4R2 | 4R2 | 4B2 | |
20 Apr 1978 | Thu | 4R3 | 4R3 | 4R3 | 4R3 | 4R3 | 4N1 | |
21 Apr 1978 | Fri | 4R4 | 4R4 | 4R4 | 4R4 | 4R4 | ||
25 Apr 1978 | Tue | 4S1 | 4S1 | 4N2 | ||||
26 Apr 1978 | Wed | 4S2 | 4S2 | 4S1 | 4S1 | 4S1 | 4N3 | |
27 Apr 1978 | Thu | 4S3 | 4S3 | 4S2 | 4S2 | 4S2 | 4N4 | |
28 Apr 1978 | Fri | 4S4 | 4S4 | 4S3 | 4S3 | 4S3 | ||
2 May 1978 | Tue | 4S5 | 4S5 | 4S4 | 4S4 | 4S4 | 4Q1 | |
3 May 1978 | Wed | 4S6 | 4S6 | 4S5 | 4S5 | 4S5 | 4Q2 | |
4 May 1978 | Thu | AAA1 | AAA1 | 4S6 | 4S6 | 4S6 | 4Q3 | All these Pertwee repeats were in colour for the first time |
5 May 1978 | Fri | AAA2 | AAA2 | AAA1 | AAA1 | AAA1 | ||
9 May 1978 | Tue | AAA3 | AAA3 | AAA2 | AAA2 | AAA2 | 4Q4 | |
10 May 1978 | Wed | AAA4 | AAA4 | AAA3 | AAA3 | AAA3 | 4R1 | |
11 May 1978 | Thu | KKK1 | AAA4 | AAA4 | AAA4 | 4R2 | ||
12 May 1978 | Fri | KKK2 | KKK1 | KKK1 | KKK1 | KKK1 | ||
15 May 1978 | Mon | KKK3 | KKK2 | KKK2 | KKK2 | KKK2 | 4R3 | |
16 May 1978 | Tue | KKK4 | KKK3 | KKK3 | KKK3 | KKK3 | 4R4 | |
17 May 1978 | Wed | PPP1 | KKK4 | KKK4 | KKK4 | KKK4 | 4S1 | |
18 May 1978 | Thu | PPP2 | PPP1 | PPP1 | PPP1 | PPP1 | 4S2 | |
19 May 1978 | Fri | PPP3 | PPP2 | PPP2 | PPP2 | PPP2 | Note: these repeat screenings of PPP2 were the extended version | |
22 May 1978 | Mon | PPP4 | PPP3 | PPP3 | PPP3 | PPP3 | 4S3 | |
23 May 1978 | Tue | RRR1 | PPP4 | PPP4 | PPP4 | PPP4 | 4S4 | |
24 May 1978 | Wed | RRR2 | RRR1 | RRR1 | RRR1 | RRR1 | 4S5 | |
25 May 1978 | Thu | RRR3 | RRR2 | RRR2 | RRR2 | RRR2 | 4S6 | |
26 May 1978 | Fri | RRR4 | RRR3 | RRR3 | RRR3 | RRR3 | ||
29 May 1978 | Mon | TTT1 | RRR4 | RRR4 | RRR4 | RRR4 | AAA1 | |
30 May 1978 | Tue | TTT2 | TTT1 | TTT1 | TTT1 | TTT1 | AAA2 | |
31 May 1978 | Wed | TTT3 | TTT2 | TTT2 | TTT2 | TTT2 | AAA3 | |
1 Jun 1978 | Thu | TTT4 | TTT3 | TTT3 | TTT3 | TTT3 | AAA4 | |
5 Jun 1978 | Mon | TTT5 | TTT4 | TTT4 | KKK1 | |||
6 Jun 1978 | Tue | |||||||
7 Jun 1978 | Wed | TTT5 | ||||||
8 Jun 1978 | Thu | TTT6 | TTT6 | TTT4 | TTT4 | TTT5 | KKK2 | |
9 Jun 1978 | Fri | UUU1 | UUU1 | TTT5 | TTT5 | TTT6 | ||
12 Jun 1978 | Mon | UUU2 | UUU2 | TTT6 | TTT6 | UUU1 | KKK3 | |
13 Jun 1978 | Tue | UUU3 | UUU3 | UUU1 | UUU1 | UUU2 | KKK4 | |
16 Jun 1978 | Fri | UUU4 | UUU4 | UUU2 | UUU2 | UUU3 | ||
19 Jun 1978 | Mon | XXX1 | XXX1 | UUU3 | UUU3 | UUU4 | PPP1 | |
20 Jun 1978 | Tue | XXX2 | XXX2 | UUU4 | UUU4 | XXX1 | PPP2 | |
21 Jun 1978 | Wed | XXX3 | XXX3 | XXX1 | XXX1 | XXX2 | PPP3 | |
22 Jun 1978 | Thu | XXX4 | ||||||
23 Jun 1978 | Fri | |||||||
26 Jun 1978 | Mon | XXX4 | XXX2 | XXX2 | XXX3 | PPP4 | ||
27 Jun 1978 | Tue | YYY1 | YYY1 | XXX3 | XXX3 | XXX4 | RRR1 | |
28 Jun 1978 | Wed | YYY2 | YYY2 | XXX4 | XXX4 | YYY1 | RRR2 | |
29 Jun 1978 | Thu | YYY3 | YYY3 | YYY1 | YYY1 | YYY2 | RRR3 | |
30 Jun 1978 | Fri | YYY4 | YYY4 | YYY2 | YYY2 | YYY3 | ||
3 Jul 1978 | Mon | YYY5 | YYY5 | YYY3 | YYY3 | YYY4 | RRR4 | |
4 Jul 1978 | Tue | YYY6 | YYY6 | YYY4 | YYY4 | YYY5 | TTT1 | |
5 Jul 1978 | Wed | ZZZ1 | ZZZ1 | YYY5 | YYY5 | YYY6 | TTT2 | |
6 Jul 1978 | Thu | ZZZ2 | ZZZ2 | YYY6 | YYY6 | ZZZ1 | TTT3 | |
7 Jul 1978 | Fri | ZZZ3 | ZZZ3 | ZZZ1 | ZZZ1 | ZZZ2 | ||
10 Jul 1978 | Mon | ZZZ4 | ZZZ4 | ZZZ2 | ZZZ2 | ZZZ3 | TTT4 | |
11 Jul 1978 | Tue | ZZ5 | ZZZ5 | ZZZ3 | ZZZ3 | ZZZ4 | TTT5 | |
12 Jul 1978 | Wed | ZZZ6 | ZZZ6 | ZZZ4 | ZZZ4 | ZZZ5 | TTT6 | |
13 Jul 1978 | Thu | 4A1 | ZZZ5 | ZZZ5 | ZZZ6 | UUU1 | ||
14 Jul 1978 | Fri | 4A2 | ZZZ6 | ZZZ6 | 4A1 | |||
17 Jul 1978 | Mon | 4A3 | 4A1 | 4A1 | 4A2 | UUU2 | ||
18 Jul 1978 | Tue | 4A4 | 4A2 | 4A2 | 4A3 | UUU3 | ||
19 Jul 1978 | Wed | 4B1 | 4A3 | 4A3 | 4A4 | UUU4 | ||
20 Jul 1978 | Thu | 4B2 | 4A4 | 4A4 | 4B1 | XXX1 | ||
21 Jul 1978 | Fri | 4C1 | 4B1 | 4B1 | 4B2 | |||
24 Jul 1978 | Mon | 4C2 | 4B2 | 4B2 | 4C1 | XXX2 | ||
25 Jul 1978 | Tue | 4C3 | 4C1 | 4C1 | 4C2 | XXX3 | ||
26 Jul 1978 | Wed | 4C4 | 4C2 | 4C2 | 4C3 | XXX4 | ||
27 Jul 1978 | Thu | 4E1 | 4C3 | 4C3 | 4C4 | YYY1 | ||
28 Jul 1978 | Fri | 4E2 | 4C4 | 4C4 | 4E1 | |||
31 Jul 1978 | Mon | 4E3 | 4E1 | 4E1 | 4E2 | YYY2 | ||
1 Aug 1978 | Tue | 4E4 | 4E2 | 4E2 | 4E3 | YYY3 | ||
2 Aug 1978 | Wed | 4E5 | 4E3 | 4E3 | 4E4 | YYY4 | ||
3 Aug 1978 | Thu | 4E6 | 4E4 | 4E4 | 4E5 | YYY5 | ||
4 Aug 1978 | Fri | 4D1 | 4E5 | 4E5 | 4E6 | |||
7 Aug 1978 | Mon | 4D2 | 4A1 | 4E6 | 4E6 | 4D1 | YYY6 | |
8 Aug 1978 | Tue | 4D3 | 4A2 | 4D1 | 4D1 | 4D2 | ZZZ1 | |
9 Aug 1978 | Wed | 4D4 | 4A3 | 4D2 | 4D2 | 4D3 | ZZZ2 | |
10 Aug 1978 | Thu | 4F1 | 4A4 | 4D3 | 4D3 | 4D4 | ZZZ3 | |
11 Aug 1978 | Fri | 4F2 | 4B1 | 4D4 | 4D4 | 4F1 | ||
14 Aug 1978 | Mon | 4F3 | 4B2 | 4F1 | 4F1 | 4F2 | ZZZ4 | |
15 Aug 1978 | Tue | 4F4 | 4C1 | 4F2 | 4F2 | 4F3 | ZZZ5 | |
16 Aug 1978 | Wed | 4G1 | 4C2 | 4F3 | 4F3 | 4F4 | ZZZ6 | |
17 Aug 1978 | Thu | 4G2 | 4C3 | 4F4 | 4F4 | 4G1 | 4A1 | |
18 Aug 1978 | Fri | 4G3 | 4C4 | 4G1 | 4G1 | 4G2 | ||
21 Aug 1978 | Mon | 4G4 | 4D1 | 4G2 | 4G2 | 4G3 | 4A2 | |
22 Aug 1978 | Tue | 4H1 | 4D2 | 4G3 | 4G3 | 4G4 | 4A3 | |
23 Aug 1978 | Wed | 4H2 | 4D3 | 4G4 | 4G4 | 4H1 | 4A4 | |
24 Aug 1978 | Thu | 4H3 | 4D4 | 4H1 | 4H1 | 4H2 | 4B1 | |
25 Aug 1978 | Fri | 4H4 | 4E1 | 4H2 | 4H2 | 4H3 | ||
28 Aug 1978 | Mon | 4J1 | 4E2 | 4H3 | 4H3 | 4H4 | 4B2 | |
29 Aug 1978 | Tue | 4J2 | 4E3 | 4H4 | 4H4 | 4J1 | 4C1 | |
30 Aug 1978 | Wed | 4J3 | 4E4 | 4J1 | 4J1 | 4J2 | 4C2 | |
31 Aug 1978 | Thu | 4J4 | 4E5 | 4J2 | 4J2 | 4J3 | 4C3 | |
1 Sep 1978 | Fri | 4L1 | 4E6 | 4J3 | 4J3 | 4J4 | ||
4 Sep 1978 | Mon | 4L2 | 4F1 | 4J4 | 4J4 | 4L1 | 4C4 | |
5 Sep 1978 | Tue | 4L3 | 4F2 | 4L1 | 4L1 | 4L2 | 4E1 | |
6 Sep 1978 | Wed | 4L4 | 4F3 | 4L2 | 4L2 | 4L3 | 4E2 | |
7 Sep 1978 | Thu | 4L5 | 4F4 | 4L3 | 4L3 | 4L4 | 4E3 | |
8 Sep 1978 | Fri | 4L6 | 4G1 | 4L4 | 4L4 | 4L5 | ||
11 Sep 1978 | Mon | 4M1 | 4G2 | 4L5 | 4L5 | 4L6 | 4E4 | |
12 Sep 1978 | Tue | 4M2 | 4G3 | 4L6 | 4L6 | 4M1 | 4E5 | |
13 Sep 1978 | Wed | 4M3 | 4G4 | 4M1 | 4M1 | 4M2 | 4E6 | |
14 Sep 1978 | Thu | 4M4 | 4H1 | 4M2 | 4M2 | 4M3 | 4D1 | |
15 Sep 1978 | Fri | 4N1 | 4H2 | 4M3 | 4M3 | 4M4 | ||
18 Sep 1978 | Mon | 4N2 | 4H3 | 4M4 | 4M4 | 4N1 | 4D2 | |
19 Sep 1978 | Tue | 4N3 | 4H4 | 4N1 | 4N1 | 4N2 | 4D3 | |
20 Sep 1978 | Wed | 4N4 | 4J1 | 4N2 | 4N2 | 4N3 | 4D4 | |
21 Sep 1978 | Thu | 4Q1 | 4J2 | 4N3 | 4N3 | 4N4 | 4F1 | |
22 Sep 1978 | Fri | 4Q2 | 4J3 | 4N4 | 4Q1 | |||
25 Sep 1978 | Mon | 4Q3 | 4J4 | 4N4 | 4Q1 | 4Q2 | 4F2 | |
26 Sep 1978 | Tue | 4Q4 | 4M1 | 4Q1 | 4Q2 | 4Q3 | 4F3 | |
27 Sep 1978 | Wed | 4R1 | 4M2 | 4Q2 | 4Q3 | 4Q4 | 4F4 | |
28 Sep 1978 | Thu | 4R2 | 4M3 | 4Q3 | 4Q4 | 4R1 | 4G1 | |
29 Sep 1978 | Fri | 4R3 | 4M4 | 4Q4 | 4R1 | 4R2 | ||
2 Oct 1978 | Mon | 4R4 | 4L1 | 4R1 | 4R2 | 4R3 | 4G2 | |
3 Oct 1978 | Tue | 4S1 | 4L2 | 4R2 | 4R3 | 4R4 | 4G3 | |
4 Oct 1978 | Wed | 4S2 | 4L3 | 4R3 | 4R4 | 4S1 | 4G4 | |
5 Oct 1978 | Thu | 4S3 | 4L4 | 4R4 | 4S1 | 4S2 | 4H1 | |
6 Oct 1978 | Fri | 4S4 | 4L5 | 4S1 | 4S2 | 4S3 | ||
9 Oct 1978 | Mon | 4S5 | 4L6 | 4S2 | 4S3 | 4S4 | 4H2 | |
10 Oct 1978 | Tue | 4S6 | 4N1 | 4S3 | 4S4 | 4S5 | 4H3 | |
11 Oct 1978 | Wed | 4N2 4K Omnibus | 4S4 | 4S5 | 4S6 | 4H4 | 4K aired in ADELAIDE only; it didn't air elsewhere until 1980 | |
12 Oct 1978 | Thu | 4N3 | 4S5 | 4S6 | 4J1 | |||
13 Oct 1978 | Fri | 4S6 | ||||||
16 Oct 1978 | Mon | 4N4 | 4J2 | |||||
17 Oct 1978 | Tue | 4Q1 | 4J3 | |||||
18 Oct 1978 | Wed | 4Q2 | 4J4 | |||||
19 Oct 1978 | Thu | 4Q3 | 4L1 | |||||
23 Oct 1978 | Mon | 4Q4 | 4L2 | |||||
24 Oct 1978 | Tue | 4R1 | 4L3 | |||||
25 Oct 1978 | Wed | 4R2 | 4L4 | |||||
26 Oct 1978 | Thu | 4R3 | 4L5 | |||||
30 Oct 1978 | Mon | 4R4 | 4L6 | |||||
31 Oct 1978 | Tue | 4S1 | 4M1 | |||||
1 Nov 1978 | Wed | 4S2 | 4M2 | |||||
2 Nov 1978 | Thu | 4S3 | 4M3 | |||||
6 Nov 1978 | Mon | 4S4 | 4M4 | |||||
7 Nov 1978 | Tue | 4S5 | 4N1 | |||||
8 Nov 1978 | Wed | 4S6 | 4N2 | |||||
9 Nov 1978 | Thu | 4N3 | ||||||
13 Nov 1978 | Mon | 4N4 | ||||||
14 Nov 1978 | Tue | 4Q1 | ||||||
15 Nov 1978 | Wed | 4Q2 | ||||||
16 Nov 1978 | Thu | 4Q3 | ||||||
20 Nov 1978 | Mon | 4Q4 | ||||||
21 Nov 1978 | Tue | 4R1 | ||||||
22 Nov 1978 | Wed | 4R2 | ||||||
23 Nov 1978 | Thu | 4R3 | ||||||
28 Nov 1978 | Tue | 4R4 | 4S was not repeated in BRISBANE |
Airdates in Australia |
1965-66 | 1966-67 | 1967-71 | 1971-75 | 1976-78 | 1979-82 | 1983-85 | 1985-90 | 1991-2002 | 2003-(2020s)
Key: BOLD = first airing | ITALICS = repeat |
Table of Repeats | ABC's Regional Stations |