Airdates in Australia
From BroaDWcast
Jump to navigationJump to searchAirdates in Australia (1965-1967)
Airdates in Australia |
1965-66 | 1966-67 | 1967-71 | 1971-75 | 1976-78 | 1979-82 | 1983-85 | 1985-90 | 1991-2002 | 2003-(2020s)
Key: BOLD = first airing | ITALICS = repeat |
Table of Repeats | ABC's Regional Stations |
PER | ADE | MEL | HOB | SYD | BRI | TVL | RKH | NOTES | ||
---|---|---|---|---|---|---|---|---|---|---|
12 Jan 1965 | Tue | A1 | PERTH (first) | |||||||
15 Jan 1965 | Fri | A1 | SYDNEY (second) | |||||||
19 Jan 1965 | Tue | A2 | ||||||||
22 Jan 1965 | Fri | A2 | A1 | BRISBANE (third) | ||||||
26 Jan 1965 | Tue | A3 | ||||||||
29 Jan 1965 | Fri | A3 | A2 | |||||||
2 Feb 1965 | Tue | A4 | ||||||||
5 Feb 1965 | Fri | A4 | A3 | |||||||
9 Feb 1965 | Tue | B1 | ||||||||
12 Feb 1965 | Fri | B1 | A4 | |||||||
16 Feb 1965 | Tue | B2 | ||||||||
19 Feb 1965 | Fri | B2 | B1 | |||||||
20 Feb 1965 | Sat | A1 | MELBOURNE (fourth) | |||||||
23 Feb 1965 | Tue | B3 | ||||||||
26 Feb 1965 | Fri | B3 | B2 | |||||||
27 Feb 1965 | Sat | A2 | ||||||||
2 Mar 1965 | Tue | B4 | ||||||||
4 Mar 1965 | Thu | A1 | TOWNSVILLE (fifth) | |||||||
5 Mar 1965 | Fri | B4 | B3 | |||||||
6 Mar 1965 | Sat | A3 | ||||||||
9 Mar 1965 | Tue | B5 | ||||||||
11 Mar 1965 | Thu | A2 | ||||||||
12 Mar 1965 | Fri | B5 | B4 | |||||||
13 Mar 1965 | Sat | A4 | ||||||||
15 Mar 1965 | Mon | A1 | ADELAIDE (sixth) | |||||||
16 Mar 1965 | Tue | B6 | ||||||||
18 Mar 1965 | Thu | A3 | A1 | ROCKHAMPTON (seventh) | ||||||
19 Mar 1965 | Fri | B6 | B5 | |||||||
20 Mar 1965 | Sat | B1 | ||||||||
22 Mar 1965 | Mon | B7 | A2 | |||||||
25 Mar 1965 | Thu | A4 | A2 | |||||||
26 Mar 1965 | Fri | B7 | B6 | |||||||
27 Mar 1965 | Sat | B2 | ||||||||
29 Mar 1965 | Mon | C1 | A3 | |||||||
1 Apr 1965 | Thu | B1 | A3 | |||||||
2 Apr 1965 | Fri | C1 | B7 | |||||||
3 Apr 1965 | Sat | B3 | ||||||||
5 Apr 1965 | Mon | C2 | A4 | |||||||
8 Apr 1965 | Thu | B2 | A4 | |||||||
9 Apr 1965 | Fri | C2 | C1 | |||||||
10 Apr 1965 | Sat | B4 | ||||||||
12 Apr 1965 | Mon | D1 | B1 | |||||||
15 Apr 1965 | Thu | B3 | B1 | |||||||
16 Apr 1965 | Fri | B5 | D1 | C2 | ||||||
19 Apr 1965 | Mon | D2 | B2 | |||||||
22 Apr 1965 | Thu | B4 | B2 | |||||||
23 Apr 1965 | Fri | B6 | D2 | D1 | ||||||
26 Apr 1965 | Mon | D3 | B3 | |||||||
29 Apr 1965 | Thu | B5 | B3 | |||||||
30 Apr 1965 | Fri | B7 | D3 | D2 | ||||||
3 May 1965 | Mon | D4 | B4 | |||||||
6 May 1965 | Thu | B6 | B4 | |||||||
7 May 1965 | Fri | C1 | D4 | D3 | ||||||
10 May 1965 | Mon | D5 | B5 | |||||||
13 May 1965 | Thu | B7 | B5 | |||||||
14 May 1965 | Fri | C2 | D5 | D4 | ||||||
17 May 1965 | Mon | D6 | B6 | |||||||
20 May 1965 | Thu | C1 | B6 | |||||||
21 May 1965 | Fri | D6 | D5 | |||||||
24 May 1965 | Mon | D7 | B7 | |||||||
27 May 1965 | Thu | C2 | B7 | |||||||
28 May 1965 | Fri | D7 | D6 | |||||||
31 May 1965 | Mon | E1 | C1 | |||||||
3 Jun 1965 | Thu | D1 | C1 | |||||||
4 Jun 1965 | Fri | E1 | D7 | |||||||
7 Jun 1965 | Mon | E2 | C2 | |||||||
10 Jun 1965 | Thu | D2 | C2 | |||||||
11 Jun 1965 | Fri | A1 | E2 | E1 | HOBART (eighth) | |||||
14 Jun 1965 | Mon | E3 | D1 | |||||||
17 Jun 1965 | Thu | D3 | D1 | |||||||
18 Jun 1965 | Fri | A2 | E3 | E2 | ||||||
21 Jun 1965 | Mon | E4 | D2 | |||||||
24 Jun 1965 | Thu | D4 | D2 | |||||||
25 Jun 1965 | Fri | A3 | E4 | E3 | ||||||
28 Jun 1965 | Mon | E5 | D3 | |||||||
1 Jul 1965 | Thu | D5 | D3 | |||||||
2 Jul 1965 | Fri | A4 | E5 | E4 | last screening of A | |||||
5 Jul 1965 | Mon | E6 | D4 | D1 | ||||||
8 Jul 1965 | Thu | D6 | D4 | |||||||
9 Jul 1965 | Fri | B1 | E6 | E5 | ||||||
12 Jul 1965 | Mon | F1 | D5 | D2 | ||||||
15 Jul 1965 | Thu | D7 | D5 | |||||||
16 Jul 1965 | Fri | B2 | F1 | E6 | ||||||
19 Jul 1965 | Mon | F2 | D6 | D3 | ||||||
22 Jul 1965 | Thu | E1 | D6 | |||||||
23 Jul 1965 | Fri | B3 | F2 | F1 | ||||||
26 Jul 1965 | Mon | F3 | D7 | D4 | ||||||
29 Jul 1965 | Thu | E2 | D7 | |||||||
30 Jul 1965 | Fri | B4 | F3 | F2 | ||||||
2 Aug 1965 | Mon | F4 | E1 | D5 | ||||||
5 Aug 1965 | Thu | E3 | E1 | |||||||
6 Aug 1965 | Fri | B5 | F4 | F3 | ||||||
9 Aug 1965 | Mon | G1 | E2 | D6 | ||||||
12 Aug 1965 | Thu | E4 | E2 | |||||||
13 Aug 1965 | Fri | B6 | G1 | F4 | ||||||
16 Aug 1965 | Mon | G2 | E3 | D7 | ||||||
19 Aug 1965 | Thu | E5 | E3 | |||||||
20 Aug 1965 | Fri | B7 | G2 | G1 | last screening of B | |||||
23 Aug 1965 | Mon | G3 | E4 | E1 | ||||||
26 Aug 1965 | Thu | E6 | E4 | |||||||
27 Aug 1965 | Fri | C1 | G3 | G2 | ||||||
30 Aug 1965 | Mon | G4 | E5 | E2 | ||||||
2 Sep 1965 | Thu | F1 | E5 | |||||||
3 Sep 1965 | Fri | C2 | G4 | G3 | last screening of C | |||||
6 Sep 1965 | Mon | G5 | E6 | E3 | ||||||
9 Sep 1965 | Thu | F2 | E6 | |||||||
10 Sep 1965 | Fri | D1 | G5 | G4 | ||||||
13 Sep 1965 | Mon | G6 | F1 | E4 | ||||||
16 Sep 1965 | Thu | F3 | F1 | |||||||
17 Sep 1965 | Fri | D2 | G6 | G5 | ||||||
20 Sep 1965 | Mon | H1 | F2 | E5 | ||||||
23 Sep 1965 | Thu | F4 | F2 | |||||||
24 Sep 1965 | Fri | D3 | H1 | G6 | ||||||
27 Sep 1965 | Mon | H2 | F3 | E6 | ||||||
30 Sep 1965 | Thu | G1 | F3 | |||||||
1 Oct 1965 | Fri | D4 | H2 | H1 | ||||||
4 Oct 1965 | Mon | H3 | F4 | F1 | ||||||
7 Oct 1965 | Thu | G2 | F4 | |||||||
8 Oct 1965 | Fri | D5 | H3 | H2 | ||||||
11 Oct 1965 | Mon | H4 | G1 | F2 | ||||||
14 Oct 1965 | Thu | G3 | G1 | |||||||
15 Oct 1965 | Fri | D6 | H4 | H3 | ||||||
18 Oct 1965 | Mon | H5 | G2 | F3 | ||||||
21 Oct 1965 | Thu | G4 | G2 | |||||||
22 Oct 1965 | Fri | D7 | H5 | H4 | ||||||
25 Oct 1965 | Mon | H6 | G3 | F4 | ||||||
28 Oct 1965 | Thu | G5 | G3 | |||||||
29 Oct 1965 | Fri | E1 | H6 | H5 | ||||||
1 Nov 1965 | Mon | J1 | G4 | G1 | ||||||
4 Nov 1965 | Thu | G6 | G4 | |||||||
5 Nov 1965 | Fri | E2 | J1 | H6 | ||||||
8 Nov 1965 | Mon | J2 | G5 | G2 | ||||||
11 Nov 1965 | Thu | H1 | G5 | |||||||
12 Nov 1965 | Fri | J2 | J1 | |||||||
15 Nov 1965 | Mon | J3 | G6 | G3 | ||||||
18 Nov 1965 | Thu | H2 | G6 | |||||||
19 Nov 1965 | Fri | E3 | J3 | J2 | ||||||
22 Nov 1965 | Mon | K1 | H1 | G4 | ||||||
25 Nov 1965 | Thu | H3 | H1 | |||||||
26 Nov 1965 | Fri | E4 | K1 | J3 | ||||||
29 Nov 1965 | Mon | K2 | H2 | G5 | ||||||
2 Dec 1965 | Thu | H4 | H2 | |||||||
3 Dec 1965 | Fri | E5 | K2 | K1 | ||||||
6 Dec 1965 | Mon | K3 | H3 | G6 | ||||||
9 Dec 1965 | Thu | H5 | H3 | |||||||
10 Dec 1965 | Fri | E6 | K3 | K2 | last screening of E | |||||
13 Dec 1965 | Mon | K4 | H4 | H1 | ||||||
16 Dec 1965 | Thu | H6 | H4 | |||||||
17 Dec 1965 | Fri | F1 | K4 | K3 | ||||||
20 Dec 1965 | Mon | K5 | H5 | H2 | D1 | first ever repeats | ||||
21 Dec 1965 | Tue | D2 | ||||||||
22 Dec 1965 | Wed | D3 | ||||||||
23 Dec 1965 | Thu | D4 | J1 | H5 | ||||||
24 Dec 1965 | Fri | F2 | D5 K5 | K4 | ||||||
27 Dec 1965 | Mon | K6 | H6 | H3 | D6 | Were the off-screen photos taken of this story snapped during the SYDNEY repeat? | ||||
28 Dec 1965 | Tue | D7 | ||||||||
29 Dec 1965 | Wed | F1 | ||||||||
30 Dec 1965 | Thu | D1 | F2 | J2 | H6 | From mid-January 1966, ROCKHAMPTON joined with and received transmissions from BRISBANE; viewers therefore miss J and eps 1-4 of K | ||||
31 Dec 1965 | Fri | D2 | F3 | F3 K6 | K5 | Episodes underlined were broadcast from VT | ||||
3 Jan 1966 | Mon | L1 | J1 | D3 H4 | F4 | Were the off-screen photos taken of this story snapped during the SYDNEY repeat? | ||||
4 Jan 1966 | Tue | D4 | ||||||||
5 Jan 1966 | Wed | D5 | D1 | |||||||
6 Jan 1966 | Thu | D6 | D2 J3 | |||||||
7 Jan 1966 | Fri | D7 | F4 | L1 | K6 | D3 | ||||
10 Jan 1966 | Mon | L2 | J2 | H5 | D4 | |||||
11 Jan 1966 | Tue | D5 | ||||||||
12 Jan 1966 | Wed | D1 | D6 | |||||||
13 Jan 1966 | Thu | D2 | D7 L1 | K did not air in TOWNSVILLE | ||||||
14 Jan 1966 | Fri | D3 | G1 | L2 | L1 | |||||
17 Jan 1966 | Mon | D4 M1 | J3 | H6 | ||||||
18 Jan 1966 | Tue | D5 | ||||||||
19 Jan 1966 | Wed | D6 | ||||||||
20 Jan 1966 | Thu | D7 | L2 | Note: D was not repeated in BRISBANE or ROCKHAMPTON | ||||||
21 Jan 1966 | Fri | G2 | M1 | L2 | last screening of L; prints sent to New Zealand mid-1967 | |||||
24 Jan 1966 | Mon | M2 | K1 | J1 | ||||||
27 Jan 1966 | Thu | M1 | ||||||||
28 Jan 1966 | Fri | G3 | M2 | M1 | ||||||
31 Jan 1966 | Mon | M3 | K2 | J2 | ||||||
3 Feb 1966 | Thu | M2 | From mid-February 1966, TOWNSVILLE joined with and received transmissions from BRISBANE; viewers see M2 again the following day | |||||||
4 Feb 1966 | Fri | G4 | M3 | M2 | ||||||
7 Feb 1966 | Mon | M4 | K3 | J3 | K and L did not screen in MELBOURNE | |||||
11 Feb 1966 | Fri | G5 | M4 | M3 | ||||||
14 Feb 1966 | Mon | N1 | K4 | M1 | Timeslot now 6.30pm starting with N | |||||
18 Feb 1966 | Fri | G6 | N1 | M4 | last screening of G | |||||
21 Feb 1966 | Mon | N2 | K5 | M2 | ||||||
25 Feb 1966 | Fri | H1 | N2 | N1 | ||||||
28 Feb 1966 | Mon | N3 | K6 | M3 | last screening of K; prints sent to New Zealand mid-1967 | |||||
4 Mar 1966 | Fri | H2 | N3 | N2 | L did not screen in ADELAIDE | |||||
7 Mar 1966 | Mon | N4 | M1 | M4 | ||||||
11 Mar 1966 | Fri | H3 | N4 | N3 | ||||||
14 Mar 1966 | Mon | N5 | M2 | N1 | ||||||
18 Mar 1966 | Fri | H4 | N5 | N4 | ||||||
21 Mar 1966 | Mon | N6 | M3 | N2 | ||||||
25 Mar 1966 | Fri | H5 | N6 | N5 | ||||||
28 Mar 1966 | Mon | P1 | M4 | N3 | ||||||
1 Apr 1966 | Fri | H6 | P1 | N6 | ||||||
4 Apr 1966 | Mon | P2 | N1 | N4 | ||||||
8 Apr 1966 | Fri | J1 | P2 | P1 | ||||||
11 Apr 1966 | Mon | P3 | N2 | N5 | ||||||
15 Apr 1966 | Fri | J2 | P3 | P2 | ||||||
18 Apr 1966 | Mon | P4 | N3 | N6 | ||||||
22 Apr 1966 | Fri | J3 | P4 | P3 | ||||||
25 Apr 1966 | Mon | N4 | ||||||||
29 Apr 1966 | Fri | M1 | P4 | K and L did not screen in HOBART | ||||||
2 May 1966 | Mon | N5 | P1 | |||||||
6 May 1966 | Fri | M2 | ||||||||
9 May 1966 | Mon | N6 | P2 | |||||||
13 May 1966 | Fri | M3 | ||||||||
16 May 1966 | Mon | P1 | P3 | |||||||
20 May 1966 | Fri | M4 | ||||||||
23 May 1966 | Mon | P2 | P4 | |||||||
27 May 1966 | Fri | N1 | ||||||||
30 May 1966 | Mon | P3 | ||||||||
3 Jun 1966 | Fri | N2 | ||||||||
6 Jun 1966 | Mon | P4 | ||||||||
10 Jun 1966 | Fri | N3 | ||||||||
17 Jun 1966 | Fri | N4 | ||||||||
24 Jun 1966 | Fri | N5 | ||||||||
1 Jul 1966 | Fri | N6 | ||||||||
8 Jul 1966 | Fri | P1 | ||||||||
15 Jul 1966 | Fri | P2 | ||||||||
22 Jul 1966 | Fri | P3 | ||||||||
29 Jul 1966 | Fri | P4 |
Airdates in Australia |
1965-66 | 1966-67 | 1967-71 | 1971-75 | 1976-78 | 1979-82 | 1983-85 | 1985-90 | 1991-2002 | 2003-(2020s)
Key: BOLD = first airing | ITALICS = repeat |
Table of Repeats | ABC's Regional Stations |