Airdates in Australia (1979-1982)
From BroaDWcast
Jump to navigationJump to searchAirdates in Australia |
1965-66 | 1966-67 | 1967-71 | 1971-75 | 1976-78 | 1979-82 | 1983-85 | 1985-90 | 1991-2002 | 2003-(2020s)
Key: BOLD = first airing | ITALICS = repeat |
Table of Repeats | ABC's Regional Stations |
PER | ADE | MEL | HOB | SYD | BRI | NOTES | ||
---|---|---|---|---|---|---|---|---|
19 Feb 1979 | Mon | 4V1 | 4V1 | 4V1 | 4V1 | 4V1 | 4V1 | All regions scheduled to all air the same episode |
20 Feb 1979 | Tue | 4V2 | 4V2 | 4V2 | 4V2 | 4V2 | 4V2 | NOTE: DARWIN no longer has its own column |
21 Feb 1979 | Wed | 4V3 | 4V3 | 4V3 | 4V3 | 4V3 | 4V3 | |
22 Feb 1979 | Thu | 4V4 | 4V4 | 4V4 | 4V4 | 4V4 | 4V4 | |
26 Feb 1979 | Mon | 4T1 | 4T1 | 4T1 | 4T1 | 4T1 | ||
27 Feb 1979 | Tue | 4T2 | 4T2 | 4T2 | 4T2 | 4T2 | ||
28 Feb 1979 | Wed | 4T3 | 4T1 | 4T3 | 4T3 | 4T3 | 4T3 | |
1 Mar 1979 | Thu | 4T4 | 4T2 | 4T4 | 4T4 | 4T4 | 4T4 | |
5 Mar 1979 | Mon | 4X1 | 4T3 | 4X1 | 4X1 | 4X1 | 4X1 | |
6 Mar 1979 | Tue | 4X2 | 4T4 | 4X2 | 4X2 | 4X2 | 4X2 | |
7 Mar 1979 | Wed | 4X3 | 4X1 | 4X3 | 4X3 | 4X3 | 4X3 | |
8 Mar 1979 | Thu | 4X4 | 4X2 | 4X4 | 4X4 | 4X4 | 4X4 | |
12 Mar 1979 | Mon | 4W1 | 4X3 | 4W1 | 4W1 | 4W1 | 4W1 | |
13 Mar 1979 | Tue | 4W2 | 4X4 | 4W2 | 4W2 | 4W2 | 4W2 | |
14 Mar 1979 | Wed | 4W3 | 4W1 | 4W3 | 4W3 | 4W3 | 4W3 | |
15 Mar 1979 | Thu | 4W4 | 4W2 | 4W4 | 4W4 | 4W4 | 4W4 | |
19 Mar 1979 | Mon | 4Y1 | 4W3 | 4Y1 | 4Y1 | 4Y1 | 4Y1 | |
20 Mar 1979 | Tue | 4Y2 | 4W4 | 4Y2 | 4Y2 | 4Y2 | 4Y2 | |
21 Mar 1979 | Wed | 4Y3 | 4Y1 | 4Y3 | 4Y3 | 4Y3 | 4Y3 | |
22 Mar 1979 | Thu | 4Y4 | 4Y2 | 4Y4 | 4Y4 | 4Y4 | 4Y4 | |
26 Mar 1979 | Mon | 4Z1 | The other regions dropped Doctor Who for three days to allow for coverage of cricket "live from Perth"; due to the time zone differences, WA did not have to drop Doctor Who to accommodate, whereas the other regions did | |||||
27 Mar 1979 | Tue | 4Z2 | 4Y3 | 4Z1 | 4Z1 | 4Z1 | This meant that Perth overtook the other regions, who fell three days 'behind' | |
28 Mar 1979 | Wed | 4Z3 | ||||||
29 Mar 1979 | Thu | 4Z4 | 4Z1 | |||||
2 Apr 1979 | Mon | 4Z5 | 4Y4 | 4Z2 | 4Z2 | 4Z2 | 4Z2 | |
3 Apr 1979 | Tue | 4Z6 | 4Z1 | 4Z3 | 4Z3 | 4Z3 | 4Z3 | |
4 Apr 1979 | Wed | 5A1 | 4Z2 | 4Z4 | 4Z4 | 4Z4 | 4Z4 | |
5 Apr 1979 | Thu | 5A2 | 4Z3 | 4Z5 | 4Z5 | 4Z5 | 4Z5 | |
9 Apr 1979 | Mon | 5A3 | 4Z4 | 4Z6 | 4Z6 | 4Z6 | 4Z6 | |
10 Apr 1979 | Tue | 5A4 | 4Z5 | 5A1 | 5A1 | 5A1 | 5A1 | |
11 Apr 1979 | Wed | 5B1 | 4Z6 | 5A2 | 5A2 | 5A2 | 5A2 | |
12 Apr 1979 | Thu | 5B2 | 5A1 | 5A3 | 5A3 | 5A3 | 5A3 | |
16 Apr 1979 | Mon | 5B3 | 5A2 | 5A4 | 5A4 | 5A4 | ||
17 Apr 1979 | Tue | 5B4 | 5A3 | 5A4 | 5B1 | 5B1 | 5B1 | |
18 Apr 1979 | Wed | 5C1 | 5A4 | 5B1 | 5B2 | 5B2 | 5B2 | |
19 Apr 1979 | Thu | 5C2 | 5B1 | 5B2 | 5B3 | 5B3 | 5B3 | |
23 Apr 1979 | Mon | 5C3 | 5B2 | 5B4 | 5B4 | 5B4 | ||
24 Apr 1979 | Tue | 5C4 | 5B3 | 5B3 | 5C1 | 5C1 | 5C1 | |
25 Apr 1979 | Wed | 5D1 | 5B4 | 5B4 | 5C2 | 5C2 | 5C2 | |
26 Apr 1979 | Thu | 5D2 | 5C1 | 5C1 | 5C3 | 5C3 | 5C3 | |
30 Apr 1979 | Mon | 5D3 | 5C2 | 5C2 | 5C4 | 5C4 | 5C4 | |
1 May 1979 | Tue | 5D4 | 5C3 | 5C3 | 5D1 | 5D1 | 5D1 | |
2 May 1979 | Wed | 5E1 | 5C4 | 5C4 | 5D2 | 5D2 | 5D2 | |
3 May 1979 | Thu | 5E2 | 5D1 | 5D1 | 5D3 | 5D3 | 5D3 | |
7 May 1979 | Mon | 5E3 | 5D2 | 5D2 | 5D4 | 5D4 | 5D4 | |
8 May 1979 | Tue | 5E4 | 5D3 | 5D3 | 5E1 | 5E1 | 5E1 | |
9 May 1979 | Wed | 5F1 | 5D4 | 5D4 | 5E2 | 5E2 | 5E2 | |
10 May 1979 | Thu | 5F2 | 5E1 | 5E1 | 5E3 | 5E3 | 5E3 | |
14 May 1979 | Mon | 5F3 | 5E2 | 5E2 | 5E4 | 5E4 | 5E4 | |
15 May 1979 | Tue | 5F4 | 5E3 | 5E3 | 5F1 | 5F1 | 5F1 | |
16 May 1979 | Wed | 5F5 | 5E4 | 5E4 | 5F2 | 5F2 | 5F2 | |
17 May 1979 | Thu | 5F6 | 5F1 | 5F1 | 5F3 | 5F3 | 5F3 | |
21 May 1979 | Mon | AAA1 | 5F2 | 5F2 | 5F4 | 5F4 | 5F4 | |
22 May 1979 | Tue | AAA2 | 5F3 | 5F3 | 5F5 | 5F5 | 5F5 | |
23 May 1979 | Wed | AAA3 | 5F4 | 5F4 | 5F6 | 5F6 | 5F6 | |
24 May 1979 | Thu | AAA4 | 5F5 | 5F5 | AAA1 | AAA1 | AAA1 | |
28 May 1979 | Mon | KKK1 | 5F6 | 5F6 | AAA2 | AAA2 | AAA2 | |
29 May 1979 | Tue | KKK2 | AAA1 | AAA1 | AAA3 | AAA3 | AAA3 | |
30 May 1979 | Wed | KKK3 | AAA2 | AAA2 | AAA4 | AAA4 | AAA4 | |
31 May 1979 | Thu | KKK4 | AAA3 | AAA3 | KKK1 | KKK1 | KKK1 | |
4 Jun 1979 | Mon | PPP1 | AAA4 | AAA4 | KKK2 | KKK2 | KKK2 | |
5 Jun 1979 | Tue | PPP2 | KKK1 | KKK1 | KKK3 | KKK3 | KKK3 | |
6 Jun 1979 | Wed | PPP3 | KKK2 | KKK2 | KKK4 | KKK4 | KKK4 | |
7 Jun 1979 | Thu | PPP4 | KKK3 | KKK3 | PPP1 | PPP1 | PPP1 | |
11 Jun 1979 | Mon | RRR1 | KKK4 | KKK4 | PPP2 | PPP2 | PPP2 | |
12 Jun 1979 | Tue | RRR2 | PPP1 | PPP1 | PPP3 | PPP3 | PPP3 | |
13 Jun 1979 | Wed | RRR3 | PPP2 | PPP2 | PPP4 | PPP4 | PPP4 | |
14 Jun 1979 | Thu | RRR4 | PPP3 | PPP3 | RRR1 | RRR1 | RRR1 | |
18 Jun 1979 | Mon | TTT1 | PPP4 | RRR2 | RRR2 | RRR2 | ||
19 Jun 1979 | Tue | TTT2 | RRR1 | PPP4 | RRR3 | RRR3 | RRR3 | |
20 Jun 1979 | Wed | TTT3 | RRR2 | RRR1 | RRR4 | RRR4 | RRR4 | |
21 Jun 1979 | Thu | TTT4 | RRR3 | RRR2 | TTT1 | TTT1 | TTT1 | |
25 Jun 1979 | Mon | TTT5 | RRR4 | RRR3 | TTT2 | TTT2 | TTT2 | |
26 Jun 1979 | Tue | TTT6 | TTT1 | RRR4 | TTT3 | TTT3 | TTT3 | |
27 Jun 1979 | Wed | UUU1 | TTT2 | TTT1 | TTT4 | TTT4 | TTT4 | |
28 Jun 1979 | Thu | UUU2 | TTT3 | TTT2 | TTT5 | TTT5 | TTT5 | |
2 Jul 1979 | Mon | UUU3 | TTT4 | TTT3 | TTT6 | TTT6 | TTT6 | |
3 Jul 1979 | Tue | UUU4 | TTT5 | TTT4 | UUU1 | UUU1 | UUU1 | |
4 Jul 1979 | Wed | XXX1 | TTT6 | TTT5 | UUU2 | UUU2 | UUU2 | |
5 Jul 1979 | Thu | XXX2 | UUU1 | TTT6 | UUU3 | UUU3 | UUU3 | |
9 Jul 1979 | Mon | XXX3 | UUU2 | UUU1 | UUU4 | UUU4 | UUU4 | |
10 Jul 1979 | Tue | XXX4 | UUU3 | UUU2 | XXX1 | XXX1 | XXX1 | |
11 Jul 1979 | Wed | YYY1 | UUU4 | UUU3 | XXX2 | XXX2 | XXX2 | |
12 Jul 1979 | Thu | YYY2 | XXX1 | UUU4 | XXX3 | XXX3 | XXX3 | |
16 Jul 1979 | Mon | YYY3 | XXX2 | XXX1 | XXX4 | XXX4 | XXX4 | |
17 Jul 1979 | Tue | YYY4 | XXX3 | XXX2 | YYY1 | YYY1 | YYY1 | |
18 Jul 1979 | Wed | YYY5 | XXX4 | XXX3 | YYY2 | YYY2 | YYY2 | |
19 Jul 1979 | Thu | YYY6 | YYY1 | XXX4 | YYY3 | YYY3 | YYY3 | |
23 Jul 1979 | Mon | ZZZ1 | YYY2 | YYY1 | YYY4 | YYY4 | YYY4 | |
24 Jul 1979 | Tue | ZZZ2 | YYY3 | YYY2 | YYY5 | YYY5 | YYY5 | |
25 Jul 1979 | Wed | ZZZ3 | YYY4 | YYY3 | YYY6 | YYY6 | YYY6 | |
26 Jul 1979 | Thu | ZZZ4 | YYY5 | YYY4 | ZZZ1 | ZZZ1 | ZZZ1 | |
30 Jul 1979 | Mon | ZZZ5 | YYY6 | YYY5 | ZZZ2 | ZZZ2 | ZZZ2 | |
31 Jul 1979 | Tue | ZZZ6 | ZZZ1 | YYY6 | ZZZ3 | ZZZ3 | ZZZ3 | |
1 Aug 1979 | Wed | 4A1 | ZZZ2 | ZZZ1 | ZZZ4 | ZZZ4 | ZZZ4 | |
2 Aug 1979 | Thu | 4A2 | ZZZ3 | ZZZ2 | ZZZ5 | ZZZ5 | ZZZ5 | |
6 Aug 1979 | Mon | 4A3 | ZZZ4 | ZZZ3 | ZZZ6 | ZZZ6 | ZZZ6 | |
7 Aug 1979 | Tue | 4A4 | ZZZ5 | ZZZ4 | 4A1 | 4A1 | 4A1 | |
8 Aug 1979 | Wed | 4B1 | ZZZ6 | ZZZ5 | 4A2 | 4A2 | 4A2 | |
9 Aug 1979 | Thu | 4B2 | 4A1 | ZZZ6 | 4A3 | 4A3 | 4A3 | |
13 Aug 1979 | Mon | 4C1 | 4A2 | 4A1 | 4A4 | 4A4 | 4A4 | |
14 Aug 1979 | Tue | 4C2 | 4A3 | 4A2 | 4B1 | 4B1 | 4B1 | |
15 Aug 1979 | Wed | 4C3 | 4A4 | 4A3 | 4B2 | 4B2 | 4B2 | |
16 Aug 1979 | Thu | 4C4 | 4B1 | 4A4 | 4C1 | 4C1 | 4C1 | |
20 Aug 1979 | Mon | 4E1 | 4B2 | 4B1 | 4C2 | 4C2 | 4C2 | |
21 Aug 1979 | Tue | 4E2 | 4C1 | 4B2 | 4C3 | 4C3 | 4C3 | |
22 Aug 1979 | Wed | 4E3 | 4C2 | 4C1 | 4C4 | 4C4 | 4C4 | |
23 Aug 1979 | Thu | 4E4 | 4C3 | 4C2 | 4E1 | 4E1 | 4E1 | |
27 Aug 1979 | Mon | 4E5 | 4C4 | 4C3 | 4E2 | 4E2 | 4E2 | |
28 Aug 1979 | Tue | 4E6 | 4E1 | 4C4 | 4E3 | 4E3 | 4E3 | |
29 Aug 1979 | Wed | 4D1 | 4E2 | 4E1 | 4E4 | 4E4 | 4E4 | |
30 Aug 1979 | Thu | 4D2 | 4E3 | 4E2 | 4E5 | 4E5 | 4E5 | |
3 Sep 1979 | Mon | 4D3 | 4E3 | 4E6 | 4E6 | 4E6 | ||
4 Sep 1979 | Tue | 4D4 | 4E4 | 4E4 | 4D1 | 4D1 | 4D1 | |
5 Sep 1979 | Wed | 4F1 | 4E5 | 4E5 | 4D2 | 4D2 | 4D2 | |
6 Sep 1979 | Thu | 4F2 | 4E6 | 4E6 | 4D3 | 4D3 | 4D3 | |
10 Sep 1979 | Mon | 4F3 | 4D1 | 4D1 | 4D4 | 4D4 | 4D4 | |
11 Sep 1979 | Tue | 4F4 | 4D2 | 4D2 | 4F1 | 4F1 | 4F1 | |
12 Sep 1979 | Wed | 4H1 | 4D3 | 4D3 | 4F2 | 4F2 | 4F2 | |
13 Sep 1979 | Thu | 4H2 | 4D4 | 4D4 | 4F3 | 4F3 | 4F3 | |
17 Sep 1979 | Mon | 4H3 | 4F1 | 4F1 | 4F4 | 4F4 | 4F4 | |
18 Sep 1979 | Tue | 4H4 | 4F2 | 4F2 | 4H1 | 4H1 | 4H1 | |
19 Sep 1979 | Wed | 4G1 | 4F3 | 4F3 | 4H2 | 4H2 | 4H2 | |
20 Sep 1979 | Thu | 4G2 | 4F4 | 4F4 | 4H3 | 4H3 | 4H3 | |
24 Sep 1979 | Mon | 4G3 | 4H1 | 4H1 | 4H4 | 4H4 | 4H4 | |
25 Sep 1979 | Tue | 4G4 | 4H2 | 4H2 | 4G1 | 4G1 | 4G1 | |
26 Sep 1979 | Wed | 4J1 | 4H3 | 4H3 | 4G2 | 4G2 | 4G2 | |
27 Sep 1979 | Thu | 4J2 | 4H4 | 4H4 | 4G3 | 4G3 | 4G3 | |
1 Oct 1979 | Mon | 4J3 | 4G1 | 4G1 | 4G4 | 4G4 | 4G4 | |
2 Oct 1979 | Tue | 4J4 | 4G2 | 4G2 | 4J1 | 4J1 | 4J1 | |
3 Oct 1979 | Wed | 4L1 | 4G3 | 4G3 | 4J2 | 4J2 | 4J2 | |
4 Oct 1979 | Thu | 4L2 | 4G4 | 4G4 | 4J3 | 4J3 | 4J3 | |
8 Oct 1979 | Mon | 4L3 | 4J1 | 4J1 | 4J4 | 4J4 | 4J4 | |
9 Oct 1979 | Tue | 4L4 | 4J2 | 4J2 | 4L1 | 4L1 | 4L1 | |
10 Oct 1979 | Wed | 4L5 | 4J3 | 4J3 | 4L2 | 4L2 | 4L2 | |
11 Oct 1979 | Thu | 4L6 | 4J4 | 4J4 | 4L3 | 4L3 | 4L3 | |
15 Oct 1979 | Mon | 4M1 | 4L1 | 4L1 | 4L4 | 4L4 | 4L4 | |
16 Oct 1979 | Tue | 4M2 | 4L2 | 4L2 | 4L5 | 4L5 | 4L5 | |
17 Oct 1979 | Wed | 4M3 | 4L3 | 4L3 | 4L6 | 4L6 | 4L6 | |
18 Oct 1979 | Thu | 4M4 | 4L4 | 4L4 | 4M1 | 4M1 | 4M1 | |
22 Oct 1979 | Mon | 4L5 | 4L5 | 4M2 | 4M2 | 4M2 | ||
23 Oct 1979 | Tue | 4L6 | 4L6 | 4M3 | 4M3 | 4M3 | ||
24 Oct 1979 | Wed | 4M1 | 4M1 | 4M4 | 4M4 | 4M4 | ||
25 Oct 1979 | Thu | 4M2 | 4M2 | |||||
26 Oct 1979 | Fri | 4M3 | 4M3 | |||||
30 Oct 1979 | Tue | 4M4 | 4M4 | |||||
24 Jan 1980 | Thu | ? | 4K Omnibus | 4K Omnibus | 4K Omnibus | 4K Omnibus | 4K Omnibus | The 4K Omnibus was a repeat in ADELAIDE only. The airdate for PERTH is unknown |
18 Feb 1980 | Mon | 5J1 | 5J1 | 5J1 | 5J1 | 5J1 | 5J1 | |
19 Feb 1980 | Tue | 5J2 | 5J2 | 5J2 | 5J2 | 5J2 | 5J2 | |
20 Feb 1980 | Wed | 5J3 | 5J3 | 5J3 | 5J3 | 5J3 | 5J3 | |
21 Feb 1980 | Thu | 5J4 | 5J4 | 5J4 | 5J4 | 5J4 | 5J4 | |
25 Feb 1980 | Mon | 5H1 | 5H1 | 5H1 | 5H1 | 5H1 | 5H1 | |
26 Feb 1980 | Tue | 5H2 | 5H2 | 5H2 | 5H2 | 5H2 | 5H2 | |
27 Feb 1980 | Wed | 5H3 | 5H3 | 5H3 | 5H3 | 5H3 | 5H3 | |
28 Feb 1980 | Thu | 5H4 | 5H4 | 5H4 | 5H4 | 5H4 | 5H4 | |
3 Mar 1980 | Mon | 5G1 | 5G1 | 5G1 | 5G1 | 5G1 | 5G1 | |
4 Mar 1980 | Tue | 5G2 | 5G2 | 5G2 | 5G2 | 5G2 | 5G2 | |
5 Mar 1980 | Wed | 5G3 | 5G3 | 5G3 | 5G3 | 5G3 | 5G3 | |
6 Mar 1980 | Thu | 5G4 | 5G4 | 5G4 | 5G4 | 5G4 | 5G4 | |
10 Mar 1980 | Mon | 5K1 | 5K1 | 5K1 | 5K1 | 5K1 | 5K1 | |
11 Mar 1980 | Tue | 5K2 | 5K2 | 5K2 | 5K2 | 5K2 | 5K2 | |
12 Mar 1980 | Wed | 5K3 | 5K3 | 5K3 | 5K3 | 5K3 | 5K3 | |
13 Mar 1980 | Thu | 5K4 | 5K4 | 5K4 | 5K4 | 5K4 | 5K4 | |
17 Mar 1980 | Mon | 5L1 | 5L1 | 5L1 | 5L1 | 5L1 | 5L1 | |
18 Mar 1980 | Tue | 5L2 | 5L2 | 5L2 | 5L2 | 5L2 | 5L2 | |
19 Mar 1980 | Wed | 5L3 | 5L3 | 5L3 | 5L3 | 5L3 | 5L3 | |
20 Mar 1980 | Thu | 5L4 | 5L4 | 5L4 | 5L4 | 5L4 | 5L4 | |
24 Mar 1980 | Mon | 4A1 | 4A1 | 4A1 | 4A1 | 4A1 | 4A1 | |
25 Mar 1980 | Tue | 4A2 | 4A2 | 4A2 | 4A2 | 4A2 | 4A2 | Melbourne would have repeated the same stories, but at least two eps are pre-empted |
26 Mar 1980 | Wed | 4A3 | 4A3 | 4A3 | 4A3 | 4A3 | 4A3 | |
27 Mar 1980 | Thu | 4A4 | 4A4 | 4A4 | 4A4 | 4A4 | 4A4 | |
31 Mar 1980 | Mon | 4B1 | 4B1 | 4C1 | 4B1 | 4B1 | 4B1 | |
1 Apr 1980 | Tue | 4B2 | 4B2 | 4C2 | 4B2 | 4B2 | 4B2 | |
2 Apr 1980 | Wed | 4C1 | 4C1 | 4C3 | 4C1 | 4C1 | 4C1 | |
3 Apr 1980 | Thu | 4C2 | 4C2 | 4C4 | 4C2 | 4C2 | 4C2 | |
7 Apr 1980 | Mon | 4C3 | 4C3 | 4C3 | ||||
8 Apr 1980 | Tue | 4C4 | 4C3 | 4B1 | 4C3 | 4C4 | 4C4 | |
9 Apr 1980 | Wed | 4E1 | 4C4 | 4B2 | 4C4 | 4E1 | 4E1 | |
10 Apr 1980 | Thu | 4E2 | 4E1 | 4E1 | 4E1 | 4E2 | 4E2 | |
14 Apr 1980 | Mon | 4E3 | 4E2 | 4E2 | 4E2 | 4E3 | 4E3 | |
15 Apr 1980 | Tue | 4E4 | 4E3 | 4E3 | 4E3 | 4E4 | 4E4 | |
16 Apr 1980 | Wed | 4E5 | 4E4 | 4E4 | 4E4 | 4E5 | 4E5 | |
17 Apr 1980 | Thu | 4E6 | 4E5 | 4E5 | 4E5 | 4E6 | 4E6 | |
21 Apr 1980 | Mon | 4D1 | 4E6 | 4E6 | 4E6 | 4D1 | 4D1 | |
22 Apr 1980 | Tue | 4D2 | 4D1 | 4D1 | 4D1 | 4D2 | 4D2 | |
23 Apr 1980 | Wed | 4D3 | 4D2 | 4D2 | 4D2 | 4D3 | 4D3 | |
24 Apr 1980 | Thu | 4D4 | 4D3 | 4D3 | 4D3 | 4D4 | 4D4 | |
28 Apr 1980 | Mon | 4F1 | 4D4 | 4D4 | 4D4 | 4F1 | 4F1 | |
29 Apr 1980 | Tue | 4F2 | 4F1 | 4F1 | 4F1 | 4F2 | 4F2 | |
30 Apr 1980 | Wed | 4F3 | 4F2 | 4F2 | 4F2 | 4F3 | 4F3 | |
1 May 1980 | Thu | 4F4 | 4F3 | 4F3 | 4F3 | 4F4 | 4F4 | |
5 May 1980 | Mon | 4H1 | 4F4 | 4F4 | 4F4 | 4H1 | 4H1 | |
6 May 1980 | Tue | 4H2 | 4H1 | 4H1 | 4H1 | 4H2 | 4H2 | |
7 May 1980 | Wed | 4H3 | 4H2 | 4H2 | 4H2 | 4H3 | 4H3 | |
8 May 1980 | Thu | 4H4 | 4H3 | 4H3 | 4H3 | 4H4 | 4H4 | |
12 May 1980 | Mon | 4V1 | 4H4 | 4H4 | 4H4 | 4V1 | 4V1 | |
13 May 1980 | Tue | 4V2 | 4V1 | 4V1 | 4V1 | 4V2 | 4V2 | |
14 May 1980 | Wed | 4V3 | 4V2 | 4V2 | 4V2 | 4V3 | 4V3 | |
15 May 1980 | Thu | 4V4 | 4V3 | 4V3 | 4V3 | 4V4 | 4V4 | |
19 May 1980 | Mon | 4T1 | 4V4 | 4V4 | 4V4 | 4T1 | 4T1 | |
20 May 1980 | Tue | 4T2 | 4T1 | 4T1 | 4T1 | 4T2 | 4T2 | |
21 May 1980 | Wed | 4T3 | 4T2 | 4T2 | 4T2 | 4T3 | 4T3 | |
22 May 1980 | Thu | 4T4 | 4T3 | 4T3 | 4T3 | 4T4 | 4T4 | |
26 May 1980 | Mon | 4X1 | 4T4 | 4T4 | 4T4 | 4X1 | 4X1 | |
27 May 1980 | Tue | 4X2 | 4X1 | 4X1 | 4X1 | 4X2 | 4X2 | |
28 May 1980 | Wed | 4X3 | 4X2 | 4X2 | 4X2 | 4X3 | 4X3 | |
29 May 1980 | Thu | 4X4 | 4X3 | 4X3 | 4X3 | 4X4 | 4X4 | |
2 Jun 1980 | Mon | 4W1 | 4X4 | 4X4 | 4X4 | 4W1 | 4W1 | |
3 Jun 1980 | Tue | 4W2 | 4W1 | 4W1 | 4W1 | 4W2 | 4W2 | |
4 Jun 1980 | Wed | 4W3 | 4W2 | 4W2 | 4W2 | 4W3 | 4W3 | |
5 Jun 1980 | Thu | 4W4 | 4W3 | 4W3 | 4W3 | 4W4 | 4W4 | |
9 Jun 1980 | Mon | 4Y1 | 4W4 | 4W4 | 4W4 | 4Y1 | 4Y1 | |
10 Jun 1980 | Tue | 4Y2 | 4Y1 | 4Y1 | 4Y1 | 4Y2 | 4Y2 | |
11 Jun 1980 | Wed | 4Y3 | 4Y2 | 4Y2 | 4Y2 | 4Y3 | 4Y3 | |
12 Jun 1980 | Thu | 4Y4 | 4Y3 | 4Y3 | 4Y3 | 4Y4 | 4Y4 | |
16 Jun 1980 | Mon | 4Z1 | 4Y4 | 4Y4 | 4Z1 | 4Z1 | ||
17 Jun 1980 | Tue | 4Z2 | 4Z1 | 4Y4 | 4Z1 | 4Z2 | 4Z2 | |
18 Jun 1980 | Wed | 4Z3 | 4Z2 | 4Z1 | 4Z2 | 4Z3 | 4Z3 | |
19 Jun 1980 | Thu | 4Z4 | 4Z3 | 4Z2 | 4Z3 | 4Z4 | 4Z4 | |
23 Jun 1980 | Mon | 4Z5 | 4Z4 | 4Z3 | 4Z4 | 4Z5 | 4Z5 | |
24 Jun 1980 | Tue | 4Z6 | 4Z5 | 4Z4 | 4Z5 | 4Z6 | 4Z6 | |
25 Jun 1980 | Wed | 5A1 | 4Z6 | 4Z5 | 4Z6 | 5A1 | 5A1 | |
26 Jun 1980 | Thu | 5A2 | 4Z6 | 5A2 | 5A2 | |||
30 Jun 1980 | Mon | 5A3 | 5A1 | 5A1 | 5A1 | 5A3 | 5A3 | |
1 Jul 1980 | Tue | 5A4 | 5A2 | 5A2 | 5A2 | 5A4 | 5A4 | |
2 Jul 1980 | Wed | 5B1 | 5A3 | 5A3 | 5A3 | 5B1 | 5B1 | |
3 Jul 1980 | Thu | 5B2 | 5A4 | 5A4 | 5A4 | 5B2 | 5B2 | |
7 Jul 1980 | Mon | 5B3 | 5B1 | 5B1 | 5B1 | 5B3 | 5B3 | |
8 Jul 1980 | Tue | 5B4 | 5B2 | 5B2 | 5B2 | 5B4 | 5B4 | |
9 Jul 1980 | Wed | 5C1 | 5B3 | 5B3 | 5B3 | 5C1 | 5C1 | |
10 Jul 1980 | Thu | 5C2 | 5B4 | 5B4 | 5B4 | 5C2 | 5C2 | |
14 Jul 1980 | Mon | 5C3 | 5C1 | 5C1 | 5C1 | 5C3 | 5C3 | |
15 Jul 1980 | Tue | 5C4 | 5C2 | 5C2 | 5C2 | 5C4 | 5C4 | |
16 Jul 1980 | Wed | 5D1 | 5C3 | 5C3 | 5C3 | 5D1 | 5D1 | |
17 Jul 1980 | Thu | 5D2 | 5C4 | 5C4 | 5C4 | 5D2 | 5D2 | |
21 Jul 1980 | Mon | 5D3 | 5D1 | 5D1 | 5D1 | 5D3 | 5D3 | |
22 Jul 1980 | Tue | 5D4 | 5D2 | 5D2 | 5D2 | 5D4 | 5D4 | |
23 Jul 1980 | Wed | 5E1 | 5D3 | 5D3 | 5D3 | 5E1 | 5E1 | |
24 Jul 1980 | Thu | 5E2 | 5D4 | 5D4 | 5D4 | 5E2 | 5E2 | |
28 Jul 1980 | Mon | 5E3 | 5E1 | 5E1 | 5E1 | 5E3 | 5E3 | |
29 Jul 1980 | Tue | ? | 5E2 | 5E2 | 5E2 | 5E4 | 5E4 | Some Airdates for PERTH are unknown |
30 Jul 1980 | Wed | ? | 5E3 | 5E3 | 5E3 | 5F1 | 5F1 | There has to be one pre-emption |
31 Jul 1980 | Thu | ? | 5E4 | 5E4 | 5E4 | 5F2 | 5F2 | |
4 Aug 1980 | Mon | ? | 5F1 | 5F1 | 5F1 | 5F3 | 5F3 | |
5 Aug 1980 | Tue | ? | 5F2 | 5F2 | 5F2 | 5F4 | 5F4 | |
6 Aug 1980 | Wed | ? | 5F3 | 5F3 | 5F3 | 5F5 | 5F5 | |
7 Aug 1980 | Thu | ? | 5F4 | 5F4 | 5F4 | 5F6 | 5F6 | |
11 Aug 1980 | Mon | ? | 5F5 | 5F5 | 5F5 | 5J1 | 5J1 | |
12 Aug 1980 | Tue | ? | 5F6 | 5F6 | 5F6 | 5J2 | 5J2 | |
13 Aug 1980 | Wed | ? | 5J1 | 5J1 | 5J1 | 5J3 | 5J3 | |
14 Aug 1980 | Thu | ? | 5J2 | 5J2 | 5J2 | 5J4 | 5J4 | |
18 Aug 1980 | Mon | ? | 5J3 | 5J3 | 5J3 | 5H1 | 5H1 | |
19 Aug 1980 | Tue | ? | 5J4 | 5J4 | 5J4 | 5H2 | 5H2 | |
20 Aug 1980 | Wed | ? | 5H1 | 5H1 | 5H1 | 5H3 | 5H3 | |
21 Aug 1980 | Thu | ? | 5H2 | 5H2 | 5H2 | 5H4 | 5H4 | |
25 Aug 1980 | Mon | 5H4 | 5H3 | 5H3 | 5H3 | 5G1 | 5G1 | |
26 Aug 1980 | Tue | 5G1 | 5H4 | 5H4 | 5H4 | 5G2 | 5G2 | |
27 Aug 1980 | Wed | 5G2 | 5G1 | 5G1 | 5G1 | 5G3 | 5G3 | |
28 Aug 1980 | Thu | 5G2 | 5G2 | 5G2 | 5G4 | 5G4 | ||
1 Sep 1980 | Mon | 5G3 | 5G3 | 5G3 | 5K1 | 5K1 | ||
