Difference between revisions of "Airdates in Australia (1991-2002)"
From BroaDWcast
Jump to navigationJump to searchJohn Lavalie (talk | contribs) (Created page with "{{Aus air nav}} <table class='listings'> <tr> <th><b></b></th> <th><b></b></th> <th></th> <th>NOTES</th> </tr> <tr> <td nowrap='nowrap'><b> 5 Nov 1991</b></...") |
Jon Preddle (talk | contribs) |
||
(9 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | {{Aus | + | {{Aus date nav}} |
− | + | {|class="sortable wikitable" | |
+ | !!!!!!! | ||
<tr> | <tr> | ||
− | <th><b></b></th> | + | <th><b>NETWORKED</b></th> |
<th><b></b></th> | <th><b></b></th> | ||
<th></th> | <th></th> | ||
− | <th>NOTES</th> | + | <th><b>NOTES</b></th> |
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>5 Nov 1991</b></td> |
<td><b>Tue</b></td> | <td><b>Tue</b></td> | ||
<td><i>{{5K}}1</i></td> | <td><i>{{5K}}1</i></td> | ||
Line 19: | Line 20: | ||
<tr> | <tr> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>6 Nov 1991</b></td> |
<td><b>Wed</b></td> | <td><b>Wed</b></td> | ||
<td><i>{{5K}}2</i></td> | <td><i>{{5K}}2</i></td> | ||
− | <td></td> | + | <td>We have not listed any regional variances from hereon</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>7 Nov 1991</b></td> |
<td><b>Thu</b></td> | <td><b>Thu</b></td> | ||
<td><i>{{5K}}3</i></td> | <td><i>{{5K}}3</i></td> | ||
Line 33: | Line 34: | ||
<tr> | <tr> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>8 Nov 1991</b></td> |
<td><b>Fri</b></td> | <td><b>Fri</b></td> | ||
<td><i>{{5K}}4</i></td> | <td><i>{{5K}}4</i></td> | ||
Line 124: | Line 125: | ||
<tr> | <tr> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>3 Dec 1991</b></td> |
<td><b>Tue</b></td> | <td><b>Tue</b></td> | ||
<td><i>{{5R}}1</i></td> | <td><i>{{5R}}1</i></td> | ||
Line 131: | Line 132: | ||
<tr> | <tr> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>4 Dec 1991</b></td> |
<td><b>Wed</b></td> | <td><b>Wed</b></td> | ||
<td><i>{{5R}}2</i></td> | <td><i>{{5R}}2</i></td> | ||
Line 138: | Line 139: | ||
<tr> | <tr> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>5 Dec 1991</b></td> |
<td><b>Thu</b></td> | <td><b>Thu</b></td> | ||
<td><i>{{5R}}3</i></td> | <td><i>{{5R}}3</i></td> | ||
Line 145: | Line 146: | ||
<tr> | <tr> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>6 Dec 1991</b></td> |
<td><b>Fri</b></td> | <td><b>Fri</b></td> | ||
<td><i>{{5R}}4</i></td> | <td><i>{{5R}}4</i></td> | ||
Line 243: | Line 244: | ||
<tr> | <tr> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>1 Jan 1992</b></td> |
<td><b>Wed</b></td> | <td><b>Wed</b></td> | ||
<td><i>{{5V}}2</i></td> | <td><i>{{5V}}2</i></td> | ||
Line 250: | Line 251: | ||
<tr> | <tr> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>2 Jan 1992</b></td> |
<td><b>Thu</b></td> | <td><b>Thu</b></td> | ||
<td><i>{{5V}}3</i></td> | <td><i>{{5V}}3</i></td> | ||
Line 257: | Line 258: | ||
<tr> | <tr> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>3 Jan 1992</b></td> |
<td><b>Fri</b></td> | <td><b>Fri</b></td> | ||
<td><i>{{5V}}4</i></td> | <td><i>{{5V}}4</i></td> | ||
Line 264: | Line 265: | ||
<tr> | <tr> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>8 Mar 1993</b></td> |
<td><b>Mon</b></td> | <td><b>Mon</b></td> | ||
<td><i>{{5Z}}1</i></td> | <td><i>{{5Z}}1</i></td> | ||
Line 271: | Line 272: | ||
<tr> | <tr> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>9 Mar 1993</b></td> |
<td><b>Tue</b></td> | <td><b>Tue</b></td> | ||
<td><i>{{5Z}}2</i></td> | <td><i>{{5Z}}2</i></td> | ||
Line 390: | Line 391: | ||
<tr> | <tr> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>1 Apr 1993</b></td> |
<td><b>Thu</b></td> | <td><b>Thu</b></td> | ||
<td><i>{{6B}}1</i></td> | <td><i>{{6B}}1</i></td> | ||
Line 397: | Line 398: | ||
<tr> | <tr> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>2 Apr 1993</b></td> |
<td><b>Fri</b></td> | <td><b>Fri</b></td> | ||
<td><i>{{6B}}2</i></td> | <td><i>{{6B}}2</i></td> | ||
Line 404: | Line 405: | ||
<tr> | <tr> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>5 Apr 1993</b></td> |
<td><b>Mon</b></td> | <td><b>Mon</b></td> | ||
<td><i>{{6B}}3</i></td> | <td><i>{{6B}}3</i></td> | ||
Line 411: | Line 412: | ||
<tr> | <tr> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>6 Apr 1993</b></td> |
<td><b>Tue</b></td> | <td><b>Tue</b></td> | ||
<td><i>{{6B}}4</i></td> | <td><i>{{6B}}4</i></td> | ||
Line 418: | Line 419: | ||
<tr> | <tr> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>7 Apr 1993</b></td> |
<td><b>Wed</b></td> | <td><b>Wed</b></td> | ||
<td><i>{{6C}}1</i></td> | <td><i>{{6C}}1</i></td> | ||
Line 425: | Line 426: | ||
<tr> | <tr> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>8 Apr 1993</b></td> |
<td><b>Thu</b></td> | <td><b>Thu</b></td> | ||
<td><i>{{6C}}2</i></td> | <td><i>{{6C}}2</i></td> | ||
Line 432: | Line 433: | ||
<tr> | <tr> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>9 Apr 1993</b></td> |
<td><b>Fri</b></td> | <td><b>Fri</b></td> | ||
<td><i>{{6C}}3</i></td> | <td><i>{{6C}}3</i></td> | ||
Line 544: | Line 545: | ||
<tr> | <tr> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>3 May 1993</b></td> |
<td><b>Mon</b></td> | <td><b>Mon</b></td> | ||
<td><i>{{6G}}3</i></td> | <td><i>{{6G}}3</i></td> | ||
Line 551: | Line 552: | ||
<tr> | <tr> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>4 May 1993</b></td> |
<td><b>Tue</b></td> | <td><b>Tue</b></td> | ||
<td><i>{{6G}}4</i></td> | <td><i>{{6G}}4</i></td> | ||
Line 558: | Line 559: | ||
<tr> | <tr> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>5 May 1993</b></td> |
<td><b>Wed</b></td> | <td><b>Wed</b></td> | ||
<td><i>{{6H}}1</i></td> | <td><i>{{6H}}1</i></td> | ||
Line 565: | Line 566: | ||
<tr> | <tr> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>6 May 1993</b></td> |
<td><b>Thu</b></td> | <td><b>Thu</b></td> | ||
<td><i>{{6H}}2</i></td> | <td><i>{{6H}}2</i></td> | ||
Line 572: | Line 573: | ||
<tr> | <tr> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>7 May 1993</b></td> |
<td><b>Fri</b></td> | <td><b>Fri</b></td> | ||
<td><i>{{6H}}3</i></td> | <td><i>{{6H}}3</i></td> | ||
Line 691: | Line 692: | ||
<tr> | <tr> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>1 Jun 1993</b></td> |
<td><b>Tue</b></td> | <td><b>Tue</b></td> | ||
<td><i>{{6P}}4</i></td> | <td><i>{{6P}}4</i></td> | ||
Line 698: | Line 699: | ||
<tr> | <tr> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>2 Jun 1993</b></td> |
<td><b>Wed</b></td> | <td><b>Wed</b></td> | ||
<td><i>{{6Q}}1</i></td> | <td><i>{{6Q}}1</i></td> | ||
Line 705: | Line 706: | ||
<tr> | <tr> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>3 Jun 1993</b></td> |
<td><b>Thu</b></td> | <td><b>Thu</b></td> | ||
<td><i>{{6Q}}2</i></td> | <td><i>{{6Q}}2</i></td> | ||
Line 712: | Line 713: | ||
<tr> | <tr> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>4 Jun 1993</b></td> |
<td><b>Fri</b></td> | <td><b>Fri</b></td> | ||
<td><i>{{6Q}}3</i></td> | <td><i>{{6Q}}3</i></td> | ||
Line 719: | Line 720: | ||
<tr> | <tr> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>7 Jun 1993</b></td> |
<td><b>Mon</b></td> | <td><b>Mon</b></td> | ||
<td><i>{{6Q}}4</i></td> | <td><i>{{6Q}}4</i></td> | ||
Line 726: | Line 727: | ||
<tr> | <tr> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>8 Jun 1993</b></td> |
<td><b>Tue</b></td> | <td><b>Tue</b></td> | ||
<td><i>{{6R}}1</i></td> | <td><i>{{6R}}1</i></td> | ||
Line 733: | Line 734: | ||
<tr> | <tr> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>9 Jun 1993</b></td> |
<td><b>Wed</b></td> | <td><b>Wed</b></td> | ||
<td><i>{{6R}}2</i></td> | <td><i>{{6R}}2</i></td> | ||
Line 840: | Line 841: | ||
<td nowrap='nowrap'><b>30 Jun 1993</b></td> | <td nowrap='nowrap'><b>30 Jun 1993</b></td> | ||
<td><b>Wed</b></td> | <td><b>Wed</b></td> | ||
− | <td><i>{{ | + | <td><i>{{6W}}1</i></td> |
<td></td> | <td></td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>1 Jul 1993</b></td> |
<td><b>Thu</b></td> | <td><b>Thu</b></td> | ||
− | <td><i>{{ | + | <td><i>{{6W}}2</i></td> |
<td></td> | <td></td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>2 Jul 1993</b></td> |
<td><b>Fri</b></td> | <td><b>Fri</b></td> | ||
− | <td><i>{{ | + | <td><i>{{6W}}3</i></td> |
<td></td> | <td></td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>5 Jul 1993</b></td> |
<td><b>Mon</b></td> | <td><b>Mon</b></td> | ||
− | <td><i>{{ | + | <td><i>{{6W}}4</i></td> |
<td></td> | <td></td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>6 Jul 1993</b></td> |
<td><b>Tue</b></td> | <td><b>Tue</b></td> | ||
− | <td><i>{{6W}} | + | <td><i>{{6W}}5</i></td> |
<td></td> | <td></td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>7 Jul 1993</b></td> |
<td><b>Wed</b></td> | <td><b>Wed</b></td> | ||
− | <td><i>{{6W}} | + | <td><i>{{6W}}6</i></td> |
<td></td> | <td></td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>8 Jul 1993</b></td> |
<td><b>Thu</b></td> | <td><b>Thu</b></td> | ||
− | <td><i>{{ | + | <td><i>{{6X}}1</i></td> |
<td></td> | <td></td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>9 Jul 1993</b></td> |
<td><b>Fri</b></td> | <td><b>Fri</b></td> | ||
− | <td><i>{{ | + | <td><i>{{6X}}2</i></td> |
<td></td> | <td></td> | ||
</tr> | </tr> | ||
Line 896: | Line 897: | ||
<td nowrap='nowrap'><b>12 Jul 1993</b></td> | <td nowrap='nowrap'><b>12 Jul 1993</b></td> | ||
<td><b>Mon</b></td> | <td><b>Mon</b></td> | ||
− | <td><i>{{ | + | <td><i>{{6X}}3</i></td> |
<td></td> | <td></td> | ||
</tr> | </tr> | ||
Line 903: | Line 904: | ||
<td nowrap='nowrap'><b>13 Jul 1993</b></td> | <td nowrap='nowrap'><b>13 Jul 1993</b></td> | ||
<td><b>Tue</b></td> | <td><b>Tue</b></td> | ||
− | <td><i>{{ | + | <td><i>{{6X}}4</i></td> |
<td></td> | <td></td> | ||
</tr> | </tr> | ||
Line 999: | Line 1,000: | ||
<tr> | <tr> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>2 Aug 1993</b></td> |
<td><b>Mon</b></td> | <td><b>Mon</b></td> | ||
<td><i>{{4E}}2</i></td> | <td><i>{{4E}}2</i></td> | ||
Line 1,006: | Line 1,007: | ||
<tr> | <tr> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>3 Aug 1993</b></td> |
<td><b>Tue</b></td> | <td><b>Tue</b></td> | ||
<td><i>{{4E}}3</i></td> | <td><i>{{4E}}3</i></td> | ||
Line 1,013: | Line 1,014: | ||
<tr> | <tr> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>4 Aug 1993</b></td> |
<td><b>Wed</b></td> | <td><b>Wed</b></td> | ||
<td><i>{{4E}}4</i></td> | <td><i>{{4E}}4</i></td> | ||
Line 1,020: | Line 1,021: | ||
<tr> | <tr> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>5 Aug 1993</b></td> |
<td><b>Thu</b></td> | <td><b>Thu</b></td> | ||
<td><i>{{4E}}5</i></td> | <td><i>{{4E}}5</i></td> | ||
Line 1,027: | Line 1,028: | ||
<tr> | <tr> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>6 Aug 1993</b></td> |
<td><b>Fri</b></td> | <td><b>Fri</b></td> | ||
<td><i>{{4E}}6</i></td> | <td><i>{{4E}}6</i></td> | ||
Line 1,034: | Line 1,035: | ||
<tr> | <tr> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>9 Aug 1993</b></td> |
<td><b>Mon</b></td> | <td><b>Mon</b></td> | ||
<td><i>{{4F}}1</i></td> | <td><i>{{4F}}1</i></td> | ||
Line 1,153: | Line 1,154: | ||
<tr> | <tr> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>1 Sep 1993</b></td> |
<td><b>Wed</b></td> | <td><b>Wed</b></td> | ||
<td><i>{{4K}}2</i></td> | <td><i>{{4K}}2</i></td> | ||
Line 1,160: | Line 1,161: | ||
<tr> | <tr> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>2 Sep 1993</b></td> |
<td><b>Thu</b></td> | <td><b>Thu</b></td> | ||
<td><i>{{4K}}3</i></td> | <td><i>{{4K}}3</i></td> | ||
Line 1,167: | Line 1,168: | ||
<tr> | <tr> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>3 Sep 1993</b></td> |
<td><b>Fri</b></td> | <td><b>Fri</b></td> | ||
<td><i>{{4K}}4</i></td> | <td><i>{{4K}}4</i></td> | ||
Line 1,174: | Line 1,175: | ||
<tr> | <tr> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>6 Sep 1993</b></td> |
<td><b>Mon</b></td> | <td><b>Mon</b></td> | ||
<td><i>{{4L}}1</i></td> | <td><i>{{4L}}1</i></td> | ||
Line 1,181: | Line 1,182: | ||
<tr> | <tr> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>7 Sep 1993</b></td> |
<td><b>Tue</b></td> | <td><b>Tue</b></td> | ||
<td><i>{{4L}}2</i></td> | <td><i>{{4L}}2</i></td> | ||
Line 1,188: | Line 1,189: | ||
<tr> | <tr> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>8 Sep 1993</b></td> |
<td><b>Wed</b></td> | <td><b>Wed</b></td> | ||
<td><i>{{4L}}3</i></td> | <td><i>{{4L}}3</i></td> | ||
Line 1,195: | Line 1,196: | ||
<tr> | <tr> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>9 Sep 1993</b></td> |
<td><b>Thu</b></td> | <td><b>Thu</b></td> | ||
<td><i>{{4L}}4</i></td> | <td><i>{{4L}}4</i></td> | ||
Line 1,307: | Line 1,308: | ||
<tr> | <tr> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>1 Oct 1993</b></td> |
<td><b>Fri</b></td> | <td><b>Fri</b></td> | ||
<td><i>{{4Q}}1</i></td> | <td><i>{{4Q}}1</i></td> | ||
Line 1,314: | Line 1,315: | ||
<tr> | <tr> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>4 Oct 1993</b></td> |
<td><b>Mon</b></td> | <td><b>Mon</b></td> | ||
<td><i>{{4Q}}2</i></td> | <td><i>{{4Q}}2</i></td> | ||
Line 1,321: | Line 1,322: | ||
<tr> | <tr> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>5 Oct 1993</b></td> |
<td><b>Tue</b></td> | <td><b>Tue</b></td> | ||
<td><i>{{4Q}}3</i></td> | <td><i>{{4Q}}3</i></td> | ||
Line 1,328: | Line 1,329: | ||
<tr> | <tr> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>6 Oct 1993</b></td> |
<td><b>Wed</b></td> | <td><b>Wed</b></td> | ||
<td><i>{{4Q}}4</i></td> | <td><i>{{4Q}}4</i></td> | ||
Line 1,335: | Line 1,336: | ||
<tr> | <tr> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>7 Oct 1993</b></td> |
<td><b>Thu</b></td> | <td><b>Thu</b></td> | ||
<td><i>{{4R}}1</i></td> | <td><i>{{4R}}1</i></td> | ||
Line 1,342: | Line 1,343: | ||
<tr> | <tr> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>8 Oct 1993</b></td> |
<td><b>Fri</b></td> | <td><b>Fri</b></td> | ||
<td><i>{{4R}}2</i></td> | <td><i>{{4R}}2</i></td> | ||
Line 1,454: | Line 1,455: | ||
<tr> | <tr> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>1 Nov 1993</b></td> |
<td><b>Mon</b></td> | <td><b>Mon</b></td> | ||
<td><i>{{4T}}4</i></td> | <td><i>{{4T}}4</i></td> | ||
Line 1,461: | Line 1,462: | ||
<tr> | <tr> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>2 Nov 1993</b></td> |
<td><b>Tue</b></td> | <td><b>Tue</b></td> | ||
<td><i>{{4X}}1</i></td> | <td><i>{{4X}}1</i></td> | ||
Line 1,468: | Line 1,469: | ||
<tr> | <tr> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>3 Nov 1993</b></td> |
<td><b>Wed</b></td> | <td><b>Wed</b></td> | ||
<td><i>{{4X}}2</i></td> | <td><i>{{4X}}2</i></td> | ||
Line 1,475: | Line 1,476: | ||
<tr> | <tr> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>4 Nov 1993</b></td> |
<td><b>Thu</b></td> | <td><b>Thu</b></td> | ||
<td><i>{{4X}}3</i></td> | <td><i>{{4X}}3</i></td> | ||
Line 1,482: | Line 1,483: | ||
<tr> | <tr> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>5 Nov 1993</b></td> |
<td><b>Fri</b></td> | <td><b>Fri</b></td> | ||
<td><i>{{4X}}4</i></td> | <td><i>{{4X}}4</i></td> | ||
Line 1,489: | Line 1,490: | ||
<tr> | <tr> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>8 Nov 1993</b></td> |
<td><b>Mon</b></td> | <td><b>Mon</b></td> | ||
<td><i>{{4W}}1</i></td> | <td><i>{{4W}}1</i></td> | ||
Line 1,496: | Line 1,497: | ||
<tr> | <tr> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>9 Nov 1993</b></td> |
<td><b>Tue</b></td> | <td><b>Tue</b></td> | ||
<td><i>{{4W}}2</i></td> | <td><i>{{4W}}2</i></td> | ||
Line 1,636: | Line 1,637: | ||
<tr> | <tr> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>1 Dec 1993</b></td> |
<td><b>Wed</b></td> | <td><b>Wed</b></td> | ||
<td><i>{{4D}}4</i></td> | <td><i>{{4D}}4</i></td> | ||
Line 1,643: | Line 1,644: | ||
<tr> | <tr> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>2 Dec 1993</b></td> |
<td><b>Thu</b></td> | <td><b>Thu</b></td> | ||
<td><i>{{6A}}1</i></td> | <td><i>{{6A}}1</i></td> | ||
Line 1,650: | Line 1,651: | ||
<tr> | <tr> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>3 Dec 1993</b></td> |
<td><b>Fri</b></td> | <td><b>Fri</b></td> | ||
<td><i>{{6A}}2</i></td> | <td><i>{{6A}}2</i></td> | ||
Line 1,657: | Line 1,658: | ||
<tr> | <tr> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>6 Dec 1993</b></td> |
<td><b>Mon</b></td> | <td><b>Mon</b></td> | ||
<td><i>{{6B}}1</i></td> | <td><i>{{6B}}1</i></td> | ||
Line 1,664: | Line 1,665: | ||
<tr> | <tr> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>7 Dec 1993</b></td> |
<td><b>Tue</b></td> | <td><b>Tue</b></td> | ||
<td><i>{{6B}}2</i></td> | <td><i>{{6B}}2</i></td> | ||
Line 1,671: | Line 1,672: | ||
<tr> | <tr> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>8 Dec 1993</b></td> |
<td><b>Wed</b></td> | <td><b>Wed</b></td> | ||
<td><i>{{6B}}3</i></td> | <td><i>{{6B}}3</i></td> | ||
Line 1,678: | Line 1,679: | ||
<tr> | <tr> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>9 Dec 1993</b></td> |
<td><b>Thu</b></td> | <td><b>Thu</b></td> | ||
<td><i>{{6B}}4</i></td> | <td><i>{{6B}}4</i></td> | ||
Line 1,797: | Line 1,798: | ||
<tr> | <tr> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>3 Jan 1994</b></td> |
<td><b>Mon</b></td> | <td><b>Mon</b></td> | ||
<td><i>{{6G}}1</i></td> | <td><i>{{6G}}1</i></td> | ||
Line 1,804: | Line 1,805: | ||
<tr> | <tr> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>4 Jan 1994</b></td> |
<td><b>Tue</b></td> | <td><b>Tue</b></td> | ||
<td><i>{{6G}}2</i></td> | <td><i>{{6G}}2</i></td> | ||
Line 1,811: | Line 1,812: | ||
<tr> | <tr> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>5 Jan 1994</b></td> |
<td><b>Wed</b></td> | <td><b>Wed</b></td> | ||
<td><i>{{6G}}3</i></td> | <td><i>{{6G}}3</i></td> | ||
Line 1,818: | Line 1,819: | ||
<tr> | <tr> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>6 Jan 1994</b></td> |
<td><b>Thu</b></td> | <td><b>Thu</b></td> | ||
<td><i>{{6G}}4</i></td> | <td><i>{{6G}}4</i></td> | ||
Line 1,825: | Line 1,826: | ||
<tr> | <tr> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>7 Jan 1994</b></td> |
<td><b>Fri</b></td> | <td><b>Fri</b></td> | ||
<td><i>{{6H}}1</i></td> | <td><i>{{6H}}1</i></td> | ||
Line 1,944: | Line 1,945: | ||
<tr> | <tr> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>1 Feb 1994</b></td> |
<td><b>Tue</b></td> | <td><b>Tue</b></td> | ||
<td><i>6P2 6P3</i></td> | <td><i>6P2 6P3</i></td> | ||
Line 1,951: | Line 1,952: | ||
<tr> | <tr> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>2 Feb 1994</b></td> |
<td><b>Wed</b></td> | <td><b>Wed</b></td> | ||
<td><i>6P4 6Q1</i></td> | <td><i>6P4 6Q1</i></td> | ||
Line 1,958: | Line 1,959: | ||
<tr> | <tr> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>3 Feb 1994</b></td> |
<td><b>Thu</b></td> | <td><b>Thu</b></td> | ||
<td><i>6Q2 6Q3</i></td> | <td><i>6Q2 6Q3</i></td> | ||
Line 1,965: | Line 1,966: | ||
<tr> | <tr> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>4 Feb 1994</b></td> |
<td><b>Fri</b></td> | <td><b>Fri</b></td> | ||
<td><i>{{6Q}}4</i></td> | <td><i>{{6Q}}4</i></td> | ||
Line 1,972: | Line 1,973: | ||
<tr> | <tr> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>7 Feb 1994</b></td> |
<td><b>Mon</b></td> | <td><b>Mon</b></td> | ||
<td><i>6R1 6R2</i></td> | <td><i>6R1 6R2</i></td> | ||
