Difference between revisions of "Airdates in Australia (1983-1985)"
From BroaDWcast
Jump to navigationJump to searchJon Preddle (talk | contribs) |
Jon Preddle (talk | contribs) |
||
Line 4,227: | Line 4,227: | ||
<td></td> | <td></td> | ||
<td><i>{{6K}}</i></td> | <td><i>{{6K}}</i></td> | ||
− | |||
<td><i>{{6K}}</i></td> | <td><i>{{6K}}</i></td> | ||
<td></td> | <td></td> |
Revision as of 01:53, 23 April 2012
Table of Airdates in Australia |
1965-66 | 1966-67 | 1967-71 | 1971-75 | 1976-78 | 1979-82 | 1983-85 | 1985-90 | 1991-2002 | 2003-(2020s)
THE AIRDATES COLUMNS ON EACH PAGE HAVE BEEN SEQUENCED TO REFLECT TRANSMISSION ORDER BY FIRST TO LAST REGION PER = PERTH | DAR = DARWIN | ADE = ADELAIDE | MEL = MELBOURNE | HOB = HOBART CAN = CANBERRA | SYD = SYDNEY | BRI = BRISBANE | RKH = ROCKHAMPTON | TVL = TOWNSVILLE Key: BOLD = first airing | ITALICS = repeat (TABLE OF REPEATS IS HERE) |
PER | SYD | CAN | BRI | MEL | ADE | HOB | DAR | NOTES | ||
---|---|---|---|---|---|---|---|---|---|---|
11 Apr 1983 | Mon | ? | 6A1 | ? | 6A1 | 6A1 | ? | |||
12 Apr 1983 | Tue | ? | 6A2 | ? | 6A2 | 6A1 | 6A2 | 6A1 | ? | |
13 Apr 1983 | Wed | ? | 6B1 | ? | 6B1 | 6A2 | 6B1 | 6A2 | ? | |
14 Apr 1983 | Thu | ? | 6B2 | ? | 6B2 | 6B1 | 6B2 | 6B1 | ? | |
15 Apr 1983 | Fri | ? | 6B3 | ? | 6B3 | 6B2 | 6B3 | 6B2 | ? | |
18 Apr 1983 | Mon | ? | 6B4 | ? | 6B4 | 6B3 | 6B4 | 6B3 | ? | |
19 Apr 1983 | Tue | ? | 6C1 | ? | 6C1 | 6B4 | 6C1 | 6B4 | ? | |
20 Apr 1983 | Wed | ? | 6C2 | ? | 6C2 | 6C1 | 6C2 | 6C1 | ? | |
21 Apr 1983 | Thu | ? | 6C3 | ? | 6C3 | 6C2 | 6C3 | 6C2 | ? | |
22 Apr 1983 | Fri | ? | 6C4 | ? | 6C4 | 6C3 | 6C4 | 6C3 | ? | |
25 Apr 1983 | Mon | ? | 6E1 | ? | 6E1 | 6C4 | 6E1 | 6C4 | ? | |
26 Apr 1983 | Tue | ? | 6E2 | ? | 6E2 | 6E1 | 6E2 | 6E1 | ? | |
27 Apr 1983 | Wed | ? | 6E3 | ? | 6E3 | 6E2 | 6E3 | 6E2 | ? | |
28 Apr 1983 | Thu | ? | 6E4 | ? | 6E4 | 6E3 | 6E4 | 6E3 | ? | |
29 Apr 1983 | Fri | ? | 6D1 | ? | 6D1 | 6E4 | 6D1 | 6E4 | ? | |
2 May 1983 | Mon | ? | 6D2 | ? | 6D2 | 6D1 | 6D2 | 6D1 | ? | |
3 May 1983 | Tue | ? | 6D3 | ? | 6D3 | 6D2 | 6D3 | 6D2 | ? | |
4 May 1983 | Wed | ? | 6D4 | ? | 6D4 | 6D3 | 6D4 | 6D3 | ? | |
5 May 1983 | Thu | ? | 6F1 | ? | 6F1 | 6D4 | 6F1 | 6D4 | ? | |
6 May 1983 | Fri | ? | 6F2 | ? | 6F2 | 6F1 | 6F2 | 6F1 | ? | |
9 May 1983 | Mon | ? | 6F3 | ? | 6F3 | 6F2 | 6F3 | 6F2 | ? | |
10 May 1983 | Tue | ? | 6F4 | ? | 6F4 | 6F3 | 6F4 | 6F3 | ? | |
11 May 1983 | Wed | ? | 6G1 | ? | 6G1 | 6F4 | 6G1 | 6F4 | ? | |
12 May 1983 | Thu | ? | 6G2 | ? | 6G2 | 6G1 | 6G2 | 6G1 | ? | |
13 May 1983 | Fri | ? | 6G3 | ? | 6G3 | 6G2 | 6G3 | 6G2 | ? | |
16 May 1983 | Mon | ? | 6G4 | ? | 6G4 | 6G3 | 6G4 | 6G3 | ? | |
17 May 1983 | Tue | ? | 6H1 | ? | 6H1 | 6G4 | 6H1 | 6G4 | ? | |
18 May 1983 | Wed | ? | 6H2 | ? | 6H2 | 6H1 | 6H2 | 6H1 | ? | |
19 May 1983 | Thu | ? | 6H3 | ? | 6H3 | 6H2 | 6H3 | 6H2 | ? | |
20 May 1983 | Fri | ? | 6H4 | ? | 6H4 | 6H3 | 6H4 | 6H3 | ? | |
23 May 1983 | Mon | ? | 6J1 | ? | 6J1 | 6H4 | 6J1 | 6H4 | ? | |
24 May 1983 | Tue | ? | 6J2 | ? | 6J2 | 6J1 | 6J2 | 6J1 | ? | |
25 May 1983 | Wed | ? | KKK1 | ? | KKK1 | 6J2 | KKK1 | 6J2 | ? | |
26 May 1983 | Thu | ? | KKK2 | ? | KKK2 | KKK1 | KKK2 | KKK1 | ? | |
27 May 1983 | Fri | ? | KKK3 | ? | KKK3 | KKK2 | KKK3 | KKK2 | ? | |
30 May 1983 | Mon | ? | KKK4 | ? | KKK4 | KKK3 | KKK4 | KKK3 | ? | |
31 May 1983 | Tue | ? | PPP1 | ? | PPP1 | KKK4 | PPP1 | KKK4 | ? | |
1 Jun 1983 | Wed | ? | PPP2 | ? | PPP2 | PPP1 | PPP2 | PPP1 | ? | |
2 Jun 1983 | Thu | ? | PPP3 | ? | PPP3 | PPP2 | PPP3 | PPP2 | ? | |
3 Jun 1983 | Fri | ? | PPP4 | ? | PPP4 | PPP3 | PPP4 | PPP3 | ? | |
6 Jun 1983 | Mon | ? | QQQ1 | ? | QQQ1 | PPP4 | QQQ1 | PPP4 | ? | |
7 Jun 1983 | Tue | ? | QQQ2 | ? | QQQ2 | QQQ1 | QQQ2 | QQQ1 | ? | |
8 Jun 1983 | Wed | ? | QQQ3 | ? | QQQ3 | QQQ2 | QQQ3 | QQQ2 | ? | |
9 Jun 1983 | Thu | ? | QQQ4 | ? | QQQ4 | QQQ3 | QQQ4 | QQQ3 | ? | |
10 Jun 1983 | Fri | ? | QQQ5 | ? | QQQ5 | QQQ4 | QQQ5 | QQQ4 | ? | |
13 Jun 1983 | Mon | ? | QQQ6 | ? | QQQ6 | QQQ5 | QQQ6 | QQQ5 | ? | |
14 Jun 1983 | Tue | ? | RRR1 | ? | RRR1 | QQQ6 | RRR1 | QQQ6 | ? | |
15 Jun 1983 | Wed | ? | RRR2 | ? | RRR2 | RRR1 | RRR2 | RRR1 | ? | |
16 Jun 1983 | Thu | ? | RRR3 | ? | RRR3 | RRR2 | RRR3 | RRR2 | ? | |
17 Jun 1983 | Fri | ? | RRR4 | ? | RRR4 | RRR3 | RRR4 | RRR3 | ? | |
20 Jun 1983 | Mon | ? | GGG1 | ? | GGG1 | RRR4 | GGG1 | RRR4 | ? | |
21 Jun 1983 | Tue | ? | GGG2 | ? | GGG2 | GGG1 | GGG2 | GGG1 | ? | |
22 Jun 1983 | Wed | ? | GGG3 | ? | GGG3 | GGG2 | GGG3 | GGG2 | ? | |
23 Jun 1983 | Thu | ? | GGG4 | ? | GGG4 | GGG3 | GGG4 | GGG3 | ? | |
24 Jun 1983 | Fri | ? | HHH1 | ? | HHH1 | GGG4 | HHH1 | GGG4 | ? | |
27 Jun 1983 | Mon | ? | HHH2 | ? | HHH2 | HHH1 | HHH2 | HHH1 | ? | |
28 Jun 1983 | Tue | ? | HHH3 | ? | HHH3 | HHH2 | HHH3 | HHH2 | ? | |
29 Jun 1983 | Wed | ? | HHH4 | ? | HHH4 | HHH3 | HHH4 | HHH3 | ? | |
30 Jun 1983 | Thu | ? | HHH5 | ? | HHH5 | HHH4 | HHH5 | HHH4 | ? | |
1 Jul 1983 | Fri | ? | HHH6 | ? | HHH6 | HHH5 | HHH6 | HHH5 | ? | |
4 Jul 1983 | Mon | ? | LLL1 | ? | LLL1 | HHH6 | LLL1 | HHH6 | ? | |
5 Jul 1983 | Tue | ? | LLL2 | ? | LLL2 | LLL1 | LLL2 | LLL1 | ? | |
6 Jul 1983 | Wed | ? | LLL3 | ? | LLL3 | LLL2 | LLL3 | LLL2 | ? | |
7 Jul 1983 | Thu | ? | LLL4 | ? | LLL4 | LLL3 | LLL4 | LLL3 | ? | |
8 Jul 1983 | Fri | ? | LLL5 | ? | LLL5 | LLL4 | LLL5 | LLL4 | ? | |
11 Jul 1983 | Mon | ? | LLL6 | ? | LLL6 | LLL5 | LLL6 | LLL5 | ? | |
12 Jul 1983 | Tue | ? | NNN1 | ? | NNN1 | LLL6 | NNN1 | LLL6 | ? | |
13 Jul 1983 | Wed | ? | NNN2 | ? | NNN2 | NNN1 | NNN2 | NNN1 | ? | |
14 Jul 1983 | Thu | ? | NNN3 | ? | NNN3 | NNN2 | NNN3 | NNN2 | ? | |
15 Jul 1983 | Fri | ? | NNN4 | ? | NNN4 | NNN3 | NNN4 | NNN3 | ? | |
18 Jul 1983 | Mon | ? | NNN5 | ? | NNN5 | NNN4 | NNN5 | NNN4 | ? | |
19 Jul 1983 | Tue | ? | NNN6 | ? | NNN6 | NNN5 | NNN6 | NNN5 | ? | |
20 Jul 1983 | Wed | ? | OOO1 | ? | OOO1 | NNN6 | OOO1 | NNN6 | ? | |
21 Jul 1983 | Thu | ? | OOO2 | ? | OOO2 | OOO1 | OOO2 | OOO1 | ? | |
22 Jul 1983 | Fri | ? | OOO3 | ? | OOO3 | OOO2 | OOO3 | OOO2 | ? | |
25 Jul 1983 | Mon | ? | OOO4 | ? | OOO4 | OOO3 | OOO4 | OOO3 | ? | |
26 Jul 1983 | Tue | ? | OOO5 | ? | OOO5 | OOO4 | OOO5 | OOO4 | ? | |
27 Jul 1983 | Wed | ? | OOO6 | ? | OOO6 | OOO5 | OOO6 | OOO5 | ? | |
28 Jul 1983 | Thu | ? | TTT1 | ? | TTT1 | OOO6 | TTT1 | OOO6 | ? | |
29 Jul 1983 | Fri | ? | TTT2 | ? | TTT2 | TTT1 | TTT2 | TTT1 | ? | |
1 Aug 1983 | Mon | ? | TTT3 | ? | TTT3 | TTT2 | TTT3 | TTT2 | ? | |
2 Aug 1983 | Tue | ? | TTT4 | ? | TTT4 | TTT3 | TTT4 | TTT3 | ? | |
3 Aug 1983 | Wed | ? | TTT5 | ? | TTT5 | TTT4 | TTT5 | TTT4 | ? | |
4 Aug 1983 | Thu | ? | TTT6 | ? | TTT6 | TTT5 | TTT6 | TTT5 | ? | |
5 Aug 1983 | Fri | ? | UUU1 | ? | UUU1 | TTT6 | UUU1 | TTT6 | ? | |
8 Aug 1983 | Mon | ? | UUU2 | ? | UUU2 | UUU1 | UUU2 | UUU1 | ? | |
9 Aug 1983 | Tue | ? | UUU3 | ? | UUU3 | UUU2 | UUU3 | UUU2 | ? | |
10 Aug 1983 | Wed | ? | UUU4 | ? | UUU4 | UUU3 | UUU4 | UUU3 | ? | |
11 Aug 1983 | Thu | ? | XXX1 | ? | XXX1 | UUU4 | XXX1 | UUU4 | ? | |
12 Aug 1983 | Fri | ? | XXX2 | ? | XXX2 | XXX1 | XXX2 | XXX1 | ? | |
15 Aug 1983 | Mon | ? | XXX3 | ? | XXX3 | XXX2 | XXX3 | XXX2 | ? | |
16 Aug 1983 | Tue | ? | XXX4 | ? | XXX4 | XXX3 | XXX4 | XXX3 | ? | |
17 Aug 1983 | Wed | ? | YYY1 | ? | YYY1 | XXX4 | YYY1 | XXX4 | ? | |
18 Aug 1983 | Thu | ? | YYY2 | ? | YYY2 | YYY1 | YYY2 | YYY1 | ? | |
19 Aug 1983 | Fri | ? | YYY3 | ? | YYY3 | YYY2 | YYY3 | YYY2 | ? | |
22 Aug 1983 | Mon | ? | YYY4 | ? | YYY4 | YYY3 | YYY4 | YYY3 | ? | |
23 Aug 1983 | Tue | ? | YYY5 | ? | YYY5 | YYY4 | YYY5 | YYY4 | ? | |
24 Aug 1983 | Wed | ? | YYY6 | ? | YYY6 | YYY5 | YYY6 | YYY5 | ? | |
25 Aug 1983 | Thu | ? | ZZZ1 | ? | ZZZ1 | YYY6 | ZZZ1 | YYY6 | ? | |
26 Aug 1983 | Fri | ? | ZZZ2 | ? | ZZZ2 | ZZZ1 | ZZZ2 | ZZZ1 | ? | |
29 Aug 1983 | Mon | ? | ZZZ3 | ? | ZZZ3 | ZZZ2 | ZZZ3 | ZZZ2 | ? | |
30 Aug 1983 | Tue | ? | ZZZ4 | ? | ZZZ4 | ZZZ3 | ZZZ4 | ZZZ3 | ? | |
31 Aug 1983 | Wed | ? | ZZZ5 | ? | ZZZ5 | ZZZ4 | ZZZ5 | ZZZ4 | ? | |
1 Sep 1983 | Thu | ? | ZZZ6 | ? | ZZZ6 | ZZZ5 | ZZZ6 | ZZZ5 | ? | |
2 Sep 1983 | Fri | ? | 4A1 | ? | 4A1 | ZZZ6 | ZZZ6 | ? | ||
5 Sep 1983 | Mon | ? | 4A2 | ? | 4A2 | 4A1 | 4A1 | ? | ||
6 Sep 1983 | Tue | ? | 4A3 | ? | 4A3 | 4A2 | 4A2 | ? | ||
7 Sep 1983 | Wed | ? | 4A4 | ? | 4A4 | 4A3 | 4A3 | ? | ||
8 Sep 1983 | Thu | ? | 4C1 | ? | 4C1 | 4A4 | 4A1 | 4A4 | ? | |
9 Sep 1983 | Fri | ? | 4C2 | ? | 4C2 | 4C1 | 4A2 | 4C1 | ? | |
12 Sep 1983 | Mon | ? | 4C3 | ? | 4C3 | 4C2 | 4A3 | 4C2 | ? | |
13 Sep 1983 | Tue | ? | 4C4 | ? | 4C4 | 4C3 | 4A4 | 4C3 | ? | |
14 Sep 1983 | Wed | ? | 4B1 | ? | 4B1 | 4C4 | 4C1 | 4C4 | ? | |
15 Sep 1983 | Thu | ? | 4B2 | ? | 4B2 | 4B1 | 4C2 | 4B1 | ? | |
16 Sep 1983 | Fri | ? | 4E1 | ? | 4E1 | 4B2 | 4C3 | 4B2 | ? | |
19 Sep 1983 | Mon | ? | 4E2 | ? | 4E2 | 4E1 | 4C4 | 4E1 | ? | |
20 Sep 1983 | Tue | ? | 4E3 | ? | 4E3 | 4E2 | 4B1 | 4E2 | ? | |
21 Sep 1983 | Wed | ? | 4E4 | ? | 4E4 | 4E3 | 4B2 | 4E3 | ? | |
22 Sep 1983 | Thu | ? | 4E5 | ? | 4E5 | 4E4 | 4E1 | 4E4 | ? | |
23 Sep 1983 | Fri | ? | 4E6 | ? | 4E6 | 4E5 | 4E2 | 4E5 | ? | |
26 Sep 1983 | Mon | ? | 4D1 | ? | 4D1 | 4E6 | 4E3 | 4E6 | ? | |
27 Sep 1983 | Tue | ? | 4D2 | ? | 4D2 | 4D1 | 4E4 | 4D1 | ? | |
28 Sep 1983 | Wed | ? | 4D3 | ? | 4D3 | 4D2 | 4E5 | 4D2 | ? | |
29 Sep 1983 | Thu | ? | 4D4 | ? | 4D4 | 4D3 | 4E6 | 4D3 | ? | |
3 Oct 1983 | Mon | ? | ? | 4D4 | 4D1 | 4D4 | ? | |||
4 Oct 1983 | Tue | ? | ? | 4D2 | ? | |||||
5 Oct 1983 | Wed | ? | ? | 4D3 | ? | |||||
6 Oct 1983 | Thu | ? | ? | 4D4 | ? | |||||
24 Oct 1983 | Mon | ? | 4F1 | ? | 4F1 | 4F1 | ? | |||
25 Oct 1983 | Tue | ? | 4F2 | ? | 4F2 | 4F1 | 4F2 | 4F1 | ? | |
26 Oct 1983 | Wed | ? | 4F3 | ? | 4F3 | 4F2 | 4F3 | 4F2 | ? | |
27 Oct 1983 | Thu | ? | 4F4 | ? | 4F4 | 4F3 | 4F4 | 4F3 | ? | |
28 Oct 1983 | Fri | ? | 4H1 | ? | 4H1 | 4F4 | 4H1 | 4F4 | ? | |
31 Oct 1983 | Mon | ? | 4H2 | ? | 4H2 | 4H1 | 4H2 | 4H1 | ? | |
1 Nov 1983 | Tue | ? | 4H3 | ? | 4H3 | 4H2 | 4H3 | 4H2 | ? | |
2 Nov 1983 | Wed | ? | 4H4 | ? | 4H4 | 4H3 | 4H4 | 4H3 | ? | |
3 Nov 1983 | Thu | ? | 4G1 | ? | 4G1 | 4H4 | 4G? | 4H4 | ? | not sure when 4G repeated in Adelaide |
4 Nov 1983 | Fri | ? | 4G2 | ? | 4G2 | 4G1 | 4G? | 4G1 | ? | |
7 Nov 1983 | Mon | ? | 4G3 | ? | 4G3 | 4G2 | 4G? | 4G2 | ? | |
8 Nov 1983 | Tue | ? | 4G4 | ? | 4G4 | 4G3 | 4G? | 4G3 | ? | |
9 Nov 1983 | Wed | ? | 4J1 | ? | 4J1 | 4G4 | 4G? | 4G4 | ? | |
10 Nov 1983 | Thu | ? | 4J2 | ? | 4J2 | 4J1 | 4J1 | 4J1 | ? | |
11 Nov 1983 | Fri | ? | 4J3 | ? | 4J3 | 4J2 | 4J2 | 4J2 | ? | |
14 Nov 1983 | Mon | ? | 4J4 | ? | 4J4 | 4J3 | 4J3 | 4J3 | ? | |
15 Nov 1983 | Tue | ? | 4L1 | ? | no ep | 4J4 | 4J4 | 4J4 | ? | |
16 Nov 1983 | Wed | ? | 4L2 | ? | 4L1 | 4L1 | 4L1 | 4L1 | ? | |
17 Nov 1983 | Thu | ? | 4L3 | ? | 4L2 | 4L2 | 4L2 | 4L2 | ? | |
18 Nov 1983 | Fri | ? | 4L4 | ? | 4L3 | 4L3 | 4L3 | 4L3 | ? | |
21 Nov 1983 | Mon | ? | 4L5 | ? | 4L4 | 4L4 | 4L4 | 4L4 | ? | |
22 Nov 1983 | Tue | ? | 4L6 | ? | 4L5 | 4L5 | 4L5 | 4L5 | ? | |
23 Nov 1983 | Wed | ? | 4M1 | ? | 4L6 | 4L6 | 4L6 | 4L6 | ? | |
24 Nov 1983 | Thu | ? | 4M2 | ? | 4M1 | 4M1 | 4M1 | 4M1 | ? | |
25 Nov 1983 | Fri | ? | 4M3 | ? | 4M2 | 4M2 | 4M2 | 4M2 | ? | |
28 Nov 1983 | Mon | ? | 4M4 | ? | 4M3 | 4M3 | 4M3 | 4M3 | ? | |
29 Nov 1983 | Tue | ? | 4N1 | ? | 4M4 | 4M4 | 4M4 | 4M4 | ? | |
30 Nov 1983 | Wed | ? | 4N2 | ? | 4N1 | 4N1 | 4N1 | 4N1 | ? | |
1 Dec 1983 | Thu | ? | 4N3 | ? | 4N2 | 4N2 | 4N2 | 4N2 | ? | |
2 Dec 1983 | Fri | ? | 4N4 | ? | 4N3 | 4N3 | 4N3 | 4N3 | ? | |
5 Dec 1983 | Mon | ? | 4Q1 | ? | 4N4 | 4N4 | 4N4 | 4N4 | ? | |
6 Dec 1983 | Tue | ? | 4Q2 | ? | 4Q1 | 4Q1 | 4Q1 | 4Q1 | ? | |
7 Dec 1983 | Wed | ? | 4Q3 | ? | 4Q2 | 4Q2 | 4Q2 | 4Q2 | ? | |
8 Dec 1983 | Thu | ? | 4Q4 | ? | 4Q3 | 4Q3 | 4Q3 | 4Q3 | ? | |
9 Dec 1983 | Fri | ? | 4R1 | ? | 4Q4 | 4Q4 | 4Q4 | 4Q4 | ? | |
12 Dec 1983 | Mon | ? | 4R2 | ? | 4R1 | 4R1 | 4R1 | 4R1 | ? | |
13 Dec 1983 | Tue | 6K | 4R3 6K | 6K | 4R2 6K | 4R2 6K | 4R2 6K | 4R2 6K | 6K | |
14 Dec 1983 | Wed | ? | 4R4 | ? | 4R3 | 4R3 | 4R3 | 4R3 | ? | |
15 Dec 1983 | Thu | ? | 4S1 | ? | 4R4 | 4R4 | 4R4 | 4R4 | ? | |
16 Dec 1983 | Fri | ? | 4S2 | ? | 4S1 | 4S1 | 4S1 | 4S1 | ? | |
19 Dec 1983 | Mon | ? | 4S3 | ? | 4S2 | 4S2 | 4S2 | 4S2 | ? | |
20 Dec 1983 | Tue | ? | 4S4 | ? | 4S3 | 4S3 | 4S3 | 4S3 | ? | |
21 Dec 1983 | Wed | ? | 4S5 | ? | 4S4 | 4S4 | 4S4 | 4S4 | ? | |
22 Dec 1983 | Thu | ? | 4S6 | ? | 4S5 | 4S5 | 4S5 | 4S5 | ? | |
23 Dec 1983 | Fri | ? | ? | 4S6 | 4S6 | 4S6 | 4S6 | ? | ||
22 Jan 1984 | Sun | 6K | ||||||||
17 Feb 1984 | Fri | ? | 4V1 4V2 | ? | 4V1 4V2 | 4V1 4V2 | 4V1 4V2 | 4V1 4V2 | ? | |
20 Feb 1984 | Mon | ? | 4V3 | ? | 4V3 | 4V3 | 4V3 | 4V3 | ? | |
21 Feb 1984 | Tue | ? | 4V4 | ? | 4V4 | 4V4 | 4V4 | 4V4 | ? | |
22 Feb 1984 | Wed | ? | 4T1 | ? | 4T1 | 4T1 | 4T1 | 4T1 | ? | |
23 Feb 1984 | Thu | ? | 4T2 | ? | 4T2 | 4T2 | 4T2 | 4T2 | ? | |
24 Feb 1984 | Fri | ? | 4T3 | ? | 4T3 | 4T3 | 4T3 | 4T3 | ? | |
27 Feb 1984 | Mon | ? | 4T4 | ? | 4T4 | 4T4 | 4T4 | 4T4 | ? | |
28 Feb 1984 | Tue | ? | 4X1 | ? | 4X1 | 4X1 | 4X1 | 4X1 | ? | |
29 Feb 1984 | Wed | ? | 4X2 | ? | 4X2 | 4X2 | 4X2 | 4X2 | ? | |
1 Mar 1984 | Thu | ? | 4X3 | ? | 4X3 | 4X3 | 4X3 | 4X3 | ? | |
2 Mar 1984 | Fri | ? | 4X4 | ? | 4X4 | 4X4 | 4X4 | 4X4 | ? | |
5 Mar 1984 | Mon | ? | 6L1 | ? | 6L1 | 6L1 | 6L1 | 6L1 | ? | |
6 Mar 1984 | Tue | ? | 6L2 | ? | 6L2 | 6L2 | 6L2 | 6L2 | ? | |
7 Mar 1984 | Wed | ? | 6L3 | ? | 6L3 | 6L3 | 6L3 | 6L3 | ? | |
8 Mar 1984 | Thu | ? | 6L4 | ? | 6L4 | 6L4 | 6L4 | 6L4 | ? | |
9 Mar 1984 | Fri | ? | 6M1 | ? | 6M1 | 6M1 | 6M1 | 6M1 | ? | |
12 Mar 1984 | Mon | ? | 6M2 | ? | 6M2 | 6M2 | 6M2 | 6M2 | ? | |
13 Mar 1984 | Tue | ? | 6N1 | ? | 6N1 | 6N1 | 6N1 | 6N1 | ? | |
14 Mar 1984 | Wed | ? | 6N2 | ? | 6N2 | 6N2 | 6N2 | 6N2 | ? | |
15 Mar 1984 | Thu | ? | 6N3 | ? | 6N3 | 6N3 | 6N3 | 6N3 | ? | |
16 Mar 1984 | Fri | ? | 6N4 | ? | 6N4 | 6N4 | 6N4 | 6N4 | ? | |
19 Mar 1984 | Mon | ? | 6H1 | ? | 6H1 | 6H1 | 6H1 | 6H1 | ? | |
20 Mar 1984 | Tue | ? | 6H2 | ? | 6H2 | 6H2 | 6H2 | 6H2 | ? | |
21 Mar 1984 | Wed | ? | 6H3 | ? | 6H3 | 6H3 | 6H3 | 6H3 | ? | |
22 Mar 1984 | Thu | ? | 6H4 | ? | 6H4 | 6H4 | 6H4 | 6H4 | ? | |
23 Mar 1984 | Fri | ? | 6J1 | ? | 6J1 | 6J1 | 6J1 | 6J1 | ? | |
26 Mar 1984 | Mon | ? | 6J2 | ? | 6J2 | 6J2 | 6J2 | 6J2 | ? | |
27 Mar 1984 | Tue | ? | 6P1 | ? | 6P1 | 6P1 | 6P1 | 6P1 | ? | |
28 Mar 1984 | Wed | ? | 6P2 | ? | 6P2 | 6P2 | 6P2 | 6P2 | ? | |
29 Mar 1984 | Thu | ? | 6P3 | ? | 6P3 | 6P3 | 6P3 | 6P3 | ? | |
30 Mar 1984 | Fri | ? | 6P4 | ? | 6P4 | 6P4 | 6P4 | 6P4 | ? | |
2 Apr 1984 | Mon | ? | 6Q1 | ? | 6Q1 | 6Q1 | 6Q1 | 6Q1 | ? | |
3 Apr 1984 | Tue | ? | 6Q2 | ? | 6Q2 | 6Q2 | 6Q2 | 6Q2 | ? | |
4 Apr 1984 | Wed | ? | 6Q3 | ? | 6Q3 | 6Q3 | 6Q3 | 6Q3 | ? | |
5 Apr 1984 | Thu | ? | 6Q4 | ? | 6Q4 | 6Q4 | 6Q4 | 6Q4 | ? | |
6 Apr 1984 | Fri | ? | 5N1 | ? | 5N1 | 5N1 | 5N1 | 5N1 | ? | |
9 Apr 1984 | Mon | ? | 5N2 | ? | 5N2 | 5N2 | 5N2 | 5N2 | ? | |
10 Apr 1984 | Tue | ? | 5N3 | ? | 5N3 | 5N3 | 5N3 | 5N3 | ? | |
11 Apr 1984 | Wed | ? | 5N4 | ? | 5N4 | 5N4 | 5N4 | 5N4 | ? | |
12 Apr 1984 | Thu | ? | 5Q1 | ? | 5Q1 | 5Q1 | 5Q1 | 5Q1 | ? | |
13 Apr 1984 | Fri | ? | 5Q2 | ? | 5Q2 | 5Q2 | 5Q2 | 5Q2 | ? | |
16 Apr 1984 | Mon | ? | 5Q3 | ? | 5Q3 | 5Q3 | 5Q3 | 5Q3 | ? | |
17 Apr 1984 | Tue | ? | 5Q4 | ? | 5Q4 | 5Q4 | 5Q4 | 5Q4 | ? | |
18 Apr 1984 | Wed | ? | 5R1 | ? | 5R1 | 5R1 | 5R1 | 5R1 | ? | |
19 Apr 1984 | Thu | ? | 5R2 | ? | 5R2 | 5R2 | 5R2 | 5R2 | ? | |
20 Apr 1984 | Fri | ? | 5R3 | ? | 5R3 | 5R3 | 5R3 | 5R3 | ? | |
23 Apr 1984 | Mon | ? | 5R4 | ? | 5R4 | 5R4 | 5R4 | 5R4 | ? | |
24 Apr 1984 | Tue | ? | 5P1 | ? | 5P1 | 5P1 | 5P1 | 5P1 | ? | |
25 Apr 1984 | Wed | ? | 5P2 | ? | 5P2 | 5P2 | 5P2 | 5P2 | ? | |
26 Apr 1984 | Thu | ? | 5P3 | ? | 5P3 | 5P3 | 5P3 | 5P3 | ? | |
27 Apr 1984 | Fri | ? | 5P4 | ? | 5P4 | 5P4 | 5P4 | 5P4 | ? | |
30 Apr 1984 | Mon | ? | 5S1 | ? | 5S1 | 5S1 | 5S1 | 5S1 | ? | |
1 May 1984 | Tue | ? | 5S2 | ? | 5S2 | 5S2 | 5S2 | 5S2 | ? | |
2 May 1984 | Wed | ? | 5S3 | ? | 5S3 | 5S3 | 5S3 | 5S3 | ? | |
3 May 1984 | Thu | ? | 5S4 | ? | 5S4 | 5S4 | 5S4 | 5S4 | ? | |
4 May 1984 | Fri | ? | 5T1 | ? | 5T1 | 5T1 | 5T1 | 5T1 | ? | |
7 May 1984 | Mon | ? | 5T2 | ? | 5T2 | 5T2 | 5T2 | 5T2 | ? | |
8 May 1984 | Tue | ? | 5T3 | ? | 5T3 | 5T3 | 5T3 | 5T3 | ? | |
9 May 1984 | Wed | ? | 5T4 | ? | 5T4 | 5T4 | 5T4 | 5T4 | ? | |
10 May 1984 | Thu | ? | 5V1 | ? | 5V1 | 5V1 | 5V1 | 5V1 | ? | |
11 May 1984 | Fri | ? | 5V2 | ? | 5V2 | 5V2 | 5V2 | 5V2 | ? | |
14 May 1984 | Mon | ? | 5V3 | ? | 5V3 | 5V3 | 5V3 | 5V3 | ? | |
15 May 1984 | Tue | ? | 5V4 | ? | 5V4 | 5V4 | 5V4 | 5V4 | ? | |
16 May 1984 | Wed | ? | 5Z1 | ? | 5Z1 | 5Z1 | 5Z1 | 5Z1 | ? | |
17 May 1984 | Thu | ? | 5Z2 | ? | 5Z2 | 5Z2 | 5Z2 | 5Z2 | ? | |
18 May 1984 | Fri | ? | 5Z3 | ? | 5Z3 | 5Z3 | 5Z3 | 5Z3 | ? | |
