Difference between revisions of "Airdates in Australia (1985-1990)"
From BroaDWcast
Jump to navigationJump to searchJon Preddle (talk | contribs) |
Jon Preddle (talk | contribs) |
||
Line 1: | Line 1: | ||
{{Aus date nav}} | {{Aus date nav}} | ||
− | |||
{|class="sortable wikitable" | {|class="sortable wikitable" | ||
Line 15: | Line 14: | ||
<td><b>Mon</b></td> | <td><b>Mon</b></td> | ||
<td><b>{{6T}}1</b></td> | <td><b>{{6T}}1</b></td> | ||
− | <td> | + | <td></td> |
</tr> | </tr> | ||
Line 127: | Line 126: | ||
<td><b>Mon</b></td> | <td><b>Mon</b></td> | ||
<td><b>{{6X}}3</b></td> | <td><b>{{6X}}3</b></td> | ||
− | <td></td> | + | <td> </td> |
</tr> | </tr> | ||
Line 183: | Line 182: | ||
<td><b>Mon</b></td> | <td><b>Mon</b></td> | ||
<td><b>{{6Z}}3</b></td> | <td><b>{{6Z}}3</b></td> | ||
− | <td></td> | + | <td>ABC transmissions via AUSSAT commence 26 January 1986 </td> |
</tr> | </tr> | ||
Line 190: | Line 189: | ||
<td><b>Tue</b></td> | <td><b>Tue</b></td> | ||
<td><b>{{6Z}}4</b></td> | <td><b>{{6Z}}4</b></td> | ||
− | <td></td> | + | <td>These episodes were beamed via satellite to most regions (except for parts of Queensland)</td> |
</tr> | </tr> | ||
Line 197: | Line 196: | ||
<td><b>Wed</b></td> | <td><b>Wed</b></td> | ||
<td><i>{{UU}}1</i></td> | <td><i>{{UU}}1</i></td> | ||
− | <td></td> | + | <td>ABC now available in [[Papua New Guinea]]</td> |
</tr> | </tr> | ||
Line 204: | Line 203: | ||
<td><b>Thu</b></td> | <td><b>Thu</b></td> | ||
<td><i>{{UU}}2</i></td> | <td><i>{{UU}}2</i></td> | ||
− | <td></td> | + | <td>We have only listed some of the regional variances from here on as most regions were fully synched</td> |
</tr> | </tr> | ||
Line 876: | Line 875: | ||
<td><b>Thu</b></td> | <td><b>Thu</b></td> | ||
<td><i>{{QQQ}}5</i></td> | <td><i>{{QQQ}}5</i></td> | ||
− | <td>two week gap due to Commonwealth Games</td> | + | <td></td> |
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td><b></b></td> | ||
+ | <td><b></b></td> | ||
+ | <td><i></i></td> | ||
+ | <td>two week gap between {{QQQ}} 5 and 6 due to Commonwealth Games</td> | ||
</tr> | </tr> | ||
Line 1,297: | Line 1,303: | ||
<td><i>{{4F}}4</i></td> | <td><i>{{4F}}4</i></td> | ||
<td></td> | <td></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td><b></b></td> | ||
+ | <td><b></b></td> | ||
+ | <td><i></i></td> | ||
+ | <td>Three month gap with no episodes</td> | ||
</tr> | </tr> | ||
Line 1,302: | Line 1,315: | ||
<td nowrap='nowrap'><b>7 Feb 1987</b></td> | <td nowrap='nowrap'><b>7 Feb 1987</b></td> | ||
<td><b>Sat</b></td> | <td><b>Sat</b></td> | ||
− | <td><b> | + | <td><b>{{7A}}1 {{7A}}2</b></td> |
<td></td> | <td></td> | ||
</tr> | </tr> | ||
Line 1,309: | Line 1,322: | ||
<td nowrap='nowrap'><b>14 Feb 1987</b></td> | <td nowrap='nowrap'><b>14 Feb 1987</b></td> | ||
<td><b>Sat</b></td> | <td><b>Sat</b></td> | ||
− | <td><b> | + | <td><b>{{7A}}3 {{7A}}4</b></td> |
<td></td> | <td></td> | ||
</tr> | </tr> | ||
Line 1,316: | Line 1,329: | ||
<td nowrap='nowrap'><b>21 Feb 1987</b></td> | <td nowrap='nowrap'><b>21 Feb 1987</b></td> | ||
<td><b>Sat</b></td> | <td><b>Sat</b></td> | ||
− | <td><b> | + | <td><b>{{7B}}1 {{7B}}2</b></td> |
<td></td> | <td></td> | ||
</tr> | </tr> | ||
Line 1,323: | Line 1,336: | ||
<td nowrap='nowrap'><b>28 Feb 1987</b></td> | <td nowrap='nowrap'><b>28 Feb 1987</b></td> | ||
<td><b>Sat</b></td> | <td><b>Sat</b></td> | ||
− | <td><b> | + | <td><b>{{7B}}3 {{7B}}4</b></td> |
− | <td>From 1 March to 17 May, aired on Sundays | + | <td>From 1 March to 17 May, aired on Sundays in Queensland</td> |
</tr> | </tr> | ||
Line 1,330: | Line 1,343: | ||
<td nowrap='nowrap'><b>7 Mar 1987</b></td> | <td nowrap='nowrap'><b>7 Mar 1987</b></td> | ||
<td><b>Sat</b></td> | <td><b>Sat</b></td> | ||
− | <td><b> | + | <td><b>{{7C}}1 {{7C}}2</b></td> |
<td></td> | <td></td> | ||
</tr> | </tr> | ||
Line 1,337: | Line 1,350: | ||
<td nowrap='nowrap'><b>14 Mar 1987</b></td> | <td nowrap='nowrap'><b>14 Mar 1987</b></td> | ||
<td><b>Sat</b></td> | <td><b>Sat</b></td> | ||
− | <td><b> | + | <td><b>{{7C}}3 {{7C}}4</b></td> |
<td></td> | <td></td> | ||
</tr> | </tr> | ||
Line 1,344: | Line 1,357: | ||
<td nowrap='nowrap'><b>21 Mar 1987</b></td> | <td nowrap='nowrap'><b>21 Mar 1987</b></td> | ||
<td><b>Sat</b></td> | <td><b>Sat</b></td> | ||
− | <td><b> | + | <td><b>{{7C}}5 {{7C}}6</b></td> |
<td></td> | <td></td> | ||
</tr> | </tr> | ||
Line 1,351: | Line 1,364: | ||
<td nowrap='nowrap'><b>28 Mar 1987</b></td> | <td nowrap='nowrap'><b>28 Mar 1987</b></td> | ||
<td><b>Sat</b></td> | <td><b>Sat</b></td> | ||
− | <td><i> | + | <td><i>{{4H}}1 {{4H}}2</i></td> |
<td></td> | <td></td> | ||
</tr> | </tr> | ||
Line 1,358: | Line 1,371: | ||
<td nowrap='nowrap'><b>4 Apr 1987</b></td> | <td nowrap='nowrap'><b>4 Apr 1987</b></td> | ||
<td><b>Sat</b></td> | <td><b>Sat</b></td> | ||
− | <td><i> | + | <td><i>{{4H}}3 {{4H}}4</i></td> |
<td></td> | <td></td> | ||
</tr> | </tr> | ||
Line 1,365: | Line 1,378: | ||
<td nowrap='nowrap'><b>11 Apr 1987</b></td> | <td nowrap='nowrap'><b>11 Apr 1987</b></td> | ||
<td><b>Sat</b></td> | <td><b>Sat</b></td> | ||
− | <td><i> | + | <td><i>{{4G}}1 {{4G}}2</i></td> |
<td></td> | <td></td> | ||
</tr> | </tr> | ||
Line 1,372: | Line 1,385: | ||
<td nowrap='nowrap'><b>18 Apr 1987</b></td> | <td nowrap='nowrap'><b>18 Apr 1987</b></td> | ||
<td><b>Sat</b></td> | <td><b>Sat</b></td> | ||
− | <td><i> | + | <td><i>{{4G}}3 {{4G}}4</i></td> |
<td></td> | <td></td> | ||
</tr> | </tr> | ||
Line 1,379: | Line 1,392: | ||
<td nowrap='nowrap'><b>25 Apr 1987</b></td> | <td nowrap='nowrap'><b>25 Apr 1987</b></td> | ||
<td><b>Sat</b></td> | <td><b>Sat</b></td> | ||
− | <td><i> | + | <td><i>{{4J}}1 {{4J}}2</i></td> |
<td></td> | <td></td> | ||
</tr> | </tr> | ||
Line 1,386: | Line 1,399: | ||
<td nowrap='nowrap'><b>2 May 1987</b></td> | <td nowrap='nowrap'><b>2 May 1987</b></td> | ||
<td><b>Sat</b></td> | <td><b>Sat</b></td> | ||
− | <td><i> | + | <td><i>{{4J}}3 {{4J}}4</i></td> |
<td></td> | <td></td> | ||
</tr> | </tr> | ||
Line 1,393: | Line 1,406: | ||
<td nowrap='nowrap'><b>9 May 1987</b></td> | <td nowrap='nowrap'><b>9 May 1987</b></td> | ||
<td><b>Sat</b></td> | <td><b>Sat</b></td> | ||
− | <td><b> | + | <td><b>{{4K}}1 {{4K}}2</b></td> |
− | <td></td> | + | <td>first time the full serial aired</td> |
</tr> | </tr> | ||
Line 1,400: | Line 1,413: | ||
<td nowrap='nowrap'><b>16 May 1987</b></td> | <td nowrap='nowrap'><b>16 May 1987</b></td> | ||
<td><b>Sat</b></td> | <td><b>Sat</b></td> | ||
− | <td><b> | + | <td><b>{{4K}}3 {{4K}}4</b></td> |
<td></td> | <td></td> | ||
</tr> | </tr> | ||
Line 1,407: | Line 1,420: | ||
<td nowrap='nowrap'><b>23 May 1987</b></td> | <td nowrap='nowrap'><b>23 May 1987</b></td> | ||
<td><b>Sat</b></td> | <td><b>Sat</b></td> | ||
− | <td><i> | + | <td><i>{{4L}}1 {{4L}}2</i></td> |
<td></td> | <td></td> | ||
</tr> | </tr> | ||
Line 1,414: | Line 1,427: | ||
<td nowrap='nowrap'><b>30 May 1987</b></td> | <td nowrap='nowrap'><b>30 May 1987</b></td> | ||
<td><b>Sat</b></td> | <td><b>Sat</b></td> | ||
− | <td><i> | + | <td><i>{{4L}}3 {{4L}}4</i></td> |
<td></td> | <td></td> | ||
</tr> | </tr> | ||
Line 1,421: | Line 1,434: | ||
<td nowrap='nowrap'><b>6 Jun 1987</b></td> | <td nowrap='nowrap'><b>6 Jun 1987</b></td> | ||
<td><b>Sat</b></td> | <td><b>Sat</b></td> | ||
− | <td><i> | + | <td><i>{{4L}}5 {{4L}}6</i></td> |
<td></td> | <td></td> | ||
</tr> | </tr> | ||
Line 1,428: | Line 1,441: | ||
<td nowrap='nowrap'><b>13 Jun 1987</b></td> | <td nowrap='nowrap'><b>13 Jun 1987</b></td> | ||
<td><b>Sat</b></td> | <td><b>Sat</b></td> | ||
− | <td><i> | + | <td><i>{{4M}}1 {{4M}}2</i></td> |
<td></td> | <td></td> | ||
</tr> | </tr> | ||
Line 1,435: | Line 1,448: | ||
<td nowrap='nowrap'><b>20 Jun 1987</b></td> | <td nowrap='nowrap'><b>20 Jun 1987</b></td> | ||
<td><b>Sat</b></td> | <td><b>Sat</b></td> | ||
− | <td><i> | + | <td><i>{{4M}}3 {{4M}}4</i></td> |
<td></td> | <td></td> | ||
</tr> | </tr> | ||
Line 1,442: | Line 1,455: | ||
<td nowrap='nowrap'><b>27 Jun 1987</b></td> | <td nowrap='nowrap'><b>27 Jun 1987</b></td> | ||
<td><b>Sat</b></td> | <td><b>Sat</b></td> | ||
− | <td><i> | + | <td><i>{{4N}}1 {{4N}}2</i></td> |
<td></td> | <td></td> | ||
</tr> | </tr> | ||
Line 1,449: | Line 1,462: | ||
<td nowrap='nowrap'><b>4 Jul 1987</b></td> | <td nowrap='nowrap'><b>4 Jul 1987</b></td> | ||
<td><b>Sat</b></td> | <td><b>Sat</b></td> | ||
− | <td><i> | + | <td><i>{{4N}}3 {{4N}} 4</i></td> |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
<td></td> | <td></td> | ||
</tr> | </tr> | ||
Line 1,463: | Line 1,469: | ||
<td nowrap='nowrap'><b>18 Jul 1987</b></td> | <td nowrap='nowrap'><b>18 Jul 1987</b></td> | ||
<td><b>Sat</b></td> | <td><b>Sat</b></td> | ||
− | <td><b> | + | <td><b>{{4P}}1 {{4P}}2</b></td> |
<td>in some regions, {{4P}} 3-4 aired in error</td> | <td>in some regions, {{4P}} 3-4 aired in error</td> | ||
</tr> | </tr> | ||
Line 1,470: | Line 1,476: | ||
<td nowrap='nowrap'><b>25 Jul 1987</b></td> | <td nowrap='nowrap'><b>25 Jul 1987</b></td> | ||
<td><b>Sat</b></td> | <td><b>Sat</b></td> | ||
− | <td><b> | + | <td><b>{{4P}}3 {{4P}}4</b></td> |
<td>in some regions, {{4P}} 1-2 aired in error</td> | <td>in some regions, {{4P}} 1-2 aired in error</td> | ||
</tr> | </tr> | ||
Line 1,477: | Line 1,483: | ||
<td nowrap='nowrap'><b>1 Aug 1987</b></td> | <td nowrap='nowrap'><b>1 Aug 1987</b></td> | ||
<td><b>Sat</b></td> | <td><b>Sat</b></td> | ||
− | <td><i>4P all</i></td> | + | <td><i>{{4P}} all</i></td> |
<td>{{4P}} aired as omnibus in Adelaide only</td> | <td>{{4P}} aired as omnibus in Adelaide only</td> | ||
</tr> | </tr> | ||
Line 1,484: | Line 1,490: | ||
<td nowrap='nowrap'><b>1 Aug 1987</b></td> | <td nowrap='nowrap'><b>1 Aug 1987</b></td> | ||
<td><b>Sat</b></td> | <td><b>Sat</b></td> | ||
− | <td><i> | + | <td><i>{{4Q}}1 {{4Q}}2</i></td> |
<td></td> | <td></td> | ||
</tr> | </tr> | ||
Line 1,491: | Line 1,497: | ||
<td nowrap='nowrap'><b>8 Aug 1987</b></td> | <td nowrap='nowrap'><b>8 Aug 1987</b></td> | ||
<td><b>Sat</b></td> | <td><b>Sat</b></td> | ||
− | <td><i> | + | <td><i>{{4Q}}3 {{4Q}}4</i></td> |
<td></td> | <td></td> | ||
</tr> | </tr> | ||
Line 1,498: | Line 1,504: | ||
<td nowrap='nowrap'><b>15 Aug 1987</b></td> | <td nowrap='nowrap'><b>15 Aug 1987</b></td> | ||
<td><b>Sat</b></td> | <td><b>Sat</b></td> | ||
− | <td><i> | + | <td><i>{{4R}}1 {{4R}}2</i></td> |
<td></td> | <td></td> | ||
</tr> | </tr> | ||
Line 1,505: | Line 1,511: | ||
<td nowrap='nowrap'><b>22 Aug 1987</b></td> | <td nowrap='nowrap'><b>22 Aug 1987</b></td> | ||
<td><b>Sat</b></td> | <td><b>Sat</b></td> | ||
− | <td><i> | + | <td><i>{{4R}}3 {{4R}}4</i></td> |
<td></td> | <td></td> | ||
</tr> | </tr> | ||
Line 1,512: | Line 1,518: | ||
<td nowrap='nowrap'><b>29 Aug 1987</b></td> | <td nowrap='nowrap'><b>29 Aug 1987</b></td> | ||
<td><b>Sat</b></td> | <td><b>Sat</b></td> | ||
− | <td><i> | + | <td><i>{{4S}}1 {{4S}}2</i></td> |
<td></td> | <td></td> | ||
</tr> | </tr> | ||
Line 1,519: | Line 1,525: | ||
<td nowrap='nowrap'><b>5 Sep 1987</b></td> | <td nowrap='nowrap'><b>5 Sep 1987</b></td> | ||
<td><b>Sat</b></td> | <td><b>Sat</b></td> | ||
− | <td><i> | + | <td><i>{{4S}}3 {{4S}}4</i></td> |
<td></td> | <td></td> | ||
</tr> | </tr> | ||
Line 1,526: | Line 1,532: | ||
<td nowrap='nowrap'><b>12 Sep 1987</b></td> | <td nowrap='nowrap'><b>12 Sep 1987</b></td> | ||
<td><b>Sat</b></td> | <td><b>Sat</b></td> | ||
− | <td><i> | + | <td><i>{{4S}}5 {{4S}}6</i></td> |
<td></td> | <td></td> | ||
</tr> | </tr> | ||
Line 1,533: | Line 1,539: | ||
<td nowrap='nowrap'><b>19 Sep 1987</b></td> | <td nowrap='nowrap'><b>19 Sep 1987</b></td> | ||
<td><b>Sat</b></td> | <td><b>Sat</b></td> | ||
− | <td><i> | + | <td><i>{{4V}}1 {{4V}}2</i></td> |
− | <td> | + | <td>In some regions, {{4V}} played as an omnibus</td> |
</tr> | </tr> | ||
Line 1,540: | Line 1,546: | ||
<td nowrap='nowrap'><b>26 Sep 1987</b></td> | <td nowrap='nowrap'><b>26 Sep 1987</b></td> | ||
<td><b>Sat</b></td> | <td><b>Sat</b></td> | ||
− | <td><i> | + | <td><i>{{4V}}3 {{4V}}4</i></td> |
− | <td> | + | <td>No episode aired on 26 September in those regions that had {{4V}} as an omnibus on 19 September</td> |
</tr> | </tr> | ||
Line 1,547: | Line 1,553: | ||
<td nowrap='nowrap'><b>3 Oct 1987</b></td> | <td nowrap='nowrap'><b>3 Oct 1987</b></td> | ||
<td><b>Sat</b></td> | <td><b>Sat</b></td> | ||
− | <td><i> | + | <td><i>{{4T}}1 {{4T}}2</i></td> |
<td></td> | <td></td> | ||
</tr> | </tr> | ||
Line 1,554: | Line 1,560: | ||
<td nowrap='nowrap'><b>10 Oct 1987</b></td> | <td nowrap='nowrap'><b>10 Oct 1987</b></td> | ||
<td><b>Sat</b></td> | <td><b>Sat</b></td> | ||
− | <td><i> | + | <td><i>{{4T}}3 {{4T}}4</i></td> |
<td></td> | <td></td> | ||
</tr> | </tr> | ||
Line 1,561: | Line 1,567: | ||
<td nowrap='nowrap'><b>17 Oct 1987</b></td> | <td nowrap='nowrap'><b>17 Oct 1987</b></td> | ||
<td><b>Sat</b></td> | <td><b>Sat</b></td> | ||
− | <td><i>4X all</i></td> | + | <td><i>{{4X}} all</i></td> |
<td></td> | <td></td> | ||
</tr> | </tr> | ||
Line 1,568: | Line 1,574: | ||
<td nowrap='nowrap'><b>7 Nov 1987</b></td> | <td nowrap='nowrap'><b>7 Nov 1987</b></td> | ||
<td><b>Sat</b></td> | <td><b>Sat</b></td> | ||
− | <td><i>4W all</i></td> | + | <td><i>{{4W}} all</i></td> |
<td></td> | <td></td> | ||
</tr> | </tr> | ||
Line 1,575: | Line 1,581: | ||
<td nowrap='nowrap'><b>21 Nov 1987</b></td> | <td nowrap='nowrap'><b>21 Nov 1987</b></td> | ||
<td><b>Sat</b></td> | <td><b>Sat</b></td> | ||
− | <td><i>4Y all</i></td> | + | <td><i>{{4Y}} all</i></td> |
<td></td> | <td></td> | ||
</tr> | </tr> | ||
Line 1,582: | Line 1,588: | ||
<td nowrap='nowrap'><b>5 Dec 1987</b></td> | <td nowrap='nowrap'><b>5 Dec 1987</b></td> | ||
<td><b>Sat</b></td> | <td><b>Sat</b></td> | ||
− | <td><i>4Z all</i></td> | + | <td><i>{{4Z}} all</i></td> |
<td></td> | <td></td> | ||
</tr> | </tr> | ||
Line 1,589: | Line 1,595: | ||
<td nowrap='nowrap'><b>12 Dec 1987</b></td> | <td nowrap='nowrap'><b>12 Dec 1987</b></td> | ||
<td><b>Sat</b></td> | <td><b>Sat</b></td> | ||
− | <td><i>5A all</i></td> | + | <td><i>{{5A}} all</i></td> |
<td></td> | <td></td> | ||
</tr> | </tr> | ||
Line 1,596: | Line 1,602: | ||
<td nowrap='nowrap'><b>19 Dec 1987</b></td> | <td nowrap='nowrap'><b>19 Dec 1987</b></td> | ||
<td><b>Sat</b></td> | <td><b>Sat</b></td> | ||
− | <td><i>5B all</i></td> | + | <td><i>{{5B}} all</i></td> |
<td></td> | <td></td> | ||
</tr> | </tr> | ||
Line 1,603: | Line 1,609: | ||
<td nowrap='nowrap'><b>2 Jan 1988</b></td> | <td nowrap='nowrap'><b>2 Jan 1988</b></td> | ||
<td><b>Sat</b></td> | <td><b>Sat</b></td> | ||
− | <td><i>5C all</i></td> | + | <td><i>{{5C}} all</i></td> |
<td></td> | <td></td> | ||
</tr> | </tr> | ||
Line 1,610: | Line 1,616: | ||
<td nowrap='nowrap'><b>9 Jan 1988</b></td> | <td nowrap='nowrap'><b>9 Jan 1988</b></td> | ||
<td><b>Sat</b></td> | <td><b>Sat</b></td> | ||
− | <td><i>5D all</i></td> | + | <td><i>{{5D}} all</i></td> |
<td></td> | <td></td> | ||
</tr> | </tr> | ||
Line 1,617: | Line 1,623: | ||
<td nowrap='nowrap'><b>16 Jan 1988</b></td> | <td nowrap='nowrap'><b>16 Jan 1988</b></td> | ||
<td><b>Sat</b></td> | <td><b>Sat</b></td> | ||
− | <td><i>5E all</i></td> | + | <td><i>{{5E}} all</i></td> |
<td></td> | <td></td> | ||
</tr> | </tr> | ||
Line 1,624: | Line 1,630: | ||
<td nowrap='nowrap'><b>23 Jan 1988</b></td> | <td nowrap='nowrap'><b>23 Jan 1988</b></td> | ||
<td><b>Sat</b></td> | <td><b>Sat</b></td> | ||
− | <td><i>5F all</i></td> | + | <td><i>{{5F}} all</i></td> |
<td></td> | <td></td> | ||
</tr> | </tr> | ||
Line 1,631: | Line 1,637: | ||
<td nowrap='nowrap'><b>30 Jan 1988</b></td> | <td nowrap='nowrap'><b>30 Jan 1988</b></td> | ||
<td><b>Sat</b></td> | <td><b>Sat</b></td> | ||
− | <td><i>5J all</i></td> | + | <td><i>{{5J}} all</i></td> |
<td></td> | <td></td> | ||
</tr> | </tr> | ||
Line 1,638: | Line 1,644: | ||
<td nowrap='nowrap'><b>6 Feb 1988</b></td> | <td nowrap='nowrap'><b>6 Feb 1988</b></td> | ||
<td><b>Sat</b></td> | <td><b>Sat</b></td> | ||
− | <td><i>5H all</i></td> | + | <td><i>{{5H}} all</i></td> |
<td></td> | <td></td> | ||
</tr> | </tr> | ||
Line 1,645: | Line 1,651: | ||
<td nowrap='nowrap'><b>20 Feb 1988</b></td> | <td nowrap='nowrap'><b>20 Feb 1988</b></td> | ||
<td><b>Sat</b></td> | <td><b>Sat</b></td> | ||
− | <td><i>5G all</i></td> | + | <td><i>{{5G}} all</i></td> |
<td></td> | <td></td> | ||
</tr> | </tr> | ||
Line 1,652: | Line 1,658: | ||
<td nowrap='nowrap'><b>5 Mar 1988</b></td> | <td nowrap='nowrap'><b>5 Mar 1988</b></td> | ||
<td><b>Sat</b></td> | <td><b>Sat</b></td> | ||
− | <td><i>5K all</i></td> | + | <td><i>{{5K}} all</i></td> |
<td></td> | <td></td> | ||
</tr> | </tr> | ||
Line 1,659: | Line 1,665: | ||
<td nowrap='nowrap'><b>12 Mar 1988</b></td> | <td nowrap='nowrap'><b>12 Mar 1988</b></td> | ||
<td><b>Sat</b></td> | <td><b>Sat</b></td> | ||
− | <td><i>5L all</i></td> | + | <td><i>{{5L}} all</i></td> |
<td></td> | <td></td> | ||
</tr> | </tr> | ||
Line 1,666: | Line 1,672: | ||
<td nowrap='nowrap'><b>19 Mar 1988</b></td> | <td nowrap='nowrap'><b>19 Mar 1988</b></td> | ||
<td><b>Sat</b></td> | <td><b>Sat</b></td> | ||
− | <td><i>5N all</i></td> | + | <td><i>{{5N}} all</i></td> |
− | <td></td> | + | <td>Not seen in Queensland and Western Australia due to cricket coverage</td> |
</tr> | </tr> | ||
Line 1,673: | Line 1,679: | ||
<td nowrap='nowrap'><b>26 Mar 1988</b></td> | <td nowrap='nowrap'><b>26 Mar 1988</b></td> | ||
<td><b>Sat</b></td> | <td><b>Sat</b></td> | ||
− | <td><i>5Q all</i></td> | + | <td><i>{{5Q}} all</i></td> |
<td></td> | <td></td> | ||
</tr> | </tr> | ||
Line 1,680: | Line 1,686: | ||
<td nowrap='nowrap'><b>2 Apr 1988</b></td> | <td nowrap='nowrap'><b>2 Apr 1988</b></td> | ||
<td><b>Sat</b></td> | <td><b>Sat</b></td> | ||
− | <td><i>5R all</i></td> | + | <td><i>{{5R}} all</i></td> |
− | <td> | + | <td>These episodes below aired in Victoria only:</td> |
</tr> | </tr> | ||
Line 1,687: | Line 1,693: | ||
<td nowrap='nowrap'><b>9 Apr 1988</b></td> | <td nowrap='nowrap'><b>9 Apr 1988</b></td> | ||
<td><b>Sat</b></td> | <td><b>Sat</b></td> | ||
− | <td><i>5P all</i></td> | + | <td><i>{{5P}} all</i></td> |
− | <td><i> | + | <td><i>{{5P}}1 {{5P}}2</i></td> |
</tr> | </tr> | ||
Line 1,694: | Line 1,700: | ||
<td nowrap='nowrap'><b>16 Apr 1988</b></td> | <td nowrap='nowrap'><b>16 Apr 1988</b></td> | ||
<td><b>Sat</b></td> | <td><b>Sat</b></td> | ||
− | <td><i>5S all</i></td> | + | <td><i>{{5S}} all</i></td> |
− | <td><i> | + | <td><i>{{5P}}3 {{5P}}4</i></td> |
</tr> | </tr> | ||
Line 1,701: | Line 1,707: | ||
<td nowrap='nowrap'><b>23 Apr 1988</b></td> | <td nowrap='nowrap'><b>23 Apr 1988</b></td> | ||
<td><b>Sat</b></td> | <td><b>Sat</b></td> | ||
− | <td><i>5T all</i></td> | + | <td><i>{{5T}} all</i></td> |
− | <td><i> | + | <td><i>{{5S}}1 {{5S}}2</i></td> |
</tr> | </tr> | ||
Line 1,708: | Line 1,714: | ||
<td nowrap='nowrap'><b>30 Apr 1988</b></td> | <td nowrap='nowrap'><b>30 Apr 1988</b></td> | ||
<td><b>Sat</b></td> | <td><b>Sat</b></td> | ||
− | <td><i>5V all</i></td> | + | <td><i>{{5V}} all</i></td> |
− | <td><i> | + | <td><i>{{5S}}3 {{5S}}4</i></td> |
</tr> | </tr> | ||
Line 1,715: | Line 1,721: | ||
<td nowrap='nowrap'><b>7 May 1988</b></td> | <td nowrap='nowrap'><b>7 May 1988</b></td> | ||
<td><b>Sat</b></td> | <td><b>Sat</b></td> | ||
− | <td><i>5Z all</i></td> | + | <td><i>{{5Z}} all</i></td> |
− | <td><i> | + | <td><i></i></td> |
</tr> | </tr> | ||
Line 1,722: | Line 1,728: | ||
<td nowrap='nowrap'><b>14 May 1988</b></td> | <td nowrap='nowrap'><b>14 May 1988</b></td> | ||
<td><b>Sat</b></td> | <td><b>Sat</b></td> | ||
− | <td><i>5W all</i></td> | + | <td><i>{{5W}} all</i></td> |
− | <td><i> | + | <td><i>{{5T}}1 {{5T}}2</i></td> |
</tr> | </tr> | ||
Line 1,729: | Line 1,735: | ||
<td nowrap='nowrap'><b>21 May 1988</b></td> | <td nowrap='nowrap'><b>21 May 1988</b></td> | ||
<td><b>Sat</b></td> | <td><b>Sat</b></td> | ||
− | <td><i>5Y all</i></td> | + | <td><i>{{5Y}} all</i></td> |
− | <td><i> | + | <td><i>{{5T}}3 {{5T}}4</i></td> |
</tr> | </tr> | ||
Line 1,736: | Line 1,742: | ||
<td nowrap='nowrap'><b>28 May 1988</b></td> | <td nowrap='nowrap'><b>28 May 1988</b></td> | ||
<td><b>Sat</b></td> | <td><b>Sat</b></td> | ||
− | <td><i>5X all</i></td> | + | <td><i>{{5X}} all</i></td> |
− | <td><i> | + | <td><i>{{5V}}1 {{5V}}2</i></td> |
</tr> | </tr> | ||
Line 1,743: | Line 1,749: | ||
<td nowrap='nowrap'><b>4 Jun 1988</b></td> | <td nowrap='nowrap'><b>4 Jun 1988</b></td> | ||
<td><b>Sat</b></td> | <td><b>Sat</b></td> | ||
− | <td><i>6L all</i></td> | + | <td><i>{{6L}} all</i></td> |
− | <td><i> | + | <td><i>{{5V}}3 {{5V}}4</i></td> |
</tr> | </tr> | ||
Line 1,750: | Line 1,756: | ||
<td nowrap='nowrap'><b>11 Jun 1988</b></td> | <td nowrap='nowrap'><b>11 Jun 1988</b></td> | ||
<td><b>Sat</b></td> | <td><b>Sat</b></td> | ||
− | <td><i>6N all</i></td> | + | <td><i>{{6N}} all</i></td> |
− | <td><i> | + | <td><i>{{5Z}}1 {{5Z}}2</i></td> |
</tr> | </tr> | ||
Line 1,757: | Line 1,763: | ||
<td nowrap='nowrap'><b>18 Jun 1988</b></td> | <td nowrap='nowrap'><b>18 Jun 1988</b></td> | ||
<td><b>Sat</b></td> | <td><b>Sat</b></td> | ||
− | <td><i>6P all</i></td> | + | <td><i>{{6P}} all</i></td> |
− | <td><i> | + | <td><i>{{5Z}}3 {{5Z}}4</i></td> |
</tr> | </tr> | ||
Line 1,764: | Line 1,770: | ||
<td nowrap='nowrap'><b>25 Jun 1988</b></td> | <td nowrap='nowrap'><b>25 Jun 1988</b></td> | ||
<td><b>Sat</b></td> | <td><b>Sat</b></td> | ||
− | <td><i>6Q all</i></td> | + | <td><i>{{6Q}} all</i></td> |
− | <td><i> | + | <td><i>{{5W}}1 {{5W}}2</i></td> |
</tr> | </tr> | ||
Line 1,771: | Line 1,777: | ||
<td nowrap='nowrap'><b>2 Jul 1988</b></td> | <td nowrap='nowrap'><b>2 Jul 1988</b></td> | ||
<td><b>Sat</b></td> | <td><b>Sat</b></td> | ||
− | <td><i>6R all</i></td> | + | <td><i>{{6R}} all</i></td> |
− | <td><i> | + | <td><i>{{5W}}3 {{5W}}4</i></td> |
</tr> | </tr> | ||
Line 1,779: | Line 1,785: | ||
<td><b>Sat</b></td> | <td><b>Sat</b></td> | ||
<td><i></i></td> | <td><i></i></td> | ||
− | <td><i> | + | <td><i></i></td> |
</tr> | </tr> | ||
