Airdates in Chicago (WTTW)
From BroaDWcast
Revision as of 02:37, 28 September 2022 by John Lavalie (talk | contribs)
No. | Date | Day | Time | Title | Notes |
---|---|---|---|---|---|
1 | 29 Sep 1975 | Mon | 18:30 | The Mutants 1 | |
2 | 30 Sep 1975 | Tue | 18:30 | The Mutants 2 | |
3 | 1 Oct 1975 | Wed | 18:30 | The Mutants 3 | |
4 | 2 Oct 1975 | Thu | 18:30 | The Mutants 4 | |
5 | 3 Oct 1975 | Fri | 18:30 | The Mutants 5 | |
6 | 6 Oct 1975 | Mon | 18:30 | The Mutants 6 | |
7 | 7 Oct 1975 | Tue | 18:30 | Day of the Daleks 1 | |
8 | 8 Oct 1975 | Wed | 18:30 | Day of the Daleks 2 | |
9 | 9 Oct 1975 | Thu | 18:30 | Day of the Daleks 3 | |
10 | 10 Oct 1975 | Fri | 18:30 | Day of the Daleks 4 | |
11 | 13 Oct 1975 | Mon | 18:30 | The Ambassadors of Death 1 | |
12 | 14 Oct 1975 | Tue | 18:30 | The Ambassadors of Death 2 | |
13 | 15 Oct 1975 | Wed | 18:30 | The Ambassadors of Death 3 | |
14 | 16 Oct 1975 | Thu | 18:30 | The Ambassadors of Death 4 | |
15 | 17 Oct 1975 | Fri | 18:30 | The Ambassadors of Death 5 | |
16 | 20 Oct 1975 | Mon | 18:30 | The Ambassadors of Death 6 | |
17 | 21 Oct 1975 | Tue | 18:30 | The Ambassadors of Death 7 | |
18 | 22 Oct 1975 | Wed | 18:30 | Terror of the Autons 1 | |
19 | 23 Oct 1975 | Thu | 18:30 | Terror of the Autons 2 | |
20 | 24 Oct 1975 | Fri | 18:30 | Terror of the Autons 3 | |
21 | 27 Oct 1975 | Mon | 18:30 | Terror of the Autons 4 | |
28 Oct 1975 | Tue | (preempted) | |||
22 | 29 Oct 1975 | Wed | 18:30 | Inferno 1 | |
23 | 30 Oct 1975 | Thu | 18:30 | Inferno 2 | |
24 | 31 Oct 1975 | Fri | 18:30 | Inferno 3 | |
25 | 3 Nov 1975 | Mon | 18:30 | Inferno 4 | |
26 | 4 Nov 1975 | Tue | 18:30 | Inferno 5 | |
27 | 5 Nov 1975 | Wed | 18:30 | Inferno 6 | |
28 | 6 Nov 1975 | Thu | 18:30 | Inferno 7 | |
29 | 7 Nov 1975 | Fri | 18:30 | The Mind of Evil 1 | |
30 | 10 Nov 1975 | Mon | 18:30 | The Mind of Evil 2 | |
31 | 11 Nov 1975 | Tue | 18:30 | The Mind of Evil 3 | |
32 | 12 Nov 1975 | Wed | 18:30 | The Mind of Evil 4 | |
33 | 13 Nov 1975 | Thu | 18:30 | The Mind of Evil 5 | |
34 | 14 Nov 1975 | Fri | 18:30 | The Mind of Evil 6 | |
35 | 17 Nov 1975 | Mon | 18:30 | The Sea Devils 1 | |
36 | 18 Nov 1975 | Tue | 18:30 | The Sea Devils 2 | |
37 | 19 Nov 1975 | Wed | 18:30 | The Sea Devils 3 | |
38 | 20 Nov 1975 | Thu | 18:30 | The Sea Devils 4 | |
39 | 21 Nov 1975 | Fri | 18:30 | The Sea Devils 5 | |
40 | 24 Nov 1975 | Mon | 18:30 | The Sea Devils 6 | |
41 | 25 Nov 1975 | Tue | 18:30 | The Claws of Axos 1 | |
42 | 26 Nov 1975 | Wed | 18:30 | The Claws of Axos 2 | |
43 | 27 Nov 1975 | Thu | 18:30 | The Claws of Axos 3 | |
44 | 28 Nov 1975 | Fri | 18:30 | The Claws of Axos 4 | |
45 | 1 Dec 1975 | Mon | 18:30 | Colony in Space 1 | |
46 | 2 Dec 1975 | Tue | 18:30 | Colony in Space 2 | |
47 | 3 Dec 1975 | Wed | 18:30 | Colony in Space 3 | |
48 | 4 Dec 1975 | Thu | 18:30 | Colony in Space 4 | |
49 | 5 Dec 1975 | Fri | 18:30 | Colony in Space 5 | |
50 | 8 Dec 1975 | Mon | 18:30 | Colony in Space 6 | |
9 Dec 1975 | Tue | (preempted) | |||
51 | 10 Dec 1975 | Wed | 18:30 | The Time Monster 1 | |
52 | 11 Dec 1975 | Thu | 18:30 | The Time Monster 2 | |
53 | 12 Dec 1975 | Fri | 18:30 | The Time Monster 3 | |
54 | 15 Dec 1975 | Mon | 18:30 | The Time Monster 4 | |
55 | 16 Dec 1975 | Tue | 18:30 | The Time Monster 5 | |
56 | 17 Dec 1975 | Wed | 18:30 | The Time Monster 6 | |
57 | 18 Dec 1975 | Thu | 18:30 | The Daemons 1 | |
58 | 19 Dec 1975 | Fri | 18:30 | The Daemons 2 | |
59 | 22 Dec 1975 | Mon | 18:30 | The Daemons 3 | |
60 | 23 Dec 1975 | Tue | 18:30 | The Daemons 4 | |
61 | 24 Dec 1975 | Wed | 18:30 | The Daemons 5 | |
25 Dec 1975 | Thu | (preempted) | |||
26 Dec 1975 | Fri | (preempted) | |||
29 Dec 1975 | Mon | (preempted) | |||
30 Dec 1975 | Tue | (preempted) | |||
31 Dec 1975 | Wed | (preempted) | |||
1 Jan 1976 | Thu | (preempted) | |||
2 Jan 1976 | Fri | (preempted) | |||
62 | 5 Jan 1976 | Mon | 18:30 | The Mind of Evil 1 | |
63 | 6 Jan 1976 | Tue | 18:30 | The Mind of Evil 2 | |
64 | 7 Jan 1976 | Wed | 18:30 | The Mind of Evil 3 | |
65 | 8 Jan 1976 | Thu | 18:30 | The Mind of Evil 4 | |
66 | 9 Jan 1976 | Fri | 18:30 | The Mind of Evil 5 | |
67 | 12 Jan 1976 | Mon | 18:30 | The Mind of Evil 6 | |
68 | 2 Feb 1976 | Mon | 22:00 | Doctor Who and the Silurians 1/2 | |
69 | 3 Feb 1976 | Tue | 22:00 | Doctor Who and the Silurians 2/2 | |
70 | 1 Mar 1976 | Mon | 22:00 | The Ambassadors of Death 1/2 | |
71 | 2 Mar 1976 | Tue | 22:00 | The Ambassadors of Death 2/2 | |
72 | 5 Apr 1976 | Mon | 22:00 | Inferno 1/2 | |
73 | 6 Apr 1976 | Tue | 22:30 | Inferno 2/2 | |
74 | 3 May 1976 | Mon | 22:00 | The Sea Devils 1/2 | |
75 | 4 May 1976 | Tue | 22:30 | The Sea Devils 2/2 | |
76 | 26 Jun 1976 | Sat | 21:00 | Day of the Daleks 1-4 | |
77 | 25 Sep 1976 | Sat | 19:00 | The Claws of Axos 1-4 | |
78 | 7 Mar 1977 | Mon | 23:45 | Terror of the Autons 1 | |
79 | 8 Mar 1977 | Tue | 23:30 | Terror of the Autons 2 | |
80 | 9 Mar 1977 | Wed | 23:30 | Terror of the Autons 3 | |
81 | 10 Mar 1977 | Thu | 23:30 | Terror of the Autons 4 | |
82 | 11 Feb 1980 | Mon | 17:30 | The Invasion of Time 1 | |
83 | 12 Feb 1980 | Tue | 17:30 | The Invasion of Time 2 | |
13 Feb 1980 | Wed | 17:30 | [1] | ||
14 Feb 1980 | Thu | 17:30 | [1] | ||
15 Feb 1980 | Fri | 17:30 | [1] | ||
18 Feb 1980 | Mon | 17:30 | [1] | ||
19 Feb 1980 | Tue | 17:30 | [1] | ||
88 | 20 Feb 1980 | Wed | 17:30 | Underworld 1 | |
89 | 21 Feb 1980 | Thu | 17:30 | Underworld 2 | |
90 | 22 Feb 1980 | Fri | 17:30 | Underworld 3 | |
91 | 25 Feb 1980 | Mon | 17:30 | Underworld 4 | |
92 | 26 Feb 1980 | Tue | 17:30 | Robot 1 | |
93 | 27 Feb 1980 | Wed | 17:30 | Robot 2 | |
94 | 28 Feb 1980 | Thu | 17:30 | Robot 3 | |
95 | 29 Feb 1980 | Fri | 17:30 | Robot 4 | |
96 | 3 Mar 1980 | Mon | 17:30 | The Ark in Space 1 | |
97 | 4 Mar 1980 | Tue | 17:30 | The Ark in Space 2 | |
98 | 5 Mar 1980 | Wed | 17:30 | The Ark in Space 3 | |
99 | 6 Mar 1980 | Thu | 17:30 | The Ark in Space 4 | |
100 | 7 Mar 1980 | Fri | 17:30 | The Sontaran Experiment 1 | |
101 | 10 Mar 1980 | Mon | 17:30 | The Sontaran Experiment 2 | |
102 | 11 Mar 1980 | Tue | 17:30 | Genesis of the Daleks 1 | |
103 | 12 Mar 1980 | Wed | 17:30 | Genesis of the Daleks 2 | |
104 | 13 Mar 1980 | Thu | 17:30 | Genesis of the Daleks 3 | |
14 Mar 1980 | Fri | 17:30 | Genesis of the Daleks 3 | [2] | |
105 | 17 Mar 1980 | Mon | 17:30 | Genesis of the Daleks 4 | |
106 | 18 Mar 1980 | Tue | 17:30 | Genesis of the Daleks 5 | |
107 | 19 Mar 1980 | Wed | 17:30 | Genesis of the Daleks 6 | |
108 | 20 Mar 1980 | Thu | 17:30 | Revenge of the Cybermen 1 | |
109 | 21 Mar 1980 | Fri | 17:30 | Revenge of the Cybermen 2 | |
110 | 24 Mar 1980 | Mon | 17:30 | Revenge of the Cybermen 3 | |
111 | 25 Mar 1980 | Tue | 17:30 | Revenge of the Cybermen 4 | |
112 | 26 Mar 1980 | Wed | 17:30 | Terror of the Zygons 1 | |
113 | 27 Mar 1980 | Thu | 17:30 | Terror of the Zygons 2 | |
114 | 28 Mar 1980 | Fri | 17:30 | Terror of the Zygons 3 | |
115 | 31 Mar 1980 | Mon | 17:30 | Terror of the Zygons 4 | |
116 | 1 Apr 1980 | Tue | 17:30 | Planet of Evil 1 | |
117 | 2 Apr 1980 | Wed | 17:30 | Planet of Evil 2 | |
118 | 3 Apr 1980 | Thu | 17:30 | Planet of Evil 3 | |
119 | 4 Apr 1980 | Fri | 17:30 | Planet of Evil 4 | |
120 | 7 Apr 1980 | Mon | 17:30 | Pyramids of Mars 1 | |
121 | 8 Apr 1980 | Tue | 17:30 | Pyramids of Mars 2 | |
122 | 9 Apr 1980 | Wed | 17:30 | Pyramids of Mars 3 | |
123 | 10 Apr 1980 | Thu | 17:30 | Pyramids of Mars 4 | |
124 | 11 Apr 1980 | Fri | 17:30 | The Android Invasion 1 | |
125 | 14 Apr 1980 | Mon | 17:30 | The Android Invasion 2 | |
126 | 15 Apr 1980 | Tue | 17:30 | The Android Invasion 3 | |
127 | 16 Apr 1980 | Wed | 17:30 | The Android Invasion 4 | |
128 | 17 Apr 1980 | Thu | 17:30 | The Brain of Morbius 1 | |
129 | 18 Apr 1980 | Fri | 17:30 | The Brain of Morbius 2 | |
130 | 21 Apr 1980 | Mon | 17:30 | The Brain of Morbius 3 | |
131 | 22 Apr 1980 | Tue | 17:30 | The Brain of Morbius 4 | |
132 | 23 Apr 1980 | Wed | 17:30 | The Seeds of Doom 1 | |
133 | 24 Apr 1980 | Thu | 17:30 | The Seeds of Doom 2 | |
25 Apr 1980 | Fri | (preempted) | |||
28 Apr 1980 | Mon | (preempted) | |||
134 | 29 Apr 1980 | Tue | 17:30 | The Seeds of Doom 3 | |
135 | 30 Apr 1980 | Wed | 17:30 | The Seeds of Doom 4 | |
136 | 1 May 1980 | Thu | 17:30 | The Seeds of Doom 5 | |
137 | 2 May 1980 | Fri | 17:30 | The Seeds of Doom 6 | |
138 | 5 May 1980 | Mon | 17:30 | The Masque of Mandragora 1 | |
139 | 6 May 1980 | Tue | 17:30 | The Masque of Mandragora 2 | |
140 | 7 May 1980 | Wed | 17:30 | The Masque of Mandragora 3 | |
141 | 8 May 1980 | Thu | 17:30 | The Masque of Mandragora 4 | |
142 | 9 May 1980 | Fri | 17:30 | The Hand of Fear 1 | |
143 | 12 May 1980 | Mon | 17:30 | The Hand of Fear 2 | |
144 | 13 May 1980 | Tue | 17:30 | The Hand of Fear 3 | |
145 | 14 May 1980 | Wed | 17:30 | The Hand of Fear 4 | |
146 | 15 May 1980 | Thu | 17:30 | The Deadly Assassin 1 | |
147 | 16 May 1980 | Fri | 17:30 | The Deadly Assassin 2 | |
148 | 19 May 1980 | Mon | 17:30 | The Deadly Assassin 3 | |
149 | 20 May 1980 | Tue | 17:30 | The Deadly Assassin 4 | |
150 | 21 May 1980 | Wed | 17:30 | The Face of Evil 1 | |
151 | 22 May 1980 | Thu | 17:30 | The Face of Evil 2 | |
152 | 23 May 1980 | Fri | 17:30 | The Face of Evil 3 | |
153 | 26 May 1980 | Mon | 17:30 | The Face of Evil 4 | |
154 | 27 May 1980 | Tue | 17:30 | The Robots of Death 1 | |
155 | 28 May 1980 | Wed | 17:30 | The Robots of Death 2 | |
156 | 29 May 1980 | Thu | 17:30 | The Robots of Death 3 | |
157 | 30 May 1980 | Fri | 17:30 | The Robots of Death 4 | |
158 | 2 Jun 1980 | Mon | 17:30 | The Talons of Weng-Chiang 1 | |
159 | 3 Jun 1980 | Tue | 17:30 | The Talons of Weng-Chiang 2 | |
160 | 4 Jun 1980 | Wed | 17:30 | The Talons of Weng-Chiang 3 | |
161 | 5 Jun 1980 | Thu | 17:30 | The Talons of Weng-Chiang 4 | |
162 | 6 Jun 1980 | Fri | 17:30 | The Talons of Weng-Chiang 5 | |
163 | 9 Jun 1980 | Mon | 17:30 | The Talons of Weng-Chiang 6 | |
164 | 10 Jun 1980 | Tue | 17:30 | The Invisible Enemy 1 | |
165 | 11 Jun 1980 | Wed | 17:30 | The Invisible Enemy 2 | |
166 | 12 Jun 1980 | Thu | 17:30 | The Invisible Enemy 3 | |
167 | 13 Jun 1980 | Fri | 17:30 | The Invisible Enemy 4 | |
168 | 16 Jun 1980 | Mon | 17:30 | Horror of Fang Rock 1 | |
169 | 17 Jun 1980 | Tue | 17:30 | Horror of Fang Rock 2 | |
170 | 18 Jun 1980 | Wed | 17:30 | Horror of Fang Rock 3 | |
171 | 19 Jun 1980 | Thu | 17:30 | Horror of Fang Rock 4 | |
172 | 20 Jun 1980 | Fri | 17:30 | The Sun Makers 1 | |
173 | 23 Jun 1980 | Mon | 17:30 | The Sun Makers 2 | |
174 | 24 Jun 1980 | Tue | 17:30 | The Sun Makers 3 | |
175 | 25 Jun 1980 | Wed | 17:30 | The Sun Makers 4 | |
176 | 26 Jun 1980 | Thu | 17:30 | Image of the Fendahl 1 | |
177 | 27 Jun 1980 | Fri | 17:30 | Image of the Fendahl 2 | |
178 | 30 Jun 1980 | Mon | 17:30 | Image of the Fendahl 3 | |
179 | 1 Jul 1980 | Tue | 17:30 | Image of the Fendahl 4 | |
180 | 2 Jul 1980 | Wed | 17:30 | Robot 1 | |
181 | 3 Jul 1980 | Thu | 17:30 | Robot 2 | |
182 | 4 Jul 1980 | Fri | 17:30 | Robot 3 | |
183 | 7 Jul 1980 | Mon | 17:30 | Robot 4 | |
184 | 8 Jul 1980 | Tue | 17:30 | The Sontaran Experiment 1 | |
185 | 9 Jul 1980 | Wed | 17:30 | The Sontaran Experiment 2 | |
186 | 10 Jul 1980 | Thu | 17:30 | The Ark in Space 1 | |
187 | 11 Jul 1980 | Fri | 17:30 | The Ark in Space 2 | |
188 | 14 Jul 1980 | Mon | 17:30 | The Ark in Space 3 | |
189 | 15 Jul 1980 | Tue | 17:30 | The Ark in Space 4 | |
190 | 16 Jul 1980 | Wed | 17:30 | Revenge of the Cybermen 1 | |
191 | 17 Jul 1980 | Thu | 17:30 | Revenge of the Cybermen 2 | |
192 | 18 Jul 1980 | Fri | 17:30 | Revenge of the Cybermen 3 | |
193 | 21 Jul 1980 | Mon | 17:30 | Revenge of the Cybermen 4 | |
194 | 22 Jul 1980 | Tue | 22:00 | Genesis of the Daleks 1 | |
195 | 23 Jul 1980 | Wed | 22:00 | Genesis of the Daleks 2 | |
196 | 24 Jul 1980 | Thu | 22:00 | Genesis of the Daleks 3 | |
197 | 25 Jul 1980 | Fri | 22:00 | Genesis of the Daleks 4 | |
198 | 28 Jul 1980 | Mon | 22:00 | Genesis of the Daleks 5 | |
199 | 29 Jul 1980 | Tue | 22:00 | Genesis of the Daleks 6 | |
200 | 30 Jul 1980 | Wed | 22:00 | Terror of the Zygons 1 | |
201 | 31 Jul 1980 | Thu | 22:00 | Terror of the Zygons 2 | |
202 | 1 Aug 1980 | Fri | 22:00 | Terror of the Zygons 3 | |
203 | 4 Aug 1980 | Mon | 22:00 | Terror of the Zygons 4 | |
204 | 5 Aug 1980 | Tue | 22:00 | Pyramids of Mars 1 | |
6 Aug 1980 | Wed | (preempted) | |||
205 | 7 Aug 1980 | Thu | 22:00 | Pyramids of Mars 2 | |
206 | 8 Aug 1980 | Fri | 22:00 | Pyramids of Mars 3 | |
207 | 11 Aug 1980 | Mon | 22:00 | Pyramids of Mars 4 | |
208 | 12 Aug 1980 | Tue | 22:00 | Planet of Evil 1 | |
209 | 13 Aug 1980 | Wed | 22:00 | Planet of Evil 2 | |
210 | 14 Aug 1980 | Thu | 22:00 | Planet of Evil 3 | |
211 | 15 Aug 1980 | Fri | 22:00 | Planet of Evil 4 | |
212 | 25 Aug 1980 | Mon | 22:00 | The Android Invasion 1 | |
213 | 26 Aug 1980 | Tue | 22:00 | The Android Invasion 2 | |
214 | 27 Aug 1980 | Wed | 22:00 | The Android Invasion 3 | |
215 | 28 Aug 1980 | Thu | 22:00 | The Android Invasion 4 | |
216 | 29 Aug 1980 | Fri | 22:00 | The Brain of Morbius 1 | |
217 | 1 Sep 1980 | Mon | 22:00 | The Brain of Morbius 2 | |
218 | 2 Sep 1980 | Tue | 22:00 | The Brain of Morbius 3 | |
219 | 3 Sep 1980 | Wed | 22:00 | The Brain of Morbius 4 | |
220 | 4 Sep 1980 | Thu | 22:00 | The Seeds of Doom 1 | |
221 | 5 Sep 1980 | Fri | 22:00 | The Seeds of Doom 2 | |
222 | 8 Sep 1980 | Mon | 22:00 | The Seeds of Doom 3 | |
223 | 9 Sep 1980 | Tue | 22:00 | The Seeds of Doom 4 | |
10 Sep 1980 | Wed | (preempted) | |||
224 | 11 Sep 1980 | Thu | 22:00 | The Seeds of Doom 5 | |
12 Sep 1980 | Fri | (preempted) | |||
225 | 15 Sep 1980 | Mon | 22:00 | The Seeds of Doom 6 | |
226 | 16 Sep 1980 | Tue | 22:00 | The Masque of Mandragora 1 | |
227 | 17 Sep 1980 | Wed | 22:00 | The Masque of Mandragora 2 | |
228 | 18 Sep 1980 | Thu | 22:00 | The Masque of Mandragora 3 | |
229 | 19 Sep 1980 | Fri | 22:00 | The Masque of Mandragora 4 | |
230 | 22 Sep 1980 | Mon | 22:00 | The Hand of Fear 1 | |
231 | 23 Sep 1980 | Tue | 22:00 | The Hand of Fear 2 | |
232 | 24 Sep 1980 | Wed | 22:00 | The Hand of Fear 3 | |
233 | 25 Sep 1980 | Thu | 22:00 | The Hand of Fear 4 | |
234 | 26 Sep 1980 | Fri | 22:00 | The Deadly Assassin 1 | |
235 | 29 Sep 1980 | Mon | 22:00 | The Deadly Assassin 2 | |
236 | 30 Sep 1980 | Tue | 22:00 | The Deadly Assassin 3 | |
237 | 1 Oct 1980 | Wed | 22:00 | The Deadly Assassin 4 | |
238 | 2 Oct 1980 | Thu | 22:00 | The Face of Evil 1 | |
239 | 3 Oct 1980 | Fri | 22:00 | The Face of Evil 2 | |
240 | 6 Oct 1980 | Mon | 22:00 | The Face of Evil 3 | |
241 | 7 Oct 1980 | Tue | 22:00 | The Face of Evil 4 | |
242 | 8 Oct 1980 | Wed | 22:00 | The Robots of Death 1 | |
243 | 9 Oct 1980 | Thu | 22:00 | The Robots of Death 2 | |
244 | 10 Oct 1980 | Fri | 22:00 | The Robots of Death 3 | |
245 | 13 Oct 1980 | Mon | 22:00 | The Robots of Death 4 | |
14 Oct 1980 | Tue | (preempted) | |||
246 | 15 Oct 1980 | Wed | 22:00 | The Talons of Weng-Chiang 1 | |
247 | 20 Oct 1980 | Mon | 22:00 | The Talons of Weng-Chiang 2 | |
248 | 21 Oct 1980 | Tue | 22:00 | The Talons of Weng-Chiang 3 | |
249 | 22 Oct 1980 | Wed | 22:00 | The Talons of Weng-Chiang 4 | |
250 | 23 Oct 1980 | Thu | 22:00 | The Talons of Weng-Chiang 5 | |
251 | 24 Oct 1980 | Fri | 22:00 | The Talons of Weng-Chiang 6 | |
252 | 27 Oct 1980 | Mon | 22:00 | Horror of Fang Rock 1 | |
253 | 28 Oct 1980 | Tue | 22:00 | Horror of Fang Rock 2 | |
254 | 29 Oct 1980 | Wed | 22:00 | Horror of Fang Rock 3 | |
255 | 30 Oct 1980 | Thu | 22:00 | Horror of Fang Rock 4 | |
256 | 31 Oct 1980 | Fri | 22:00 | The Invisible Enemy 1 | |
3 Nov 1980 | Mon | (preempted) | |||
4 Nov 1980 | Tue | (preempted) | |||
257 | 5 Nov 1980 | Wed | 22:00 | The Invisible Enemy 2 | |
258 | 6 Nov 1980 | Thu | 22:00 | The Invisible Enemy 3 | |
259 | 7 Nov 1980 | Fri | 22:00 | The Invisible Enemy 4 | |
260 | 11 Nov 1980 | Tue | 22:00 | Image of the Fendahl 1 | |
261 | 12 Nov 1980 | Wed | 22:00 | Image of the Fendahl 2 | |
262 | 13 Nov 1980 | Thu | 22:00 | Image of the Fendahl 3 | |
263 | 14 Nov 1980 | Fri | 22:00 | Image of the Fendahl 4 | |
264 | 4 Jan 1981 | Sun | 23:00 | The Sun Makers | [3] |
265 | 11 Jan 1981 | Sun | 23:00 | Underworld | |
266 | 18 Jan 1981 | Sun | 23:00 | The Invasion of Time 1/2 | |
267 | 25 Jan 1981 | Sun | 23:00 | The Invasion of Time 2/2 | |
268 | 1 Feb 1981 | Sun | 23:00 | Robot | |
269 | 8 Feb 1981 | Sun | 23:00 | The Ark in Space | |
270 | 15 Feb 1981 | Sun | 23:00 | The Sontaran Experiment | |
271 | 22 Feb 1981 | Sun | 23:00 | Genesis of the Daleks 1/2 | |
272 | 1 Mar 1981 | Sun | 23:00 | Genesis of the Daleks 2/2 | |
273 | 8 Mar 1981 | Sun | 23:15 | Revenge of the Cybermen | |
15 Mar 1981 | Sun | (preempted) | |||
274 | 22 Mar 1981 | Sun | 23:00 | Terror of the Zygons | |
275 | 29 Mar 1981 | Sun | 23:00 | Planet of Evil | |
276 | 5 Apr 1981 | Sun | 23:00 | Pyramids of Mars | |
277 | 12 Apr 1981 | Sun | 23:00 | The Android Invasion | |
278 | 19 Apr 1981 | Sun | 23:00 | The Brain of Morbius | |
279 | 26 Apr 1981 | Sun | 23:00 | The Seeds of Doom 1/2 | |
280 | 3 May 1981 | Sun | 23:00 | The Seeds of Doom 2/2 | |
281 | 10 May 1981 | Sun | 23:00 | The Masque of Mandragora | |
282 | 17 May 1981 | Sun | 23:00 | The Hand of Fear | |
283 | 24 May 1981 | Sun | 23:00 | The Deadly Assassin | |
31 May 1981 | Sun | (preempted) | |||
284 | 7 Jun 1981 | Sun | 23:00 | The Face of Evil | |
285 | 14 Jun 1981 | Sun | 23:00 | The Robots of Death | |
286 | 21 Jun 1981 | Sun | 23:00 | The Talons of Weng-Chiang 1/2 | |
287 | 28 Jun 1981 | Sun | 23:00 | The Talons of Weng-Chiang 2/2 | |
288 | 5 Jul 1981 | Sun | 23:00 | Horror of Fang Rock | |
289 | 12 Jul 1981 | Sun | 23:00 | The Invisible Enemy | |
290 | 19 Jul 1981 | Sun | 23:00 | Image of the Fendahl | |
291 | 26 Jul 1981 | Sun | 23:00 | The Sun Makers | |
292 | 2 Aug 1981 | Sun | 23:00 | Underworld | |
293 | 9 Aug 1981 | Sun | 23:00 | The Invasion of Time 1/2 | |
294 | 16 Aug 1981 | Sun | 23:00 | The Invasion of Time 2/2 | |
295 | 23 Aug 1981 | Sun | 23:00 | The Ribos Operation | |
296 | 30 Aug 1981 | Sun | 23:00 | The Pirate Planet | |
297 | 6 Sep 1981 | Sun | 23:00 | The Stones of Blood | |
298 | 13 Sep 1981 | Sun | 23:00 | The Androids of Tara | |
299 | 20 Sep 1981 | Sun | 23:00 | The Power of Kroll | |
300 | 27 Sep 1981 | Sun | 23:00 | The Armageddon Factor 1/2 | |
301 | 4 Oct 1981 | Sun | 23:00 | The Armageddon Factor 2/2 | |
302 | 11 Oct 1981 | Sun | 23:00 | Destiny of the Daleks | |
303 | 18 Oct 1981 | Sun | 23:00 | City of Death | |
304 | 25 Oct 1981 | Sun | 23:00 | The Creature from the Pit | |
305 | 1 Nov 1981 | Sun | 23:00 | Nightmare of Eden | |
306 | 8 Nov 1981 | Sun | 23:00 | The Horns of Nimon | |
307 | 15 Nov 1981 | Sun | 23:00 | The Leisure Hive | |
308 | 22 Nov 1981 | Sun | 23:00 | Meglos | |
309 | 29 Nov 1981 | Sun | 23:15 | Full Circle | [4] |
310 | 6 Dec 1981 | Sun | 23:15 | State of Decay | [4] |
311 | 13 Dec 1981 | Sun | 23:00 | Warriors' Gate | |
312 | 20 Dec 1981 | Sun | 23:00 | The Keeper of Traken | |
313 | 27 Dec 1981 | Sun | 23:00 | Logopolis | |
314 | 3 Jan 1982 | Sun | 23:00 | The Ribos Operation | |
315 | 10 Jan 1982 | Sun | 23:00 | The Pirate Planet | |
316 | 17 Jan 1982 | Sun | 23:00 | The Stones of Blood | |
317 | 24 Jan 1982 | Sun | 23:00 | The Androids of Tara | |
318 | 31 Jan 1982 | Sun | 23:00 | The Power of Kroll | |
7 Feb 1982 | Sun | (preempted) | |||
319 | 14 Feb 1982 | Sun | 23:00 | The Armageddon Factor 1/2 | |
320 | 21 Feb 1982 | Sun | 23:00 | The Armageddon Factor 2/2 | |
321 | 28 Feb 1982 | Sun | 23:00 | Destiny of the Daleks | |
322 | 7 Mar 1982 | Sun | 23:05 | City of Death | [4] |
323 | 14 Mar 1982 | Sun | 23:30 | The Creature from the Pit | [4] |
324 | 21 Mar 1982 | Sun | 23:00 | Nightmare of Eden | |
325 | 28 Mar 1982 | Sun | 23:00 | The Horns of Nimon | |
326 | 4 Apr 1982 | Sun | 23:00 | The Leisure Hive | |
327 | 11 Apr 1982 | Sun | 23:00 | Meglos | |
328 | 18 Apr 1982 | Sun | 23:00 | Full Circle | |
329 | 25 Apr 1982 | Sun | 23:00 | State of Decay | |
330 | 2 May 1982 | Sun | 23:00 | Warriors' Gate | |
331 | 9 May 1982 | Sun | 23:00 | The Keeper of Traken | |
332 | 16 May 1982 | Sun | 23:00 | Logopolis | |
333 | 23 May 1982 | Sun | 23:00 | Robot | |
334 | 30 May 1982 | Sun | 23:00 | The Ark in Space | |
6 Jun 1982 | Sun | (preempted) | |||
335 | 13 Jun 1982 | Sun | 23:00 | The Sontaran Experiment | |
336 | 20 Jun 1982 | Sun | 23:00 | Genesis of the Daleks 1/2 | |
337 | 27 Jun 1982 | Sun | 23:00 | Genesis of the Daleks 2/2 | |
338 | 4 Jul 1982 | Sun | 23:00 | Revenge of the Cybermen | |
339 | 11 Jul 1982 | Sun | 23:00 | Terror of the Zygons | |
340 | 18 Jul 1982 | Sun | 23:00 | Planet of Evil | |
341 | 25 Jul 1982 | Sun | 23:00 | Pyramids of Mars | |
342 | 1 Aug 1982 | Sun | 23:00 | The Android Invasion | |
343 | 8 Aug 1982 | Sun | 23:00 | The Brain of Morbius | |
344 | 15 Aug 1982 | Sun | 23:00 | The Seeds of Doom 1/2 | |
345 | 22 Aug 1982 | Sun | 23:00 | The Seeds of Doom 2/2 | |
346 | 29 Aug 1982 | Sun | 23:00 | The Masque of Mandragora | |
347 | 5 Sep 1982 | Sun | 23:00 | The Hand of Fear | |
348 | 12 Sep 1982 | Sun | 23:00 | The Deadly Assassin | |
349 | 19 Sep 1982 | Sun | 23:00 | The Face of Evil | |
350 | 26 Sep 1982 | Sun | 23:00 | The Robots of Death | |
351 | 2 Oct 1982 | Sat | 09:00 | Robot | [5] |
