Airdates in San Jose (KTEH)
From BroaDWcast
Revision as of 18:26, 24 August 2011 by John Lavalie (talk | contribs)
no. | Date | Day | Time | Title | Notes |
---|---|---|---|---|---|
1 | 13 Apr 1981 | Mon | 18:00 | Robot 1 | |
2 | 14 Apr 1981 | Tue | 18:00 | Robot 2 | |
3 | 15 Apr 1981 | Wed | 18:00 | Robot 3 | |
4 | 16 Apr 1981 | Thu | 18:00 | Robot 4 | |
5 | 17 Apr 1981 | Fri | 18:00 | The Ark in Space 1 | |
6 | 20 Apr 1981 | Mon | 18:00 | The Ark in Space 2 | |
7 | 21 Apr 1981 | Tue | 18:00 | The Ark in Space 3 | |
8 | 22 Apr 1981 | Wed | 18:00 | The Ark in Space 4 | |
9 | 23 Apr 1981 | Thu | 18:00 | The Sontaran Experiment 1 | |
10 | 24 Apr 1981 | Fri | 18:00 | The Sontaran Experiment 2 | |
11 | 27 Apr 1981 | Mon | 18:00 | Revenge of the Cybermen 1 | |
12 | 28 Apr 1981 | Tue | 18:00 | Revenge of the Cybermen 2 | |
13 | 29 Apr 1981 | Wed | 18:00 | Revenge of the Cybermen 3 | |
14 | 30 Apr 1981 | Thu | 18:00 | Revenge of the Cybermen 4 | |
15 | 1 May 1981 | Fri | 18:00 | Genesis of the Daleks 1 | |
16 | 4 May 1981 | Mon | 18:00 | Genesis of the Daleks 2 | |
17 | 5 May 1981 | Tue | 18:00 | Genesis of the Daleks 3 | |
18 | 6 May 1981 | Wed | 18:00 | Genesis of the Daleks 4 | |
19 | 7 May 1981 | Thu | 18:00 | Genesis of the Daleks 5 | |
20 | 8 May 1981 | Fri | 18:00 | Genesis of the Daleks 6 | |
21 | 11 May 1981 | Mon | 18:00 | Terror of the Zygons 1 | |
22 | 12 May 1981 | Tue | 18:00 | Terror of the Zygons 2 | |
23 | 13 May 1981 | Wed | 18:00 | Terror of the Zygons 3 | |
24 | 14 May 1981 | Thu | 18:00 | Terror of the Zygons 4 | |
25 | 15 May 1981 | Fri | 18:00 | Pyramids of Mars 1 | |
26 | 18 May 1981 | Mon | 18:00 | Pyramids of Mars 2 | |
27 | 19 May 1981 | Tue | 18:00 | Pyramids of Mars 3 | |
28 | 20 May 1981 | Wed | 18:00 | Pyramids of Mars 4 | |
29 | 21 May 1981 | Thu | 18:00 | Planet of Evil 1 | |
30 | 22 May 1981 | Fri | 18:00 | Planet of Evil 2 | |
31 | 25 May 1981 | Mon | 18:00 | Planet of Evil 3 | |
32 | 26 May 1981 | Tue | 18:00 | Planet of Evil 4 | |
33 | 27 May 1981 | Wed | 18:00 | The Android Invasion 1 | |
34 | 28 May 1981 | Thu | 18:00 | The Android Invasion 2 | |
35 | 29 May 1981 | Fri | 18:00 | The Android Invasion 3 | |
36 | 1 Jun 1981 | Mon | 18:00 | The Android Invasion 4 | |
37 | 2 Jun 1981 | Tue | 18:00 | The Brain of Morbius 1 | |
38 | 3 Jun 1981 | Wed | 18:00 | The Brain of Morbius 2 | |
39 | 4 Jun 1981 | Thu | 18:00 | The Brain of Morbius 3 | |
40 | 5 Jun 1981 | Fri | 18:00 | The Brain of Morbius 4 | |
41 | 8 Jun 1981 | Mon | 18:00 | The Seeds of Doom 1 | |
42 | 9 Jun 1981 | Tue | 18:00 | The Seeds of Doom 2 | |
43 | 10 Jun 1981 | Wed | 18:00 | The Seeds of Doom 3 | |
44 | 11 Jun 1981 | Thu | 18:00 | The Seeds of Doom 4 | |
45 | 12 Jun 1981 | Fri | 18:00 | The Seeds of Doom 5 | |
46 | 15 Jun 1981 | Mon | 18:00 | The Seeds of Doom 6 | |
47 | 16 Jun 1981 | Tue | 18:00 | The Masque of Mandragora 1 | |
48 | 17 Jun 1981 | Wed | 18:00 | The Masque of Mandragora 2 | |
49 | 18 Jun 1981 | Thu | 18:00 | The Masque of Mandragora 3 | |
50 | 19 Jun 1981 | Fri | 18:00 | The Masque of Mandragora 4 | |
51 | 22 Jun 1981 | Mon | 18:00 | The Hand of Fear 1 | |
52 | 23 Jun 1981 | Tue | 18:00 | The Hand of Fear 2 | |
53 | 24 Jun 1981 | Wed | 18:00 | The Hand of Fear 3 | |
54 | 25 Jun 1981 | Thu | 18:00 | The Hand of Fear 4 | |
55 | 26 Jun 1981 | Fri | 18:00 | The Deadly Assassin 1 | |
56 | 29 Jun 1981 | Mon | 18:00 | The Deadly Assassin 2 | |
57 | 30 Jun 1981 | Tue | 18:00 | The Deadly Assassin 3 | |
58 | 1 Jul 1981 | Wed | 18:00 | The Deadly Assassin 4 | |
59 | 2 Jul 1981 | Thu | 18:00 | The Face of Evil 1 | |
60 | 3 Jul 1981 | Fri | 18:00 | The Face of Evil 2 | |
61 | 6 Jul 1981 | Mon | 18:00 | The Face of Evil 3 | |
62 | 7 Jul 1981 | Tue | 18:00 | The Face of Evil 4 | |
63 | 8 Jul 1981 | Wed | 18:00 | The Robots of Death 1 | |
64 | 9 Jul 1981 | Thu | 18:00 | The Robots of Death 2 | |
65 | 10 Jul 1981 | Fri | 18:00 | The Robots of Death 3 | |
66 | 13 Jul 1981 | Mon | 18:00 | The Robots of Death 4 | |
67 | 14 Jul 1981 | Tue | 18:00 | The Talons of Weng-Chiang 1 | |
68 | 15 Jul 1981 | Wed | 18:00 | The Talons of Weng-Chiang 2 | |
69 | 16 Jul 1981 | Thu | 18:00 | The Talons of Weng-Chiang 3 | |
70 | 17 Jul 1981 | Fri | 18:00 | The Talons of Weng-Chiang 4 | |
71 | 20 Jul 1981 | Mon | 18:00 | The Talons of Weng-Chiang 5 | |
72 | 21 Jul 1981 | Tue | 18:00 | The Talons of Weng-Chiang 6 | |
73 | 22 Jul 1981 | Wed | 18:00 | The Invisible Enemy 1 | |
74 | 23 Jul 1981 | Thu | 18:00 | The Invisible Enemy 2 | |
75 | 24 Jul 1981 | Fri | 18:00 | The Invisible Enemy 3 | |
76 | 27 Jul 1981 | Mon | 18:00 | The Invisible Enemy 4 | |
77 | 28 Jul 1981 | Tue | 18:00 | Horror of Fang Rock 1 | |
78 | 29 Jul 1981 | Wed | 18:00 | Horror of Fang Rock 2 | |
79 | 30 Jul 1981 | Thu | 18:00 | Horror of Fang Rock 3 | |
80 | 31 Jul 1981 | Fri | 18:00 | Horror of Fang Rock 4 | |
81 | 3 Aug 1981 | Mon | 18:00 | Image of the Fendahl 1 | |
82 | 4 Aug 1981 | Tue | 18:00 | Image of the Fendahl 2 | |
83 | 5 Aug 1981 | Wed | 18:00 | Image of the Fendahl 3 | |
84 | 6 Aug 1981 | Thu | 18:00 | Image of the Fendahl 4 | |
85 | 7 Aug 1981 | Fri | 18:00 | The Sun Makers 1 | |
86 | 10 Aug 1981 | Mon | 18:00 | The Sun Makers 2 | |
87 | 11 Aug 1981 | Tue | 18:00 | The Sun Makers 3 | |
88 | 12 Aug 1981 | Wed | 18:00 | The Sun Makers 4 | |
89 | 13 Aug 1981 | Thu | 18:00 | Underworld 1 | |
90 | 14 Aug 1981 | Fri | 18:00 | Underworld 2 | |
91 | 17 Aug 1981 | Mon | 18:00 | Underworld 3 | |
92 | 18 Aug 1981 | Tue | 18:00 | Underworld 4 | |
93 | 19 Aug 1981 | Wed | 18:00 | The Invasion of Time 1-2 | |
94 | 20 Aug 1981 | Thu | 18:00 | The Invasion of Time 3 | |
95 | 21 Aug 1981 | Fri | 18:00 | The Invasion of Time 4 | |
96 | 24 Aug 1981 | Mon | 18:00 | The Invasion of Time 5 | |
25 Aug 1981 | Tue | (preempted) | |||
97 | 26 Aug 1981 | Wed | 18:00 | The Ribos Operation 1 | |
98 | 27 Aug 1981 | Thu | 18:00 | The Invasion of Time 6 | |
99 | 27 Aug 1981 | Thu | 18:00 | The Ribos Operation 2 | |
100 | 28 Aug 1981 | Fri | 18:00 | The Ribos Operation 3 | |
101 | 31 Aug 1981 | Mon | 18:00 | The Ribos Operation 4 | |
102 | 1 Sep 1981 | Tue | 18:00 | The Pirate Planet 1 | |
103 | 2 Sep 1981 | Wed | 18:00 | The Pirate Planet 2 | |
104 | 3 Sep 1981 | Thu | 18:00 | The Pirate Planet 3 | |
105 | 4 Sep 1981 | Fri | 18:00 | The Pirate Planet 4 | |
106 | 7 Sep 1981 | Mon | 18:00 | The Stones of Blood 1 | |
107 | 8 Sep 1981 | Tue | 18:00 | The Stones of Blood 2 | |
108 | 9 Sep 1981 | Wed | 18:00 | The Stones of Blood 3 | |
109 | 10 Sep 1981 | Thu | 18:00 | The Stones of Blood 4 | |
110 | 11 Sep 1981 | Fri | 18:00 | The Androids of Tara 1 | |
111 | 14 Sep 1981 | Mon | 18:00 | The Androids of Tara 2 | |
112 | 15 Sep 1981 | Tue | 18:00 | The Androids of Tara 3 | |
113 | 16 Sep 1981 | Wed | 18:00 | The Androids of Tara 4 | |
114 | 17 Sep 1981 | Thu | 18:00 | The Power of Kroll 1 | |
115 | 18 Sep 1981 | Fri | 18:00 | The Power of Kroll 2 | |
116 | 21 Sep 1981 | Mon | 18:00 | The Power of Kroll 3 | |
117 | 22 Sep 1981 | Tue | 18:00 | The Power of Kroll 4 | |
118 | 23 Sep 1981 | Wed | 18:00 | The Armageddon Factor 1 | |
119 | 24 Sep 1981 | Thu | 18:00 | The Armageddon Factor 2 | |
120 | 25 Sep 1981 | Fri | 18:00 | The Armageddon Factor 3 | |
121 | 28 Sep 1981 | Mon | 18:00 | The Armageddon Factor 4 | |
122 | 29 Sep 1981 | Tue | 18:00 | The Armageddon Factor 5 | |
123 | 30 Sep 1981 | Wed | 18:00 | The Armageddon Factor 6 | |
124 | 1 Oct 1981 | Thu | 18:00 | Destiny of the Daleks 1 | |
125 | 2 Oct 1981 | Fri | 18:00 | Destiny of the Daleks 2 | |
126 | 5 Oct 1981 | Mon | 18:00 | Destiny of the Daleks 3 | |
127 | 6 Oct 1981 | Tue | 18:00 | Destiny of the Daleks 4 | |
128 | 7 Oct 1981 | Wed | 18:00 | City of Death 1 | |
129 | 8 Oct 1981 | Thu | 18:00 | City of Death 2 | |
130 | 9 Oct 1981 | Fri | 18:00 | City of Death 3 | |
131 | 12 Oct 1981 | Mon | 18:00 | City of Death 4 | |
132 | 13 Oct 1981 | Tue | 18:00 | The Creature from the Pit 1 | |
133 | 14 Oct 1981 | Wed | 18:00 | The Creature from the Pit 2 | |
134 | 15 Oct 1981 | Thu | 18:00 | The Creature from the Pit 3 | |
135 | 16 Oct 1981 | Fri | 18:00 | The Creature from the Pit 4 | |
136 | 19 Oct 1981 | Mon | 18:00 | Nightmare of Eden 1 | |
137 | 20 Oct 1981 | Tue | 18:00 | Nightmare of Eden 2 | |
138 | 21 Oct 1981 | Wed | 18:00 | Nightmare of Eden 3 | |
139 | 22 Oct 1981 | Thu | 18:00 | Nightmare of Eden 4 | |
140 | 23 Oct 1981 | Fri | 18:00 | The Horns of Nimon 1 | |
141 | 26 Oct 1981 | Mon | 18:00 | The Horns of Nimon 2 | |
142 | 27 Oct 1981 | Tue | 18:00 | The Horns of Nimon 3 | |
143 | 28 Oct 1981 | Wed | 18:00 | The Horns of Nimon 4 | |
144 | 29 Oct 1981 | Thu | 18:00 | The Leisure Hive 1 | |
145 | 30 Oct 1981 | Fri | 18:00 | The Leisure Hive 2 | |
146 | 2 Nov 1981 | Mon | 18:00 | The Leisure Hive 3 | |
147 | 3 Nov 1981 | Tue | 18:00 | The Leisure Hive 4 | |
148 | 4 Nov 1981 | Wed | 18:00 | Meglos 1 | |
149 | 5 Nov 1981 | Thu | 18:00 | Meglos 2 | |
150 | 6 Nov 1981 | Fri | 18:00 | Meglos 3 | |
151 | 9 Nov 1981 | Mon | 18:00 | Meglos 4 | |
152 | 10 Nov 1981 | Tue | 18:00 | Full Circle 1 | |
153 | 11 Nov 1981 | Wed | 18:00 | Full Circle 2 | |
154 | 12 Nov 1981 | Thu | 18:00 | Full Circle 3 | |
155 | 13 Nov 1981 | Fri | 18:00 | Full Circle 4 | |
156 | 16 Nov 1981 | Mon | 18:00 | State of Decay 1 | |
157 | 17 Nov 1981 | Tue | 18:00 | State of Decay 2-4 | |
158 | 18 Nov 1981 | Wed | 18:00 | Warriors' Gate 1 | |
159 | 19 Nov 1981 | Thu | 18:00 | Warriors' Gate 2-4 | |
160 | 20 Nov 1981 | Fri | 18:00 | The Keeper of Traken 1 | |
161 | 23 Nov 1981 | Mon | 18:00 | The Keeper of Traken 2 | |
162 | 24 Nov 1981 | Tue | 18:00 | The Keeper of Traken 3 | |
163 | 25 Nov 1981 | Wed | 18:00 | The Keeper of Traken 4 | |
164 | 26 Nov 1981 | Thu | 18:00 | Logopolis 1 | |
165 | 27 Nov 1981 | Fri | 18:00 | Logopolis 2 | |
166 | 30 Nov 1981 | Mon | 18:00 | Logopolis 3 | |
167 | 1 Dec 1981 | Tue | 18:00 | Logopolis 4 | |
168 | 2 Dec 1981 | Wed | 18:00 | Robot 1 | |
169 | 3 Dec 1981 | Thu | 18:00 | Robot 2 | |
170 | 4 Dec 1981 | Fri | 18:00 | Robot 3 | |
171 | 7 Dec 1981 | Mon | 18:00 | Robot 4 | |
172 | 8 Dec 1981 | Tue | 18:00 | The Ark in Space 1 | |
173 | 9 Dec 1981 | Wed | 18:00 | The Ark in Space 2 | |
174 | 10 Dec 1981 | Thu | 18:00 | The Ark in Space 3 | |
175 | 11 Dec 1981 | Fri | 18:00 | The Ark in Space 4 | |
176 | 14 Dec 1981 | Mon | 18:00 | The Sontaran Experiment 1 | |
177 | 15 Dec 1981 | Tue | 18:00 | The Sontaran Experiment 2 | |
178 | 16 Dec 1981 | Wed | 18:00 | Revenge of the Cybermen 1 | |
179 | 17 Dec 1981 | Thu | 18:00 | Revenge of the Cybermen 2 | |
180 | 18 Dec 1981 | Fri | 18:00 | Revenge of the Cybermen 3 | |
181 | 21 Dec 1981 | Mon | 18:00 | Revenge of the Cybermen 4 | |
182 | 22 Dec 1981 | Tue | 18:00 | Genesis of the Daleks 1 | |
183 | 23 Dec 1981 | Wed | 18:00 | Genesis of the Daleks 2 | |
184 | 24 Dec 1981 | Thu | 18:00 | Genesis of the Daleks 3 | |
185 | 25 Dec 1981 | Fri | 18:00 | Genesis of the Daleks 4 | |
186 | 28 Dec 1981 | Mon | 18:00 | Genesis of the Daleks 5 | |
187 | 29 Dec 1981 | Tue | 18:00 | Genesis of the Daleks 6 | |
188 | 30 Dec 1981 | Wed | 18:00 | Terror of the Zygons 1 | |
189 | 31 Dec 1981 | Thu | 18:00 | Terror of the Zygons 2 | |
190 | 1 Jan 1982 | Fri | 18:00 | Terror of the Zygons 3 | |
191 | 4 Jan 1982 | Mon | 18:00 | Terror of the Zygons 4 | |
192 | 5 Jan 1982 | Tue | 18:00 | Pyramids of Mars 1 | |
193 | 6 Jan 1982 | Wed | 18:00 | Pyramids of Mars 2 | |
194 | 7 Jan 1982 | Thu | 18:00 | Pyramids of Mars 3 | |
195 | 8 Jan 1982 | Fri | 18:00 | Pyramids of Mars 4 | |
196 | 11 Jan 1982 | Mon | 18:00 | Planet of Evil 1 | |
197 | 12 Jan 1982 | Tue | 18:00 | Planet of Evil 2 | |
198 | 13 Jan 1982 | Wed | 18:00 | Planet of Evil 3 | |
199 | 14 Jan 1982 | Thu | 18:00 | Planet of Evil 4 | |
200 | 15 Jan 1982 | Fri | 18:00 | The Android Invasion 1 | |
201 | 18 Jan 1982 | Mon | 18:00 | The Android Invasion 2 | |
202 | 19 Jan 1982 | Tue | 18:00 | The Android Invasion 3 | |
203 | 20 Jan 1982 | Wed | 18:00 | The Android Invasion 4 | |
204 | 21 Jan 1982 | Thu | 18:00 | The Brain of Morbius 1 | |
205 | 22 Jan 1982 | Fri | 18:00 | The Brain of Morbius 2 | |
206 | 25 Jan 1982 | Mon | 18:00 | The Brain of Morbius 3 | |
207 | 26 Jan 1982 | Tue | 18:00 | The Brain of Morbius 4 | |
208 | 27 Jan 1982 | Wed | 18:00 | The Seeds of Doom 1 | |
209 | 28 Jan 1982 | Thu | 18:00 | The Seeds of Doom 2 | |
210 | 29 Jan 1982 | Fri | 18:00 | The Seeds of Doom 3 | |
211 | 1 Feb 1982 | Mon | 18:00 | The Seeds of Doom 4 | |
212 | 2 Feb 1982 | Tue | 18:00 | The Seeds of Doom 5 | |
213 | 3 Feb 1982 | Wed | 18:00 | The Seeds of Doom 6 | |
214 | 4 Feb 1982 | Thu | 18:00 | The Masque of Mandragora 1 | |
215 | 5 Feb 1982 | Fri | 18:00 | The Masque of Mandragora 2 | |
216 | 8 Feb 1982 | Mon | 18:00 | The Masque of Mandragora 3 | |
217 | 9 Feb 1982 | Tue | 18:00 | The Masque of Mandragora 4 | |
218 | 10 Feb 1982 | Wed | 18:00 | The Hand of Fear 1 | |
219 | 11 Feb 1982 | Thu | 18:00 | The Hand of Fear 2 | |
220 | 12 Feb 1982 | Fri | 18:00 | The Hand of Fear 3 | |
221 | 15 Feb 1982 | Mon | 18:00 | The Hand of Fear 4 | |
222 | 16 Feb 1982 | Tue | 18:00 | The Deadly Assassin 1 | |
223 | 17 Feb 1982 | Wed | 18:00 | The Deadly Assassin 2 | |
224 | 18 Feb 1982 | Thu | 18:00 | The Deadly Assassin 3 | |
225 | 19 Feb 1982 | Fri | 18:00 | The Deadly Assassin 4 | |
226 | 22 Feb 1982 | Mon | 18:00 | The Face of Evil 1 | |
227 | 23 Feb 1982 | Tue | 18:00 | The Face of Evil 2 | |
228 | 24 Feb 1982 | Wed | 18:00 | The Face of Evil 3 | |
229 | 25 Feb 1982 | Thu | 18:00 | The Face of Evil 4 | |
230 | 26 Feb 1982 | Fri | 18:00 | The Robots of Death 1 | |
231 | 1 Mar 1982 | Mon | 18:00 | The Robots of Death 2 | |
232 | 1 Mar 1982 | Mon | 18:00 | The Talons of Weng-Chiang 1 | |
233 | 2 Mar 1982 | Tue | 18:00 | The Robots of Death 3 | |
234 | 2 Mar 1982 | Tue | 18:00 | The Talons of Weng-Chiang 2 | |
235 | 3 Mar 1982 | Wed | 18:00 | The Robots of Death 4 | |
236 | 3 Mar 1982 | Wed | 18:00 | The Talons of Weng-Chiang 3 | |
237 | 4 Mar 1982 | Thu | 18:00 | The Talons of Weng-Chiang 4 | |
238 | 5 Mar 1982 | Fri | 18:00 | The Talons of Weng-Chiang 5 | |
239 | 8 Mar 1982 | Mon | 18:00 | The Talons of Weng-Chiang 6 | |
9 Mar 1982 | Tue | 18:00 | (preempted) | ||
10 Mar 1982 | Wed | 18:00 | (preempted) | ||
11 Mar 1982 | Thu | 18:00 | (preempted) | ||
240 | 12 Mar 1982 | Fri | 18:00 | The Invisible Enemy 1 | |
241 | 15 Mar 1982 | Mon | 18:00 | The Invisible Enemy 2 | |
242 | 16 Mar 1982 | Tue | 18:00 | The Invisible Enemy 3 | |
243 | 17 Mar 1982 | Wed | 18:00 | The Invisible Enemy 4 | |
244 | 18 Mar 1982 | Thu | 18:00 | Horror of Fang Rock 1 | |
245 | 19 Mar 1982 | Fri | 18:00 | Horror of Fang Rock 2 | |
246 | 22 Mar 1982 | Mon | 18:00 | Horror of Fang Rock 3 | |
247 | 23 Mar 1982 | Tue | 18:00 | Horror of Fang Rock 4 | |
248 | 24 Mar 1982 | Wed | 18:00 | The Sun Makers 1 | |
249 | 25 Mar 1982 | Thu | 18:00 | The Sun Makers 2 | |
250 | 26 Mar 1982 | Fri | 18:00 | The Sun Makers 3 | |
251 | 29 Mar 1982 | Mon | 18:00 | The Sun Makers 4 | |
252 | 30 Mar 1982 | Tue | 18:00 | Image of the Fendahl 1 | |
253 | 31 Mar 1982 | Wed | 18:00 | Image of the Fendahl 2 | |
254 | 1 Apr 1982 | Thu | 18:00 | Image of the Fendahl 3 | |
255 | 2 Apr 1982 | Fri | 18:00 | Image of the Fendahl 4 | |
256 | 5 Apr 1982 | Mon | 18:00 | Underworld 1 | |
257 | 6 Apr 1982 | Tue | 18:00 | Underworld 2 | |
258 | 7 Apr 1982 | Wed | 18:00 | Underworld 3 | |
259 | 8 Apr 1982 | Thu | 18:00 | Underworld 4 | |
260 | 9 Apr 1982 | Fri | 18:00 | The Invasion of Time 1 | |
261 | 12 Apr 1982 | Mon | 18:00 | The Invasion of Time 2 | |
262 | 13 Apr 1982 | Tue | 18:00 | The Invasion of Time 3 | |
263 | 14 Apr 1982 | Wed | 18:00 | The Invasion of Time 4 | |
264 | 15 Apr 1982 | Thu | 18:00 | The Invasion of Time 5 | |
265 | 16 Apr 1982 | Fri | 18:00 | The Invasion of Time 6 | |
266 | 19 Apr 1982 | Mon | 18:00 | The Ribos Operation 1 | |
267 | 20 Apr 1982 | Tue | 18:00 | The Ribos Operation 2 | |
268 | 21 Apr 1982 | Wed | 18:00 | The Ribos Operation 3 | |
269 | 22 Apr 1982 | Thu | 18:00 | The Ribos Operation 4 | |
270 | 23 Apr 1982 | Fri | 18:00 | The Pirate Planet 1 | |
271 | 24 Apr 1982 | Sat | 23:15 | The Sontaran Experiment | |
272 | 26 Apr 1982 | Mon | 18:00 | The Pirate Planet 2 | |
273 | 27 Apr 1982 | Tue | 18:00 | The Pirate Planet 3 | |
274 | 28 Apr 1982 | Wed | 18:00 | The Pirate Planet 4 | |
275 | 29 Apr 1982 | Thu | 18:00 | The Stones of Blood 1 | |
276 | 30 Apr 1982 | Fri | 18:00 | The Stones of Blood 2 | |
277 | 1 May 1982 | Sat | 23:15 | The Ark in Space | |
278 | 3 May 1982 | Mon | 18:00 | The Stones of Blood 3 | |
279 | 4 May 1982 | Tue | 18:00 | The Stones of Blood 4 | |
280 | 5 May 1982 | Wed | 18:00 | The Androids of Tara 1 | |
281 | 6 May 1982 | Thu | 18:00 | The Androids of Tara 2 | |
282 | 7 May 1982 | Fri | 18:00 | The Androids of Tara 3 | |
283 | 8 May 1982 | Sat | 23:15 | Genesis of the Daleks | |
284 | 10 May 1982 | Mon | 18:00 | The Androids of Tara 4 | |
285 | 11 May 1982 | Tue | 18:00 | The Power of Kroll 1 | |
286 | 12 May 1982 | Wed | 18:00 | The Power of Kroll 2 | |
287 | 13 May 1982 | Thu | 18:00 | The Power of Kroll 3 | |
288 | 14 May 1982 | Fri | 18:00 | The Power of Kroll 4 | |
289 | 15 May 1982 | Sat | 23:15 | Revenge of the Cybermen | |
290 | 17 May 1982 | Mon | 18:00 | The Armageddon Factor 1 | |
291 | 18 May 1982 | Tue | 18:00 | The Armageddon Factor 2 | |
292 | 19 May 1982 | Wed | 18:00 | The Armageddon Factor 3 | |
293 | 20 May 1982 | Thu | 18:00 | The Armageddon Factor 4 | |
294 | 21 May 1982 | Fri | 18:00 | The Armageddon Factor 5 | |
295 | 22 May 1982 | Sat | 23:15 | Terror of the Zygons | |
296 | 24 May 1982 | Mon | 18:00 | The Armageddon Factor 6 | |
297 | 25 May 1982 | Tue | 18:00 | Destiny of the Daleks 1 | |
298 | 26 May 1982 | Wed | 18:00 | Destiny of the Daleks 2 | |
299 | 27 May 1982 | Thu | 18:00 | Destiny of the Daleks 3 | |
300 | 28 May 1982 | Fri | 18:00 | Destiny of the Daleks 4 | |
301 | 29 May 1982 | Sat | 23:15 | Planet of Evil | |
302 | 31 May 1982 | Mon | 18:00 | City of Death 1 | |
303 | 1 Jun 1982 | Tue | 18:00 | City of Death 2 | |
304 | 2 Jun 1982 | Wed | 18:00 | City of Death 3 | |
305 | 3 Jun 1982 | Thu | 18:00 | City of Death 4 | |
306 | 4 Jun 1982 | Fri | 18:00 | The Creature from the Pit 1 | |
307 | 5 Jun 1982 | Sat | 23:15 | Pyramids of Mars | |
308 | 7 Jun 1982 | Mon | 18:00 | The Creature from the Pit 2 | |
309 | 8 Jun 1982 | Tue | 18:00 | The Creature from the Pit 3 | |
310 | 9 Jun 1982 | Wed | 18:00 | The Creature from the Pit 4 | |
311 | 10 Jun 1982 | Thu | 18:00 | Nightmare of Eden 1 | |
312 | 11 Jun 1982 | Fri | 18:00 | Nightmare of Eden 2 | |
313 | 12 Jun 1982 | Sat | 23:15 | The Android Invasion | |
314 | 14 Jun 1982 | Mon | 18:00 | Nightmare of Eden 3 | |
315 | 15 Jun 1982 | Tue | 18:00 | Nightmare of Eden 4 | |
316 | 16 Jun 1982 | Wed | 18:00 | The Horns of Nimon 1 | |
317 | 17 Jun 1982 | Thu | 18:00 | The Horns of Nimon 2 | |
318 | 18 Jun 1982 | Fri | 18:00 | The Horns of Nimon 3 | |
319 | 19 Jun 1982 | Sat | 23:15 | The Brain of Morbius | |
320 | 21 Jun 1982 | Mon | 18:00 | The Horns of Nimon 4 | |
321 | 22 Jun 1982 | Tue | 18:00 | The Leisure Hive 1 | |
322 | 23 Jun 1982 | Wed | 18:00 | The Leisure Hive 2 | |
323 | 24 Jun 1982 | Thu | 18:00 | The Leisure Hive 3 | |
324 | 25 Jun 1982 | Fri | 18:00 | The Leisure Hive 4 | |
325 | 26 Jun 1982 | Sat | 23:15 | The Seeds of Doom | |
326 | 28 Jun 1982 | Mon | 18:00 | Meglos 1 | |
327 | 29 Jun 1982 | Tue | 18:00 | Meglos 2 | |
328 | 30 Jun 1982 | Wed | 18:00 | Meglos 3 | |
329 | 1 Jul 1982 | Thu | 18:00 | Meglos 4 | |
330 | 2 Jul 1982 | Fri | 18:00 | Full Circle 1 | |
331 | 3 Jul 1982 | Sat | 23:15 | The Masque of Mandragora | |
332 | 5 Jul 1982 | Mon | 18:00 | Full Circle 2 | |
333 | 6 Jul 1982 | Tue | 18:00 | Full Circle 3 | |
334 | 7 Jul 1982 | Wed | 18:00 | Full Circle 4 | |
335 | 8 Jul 1982 | Thu | 18:00 | State of Decay 1 | |
336 | 9 Jul 1982 | Fri | 18:00 | State of Decay 2 | |
337 | 10 Jul 1982 | Sat | 23:15 | The Hand of Fear | |
338 | 12 Jul 1982 | Mon | 18:00 | State of Decay 3 | |
339 | 13 Jul 1982 | Tue | 18:00 | State of Decay 4 | |
340 | 14 Jul 1982 | Wed | 18:00 | Warriors' Gate 1 | |
341 | 15 Jul 1982 | Thu | 18:00 | Warriors' Gate 2 | |
342 | 16 Jul 1982 | Fri | 18:00 | Warriors' Gate 3 | |
343 | 17 Jul 1982 | Sat | 23:15 | The Deadly Assassin | |
344 | 19 Jul 1982 | Mon | 18:00 | Warriors' Gate 4 | |
345 | 20 Jul 1982 | Tue | 18:00 | The Keeper of Traken 1 | |
346 | 21 Jul 1982 | Wed | 18:00 | The Keeper of Traken 2 | |
347 | 22 Jul 1982 | Thu | 18:00 | The Keeper of Traken 3 | |
348 | 23 Jul 1982 | Fri | 18:00 | The Keeper of Traken 4 | |
349 | 24 Jul 1982 | Sat | 23:15 | The Face of Evil | |
350 | 26 Jul 1982 | Mon | 18:00 | Logopolis 1 | |
351 | 27 Jul 1982 | Tue | 18:00 | Logopolis 2 | |
352 | 28 Jul 1982 | Wed | 18:00 | Logopolis 3 | |
353 | 29 Jul 1982 | Thu | 18:00 | Logopolis 4 | |
354 | 30 Jul 1982 | Fri | 18:00 | Robot 1 | |
355 | 31 Jul 1982 | Sat | 23:15 | The Robots of Death | |
356 | 2 Aug 1982 | Mon | 18:00 | Robot 2 | |
357 | 3 Aug 1982 | Tue | 18:00 | Robot 3 | |
358 | 4 Aug 1982 | Wed | 18:00 | Robot 4 | |
359 | 5 Aug 1982 | Thu | 18:00 | The Ark in Space 1 | |
360 | 6 Aug 1982 | Fri | 18:00 | The Ark in Space 2 | |
361 | 7 Aug 1982 | Sat | 23:15 | The Talons of Weng-Chiang | |
362 | 9 Aug 1982 | Mon | 18:00 | The Ark in Space 3 | |
363 | 10 Aug 1982 | Tue | 18:00 | The Ark in Space 4 | |
364 | 11 Aug 1982 | Wed | 18:00 | The Sontaran Experiment 1 | |
365 | 12 Aug 1982 | Thu | 18:00 | The Sontaran Experiment 2 | |
366 | 13 Aug 1982 | Fri | 18:00 | Genesis of the Daleks 1 | |
