Difference between revisions of "Airdates in Tampa (WEDU)"

From BroaDWcast
Jump to navigationJump to search
 
Line 2,239: Line 2,239:
 
   <td>Mon</td>
 
   <td>Mon</td>
 
   <td>23:00</td>
 
   <td>23:00</td>
   <td>[[The City of Death]] 1</td>
+
   <td>[[City of Death]] 1</td>
 
  </tr>
 
  </tr>
  
Line 2,247: Line 2,247:
 
   <td>Tue</td>
 
   <td>Tue</td>
 
   <td><i>23:00</i></td>
 
   <td><i>23:00</i></td>
   <td><i>[[The City of Death]] 2</i></td>
+
   <td><i>[[City of Death]] 2</i></td>
 
  </tr>
 
  </tr>
  
Line 2,255: Line 2,255:
 
   <td>Wed</td>
 
   <td>Wed</td>
 
   <td>23:00</td>
 
   <td>23:00</td>
   <td>[[The City of Death]] 3</td>
+
   <td>[[City of Death]] 3</td>
 
  </tr>
 
  </tr>
  
Line 2,263: Line 2,263:
 
   <td>Thu</td>
 
   <td>Thu</td>
 
   <td><i>23:00</i></td>
 
   <td><i>23:00</i></td>
   <td><i>[[The City of Death]] 4</i></td>
+
   <td><i>[[City of Death]] 4</i></td>
 
  </tr>
 
  </tr>
  

Latest revision as of 22:15, 2 February 2023


no. Date Day Time Episode
1 21 Nov 1981 Sat 20:10 Terror of the Zygons
2 28 Nov 1981 Sat 20:00 Pyramids of Mars
3 5 Dec 1981 Sat 20:10 Planet of Evil
4 12 Dec 1981 Sat 20:00 Revenge of the Cybermen
5 19 Dec 1981 Sat 20:00 The Brain of Morbius
6 26 Dec 1981 Sat 20:00 The Masque of Mandragora
7 2 Jan 1982 Sat 20:00 The Hand of Fear
8 9 Jan 1982 Sat 20:00 The Deadly Assassin
9 16 Jan 1982 Sat 20:00 The Ark in Space
10 23 Jan 1982 Sat 20:00 The Robots of Death
11 30 Jan 1982 Sat 20:00 Robot
12 6 Feb 1982 Sat 20:00 The Invasion of Time
13 13 Feb 1982 Sat 20:00 The Creature from the Pit
14 20 Feb 1982 Sat 20:00 City of Death
15 27 Feb 1982 Sat 20:00 Destiny of the Daleks
6 Mar 1982 Sat (preempted)
13 Mar 1982 Sat (preempted)
20 Mar 1982 Sat (preempted)
16 27 Mar 1982 Sat 20:00 The Android Invasion
17 3 Apr 1982 Sat 20:00 The Face of Evil
10 Apr 1982 Sat (preempted)
18 17 Apr 1982 Sat 20:00 The Invisible Enemy
19 24 Apr 1982 Sat 20:00 The Stones of Blood
20 1 May 1982 Sat 20:00 Nightmare of Eden
21 8 May 1982 Sat 20:00 The Power of Kroll
22 15 May 1982 Sat 20:00 The Androids of Tara
23 22 May 1982 Sat 20:00 The Sontaran Experiment
29 May 1982 Sat (preempted)
5 Jun 1982 Sat (preempted)
24 12 Jun 1982 Sat 20:00 Full Circle
25 19 Jun 1982 Sat 20:00 Warriors' Gate
26 26 Jun 1982 Sat 20:00 Horror of Fang Rock
27 3 Jul 1982 Sat 20:00 The Sun Makers
28 10 Jul 1982 Sat 20:00 The Keeper of Traken
29 17 Jul 1982 Sat 20:00 State of Decay
30 24 Jul 1982 Sat 20:00 The Androids of Tara
31 31 Jul 1982 Sat 22:00 The Ribos Operation
32 7 Aug 1982 Sat 20:00 Logopolis
33 14 Aug 1982 Sat 20:00 The Leisure Hive
34 21 Aug 1982 Sat 20:00 Underworld
28 Aug 1982 Sat (preempted)
4 Sep 1982 Sat (preempted)
11 Sep 1982 Sat (preempted)
35 18 Sep 1982 Sat 22:30
36 25 Sep 1982 Sat 20:00 The Armageddon Factor
37 2 Oct 1982 Sat 20:00 The Talons of Weng-Chiang
38 9 Oct 1982 Sat 20:00 The Pirate Planet
39 16 Oct 1982 Sat 20:00 The Leisure Hive
40 23 Oct 1982 Sat 20:00 Robot
41 30 Oct 1982 Sat 20:00 The Ark in Space
42 6 Nov 1982 Sat 20:00 The Sontaran Experiment
43 13 Nov 1982 Sat 20:00 Revenge of the Cybermen
44 20 Nov 1982 Sat 20:00 Terror of the Zygons
45 27 Nov 1982 Sat 20:00 Planet of Evil
46 4 Dec 1982 Sat 20:00 Pyramids of Mars
11 Dec 1982 Sat (preempted)
47 18 Dec 1982 Sat 20:00 The Brain of Morbius
25 Dec 1982 Sat (preempted)
48 1 Jan 1983 Sat 20:00 The Seeds of Doom
49 8 Jan 1983 Sat 20:00 The Hand of Fear
50 15 Jan 1983 Sat 20:00 The Deadly Assassin
51 22 Jan 1983 Sat 20:00 The Face of Evil
52 29 Jan 1983 Sat 20:00 The Robots of Death
53 5 Feb 1983 Sat 20:00 The Talons of Weng-Chiang
54 12 Feb 1983 Sat 20:00 Horror of Fang Rock
55 19 Feb 1983 Sat 20:00 The Invisible Enemy
56 26 Feb 1983 Sat 20:00 Image of the Fendahl
57 5 Mar 1983 Sat 20:00 The Sun Makers
58 5 Mar 1983 Sat 22:00 Once Upon a Time Lord
59 5 Mar 1983 Sat 22:30 Underworld
12 Mar 1983 Sat (preempted)
19 Mar 1983 Sat (preempted)
60 26 Mar 1983 Sat 20:00 The Invasion of Time
61 2 Apr 1983 Sat 20:00 The Ribos Operation
62 9 Apr 1983 Sat 20:00 The Pirate Planet
63 16 Apr 1983 Sat 20:00 The Stones of Blood
64 23 Apr 1983 Sat 20:00 The Androids of Tara
65 30 Apr 1983 Sat 20:00 The Power of Kroll
7 May 1983 Sat (preempted)
66 14 May 1983 Sat 20:00 The Armageddon Factor
67 21 May 1983 Sat 20:00 Destiny of the Daleks
68 28 May 1983 Sat 20:00 City of Death
4 Jun 1983 Sat (preempted)
11 Jun 1983 Sat (preempted)
69 18 Jun 1983 Sat 20:00 The Creature from the Pit
70 25 Jun 1983 Sat 20:00 Nightmare of Eden
71 2 Jul 1983 Sat 20:00 The Horns of Nimon
72 9 Jul 1983 Sat 20:00 The Leisure Hive
73 16 Jul 1983 Sat 20:00 Meglos
74 23 Jul 1983 Sat 20:00 Full Circle
75 30 Jul 1983 Sat 20:00 State of Decay
76 6 Aug 1983 Sat 20:00 Warriors' Gate
77 13 Aug 1983 Sat 20:00 The Keeper of Traken
78 20 Aug 1983 Sat 20:00 Logopolis
79 20 Aug 1983 Sat 22:00 Castrovalva
27 Aug 1983 Sat (preempted)
80 3 Sep 1983 Sat 20:00 Four to Doomsday
81 10 Sep 1983 Sat 20:00 Kinda
82 17 Sep 1983 Sat 20:00 The Visitation
83 24 Sep 1983 Sat 20:00 Black Orchid
84 1 Oct 1983 Sat 20:00 Earthshock
8 Oct 1983 Sat (preempted)
15 Oct 1983 Sat (preempted)
22 Oct 1983 Sat (preempted)
85 29 Oct 1983 Sat 20:00 Time-Flight
86 5 Nov 1983 Sat 20:00 Arc of Infinity
87 7 Nov 1983 Mon 23:00 Robot 1
88 8 Nov 1983 Tue 23:00 Robot 2
9 Nov 1983 Wed (preempted)
89 10 Nov 1983 Thu 23:00 Robot 3
90 11 Nov 1983 Fri 23:00 Robot 4
91 12 Nov 1983 Sat 20:00 Snakedance
14 Nov 1983 Mon (preempted)
92 15 Nov 1983 Tue 23:00 The Ark in Space 1
93 16 Nov 1983 Wed 23:00 The Ark in Space 2
94 17 Nov 1983 Thu 23:00 The Ark in Space 3
95 18 Nov 1983 Fri 23:00 The Ark in Space 4
96 19 Nov 1983 Sat 20:00 Mawdryn Undead
97 21 Nov 1983 Mon 23:00 The Sontaran Experiment 1
98 22 Nov 1983 Tue 23:00 The Sontaran Experiment 2
99 23 Nov 1983 Wed 22:00 The Five Doctors
100 24 Nov 1983 Thu 23:00 Genesis of the Daleks 1
101 25 Nov 1983 Fri 23:00 Genesis of the Daleks 2
102 28 Nov 1983 Mon 23:00 Genesis of the Daleks 3
103 29 Nov 1983 Tue 23:00 Genesis of the Daleks 4
104 30 Nov 1983 Wed 23:00 Genesis of the Daleks 5
105 1 Dec 1983 Thu 23:00 Genesis of the Daleks 6
2 Dec 1983 Fri (preempted)
106 5 Dec 1983 Mon 23:05 Revenge of the Cybermen 1
107 6 Dec 1983 Tue 23:00 Revenge of the Cybermen 2
7 Dec 1983 Wed (preempted)
108 8 Dec 1983 Thu 23:00 Revenge of the Cybermen 3
109 9 Dec 1983 Fri 23:05 Revenge of the Cybermen 4
12 Dec 1983 Mon (preempted)
110 13 Dec 1983 Tue 23:00 Terror of the Zygons 1
111 14 Dec 1983 Wed 23:00 Terror of the Zygons 2
112 15 Dec 1983 Thu 23:00 Terror of the Zygons 3
16 Dec 1983 Fri (preempted)
113 19 Dec 1983 Mon 23:00 Terror of the Zygons 4
114 20 Dec 1983 Tue 23:00 Planet of Evil 1
115 21 Dec 1983 Wed 23:00 Planet of Evil 2
116 22 Dec 1983 Thu 23:00 Planet of Evil 3
117 23 Dec 1983 Fri 23:00 Planet of Evil 4
118 26 Dec 1983 Mon 23:00 Pyramids of Mars 1
119 27 Dec 1983 Tue 23:00 Pyramids of Mars 2
120 28 Dec 1983 Wed 23:00 Pyramids of Mars 3
121 29 Dec 1983 Thu 23:00 Pyramids of Mars 4
30 Dec 1983 Fri (preempted)
122 2 Jan 1984 Mon 23:00 The Android Invasion 1
123 3 Jan 1984 Tue 23:00 The Android Invasion 2
124 4 Jan 1984 Wed 23:00 The Android Invasion 3
125 5 Jan 1984 Thu 23:00 The Android Invasion 4
6 Jan 1984 Fri (preempted)
9 Jan 1984 Mon (preempted)
126 10 Jan 1984 Tue 23:00 The Brain of Morbius 1
127 11 Jan 1984 Wed 23:00 The Brain of Morbius 2
128 12 Jan 1984 Thu 23:00 The Brain of Morbius 3
129 13 Jan 1984 Fri 23:00 The Brain of Morbius 4
130 16 Jan 1984 Mon 23:00 The Seeds of Doom 1
131 17 Jan 1984 Tue 23:00 The Seeds of Doom 2
132 18 Jan 1984 Wed 23:00 The Seeds of Doom 3
133 19 Jan 1984 Thu 23:00 The Seeds of Doom 4
134 20 Jan 1984 Fri 23:00 The Seeds of Doom 5
135 23 Jan 1984 Mon 23:00 The Seeds of Doom 6
136 24 Jan 1984 Tue 23:00 The Masque of Mandragora 1
137 25 Jan 1984 Wed 23:00 The Masque of Mandragora 2
138 26 Jan 1984 Thu 23:00 The Masque of Mandragora 3
139 27 Jan 1984 Fri 23:00 The Masque of Mandragora 4
140 30 Jan 1984 Mon 23:00 The Hand of Fear 1
141 31 Jan 1984 Tue 23:00 The Hand of Fear 2
1 Feb 1984 Wed (preempted)
142 2 Feb 1984 Thu 23:00 The Hand of Fear 3
143 3 Feb 1984 Fri 23:00 The Hand of Fear 4
6 Feb 1984 Mon (preempted)
144 7 Feb 1984 Tue 23:00 The Deadly Assassin 1
145 8 Feb 1984 Wed 23:00 The Deadly Assassin 2
146 9 Feb 1984 Thu 23:00 The Deadly Assassin 3
147 10 Feb 1984 Fri 23:00 The Deadly Assassin 4
148 13 Feb 1984 Mon 23:00 The Face of Evil 1
149 14 Feb 1984 Tue 23:00 The Face of Evil 2
150 15 Feb 1984 Wed 23:00 The Face of Evil 3
151 16 Feb 1984 Thu 23:00 The Face of Evil 4
17 Feb 1984 Fri (preempted)
152 20 Feb 1984 Mon 23:00 The Robots of Death 1
21 Feb 1984 Tue
22 Feb 1984 Wed
23 Feb 1984 Thu
24 Feb 1984 Fri
153 27 Feb 1984 Mon 23:00 The Talons of Weng-Chiang 1
154 28 Feb 1984 Tue 23:00 The Talons of Weng-Chiang 2
155 29 Feb 1984 Wed 23:00 The Talons of Weng-Chiang 3
156 1 Mar 1984 Thu 23:00 The Talons of Weng-Chiang 4
157 2 Mar 1984 Fri 23:00 The Talons of Weng-Chiang 5
158 5 Mar 1984 Mon 23:00 The Talons of Weng-Chiang 6
159 6 Mar 1984 Tue 23:00 Horror of Fang Rock 1
160 7 Mar 1984 Wed 23:00 Horror of Fang Rock 2
161 8 Mar 1984 Thu 23:00 Horror of Fang Rock 3
162 9 Mar 1984 Fri 23:00 Horror of Fang Rock 4
163 12 Mar 1984 Mon 23:00 The Invisible Enemy 1
164 13 Mar 1984 Tue 23:05 The Invisible Enemy 2
165 14 Mar 1984 Wed 23:00 The Invisible Enemy 3
166 15 Mar 1984 Thu 23:00 The Invisible Enemy 4
16 Mar 1984 Fri (preempted)
167 19 Mar 1984 Mon 23:00 Image of the Fendahl 1
168 20 Mar 1984 Tue 23:00 Image of the Fendahl 2
169 21 Mar 1984 Wed 23:00 Image of the Fendahl 3
22 Mar 1984 Thu
23 Mar 1984 Fri (preempted)
26 Mar 1984 Mon
170 27 Mar 1984 Tue 23:00 The Sun Makers 1
28 Mar 1984 Wed (preempted)
171 29 Mar 1984 Thu 23:00 The Sun Makers 2
172 30 Mar 1984 Fri 23:00 The Sun Makers 3
2 Apr 1984 Mon (preempted)
173 3 Apr 1984 Tue 23:00 The Sun Makers 4
174 4 Apr 1984 Wed 23:00 Underworld 1
175 5 Apr 1984 Thu 23:00 Underworld 2
176 6 Apr 1984 Fri 23:00 Underworld 3
9 Apr 1984 Mon (preempted)
10 Apr 1984 Tue (preempted)
11 Apr 1984 Wed (preempted)
177 12 Apr 1984 Thu 23:00 Underworld 4
13 Apr 1984 Fri (preempted)
178 16 Apr 1984 Mon 23:00 The Invasion of Time 1
17 Apr 1984 Tue (preempted)
179 18 Apr 1984 Wed 23:00 The Invasion of Time 2
180 19 Apr 1984 Thu 23:00 The Invasion of Time 3
181 20 Apr 1984 Fri 23:00 The Invasion of Time 4
23 Apr 1984 Mon (preempted)
182 24 Apr 1984 Tue 23:00 The Invasion of Time 5
25 Apr 1984 Wed (preempted)
183 26 Apr 1984 Thu 23:00 The Invasion of Time 6
27 Apr 1984 Fri (preempted)
30 Apr 1984 Mon (preempted)
184 1 May 1984 Tue 23:00 The Ribos Operation 1
185 2 May 1984 Wed 23:00 The Ribos Operation 2
186 3 May 1984 Thu 23:00 The Ribos Operation 3
187 4 May 1984 Fri 23:00 The Ribos Operation 4
7 May 1984 Mon (preempted)
188 8 May 1984 Tue 23:00 The Pirate Planet 1
189 9 May 1984 Wed 23:00 The Pirate Planet 2
190 10 May 1984 Thu 23:00 The Pirate Planet 3
191 11 May 1984 Fri 23:00 The Pirate Planet 4
14 May 1984 Mon (preempted)
192 15 May 1984 Tue 23:00 The Stones of Blood 1
193 16 May 1984 Wed 23:00 The Stones of Blood 2
194 17 May 1984 Thu 23:00 The Stones of Blood 3
195 18 May 1984 Fri 23:00 The Stones of Blood 4
196 21 May 1984 Mon 23:00 The Androids of Tara 1
197 22 May 1984 Tue 23:00 The Androids of Tara 2
23 May 1984 Wed (preempted)
198 24 May 1984 Thu 23:00 The Androids of Tara 3
199 25 May 1984 Fri 23:00 The Androids of Tara 4
28 May 1984 Mon (preempted)
29 May 1984 Tue (preempted)
30 May 1984 Wed (preempted)
31 May 1984 Thu (preempted)
1 Jun 1984 Fri (preempted)
4 Jun 1984 Mon (preempted)
5 Jun 1984 Tue (preempted)
6 Jun 1984 Wed (preempted)
7 Jun 1984 Thu (preempted)
8 Jun 1984 Fri (preempted)
11 Jun 1984 Mon (preempted)
200 12 Jun 1984 Tue 23:00 The Power of Kroll 1
201 13 Jun 1984 Wed 23:00 The Power of Kroll 2
202 14 Jun 1984 Thu 23:00 The Power of Kroll 3
203 15 Jun 1984 Fri 23:00 The Power of Kroll 4
204 18 Jun 1984 Mon 23:00 The Armageddon Factor 1
205 19 Jun 1984 Tue 23:00 The Armageddon Factor 2
206 20 Jun 1984 Wed 23:00 The Armageddon Factor 3
207 21 Jun 1984 Thu 23:00 The Armageddon Factor 4
208 22 Jun 1984 Fri 23:00 The Armageddon Factor 5
209 25 Jun 1984 Mon 23:00 The Armageddon Factor 6
210 26 Jun 1984 Tue 23:00 Destiny of the Daleks 1
211 27 Jun 1984 Wed 23:00 Destiny of the Daleks 2
212 28 Jun 1984 Thu 23:00 Destiny of the Daleks 3
213 29 Jun 1984 Fri 23:00 Destiny of the Daleks 4
214 2 Jul 1984 Mon 23:00 City of Death 1
215 3 Jul 1984 Tue 23:00 City of Death 2
216 4 Jul 1984 Wed 23:00 City of Death 3
217 5 Jul 1984 Thu 23:00 City of Death 4
6 Jul 1984 Fri (preempted)
218 9 Jul 1984 Mon 23:00 The Creature from the Pit 1
219 10 Jul 1984 Tue 23:00 The Creature from the Pit 2
220 11 Jul 1984 Wed 23:00 The Creature from the Pit 3
221 12 Jul 1984 Thu 23:00 The Creature from the Pit 4
13 Jul 1984 Fri (preempted)
222 16 Jul 1984 Mon 23:00 Nightmare of Eden 1
223 17 Jul 1984 Tue 23:00 Nightmare of Eden 2
224 18 Jul 1984 Wed 23:00 Nightmare of Eden 3
225 19 Jul 1984 Thu 23:00 Nightmare of Eden 4
20 Jul 1984 Fri (preempted)
226 23 Jul 1984 Mon 23:00 The Horns of Nimon 1
227 24 Jul 1984 Tue 23:00 The Horns of Nimon 2
228 25 Jul 1984 Wed 23:00 The Horns of Nimon 3
229 26 Jul 1984 Thu 23:00 The Horns of Nimon 4
27 Jul 1984 Fri (preempted)
230 30 Jul 1984 Mon 23:00 The Leisure Hive 1
31 Jul 1984 Tue
1 Aug 1984 Wed
2 Aug 1984 Thu
3 Aug 1984 Fri
231 6 Aug 1984 Mon 23:00 Meglos 1
7 Aug 1984 Tue
8 Aug 1984 Wed
9 Aug 1984 Thu
10 Aug 1984 Fri
13 Aug 1984 Mon
14 Aug 1984 Tue
15 Aug 1984 Wed
232 16 Aug 1984 Thu 23:00 Full Circle 4
17 Aug 1984 Fri (preempted)
233 20 Aug 1984 Mon 23:00 State of Decay 1
234 21 Aug 1984 Tue 23:20 State of Decay 2
235 22 Aug 1984 Wed 23:00 State of Decay 3
236 23 Aug 1984 Thu 23:00 State of Decay 4
24 Aug 1984 Fri (preempted)
237 27 Aug 1984 Mon 23:00 Warriors' Gate 1
238 28 Aug 1984 Tue 23:00 Warriors' Gate 2
239 29 Aug 1984 Wed 23:00 Warriors' Gate 3
240 30 Aug 1984 Thu 23:00 Warriors' Gate 4
31 Aug 1984 Fri
3 Sep 1984 Mon
241 4 Sep 1984 Tue 23:00 The Keeper of Traken 2
5 Sep 1984 Wed
6 Sep 1984 Thu
7 Sep 1984 Fri
242 10 Sep 1984 Mon 23:00 Logopolis 1
11 Sep 1984 Tue
12 Sep 1984 Wed
13 Sep 1984 Thu
14 Sep 1984 Fri
243 17 Sep 1984 Mon 23:00 The Horns of Nimon 1
18 Sep 1984 Tue
19 Sep 1984 Wed
20 Sep 1984 Thu
21 Sep 1984 Fri
244 24 Sep 1984 Mon 23:00 The Leisure Hive 1
25 Sep 1984 Tue
26 Sep 1984 Wed
245 27 Sep 1984 Thu 23:00
28 Sep 1984 Fri
246 1 Oct 1984 Mon 23:00 Meglos 1
2 Oct 1984 Tue
3 Oct 1984 Wed
4 Oct 1984 Thu
5 Oct 1984 Fri
8 Oct 1984 Mon
247 9 Oct 1984 Tue 23:00 Full Circle 2
10 Oct 1984 Wed
11 Oct 1984 Thu
12 Oct 1984 Fri
248 15 Oct 1984 Mon 23:00 State of Decay 1
249 16 Oct 1984 Tue 23:00
17 Oct 1984 Wed
18 Oct 1984 Thu
19 Oct 1984 Fri
250 22 Oct 1984 Mon 23:00 Warriors' Gate 1
251 23 Oct 1984 Tue 23:00 Warriors' Gate 2
252 24 Oct 1984 Wed 23:00 Warriors' Gate 3
253 25 Oct 1984 Thu 23:00 Warriors' Gate 4
26 Oct 1984 Fri (preempted)
254 29 Oct 1984 Mon 23:00 The Keeper of Traken 1
255 30 Oct 1984 Tue 23:00 The Keeper of Traken 2
31 Oct 1984 Wed (preempted)
256 1 Nov 1984 Thu 23:00 The Keeper of Traken 3
257 2 Nov 1984 Fri 23:00 The Keeper of Traken 4
258 5 Nov 1984 Mon 23:00 Logopolis 1
259 6 Nov 1984 Tue 23:00 Logopolis 2
260 7 Nov 1984 Wed 23:00 Logopolis 3
261 8 Nov 1984 Thu 23:00 Logopolis 4
9 Nov 1984 Fri (preempted)
262 12 Nov 1984 Mon 23:00 Castrovalva 1
263 13 Nov 1984 Tue 23:00 Castrovalva 2
264 14 Nov 1984 Wed 23:00 Castrovalva 3
265 15 Nov 1984 Thu 23:00 Castrovalva 4
16 Nov 1984 Fri (preempted)
266 19 Nov 1984 Mon 23:00 Four to Doomsday 1
267 20 Nov 1984 Tue 23:00 Four to Doomsday 2
21 Nov 1984 Wed
22 Nov 1984 Thu
23 Nov 1984 Fri
26 Nov 1984 Mon
268 27 Nov 1984 Tue 23:00 Kinda 2
28 Nov 1984 Wed
29 Nov 1984 Thu
30 Nov 1984 Fri
269 1 Dec 1984 Sat 20:00 Kinda
270 1 Dec 1984 Sat 22:00 The Visitation
3 Dec 1984 Mon
4 Dec 1984 Tue
5 Dec 1984 Wed
6 Dec 1984 Thu
7 Dec 1984 Fri
10 Dec 1984 Mon
11 Dec 1984 Tue (preempted)
12 Dec 1984 Wed
13 Dec 1984 Thu
14 Dec 1984 Fri
17 Dec 1984 Mon
271 18 Dec 1984 Tue 23:00 Earthshock 2
19 Dec 1984 Wed
20 Dec 1984 Thu
21 Dec 1984 Fri
24 Dec 1984 Mon
272 25 Dec 1984 Tue 23:00 Time-Flight 2
273 26 Dec 1984 Wed 23:00 Time-Flight 3
274 27 Dec 1984 Thu 23:00 Time-Flight 4
28 Dec 1984 Fri (preempted)
275 31 Dec 1984 Mon 23:00 Arc of Infinity 1
276 1 Jan 1985 Tue 23:00 Arc of Infinity 2
277 2 Jan 1985 Wed 23:00 Arc of Infinity 3
3 Jan 1985 Thu (preempted)
278 4 Jan 1985 Fri 23:00 Arc of Infinity 4
279 5 Jan 1985 Sat 20:00 Arc of Infinity
280 7 Jan 1985 Mon 23:00 Snakedance 1
281 8 Jan 1985 Tue 23:00 Snakedance 2
282 9 Jan 1985 Wed 23:00 Snakedance 3
283 10 Jan 1985 Thu 23:00 Snakedance 4
11 Jan 1985 Fri (preempted)
284 12 Jan 1985 Sat 20:00 Snakedance
285 14 Jan 1985 Mon 23:00 Mawdryn Undead 1
286 15 Jan 1985 Tue 23:00 Mawdryn Undead 2
287 16 Jan 1985 Wed 23:00 Mawdryn Undead 3
288 17 Jan 1985 Thu 23:00 Mawdryn Undead 4
18 Jan 1985 Fri (preempted)
289 19 Jan 1985 Sat 20:00 Mawdryn Undead
290 21 Jan 1985 Mon 23:00 Terminus 1
291 22 Jan 1985 Tue 23:00 Terminus 2
23 Jan 1985 Wed (preempted)
292 24 Jan 1985 Thu 23:00 Terminus 3
293 25 Jan 1985 Fri 23:00 Terminus 4
294 26 Jan 1985 Sat 20:00 Terminus
295 28 Jan 1985 Mon 23:00 Enlightenment 1
296 29 Jan 1985 Tue 23:00 Enlightenment 2
297 30 Jan 1985 Wed 23:00 Enlightenment 3
298 31 Jan 1985 Thu 23:00 Enlightenment 4
1 Feb 1985 Fri (preempted)
299 2 Feb 1985 Sat 20:00 Enlightenment
300 4 Feb 1985 Mon 23:00 The King's Demons 1
301 5 Feb 1985 Tue The King's Demons 2
6 Feb 1985 Wed (preempted)
302 7 Feb 1985 Thu 23:00 Warriors of the Deep 1
303 8 Feb 1985 Fri 23:00 Warriors of the Deep 2
304 9 Feb 1985 Sat 20:00 The King's Demons
305 11 Feb 1985 Mon 23:00 Warriors of the Deep 3
306 12 Feb 1985 Tue 23:00 Warriors of the Deep 4
307 13 Feb 1985 Wed 23:00 The Awakening 1
308 14 Feb 1985 Thu 23:00 The Awakening 2
309 15 Feb 1985 Fri 23:00 The Awakening 3
310 16 Feb 1985 Sat 20:00 Warriors of the Deep
311 18 Feb 1985 Mon 23:00 The Awakening 4
312 19 Feb 1985 Tue 23:00 Frontios 1
313 20 Feb 1985 Wed 23:00 Frontios 2
314 21 Feb 1985 Thu 23:00 Frontios 3
315 22 Feb 1985 Fri 23:00 Frontios 4
316 23 Feb 1985 Sat 20:00 The Awakening
317 25 Feb 1985 Mon 23:00 Resurrection of the Daleks 1
318 26 Feb 1985 Tue 23:00 Resurrection of the Daleks 2
319 27 Feb 1985 Wed 23:00 Resurrection of the Daleks 3
320 28 Feb 1985 Thu 23:00 Resurrection of the Daleks 4
1 Mar 1985 Fri (preempted)
321 2 Mar 1985 Sat 20:00 Frontios
322 2 Mar 1985 Sat 21:30 Resurrection of the Daleks
323 4 Mar 1985 Mon 23:00 Planet of Fire 1
324 5 Mar 1985 Tue 23:00 Planet of Fire 2
325 6 Mar 1985 Wed Planet of Fire 3
326 7 Mar 1985 Thu Planet of Fire 4
8 Mar 1985 Fri (preempted)
327 9 Mar 1985 Sat 20:00 Planet of Fire
328 9 Mar 1985 Sat 22:00 The Caves of Androzani
329 11 Mar 1985 Mon The Caves of Androzani 1
330 12 Mar 1985 Tue 23:00 The Caves of Androzani 2
331 13 Mar 1985 Wed The Caves of Androzani 3
332 14 Mar 1985 Thu The Caves of Androzani 4
15 Mar 1985 Fri (preempted)
16 Mar 1985 Sat (preempted)
333 18 Mar 1985 Mon Spearhead from Space 1
334 19 Mar 1985 Tue Spearhead from Space 2
335 20 Mar 1985 Wed Spearhead from Space 3
336 21 Mar 1985 Thu Spearhead from Space 4
337 22 Mar 1985 Fri Doctor Who and the Silurians 1
23 Mar 1985 Sat (preempted)
338 25 Mar 1985 Mon Doctor Who and the Silurians 2
339 26 Mar 1985 Tue Doctor Who and the Silurians 3
340 27 Mar 1985 Wed Doctor Who and the Silurians 4
341 28 Mar 1985 Thu Doctor Who and the Silurians 5
342 29 Mar 1985 Fri Doctor Who and the Silurians 6
343 30 Mar 1985 Sat 20:00 Spearhead from Space
344 1 Apr 1985 Mon Doctor Who and the Silurians 7
345 2 Apr 1985 Tue The Ambassadors of Death 1
346 3 Apr 1985 Wed The Ambassadors of Death 2
347 4 Apr 1985 Thu The Ambassadors of Death 3
348 5 Apr 1985 Fri The Ambassadors of Death 4
349 6 Apr 1985 Sat 20:00 Doctor Who and the Silurians
350 8 Apr 1985 Mon The Ambassadors of Death 5
351 9 Apr 1985 Tue 00:00 The Ambassadors of Death 6
352 10 Apr 1985 Wed 00:00 The Ambassadors of Death 7
353 11 Apr 1985 Thu 00:00 Inferno 1
354 12 Apr 1985 Fri 00:00 Inferno 2
355 13 Apr 1985 Sat 20:00 The Ambassadors of Death
356 15 Apr 1985 Mon 00:00 Inferno 3
357 16 Apr 1985 Tue 00:00 Inferno 4
358 17 Apr 1985 Wed 00:00 Inferno 5
359 18 Apr 1985 Thu 00:00 Inferno 6
360 19 Apr 1985 Fri 00:00 Inferno 7
361 20 Apr 1985 Sat 20:00 Inferno
362 22 Apr 1985 Mon 00:00 Terror of the Autons 1
363 23 Apr 1985 Tue 00:00 Terror of the Autons 2
364 24 Apr 1985 Wed 00:00 Terror of the Autons 3
365 25 Apr 1985 Thu 00:00 Terror of the Autons 4
366 26 Apr 1985 Fri 00:00 The Mind of Evil 1
367 27 Apr 1985 Sat 20:00 Terror of the Autons
368 29 Apr 1985 Mon 00:00 The Mind of Evil 2
369 30 Apr 1985 Tue 00:00 The Mind of Evil 3
370 1 May 1985 Wed 00:00 The Mind of Evil 4
371 2 May 1985 Thu 00:00 The Mind of Evil 5
372 3 May 1985 Fri 00:00 The Mind of Evil 6
373 4 May 1985 Sat 20:00 The Mind of Evil
374 6 May 1985 Mon 00:00 The Claws of Axos 1
375 7 May 1985 Tue 00:00 The Claws of Axos 2
376 8 May 1985 Wed 00:00
377 9 May 1985 Thu 00:00
378 10 May 1985 Fri 00:00
11 May 1985 Sat (preempted)
379 13 May 1985 Mon 00:00
380 14 May 1985 Tue 00:00
381 15 May 1985 Wed 00:00
