Airdates in Los Angeles (KCET)
From BroaDWcast
Revision as of 04:06, 21 February 2012 by John Lavalie (talk | contribs)
no. | Date | Day | Time | Episode | Notes |
---|---|---|---|---|---|
1 | 1 Jul 1975 | Tue | 19:30 | Doctor Who and the Silurians 1 | |
2 | 8 Jul 1975 | Tue | 19:30 | Doctor Who and the Silurians 2 | |
3 | 15 Jul 1975 | Tue | 19:30 | Doctor Who and the Silurians 3 | |
4 | 22 Jul 1975 | Tue | 19:30 | Doctor Who and the Silurians 4 | |
5 | 29 Jul 1975 | Tue | 19:30 | Doctor Who and the Silurians 5 | |
6 | 5 Aug 1975 | Tue | 19:30 | Doctor Who and the Silurians 6 | |
7 | 12 Aug 1975 | Tue | 19:30 | Doctor Who and the Silurians 7 | |
8 | 19 Aug 1975 | Tue | 19:30 | The Ambassadors of Death 1 | |
9 | 26 Aug 1975 | Tue | 19:30 | The Ambassadors of Death 2 | |
10 | 2 Sep 1975 | Tue | 19:30 | The Ambassadors of Death 3 | |
11 | 9 Sep 1975 | Tue | 19:30 | The Ambassadors of Death 4 | |
12 | 16 Sep 1975 | Tue | 19:30 | The Ambassadors of Death 5 | |
13 | 23 Sep 1975 | Tue | 19:30 | The Ambassadors of Death 6 | |
14 | 30 Sep 1975 | Tue | 19:30 | The Ambassadors of Death 7 | |
15 | 7 Oct 1975 | Tue | 19:30 | Inferno 1 | |
16 | 14 Oct 1975 | Tue | 19:30 | Inferno 2 | |
17 | 21 Oct 1975 | Tue | 19:30 | Inferno 3 | |
18 | 28 Oct 1975 | Tue | 19:30 | Inferno 4 | |
19 | 4 Nov 1975 | Tue | 19:30 | Inferno 5 | |
20 | 11 Nov 1975 | Tue | 19:30 | Inferno 6 | |
21 | 18 Nov 1975 | Tue | 19:30 | Inferno 7 | |
22 | 25 Nov 1975 | Tue | 19:30 | Terror of the Autons 1 | |
23 | 2 Dec 1975 | Tue | 19:30 | Terror of the Autons 2 | |
24 | 9 Dec 1975 | Tue | 19:30 | Terror of the Autons 3 | |
25 | 16 Dec 1975 | Tue | 19:30 | Terror of the Autons 4 | |
26 | 23 Dec 1975 | Tue | 19:30 | The Mind of Evil 1 | |
27 | 30 Dec 1975 | Tue | 19:30 | The Mind of Evil 2 | |
28 | 6 Jan 1976 | Tue | 19:30 | The Mind of Evil 3 | |
13 Jan 1976 | Tue | (preempted) | |||
29 | 20 Jan 1976 | Tue | 19:30 | The Mind of Evil 4 | |
30 | 27 Jan 1976 | Tue | 19:30 | The Mind of Evil 5 | |
31 | 3 Feb 1976 | Tue | 19:30 | The Mind of Evil 6 | |
10 Feb 1976 | Tue | (preempted) | |||
32 | 17 Feb 1976 | Tue | 19:30 | The Claws of Axos 1 | |
33 | 24 Feb 1976 | Tue | 19:30 | The Claws of Axos 2 | |
34 | 2 Mar 1976 | Tue | 19:30 | The Claws of Axos 3 | |
35 | 9 Mar 1976 | Tue | 19:25 | The Claws of Axos 4 | |
16 Mar 1976 | Tue | (preempted) | |||
36 | 23 Mar 1976 | Tue | 19:30 | The Daemons 1 | |
37 | 30 Mar 1976 | Tue | 19:30 | The Daemons 2 | |
38 | 6 Apr 1976 | Tue | 19:30 | The Daemons 3 | |
39 | 13 Apr 1976 | Tue | 19:30 | The Daemons 4 | |
40 | 20 Apr 1976 | Tue | 19:30 | The Daemons 5 | |
41 | 27 Apr 1976 | Tue | Doctor Who and the Silurians 1 | [1] | |
4 May 1976 | Tue | (preempted) | |||
11 May 1976 | Tue | (preempted) | |||
18 May 1976 | Tue | (preempted) | |||
25 May 1976 | Tue | (preempted) | |||
42 | 6 Jun 1976 | Sun | 19:30 | Doctor Who and the Silurians 1 | |
43 | 13 Jun 1976 | Sun | 19:30 | Doctor Who and the Silurians 2 | |
44 | 20 Jun 1976 | Sun | 19:30 | Doctor Who and the Silurians 3 | |
45 | 27 Jun 1976 | Sun | 19:30 | Doctor Who and the Silurians 4 | |
46 | 4 Jul 1976 | Sun | 19:30 | Doctor Who and the Silurians 5 | |
47 | 11 Jul 1976 | Sun | 19:30 | Doctor Who and the Silurians 6 | |
48 | 18 Jul 1976 | Sun | 19:30 | Doctor Who and the Silurians 7 | |
49 | 25 Jul 1976 | Sun | 19:30 | Inferno 1 | |
50 | 1 Aug 1976 | Sun | 19:00 | Inferno 2 | |
51 | 8 Aug 1976 | Sun | 19:00 | Inferno 3 | |
52 | 15 Aug 1976 | Sun | 19:00 | Inferno 4 | |
53 | 22 Aug 1976 | Sun | 19:00 | Inferno 5 | |
54 | 29 Aug 1976 | Sun | 19:00 | Inferno 6 | |
55 | 5 Sep 1976 | Sun | 19:00 | Inferno 7 | |
56 | 12 Sep 1976 | Sun | 19:00 | The Mind of Evil 1 | |
57 | 19 Sep 1976 | Sun | 19:00 | The Mind of Evil 2 | |
58 | 26 Sep 1976 | Sun | 19:00 | The Mind of Evil 3 | |
59 | 3 Oct 1976 | Sun | 19:00 | The Mind of Evil 4 | |
60 | 9 Oct 1976 | Sat | 19:00 | The Mind of Evil 5 | |
61 | 16 Oct 1976 | Sat | 19:00 | The Mind of Evil 6 | |
62 | 23 Oct 1976 | Sat | 19:00 | Colony in Space 1 | |
63 | 30 Oct 1976 | Sat | 19:00 | Colony in Space 2 | |
64 | 6 Nov 1976 | Sat | 19:00 | Colony in Space 3 | |
65 | 13 Nov 1976 | Sat | 19:00 | Colony in Space 4 | |
66 | 20 Nov 1976 | Sat | 19:00 | Colony in Space 5 | |
67 | 27 Nov 1976 | Sat | 19:00 | Colony in Space 6 | |
4 Dec 1976 | (preempted) | ||||
11 Dec 1976 | (preempted) | ||||
68 | 18 Dec 1976 | Sat | 19:00 | The Ambassadors of Death 1 | |
69 | 25 Dec 1976 | Sat | 19:00 | The Ambassadors of Death 2 | |
70 | 1 Jan 1977 | Sat | 19:00 | The Ambassadors of Death 3 | |
71 | 8 Jan 1977 | Sat | 19:00 | The Ambassadors of Death 4 | |
72 | 15 Jan 1977 | Sat | 19:00 | The Ambassadors of Death 5 | |
73 | 22 Jan 1977 | Sat | 19:00 | The Ambassadors of Death 6 | |
74 | 29 Jan 1977 | Sat | 19:00 | The Ambassadors of Death 7 | |
75 | 3 Dec 1983 | Sat | 22:40 | The Five Doctors | |
76 | 7 Jan 1984 | Sat | 17:30 | Robot | |
77 | 14 Jan 1984 | Sat | 17:30 | The Sontaran Experiment | |
78 | 21 Jan 1984 | Sat | 17:30 | The Ark in Space | |
79 | 28 Jan 1984 | Sat | 17:30 | Revenge of the Cybermen | |
80 | 4 Feb 1984 | Sat | 17:30 | Genesis of the Daleks 1 | |
81 | 11 Feb 1984 | Sat | 17:30 | Genesis of the Daleks 2 | |
82 | 18 Feb 1984 | Sat | 17:30 | Terror of the Zygons | |
83 | 25 Feb 1984 | Sat | 17:30 | Planet of Evil | |
84 | 3 Mar 1984 | Sat | 13:30 | Pyramids of Mars | |
85 | 10 Mar 1984 | Sat | 15:30 | The Android Invasion | |
86 | 17 Mar 1984 | Sat | 17:20 | The Brain of Morbius | |
10 Mar 1984 | Sat | (preempted) | |||
17 Mar 1984 | Sat | (preempted) | |||
87 | 24 Mar 1984 | Sat | 17:30 | The Seeds of Doom 1 | |
88 | 31 Mar 1984 | Sat | 17:30 | The Seeds of Doom 2 | |
89 | 7 Apr 1984 | Sat | 17:30 | The Masque of Mandragora | |
90 | 14 Apr 1984 | Sat | 17:30 | The Hand of Fear | |
91 | 21 Apr 1984 | Sat | 17:30 | The Deadly Assassin | |
92 | 28 Apr 1984 | Sat | 17:30 | The Face of Evil | |
93 | 5 May 1984 | Sat | 17:30 | The Robots of Death | |
94 | 12 May 1984 | Sat | 17:30 | The Talons of Weng-Chiang 1 | |
95 | 19 May 1984 | Sat | 17:30 | The Talons of Weng-Chiang 2 | |
96 | 26 May 1984 | Sat | 17:30 | Horror of Fang Rock | |
97 | 2 Jun 1984 | Sat | 17:30 | The Invisible Enemy | |
98 | 9 Jun 1984 | Sat | 17:30 | Image of the Fendahl | |
99 | 16 Jun 1984 | Sat | 17:30 | The Sun Makers | |
100 | 23 Jun 1984 | Sat | 17:30 | Underworld | |
101 | 30 Jun 1984 | Sat | 17:30 | The Invasion of Time 1 | |
102 | 7 Jul 1984 | Sat | 17:30 | The Invasion of Time 2 | |
103 | 14 Jul 1984 | Sat | 17:30 | The Ribos Operation | |
104 | 21 Jul 1984 | Sat | 17:30 | The Pirate Planet | |
105 | 28 Jul 1984 | Sat | 17:30 | The Stones of Blood | |
106 | 4 Aug 1984 | Sat | 17:30 | The Androids of Tara | |
107 | 11 Aug 1984 | Sat | 17:30 | The Power of Kroll | |
108 | 18 Aug 1984 | Sat | 14:00 | The Armageddon Factor 1? | |
109 | 18 Aug 1984 | Sat | 16:40 | Destiny of the Daleks | |
25 Aug 1984 | Sat | (preempted) | |||
110 | 1 Sep 1984 | Sat | 17:30 | City of Death | |
111 | 8 Sep 1984 | Sat | 17:30 | The Creature from the Pit | |
112 | 15 Sep 1984 | Sat | 17:30 | Nightmare of Eden | |
113 | 22 Sep 1984 | Sat | 17:30 | The Horns of Nimon | |
114 | 29 Sep 1984 | Sat | 17:30 | The Leisure Hive | |
115 | 6 Oct 1984 | Sat | 17:30 | Meglos | |
116 | 13 Oct 1984 | Sat | 17:30 | Full Circle | |
117 | 20 Oct 1984 | Sat | 17:30 | State of Decay | |
118 | 27 Oct 1984 | Sat | 17:30 | Warriors' Gate | |
119 | 3 Nov 1984 | Sat | 17:30 | ||
120 | 10 Nov 1984 | Sat | 17:30 | ||
121 | 17 Nov 1984 | Sat | 17:30 | ||
122 | 24 Nov 1984 | Sat | 17:30 | ||
123 | 1 Dec 1984 | Sat | 13:00 | ||
124 | 1 Dec 1984 | Sat | 14:00 | ||
8 Dec 1984 | Sat | (preempted) | |||
125 | 15 Dec 1984 | Sat | 13:00 | ||
126 | 22 Dec 1984 | Sat | 13:00 | ||
127 | 29 Dec 1984 | Sat | 13:00 | ||
128 | 5 Jan 1985 | Sat | 13:00 | Pyramids of Mars | |
129 | 12 Jan 1985 | Sat | 13:00 | The Android Invasion | |
130 | 19 Jan 1985 | Sat | 13:00 | The Brain of Morbius | |
131 | 26 Jan 1985 | Sat | 13:00 | The Seeds of Doom 1 | |
132 | 2 Feb 1985 | Sat | 13:00 | The Seeds of Doom 2 | |
133 | 9 Feb 1985 | Sat | 13:00 | The Masque of Mandragora | |
134 | 16 Feb 1985 | Sat | 13:00 | The Hand of Fear | |
135 | 23 Feb 1985 | Sat | 13:00 | The Deadly Assassin | |
136 | 2 Mar 1985 | Sat | 13:00 | The Face of Evil | |
137 | 9 Mar 1985 | Sat | 13:00 | The Robots of Death | |
138 | 9 Mar 1985 | Sat | 15:00 | The Talons of Weng-Chiang | |
16 Mar 1985 | Sat | (preempted) | |||
23 Mar 1985 | Sat | (preempted) | |||
139 | 30 Mar 1985 | Sat | 13:00 | Horror of Fang Rock | |
140 | 6 Apr 1985 | Sat | 13:00 | ||
141 | 13 Apr 1985 | Sat | 13:00 | ||
142 | 20 Apr 1985 | Sat | 13:00 | ||
143 | 27 Apr 1985 | Sat | 13:00 | ||
144 | 4 May 1985 | Sat | 13:00 | Underworld | |
145 | 11 May 1985 | Sat | 13:00 | The Invasion of Time 1 | |
146 | 18 May 1985 | Sat | 13:00 | The Invasion of Time 2 | |
147 | 25 May 1985 | Sat | 13:00 | The Ribos Operation | |
148 | 1 Jun 1985 | Sat | 13:00 | The Pirate Planet | |
149 | 8 Jun 1985 | Sat | 13:00 | The Stones of Blood | |
150 | 15 Jun 1985 | Sat | 13:00 | The Androids of Tara | |
151 | 22 Jun 1985 | Sat | 13:00 | The Power of Kroll | |
152 | 29 Jun 1985 | Sat | 13:00 | The Armageddon Factor 1 | |
153 | 6 Jul 1985 | Sat | 13:00 | The Armageddon Factor 2 | |
154 | 13 Jul 1985 | Sat | 13:00 | Destiny of the Daleks | |
155 | 20 Jul 1985 | Sat | 13:00 | City of Death | |
156 | 27 Jul 1985 | Sat | 13:00 | The Creature from the Pit | |
157 | 3 Aug 1985 | Sat | 13:00 | Nightmare of Eden | |
158 | 10 Aug 1985 | Sat | 13:00 | The Horns of Nimon | |
159 | 17 Aug 1985 | Sat | 13:00 | The Leisure Hive | |
24 Aug 1985 | Sat | (preempted) | |||
160 | 31 Aug 1985 | Sat | 13:00 | Meglos | |
161 | 7 Sep 1985 | Sat | 13:00 | ||
162 | 14 Sep 1985 | Sat | 13:00 | ||
163 | 21 Sep 1985 | Sat | 13:00 | ||
164 | 28 Sep 1985 | Sat | 13:00 | ||
165 | 5 Oct 1985 | Sat | 13:00 | ||
166 | 12 Oct 1985 | Sat | 13:00 | ||
167 | 19 Oct 1985 | Sat | 13:00 | ||
168 | 26 Oct 1985 | Sat | 13:00 | ||
169 | 2 Nov 1985 | Sat | 13:00 | ||
170 | 9 Nov 1985 | Sat | 13:00 | ||
171 | 16 Nov 1985 | Sat | 13:00 | ||
172 | 23 Nov 1985 | Sat | 13:00 | ||
173 | 30 Nov 1985 | Sat | 13:00 | ||
174 | 7 Dec 1985 | Sat | 13:00 | ||
175 | 14 Dec 1985 | Sat | 13:00 | ||
176 | 21 Dec 1985 | Sat | 13:00 | ||
177 | 28 Dec 1985 | Sat | 13:00 | ||
178 | 4 Jan 1986 | Sat | 13:00 | ||
179 | 11 Jan 1986 | Sat | 13:00 | ||
180 | 18 Jan 1986 | Sat | 13:00 | ||
181 | 25 Jan 1986 | Sat | 13:00 | ||
182 | 1 Feb 1986 | Sat | 13:00 | Day of the Daleks | |
183 | 8 Feb 1986 | Sat | 13:00 | The Curse of Peladon | |
184 | 15 Feb 1986 | Sat | 13:00 | The Sea Devils 1 | |
185 | 22 Feb 1986 | Sat | 13:00 | The Sea Devils 2 | |
186 | 1 Mar 1986 | Sat | 13:10 | The Mutants | |
8 Mar 1986 | Sat | (preempted) | |||
15 Mar 1986 | Sat | (preempted) | |||
187 | 22 Mar 1986 | Sat | 13:00 | The Time Monster 1 | |
188 | 29 Mar 1986 | Sat | 13:00 | The Time Monster 2 | |
189 | 5 Apr 1986 | Sat | 13:00 | The Three Doctors | |
190 | 12 Apr 1986 | Sat | 13:00 | Carnival of Monsters | |
191 | 19 Apr 1986 | Sat | 13:00 | Frontier in Space 1 | |
192 | 26 Apr 1986 | Sat | 13:00 | Frontier in Space 2 | |
193 | 3 May 1986 | Sat | 13:00 | Planet of the Daleks 1 | |
194 | 10 May 1986 | Sat | 13:00 | Planet of the Daleks 2 | |
195 | 17 May 1986 | Sat | 13:00 | The Green Death 1 | |
196 | 24 May 1986 | Sat | 13:00 | The Green Death 2 | |
197 | 31 May 1986 | Sat | 13:00 | The Time Warrior | |
198 | 7 Jun 1986 | Sat | 13:00 | Invasion of the Dinosaurs 1 | |
199 | 14 Jun 1986 | Sat | 13:00 | Invasion of the Dinosaurs 2 | |
200 | 21 Jun 1986 | Sat | 13:00 | Death to the Daleks | |
201 | 28 Jun 1986 | Sat | 13:00 | The Monster of Peladon 1 | |
202 | 5 Jul 1986 | Sat | 13:00 | The Monster of Peladon 2 | |
203 | 12 Jul 1986 | Sat | 13:00 | Planet of the Spiders 1 | |
204 | 19 Jul 1986 | Sat | 13:00 | Planet of the Spiders 2 | |
205 | 26 Jul 1986 | Sat | 13:00 | Robot | |
206 | 2 Aug 1986 | Sat | 13:00 | The Ark in Space | |
207 | 9 Aug 1986 | Sat | 13:00 | The Sontaran Experiment | |
208 | 9 Aug 1986 | Sat | 13:50 | Genesis of the Daleks | |
209 | 16 Aug 1986 | Sat | 13:10 | Revenge of the Cybermen | |
23 Aug 1986 | Sat | (preempted) | |||
210 | 30 Aug 1986 | Sat | 13:00 | Terror of the Zygons | |
211 | 6 Sep 1986 | Sat | 13:00 | Planet of Evil | |
212 | 13 Sep 1986 | Sat | 13:00 | Pyramids of Mars | |
213 | 20 Sep 1986 | Sat | 13:00 | The Android Invasion | |
214 | 27 Sep 1986 | Sat | 13:00 | The Brain of Morbius | |
215 | 4 Oct 1986 | Sat | 13:00 | The Seeds of Doom 1 | |
216 | 11 Oct 1986 | Sat | 13:00 | The Seeds of Doom 2 | |
217 | 18 Oct 1986 | Sat | 13:00 | The Masque of Mandragora | |
218 | 25 Oct 1986 | Sat | 13:00 | The Hand of Fear | |
219 | 1 Nov 1986 | Sat | 13:00 | The Deadly Assassin | |
220 | 8 Nov 1986 | Sat | 13:00 | The Face of Evil | |
221 | 15 Nov 1986 | Sat | 13:00 | The Robots of Death | |
222 | 22 Nov 1986 | Sat | 13:00 | Horror of Fang Rock | |
223 | 29 Nov 1986 | Sat | 13:00 | The Invisible Enemy | |
224 | 6 Dec 1986 | Sat | 13:00 | The Sun Makers | |
13 Dec 1986 | Sat | (preempted) | |||
225 | 20 Dec 1986 | Sat | 13:00 | Underworld | |
226 | 27 Dec 1986 | Sat | 13:00 | The Invasion of Time 1 | |
227 | 3 Jan 1987 | Sat | 13:00 | The Invasion of Time 2 | |
228 | 10 Jan 1987 | Sat | 13:00 | The Ribos Operation | |
229 | 17 Jan 1987 | Sat | 13:00 | The Pirate Planet | |
230 | 24 Jan 1987 | Sat | 13:00 | The Stones of Blood | |
231 | 31 Jan 1987 | Sat | 13:00 | The Androids of Tara | |
232 | 7 Feb 1987 | Sat | 13:00 | The Power of Kroll | |
233 | 14 Feb 1987 | Sat | 13:00 | The Armageddon Factor 1 | |
234 | 21 Feb 1987 | Sat | 13:00 | The Armageddon Factor 2 | |
235 | 28 Feb 1987 | Sat | 13:00 | Destiny of the Daleks | |
236 | 7 Mar 1987 | Sat | 13:00 | City of Death | |
14 Mar 1987 | Sat | (preempted) | |||
21 Mar 1987 | Sat | (preempted) | |||
237 | 28 Mar 1987 | Sat | 13:00 | The Creature from the Pit | |
238 | 4 Apr 1987 | Sat | 13:00 | Nightmare of Eden | |
239 | 11 Apr 1987 | Sat | 13:00 | The Horns of Nimon | |
240 | 18 Apr 1987 | Sat | 13:00 | The Leisure Hive | |
241 | 25 Apr 1987 | Sat | 13:00 | Meglos | |
242 | 2 May 1987 | Sat | 13:00 | Full Circle | |
243 | 9 May 1987 | Sat | 13:00 | State of Decay | |
244 | 16 May 1987 | Sat | 13:00 | Warriors' Gate | |
245 | 23 May 1987 | Sat | 13:00 | The Keeper of Traken | |
246 | 30 May 1987 | Sat | 13:00 | Logopolis | |
247 | 6 Jun 1987 | Sat | 13:00 | The Five Doctors | |
248 | 13 Jun 1987 | Sat | 13:00 | Castrovalva | |
249 | 20 Jun 1987 | Sat | 13:00 | Four to Doomsday | |
250 | 27 Jun 1987 | Sat | 13:00 | Kinda | |
251 | 4 Jul 1987 | Sat | 13:00 | The Visitation | |
252 | 11 Jul 1987 | Sat | 13:00 | Black Orchid | |
253 | 18 Jul 1987 | Sat | 13:00 | Earthshock | |
254 | 25 Jul 1987 | Sat | 13:00 | Time-Flight | |
255 | 1 Aug 1987 | Sat | 13:00 | Arc of Infinity | |
256 | 8 Aug 1987 | Sat | 13:00 | Snakedance | |
257 | 15 Aug 1987 | Sat | 13:00 | Mawdryn Undead | |
22 Aug 1987 | Sat | (preempted) | |||
258 | 29 Aug 1987 | Sat | 13:00 | Terminus | |
259 | 5 Sep 1987 | Sat | 13:00 | Enlightenment | |
260 | 12 Sep 1987 | Sat | 13:00 | The King's Demons | |
261 | 19 Sep 1987 | Sat | 13:00 | Warriors of the Deep | |
262 | 26 Sep 1987 | Sat | 13:00 | The Awakening | |
263 | 3 Oct 1987 | Sat | 13:00 | Frontios | |
264 | 10 Oct 1987 | Sat | 13:00 | Resurrection of the Daleks | |
265 | 17 Oct 1987 | Sat | 13:00 | Planet of Fire | |
266 | 24 Oct 1987 | Sat | 13:00 | The Caves of Androzani | |
31 Oct 1987 | (preempted?) | ||||
7 Nov 1987 | (preempted) | ||||
267 | 14 Nov 1987 | Sat | 13:00 | The Mark of the Rani | |
268 | 21 Nov 1987 | Sat | 13:00 | Timelash | |
269 | 28 Nov 1987 | Sat | 13:00 | Revelation of the Daleks | |
270 | 5 Dec 1987 | Sat | 13:00 | ||
271 | 12 Dec 1987 | Sat | 13:00 | ||
272 | 19 Dec 1987 | Sat | 13:00 | ||
273 | 26 Dec 1987 | Sat | 13:00 | ||
274 | 2 Jan 1988 | Sat | 13:00 | ||
275 | 9 Jan 1988 | Sat | 13:00 | ||
276 | 16 Jan 1988 | Sat | 13:00 | ||
277 | 23 Jan 1988 | Sat | 13:00 | ||
278 | 30 Jan 1988 | Sat | 09:30 | Doctor Who and the Silurians 1 | |
279 | 6 Feb 1988 | Sat | 09:30 | Doctor Who and the Silurians 2 | |
280 | 13 Feb 1988 | Sat | 09:30 | The Ambassadors of Death 1 | |
281 | 20 Feb 1988 | Sat | 09:30 | The Ambassadors of Death 2 | |
282 | 27 Feb 1988 | Sat | 09:30 | Inferno 1 | |
283 | 5 Mar 1988 | Sat | 09:30 | Inferno 2 | |
284 | 12 Mar 1988 | Sat | 09:30 | Terror of the Autons | |
285 | 19 Mar 1988 | Sat | 09:30 | The Mind of Evil 1 | |
286 | 26 Mar 1988 | Sat | 09:30 | The Mind of Evil 2 | |
287 | 2 Apr 1988 | Sat | 09:30 | The Claws of Axos | |
288 | 9 Apr 1988 | Sat | 09:30 | Colony in Space 1 | |
289 | 16 Apr 1988 | Sat | 09:30 | Colony in Space 2 | |
290 | 23 Apr 1988 | Sat | 09:30 | The Daemons 1 | |
291 | 30 Apr 1988 | Sat | 09:30 | The Daemons 2 | |
292 | 7 May 1988 | Sat | 09:30 | Day of the Daleks | |
293 | 14 May 1988 | Sat | 09:30 | The Curse of Peladon | |
294 | 21 May 1988 | Sat | 09:30 | The Sea Devils 1 | |
295 | 28 May 1988 | Sat | 09:30 | The Sea Devils 2 | |
296 | 4 Jun 1988 | Sat | 09:30 | The Mutants 1 | |
297 | 11 Jun 1988 | Sat | 09:30 | The Mutants 2 | |
298 | 18 Jun 1988 | Sat | 09:30 | The Time Monster 1 | |
299 | 25 Jun 1988 | Sat | 09:30 | The Time Monster 2 | |
300 | 2 Jul 1988 | Sat | 09:30 | The Three Doctors | |
301 | 9 Jul 1988 | Sat | 09:30 | Carnival of Monsters | |
302 | 16 Jul 1988 | Sat | 09:30 | Frontier in Space 1 | |
303 | 23 Jul 1988 | Sat | 09:30 | Frontier in Space 2 | |
304 | 30 Jul 1988 | Sat | 09:30 | Planet of the Daleks 1 | |
305 | 6 Aug 1988 | Sat | 09:30 | Planet of the Daleks 2 | |
306 | 13 Aug 1988 | Sat | 09:30 | The Green Death 1 | |
307 | 20 Aug 1988 | Sat | 09:30 | The Green Death 2 | |
308 | 27 Aug 1988 | Sat | 09:30 | The Time Warrior | |
309 | 3 Sep 1988 | Sat | 09:30 | Invasion of the Dinosaurs 1 | |
310 | 10 Sep 1988 | Sat | 09:30 | Invasion of the Dinosaurs 2 | |
311 | 17 Sep 1988 | Sat | 09:30 | Death to the Daleks | |
312 | 24 Sep 1988 | Sat | 09:30 | The Monster of Peladon 1 | |
313 | 1 Oct 1988 | Sat | 09:30 | The Monster of Peladon 2 | |
314 | 8 Oct 1988 | Sat | 09:30 | Planet of the Spiders 1 | |
315 | 15 Oct 1988 | Sat | 09:30 | Planet of the Spiders 2 | |
316 | 22 Oct 1988 | Sat | 09:30 | Robot | |
317 | 29 Oct 1988 | Sat | 09:30 | The Ark in Space | |
318 | 5 Nov 1988 | Sat | 09:30 | The Sontaran Experiment | |
319 | 12 Nov 1988 | Sat | 09:30 | Genesis of the Daleks 1 | |
320 | 19 Nov 1988 | Sat | 09:30 | Genesis of the Daleks 2 | |
26 Nov 1988 | Sat | (preempted) | |||
321 | 3 Dec 1988 | Sat | 09:30 | Terror of the Zygons | |
322 | 10 Dec 1988 | Sat | 09:30 | Planet of Evil | |
323 | 17 Dec 1988 | Sat | 09:30 | Pyramids of Mars | |
24 Dec 1988 | Sat | (preempted) | |||
324 | 31 Dec 1988 | Sat | 09:30 | The Android Invasion | |
325 | 7 Jan 1989 | Sat | 09:30 | The Brain of Morbius | |
326 | 14 Jan 1989 | Sat | 09:30 | The Seeds of Doom 1 | |
327 | 21 Jan 1989 | Sat | 09:30 | The Seeds of Doom 2 | |
328 | 28 Jan 1989 | Sat | 09:30 | The Masque of Mandragora | |
329 | 4 Feb 1989 | Sat | 09:30 | The Hand of Fear | |
330 | 11 Feb 1989 | Sat | 09:30 | The Deadly Assassin | |
331 | 18 Feb 1989 | Sat | 09:30 | The Face of Evil | |
332 | 25 Feb 1989 | Sat | 09:30 | The Robots of Death | |
333 | 4 Mar 1989 | Sat | 09:30 | Horror of Fang Rock | |
334 | 11 Mar 1989 | Sat | 09:30 | The Invisible Enemy | |
11 Mar 1989 | Sat | 11:30 | The Making of Doctor Who | ||
335 | 18 Mar 1989 | Sat | 09:30 | Image of the Fendahl | |
336 | 25 Mar 1989 | Sat | 09:30 | The Sun Makers | |
337 | 1 Apr 1989 | Sat | 09:30 | Underworld | |
338 | 8 Apr 1989 | Sat | 09:30 | The Invasion of Time 1 | |
339 | 15 Apr 1989 | Sat | 09:30 | The Invasion of Time 2 | |
340 | 22 Apr 1989 | Sat | 09:30 | The Ribos Operation | |
341 | 29 Apr 1989 | Sat | 09:30 | The Pirate Planet | |
342 | 6 May 1989 | Sat | 09:30 | The Stones of Blood | |
343 | 13 May 1989 | Sat | 09:30 | The Androids of Tara | |
344 | 20 May 1989 | Sat | 09:30 | The Power of Kroll | |
345 | 27 May 1989 | Sat | 09:30 | The Armageddon Factor 1 | |
346 | 3 Jun 1989 | Sat | 09:30 | The Armageddon Factor 2 | |
347 | 10 Jun 1989 | Sat | 09:30 | Destiny of the Daleks | |
348 | 17 Jun 1989 | Sat | 09:30 | City of Death | |
349 | 24 Jun 1989 | Sat | 09:30 | The Creature from the Pit | |
350 | 1 Jul 1989 | Sat | 09:30 | Nightmare of Eden | |
351 | 8 Jul 1989 | Sat | 09:30 | The Horns of Nimon | |
352 | 15 Jul 1989 | Sat | 09:30 | The Leisure Hive | |
353 | 22 Jul 1989 | Sat | 09:30 | Meglos | |
354 | 29 Jul 1989 | Sat | 09:30 | Full Circle | |
355 | 5 Aug 1989 | Sat | 09:30 | State of Decay | |
356 | 12 Aug 1989 | Sat | 09:30 | Warriors' Gate | |
357 | 19 Aug 1989 | Sat | 09:30 | The Keeper of Traken | |
358 | 26 Aug 1989 | Sat | 09:30 | Logopolis | |
359 | 2 Sep 1989 | Sat | 09:30 | Castrovalva | |
360 | 9 Sep 1989 | Sat | 09:30 | Four to Doomsday | |
361 | 16 Sep 1989 | Sat | 09:30 | Kinda | |
362 | 23 Sep 1989 | Sat | 09:30 | The Visitation | |
363 | 30 Sep 1989 | Sat | 09:30 | Black Orchid | |
364 | 7 Oct 1989 | Sat | 09:30 | Earthshock | |
365 | 14 Oct 1989 | Sat | 09:30 | Time-Flight | |
366 | 21 Oct 1989 | Sat | 09:30 | Arc of Infinity | |
367 | 28 Oct 1989 | Sat | 09:30 | Snakedance | |
368 | 4 Nov 1989 | Sat | 09:30 | Mawdryn Undead | |
369 | 11 Nov 1989 | Sat | 09:30 | Terminus | |
370 | 18 Nov 1989 | Sat | 09:30 | Enlightenment | |
371 | 25 Nov 1989 | Sat | 09:30 | The King's Demons | |
372 | 2 Dec 1989 | Sat | 09:30 | Warriors of the Deep | |
