Airdates in Kenya
From BroaDWcast
Jump to navigationJump to search.
No | Date | Day | Time | Newspaper Listed Title | Ep | Notes |
---|---|---|---|---|---|---|
16 Jun 1966 | Thu | 6.00 | DR WHO: A space science fiction series | 1 | ||
23 Jun 1966 | Thu | 6.00 | N/S | 1 | ||
1 | 30 Jun 1966 | Thu | 6.00 | N/S | A1 | 1 |
2 | 7 Jul 1966 | Thu | 6.00 | Episode 2 | A2 | |
3 | 14 Jul 1966 | Thu | 6.00 | THE FOREST OF FEAR | A3 | |
4 | 21 Jul 1966 | Thu | 6.00 | N/S | A4 | |
5 | 28 Jul 1966 | Thu | 6.00 | THE DEAD PLANET | B1 | |
6 | 4 Aug 1966 | Thu | 6.00 | N/S | B2 | |
7 | 11 Aug 1966 | Thu | 6.00 | THE ESCAPE | B3 | |
8 | 18 Aug 1966 | Thu | 6.00 | THE AMBUSH | B4 | |
9 | 25 Aug 1966 | Thu | 6.00 | THE EXPEDITION | B5 | |
10 | 1 Sep 1966 | Thu | 6.00 | THE ORDEAL | B6 | |
11 | 8 Sep 1966 | Thu | 6.00 | THE RESCUE | B7 | |
12 | 15 Sep 1966 | Thu | 6.00 | THE EDGE OF DESTRUCTION | C1 | |
13 | 22 Sep 1966 | Thu | 6.00 | THE BRINK OF DISASTER | C2 | |
14 | 29 Sep 1966 | Thu | 6.00 | THE ROOF OF THE WORLD | D1 | |
15 | 6 Oct 1966 | Thu | 6.00 | THE SINGING SANDS | D2 | |
16 | 13 Oct 1966 | Thu | 6.00 | FIVE HUNDRED EYES | D3 | |
17 | 20 Oct 1966 | Thu | 6.00 | THE WALLS OF LIES (sic) | D4 | |
18 | 27 Oct 1966 | Thu | 6.00 | RIDER FROM SHANG-TU | D5 | |
19 | 3 Nov 1966 | Thu | 6.00 | MIGHTY KUBLAI KHAN | D6 | |
20 | 10 Nov 1966 | Thu | 6.00 | ASSASSIN AT PEKING | D7 | |
21 | 17 Nov 1966 | Thu | 6.00 | THE SEA OF DEATH | E1 | |
22 | 24 Nov 1966 | Thu | 6.00 | THE VELVET WEB | E2 | |
23 | 1 Dec 1966 | Thu | 6.00 | THE SCREAMING JUNGLE | E3 | |
24 | 8 Dec 1966 | Thu | 6.00 | THE SNOWS OF TERROR | E4 | |
25 | 15 Dec 1966 | Thu | 6.00 | THE SENTENCE OF DEATH | E5 | |
26 | 22 Dec 1966 | Thu | 6.00 | THE KEYS OF MARINUS | E6 | |
27 | 29 Dec 1966 | Thu | 6.00 | TEMPLE OF EVIL | F1 | |
28 | 5 Jan 1967 | Thu | 6.00 | WARRIORS OF THE DEATH | F2 | 2 |
29 | 12 Jan 1967 | Thu | 6.00 | BRIDE OF SACRIFICE | F3 | |
30 | 19 Jan 1967 | Thu | 6.00 | DAY OF DARKNESS | F4 | |
31 | 26 Jan 1967 | Thu | 6.00 | STRANGERS IN SPACE | G1 | |
32 | 2 Feb 1967 | Thu | 6.00 | UNWILLING WARRIORS | G2 | |
33 | 9 Feb 1967 | Thu | 6.00 | HIDDEN DANGER | G3 | |
34 | 16 Feb 1967 | Thu | 6.00 | A RACE AGAINST DEATH | G4 | |
35 | 23 Feb 1967 | Thu | 6.00 | KIDNAP | G5 | |
36 | 2 Mar 1967 | Thu | 6.00 | DESPERATE VENTURE | G6 | |
37 | 9 Mar 1967 | Thu | 6.00 | A LAND OF FEAR | H1 | |
38 | 16 Mar 1967 | Thu | 6.00 | GUESTS OF MADAME GUILLOTINE | H2 | |
39 | 23 Mar 1967 | Thu | 6.00 | A CHANGED IDENTITY | H3 | 3 |
40 | 30 Mar 1967 | Thu | 6.00 | THE TYRANT OF FRANCE | H4 | |
41 | 6 Apr 1967 | Thu | 6.00 | A BARGAINING OF NECESSITY | H5 | 4 |
42 | 13 Apr 1967 | Thu | 6.00 | THE PRISONERS OF CONCIERGERIE | H6 | |
43 | 20 Apr 1967 | Thu | 6.00 | PLANET OF GIANTS | J1 | |
44 | 27 Apr 1967 | Thu | 6.00 | WORLD'S END NO BREAK | J2 | 5 |
45 | 4 May 1967 | Thu | 6.00 | DANGEROUS JOURNEY | J3 | 6 |
46 | 11 May 1967 | Thu | 6.00 | CRISIS | K1 | 7 |
47 | 18 May 1967 | Thu | 6.00 | THE DALEKS | K2 | |
25 May 1967 | Thu | No ep 25/5/67 due to FA Cup final | ||||
48 | 1 Jun 1967 | Thu | 6.00 | N/S | K3 | |
49 | 8 Jun 1967 | Thu | 6.00 | THE END TOMORROW | K4 | 8 |
50 | 15 Jun 1967 | Thu | 6.00 | THE WALKING ALLY | K5 | 9 |
51 | 22 Jun 1967 | Thu | 6.00 | FLASHPOINT | K6 | |
52 | 29 Jun 1967 | Thu | 6.00 | THE POWERFUL ENEMY | L1 | |
53 | 6 Jul 1967 | Thu | 6.00 | DESPERATE MEASURES | L2 | 10 |
53 | 13 Jul 1967 | Thu | 6.00 | DESPERATE MEASURES | L2 | 10 |
- must have been pre-empted twice before starting on 30 June
- should be The Warriors of Death
- should be A Change of Identity
- should be The Bargain of Necessity
- should be Dangerous Journey
- should be Crisis
- should be World's End
- should be The End of Tomorrow
- should be The Waking Ally
- either pre-emption, or printing error