Airdates in New Orleans (WYES)

From BroaDWcast
Revision as of 16:04, 1 August 2011 by John Lavalie (talk | contribs)
Jump to navigationJump to search


no. Date Day Time Episode
1 3 Jan 1981 Sat 22:30 Robot
2 10 Jan 1981 Sat 22:30 The Ark in Space
3 17 Jan 1981 Sat 22:30 Revenge of the Cybermen
4 24 Jan 1981 Sat 22:30 Genesis of the Daleks
5 31 Jan 1981 Sat 22:30 Terror of the Zygons
6 7 Feb 1981 Sat 22:30 Planet of Evil
7 14 Feb 1981 Sat 22:30 Pyramids of Mars
8 21 Feb 1981 Sat 22:30 The Android Invasion
9 28 Feb 1981 Sat 22:30 The Brain of Morbius
10 7 Mar 1981 Sat 22:30 The Seeds of Doom
14 Mar 1981 Sat 22:30 (preempted)
11 21 Mar 1981 Sat 22:30 The Masque of Mandragora
12 28 Mar 1981 Sat 22:30 The Hand of Fear
13 4 Apr 1981 Sat 22:30 The Deadly Assassin
14 11 Apr 1981 Sat 22:30 The Face of Evil
15 18 Apr 1981 Sat 22:30 The Talons of Weng-Chiang
16 25 Apr 1981 Sat 22:30 Horror of Fang Rock
17 2 May 1981 Sat 22:30 The Invisible Enemy
18 9 May 1981 Sat 22:30 Image of the Fendahl
19 16 May 1981 Sat 22:30 The Sun Makers
20 23 May 1981 Sat 22:30 Underworld
21 30 May 1981 Sat 22:30 The Robots of Death
22 6 Jun 1981 Sat 22:30 The Invasion of Time
23 13 Jun 1981 Sat 22:30 The Sontaran Experiment
24 20 Jun 1981 Sat 22:30 The Ribos Operation
25 27 Jun 1981 Sat 22:30 The Pirate Planet
26 4 Jul 1981 Sat 22:30 The Stones of Blood
27 11 Jul 1981 Sat 22:30 The Androids of Tara
28 18 Jul 1981 Sat 22:30 The Power of Kroll
29 25 Jul 1981 Sat 22:30 The Armageddon Factor
30 1 Aug 1981 Sat 22:30 The Creature from the Pit
31 8 Aug 1981 Sat 22:30 City of Death
32 15 Aug 1981 Sat 22:30 Nightmare of Eden
33 22 Aug 1981 Sat 22:30 Destiny of the Daleks
29 Aug 1981 Sat 22:30 (preempted)
34 5 Sep 1981 Sat 22:30 The Horns of Nimon
35 12 Sep 1981 Sat 22:30 The Leisure Hive
36 19 Sep 1981 Sat 22:30 Meglos
37 26 Sep 1981 Sat 22:30 Full Circle
38 3 Oct 1981 Sat 22:30 State of Decay
39 10 Oct 1981 Sat 22:30 Warriors' Gate
40 17 Oct 1981 Sat 22:30 The Keeper of Traken
41 24 Oct 1981 Sat 22:30 Logopolis
42 31 Oct 1981 Sat 22:30
43 8 May 1982 Sat 22:00 Image of the Fendahl
15 May 1982 Sat (preempted)
44 22 May 1982 Sat 22:00 Underworld
45 29 May 1982 Sat 22:00 The Invasion of Time
46 5 Jun 1982 Sat 22:00 The Ribos Operation
47 12 Jun 1982 Sat 22:00 The Pirate Planet
48 19 Jun 1982 Sat 22:00 The Stones of Blood
49 26 Jun 1982 Sat 22:00 The Androids of Tara
50 3 Jul 1982 Sat 22:00 The Power of Kroll
51 10 Jul 1982 Sat 22:00 The Armageddon Factor
52 17 Jul 1982 Sat 22:00 Destiny of the Daleks
53 24 Jul 1982 Sat 22:00 City of Death
54 31 Jul 1982 Sat 22:00 The Creature from the Pit
55 7 Aug 1982 Sat 22:00 Nightmare of Eden
56 14 Aug 1982 Sat 22:00 The Horns of Nimon
57 21 Aug 1982 Sat 22:15 The Leisure Hive
58 28 Aug 1982 Sat 22:15 Meglos
59 4 Sep 1982 Sat 22:00 Full Circle
11 Sep 1982 Sat (preempted)
60 18 Sep 1982 Sat 22:30 State of Decay
61 25 Sep 1982 Sat 22:30 Warriors' Gate
62 2 Oct 1982 Sat 22:30 The Keeper of Traken
63 9 Oct 1982 Sat 22:00 Logopolis
64 16 Oct 1982 Sat 22:00 Robot
65 23 Oct 1982 Sat 22:00 The Ark in Space
66 30 Oct 1982 Sat 22:00
67 6 Nov 1982 Sat 22:00
68 13 Nov 1982 Sat 22:00
69 20 Nov 1982 Sat 22:00
70 27 Nov 1982 Sat 22:00 Destiny of the Daleks
71 4 Dec 1982 Sat 21:00 City of Death
72 11 Dec 1982 Sat 21:00 The Deadly Assassin
73 18 Dec 1982 Sat 21:00
25 Dec 1982 Sat (preempted)
74 1 Jan 1983 Sat 21:00 The Face of Evil
75 8 Jan 1983 Sat 21:00
76 15 Jan 1983 Sat 21:00 Planet of Evil
77 22 Jan 1983 Sat 21:00 The Android Invasion
78 29 Jan 1983 Sat 21:00 The Sun Makers
79 5 Feb 1983 Sat 21:00 The Brain of Morbius
80 12 Feb 1983 Sat 21:00 Revenge of the Cybermen
81 19 Feb 1983 Sat 21:00 Pyramids of Mars
82 26 Feb 1983 Sat 21:00
83 5 Mar 1983 Sat 21:00 The Sontaran Experiment
5 Mar 1983 Sat 22:00 Once Upon a Time Lord
84 12 Mar 1983 Sat 21:00 Logopolis
85 19 Mar 1983 Sat 21:00
86 26 Mar 1983 Sat 21:00
87 2 Apr 1983 Sat 21:00
88 9 Apr 1983 Sat 21:00
89 16 Apr 1983 Sat 21:00
23 Apr 1983 Sat (preempted)
90 30 Apr 1983 Sat 21:00 Time-Flight
91 7 May 1983 Sat 21:00 Pyramids of Mars
92 14 May 1983 Sat 21:00 The Masque of Mandragora
93 21 May 1983 Sat 21:00 The Invisible Enemy
28 May 1983 Sat (preempted)
94 4 Jun 1983 Sat 21:00 Meglos
95 11 Jun 1983 Sat 21:00 The Seeds of Doom
96 18 Jun 1983 Sat 21:00
97 25 Jun 1983 Sat 21:00
98 2 Jul 1983 Sat 21:00 The Pirate Planet
99 9 Jul 1983 Sat 21:00 Warriors' Gate
100 16 Jul 1983 Sat 21:00 Full Circle
101 23 Jul 1983 Sat 21:00 Nightmare of Eden
102 30 Jul 1983 Sat 21:00 State of Decay
103 6 Aug 1983 Sat 21:00 Horror of Fang Rock
104 13 Aug 1983 Sat 21:00 The Leisure Hive
105 20 Aug 1983 Sat 21:00 The Sun Makers
27 Aug 1983 Sat 21:00 Once Upon a Time Lord
106 27 Aug 1983 Sat 21:30 The Robots of Death
107 3 Sep 1983 Sat 21:00 Underworld
108 10 Sep 1983 Sat 21:00 The Keeper of Traken
109 17 Sep 1983 Sat 21:00 Image of the Fendahl
24 Sep 1983 Sat (preempted)
110 1 Oct 1983 Sat 21:00 Underworld
111 8 Oct 1983 Sat 21:00 The Invasion of Time
15 Oct 1983 Sat (preempted)
22 Oct 1983 Sat (preempted)
112 29 Oct 1983 Sat 20:00
113 5 Nov 1983 Sat 20:00 Meglos
114 12 Nov 1983 Sat 20:00
115 19 Nov 1983 Sat 20:00 Logopolis
116 23 Nov 1983 Wed 20:00 The Five Doctors
26 Nov 1983 Sat (preempted)
  • Incomplete