Airdates in New York (WOR)
From BroaDWcast
Revision as of 20:58, 29 May 2012 by John Lavalie (talk | contribs)
No | Date | Day | Time | Episode |
---|---|---|---|---|
1 | 7 Oct 1978 | Sat | 18:30 | Robot 1 |
2 | 14 Oct 1978 | Sat | 18:30 | Robot 2 |
3 | 21 Oct 1978 | Sat | 18:30 | Robot 3 |
4 | 28 Oct 1978 | Sat | 18:30 | Robot 4 |
5 | 4 Nov 1978 | Sat | 18:30 | The Ark in Space 1 |
6 | 11 Nov 1978 | Sat | 18:30 | The Ark in Space 2 |
7 | 18 Nov 1978 | Sat | 18:30 | The Ark in Space 3 |
8 | 25 Nov 1978 | Sat | 18:30 | The Ark in Space 4 |
9 | 2 Dec 1978 | Sat | 18:30 | The Sontaran Experiment 1 |
10 | 9 Dec 1978 | Sat | 18:30 | The Sontaran Experiment 2 |
11 | 16 Dec 1978 | Sat | 17:30 | Genesis of the Daleks 1 |
12 | 23 Dec 1978 | Sat | 18:30 | Genesis of the Daleks 2 |
13 | 30 Dec 1978 | Sat | 18:30 | Genesis of the Daleks 3 |
14 | 6 Jan 1979 | Sat | 17:00 | Genesis of the Daleks 4 |
15 | 13 Jan 1979 | Sat | 17:00 | Genesis of the Daleks 5 |
16 | 20 Jan 1979 | Sat | 17:00 | Genesis of the Daleks 6 |
17 | 27 Jan 1979 | Sat | 17:00 | Revenge of the Cybermen 1 |
18 | 3 Feb 1979 | Sat | 17:00 | Revenge of the Cybermen 2 |
19 | 10 Feb 1979 | Sat | 17:00 | Revenge of the Cybermen 3 |
20 | 17 Feb 1979 | Sat | 17:00 | Revenge of the Cybermen 4 |
21 | 24 Feb 1979 | Sat | 17:00 | Terror of the Zygons 1 |
22 | 3 Mar 1979 | Sat | 17:00 | Terror of the Zygons 2 |
23 | 10 Mar 1979 | Sat | 17:00 | Terror of the Zygons 3 |
17 Mar 1979 | Sat | (preempted) | ||
24 | 24 Mar 1979 | Sat | 17:00 | Terror of the Zygons 4 |
25 | 31 Mar 1979 | Sat | 17:00 | Planet of Evil 1 |
26 | 7 Apr 1979 | Sat | 13:00 | Planet of Evil 2 |
27 | 14 Apr 1979 | Sat | 19:30 | Planet of Evil 3 |
21 Apr 1979 | Sat | (preempted) | ||
28 Apr 1979 | Sat | (preempted) | ||
5 May 1979 | Sat | (preempted) | ||
12 May 1979 | Sat | (preempted) | ||
28 | 19 May 1979 | Sat | 17:30 | Planet of Evil 4 |
29 | 6 Oct 1979 | Sat | 10:00 | Pyramids of Mars 1 |
30 | 6 Oct 1979 | Sat | 10:30 | Pyramids of Mars 2 |
31 | 13 Oct 1979 | Sat | 10:00 | Pyramids of Mars 3 |
32 | 13 Oct 1979 | Sat | 10:30 | Pyramids of Mars 4 |
33 | 20 Oct 1979 | Sat | 10:00 | The Android Invasion 1 |
34 | 20 Oct 1979 | Sat | 10:30 | The Android Invasion 2 |
35 | 27 Oct 1979 | Sat | 10:00 | The Android Invasion 3 |
36 | 27 Oct 1979 | Sat | 10:30 | The Android Invasion 4 |
37 | 3 Nov 1979 | Sat | 10:00 | The Brain of Morbius 1 |
38 | 3 Nov 1979 | Sat | 10:30 | The Brain of Morbius 2 |
39 | 10 Nov 1979 | Sat | 10:00 | The Brain of Morbius 3 |
40 | 10 Nov 1979 | Sat | 10:30 | The Brain of Morbius 4 |
41 | 17 Nov 1979 | Sat | 10:00 | The Seeds of Doom 1 |
42 | 17 Nov 1979 | Sat | 10:30 | The Seeds of Doom 2 |
43 | 24 Nov 1979 | Sat | 10:00 | The Seeds of Doom 3 |
44 | 24 Nov 1979 | Sat | 10:30 | The Seeds of Doom 4 |
45 | 1 Dec 1979 | Sat | 10:00 | The Seeds of Doom 5 |
46 | 1 Dec 1979 | Sat | 10:30 | The Seeds of Doom 6 |
47 | 8 Dec 1979 | Sat | 10:00 | The Masque of Mandragora 1 |
48 | 8 Dec 1979 | Sat | 10:30 | The Masque of Mandragora 2 |
49 | 15 Dec 1979 | Sat | 10:00 | The Masque of Mandragora 3 |
50 | 15 Dec 1979 | Sat | 10:30 | The Masque of Mandragora 4 |
51 | 22 Dec 1979 | Sat | 10:00 | The Hand of Fear 1 |
52 | 22 Dec 1979 | Sat | 10:30 | The Hand of Fear 2 |
53 | 29 Dec 1979 | Sat | 10:00 | The Hand of Fear 3 |
54 | 29 Dec 1979 | Sat | 10:30 | The Hand of Fear 4 |
55 | 5 Jan 1980 | Sat | 10:00 | The Deadly Assassin 1 |
56 | 5 Jan 1980 | Sat | 10:30 | The Deadly Assassin 2 |
57 | 12 Jan 1980 | Sat | 10:00 | The Deadly Assassin 3 |
58 | 12 Jan 1980 | Sat | 10:30 | The Deadly Assassin 4 |
59 | 19 Jan 1980 | Sat | 10:00 | The Face of Evil 1 |
60 | 19 Jan 1980 | Sat | 10:30 | The Face of Evil 2 |
61 | 26 Jan 1980 | Sat | 10:00 | The Face of Evil 3 |
62 | 26 Jan 1980 | Sat | 10:30 | The Face of Evil 4 |
63 | 2 Feb 1980 | Sat | 10:00 | The Robots of Death 1 |
64 | 2 Feb 1980 | Sat | 10:30 | The Robots of Death 2 |
65 | 9 Feb 1980 | Sat | 10:00 | The Robots of Death 3 |
66 | 9 Feb 1980 | Sat | 10:30 | The Robots of Death 4 |
67 | 16 Feb 1980 | Sat | 10:00 | The Talons of Weng-Chiang 1 |
68 | 16 Feb 1980 | Sat | 10:30 | The Talons of Weng-Chiang 2 |
69 | 23 Feb 1980 | Sat | 10:00 | The Talons of Weng-Chiang 3 |
70 | 23 Feb 1980 | Sat | 10:30 | The Talons of Weng-Chiang 4 |
71 | 1 Mar 1980 | Sat | 10:00 | The Talons of Weng-Chiang 5 |
72 | 1 Mar 1980 | Sat | 10:30 | The Talons of Weng-Chiang 6 |
73 | 8 Mar 1980 | Sat | 10:00 | The Invisible Enemy 1 |
74 | 8 Mar 1980 | Sat | 10:30 | The Invisible Enemy 2 |
75 | 15 Mar 1980 | Sat | 10:00 | The Invisible Enemy 3 |
76 | 15 Mar 1980 | Sat | 10:30 | The Invisible Enemy 4 |
77 | 22 Mar 1980 | Sat | 10:00 | Horror of Fang Rock 1 |
78 | 22 Mar 1980 | Sat | 10:30 | Horror of Fang Rock 2 |
79 | 29 Mar 1980 | Sat | 10:00 | Horror of Fang Rock 3 |
80 | 29 Mar 1980 | Sat | 10:30 | Horror of Fang Rock 4 |
81 | 5 Apr 1980 | Sat | 10:00 | The Invisible Enemy 1 |
82 | 5 Apr 1980 | Sat | 10:30 | The Invisible Enemy 2 |
83 | 12 Apr 1980 | Sat | 10:00 | The Invisible Enemy 3 |
84 | 12 Apr 1980 | Sat | 10:30 | The Invisible Enemy 4 |
85 | 19 Apr 1980 | Sat | 10:00 | Image of the Fendahl 1 |
86 | 19 Apr 1980 | Sat | 10:30 | Image of the Fendahl 2 |
87 | 26 Apr 1980 | Sat | 10:00 | Image of the Fendahl 3 |
88 | 26 Apr 1980 | Sat | 10:30 | Image of the Fendahl 4 |
89 | 3 May 1980 | Sat | 10:00 | |
90 | 3 May 1980 | Sat | 10:30 | |
91 | 10 May 1980 | Sat | 10:00 | |
92 | 10 May 1980 | Sat | 10:30 | |
93 | 17 May 1980 | Sat | 10:00 | |
94 | 17 May 1980 | Sat | 10:30 | |
95 | 24 May 1980 | Sat | 10:00 | |
96 | 24 May 1980 | Sat | 10:30 | |
97 | 31 May 1980 | Sat | 10:00 | |
98 | 31 May 1980 | Sat | 10:30 | |
99 | 7 Jun 1980 | Sat | 10:00 | |
100 | 7 Jun 1980 | Sat | 10:30 | |
101 | 14 Jun 1980 | Sat | 10:00 | |
102 | 14 Jun 1980 | Sat | 10:30 | |
103 | 21 Jun 1980 | Sat | 10:00 | |
104 | 21 Jun 1980 | Sat | 10:30 | |
105 | 28 Jun 1980 | Sat | 10:00 | |
106 | 28 Jun 1980 | Sat | 10:30 | |
107 | 5 Jul 1980 | Sat | 10:00 | |
108 | 5 Jul 1980 | Sat | 10:30 | |
109 | 12 Jul 1980 | Sat | 10:00 | |
110 | 12 Jul 1980 | Sat | 10:30 | |
111 | 19 Jul 1980 | Sat | 10:00 | |
112 | 19 Jul 1980 | Sat | 10:30 | |
113 | 26 Jul 1980 | Sat | 10:00 | |
114 | 26 Jul 1980 | Sat | 10:30 | |
115 | 2 Aug 1980 | Sat | 10:00 | |
116 | 2 Aug 1980 | Sat | 10:30 | |
117 | 9 Aug 1980 | Sat | 10:00 | |
118 | 9 Aug 1980 | Sat | 10:30 | |
119 | 16 Aug 1980 | Sat | 10:00 | |
120 | 16 Aug 1980 | Sat | 10:30 | |
121 | 23 Aug 1980 | Sat | 10:00 | |
122 | 23 Aug 1980 | Sat | 10:30 | |
123 | 30 Aug 1980 | Sat | 10:00 | |
124 | 30 Aug 1980 | Sat | 10:30 | |
125 | 6 Sep 1980 | Sat | 10:00 | |
126 | 6 Sep 1980 | Sat | 10:30 | |
127 | 13 Sep 1980 | Sat | 09:00 | |
128 | 13 Sep 1980 | Sat | 09:30 | |
129 | 20 Sep 1980 | Sat | 09:00 | |
130 | 20 Sep 1980 | Sat | 09:30 | |
131 | 14 Mar 1981 | Sat | 12:00 | The Android Invasion 1 |
132 | 21 Mar 1981 | Sat | 12:00 | The Android Invasion 2 |
133 | 28 Mar 1981 | Sat | 12:00 | The Android Invasion 3 |
134 | 4 Apr 1981 | Sat | 12:00 | The Android Invasion 4 |
135 | 11 Apr 1981 | Sat | 12:00 | The Brain of Morbius 1 |
136 | 18 Apr 1981 | Sat | 12:00 | The Brain of Morbius 2 |
137 | 25 Apr 1981 | Sat | 12:00 | |
138 | 2 May 1981 | Sat | 09:00 | |
2 May 1981 | Sat | 09:30 | (preempted) | |
139 | 9 May 1981 | Sat | 09:00 | |
140 | 9 May 1981 | Sat | 09:30 | |
141 | 16 May 1981 | Sat | 09:00 | |
142 | 16 May 1981 | Sat | 09:30 | |
143 | 23 May 1981 | Sat | 09:00 | |
144 | 23 May 1981 | Sat | 09:30 | |
145 | 30 May 1981 | Sat | 09:00 | |
146 | 30 May 1981 | Sat | 09:30 | |
147 | 6 Jun 1981 | Sat | 09:00 | |
148 | 6 Jun 1981 | Sat | 09:30 | |
149 | 13 Jun 1981 | Sat | 09:00 | |
150 | 13 Jun 1981 | Sat | 09:30 | |
151 | 20 Jun 1981 | Sat | 09:00 | |
152 | 20 Jun 1981 | Sat | 09:30 | |
153 | 27 Jun 1981 | Sat | 09:00 | |
154 | 27 Jun 1981 | Sat | 09:30 | |
155 | 4 Jul 1981 | Sat | 09:00 | |
156 | 4 Jul 1981 | Sat | 09:30 | |
157 | 11 Jul 1981 | Sat | 09:00 | |
158 | 11 Jul 1981 | Sat | 09:30 | |
159 | 18 Jul 1981 | Sat | 09:00 | |
160 | 18 Jul 1981 | Sat | 09:30 | |
161 | 25 Jul 1981 | Sat | 09:00 | |
162 | 25 Jul 1981 | Sat | 09:30 | |
163 | 1 Aug 1981 | Sat | 09:00 | |
164 | 1 Aug 1981 | Sat | 09:30 | |
165 | 8 Aug 1981 | Sat | 09:00 | |
166 | 8 Aug 1981 | Sat | 09:30 | |
167 | 15 Aug 1981 | Sat | 09:00 | |
168 | 15 Aug 1981 | Sat | 09:30 | |
169 | 22 Aug 1981 | Sat | 09:00 | |
170 | 22 Aug 1981 | Sat | 09:30 | |
171 | 29 Aug 1981 | Sat | 09:00 | |
172 | 29 Aug 1981 | Sat | 09:30 | |
173 | 5 Sep 1981 | Sat | 09:00 | |
174 | 5 Sep 1981 | Sat | 09:30 | |
175 | 12 Sep 1981 | Sat | 10:00 | |
176 | 12 Sep 1981 | Sat | 10:30 | |
177 | 19 Sep 1981 | Sat | 10:00 | |
178 | 19 Sep 1981 | Sat | 10:30 | |
179 | 26 Sep 1981 | Sat | 10:00 | |
180 | 26 Sep 1981 | Sat | 10:30 | |
181 | 3 Oct 1981 | Sat | 10:00 | |
182 | 3 Oct 1981 | Sat | 10:30 | |
183 | 10 Oct 1981 | Sat | 10:00 | |
184 | 10 Oct 1981 | Sat | 10:30 | |
185 | 17 Oct 1981 | Sat | 10:00 | |
186 | 17 Oct 1981 | Sat | 10:30 | |
187 | 24 Oct 1981 | Sat | 10:00 | |
188 | 24 Oct 1981 | Sat | 10:30 | |
189 | 31 Oct 1981 | Sat | 10:00 | |
31 Oct 1981 | Sat | 10:30 | (preempted) | |
190 | 7 Nov 1981 | Sat | 10:00 | |
191 | 7 Nov 1981 | Sat | 10:30 | |
192 | 14 Nov 1981 | Sat | 10:00 | |
193 | 14 Nov 1981 | Sat | 10:30 | |
194 | 21 Nov 1981 | Sat | 10:00 | |
195 | 21 Nov 1981 | Sat | 10:30 | |
196 | 28 Nov 1981 | Sat | 10:00 | |
197 | 28 Nov 1981 | Sat | 10:30 | |
198 | 5 Dec 1981 | Sat | 10:00 | |
199 | 5 Dec 1981 | Sat | 10:30 | |
200 | 12 Dec 1981 | Sat | 10:00 | |
201 | 12 Dec 1981 | Sat | 10:30 | |
202 | 19 Dec 1981 | Sat | 10:00 | |
203 | 19 Dec 1981 | Sat | 10:30 | |
204 | 26 Dec 1981 | Sat | 10:00 | |
205 | 26 Dec 1981 | Sat | 10:30 | |
206 | 2 Jan 1982 | Sat | 10:00 | |
207 | 2 Jan 1982 | Sat | 10:30 | |
208 | 9 Jan 1982 | Sat | 10:00 | |
209 | 9 Jan 1982 | Sat | 10:30 | |
210 | 16 Jan 1982 | Sat | 10:00 | |
211 | 16 Jan 1982 | Sat | 10:30 | |
212 | 23 Jan 1982 | Sat | 10:00 | |
213 | 23 Jan 1982 | Sat | 10:30 | |
214 | 30 Jan 1982 | Sat | 10:00 | |
215 | 30 Jan 1982 | Sat | 10:30 | |
216 | 6 Feb 1982 | Sat | 10:00 | |
217 | 6 Feb 1982 | Sat | 10:30 | |
218 | 13 Feb 1982 | Sat | 10:00 | |
219 | 13 Feb 1982 | Sat | 10:30 | |
220 | 20 Feb 1982 | Sat | 10:00 | |
221 | 20 Feb 1982 | Sat | 10:30 | |
222 | 27 Feb 1982 | Sat | 10:00 | |
223 | 27 Feb 1982 | Sat | 10:30 | |
224 | 6 Mar 1982 | Sat | 10:00 | |
225 | 6 Mar 1982 | Sat | 10:30 | |
226 | 13 Mar 1982 | Sat | 10:00 | |
227 | 13 Mar 1982 | Sat | 10:30 | |
228 | 20 Mar 1982 | Sat | 10:00 | |
229 | 20 Mar 1982 | Sat | 10:30 | |
230 | 27 Mar 1982 | Sat | 10:00 | |
231 | 27 Mar 1982 | Sat | 10:30 | |
232 | 3 Apr 1982 | Sat | 10:00 | |
233 | 3 Apr 1982 | Sat | 10:30 | |
234 | 10 Apr 1982 | Sat | 10:00 | |
235 | 10 Apr 1982 | Sat | 10:30 | |
236 | 17 Apr 1982 | Sat | 10:00 | |
237 | 17 Apr 1982 | Sat | 10:30 | |
238 | 24 Apr 1982 | Sat | 10:00 | |
239 | 24 Apr 1982 | Sat | 10:30 | |
240 | 1 May 1982 | Sat | 10:00 | |
241 | 1 May 1982 | Sat | 10:30 | |
242 | 8 May 1982 | Sat | 10:00 | |
243 | 8 May 1982 | Sat | 10:30 | |
244 | 15 May 1982 | Sat | 10:00 | |
245 | 15 May 1982 | Sat | 10:30 | |
246 | 22 May 1982 | Sat | 10:00 | |
247 | 22 May 1982 | Sat | 10:30 | |
248 | 29 May 1982 | Sat | 10:00 | |
249 | 29 May 1982 | Sat | 10:30 | |
250 | 5 Jun 1982 | Sat | 10:00 | |
251 | 5 Jun 1982 | Sat | 10:30 | |
252 | 12 Jun 1982 | Sat | 10:00 | |
253 | 12 Jun 1982 | Sat | 10:30 | |
254 | 19 Jun 1982 | Sat | 10:00 | |
255 | 19 Jun 1982 | Sat | 10:30 | |
256 | 26 Jun 1982 | Sat | 10:00 | |
257 | 26 Jun 1982 | Sat | 10:30 | |
258 | 3 Jul 1982 | Sat | 10:00 | |
259 | 3 Jul 1982 | Sat | 10:30 | |
10 Jul 1982 | Sat | 10:00 | (preempted) | |
10 Jul 1982 | Sat | 10:30 | (preempted) | |
260 | 17 Jul 1982 | Sat | 10:00 | |
261 | 17 Jul 1982 | Sat | 10:30 | |
24 Jul 1982 | Sat | 10:00 | (preempted) | |
24 Jul 1982 | Sat | 10:30 | (preempted) | |
262 | 31 Jul 1982 | Sat | 10:00 | |
263 | 31 Jul 1982 | Sat | 10:30 | |
264 | 7 Aug 1982 | Sat | 10:00 | |
265 | 7 Aug 1982 | Sat | 10:30 | |
266 | 14 Aug 1982 | Sat | 10:00 | |
267 | 14 Aug 1982 | Sat | 10:30 | |
268 | 21 Aug 1982 | Sat | 10:00 | |
269 | 21 Aug 1982 | Sat | 10:30 | |
270 | 28 Aug 1982 | Sat | 10:00 | |
271 | 28 Aug 1982 | Sat | 10:30 | |
272 | 4 Sep 1982 | Sat | 10:00 | |
273 | 4 Sep 1982 | Sat | 10:30 | |
274 | 11 Sep 1982 | Sat | 10:00 | |
275 | 11 Sep 1982 | Sat | 10:30 | |
276 | 18 Sep 1982 | Sat | 10:00 | |
277 | 18 Sep 1982 | Sat | 10:30 | |
278 | 25 Sep 1982 | Sat | 10:00 | |
279 | 25 Sep 1982 | Sat | 10:30 | |
280 | 2 Oct 1982 | Sat | 10:00 | |
281 | 2 Oct 1982 | Sat | 10:30 | |
282 | 9 Oct 1982 | Sat | 10:00 | |
283 | 9 Oct 1982 | Sat | 10:30 | |
284 | 16 Oct 1982 | Sat | 10:00 | |
285 | 16 Oct 1982 | Sat | 10:30 | |
286 | 23 Oct 1982 | Sat | 10:00 | |
287 | 23 Oct 1982 | Sat | 10:30 | |
288 | 30 Oct 1982 | Sat | 10:00 | |
289 | 30 Oct 1982 | Sat | 10:30 | |
290 | 6 Nov 1982 | Sat | 10:00 | |
291 | 6 Nov 1982 | Sat | 10:30 | |
292 | 13 Nov 1982 | Sat | 10:00 | |
293 | 13 Nov 1982 | Sat | 10:30 | |
294 | 20 Nov 1982 | Sat | 10:00 | |
295 | 20 Nov 1982 | Sat | 10:30 | |
296 | 27 Nov 1982 | Sat | 10:00 | |
297 | 27 Nov 1982 | Sat | 10:30 | |
298 | 4 Dec 1982 | Sat | 10:00 | |
299 | 4 Dec 1982 | Sat | 10:30 | |
300 | 11 Dec 1982 | Sat | 10:00 | |
301 | 11 Dec 1982 | Sat | 10:30 | |
302 | 18 Dec 1982 | Sat | 10:00 | |
303 | 18 Dec 1982 | Sat | 10:30 | |
25 Dec 1982 | Sat | 10:00 | (preempted) | |
25 Dec 1982 | Sat | 10:30 | (preempted) | |
304 | 1 Jan 1983 | Sat | 10:00 | |
305 | 1 Jan 1983 | Sat | 10:30 | |
306 | 8 Jan 1983 | Sat | 10:00 | |
307 | 8 Jan 1983 | Sat | 10:30 | |
308 | 15 Jan 1983 | Sat | 10:00 | |
309 | 15 Jan 1983 | Sat | 10:30 | |
310 | 22 Jan 1983 | Sat | 10:00 | |
311 | 22 Jan 1983 | Sat | 10:30 | |
312 | 29 Jan 1983 | Sat | 10:00 | |
313 | 29 Jan 1983 | Sat | 10:30 | |
314 | 5 Feb 1983 | Sat | 10:00 | Revenge of the Cybermen 2 |
315 | 5 Feb 1983 | Sat | 10:30 | Revenge of the Cybermen 3 |
316 | 12 Feb 1983 | Sat | 10:00 | |
317 | 12 Feb 1983 | Sat | 10:30 | |
19 Feb 1983 | Sat | 10:00 | (preempted) | |
19 Feb 1983 | Sat | 10:30 | (preempted) | |
318 | 26 Feb 1983 | Sat | 10:00 | |
319 | 26 Feb 1983 | Sat | 10:30 | |
320 | 5 Mar 1983 | Sat | 10:00 | |
321 | 5 Mar 1983 | Sat | 10:30 | |
322 | 12 Mar 1983 | Sat | 10:00 | |
323 | 12 Mar 1983 | Sat | 10:30 | |
19 Mar 1983 | Sat | 10:00 | (preempted) | |
19 Mar 1983 | Sat | 10:30 | (preempted) | |
324 | 26 Mar 1983 | Sat | 10:00 | |
325 | 26 Mar 1983 | Sat | 10:30 | |
326 | 2 Apr 1983 | Sat | 10:00 | |
327 | 2 Apr 1983 | Sat | 10:30 | |
328 | 9 Apr 1983 | Sat | 10:00 | |
329 | 9 Apr 1983 | Sat | 10:30 | |
16 Apr 1983 | Sat | 10:00 | (preempted) | |
16 Apr 1983 | Sat | 10:30 | (preempted) | |
330 | 23 Apr 1983 | Sat | 10:00 | |
331 | 23 Apr 1983 | Sat | 10:30 | |
332 | 30 Apr 1983 | Sat | 10:00 | |
333 | 30 Apr 1983 | Sat | 10:30 | |
334 | 7 May 1983 | Sat | 10:00 | |
335 | 7 May 1983 | Sat | 10:30 | |
14 May 1983 | Sat | 10:00 | (preempted) | |
14 May 1983 | Sat | 10:30 | (preempted) | |
336 | 21 May 1983 | Sat | 10:00 | |
337 | 21 May 1983 | Sat | 10:30 | |
338 | 28 May 1983 | Sat | 10:00 | |
339 | 28 May 1983 | Sat | 10:30 | |
340 | 4 Jun 1983 | Sat | 10:00 | |
341 | 4 Jun 1983 | Sat | 10:30 | |
342 | 11 Jun 1983 | Sat | 10:00 | |
343 | 11 Jun 1983 | Sat | 10:30 | |
18 Jun 1983 | Sat | 10:00 | (preempted) | |
18 Jun 1983 | Sat | 10:30 | (preempted) | |
344 | 25 Jun 1983 | Sat | 10:00 | |
345 | 25 Jun 1983 | Sat | 10:30 | |
346 | 2 Jul 1983 | Sat | 10:00 | |
347 | 2 Jul 1983 | Sat | 10:30 | |
348 | 9 Jul 1983 | Sat | 10:00 | |
349 | 9 Jul 1983 | Sat | 10:30 | |
16 Jul 1983 | Sat | 10:00 | (preempted) | |
16 Jul 1983 | Sat | 10:30 | (preempted) | |
350 | 23 Jul 1983 | Sat | 10:00 | |
351 | 23 Jul 1983 | Sat | 10:30 | |
352 | 30 Jul 1983 | Sat | 10:00 | |
353 | 30 Jul 1983 | Sat | 10:30 | |
354 | 6 Aug 1983 | Sat | 10:00 | |
355 | 6 Aug 1983 | Sat | 10:30 | |
13 Aug 1983 | Sat | 10:00 | (preempted) | |
13 Aug 1983 | Sat | 10:30 | (preempted) | |
356 | 20 Aug 1983 | Sat | 10:00 | |
357 | 20 Aug 1983 | Sat | 10:30 | |
358 | 27 Aug 1983 | Sat | 10:00 | |
359 | 27 Aug 1983 | Sat | 10:30 | |
360 | 3 Sep 1983 | Sat | 10:00 | |
361 | 3 Sep 1983 | Sat | 10:30 | |
362 | 10 Sep 1983 | Sat | 10:00 | |
363 | 10 Sep 1983 | Sat | 10:30 | |
364 | 17 Sep 1983 | Sat | 10:00 | |
365 | 17 Sep 1983 | Sat | 10:30 | |
366 | 24 Sep 1983 | Sat | 10:00 | |
367 | 24 Sep 1983 | Sat | 10:30 | (preempted) |
- Information in italics is assumed.