Difference between revisions of "Florida"
From BroaDWcast
Jump to navigationJump to searchJon Preddle (talk | contribs) |
Jon Preddle (talk | contribs) |
||
Line 7: | Line 7: | ||
− | Channel 9 (ABC) | + | '''Channel 9 (ABC)''' |
Line 18: | Line 18: | ||
− | Channel 24 (PBS) | + | '''Channel 24 (PBS)''' |
+ | |||
+ | * '''1986''': WMFE commences screening the series, presumably with the [[Tom Baker stories]]. | ||
*'''1990''': Screened the 24 repackaged [[Jon Pertwee stories]], with a repeat in '''1992'''. | *'''1990''': Screened the 24 repackaged [[Jon Pertwee stories]], with a repeat in '''1992'''. | ||
+ | * '''1994''': After eight years, WMFE drops the series in the autumn of '''1994'''. | ||
. | . | ||
Line 33: | Line 36: | ||
− | Channel 10 (ABC) | + | '''Channel 10 (ABC)''' |
Line 44: | Line 47: | ||
===[[wikipedia:WPBT|WPBT]]=== | ===[[wikipedia:WPBT|WPBT]]=== | ||
− | Channel 2 (PBS) | + | |
+ | '''Channel 2 (PBS)''' | ||
+ | |||
*'''1970s''': The [[Tom Baker stories]] aired. | *'''1970s''': The [[Tom Baker stories]] aired. | ||
Line 57: | Line 62: | ||
− | Channel 11 (PBS) | + | '''Channel 11 (PBS)''' |
Line 71: | Line 76: | ||
− | Channel 10 (NBC) | + | '''Channel 10 (NBC)''' |
Line 85: | Line 90: | ||
− | Channel 3 (PBS) | + | '''Channel 3 (PBS)''' |
+ | |||
*'''1984''': '''Doctor Who''' aired weekdays, 11.00pm to 11.30pm. | *'''1984''': '''Doctor Who''' aired weekdays, 11.00pm to 11.30pm. | ||
Line 96: | Line 102: | ||
− | Channel 16 (PBS) | + | '''Channel 16 (PBS)''' |
Line 110: | Line 116: | ||
− | Channel 23 (PBS) | + | '''Channel 23 (PBS)''' |
Line 125: | Line 131: | ||
===[[wikipedia:WUFT_(TV)|WUFT]]=== | ===[[wikipedia:WUFT_(TV)|WUFT]]=== | ||
− | Channel 5 (PBS) | + | '''Channel 5 (PBS)''' |
+ | |||
*Details of what screened and when are currently unknown. May have stopped airing '''Doctor Who''' around 1992. | *Details of what screened and when are currently unknown. May have stopped airing '''Doctor Who''' around 1992. |
Revision as of 22:31, 26 December 2010
Doctor Who aired in these cities, on these channels:
Contents
Orlando
WFTV
Channel 9 (ABC)
- 1972: The 13 story / 72 episode package of Jon Pertwee stories aired.
WMFE
Channel 24 (PBS)
- 1986: WMFE commences screening the series, presumably with the Tom Baker stories.
- 1990: Screened the 24 repackaged Jon Pertwee stories, with a repeat in 1992.
- 1994: After eight years, WMFE drops the series in the autumn of 1994.
.
.
Miami
WPLG
Channel 10 (ABC)
- 1972: The 13 story / 72 episode package of Jon Pertwee stories aired.
.
WPBT
Channel 2 (PBS)
- 1970s: The Tom Baker stories aired.
.
.
Tallahassee
WFSU
Channel 11 (PBS)
- 1983: WFSU was the first US station to purchase The Five Doctors.
.
.
West Palm Beach
WXEL
Channel 10 (NBC)
- 1986: Screened the 24 repackaged Jon Pertwee stories.
.
.
Tampa
WEDU
Channel 3 (PBS)
- 1984: Doctor Who aired weekdays, 11.00pm to 11.30pm.
.
WUSF
Channel 16 (PBS)
- 1987: Screened the 17 repackaged William Hartnell stories.
.
.
Pensacola / Fort Walton Beach
WSRE
Channel 23 (PBS)
- 1970s: The Tom Baker stories aired.
- 1990: Screened the 24 repackaged Jon Pertwee stories.
.
.
Gainsville
WUFT
Channel 5 (PBS)
- Details of what screened and when are currently unknown. May have stopped airing Doctor Who around 1992.
- 1982: Doctor Who producer John Nathan-Turner screened Castrovalva and Four to Doomsday for fans at the UF campus.
- PROMO/PLEDGE (1980s): Pledge break after The Caves of Androzani
- 1980s: The Peter Davison stories, Colin Baker stories and Sylvester McCoy stories aired.
.
.