Difference between revisions of "Airdates in Urbana (WILL)"
From BroaDWcast
Jump to navigationJump to searchJohn Lavalie (talk | contribs) |
John Lavalie (talk | contribs) |
||
Line 2: | Line 2: | ||
<table class='listings'> | <table class='listings'> | ||
<tr> | <tr> | ||
− | <th | + | <th>No</th> |
− | <th | + | <th>Date</th> |
− | <th | + | <th>Day</th> |
− | <th | + | <th>Time</th> |
− | <th | + | <th>Episode</th> |
− | <th | + | <th>notes</th> |
</tr> | </tr> | ||
Line 2,702: | Line 2,702: | ||
<tr> | <tr> | ||
− | <td> | + | <td></td> |
<td nowrap='nowrap'><b>18 Mar 1983</b></td> | <td nowrap='nowrap'><b>18 Mar 1983</b></td> | ||
<td>Fri</td> | <td>Fri</td> | ||
<td><b>21:40</b></td> | <td><b>21:40</b></td> | ||
− | <td><b>Once Upon a Time Lord</b></td> | + | <td><b>[[Once Upon a Time Lord]]</b></td> |
<td></td> | <td></td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td> | + | <td>245</td> |
<td nowrap='nowrap'><b>18 Mar 1983</b></td> | <td nowrap='nowrap'><b>18 Mar 1983</b></td> | ||
<td>Fri</td> | <td>Fri</td> | ||
<td><b>23:30</b></td> | <td><b>23:30</b></td> | ||
<td>[[Horror of Fang Rock]] 1-4</td> | <td>[[Horror of Fang Rock]] 1-4</td> | ||
− | <td><ref name="x19830318"> | + | <td><ref name="x19830318">Probably 4 back-to-back episodes</ref></td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td> | + | <td>246</td> |
<td nowrap='nowrap'><b>21 Mar 1983</b></td> | <td nowrap='nowrap'><b>21 Mar 1983</b></td> | ||
<td>Mon</td> | <td>Mon</td> | ||
Line 2,747: | Line 2,747: | ||
<tr> | <tr> | ||
− | <td> | + | <td>247</td> |
<td nowrap='nowrap'><b>24 Mar 1983</b></td> | <td nowrap='nowrap'><b>24 Mar 1983</b></td> | ||
<td>Thu</td> | <td>Thu</td> | ||
Line 2,756: | Line 2,756: | ||
<tr> | <tr> | ||
− | <td> | + | <td>248</td> |
<td nowrap='nowrap'><b>25 Mar 1983</b></td> | <td nowrap='nowrap'><b>25 Mar 1983</b></td> | ||
<td>Fri</td> | <td>Fri</td> | ||
Line 2,765: | Line 2,765: | ||
<tr> | <tr> | ||
− | <td> | + | <td>249</td> |
<td nowrap='nowrap'><b>28 Mar 1983</b></td> | <td nowrap='nowrap'><b>28 Mar 1983</b></td> | ||
<td>Mon</td> | <td>Mon</td> | ||
Line 2,783: | Line 2,783: | ||
<tr> | <tr> | ||
− | <td> | + | <td>250</td> |
<td nowrap='nowrap'><b>30 Mar 1983</b></td> | <td nowrap='nowrap'><b>30 Mar 1983</b></td> | ||
<td>Wed</td> | <td>Wed</td> | ||
Line 2,792: | Line 2,792: | ||
<tr> | <tr> | ||
− | <td> | + | <td>251</td> |
<td nowrap='nowrap'><b>31 Mar 1983</b></td> | <td nowrap='nowrap'><b>31 Mar 1983</b></td> | ||
<td>Thu</td> | <td>Thu</td> | ||
Line 2,801: | Line 2,801: | ||
<tr> | <tr> | ||
− | <td> | + | <td>252</td> |
<td nowrap='nowrap'><b> 1 Apr 1983</b></td> | <td nowrap='nowrap'><b> 1 Apr 1983</b></td> | ||
<td>Fri</td> | <td>Fri</td> | ||
<td>22:00</td> | <td>22:00</td> | ||
<td>[[Image of the Fendahl]] 3</td> | <td>[[Image of the Fendahl]] 3</td> | ||
+ | <td></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>253</td> | ||
+ | <td nowrap='nowrap'><b> 4 Apr 1983</b></td> | ||
+ | <td>Mon</td> | ||
+ | <td>22:00</td> | ||
+ | <td>[[Image of the Fendahl]] 4</td> | ||
+ | <td></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>254</td> | ||
+ | <td nowrap='nowrap'><b> 5 Apr 1983</b></td> | ||
+ | <td>Tue</td> | ||
+ | <td>22:00</td> | ||
+ | <td>[[The Sun Makers]] 1</td> | ||
+ | <td></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>255</td> | ||
+ | <td nowrap='nowrap'><b> 6 Apr 1983</b></td> | ||
+ | <td>Wed</td> | ||
+ | <td>22:00</td> | ||
+ | <td>[[The Sun Makers]] 2</td> | ||
+ | <td></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>256</td> | ||
+ | <td nowrap='nowrap'><b> 7 Apr 1983</b></td> | ||
+ | <td>Thu</td> | ||
+ | <td>22:00</td> | ||
+ | <td>[[The Sun Makers]] 3</td> | ||
+ | <td></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>257</td> | ||
+ | <td nowrap='nowrap'><b> 8 Apr 1983</b></td> | ||
+ | <td>Fri</td> | ||
+ | <td>22:00</td> | ||
+ | <td>[[The Sun Makers]] 4</td> | ||
+ | <td></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td></td> | ||
+ | <td nowrap='nowrap'><b>11 Apr 1983</b></td> | ||
+ | <td>Mon</td> | ||
+ | <td></td> | ||
+ | <td>(preempted)</td> | ||
+ | <td></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>258</td> | ||
+ | <td nowrap='nowrap'><b>12 Apr 1983</b></td> | ||
+ | <td>Tue</td> | ||
+ | <td>22:00</td> | ||
+ | <td>[[Underworld]] 1</td> | ||
+ | <td></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>259</td> | ||
+ | <td nowrap='nowrap'><b>13 Apr 1983</b></td> | ||
+ | <td>Wed</td> | ||
+ | <td>22:00</td> | ||
+ | <td>[[Underworld]] 2</td> | ||
+ | <td></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>260</td> | ||
+ | <td nowrap='nowrap'><b>14 Apr 1983</b></td> | ||
+ | <td>Thu</td> | ||
+ | <td>22:00</td> | ||
+ | <td>[[Underworld]] 3</td> | ||
+ | <td></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td></td> | ||
+ | <td nowrap='nowrap'><b>15 Apr 1983</b></td> | ||
+ | <td>Fri</td> | ||
+ | <td></td> | ||
+ | <td>(preempted)</td> | ||
+ | <td></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>261</td> | ||
+ | <td nowrap='nowrap'><b>18 Apr 1983</b></td> | ||
+ | <td>Mon</td> | ||
+ | <td>22:00</td> | ||
+ | <td>[[Underworld]] 4</td> | ||
+ | <td></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td></td> | ||
+ | <td nowrap='nowrap'><b>19 Apr 1983</b></td> | ||
+ | <td>Tue</td> | ||
+ | <td></td> | ||
+ | <td>(preempted)</td> | ||
+ | <td></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>262</td> | ||
+ | <td nowrap='nowrap'><b>20 Apr 1983</b></td> | ||
+ | <td>Wed</td> | ||
+ | <td>22:00</td> | ||
+ | <td>[[The Invasion of Time]] 1</td> | ||
+ | <td></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>263</td> | ||
+ | <td nowrap='nowrap'><b>21 Apr 1983</b></td> | ||
+ | <td>Thu</td> | ||
+ | <td>22:00</td> | ||
+ | <td>[[The Invasion of Time]] 2</td> | ||
+ | <td></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>264</td> | ||
+ | <td nowrap='nowrap'><b>22 Apr 1983</b></td> | ||
+ | <td>Fri</td> | ||
+ | <td>22:00</td> | ||
+ | <td>[[The Invasion of Time]] 3</td> | ||
+ | <td></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>265</td> | ||
+ | <td nowrap='nowrap'><b>23 Apr 1983</b></td> | ||
+ | <td><b>Sat</b></td> | ||
+ | <td><b>18:00</b></td> | ||
+ | <td>[[Robot]] 1</td> | ||
+ | <td><ref>Begin Saturday airings.</ref></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>266</td> | ||
+ | <td nowrap='nowrap'><b>23 Apr 1983</b></td> | ||
+ | <td><b>Sat</b></td> | ||
+ | <td><b>18:30</b></td> | ||
+ | <td>[[Robot]] 2</td> | ||
+ | <td></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>267</td> | ||
+ | <td nowrap='nowrap'><b>25 Apr 1983</b></td> | ||
+ | <td>Mon</td> | ||
+ | <td>22:00</td> | ||
+ | <td>[[The Invasion of Time]] 4</td> | ||
+ | <td></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td></td> | ||
+ | <td nowrap='nowrap'><b>26 Apr 1983</b></td> | ||
+ | <td>Tue</td> | ||
+ | <td></td> | ||
+ | <td>(preempted)</td> | ||
+ | <td></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>268</td> | ||
+ | <td nowrap='nowrap'><b>27 Apr 1983</b></td> | ||
+ | <td>Wed</td> | ||
+ | <td>22:00</td> | ||
+ | <td>[[The Invasion of Time]] 5</td> | ||
+ | <td></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>269</td> | ||
+ | <td nowrap='nowrap'><b>28 Apr 1983</b></td> | ||
+ | <td>Thu</td> | ||
+ | <td>22:00</td> | ||
+ | <td>[[The Invasion of Time]] 6</td> | ||
+ | <td></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>270</td> | ||
+ | <td nowrap='nowrap'><b>29 Apr 1983</b></td> | ||
+ | <td>Fri</td> | ||
+ | <td>22:00</td> | ||
+ | <td>[[The Ribos Operation]] 1</td> | ||
+ | <td></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>271</td> | ||
+ | <td nowrap='nowrap'><b>30 Apr 1983</b></td> | ||
+ | <td>Sat</td> | ||
+ | <td>18:00</td> | ||
+ | <td>[[Robot]] 3</td> | ||
+ | <td></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>272</td> | ||
+ | <td nowrap='nowrap'><b>30 Apr 1983</b></td> | ||
+ | <td>Sat</td> | ||
+ | <td>18:30</td> | ||
+ | <td>[[Robot]] 4</td> | ||
+ | <td></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>273</td> | ||
+ | <td nowrap='nowrap'><b> 2 May 1983</b></td> | ||
+ | <td>Mon</td> | ||
+ | <td>22:00</td> | ||
+ | <td>[[The Ribos Operation]] 2</td> | ||
+ | <td></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td></td> | ||
+ | <td nowrap='nowrap'><b> 3 May 1983</b></td> | ||
+ | <td>Tue</td> | ||
+ | <td></td> | ||
+ | <td>(preempted)</td> | ||
+ | <td></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>274</td> | ||
+ | <td nowrap='nowrap'><b> 4 May 1983</b></td> | ||
+ | <td>Wed</td> | ||
+ | <td>22:00</td> | ||
+ | <td>[[The Ribos Operation]] 3</td> | ||
+ | <td></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>275</td> | ||
+ | <td nowrap='nowrap'><b> 5 May 1983</b></td> | ||
+ | <td>Thu</td> | ||
+ | <td>22:00</td> | ||
+ | <td>[[The Ribos Operation]] 4</td> | ||
+ | <td></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td></td> | ||
+ | <td nowrap='nowrap'><b> 6 May 1983</b></td> | ||
+ | <td>Fri</td> | ||
+ | <td></td> | ||
+ | <td>(preempted)</td> | ||
+ | <td></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>276</td> | ||
+ | <td nowrap='nowrap'><b> 7 May 1983</b></td> | ||
+ | <td>Sat</td> | ||
+ | <td>18:00</td> | ||
+ | <td>[[The Ark in Space]] 1</td> | ||
+ | <td></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>277</td> | ||
+ | <td nowrap='nowrap'><b> 7 May 1983</b></td> | ||
+ | <td>Sat</td> | ||
+ | <td>18:30</td> | ||
+ | <td>[[The Ark in Space]] 2</td> | ||
+ | <td></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>278</td> | ||
+ | <td nowrap='nowrap'><b> 9 May 1983</b></td> | ||
+ | <td>Mon</td> | ||
+ | <td>22:00</td> | ||
+ | <td>[[The Pirate Planet]] 1</td> | ||
+ | <td></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td></td> | ||
+ | <td nowrap='nowrap'><b>10 May 1983</b></td> | ||
+ | <td>Tue</td> | ||
+ | <td></td> | ||
+ | <td>(preempted)</td> | ||
+ | <td></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>279</td> | ||
+ | <td nowrap='nowrap'><b>11 May 1983</b></td> | ||
+ | <td>Wed</td> | ||
+ | <td>22:00</td> | ||
+ | <td>[[The Pirate Planet]] 2</td> | ||
+ | <td></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>280</td> | ||
+ | <td nowrap='nowrap'><b>12 May 1983</b></td> | ||
+ | <td>Thu</td> | ||
+ | <td>22:00</td> | ||
+ | <td>[[The Pirate Planet]] 3</td> | ||
+ | <td></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>281</td> | ||
+ | <td nowrap='nowrap'><b>13 May 1983</b></td> | ||
+ | <td>Fri</td> | ||
+ | <td>22:00</td> | ||
+ | <td>[[The Pirate Planet]] 4</td> | ||
+ | <td></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>282</td> | ||
+ | <td nowrap='nowrap'><b>14 May 1983</b></td> | ||
+ | <td>Sat</td> | ||
+ | <td>18:00</td> | ||
+ | <td>[[The Ark in Space]] 3</td> | ||
+ | <td></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>283</td> | ||
+ | <td nowrap='nowrap'><b>14 May 1983</b></td> | ||
+ | <td>Sat</td> | ||
+ | <td>18:30</td> | ||
+ | <td>[[The Ark in Space]] 4</td> | ||
+ | <td></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>284</td> | ||
+ | <td nowrap='nowrap'><b>16 May 1983</b></td> | ||
+ | <td>Mon</td> | ||
+ | <td>22:00</td> | ||
+ | <td>[[The Stones of Blood]] 1</td> | ||
+ | <td></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td></td> | ||
+ | <td nowrap='nowrap'><b>17 May 1983</b></td> | ||
+ | <td>Tue</td> | ||
+ | <td></td> | ||
+ | <td>(preempted)</td> | ||
+ | <td></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>285</td> | ||
+ | <td nowrap='nowrap'><b>18 May 1983</b></td> | ||
+ | <td>Wed</td> | ||
+ | <td>22:00</td> | ||
+ | <td>[[The Stones of Blood]] 2</td> | ||
+ | <td></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>286</td> | ||
+ | <td nowrap='nowrap'><b>19 May 1983</b></td> | ||
+ | <td>Thu</td> | ||
+ | <td>22:00</td> | ||
+ | <td>[[The Stones of Blood]] 3</td> | ||
+ | <td></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>287</td> | ||
+ | <td nowrap='nowrap'><b>20 May 1983</b></td> | ||
+ | <td>Fri</td> | ||
+ | <td>22:00</td> | ||
+ | <td>[[The Stones of Blood]] 4</td> | ||
+ | <td></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>288</td> | ||
+ | <td nowrap='nowrap'><b>21 May 1983</b></td> | ||
+ | <td>Sat</td> | ||
+ | <td>18:00</td> | ||
+ | <td>[[The Sontaran Experiment]] 1</td> | ||
+ | <td></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>289</td> | ||
+ | <td nowrap='nowrap'><b>21 May 1983</b></td> | ||
+ | <td>Sat</td> | ||
+ | <td>18:30</td> | ||
+ | <td>[[The Sontaran Experiment]] 2</td> | ||
+ | <td></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>290</td> | ||
+ | <td nowrap='nowrap'><b>23 May 1983</b></td> | ||
+ | <td>Mon</td> | ||
+ | <td>22:00</td> | ||
+ | <td>[[The Androids of Tara]] 1</td> | ||
+ | <td></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td></td> | ||
+ | <td nowrap='nowrap'><b>24 May 1983</b></td> | ||
+ | <td>Tue</td> | ||
+ | <td></td> | ||
+ | <td>(preempted)</td> | ||
+ | <td></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>291</td> | ||
+ | <td nowrap='nowrap'><b>25 May 1983</b></td> | ||
+ | <td>Wed</td> | ||
+ | <td>22:00</td> | ||
+ | <td>[[The Androids of Tara]] 2</td> | ||
+ | <td></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>292</td> | ||
+ | <td nowrap='nowrap'><b>26 May 1983</b></td> | ||
+ | <td>Thu</td> | ||
+ | <td>22:00</td> | ||
+ | <td>[[The Androids of Tara]] 3</td> | ||
+ | <td></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>293</td> | ||
+ | <td nowrap='nowrap'><b>27 May 1983</b></td> | ||
+ | <td>Fri</td> | ||
+ | <td>22:00</td> | ||
+ | <td>[[The Androids of Tara]] 4</td> | ||
+ | <td></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>294</td> | ||
+ | <td nowrap='nowrap'><b>28 May 1983</b></td> | ||
+ | <td>Sat</td> | ||
+ | <td>18:00</td> | ||
+ | <td>[[Genesis of the Daleks]] 1</td> | ||
+ | <td></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>295</td> | ||
+ | <td nowrap='nowrap'><b>28 May 1983</b></td> | ||
+ | <td>Sat</td> | ||
+ | <td>18:30</td> | ||
+ | <td>[[Genesis of the Daleks]] 2</td> | ||
+ | <td></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>296</td> | ||
+ | <td nowrap='nowrap'><b>30 May 1983</b></td> | ||
+ | <td>Mon</td> | ||
+ | <td>22:00</td> | ||
+ | <td>[[The Power of Kroll]] 1</td> | ||
+ | <td></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td></td> | ||
+ | <td nowrap='nowrap'><b>31 May 1983</b></td> | ||
+ | <td>Tue</td> | ||
+ | <td></td> | ||
+ | <td>(preempted)</td> | ||
+ | <td></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>297</td> | ||
+ | <td nowrap='nowrap'><b> 1 Jun 1983</b></td> | ||
+ | <td>Wed</td> | ||
+ | <td>22:00</td> | ||
+ | <td>[[The Power of Kroll]] 2</td> | ||
+ | <td></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>298</td> | ||
+ | <td nowrap='nowrap'><b> 2 Jun 1983</b></td> | ||
+ | <td>Thu</td> | ||
+ | <td>22:00</td> | ||
+ | <td>[[The Power of Kroll]] 3</td> | ||
+ | <td></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>299</td> | ||
+ | <td nowrap='nowrap'><b> 3 Jun 1983</b></td> | ||
+ | <td>Fri</td> | ||
+ | <td>22:00</td> | ||
+ | <td>[[The Power of Kroll]] 4</td> | ||
+ | <td></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>300</td> | ||
+ | <td nowrap='nowrap'><b> 4 Jun 1983</b></td> | ||
+ | <td>Sat</td> | ||
+ | <td>18:00</td> | ||
+ | <td>[[Genesis of the Daleks]] 3</td> | ||
+ | <td></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>301</td> | ||
+ | <td nowrap='nowrap'><b> 4 Jun 1983</b></td> | ||
+ | <td>Sat</td> | ||
+ | <td>18:30</td> | ||
+ | <td>[[Genesis of the Daleks]] 4</td> | ||
+ | <td></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>302</td> | ||
+ | <td nowrap='nowrap'><b> 6 Jun 1983</b></td> | ||
+ | <td>Mon</td> | ||
+ | <td>22:00</td> | ||
+ | <td>[[The Armageddon Factor]] 1</td> | ||
+ | <td></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td></td> | ||
+ | <td nowrap='nowrap'><b> 7 Jun 1983</b></td> | ||
+ | <td>Tue</td> | ||
+ | <td></td> | ||
+ | <td>(preempted)</td> | ||
+ | <td></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>303</td> | ||
+ | <td nowrap='nowrap'><b> 8 Jun 1983</b></td> | ||
+ | <td>Wed</td> | ||
+ | <td>22:00</td> | ||
+ | <td>[[The Armageddon Factor]] 2</td> | ||
+ | <td></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>304</td> | ||
+ | <td nowrap='nowrap'><b> 9 Jun 1983</b></td> | ||
+ | <td>Thu</td> | ||
+ | <td>22:00</td> | ||
+ | <td>[[The Armageddon Factor]] 3</td> | ||
+ | <td></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>305</td> | ||
+ | <td nowrap='nowrap'><b>10 Jun 1983</b></td> | ||
+ | <td>Fri</td> | ||
+ | <td>22:00</td> | ||
+ | <td>[[The Armageddon Factor]] 4</td> | ||
+ | <td></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>306</td> | ||
+ | <td nowrap='nowrap'><b>11 Jun 1983</b></td> | ||
+ | <td>Sat</td> | ||
+ | <td>18:00</td> | ||
+ | <td>[[Genesis of the Daleks]] 5</td> | ||
+ | <td></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>307</td> | ||
+ | <td nowrap='nowrap'><b>11 Jun 1983</b></td> | ||
+ | <td>Sat</td> | ||
+ | <td>18:30</td> | ||
+ | <td>[[Genesis of the Daleks]] 6</td> | ||
+ | <td></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>308</td> | ||
+ | <td nowrap='nowrap'><b>13 Jun 1983</b></td> | ||
+ | <td>Mon</td> | ||
+ | <td>22:00</td> | ||
+ | <td>[[The Armageddon Factor]] 5</td> | ||
+ | <td></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td></td> | ||
+ | <td nowrap='nowrap'><b>14 Jun 1983</b></td> | ||
+ | <td>Tue</td> | ||
+ | <td></td> | ||
+ | <td>(preempted)</td> | ||
+ | <td></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>309</td> | ||
+ | <td nowrap='nowrap'><b>15 Jun 1983</b></td> | ||
+ | <td>Wed</td> | ||
+ | <td>22:00</td> | ||
+ | <td>[[The Armageddon Factor]] 6</td> | ||
+ | <td></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>310</td> | ||
+ | <td nowrap='nowrap'><b>16 Jun 1983</b></td> | ||
+ | <td>Thu</td> | ||
+ | <td>22:00</td> | ||
+ | <td>[[Destiny of the Daleks]] 1</td> | ||
+ | <td></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td></td> | ||
+ | <td nowrap='nowrap'><b>17 Jun 1983</b></td> | ||
+ | <td>Fri</td> | ||
+ | <td></td> | ||
+ | <td>(preempted)</td> | ||
+ | <td></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>311</td> | ||
+ | <td nowrap='nowrap'><b>18 Jun 1983</b></td> | ||
+ | <td>Sat</td> | ||
+ | <td>18:00</td> | ||
+ | <td>[[Revenge of the Cybermen]] 1</td> | ||
+ | <td></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>312</td> | ||
+ | <td nowrap='nowrap'><b>18 Jun 1983</b></td> | ||
+ | <td>Sat</td> | ||
+ | <td>18:30</td> | ||
+ | <td>[[Revenge of the Cybermen]] 2</td> | ||
+ | <td></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>313</td> | ||
+ | <td nowrap='nowrap'><b>20 Jun 1983</b></td> | ||
+ | <td>Mon</td> | ||
+ | <td>22:00</td> | ||
+ | <td>[[Destiny of the Daleks]] 2</td> | ||
+ | <td></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td></td> | ||
+ | <td nowrap='nowrap'><b>21 Jun 1983</b></td> | ||
+ | <td>Tue</td> | ||
+ | <td></td> | ||
+ | <td>(preempted)</td> | ||
+ | <td></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>314</td> | ||
+ | <td nowrap='nowrap'><b>22 Jun 1983</b></td> | ||
+ | <td>Wed</td> | ||
+ | <td>22:00</td> | ||
+ | <td>[[Destiny of the Daleks]] 3</td> | ||
+ | <td></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>315</td> | ||
+ | <td nowrap='nowrap'><b>23 Jun 1983</b></td> | ||
+ | <td>Thu</td> | ||
+ | <td>22:00</td> | ||
+ | <td>[[Destiny of the Daleks]] 4</td> | ||
+ | <td></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>316</td> | ||
+ | <td nowrap='nowrap'><b>24 Jun 1983</b></td> | ||
+ | <td>Fri</td> | ||
+ | <td>22:00</td> | ||
+ | <td>[[City of Death]] 1</td> | ||
+ | <td></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>317</td> | ||
+ | <td nowrap='nowrap'><b>25 Jun 1983</b></td> | ||
+ | <td>Sat</td> | ||
+ | <td>18:00</td> | ||
+ | <td>[[Revenge of the Cybermen]] 3</td> | ||
+ | <td></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>318</td> | ||
+ | <td nowrap='nowrap'><b>25 Jun 1983</b></td> | ||
+ | <td>Sat</td> | ||
+ | <td>18:30</td> | ||
+ | <td>[[Revenge of the Cybermen]] 4</td> | ||
+ | <td></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>319</td> | ||
+ | <td nowrap='nowrap'><b>27 Jun 1983</b></td> | ||
+ | <td>Mon</td> | ||
+ | <td>22:00</td> | ||
+ | <td>[[City of Death]] 2</td> | ||
+ | <td></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>320</td> | ||
+ | <td nowrap='nowrap'><b>28 Jun 1983</b></td> | ||
+ | <td>Tue</td> | ||
+ | <td>22:00</td> | ||
+ | <td>[[City of Death]] 3</td> | ||
+ | <td></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td></td> | ||
+ | <td nowrap='nowrap'><b>29 Jun 1983</b></td> | ||
+ | <td>Wed</td> | ||
+ | <td></td> | ||
+ | <td>(preempted)</td> | ||
+ | <td></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>321</td> | ||
+ | <td nowrap='nowrap'><b>30 Jun 1983</b></td> | ||
+ | <td>Thu</td> | ||
+ | <td>22:00</td> | ||
