Airdates in Greece
From BroaDWcast
Revision as of 16:36, 27 December 2010 by John Lavalie (talk | contribs) (Created page with "<table class='listings'> <tr> <th><b>No</b></th> <th><b>Date</b></th> <th><b>Day</b></th> <th><b>Time</b></th> <th><b>Newspaper Listed Title</b></th> <th><b>Ep</b></...")
No | Date | Day | Time | Newspaper Listed Title | Ep | Notes |
---|---|---|---|---|---|---|
1 | 5 Dec 1986 | Fri | 20.00 | DOCTOR X | 4A1? | |
2 | 12 Dec 1986 | Fri | 20.00 | N/S | 4A2? | |
3 | 19 Dec 1986 | Fri | 20.00 | N/S | 4A3? | |
4 | 26 Dec 1986 | Fri | 20.10 | N/S | 4A4? | |
5 | 2 Jan 1987 | Fri | 20.10 | DOCTOR X | 4C1? | |
6 | 9 Jan 1987 | Fri | 20.15 | DOCTOR X | 4C2? | |
7 | 16 Jan 1987 | Fri | 20.15 | N/S | 4C3? | |
8 | 23 Jan 1987 | Fri | 19.40 | N/S | 4C4? | |
9 | 30 Jan 1987 | Fri | 19.35 | N/S | 4D1? | |
10 | 6 Feb 1987 | Fri | Pre-empted by Czech Documentary? | 4D2? | 1 | |
11 | 13 Feb 1987 | Fri | 19.35 | N/S | 4D3? | |
12 | 20 Feb 1987 | Fri | 19.35 | N/S | 4D4? | |
13 | 27 Feb 1987 | Fri | 19.10 | N/S | 4E1? | |
14 | 6 Mar 1987 | Fri | 19.35 | N/S | 4E2? | |
15 | 13 Mar 1987 | Fri | 19.35 | N/S | 4E3? | |
16.00 | 20 Mar 1987 | Fri | 19.35 | N/S | 4E4? | |
17.00 | 27 Mar 1987 | Fri | 19.05 | N/S | 4E5? | |
18 | 3 Apr 1987 | Fri | 19.05 | N/S | 4E6? | |
19 | 10 Apr 1987 | Fri | 19.05 | N/S | 4F1? | |
17 Apr 1987 | Fri | Pre-empted by Easter programming | ||||
20.00 | 24 Apr 1987 | Fri | 19.05 | N/S | 4F2? | |
21 | 1 May 1987 | Fri | Paper missing | 4F3? | ||
22 | 8 May 1987 | Fri | 19.15 | N/S | 4F4? |
1. The timeslot for this documentary is the same as that usually occupied by Doctor Who, but it's possible this didn't screen, as we would otherwise have only 21 episodes of Doctor Who rather than the advertised 22
No | Date | Day | Time | Newspaper Listed Title | Ep | Notes |
---|---|---|---|---|---|---|
1 | 7 Oct 1990 | Sun | 16.00 | N/S | ||
2 | 14 Oct 1990 | Sun | 16.00 | N/S | ||
3 | 21 Oct 1990 | Sun | 16.00 | N/S | ||
4 | 28 Oct 1990 | Sun | 16.00 | N/S | ||
5 | 4 Nov 1990 | Sun | 12.30 | N/S | ||
6 | 11 Nov 1990 | Sun | 11.30 | N/S | ||
7 | 18 Nov 1990 | Sun | 11.30 | N/S | ||
8 | 25 Nov 1990 | Sun | 11.30 | N/S | ||
9 | 2 Dec 1990 | Sun | 11.30 | N/S | ||
10 | 9 Dec 1990 | Sun | 11.30 | N/S | ||
11 | 16 Dec 1990 | Sun | 11.30 | N/S | ||
12 | 23 Dec 1990 | Sun | 11.30 | N/S | ||
13 | 30 Dec 1990 | Sun | 11.30 | N/S | ||
14 | 6 Jan 1991 | Sun | 11.30 | N/S | ||
15 | 13 Jan 1991 | Sun | 11.30 | N/S | ||
16.00 | 20 Jan 1991 | Sun | 11.30 | N/S | ||
17.00 | 27 Jan 1991 | Sun | 12.30 | N/S | ||
18 | 3 Feb 1991 | Sun | 12.30 | N/S | ||
19 | 10 Feb 1991 | Sun | 12.30 | N/S | ||
20.00 | 17 Feb 1991 | Sun | 12.30 | N/S | ||
21 | 24 Feb 1991 | Sun | 12.30 | N/S | ||
22 | 3 Mar 1991 | Sun | 12.30 | N/S | ||
23 | 10 Mar 1991 | Sun | 12.30 | N/S | ||
24 | 17 Mar 1991 | Sun | 12.30 | N/S | ||
25 | 24 Mar 1991 | Sun | 12.30 | N/S | ||
26 | 31 Mar 1991 | Sun | 12.30 | N/S | ||
7 Apr 1991 | Sun | Pre-empted by Easter programmes 11.30-13.30 | ||||
27 | 14 Apr 1991 | Sun | Paper missing | |||
28 | 21 Apr 1991 | Sun | 12.30 | N/S | ||
29 | 28 Apr 1991 | Sun | 12.30 | N/S | ||
30 | 5 May 1991 | Sun | 12.00-12.45 | N/S | 2 | |
31 | 12 May 1991 | Sun | 12.00-13.00 | N/S | 3 | |
32 | 6 Jul 1991 | Sat | 11.00-13.00 | FILM: DR WHO Q CITY OF DEATH (1984) | ||
33 | 13 Jul 1991 | Sat | 11.00-13.00 | FILM: DR WHO NIGHTMARE OF EDEN (1984) | ||
34 | 20 Jul 1991 | Sat | 11.00-13.00 | FILM "DR WHO" (1984) | ||
35 | 27 Jul 1991 | Sat | 11.00-13.00 | FILM "DR WHO" (1984) | ||
36 | 3 Aug 1991 | Sat | 9.45-11.15 | FILM "DR WHO" (1984) | ||
37 | 10 Aug 1991 | Sat | 9.45-11.15 | FILM "DR WHO" (1984) | ||
38 | 17 Aug 1991 | Sat | 9.45-11.15 | FILM "DR WHO" (1984) | ||
39 | 24 Aug 1991 | Sat | 9.45-11.15 | FILM "DR WHO" (1984) | ||
40 | 31 Aug 1991 | Sat | 9.45-11.15 | FILM "DR WHO" (1984) |
2. Extended timeslot might indicate two episodes back to back?
3. Extended timeslot might indicate two episodes back to back, to make up an even number of episodes (32)