Airdates in New Orleans (WYES)
From BroaDWcast
Revision as of 14:29, 30 April 2012 by John Lavalie (talk | contribs)
no. | Date | Day | Time | Episode |
---|---|---|---|---|
1 | 3 Jan 1981 | Sat | 22:30 | Robot |
2 | 10 Jan 1981 | Sat | 22:30 | The Ark in Space |
3 | 17 Jan 1981 | Sat | 22:30 | Revenge of the Cybermen |
4 | 24 Jan 1981 | Sat | 22:30 | Genesis of the Daleks |
5 | 31 Jan 1981 | Sat | 22:30 | Terror of the Zygons |
6 | 7 Feb 1981 | Sat | 22:30 | Planet of Evil |
7 | 14 Feb 1981 | Sat | 22:30 | Pyramids of Mars |
8 | 21 Feb 1981 | Sat | 22:30 | The Android Invasion |
9 | 28 Feb 1981 | Sat | 22:30 | The Brain of Morbius |
10 | 7 Mar 1981 | Sat | 22:30 | The Seeds of Doom |
14 Mar 1981 | Sat | 22:30 | (preempted) | |
11 | 21 Mar 1981 | Sat | 22:30 | The Masque of Mandragora |
12 | 28 Mar 1981 | Sat | 22:30 | The Hand of Fear |
13 | 4 Apr 1981 | Sat | 22:30 | The Deadly Assassin |
14 | 11 Apr 1981 | Sat | 22:30 | The Face of Evil |
15 | 18 Apr 1981 | Sat | 22:30 | The Talons of Weng-Chiang |
16 | 25 Apr 1981 | Sat | 22:30 | Horror of Fang Rock |
17 | 2 May 1981 | Sat | 22:30 | The Invisible Enemy |
18 | 9 May 1981 | Sat | 22:30 | Image of the Fendahl |
19 | 16 May 1981 | Sat | 22:30 | The Sun Makers |
20 | 23 May 1981 | Sat | 22:30 | Underworld |
21 | 30 May 1981 | Sat | 22:30 | The Robots of Death |
22 | 6 Jun 1981 | Sat | 22:30 | The Invasion of Time |
23 | 13 Jun 1981 | Sat | 22:30 | The Sontaran Experiment |
24 | 20 Jun 1981 | Sat | 22:30 | The Ribos Operation |
25 | 27 Jun 1981 | Sat | 22:30 | The Pirate Planet |
26 | 4 Jul 1981 | Sat | 22:30 | The Stones of Blood |
27 | 11 Jul 1981 | Sat | 22:30 | The Androids of Tara |
28 | 18 Jul 1981 | Sat | 22:30 | The Power of Kroll |
29 | 25 Jul 1981 | Sat | 22:30 | The Armageddon Factor |
30 | 1 Aug 1981 | Sat | 22:30 | The Creature from the Pit |
31 | 8 Aug 1981 | Sat | 22:30 | City of Death |
32 | 15 Aug 1981 | Sat | 22:30 | Nightmare of Eden |
33 | 22 Aug 1981 | Sat | 22:30 | Destiny of the Daleks |
29 Aug 1981 | Sat | 22:30 | (preempted) | |
34 | 5 Sep 1981 | Sat | 22:30 | The Horns of Nimon |
35 | 12 Sep 1981 | Sat | 22:30 | The Leisure Hive |
36 | 19 Sep 1981 | Sat | 22:30 | Meglos |
37 | 26 Sep 1981 | Sat | 22:30 | Full Circle |
38 | 3 Oct 1981 | Sat | 22:30 | State of Decay |
39 | 10 Oct 1981 | Sat | 22:30 | Warriors' Gate |
40 | 17 Oct 1981 | Sat | 22:30 | The Keeper of Traken |
41 | 24 Oct 1981 | Sat | 22:30 | Logopolis |
42 | 31 Oct 1981 | Sat | 22:30 | |
43 | 8 May 1982 | Sat | 22:00 | Image of the Fendahl |
15 May 1982 | Sat | (preempted) | ||
44 | 22 May 1982 | Sat | 22:00 | Underworld |
45 | 29 May 1982 | Sat | 22:00 | The Invasion of Time |
46 | 5 Jun 1982 | Sat | 22:00 | The Ribos Operation |
47 | 12 Jun 1982 | Sat | 22:00 | The Pirate Planet |
48 | 19 Jun 1982 | Sat | 22:00 | The Stones of Blood |
49 | 26 Jun 1982 | Sat | 22:00 | The Androids of Tara |
50 | 3 Jul 1982 | Sat | 22:00 | The Power of Kroll |
51 | 10 Jul 1982 | Sat | 22:00 | The Armageddon Factor |
52 | 17 Jul 1982 | Sat | 22:00 | Destiny of the Daleks |
53 | 24 Jul 1982 | Sat | 22:00 | City of Death |
54 | 31 Jul 1982 | Sat | 22:00 | The Creature from the Pit |
55 | 7 Aug 1982 | Sat | 22:00 | Nightmare of Eden |
56 | 14 Aug 1982 | Sat | 22:00 | The Horns of Nimon |
57 | 21 Aug 1982 | Sat | 22:15 | The Leisure Hive |
58 | 28 Aug 1982 | Sat | 22:15 | Meglos |
59 | 4 Sep 1982 | Sat | 22:00 | Full Circle |
11 Sep 1982 | Sat | (preempted) | ||
60 | 18 Sep 1982 | Sat | 22:30 | State of Decay |
61 | 25 Sep 1982 | Sat | 22:30 | Warriors' Gate |
62 | 2 Oct 1982 | Sat | 22:30 | The Keeper of Traken |
63 | 9 Oct 1982 | Sat | 22:00 | Logopolis |
64 | 16 Oct 1982 | Sat | 22:00 | Robot |
65 | 23 Oct 1982 | Sat | 22:00 | The Ark in Space |
66 | 30 Oct 1982 | Sat | 22:00 | |
67 | 6 Nov 1982 | Sat | 22:00 | |
68 | 13 Nov 1982 | Sat | 22:00 | |
69 | 20 Nov 1982 | Sat | 22:00 | |
70 | 27 Nov 1982 | Sat | 22:00 | Destiny of the Daleks |
71 | 4 Dec 1982 | Sat | 21:00 | City of Death |
72 | 11 Dec 1982 | Sat | 21:00 | The Deadly Assassin |
73 | 18 Dec 1982 | Sat | 21:00 | |
25 Dec 1982 | Sat | (preempted) | ||
74 | 1 Jan 1983 | Sat | 21:00 | The Face of Evil |
75 | 8 Jan 1983 | Sat | 21:00 | |
76 | 15 Jan 1983 | Sat | 21:00 | Planet of Evil |
77 | 22 Jan 1983 | Sat | 21:00 | The Android Invasion |
78 | 29 Jan 1983 | Sat | 21:00 | The Sun Makers |
79 | 5 Feb 1983 | Sat | 21:00 | The Brain of Morbius |
80 | 12 Feb 1983 | Sat | 21:00 | Revenge of the Cybermen |
81 | 19 Feb 1983 | Sat | 21:00 | Pyramids of Mars |
82 | 26 Feb 1983 | Sat | 21:00 | |
83 | 5 Mar 1983 | Sat | 21:00 | The Sontaran Experiment |
84 | 5 Mar 1983 | Sat | 22:00 | Once Upon a Time Lord |
85 | 12 Mar 1983 | Sat | 21:00 | Logopolis |
86 | 19 Mar 1983 | Sat | 21:00 | |
87 | 26 Mar 1983 | Sat | 21:00 | |
88 | 2 Apr 1983 | Sat | 21:00 | |
89 | 9 Apr 1983 | Sat | 21:00 | |
90 | 16 Apr 1983 | Sat | 21:00 | |
23 Apr 1983 | Sat | (preempted) | ||
91 | 30 Apr 1983 | Sat | 21:00 | Time-Flight |
92 | 7 May 1983 | Sat | 21:00 | Pyramids of Mars |
93 | 14 May 1983 | Sat | 21:00 | The Masque of Mandragora |
94 | 21 May 1983 | Sat | 21:00 | The Invisible Enemy |
28 May 1983 | Sat | (preempted) | ||
95 | 4 Jun 1983 | Sat | 21:00 | Meglos |
96 | 11 Jun 1983 | Sat | 21:00 | The Seeds of Doom |
97 | 18 Jun 1983 | Sat | 21:00 | |
98 | 25 Jun 1983 | Sat | 21:00 | |
99 | 2 Jul 1983 | Sat | 21:00 | The Pirate Planet |
100 | 9 Jul 1983 | Sat | 21:00 | Warriors' Gate |
101 | 16 Jul 1983 | Sat | 21:00 | Full Circle |
102 | 23 Jul 1983 | Sat | 21:00 | Nightmare of Eden |
103 | 30 Jul 1983 | Sat | 21:00 | State of Decay |
104 | 6 Aug 1983 | Sat | 21:00 | Horror of Fang Rock |
105 | 13 Aug 1983 | Sat | 21:00 | The Leisure Hive |
106 | 20 Aug 1983 | Sat | 21:00 | The Sun Makers |
107 | 27 Aug 1983 | Sat | 21:00 | Once Upon a Time Lord |
108 | 27 Aug 1983 | Sat | 21:30 | The Robots of Death |
109 | 3 Sep 1983 | Sat | 21:00 | Underworld |
110 | 10 Sep 1983 | Sat | 21:00 | The Keeper of Traken |
111 | 17 Sep 1983 | Sat | 21:00 | Image of the Fendahl |
24 Sep 1983 | Sat | (preempted) | ||
112 | 1 Oct 1983 | Sat | 21:00 | Underworld |
113 | 8 Oct 1983 | Sat | 21:00 | The Invasion of Time |
15 Oct 1983 | Sat | (preempted) | ||
22 Oct 1983 | Sat | (preempted) | ||
114 | 29 Oct 1983 | Sat | 20:00 | |
115 | 5 Nov 1983 | Sat | 20:00 | Meglos |
116 | 12 Nov 1983 | Sat | 20:00 | |
117 | 19 Nov 1983 | Sat | 20:00 | Logopolis |
118 | 23 Nov 1983 | Wed | 20:00 | The Five Doctors |
26 Nov 1983 | Sat | (preempted) | ||
119 | 3 Dec 1983 | Sat | 20:00 | |
120 | 10 Dec 1983 | Sat | 20:00 | |
121 | 17 Dec 1983 | Sat | 20:00 | |
122 | 24 Dec 1983 | Sat | 20:00 | |
123 | 31 Dec 1983 | Sat | 20:00 | |
124 | 7 Jan 1984 | Sat | 20:00 | |
125 | 14 Jan 1984 | Sat | 20:00 | |
126 | 21 Jan 1984 | Sat | 20:00 | |
127 | 28 Jan 1984 | Sat | 20:00 | |
128 | 4 Feb 1984 | Sat | 20:00 | Snakedance |
11 Feb 1984 | Sat | (preempted) | ||
129 | 18 Feb 1984 | Sat | 20:00 | Terminus |
130 | 25 Feb 1984 | Sat | 20:00 | Enlightenment |
3 Mar 1984 | Sat | |||
131 | 10 Mar 1984 | Sat | 20:00 | The King's Demons |
132 | 17 Mar 1984 | Sat | 20:00 | |
24 Mar 1984 | Sat | (preempted) | ||
133 | 31 Mar 1984 | Sat | 20:00 | |
7 Apr 1984 | Sat | (preempted) | ||
14 Apr 1984 | Sat | (preempted) | ||
134 | 21 Apr 1984 | Sat | 20:00 | |
135 | 28 Apr 1984 | Sat | 20:00 | |
136 | 5 May 1984 | Sat | 20:00 | |
137 | 12 May 1984 | Sat | 20:00 | |
138 | 19 May 1984 | Sat | 20:00 | |
139 | 26 May 1984 | Sat | 20:00 | The Five Doctors |
140 | 26 May 1984 | Sat | 22:00 | Once Upon a Time Lord |
141 | 26 May 1984 | Sat | 22:30 | |
142 | 2 Jun 1984 | Sat | 21:00 | Snakedance |
143 | 9 Jun 1984 | Sat | 21:00 | Mawdryn Undead |
144 | 16 Jun 1984 | Sat | 21:00 | Terminus |
145 | 23 Jun 1984 | Sat | 21:00 | Enlightenment |
146 | 30 Jun 1984 | Sat | 21:00 | The King's Demons |
147 | 7 Jul 1984 | Sat | 21:00 | Castrovalva |
148 | 14 Jul 1984 | Sat | 21:00 | Four to Doomsday |
149 | 21 Jul 1984 | Sat | 21:00 | Kinda |
150 | 28 Jul 1984 | Sat | 21:00 | The Visitation |
151 | 4 Aug 1984 | Sat | 21:00 | Black Orchid |
152 | 11 Aug 1984 | Sat | 21:00 | Earthshock |
18 Aug 1984 | Sat | (preempted) | ||
153 | 25 Aug 1984 | Sat | 21:00 | K-9 and Company |
1 Sep 1984 | Sat | 21:00 | ||
8 Sep 1984 | Sat | 22:00 | The Claws of Axos | |
15 Sep 1984 | Sat | 22:00 | ||
22 Sep 1984 | Sat | (preempted) | ||
29 Sep 1984 | Sat | 20:00 | Colony in Space | |
6 Oct 1984 | Sat | 20:00 | Day of the Daleks | |
7 Oct 1984 | Sun | 11:00 | ||
13 Oct 1984 | Sat | 20:00 | The Sea Devils 1/2 | |
14 Oct 1984 | Sun | |||
20 Oct 1984 | Sat | 20:00 | The Sea Devils 2/2 | |
21 Oct 1984 | Sun | |||
27 Oct 1984 | Sat | 20:00 | The Mutants 1/2 | |
28 Oct 1984 | Sun | |||
3 Nov 1984 | Sat | 20:00 | The Mutants 2/2 | |
4 Nov 1984 | Sun | |||
10 Nov 1984 | Sat | 20:00 | ||
11 Nov 1984 | Sun | |||
17 Nov 1984 | Sat | 20:00 | ||
18 Nov 1984 | Sun | |||
24 Nov 1984 | Sat | 20:00 | ||
25 Nov 1984 | Sun | |||
1 Dec 1984 | Sat | 20:00 | ||
2 Dec 1984 | Sun | 11:00 | ||
8 Dec 1984 | Sat | 20:00 | ||
9 Dec 1984 | Sun | 11:00 | ||
15 Dec 1984 | Sat | 20:00 | The Time Warrior | |
16 Dec 1984 | Sun | (preempted) | ||
22 Dec 1984 | Sat | (preempted) | ||
23 Dec 1984 | Sun | 11:00 | ||
29 Dec 1984 | Sat | 20:00 | The Green Death 1/2 | |
30 Dec 1984 | Sun | 11:00 | ||
5 Jan 1985 | Sat | 20:00 | The Green Death 2/2 | |
6 Jan 1985 | Sun | 10:00 | ||
12 Jan 1985 | Sat | 20:00 | Death to the Daleks | |
13 Jan 1985 | Sun | |||
19 Jan 1985 | Sat | 20:00 | ||
20 Jan 1985 | Sun | |||
26 Jan 1985 | Sat | 20:00 | ||
27 Jan 1985 | Sun | |||
2 Feb 1985 | Sat | 20:00 | ||
3 Feb 1985 | Sun | |||
9 Feb 1985 | Sat | 20:00 | ||
10 Feb 1985 | Sun | |||
16 Feb 1985 | Sat | 20:00 | ||
17 Feb 1985 | Sun | |||
23 Feb 1985 | Sat | 20:00 | ||
24 Feb 1985 | Sun | |||
2 Mar 1985 | Sat | 20:00 | ||
3 Mar 1985 | Sun | |||
9 Mar 1985 | Sat | 20:00 | Terminus | |
10 Mar 1985 | Sun | 10:00 | ||
16 Mar 1985 | Sat | (preempted) | ||
17 Mar 1985 | Sun | |||
23 Mar 1985 | Sat | 18:00 | The Caves of Androzani | |
24 Mar 1985 | Sun | |||
30 Mar 1985 | Sat | (preempted) | ||
31 Mar 1985 | Sun | |||
6 Apr 1985 | Sat | 22:00 | ||
7 Apr 1985 | Sun | |||
13 Apr 1985 | Sat | 22:00 | ||
14 Apr 1985 | Sun | |||
20 Apr 1985 | Sat | (preempted) | ||
21 Apr 1985 | Sun | |||
27 Apr 1985 | Sat | (preempted) | ||
28 Apr 1985 | Sun | |||
4 May 1985 | Sat | 22:00 | ||
5 May 1985 | Sun | |||
11 May 1985 | Sat | 22:00 | ||
12 May 1985 | Sun | |||
18 May 1985 | Sat | 22:00 | ||
19 May 1985 | Sun | |||
25 May 1985 | Sat | 22:00 | ||
26 May 1985 | Sun | |||
1 Jun 1985 | Sat | 22:00 | ||
2 Jun 1985 | Sun | |||
8 Jun 1985 | Sat | 22:00 | ||
9 Jun 1985 | Sun | |||
15 Jun 1985 | Sat | 22:00 | ||
16 Jun 1985 | Sun | |||
22 Jun 1985 | Sat | 22:00 | ||
23 Jun 1985 | Sun | |||
29 Jun 1985 | Sat | 22:00 | ||
30 Jun 1985 | Sun | |||
6 Jul 1985 | Sat | 22:00 | ||
7 Jul 1985 | Sun | |||
13 Jul 1985 | Sat | 22:00 | ||
14 Jul 1985 | Sun | |||
20 Jul 1985 | Sat | 22:00 | ||
21 Jul 1985 | Sun | |||
27 Jul 1985 | Sat | 22:00 | ||
28 Jul 1985 | Sun | |||
3 Aug 1985 | Sat | 22:00 | ||
4 Aug 1985 | Sun | 10:00 | ||
10 Aug 1985 | Sat | 22:00 | ||
11 Aug 1985 | Sun | 10:00 | ||
17 Aug 1985 | Sat | 22:00 | ||
18 Aug 1985 | Sun | 10:00 | ||
24 Aug 1985 | Sat | 22:00 | ||
25 Aug 1985 | Sun | 10:00 | ||
31 Aug 1985 | Sat | 22:00 | ||
1 Sep 1985 | Sun | 10:00 | ||
7 Sep 1985 | Sat | 22:00 | ||
8 Sep 1985 | Sun | 10:00 | ||
14 Sep 1985 | Sat | 22:00 | ||
15 Sep 1985 | Sun | 10:00 | ||
22 Sep 1985 | Sun | 10:00 | ||
27 Sep 1985 | Fri | 23:00 | ||
29 Sep 1985 | Sun | 10:00 | ||
4 Oct 1985 | Fri | (preempted) | ||
6 Oct 1985 | Sun | 10:00 | ||
11 Oct 1985 | Fri | 23:00 | The Ambassadors of Death 2/2 | |
13 Oct 1985 | Sun | 10:00 | ||
18 Oct 1985 | Fri | 23:00 | Terror of the Autons | |
20 Oct 1985 | Sun | 10:00 | ||
25 Oct 1985 | Fri | 23:00 | ||
27 Oct 1985 | Sun | 10:00 | ||
1 Nov 1985 | Fri | 23:00 | ||
3 Nov 1985 | Sun | 10:00 | ||
8 Nov 1985 | Fri | 23:00 | The Daemons 1/2 | |
10 Nov 1985 | Sun | 10:00 | ||
15 Nov 1985 | Fri | 23:00 | The Daemons 2/2 | |
17 Nov 1985 | Sun | 10:00 | ||
22 Nov 1985 | Fri | 23:00 | ||
24 Nov 1985 | Sun | 10:00 | ||
29 Nov 1985 | Fri | 23:00 | ||
1 Dec 1985 | Sun | 10:00 | ||
6 Dec 1985 | Fri | 23:00 | ||
8 Dec 1985 | Sun | 10:00 | ||
13 Dec 1985 | Fri | 23:00 | ||
15 Dec 1985 | Sun | 10:00 | ||
20 Dec 1985 | Fri | 23:00 | ||
22 Dec 1985 | Sun | 10:00 | ||
27 Dec 1985 | Fri | 23:00 | ||
29 Dec 1985 | Sun | 10:00 | ||
3 Jan 1986 | Fri | 23:00 | ||
5 Jan 1986 | Sun | 10:00 | ||
10 Jan 1986 | Fri | 23:00 | ||
12 Jan 1986 | Sun | 10:00 | ||
17 Jan 1986 | Fri | 23:00 | ||
19 Jan 1986 | Sun | 10:00 | ||
24 Jan 1986 | Fri | 23:00 | ||
26 Jan 1986 | Sun | 10:00 | ||
31 Jan 1986 | Fri | 23:00 | ||
2 Feb 1986 | Sun | 10:00 | ||
7 Feb 1986 | Fri | 23:00 | ||
9 Feb 1986 | Sun | 10:00 | ||
14 Feb 1986 | Fri | 23:00 | ||
16 Feb 1986 | Sun | 10:00 | ||
21 Feb 1986 | Fri | 23:00 | ||
23 Feb 1986 | Sun | 10:00 | ||
28 Feb 1986 | Fri | 22:00 | K-9 and Company | |
28 Feb 1986 | Fri | 23:00 | Doctor Who and the Silurians 2/2 | |
2 Mar 1986 | Sun | 10:00 | ||
7 Mar 1986 | Fri | (preempted) | ||
9 Mar 1986 | Sun | 10:00 | ||
14 Mar 1986 | Fri | 23:00 | The Ambassadors of Death 2/2 | |
16 Mar 1986 | Sun | 10:00 | ||
21 Mar 1986 | Fri | 23:00 | Inferno 1/2 | |
23 Mar 1986 | Sun | 10:00 | ||
28 Mar 1986 | Fri | 23:00 | Inferno 2/2 | |
30 Mar 1986 | Sun | 10:00 | ||
4 Apr 1986 | Fri | 23:00 | ||
6 Apr 1986 | Sun | 10:00 | ||
11 Apr 1986 | Fri | (preempted) | ||
13 Apr 1986 | Sun | 10:00 | ||
18 Apr 1986 | Fri | (preempted) | ||
20 Apr 1986 | Sun | 10:00 | ||
25 Apr 1986 | Fri | 23:00 | The Mind of Evil | |
27 Apr 1986 | Sun | 10:00 | ||
2 May 1986 | Fri | 23:00 | ||
4 May 1986 | Sun | 10:00 | ||
9 May 1986 | Fri | 23:00 | The Claws of Axos | |
11 May 1986 | Sun | 10:00 | ||
16 May 1986 | Fri | 23:00 | Colony in Space 1/2 | |
18 May 1986 | Sun | 10:00 | ||
23 May 1986 | Fri | 23:00 | Colony in Space 2/2 | |
25 May 1986 | Sun | 10:00 | ||
30 May 1986 | Fri | 23:00 | ||
1 Jun 1986 | Sun | 10:00 | ||
6 Jun 1986 | Fri | 23:00 | The Daemons | |
8 Jun 1986 | Sun | 10:00 | ||
13 Jun 1986 | Fri | 23:00 | Day of the Daleks | |
15 Jun 1986 | Sun | 10:00 | ||
20 Jun 1986 | Fri | 23:00 | The Curse of Peladon | |
22 Jun 1986 | Sun | 10:00 | ||
27 Jun 1986 | Fri | 23:00 | ||
29 Jun 1986 | Sun | 10:00 | ||
4 Jul 1986 | Fri | 23:00 | The Sea Devils 1/2 | |
6 Jul 1986 | Sun | 10:00 | ||
11 Jul 1986 | Fri | 23:00 | The Sea Devils 2/2 | |
13 Jul 1986 | Sun | 10:00 | ||
18 Jul 1986 | Fri | 23:00 | The Mutants 1/2 | |
20 Jul 1986 | Sun | 10:00 | ||
25 Jul 1986 | Fri | 23:00 | The Mutants 2/2 | |
27 Jul 1986 | Sun | 10:00 | ||
1 Aug 1986 | Fri | 23:00 | The Time Monster | |
3 Aug 1986 | Sun | 10:00 | ||
8 Aug 1986 | Fri | 23:00 | ||
10 Aug 1986 | Sun | 10:00 | ||
15 Aug 1986 | Fri | 23:00 | ||
17 Aug 1986 | Sun | 10:00 | ||
22 Aug 1986 | Fri | 23:00 | ||
24 Aug 1986 | Sun | 10:00 | ||
29 Aug 1986 | Fri | 23:00 | ||
31 Aug 1986 | Sun | 10:00 | ||
5 Sep 1986 | Fri | 23:00 | ||
7 Sep 1986 | Sun | 10:00 | ||
12 Sep 1986 | Fri | 23:00 | ||
14 Sep 1986 | Sun | 10:00 | ||
19 Sep 1986 | Fri | (preempted) | ||
21 Sep 1986 | Sun | 10:00 | ||
26 Sep 1986 | Fri | 23:00 | The Green Death 1/2 | |
28 Sep 1986 | Sun | 10:00 | ||
3 Oct 1986 | Fri | 23:00 | The Green Death 2/2 | |
5 Oct 1986 | Sun | 10:00 | ||
10 Oct 1986 | Fri | 23:00 | The Time Warrior | |
12 Oct 1986 | Sun | 10:00 | ||
17 Oct 1986 | Fri | 23:00 | ||
19 Oct 1986 | Sun | 10:00 | ||
24 Oct 1986 | Fri | 23:00 | ||
26 Oct 1986 | Sun | 10:00 | The Sun Makers | |
31 Oct 1986 | Fri | 23:00 | Death to the Daleks | |
2 Nov 1986 | Sun | 10:00 | ||
7 Nov 1986 | Fri | 23:00 | ||
9 Nov 1986 | Sun | 10:00 | ||
14 Nov 1986 | Fri | 23:00 | ||
16 Nov 1986 | Sun | 10:00 | ||
21 Nov 1986 | Fri | 23:00 | ||
23 Nov 1986 | Sun | 10:00 | ||
28 Nov 1986 | Fri | 23:00 | Planet of the Spiders 1/2 | |
30 Nov 1986 | Sun | 10:00 | ||
5 Dec 1986 | Fri | 23:10 | Doctor Who's Who's Who | |
5 Dec 1986 | Fri | Planet of the Spiders 2/2 | ||
6 Dec 1986 | Sat | 22:00 | An Unearthly Child | |
7 Dec 1986 | Sun | 10:00 | ||
13 Dec 1986 | Sat | 22:00 | ||
14 Dec 1986 | Sun | 10:00 | ||
20 Dec 1986 | Sat | 22:00 | ||
21 Dec 1986 | Sun | 10:00 | ||
27 Dec 1986 | Sat | 22:00 | ||
28 Dec 1986 | Sun | 10:00 | ||
4 Jan 1987 | Sun | 10:00 | ||
10 Jan 1987 | Sat | 22:00 | ||
11 Jan 1987 | Sun | 10:00 | ||
17 Jan 1987 | Sat | 22:00 | ||
18 Jan 1987 | Sun | 10:00 | ||
24 Jan 1987 | Sat | 22:00 | ||
25 Jan 1987 | Sun | 10:00 | ||
31 Jan 1987 | Sat | 22:00 | ||
1 Feb 1987 | Sun | 10:00 | ||
7 Feb 1987 | Sat | 22:00 | ||
8 Feb 1987 | Sun | 10:00 | ||
14 Feb 1987 | Sat | 22:00 | ||
15 Feb 1987 | Sun | 10:00 | ||
21 Feb 1987 | Sat | 22:00 | ||
22 Feb 1987 | Sun | 10:00 | ||
28 Feb 1987 | Sat | 22:00 | ||
1 Mar 1987 | Sun | 10:00 | ||
7 Mar 1987 | Sat | 22:00 | ||
8 Mar 1987 | Sun | 10:00 | ||
14 Mar 1987 | Sat | 22:35 | ||
15 Mar 1987 | Sun | 10:00 | ||
21 Mar 1987 | Sat | 22:00 | ||
22 Mar 1987 | Sun | 10:00 | ||
28 Mar 1987 | Sat | 22:00 | ||
29 Mar 1987 | Sun | 10:00 | ||
4 Apr 1987 | Sat | 22:00 | ||
5 Apr 1987 | Sun | 10:00 | ||
11 Apr 1987 | Sat | 22:00 | ||
12 Apr 1987 | Sun | 10:00 | ||
18 Apr 1987 | Sat | 22:00 | ||
19 Apr 1987 | Sun | 10:00 | ||
25 Apr 1987 | Sat | 22:00 | ||
26 Apr 1987 | Sun | 10:00 | ||
2 May 1987 | Sat | (preempted) | ||
3 May 1987 | Sun | 10:00 | ||
9 May 1987 | Sat | 22:00 | ||
10 May 1987 | Sun | 10:00 | ||
16 May 1987 | Sat | 22:00 | ||
17 May 1987 | Sun | 10:00 | ||
23 May 1987 | Sat | 22:00 | ||
24 May 1987 | Sun | 10:00 | ||
30 May 1987 | Sat | 22:00 | The Twin Dilemma | |
31 May 1987 | Sun | 10:00 | ||
6 Jun 1987 | Sat | 22:00 | ||
7 Jun 1987 | Sun | 10:00 | ||
13 Jun 1987 | Sat | 22:00 | ||
14 Jun 1987 | Sun | 10:00 | ||
20 Jun 1987 | Sat | 22:00 | ||
21 Jun 1987 | Sun | 10:00 | ||
27 Jun 1987 | Sat | 22:00 | ||
28 Jun 1987 | Sun | 10:00 | ||
4 Jul 1987 | Sat | 22:00 | ||
5 Jul 1987 | Sun | 10:00 | ||
11 Jul 1987 | Sat | 22:00 | ||
12 Jul 1987 | Sun | 10:00 | ||
18 Jul 1987 | Sat | 22:00 | ||
19 Jul 1987 | Sun | 10:00 | ||
25 Jul 1987 | Sat | 22:00 | The Ark in Space | |
26 Jul 1987 | Sun | 10:00 | ||
1 Aug 1987 | Sat | 22:00 | The Sontaran Experiment | |
2 Aug 1987 | Sun | 10:00 | ||
8 Aug 1987 | Sat | 22:00 | Genesis of the Daleks | |
9 Aug 1987 | Sun | 10:00 | ||
15 Aug 1987 | Sat | 22:35 | Revenge of the Cybermen | |
16 Aug 1987 | Sun | 10:00 | The Curse of Peladon | |
22 Aug 1987 | Sat | 22:00 | Terror of the Zygons | |
23 Aug 1987 | Sun | 10:05 | The Three Doctors | |
29 Aug 1987 | Sat | 22:00 | Planet of Evil | |
30 Aug 1987 | Sun | 10:00 | Doctor Who and the Silurians 1/2 | |
5 Sep 1987 | Sat | 22:00 | Pyramids of Mars | |
6 Sep 1987 | Sun | 10:00 | Doctor Who and the Silurians 2/2 | |
12 Sep 1987 | Sat | 22:00 | The Android Invasion | |
13 Sep 1987 | Sun | (preempted) | ||
19 Sep 1987 | Sat | 22:00 | ||
20 Sep 1987 | Sun | 10:00 | The Ambassadors of Death 1/2 | |
26 Sep 1987 | Sat | 22:00 | The Masque of Mandragora | |
27 Sep 1987 | Sun | 10:00 | The Ambassadors of Death 2/2 | |
3 Oct 1987 | Sat | 22:00 | ||
4 Oct 1987 | Sun | 10:00 | The Mind of Evil 1/2 | |
10 Oct 1987 | Sat | (preempted) | ||
11 Oct 1987 | Sun | 10:00 | The Mind of Evil 2/2 | |
17 Oct 1987 | Sat | 22:00 | The Deadly Assassin | |
18 Oct 1987 | Sun | 10:00 | ||
24 Oct 1987 | Sat | 22:00 | The Face of Evil | |
25 Oct 1987 | Sun | 10:00 | ||
31 Oct 1987 | Sat | (preempted) | ||
1 Nov 1987 | Sun | 10:00 | ||
7 Nov 1987 | Sat | 22:30 | The Robots of Death | |
8 Nov 1987 | Sun | 10:00 | ||
14 Nov 1987 | Sat | 22:30 | ||
15 Nov 1987 | Sun | 10:00 | ||
21 Nov 1987 | Sat | 22:30 | ||
22 Nov 1987 | Sun | 10:00 | ||
28 Nov 1987 | Sat | 22:30 | The Invisible Enemy | |
29 Nov 1987 | Sun | 10:00 | ||
5 Dec 1987 | Sat | 22:30 | Image of the Fendahl | |
6 Dec 1987 | Sun | 10:00 | ||
12 Dec 1987 | Sat | (preempted) | ||
13 Dec 1987 | Sun | 10:00 | ||
19 Dec 1987 | Sat | 22:45 | Underworld | |
20 Dec 1987 | Sun | 10:00 | ||
26 Dec 1987 | Sat | 22:30 | ||
27 Dec 1987 | Sun | 10:00 | ||
2 Jan 1988 | Sat | 22:30 | ||
3 Jan 1988 | Sun | 10:00 | The Three Doctors | |
9 Jan 1988 | Sat | 22:30 | The Ribos Operation | |
10 Jan 1988 | Sun | 10:00 | ||
16 Jan 1988 | Sat | 22:30 | The Pirate Planet | |
