Airdates in Cleveland (WVIZ)
From BroaDWcast
Revision as of 00:15, 15 April 2012 by John Lavalie (talk | contribs)
no. | Date | Day | Time | Episode | notes |
---|---|---|---|---|---|
1 | 2 Jul 1984 | Mon | 22:30 | Robot 1 | |
2 | 2 Jul 1984 | Mon | 00:00 | Robot 2 | |
3 | 3 Jul 1984 | Tue | 22:30 | Robot 3 | |
4 | 3 Jul 1984 | Tue | 00:00 | Robot 4 | |
5 | 4 Jul 1984 | Wed | 22:30 | The Ark in Space 1 | |
6 | 4 Jul 1984 | Wed | 00:00 | The Ark in Space 2 | |
7 | 5 Jul 1984 | Thu | 22:30 | The Ark in Space 3 | |
8 | 5 Jul 1984 | Thu | 00:00 | The Ark in Space 4 | |
9 | 6 Jul 1984 | Fri | 22:30 | The Sontaran Experiment 1 | |
10 | 6 Jul 1984 | Fri | 00:00 | The Sontaran Experiment 2 | |
11 | 9 Jul 1984 | Mon | 23:30 | Genesis of the Daleks 1 | |
12 | 9 Jul 1984 | Mon | 00:00 | Genesis of the Daleks 2 | |
13 | 10 Jul 1984 | Tue | 23:30 | Genesis of the Daleks 3 | |
14 | 10 Jul 1984 | Tue | 00:00 | Genesis of the Daleks 4 | |
15 | 11 Jul 1984 | Wed | 23:30 | Genesis of the Daleks 5 | |
16 | 11 Jul 1984 | Wed | 00:00 | Genesis of the Daleks 6 | |
17 | 12 Jul 1984 | Thu | 23:30 | Revenge of the Cybermen 1 | |
18 | 12 Jul 1984 | Thu | 00:00 | Revenge of the Cybermen 2 | |
19 | 13 Jul 1984 | Fri | 23:30 | Revenge of the Cybermen 3 | |
20 | 13 Jul 1984 | Fri | 00:00 | Revenge of the Cybermen 4 | |
21 | 16 Jul 1984 | Mon | 23:30 | Terror of the Zygons 1 | |
22 | 16 Jul 1984 | Mon | 00:00 | Terror of the Zygons 2 | |
23 | 17 Jul 1984 | Tue | 23:30 | Terror of the Zygons 3 | |
24 | 17 Jul 1984 | Tue | 00:00 | Terror of the Zygons 4 | |
25 | 18 Jul 1984 | Wed | 23:30 | Planet of Evil 1 | |
26 | 18 Jul 1984 | Wed | 00:00 | Planet of Evil 2 | |
27 | 19 Jul 1984 | Thu | 23:30 | Planet of Evil 3 | |
28 | 19 Jul 1984 | Thu | 00:00 | Planet of Evil 4 | |
29 | 20 Jul 1984 | Fri | 23:30 | Pyramids of Mars 1 | |
30 | 20 Jul 1984 | Fri | 00:00 | Pyramids of Mars 2 | |
31 | 23 Jul 1984 | Mon | 23:30 | Pyramids of Mars 3 | |
32 | 23 Jul 1984 | Mon | 00:00 | Pyramids of Mars 4 | |
33 | 24 Jul 1984 | Tue | 23:30 | The Android Invasion 1 | |
34 | 24 Jul 1984 | Tue | 00:00 | The Android Invasion 2 | |
35 | 25 Jul 1984 | Wed | 23:30 | The Android Invasion 3 | |
36 | 25 Jul 1984 | Wed | 00:00 | The Android Invasion 4 | |
37 | 26 Jul 1984 | Thu | 23:30 | The Brain of Morbius 1 | |
38 | 26 Jul 1984 | Thu | 00:00 | The Brain of Morbius 2 | |
39 | 27 Jul 1984 | Fri | 23:30 | The Brain of Morbius 3 | |
40 | 27 Jul 1984 | Fri | 00:00 | The Brain of Morbius 4 | |
41 | 30 Jul 1984 | Mon | 23:30 | The Seeds of Doom 1 | |
42 | 30 Jul 1984 | Mon | 00:00 | The Seeds of Doom 2 | |
43 | 31 Jul 1984 | Tue | 23:30 | The Seeds of Doom 3 | |
44 | 31 Jul 1984 | Tue | 00:00 | The Seeds of Doom 4 | |
45 | 1 Aug 1984 | Wed | 23:30 | The Seeds of Doom 5 | |
46 | 1 Aug 1984 | Wed | 00:00 | The Seeds of Doom 6 | |
47 | 2 Aug 1984 | Thu | 23:30 | The Masque of Mandragora 1 | |
48 | 2 Aug 1984 | Thu | 00:00 | The Masque of Mandragora 2 | |
49 | 3 Aug 1984 | Fri | 23:30 | The Masque of Mandragora 3 | |
50 | 3 Aug 1984 | Fri | 00:00 | The Masque of Mandragora 4 | |
51 | 6 Aug 1984 | Mon | 23:30 | The Hand of Fear 1 | |
52 | 6 Aug 1984 | Mon | 00:00 | The Hand of Fear 2 | |
53 | 7 Aug 1984 | Tue | 23:30 | The Hand of Fear 3 | |
54 | 7 Aug 1984 | Tue | 00:00 | The Hand of Fear 4 | |
55 | 8 Aug 1984 | Wed | 23:30 | The Deadly Assassin 1 | |
56 | 8 Aug 1984 | Wed | 00:00 | The Deadly Assassin 2 | |
57 | 9 Aug 1984 | Thu | 23:30 | The Deadly Assassin 3 | |
58 | 9 Aug 1984 | Thu | 00:00 | The Deadly Assassin 4 | |
59 | 10 Aug 1984 | Fri | 23:30 | The Face of Evil 1 | |
60 | 10 Aug 1984 | Fri | 00:00 | The Face of Evil 2 | |
61 | 13 Aug 1984 | Mon | The Face of Evil 3 | ||
62 | 13 Aug 1984 | Mon | The Face of Evil 4 | ||
63 | 14 Aug 1984 | Tue | The Robots of Death 1 | ||
64 | 14 Aug 1984 | Tue | The Robots of Death 2 | ||
65 | 15 Aug 1984 | Wed | The Robots of Death 3 | ||
66 | 15 Aug 1984 | Wed | The Robots of Death 4 | ||
67 | 16 Aug 1984 | Thu | The Talons of Weng-Chiang 1 | ||
68 | 16 Aug 1984 | Thu | The Talons of Weng-Chiang 2 | ||
69 | 17 Aug 1984 | Fri | The Talons of Weng-Chiang 3 | ||
70 | 17 Aug 1984 | Fri | The Talons of Weng-Chiang 4 | ||
71 | 20 Aug 1984 | Mon | The Talons of Weng-Chiang 5 | ||
72 | 20 Aug 1984 | Mon | The Talons of Weng-Chiang 6 | ||
73 | 21 Aug 1984 | Tue | Horror of Fang Rock 1 | ||
74 | 21 Aug 1984 | Tue | Horror of Fang Rock 2 | ||
75 | 22 Aug 1984 | Wed | Horror of Fang Rock 3 | ||
76 | 22 Aug 1984 | Wed | Horror of Fang Rock 4 | ||
77 | 23 Aug 1984 | Thu | The Invisible Enemy 1 | ||
78 | 23 Aug 1984 | Thu | The Invisible Enemy 2 | ||
79 | 24 Aug 1984 | Fri | The Invisible Enemy 3 | ||
80 | 24 Aug 1984 | Fri | The Invisible Enemy 4 | ||
81 | 27 Aug 1984 | Mon | Image of the Fendahl 1 | ||
82 | 27 Aug 1984 | Mon | Image of the Fendahl 2 | ||
83 | 28 Aug 1984 | Tue | Image of the Fendahl 3 | ||
84 | 28 Aug 1984 | Tue | Image of the Fendahl 4 | ||
85 | 29 Aug 1984 | Wed | The Sun Makers 1 | ||
86 | 29 Aug 1984 | Wed | The Sun Makers 2 | ||
87 | 30 Aug 1984 | Thu | The Sun Makers 3 | ||
88 | 30 Aug 1984 | Thu | The Sun Makers 4 | ||
89 | 31 Aug 1984 | Fri | Underworld 1 | ||
90 | 31 Aug 1984 | Fri | Underworld 2 | ||
91 | 3 Sep 1984 | Mon | Underworld 3 | ||
92 | 3 Sep 1984 | Mon | Underworld 4 | ||
93 | 4 Sep 1984 | Tue | The Invasion of Time 1 | ||
94 | 4 Sep 1984 | Tue | The Invasion of Time 2 | ||
95 | 5 Sep 1984 | Wed | The Invasion of Time 3 | ||
96 | 5 Sep 1984 | Wed | The Invasion of Time 4 | ||
97 | 6 Sep 1984 | Thu | The Invasion of Time 5 | ||
98 | 6 Sep 1984 | Thu | The Invasion of Time 6 | ||
99 | 15 Dec 1984 | Sat | 18:00 | The Ribos Operation | |
100 | 22 Dec 1984 | Sat | 18:00 | The Pirate Planet | |
101 | 29 Dec 1984 | Sat | 18:00 | The Stones of Blood | |
102 | 5 Jan 1985 | Sat | 18:00 | The Androids of Tara | |
103 | 12 Jan 1985 | Sat | 18:00 | The Power of Kroll | |
104 | 19 Jan 1985 | Sat | 18:00 | The Armageddon Factor | [1] |
105 | 26 Jan 1985 | Sat | 18:00 | Destiny of the Daleks | |
2 Feb 1985 | Sat | 18:00 | (preempted?) | [2] | |
106 | 9 Feb 1985 | Sat | 18:00 | City of Death | [2] |
107 | 16 Feb 1985 | Sat | The Creature from the Pit | ||
108 | 23 Feb 1985 | Sat | Nightmare of Eden | ||
109 | 2 Mar 1985 | Sat | The Horns of Nimon | ||
110 | 9 Mar 1985 | Sat | The Leisure Hive | ||
111 | 16 Mar 1985 | Sat | Meglos | ||
112 | 23 Mar 1985 | Sat | Full Circle | ||
113 | 30 Mar 1985 | Sat | State of Decay | ||
114 | 6 Apr 1985 | Sat | Warriors' Gate | ||
115 | 13 Apr 1985 | Sat | 18:00 | The Keeper of Traken | |
116 | 20 Apr 1985 | Sat | Logopolis | ||
27 Apr 1985 | Sat | 18:00 | (preempted) | ||
4 May 1985 | Sat | (preempted) | |||
117 | 11 May 1985 | Sat | Castrovalva | ||
118 | 18 May 1985 | Sat | Four to Doomsday | ||
119 | 25 May 1985 | Sat | Kinda | ||
120 | 1 Jun 1985 | Sat | The Visitation | ||
121 | 1 Jun 1985 | Sat | Black Orchid | ||
122 | 8 Jun 1985 | Sat | Earthshock | ||
123 | 15 Jun 1985 | Sat | Time-Flight | ||
124 | 22 Jun 1985 | Sat | Arc of Infinity | ||
125 | 29 Jun 1985 | Sat | Snakedance | ||
126 | 6 Jul 1985 | Sat | Mawdryn Undead | ||
127 | 13 Jul 1985 | Sat | Terminus | ||
128 | 20 Jul 1985 | Sat | 18:00 | Enlightenment | |
129 | 20 Jul 1985 | Sat | The King's Demons | ||
130 | 27 Jul 1985 | Sat | Warriors of the Deep | ||
131 | 3 Aug 1985 | Sat | The Awakening | ||
132 | 3 Aug 1985 | Sat | Frontios | ||
133 | 10 Aug 1985 | Sat | Resurrection of the Daleks | ||
134 | 17 Aug 1985 | Sat | Planet of Fire | ||
135 | 24 Aug 1985 | Sat | The Caves of Androzani | ||
136 | 31 Aug 1985 | Sat | Spearhead from Space | ||
137 | 7 Sep 1985 | Sat | 22:00 | Doctor Who and the Silurians | |
138 | 14 Sep 1985 | Sat | The Ambassadors of Death | ||
139 | 21 Sep 1985 | Sat | Inferno | ||
140 | 28 Sep 1985 | Sat | Terror of the Autons | ||
141 | 5 Oct 1985 | Sat | The Mind of Evil | ||
142 | 12 Oct 1985 | Sat | The Claws of Axos | ||
143 | 19 Oct 1985 | Sat | Colony in Space | ||
144 | 26 Oct 1985 | Sat | The Daemons | ||
145 | 2 Nov 1985 | Sat | 22:00 | Day of the Daleks | |
146 | 9 Nov 1985 | Sat | The Curse of Peladon | ||
147 | 16 Nov 1985 | Sat | The Sea Devils | ||
148 | 23 Nov 1985 | Sat | The Mutants | ||
149 | 30 Nov 1985 | Sat | The Time Monster | ||
150 | 7 Dec 1985 | Sat | 22:30? | The Three Doctors | |
151 | 14 Dec 1985 | Sat | Carnival of Monsters | ||
152 | 21 Dec 1985 | Sat | 22:00 | Frontier in Space | |
153 | 28 Dec 1985 | Sat | 22:00 | Planet of the Daleks | |
154 | 4 Jan 1986 | Sat | 22:00 | The Green Death | |
155 | 11 Jan 1986 | Sat | 22:00 | The Time Warrior | |
156 | 18 Jan 1986 | Sat | 22:00 | Invasion of the Dinosaurs | |
157 | 25 Jan 1986 | Sat | Death to the Daleks | ||
158 | 1 Feb 1986 | Sat | The Monster of Peladon | ||
159 | 8 Feb 1986 | Sat | 22:00 | Planet of the Spiders | |
160 | 15 Feb 1986 | Sat | An Unearthly Child | ||
161 | 22 Feb 1986 | Sat | The Daleks | ||
162 | 1 Mar 1986 | Sat | 23:30 | The Edge of Destruction | |
163 | 8 Mar 1986 | Sat | 23:00 | The Keys of Marinus | |
164 | 15 Mar 1986 | Sat | 23:00 | The Aztecs | |
165 | 22 Mar 1986 | Sat | 22:00 | The Sensorites | |
166 | 29 Mar 1986 | Sat | 22:00 | Planet of Giants | |
167 | 5 Apr 1986 | Sat | The Dalek Invasion of Earth | ||
168 | 12 Apr 1986 | Sat | 22:00 | The Rescue | |
169 | 19 Apr 1986 | Sat | 22:00 | The Romans | |
170 | 26 Apr 1986 | Sat | 23:00 | The Web Planet | |
3 May 1986 | Sat | (preempted) | |||
10 May 1986 | Sat | (preempted) | |||
171 | 17 May 1986 | Sat | 22:00 | The Space Museum | |
172 | 24 May 1986 | Sat | 22:00 | The Chase | |
173 | 31 May 1986 | Sat | 22:00 | The Time Meddler | |
174 | 7 Jun 1986 | Sat | The Ark | ||
175 | 14 Jun 1986 | Sat | 22:00 | The Gunfighters | |
176 | 21 Jun 1986 | Sat | 22:00 | The War Machines | |
177 | 28 Jun 1986 | Sat | The Dominators | ||
178 | 5 Jul 1986 | Sat | 22:30 | The Mind Robber | |
179 | 12 Jul 1986 | Sat | The Krotons | ||
180 | 19 Jul 1986 | Sat | The Seeds of Death | ||
181 | 26 Jul 1986 | Sat | The War Games 1/2 | ||
182 | 2 Aug 1986 | Sat | The War Games 2/2 | ||
183 | 9 Aug 1986 | Sat | Spearhead from Space | ||
184 | 16 Aug 1986 | Sat | Doctor Who and the Silurians | ||
185 | 23 Aug 1986 | Sat | The Ambassadors of Death | ||
186 | 30 Aug 1986 | Sat | Inferno | ||
187 | 6 Sep 1986 | Sat | Terror of the Autons | ||
188 | 13 Sep 1986 | Sat | The Mind of Evil | ||
189 | 20 Sep 1986 | Sat | The Claws of Axos | ||
190 | 27 Sep 1986 | Sat | Colony in Space | ||
191 | 4 Oct 1986 | Sat | The Daemons | ||
192 | 11 Oct 1986 | Sat | Day of the Daleks | ||
193 | 18 Oct 1986 | Sat | The Curse of Peladon | ||
194 | 25 Oct 1986 | Sat | 21:00 | The Sea Devils | |
195 | 1 Nov 1986 | Sat | The Mutants | ||
196 | 8 Nov 1986 | Sat | The Time Monster | ||
197 | 15 Nov 1986 | Sat | The Three Doctors | ||
198 | 22 Nov 1986 | Sat | Carnival of Monsters | ||
199 | 29 Nov 1986 | Sat | Frontier in Space | ||
200 | 6 Dec 1986 | Sat | Planet of the Daleks | ||
201 | 13 Dec 1986 | Sat | The Green Death | ||
202 | 20 Dec 1986 | Sat | The Time Warrior | ||
203 | 27 Dec 1986 | Sat | Invasion of the Dinosaurs | ||
204 | 3 Jan 1987 | Sat | Death to the Daleks | ||
205 | 10 Jan 1987 | Sat | The Monster of Peladon | ||
206 | 17 Jan 1987 | Sat | Planet of the Spiders | ||
207 | 24 Jan 1987 | Sat | Robot | ||
208 | 31 Jan 1987 | Sat | The Ark in Space | ||
209 | 7 Feb 1987 | Sat | 21:00 | The Sontaran Experiment | |
210 | 7 Feb 1987 | Sat | 22:00 | Genesis of the Daleks | |
211 | 14 Feb 1987 | Sat | Revenge of the Cybermen | ||
212 | 21 Feb 1987 | Sat | Terror of the Zygons | ||
213 | 28 Feb 1987 | Sat | Planet of Evil | ||
214 | 7 Mar 1987 | Sat | Pyramids of Mars | ||
215 | 14 Mar 1987 | Sat | The Android Invasion | ||
216 | 21 Mar 1987 | Sat | The Brain of Morbius | ||
217 | 28 Mar 1987 | Sat | The Seeds of Doom | ||
218 | 4 Apr 1987 | Sat | The Masque of Mandragora | ||
219 | 11 Apr 1987 | Sat | The Hand of Fear | ||
220 | 18 Apr 1987 | Sat | The Deadly Assassin | ||
221 | 25 Apr 1987 | Sat | The Face of Evil | ||
2 May 1987 | Sat | (preempted) | |||
9 May 1987 | Sat | (preempted) | |||
16 May 1987 | Sat | (preempted) | |||
222 | 23 May 1987 | Sat | The Robots of Death | ||
223 | 30 May 1987 | Sat | The Talons of Weng-Chiang | ||
224 | 6 Jun 1987 | Sat | Horror of Fang Rock | ||
225 | 6 Jun 1987 | Sat | The Invisible Enemy | ||
226 | 13 Jun 1987 | Sat | Image of the Fendahl | ||
227 | 20 Jun 1987 | Sat | The Sun Makers | ||
228 | 27 Jun 1987 | Sat | Underworld | ||
229 | 4 Jul 1987 | Sat | The Invasion of Time | ||
230 | 11 Jul 1987 | Sat | The Ribos Operation | ||
231 | 18 Jul 1987 | Sat | The Pirate Planet | ||
232 | 25 Jul 1987 | Sat | The Stones of Blood | ||
233 | 1 Aug 1987 | Sat | The Androids of Tara | ||
234 | 8 Aug 1987 | Sat | The Power of Kroll | ||
235 | 15 Aug 1987 | Sat | The Armageddon Factor | ||
236 | 22 Aug 1987 | Sat | Destiny of the Daleks | ||
237 | 29 Aug 1987 | Sat | City of Death | ||
238 | 5 Sep 1987 | Sat | The Creature from the Pit | ||
239 | 12 Sep 1987 | Sat | Nightmare of Eden | ||
240 | 19 Sep 1987 | Sat | The Horns of Nimon | ||
26 Sep 1987 | Sat | (preempted) | |||
241 | 3 Oct 1987 | Sat | The Leisure Hive | ||
242 | 10 Oct 1987 | Sat | Meglos | ||
243 | 17 Oct 1987 | Sat | Full Circle | ||
244 | 24 Oct 1987 | Sat | State of Decay | ||
245 | 31 Oct 1987 | Sat | Warriors' Gate | ||
246 | 7 Nov 1987 | Sat | The Keeper of Traken | ||
247 | 14 Nov 1987 | Sat | Logopolis | ||
248 | 21 Nov 1987 | Sat | Castrovalva | ||
249 | 28 Nov 1987 | Sat | Four to Doomsday | ||
250 | 5 Dec 1987 | Sat | Kinda | ||
251 | 12 Dec 1987 | Sat | The Visitation | ||
252 | 12 Dec 1987 | Sat | Black Orchid | ||
253 | 19 Dec 1987 | Sat | 21:00 | Earthshock | |
254 | 26 Dec 1987 | Sat | Time-Flight | ||
255 | 2 Jan 1988 | Sat | Arc of Infinity | ||
256 | 9 Jan 1988 | Sat | Snakedance | ||
257 | 16 Jan 1988 | Sat | 21:00 | Mawdryn Undead | |
258 | 23 Jan 1988 | Sat | Terminus | ||
259 | 30 Jan 1988 | Sat | Enlightenment | ||
260 | 6 Feb 1988 | Sat | The King's Demons | ||
261 | 6 Feb 1988 | Sat | Warriors of the Deep | ||
262 | 13 Feb 1988 | Sat | The Awakening | ||
263 | 13 Feb 1988 | Sat | Frontios | ||
264 | 20 Feb 1988 | Sat | Resurrection of the Daleks | ||
265 | 27 Feb 1988 | Sat | Planet of Fire | ||
266 | 5 Mar 1988 | Sat | The Caves of Androzani | ||
12 Mar 1988 | Sat | (preempted) | |||
267 | 19 Mar 1988 | Sat | The Twin Dilemma | ||
268 | 26 Mar 1988 | Sat | Attack of the Cybermen | ||
269 | 2 Apr 1988 | Sat | Vengeance on Varos | ||
270 | 9 Apr 1988 | Sat | The Mark of the Rani | ||
271 | 16 Apr 1988 | Sat | The Two Doctors | ||
272 | 23 Apr 1988 | Sat | Timelash | ||
30 Apr 1988 | Sat | (preempted) | |||
7 May 1988 | Sat | (preempted) | |||
14 May 1988 | Sat | (preempted) | |||
273 | 21 May 1988 | Sat | Revelation of the Daleks | ||
274 | 28 May 1988 | Sat | The Mysterious Planet | ||
275 | 4 Jun 1988 | Sat | Mindwarp | ||
276 | 11 Jun 1988 | Sat | Terror of the Vervoids | ||
277 | 18 Jun 1988 | Sat | The Ultimate Foe | ||
278 | 10 Sep 1988 | Sat | The Twin Dilemma | ||
279 | 17 Sep 1988 | Sat | Attack of the Cybermen | ||
280 | 24 Sep 1988 | Sat | Vengeance on Varos | ||
281 | 1 Oct 1988 | Sat | The Mark of the Rani | ||
282 | 8 Oct 1988 | Sat | The Two Doctors | ||
283 | 15 Oct 1988 | Sat | Timelash | ||
284 | 22 Oct 1988 | Sat | Revelation of the Daleks | ||
285 | 29 Oct 1988 | Sat | 21:00 | The Mysterious Planet | |
286 | 5 Nov 1988 | Sat | Mindwarp | ||
287 | 12 Nov 1988 | Sat | Terror of the Vervoids | ||
288 | 19 Nov 1988 | Sat | The Ultimate Foe | ||
289 | 26 Nov 1988 | Sat | Time and the Rani | ||
290 | 3 Dec 1988 | Sat | Paradise Towers | ||
291 | 3 Dec 1988 | Sat | Delta and the Bannermen | ||
292 | 10 Dec 1988 | Sat | The Five Doctors | ||
293 | 10 Dec 1988 | Sat | Dragonfire | ||
294 | 17 Dec 1988 | Sat | 21:00 | Castrovalva | |
24 Dec 1988 | Sat | (preempted) | |||
31 Dec 1988 | Sat | (preempted) | |||
295 | 7 Jan 1989 | Sat | Four to Doomsday | ||
296 | 14 Jan 1989 | Sat | Kinda | ||
297 | 21 Jan 1989 | Sat | The Visitation | ||
298 | 28 Jan 1989 | Sat | Black Orchid | ||
299 | 4 Feb 1989 | Sat | Earthshock | ||
300 | 11 Feb 1989 | Sat | Time-Flight | ||
301 | 18 Feb 1989 | Sat | Arc of Infinity | ||
302 | 25 Feb 1989 | Sat | Snakedance | ||
303 | 4 Mar 1989 | Sat | 21:00 | Mawdryn Undead | |
304 | 4 Mar 1989 | Sat | 22:30 | The Making of Doctor Who | |
305 | 4 Mar 1989 | Sat | 23:30 | Terminus | |
11 Mar 1989 | Sat | (preempted) | |||
18 Mar 1989 | Sat | (preempted) | |||
306 | 25 Mar 1989 | Sat | Enlightenment | ||
307 | 1 Apr 1989 | Sat | The King's Demons | ||
308 | 8 Apr 1989 | Sat | Warriors of the Deep | ||
309 | 15 Apr 1989 | Sat | The Awakening | ||
310 | 22 Apr 1989 | Sat | Frontios | ||
29 Apr 1989 | Sat | (preempted) | |||
6 May 1989 | Sat | (preempted) | |||
311 | 13 May 1989 | Sat | Resurrection of the Daleks | ||
312 | 20 May 1989 | Sat | Planet of Fire | ||
313 | 27 May 1989 | Sat | The Caves of Androzani | ||
314 | 19 Oct 1989 | Thu | Time and the Rani | ||
315 | 26 Oct 1989 | Thu | Paradise Towers | ||
316 | 2 Nov 1989 | Thu | Delta and the Bannermen | ||
317 | 9 Nov 1989 | Thu | 22:00 | Dragonfire | |
318 | 16 Nov 1989 | Thu | 22:00 | Remembrance of the Daleks | |
319 | 23 Nov 1989 | Thu | 22:00 | The Happiness Patrol | |
320 | 30 Nov 1989 | Thu | Silver Nemesis | ||
321 | 7 Dec 1989 | Thu | The Greatest Show in the Galaxy | ||
322 | 14 Dec 1989 | Thu | Spearhead from Space | ||
323 | 21 Dec 1989 | Thu | Doctor Who and the Silurians | ||
28 Dec 1989 | Thu | ||||
18 Aug 1990 | Sat | Robot | |||
18 Aug 1990 | Sat | The Ark in Space | |||
18 Aug 1990 | Sat | The Sontaran Experiment | |||
25 Aug 1990 | Sat | ||||
1 Sep 1990 | Sat | ||||
8 Sep 1990 | Sat | ||||
15 Sep 1990 | Sat | ||||
22 Sep 1990 | Sat | ||||
29 Sep 1990 | Sat | ||||
6 Oct 1990 | Sat | ||||
13 Oct 1990 | Sat | ||||
20 Oct 1990 | Sat | ||||
27 Oct 1990 | Sat | ||||
3 Nov 1990 | Sat | ||||
10 Nov 1990 | Sat | ||||
17 Nov 1990 | Sat | ||||
24 Nov 1990 | Sat | Battlefield | |||
1 Dec 1990 | Sat | Ghost Light | |||
8 Dec 1990 | Sat | The Curse of Fenric | |||
15 Dec 1990 | Sat | Survival |
- Incomplete
- Information in italics is assumed.