Airdates in Washington, DC (WETA)
From BroaDWcast
Revision as of 18:08, 20 June 2011 by John Lavalie (talk | contribs)
no. | Date | Day | Time | Episode |
---|---|---|---|---|
1 | 7 Jul 1985 | Sun | 17:00 | Robot |
2 | 14 Jul 1985 | Sun | 17:00 | The Ark in Space |
3 | 21 Jul 1985 | Sun | 17:00 | The Sontaran Experiment |
4 | 28 Jul 1985 | Sun | 17:00 | Genesis of the Daleks 1 |
5 | 4 Aug 1985 | Sun | 17:00 | Genesis of the Daleks 2 |
6 | 11 Aug 1985 | Sun | 17:00 | Revenge of the Cybermen |
7 | 18 Aug 1985 | Sun | 15:00 | Terror of the Zygons |
8 | 18 Aug 1985 | Sun | 16:45 | Planet of Evil |
9 | 25 Aug 1985 | Sun | 17:00 | Pyramids of Mars |
10 | 1 Sep 1985 | Sun | 17:00 | The Android Invasion |
11 | 8 Sep 1985 | Sun | 17:00 | The Brain of Morbius |
12 | 15 Sep 1985 | Sun | 17:00 | The Seeds of Doom 1 |
13 | 22 Sep 1985 | Sun | 17:00 | The Seeds of Doom 2 |
14 | 29 Sep 1985 | Sun | 17:00 | The Masque of Mandragora |
15 | 6 Oct 1985 | Sun | 17:00 | The Hand of Fear |
16 | 13 Oct 1985 | Sun | 17:00 | The Deadly Assassin |
17 | 20 Oct 1985 | Sun | 17:00 | The Face of Evil |
18 | 27 Oct 1985 | Sun | 17:00 | The Robots of Death |
19 | 3 Nov 1985 | Sun | 17:00 | The Talons of Weng-Chiang 1 |
20 | 10 Nov 1985 | Sun | 17:00 | The Talons of Weng-Chiang 2 |
21 | 17 Nov 1985 | Sun | 17:00 | Horror of Fang Rock |
22 | 24 Nov 1985 | Sun | 17:00 | The Invisible Enemy |
23 | 1 Dec 1985 | Sun | 15:15 | Image of the Fendahl |
24 | 1 Dec 1985 | Sun | 17:00 | The Sun Makers |
25 | 8 Dec 1985 | Sun | 15:00 | Underworld |
26 | 15 Dec 1985 | Sun | 17:00 | The Invasion of Time 1 |
27 | 22 Dec 1985 | Sun | 17:00 | The Invasion of Time 2 |
28 | 29 Dec 1985 | Sun | 17:00 | The Ribos Operation |
29 | 5 Jan 1986 | Sun | 17:00 | The Pirate Planet |
12 Jan 1986 | Sun | (preempted) | ||
30 | 19 Jan 1986 | Sun | 17:00 | The Stones of Blood |
31 | 26 Jan 1986 | Sun | 17:00 | The Androids of Tara |
32 | 2 Feb 1986 | Sun | 17:00 | The Power of Kroll |
33 | 9 Feb 1986 | Sun | 17:00 | The Armageddon Factor 1 |
34 | 16 Feb 1986 | Sun | 17:00 | The Armageddon Factor 2 |
35 | 23 Feb 1986 | Sun | 17:00 | Destiny of the Daleks |
36 | 2 Mar 1986 | Sun | 15:00 | City of Death |
37 | 2 Mar 1986 | Sun | 17:00 | The Five Doctors |
38 | 9 Mar 1986 | Sun | 17:00 | The Creature from the Pit |
16 Mar 1986 | Sun | (preempted) | ||
39 | 23 Mar 1986 | Sun | 17:00 | Nightmare of Eden |
40 | 30 Mar 1986 | Sun | 17:00 | The Horns of Nimon |
41 | 6 Apr 1986 | Sun | 17:00 | The Leisure Hive |
42 | 13 Apr 1986 | Sun | 17:00 | Meglos |
43 | 20 Apr 1986 | Sun | 17:00 | Full Circle |
44 | 27 Apr 1986 | Sun | 17:00 | State of Decay |
45 | 4 May 1986 | Sun | 17:00 | Revenge of the Cybermen |
46 | 11 May 1986 | Sun | 17:00 | Terror of the Zygons |
47 | 18 May 1986 | Sun | 17:00 | Planet of Evil |
48 | 25 May 1986 | Sun | 17:00 | Warriors' Gate |
49 | 1 Jun 1986 | Sun | 17:00 | The Keeper of Traken |
50 | 8 Jun 1986 | Sun | 17:00 | Logopolis |
51 | 15 Jun 1986 | Sun | 17:00 | Castrovalva |
52 | 22 Jun 1986 | Sun | 17:00 | Four to Doomsday |
53 | 29 Jun 1986 | Sun | 17:00 | Kinda |
54 | 6 Jul 1986 | Sun | 17:00 | The Visitation |
55 | 13 Jul 1986 | Sun | 17:00 | Black Orchid |
56 | 20 Jul 1986 | Sun | 17:00 | Earthshock |
57 | 27 Jul 1986 | Sun | 17:00 | Time-Flight |
58 | 3 Aug 1986 | Sun | 17:00 | Arc of Infinity |
59 | 10 Aug 1986 | Sun | 17:00 | Snakedance |
60 | 17 Aug 1986 | Sun | 15:00 | The Five Doctors |
61 | 17 Aug 1986 | Sun | 17:00 | Mawdryn Undead |
62 | 24 Aug 1986 | Sun | 15:00 | Terminus |
63 | 24 Aug 1986 | Sun | 17:00 | Enlightenment |
64 | 31 Aug 1986 | Sun | 17:00 | The King's Demons |
65 | 7 Sep 1986 | Sun | 17:00 | Warriors of the Deep |
66 | 14 Sep 1986 | Sun | 17:00 | The Awakening |
67 | 21 Sep 1986 | Sun | 17:00 | Frontios |
68 | 28 Sep 1986 | Sun | 17:00 | Resurrection of the Daleks |
69 | 5 Oct 1986 | Sun | 17:00 | Snakedance |
70 | 12 Oct 1986 | Sun | 17:00 | Planet of Fire |
71 | 19 Oct 1986 | Sun | 17:00 | The Caves of Androzani |
72 | 26 Oct 1986 | Sun | 17:00 | The Twin Dilemma |
73 | 2 Nov 1986 | Sun | 17:00 | Attack of the Cybermen |
74 | 9 Nov 1986 | Sun | 17:00 | The Mark of the Rani |
75 | 16 Nov 1986 | Sun | 17:00 | The Two Doctors 1 |
76 | 23 Nov 1986 | Sun | 17:00 | The Two Doctors 2 |
77 | 30 Nov 1986 | Sun | 17:00 | |
78 | 7 Dec 1986 | Sun | 15:00 | Timelash |
79 | 7 Dec 1986 | Sun | 17:00 | Revelation of the Daleks |
80 | 14 Dec 1986 | Sun | 17:00 | |
81 | 21 Dec 1986 | Sun | 17:00 | |
82 | 28 Dec 1986 | Sun | 17:00 | |
83 | 4 Jan 1987 | Sun | 17:00 | The Daleks 2 |
84 | 11 Jan 1987 | Sun | 17:00 | Edge of Destruction |
85 | 18 Jan 1987 | Sun | 17:00 | The Keys of Marinus |
86 | 25 Jan 1987 | Sun | 17:00 | |
87 | 1 Feb 1987 | Sun | 17:00 | The Aztecs |
88 | 8 Feb 1987 | Sun | 17:00 | |
89 | 15 Feb 1987 | Sun | 17:00 | |
90 | 22 Feb 1987 | Sun | 17:00 | |
91 | 1 Mar 1987 | Sun | 17:00 | The Dalek Invasion of Earth 2/2 |
92 | 8 Mar 1987 | Sun | 18:00 | The Rescue |
93 | 15 Mar 1987 | Sun | 17:00 | The Romans |
22 Mar 1987 | Sun | (preempted) | ||
94 | 29 Mar 1987 | Sun | 17:00 | The Web Planet 1/2 |
95 | 5 Apr 1987 | Sun | 17:00 | The Web Planet 2/2 |
96 | 12 Apr 1987 | Sun | 17:00 | The Space Museum |
97 | 19 Apr 1987 | Sun | 17:00 | The Chase 1/2 |
98 | 26 Apr 1987 | Sun | 17:00 | The Chase 2/2 |
99 | 3 May 1987 | Sun | 17:00 | The Time Meddler |
100 | 10 May 1987 | Sun | 17:00 | The Ark |
101 | 17 May 1987 | Sun | 17:00 | The Gunfighters |
102 | 24 May 1987 | Sun | 17:00 | The War Machines |
103 | 31 May 1987 | Sun | 17:00 | The Dominators 1/2 |
104 | 7 Jun 1987 | Sun | 17:00 | The Dominators 2/2 |
105 | 14 Jun 1987 | Sun | 17:00 | The Krotons |
106 | 21 Jun 1987 | Sun | 17:00 | The Seeds of Death 1/2 |
107 | 28 Jun 1987 | Sun | 17:00 | The Seeds of Death 2/2 |
108 | 5 Jul 1987 | Sun | 17:00 | |
109 | 12 Jul 1987 | Sun | 17:00 | |
110 | 19 Jul 1987 | Sun | 17:00 | |
111 | 26 Jul 1987 | Sun | 17:00 | The War Games |
112 | 2 Aug 1987 | Sun | 17:00 | |
113 | 9 Aug 1987 | Sun | 17:00 | |
114 | 16 Aug 1987 | Sun | 16:00 | Doctor Who's Who's Who |
115 | 16 Aug 1987 | Sun | 17:00 | |
116 | 23 Aug 1987 | Sun | 16:00 | |
117 | 23 Aug 1987 | Sun | 17:00 | The Five Doctors |
118 | 30 Aug 1987 | Sun | 16:00 | |
119 | 6 Sep 1987 | Sun | 16:00 | |
120 | 13 Sep 1987 | Sun | 16:00 | |
121 | 20 Sep 1987 | Sun | 16:00 | The Mind of Evil |
122 | 27 Sep 1987 | Sun | 16:00 | |
123 | 4 Oct 1987 | Sun | 16:00 | |
124 | 11 Oct 1987 | Sun | 16:00 | |
125 | 18 Oct 1987 | Sun | 16:00 | |
126 | 25 Oct 1987 | Sun | 16:00 | |
127 | 1 Nov 1987 | Sun | 16:00 | Day of the Daleks |
128 | 8 Nov 1987 | Sun | 16:00 | The Curse of Peladon |
129 | 15 Nov 1987 | Sun | 16:00 | The Sea Devils |
130 | 22 Nov 1987 | Sun | 16:00 | |
131 | 29 Nov 1987 | Sun | 16:00 | |
132 | 6 Dec 1987 | Sun | 16:00 | The Time Monster |
133 | 13 Dec 1987 | Sun | 16:00 | The Three Doctors |
134 | 20 Dec 1987 | Sun | 16:00 | Carnival of Monsters |
135 | 27 Dec 1987 | Sun | 16:00 | |
136 | 3 Jan 1988 | Sun | 16:00 | |
137 | 10 Jan 1988 | Sun | 16:00 | |
138 | 17 Jan 1988 | Sun | 16:00 | The Green Death 1/2 |
139 | 24 Jan 1988 | Sun | 17:00 | The Green Death 2/2 |
140 | 31 Jan 1988 | Sun | 16:00 | The Time Warrior |
141 | 7 Feb 1988 | Sun | 16:00 | |
142 | 14 Feb 1988 | Sun | 16:00 | |
143 | 21 Feb 1988 | Sun | 16:00 | |
144 | 28 Feb 1988 | Sun | 16:00 | Death to the Daleks |
145 | 6 Mar 1988 | Sun | 16:00 | Sylvester McCoy interview |
146 | 13 Mar 1988 | Sun | 16:00 | Whomania special |
147 | 13 Mar 1988 | Sun | 17:00 | Doctor Who Then and Now |
148 | 20 Mar 1988 | Sun | 16:00 | |
149 | 27 Mar 1988 | Sun | 16:00 | The Monster of Peladon 1/2 |
150 | 3 Apr 1988 | Sun | 17:00 | The Monster of Peladon 2/2 |
151 | 10 Apr 1988 | Sun | 17:00 | |
152 | 17 Apr 1988 | Sun | 17:00 | Robot |
153 | 24 Apr 1988 | Sun | 17:00 | The Ark in Space |
1 May 1988 | Sun | (preempted) | ||
8 May 1988 | Sun | (preempted) | ||
154 | 15 May 1988 | Sun | 11:00 | |
155 | 22 May 1988 | Sun | 11:00 | |
156 | 29 May 1988 | Sun | 11:00 | |
157 | 5 Jun 1988 | Sun | 11:00 | |
158 | 12 Jun 1988 | Sun | 11:00 | |
159 | 19 Jun 1988 | Sun | 11:00 | The Brain of Morbius |
160 | 26 Jun 1988 | Sun | 11:00 | |
161 | 3 Jul 1988 | Sun | 11:00 | |
162 | 10 Jul 1988 | Sun | 11:00 | |
163 | 17 Jul 1988 | Sun | 11:00 | |
164 | 24 Jul 1988 | Sun | 11:00 | |
165 | 31 Jul 1988 | Sun | 11:00 | |
166 | 7 Aug 1988 | Sun | 11:00 | |
167 | 14 Aug 1988 | Sun | 11:00 | |
168 | 21 Aug 1988 | Sun | 11:00 | |
169 | 28 Aug 1988 | Sun | 11:00 | |
170 | 4 Sep 1988 | Sun | 11:00 | |
171 | 11 Sep 1988 | Sun | 11:00 | |
172 | 18 Sep 1988 | Sun | 11:00 | |
173 | 25 Sep 1988 | Sun | 11:00 | |
174 | 2 Oct 1988 | Sun | 11:00 | |
175 | 9 Oct 1988 | Sun | 23:00 | The Ribos Operation |
176 | 16 Oct 1988 | Sun | 23:00 | The Pirate Planet |
177 | 23 Oct 1988 | Sun | 23:00 | The Stones of Blood |
178 | 30 Oct 1988 | Sun | 23:00 | The Androids of Tara |
179 | 6 Nov 1988 | Sun | 23:00 | The Power of Kroll |
180 | 13 Nov 1988 | Sun | 23:00 | The Armageddon Factor |
181 | 20 Nov 1988 | Sun | 23:00 | Destiny of the Daleks |
182 | 27 Nov 1988 | Sun | 23:00 | City of Death |
183 | 4 Dec 1988 | Sun | 23:00 | The Creature from the Pit |
184 | 11 Dec 1988 | Sun | 23:00 | Nightmare of Eden |
185 | 18 Dec 1988 | Sun | 23:00 | The Horns of Nimon |
186 | 25 Dec 1988 | Sun | 23:00 | The Leisure Hive |
187 | 1 Jan 1989 | Sun | 23:00 | Meglos |
188 | 8 Jan 1989 | Sun | 23:00 | Full Circle |
189 | 15 Jan 1989 | Sun | 23:00 | State of Decay |
190 | 22 Jan 1989 | Sun | 23:00 | Warriors' Gate |
191 | 29 Jan 1989 | Sun | 23:00 | The Keeper of Traken |
192 | 5 Feb 1989 | Sun | 23:00 | Logopolis |
193 | 12 Feb 1989 | Sun | 23:00 | Castrovalva |
194 | 19 Feb 1989 | Sun | 23:00 | Four to Doomsday |
195 | 26 Feb 1989 | Sun | 23:00 | Kinda |
196 | 5 Mar 1989 | Sun | 23:00 | The Visitation |
197 | 12 Mar 1989 | Sun | 23:00 | Black Orchid |
198 | 19 Mar 1989 | Sun | 23:30 | Earthshock |
199 | 26 Mar 1989 | Sun | 23:00 | Time-Flight |
200 | 2 Apr 1989 | Sun | 23:00 | Arc of Infinity |
9 Apr 1989 | Sun | (preempted) | ||
201 | 16 Apr 1989 | Sun | 23:00 | Snakedance |
202 | 23 Apr 1989 | Sun | 23:00 | Mawdryn Undead |
203 | 30 Apr 1989 | Sun | 23:00 | Terminus |
204 | 7 May 1989 | Sun | 23:00 | Enlightenment |
205 | 14 May 1989 | Sun | 23:00 | The King's Demons |
206 | 21 May 1989 | Sun | 23:00 | Warriors of the Deep |
207 | 28 May 1989 | Sun | 23:00 | The Awakening |
- Incomplete
- Information in italics is assumed.