Airdates in Australia (1991-2002)

From BroaDWcast
Revision as of 01:21, 6 February 2022 by Jon Preddle (talk | contribs)
Jump to navigationJump to search


NETWORKED NOTES
5 Nov 1991 Tue 5K1 no episodes for most of 1991
6 Nov 1991 Wed 5K2 We have not listed any regional variances from hereon
7 Nov 1991 Thu 5K3
8 Nov 1991 Fri 5K4
12 Nov 1991 Tue 5L1
13 Nov 1991 Wed 5L2
14 Nov 1991 Thu 5L3
15 Nov 1991 Fri 5L4
19 Nov 1991 Tue 5N1
20 Nov 1991 Wed 5N2
21 Nov 1991 Thu 5N3
22 Nov 1991 Fri 5N4
26 Nov 1991 Tue 5Q1
27 Nov 1991 Wed 5Q2
28 Nov 1991 Thu 5Q3
29 Nov 1991 Fri 5Q4
3 Dec 1991 Tue 5R1
4 Dec 1991 Wed 5R2
5 Dec 1991 Thu 5R3
6 Dec 1991 Fri 5R4
10 Dec 1991 Tue 5P1
11 Dec 1991 Wed 5P2
12 Dec 1991 Thu 5P3
13 Dec 1991 Fri 5P4
16 Dec 1991 Tue 5S1
17 Dec 1991 Wed 5S2
18 Dec 1991 Thu 5S3
23 Dec 1991 Fri 5S4
24 Dec 1991 Tue 5T1
26 Dec 1991 Thu 5T2
27 Dec 1991 Fri 5T3
30 Dec 1991 Mon 5T4
31 Dec 1991 Tue 5V1
1 Jan 1992 Wed 5V2
2 Jan 1992 Thu 5V3
3 Jan 1992 Fri 5V4 last episode in 1992
8 Mar 1993 Mon 5Z1
9 Mar 1993 Tue 5Z2
10 Mar 1993 Wed 5Z3
11 Mar 1993 Thu 5Z4
12 Mar 1993 Fri 5W1
15 Mar 1993 Mon 5W2
16 Mar 1993 Tue 5W3
17 Mar 1993 Wed 5W4
18 Mar 1993 Thu 5Y1
19 Mar 1993 Fri 5Y2
22 Mar 1993 Mon 5Y4 part 4 of 5Y aired out of order
23 Mar 1993 Tue 5Y3 part 3 of 5Y aired out of order
24 Mar 1993 Wed 5X1
25 Mar 1993 Thu 5X2
26 Mar 1993 Fri 5X3
29 Mar 1993 Mon 5X4
30 Mar 1993 Tue 6A1
31 Mar 1993 Wed 6A2
1 Apr 1993 Thu 6B1
2 Apr 1993 Fri 6B2
5 Apr 1993 Mon 6B3
6 Apr 1993 Tue 6B4
7 Apr 1993 Wed 6C1
8 Apr 1993 Thu 6C2
9 Apr 1993 Fri 6C3
12 Apr 1993 Mon 6C4
13 Apr 1993 Tue 6E1
14 Apr 1993 Wed 6E2
15 Apr 1993 Thu 6E3
16 Apr 1993 Fri 6E4
19 Apr 1993 Mon 6D1
20 Apr 1993 Tue 6D2
21 Apr 1993 Wed 6D3
22 Apr 1993 Thu 6D4
23 Apr 1993 Fri 6F1
26 Apr 1993 Mon 6F2
27 Apr 1993 Tue 6F3
28 Apr 1993 Wed 6F4
29 Apr 1993 Thu 6G1
30 Apr 1993 Fri 6G2
3 May 1993 Mon 6G3
4 May 1993 Tue 6G4
5 May 1993 Wed 6H1
6 May 1993 Thu 6H2
7 May 1993 Fri 6H3
10 May 1993 Mon 6H4
11 May 1993 Tue 6J1
12 May 1993 Wed 6J2
13 May 1993 Thu 6L1
14 May 1993 Fri 6L2
17 May 1993 Mon 6L3
18 May 1993 Tue 6L4
19 May 1993 Wed 6M1
20 May 1993 Thu 6M2
21 May 1993 Fri 6N1
24 May 1993 Mon 6N2
25 May 1993 Tue 6N3
26 May 1993 Wed 6N4
27 May 1993 Thu 6P1
28 May 1993 Fri 6P2
31 May 1993 Mon 6P3
1 Jun 1993 Tue 6P4
2 Jun 1993 Wed 6Q1
3 Jun 1993 Thu 6Q2
4 Jun 1993 Fri 6Q3
7 Jun 1993 Mon 6Q4
8 Jun 1993 Tue 6R1
9 Jun 1993 Wed 6R2
10 Jun 1993 Thu 6R3
11 Jun 1993 Fri 6R4
14 Jun 1993 Mon 6S1
15 Jun 1993 Tue 6S2
16 Jun 1993 Wed 6S3
17 Jun 1993 Thu 6S4
18 Jun 1993 Fri 6T1
21 Jun 1993 Mon 6T2
22 Jun 1993 Tue 6T3
23 Jun 1993 Wed 6T4
24 Jun 1993 Thu 6V1
25 Jun 1993 Fri 6V2
28 Jun 1993 Mon 6V3
29 Jun 1993 Tue 6V4
30 Jun 1993 Wed 6W1
1 Jul 1993 Thu 6W2
2 Jul 1993 Fri 6W3
5 Jul 1993 Mon 6W4
6 Jul 1993 Tue 6W5
7 Jul 1993 Wed 6W6
8 Jul 1993 Thu 6X1
9 Jul 1993 Fri 6X2
12 Jul 1993 Mon 6X3
13 Jul 1993 Tue 6X4
14 Jul 1993 Wed 6Y1
15 Jul 1993 Thu 6Y2
16 Jul 1993 Fri 6Y3
19 Jul 1993 Mon 6Y4
20 Jul 1993 Tue 6Z1
21 Jul 1993 Wed 6Z2
22 Jul 1993 Thu 6Z3
23 Jul 1993 Fri 6Z4
26 Jul 1993 Mon 4C1
27 Jul 1993 Tue 4C2
28 Jul 1993 Wed 4C3
29 Jul 1993 Thu 4C4
30 Jul 1993 Fri 4E1
2 Aug 1993 Mon 4E2
3 Aug 1993 Tue 4E3
4 Aug 1993 Wed 4E4
5 Aug 1993 Thu 4E5
6 Aug 1993 Fri 4E6
9 Aug 1993 Mon 4F1
10 Aug 1993 Tue 4F2
11 Aug 1993 Wed 4F3
12 Aug 1993 Thu 4F4
13 Aug 1993 Fri 4H1
16 Aug 1993 Mon 4H2
17 Aug 1993 Tue 4H3
18 Aug 1993 Wed 4H4
19 Aug 1993 Thu 4G1
20 Aug 1993 Fri 4G2
23 Aug 1993 Mon 4G3
24 Aug 1993 Tue 4G4
25 Aug 1993 Wed 4J1
26 Aug 1993 Thu 4J2
27 Aug 1993 Fri 4J3
30 Aug 1993 Mon 4J4
31 Aug 1993 Tue 4K1
1 Sep 1993 Wed 4K2
2 Sep 1993 Thu 4K3
3 Sep 1993 Fri 4K4
6 Sep 1993 Mon 4L1
7 Sep 1993 Tue 4L2
8 Sep 1993 Wed 4L3
9 Sep 1993 Thu 4L4
10 Sep 1993 Fri 4L5
13 Sep 1993 Mon 4L6
14 Sep 1993 Tue 4M1
15 Sep 1993 Wed 4M2
16 Sep 1993 Thu 4M3
17 Sep 1993 Fri 4M4
20 Sep 1993 Mon 4N1
21 Sep 1993 Tue 4N2
22 Sep 1993 Wed 4N3
23 Sep 1993 Thu 4N4
24 Sep 1993 Fri no ep
27 Sep 1993 Mon 4P1
28 Sep 1993 Tue 4P2
29 Sep 1993 Wed 4P3
30 Sep 1993 Thu 4P4
1 Oct 1993 Fri 4Q1
4 Oct 1993 Mon 4Q2
5 Oct 1993 Tue 4Q3
6 Oct 1993 Wed 4Q4
7 Oct 1993 Thu 4R1
8 Oct 1993 Fri 4R2
11 Oct 1993 Mon 4R3
12 Oct 1993 Tue 4R4
13 Oct 1993 Wed 4S1
14 Oct 1993 Thu 4S2
15 Oct 1993 Fri 4S3
18 Oct 1993 Mon 4S4
19 Oct 1993 Tue 4S5
20 Oct 1993 Wed 4S6
21 Oct 1993 Thu 4V1
22 Oct 1993 Fri 4V2
25 Oct 1993 Mon 4V3
26 Oct 1993 Tue 4V4
27 Oct 1993 Wed 4T1
28 Oct 1993 Thu 4T2
29 Oct 1993 Fri 4T3
1 Nov 1993 Mon 4T4
2 Nov 1993 Tue 4X1
3 Nov 1993 Wed 4X2
4 Nov 1993 Thu 4X3
5 Nov 1993 Fri 4X4
8 Nov 1993 Mon 4W1
9 Nov 1993 Tue 4W2
10 Nov 1993 Wed 4W3
11 Nov 1993 Thu 4W4
12 Nov 1993 Fri 4Y1
15 Nov 1993 Mon 4Y2
16 Nov 1993 Tue 4Y3
17 Nov 1993 Wed 4Y4
18 Nov 1993 Thu 4Z1
19 Nov 1993 Fri 4Z2
22 Nov 1993 Mon 4Z3
22 Nov 1993 Mon A1 first serial airs for 30th anniversary
23 Nov 1993 Tue 4Z4
23 Nov 1993 Tue A2
24 Nov 1993 Wed 4Z5
24 Nov 1993 Wed A3
25 Nov 1993 Thu 4Z6
25 Nov 1993 Thu A4
26 Nov 1993 Fri 4D1
29 Nov 1993 Mon 4D2
30 Nov 1993 Tue 4D3
1 Dec 1993 Wed 4D4
2 Dec 1993 Thu 6A1
3 Dec 1993 Fri 6A2
6 Dec 1993 Mon 6B1
7 Dec 1993 Tue 6B2
8 Dec 1993 Wed 6B3
9 Dec 1993 Thu 6B4
10 Dec 1993 Fri 6C1
13 Dec 1993 Mon 6C2
14 Dec 1993 Tue 6C3
15 Dec 1993 Wed 6C4
16 Dec 1993 Thu 6E1
17 Dec 1993 Fri 6E2
20 Dec 1993 Mon 6E3
21 Dec 1993 Tue 6E4
22 Dec 1993 Wed 6D1
23 Dec 1993 Thu 6D2
24 Dec 1993 Fri 6D3
27 Dec 1993 Mon 6D4
28 Dec 1993 Tue 6F1
29 Dec 1993 Wed 6F2
30 Dec 1993 Thu 6F3
31 Dec 1993 Fri 6F4
3 Jan 1994 Mon 6G1
4 Jan 1994 Tue 6G2
5 Jan 1994 Wed 6G3
6 Jan 1994 Thu 6G4
7 Jan 1994 Fri 6H1
10 Jan 1994 Mon 6H2
11 Jan 1994 Tue 6H3
12 Jan 1994 Wed 6H4
13 Jan 1994 Thu 6J1
14 Jan 1994 Fri 6J2
17 Jan 1994 Mon 6L1
18 Jan 1994 Tue 6L2
19 Jan 1994 Wed 6L3
20 Jan 1994 Thu 6L4
21 Jan 1994 Fri 6M1
24 Jan 1994 Mon 6M2
25 Jan 1994 Tue 6N1
26 Jan 1994 Wed 6N2
27 Jan 1994 Thu 6N3
28 Jan 1994 Fri 6N4
31 Jan 1994 Mon 6P1
1 Feb 1994 Tue 6P2 6P3
2 Feb 1994 Wed 6P4 6Q1
3 Feb 1994 Thu 6Q2 6Q3
4 Feb 1994 Fri 6Q4
7 Feb 1994 Mon 6R1 6R2
8 Feb 1994 Tue 6R3 6R4
9 Feb 1994 Wed 6S1 6S2
10 Feb 1994 Thu 6S3 6S4
11 Feb 1994 Fri 6T1
14 Feb 1994 Mon 6T2 6T3
15 Feb 1994 Tue 6T4 6V1
16 Feb 1994 Wed 6V2 6V3
17 Feb 1994 Thu 6V4 6X1
18 Feb 1994 Fri 6X2
21 Feb 1994 Mon 6X3 6X4
22 Feb 1994 Tue 6W1 6W2
23 Feb 1994 Wed 6W3 6W4
24 Feb 1994 Thu 6W5 6W6
25 Feb 1994 Fri 6Y1
28 Feb 1994 Mon 6Y2 6Y3
1 Mar 1994 Tue 6Y4 6Z1
2 Mar 1994 Wed 6Z2 6Z3
3 Mar 1994 Thu 6Z4
7 Jul 1996 Sun The TV Movie
15 Jan 1997 Wed The TV Movie repeated on ABC
1 Aug 1996 Thu A1 start of UKTV repeats - ALL available stories are repeated but not noted in this table
incomplete
28 Mar 1997 Fri WWW1 b/w first ep of WWW screens for the first time in Australia
incomplete
17 Jun 2002 Mon The TV Movie end of UKTV repeats