Airdates in the UK (BBC repeats)
From BroaDWcast
Revision as of 20:57, 30 April 2021 by Jon Preddle (talk | contribs)
- Back to the BBC
- See also BBC Choice and Watch
The table is sortable. Titles without single episode numbers are omnibus airings
no. | Date | Day | Time | Channel | Episode | Notes |
---|---|---|---|---|---|---|
1 | 30 Nov 1963 | Sat | 17:05 | BBC | An Unearthly Child 1 | Unscheduled and unlisted repeat that immediately preceded part 2 of the story |
2 | 8 Jun 1968 | Sat | 17:15 | BBC1 | The Evil of the Daleks 1 | Part 1 had new voice-over dialogue added to the opening moments, as a follow-on from the cliffhanger ending to The Wheel in Space part 6 the previous week |
3 | 15 Jun 1968 | Sat | 17:15 | BBC1 | The Evil of the Daleks 2 | |
4 | 22 Jun 1968 | Sat | 17:15 | BBC1 | The Evil of the Daleks 3 | The repeat took a two-week break between parts 3 and 4 to allow for coverage of Wimbledon Lawn Tennis Championships |
5 | 13 Jul 1968 | Sat | 17:15 | BBC1 | The Evil of the Daleks 4 | |
6 | 20 Jul 1968 | Sat | 17:15 | BBC1 | The Evil of the Daleks 5 | |
7 | 27 Jul 1968 | Sat | 17:15 | BBC1 | The Evil of the Daleks 6 | |
8 | 3 Aug 1968 | Sat | 17:15 | BBC1 | The Evil of the Daleks 7 | |
9 | 9 Jul 1971 | Fri | 18:20 | BBC1 | Spearhead from Space 1 | |
10 | 16 Jul 1971 | Fri | 18:20 | BBC1 | Spearhead from Space 2 | |
11 | 23 Jul 1971 | Fri | 18:20 | BBC1 | Spearhead from Space 3 | |
12 | 30 Jul 1971 | Fri | 18:20 | BBC1 | Spearhead from Space 4 | |
13 | 28 Dec 1971 | Tue | 16:20 | BBC1 | The Daemons | 5-parter edited down to 89'05" - Aired 4 days before Day of the Daleks part 1 |
14 | 27 Dec 1972 | Wed | 15:05 | BBC1 | The Sea Devils | 6-parter edited down to 88'24" |
15 | 3 Sep 1973 | Mon | 18:55 | BBC1 | Day of the Daleks | 19:00 in Wales. 4-parter edited down to 60'29" |
16 | 27 Dec 1973 | Thu | 16:00 | BBC1 | The Green Death | 6-parter edited down to 89'58" - Aired between The Time Warrior eps 2 and 3 |
17 | 27 May 1974 | Mon | 11:15 | BBC1 | The Sea Devils | Unplanned repeat was scheduled after that week's Radio Times had already gone to print to replace live coverage of cricket affected by on-going industrial action; same cut-down edit as the Dec 1972 repeat |
18 | 27 Dec 1974 | Fri | 14:45 | BBC1 | Planet of the Spiders | 6-parter edited down to 105'14" - Aired the day before Robot part 1 |
19 | 20 Aug 1975 | Wed | 18:35 | BBC1 | The Ark in Space | 4-parter edited down to 69'46" |
20 | 27 Dec 1975 | Sat | 15:00 | BBC1 | Genesis of the Daleks | 6-parter edited down to 85'53" |
21 | 5 Jul 1976 | Mon | 18:35 | BBC1 | Planet of Evil 1 | |
22 | 6 Jul 1976 | Tue | 18:25 | BBC1 | Planet of Evil 2 | |
23 | 7 Jul 1976 | Wed | 18:20 | BBC1 | Planet of Evil 3 | |
24 | 8 Jul 1976 | Thu | 18:25 | BBC1 | Planet of Evil 4 | |
25 | 9 Jul 1976 | Fri | 18:25 | BBC1 | The Sontaran Experiment | 2-parter edited down to 47'42" |
26 | 27 Nov 1976 | Sat | 17:50 | BBC1 | Pyramids of Mars | 4-parter edited down to 62'26". A cut-down edit repeat of The Seeds of Doom was also planned, but ultimately did not happen |
27 | 4 Dec 1976 | Sat | 17:50 | BBC1 | The Brain of Morbius | 4-parter edited down to 60'31" (This version aired on TV in Australia in 1978. The omnibus was edited down further and released on VHS in 1984) |
28 | 4 Aug 1977 | Thu | 18:20 | BBC1 | The Deadly Assassin 1 | |
29 | 11 Aug 1977 | Thu | 18:20 | BBC1 | The Deadly Assassin 2 | |
30 | 18 Aug 1977 | Thu | 18:20 | BBC1 | The Deadly Assassin 3 | Cliffhanger edited to remove freeze-frame at end of the episode |
31 | 25 Aug 1977 | Thu | 18:20 | BBC1 | The Deadly Assassin 4 | |
32 | 31 Dec 1977 | Sat | 18:25 | BBC1 | The Robots of Death 1-2 | Parts 1-2 edited down to 46'01" |
33 | 1 Jan 1978 | Sun | 19:00 | BBC1 | The Robots of Death 3-4 | Parts 3-4 edited down to 45'24" |
34 | 13 Jul 1978 | Thu | 19:00 | BBC1 | The Invisible Enemy 1 | |
35 | 20 Jul 1978 | Thu | 19:00 | BBC1 | The Invisible Enemy 2 | |
36 | 27 Jul 1978 | Thu | 19:00 | BBC1 | The Invisible Enemy 3 | |
37 | 3 Aug 1978 | Thu | 19:00 | BBC1 | The Invisible Enemy 4 | |
38 | 10 Aug 1978 | Thu | 18:20 | BBC1 | The Sun Makers 1 | |
39 | 17 Aug 1978 | Thu | 19:10 | BBC1 | The Sun Makers 2 | |
40 | 24 Aug 1978 | Thu | 19:10 | BBC1 | The Sun Makers 3 | |
41 | 31 Aug 1978 | Thu | 18:45 | BBC1 | The Sun Makers 4 | |
42 | 12 Jul 1979 | Thu | 18:55 | BBC1 | The Pirate Planet 1 | |
43 | 19 Jul 1979 | Thu | 18:55 | BBC1 | The Pirate Planet 2 | |
44 | 26 Jul 1979 | Thu | 18:55 | BBC1 | The Pirate Planet 3 | |
45 | 2 Aug 1979 | Thu | 18:55 | BBC1 | The Pirate Planet 4 | |
46 | 9 Aug 1979 | Thu | 18:55 | BBC1 | The Androids of Tara 1 | |
47 | 16 Aug 1979 | Thu | 18:55 | BBC1 | The Androids of Tara 2 | |
48 | 23 Aug 1979 | Thu | 18:55 | BBC1 | The Androids of Tara 3 | |
49 | 30 Aug 1979 | Thu | 18:55 | BBC1 | The Androids of Tara 4 | |
50 | 5 Aug 1980 | Tue | 18:25 | BBC1 | Destiny of the Daleks 1 | |
51 | 6 Aug 1980 | Wed | 18:20 | BBC1 | Destiny of the Daleks 2 | |
52 | 7 Aug 1980 | Thu | 18:25 | BBC1 | Destiny of the Daleks 3 | |
53 | 8 Aug 1980 | Fri | 18:25 | BBC1 | Destiny of the Daleks 4 | |
54 | 12 Aug 1980 | Tue | 18:25 | BBC1 | City of Death 1 | |
55 | 13 Aug 1980 | Wed | 18:25 | BBC1 | City of Death 2 | |
56 | 19 Aug 1980 | Tue | 18:25 | BBC1 | City of Death 3 | |
57 | 20 Aug 1980 | Wed | 18:25 | BBC1 | City of Death 4 | |
58 | 3 Aug 1981 | Mon | 18:25 | BBC1 | Full Circle 1 | |
59 | 4 Aug 1981 | Tue | 18:20 | BBC1 | Full Circle 2 | |
60 | 5 Aug 1981 | Wed | 18:20 | BBC1 | Full Circle 3 | |
61 | 6 Aug 1981 | Thu | 18:20 | BBC1 | Full Circle 4 | |
62 | 10 Aug 1981 | Mon | 18:30 | BBC1 | The Keeper of Traken 1 | |
63 | 11 Aug 1981 | Tue | 18:20 | BBC1 | The Keeper of Traken 2 | |
64 | 12 Aug 1981 | Wed | 18:30 | BBC1 | The Keeper of Traken 3 | |
65 | 13 Aug 1981 | Thu | 18:20 | BBC1 | The Keeper of Traken 4 | |
The Five Faces of Doctor Who | ||||||
66 | 2 Nov 1981 | Mon | 17:40 | BBC2 | An Unearthly Child 1 | |
67 | 3 Nov 1981 | Tue | 17:40 | BBC2 | An Unearthly Child 2 | |
68 | 4 Nov 1981 | Wed | 17:40 | BBC2 | An Unearthly Child 3 | |
69 | 5 Nov 1981 | Thu | 17:40 | BBC2 | An Unearthly Child 4 | |
70 | 9 Nov 1981 | Mon | 17:40 | BBC2 | The Krotons 1 | |
71 | 10 Nov 1981 | Tue | 17:40 | BBC2 | The Krotons 2 | |
72 | 11 Nov 1981 | Wed | 17:40 | BBC2 | The Krotons 3 | |
73 | 12 Nov 1981 | Thu | 17:40 | BBC2 | The Krotons 4 | |
74 | 16 Nov 1981 | Mon | 17:40 | BBC2 | Carnival of Monsters 1 | |
75 | 17 Nov 1981 | Tue | 17:35 | BBC2 | Carnival of Monsters 2 | |
76 | 18 Nov 1981 | Wed | 17:40 | BBC2 | Carnival of Monsters 3 | |
77 | 19 Nov 1981 | Thu | 17:40 | BBC2 | Carnival of Monsters 4 | This episode cut by 44 seconds to remove shots of a make-up malfunction |
78 | 23 Nov 1981 | Mon | 17:40 | BBC2 | The Three Doctors 1 | |
79 | 24 Nov 1981 | Tue | 17:35 | BBC2 | The Three Doctors 2 | |
80 | 25 Nov 1981 | Wed | 17:40 | BBC2 | The Three Doctors 3 | |
81 | 26 Nov 1981 | Thu | 17:40 | BBC2 | The Three Doctors 4 | |
82 | 30 Nov 1981 | Mon | 17:40 | BBC2 | Logopolis 1 | |
83 | 1 Dec 1981 | Tue | 17:30 | BBC2 | Logopolis 2 | |
84 | 2 Dec 1981 | Wed | 17:40 | BBC2 | Logopolis 3 | |
85 | 3 Dec 1981 | Thu | 17:40 | BBC2 | Logopolis 4 | |
Doctor Who and the Monsters | ||||||
86 | 12 Jul 1982 | Mon | 19:20 | BBC1 | The Curse of Peladon 1-2 | Parts 1-2 edited down to 47'20" |
87 | 19 Jul 1982 | Mon | 19:20 | BBC1 | The Curse of Peladon 3-4 | Parts 3-4 edited down to 46'46" |
88 | 26 Jul 1982 | Mon | 19:25 | BBC1 | Genesis of the Daleks 1-3 | Parts 1-3 edited down to 45'05" |
89 | 2 Aug 1982 | Mon | 19:25 | BBC1 | Genesis of the Daleks 4-6 | Parts 4-6 edited down to 44'54" |
90 | 9 Aug 1982 | Mon | 19:20 | BBC1 | Earthshock 1-2 | Parts 1-2 edited down to 45'49" |
91 | 16 Aug 1982 | Mon | 19:20 | BBC1 | Earthshock 3-4 | Parts 3-4 edited down to 46'45" |
92 | 24 Dec 1982 | Fri | 17:40 | BBC2 | K9 and Company | This repeat was scheduled because many in the North East of England didn't see the first transmission on 28 December 1981 due to a power black-out |
93 | 15 Aug 1983 | Mon | 18:25 | BBC1 | The Visitation 1 | |
94 | 16 Aug 1983 | Tue | 18:25 | BBC1 | The Visitation 2 | |
95 | 17 Aug 1983 | Wed | 18:25 | BBC1 | The Visitation 3 | |
96 | 18 Aug 1983 | Thu | 18:25 | BBC1 | The Visitation 4 | |
97 | 22 Aug 1983 | Mon | 18:20 | BBC1 | Kinda 1 | Kinda was a late addition to the summer repeat selection, which is why it aired out of order |
98 | 23 Aug 1983 | Tue | 18:25 | BBC1 | Kinda 2 | |
99 | 24 Aug 1983 | Wed | 18:35 | BBC1 | Kinda 3 | |
100 | 25 Aug 1983 | Thu | 18:30 | BBC1 | Kinda 4 | |
101 | 31 Aug 1983 | Wed | 18:30 | BBC1 | Black Orchid 1 | |
102 | 1 Sep 1983 | Thu | 18:25 | BBC1 | Black Orchid 2 | |
103 | 6 Jul 1984 | Fri | 18:55 | BBC1 | The King's Demons 1 | |
104 | 13 Jul 1984 | Fri | 18:55 | BBC1 | The King's Demons 2 | |
105 | 20 Jul 1984 | Fri | 18:50 | BBC1 | The Awakening | 2-parter edited down to 47'50" |
106 | 14 Aug 1984 | Tue | 18:15 | BBC1 | The Five Doctors 1 | The 90 minute special was re-edited into a 4-parter with added 'Part One / Two / Three / Four' title captions, cliffhanger stings and recaps |
107 | 15 Aug 1984 | Wed | 18:15 | BBC1 | The Five Doctors 2 | |
108 | 16 Aug 1984 | Thu | 18:15 | BBC1 | The Five Doctors 3 | |
109 | 17 Aug 1984 | Fri | 18:15 | BBC1 | The Five Doctors 4 | |
110 | 26 Aug 1991 | Mon | 14:15 | BBC2 | An Unearthly Child ('Pilot') | Re-edited from the various takes, this version of the unaired 'pilot' screened as part of "The Lime Grove Story" |
111 | 3 Jan 1992 | Fri | 19:20 | BBC2 | The Time Meddler 1 |
The first of two "spring" repeat seasons, the 1992 block covering Doctors 1-3 Preceded by "Resistance is Useless" at 6.50pm As a direct tie-in to this repeat, Target books reissued the novelisation of the 4-parter, with a cover badge declaring "Now Back on Television" |
112 | 10 Jan 1992 | Fri | 18:50 | BBC2 | The Time Meddler 2 | |
113 | 17 Jan 1992 | Fri | 18:50 | BBC2 | The Time Meddler 3 | |
114 | 24 Jan 1992 | Fri | 18:50 | BBC2 | The Time Meddler 4 | |
115 | 31 Jan 1992 | Fri | 18:50 | BBC2 | The Mind Robber 1 | |
116 | 7 Feb 1992 | Fri | 18:50 | BBC2 | The Mind Robber 2 | |
117 | 14 Feb 1992 | Fri | 19:40 | BBC2 | The Mind Robber 3 | |
118 | 21 Feb 1992 | Fri | 19:40 | BBC2 | The Mind Robber 4 | |
119 | 28 Feb 1992 | Fri | 18:50 | BBC2 | The Mind Robber 5 | |
120 | 6 Mar 1992 | Fri | 18:50 | BBC2 | The Sea Devils 1 | |
121 | 13 Mar 1992 | Fri | 18:50 | BBC2 | The Sea Devils 2 | |
122 | 20 Mar 1992 | Fri | 18:50 | BBC2 | The Sea Devils 3 | |
123 | 27 Mar 1992 | Fri | 18:50 | BBC2 | The Sea Devils 4 | |
124 | 3 Apr 1992 | Fri | 18:20 | BBC2 | The Sea Devils 5 | |
125 | 10 Apr 1992 | Fri | 18:50 | BBC2 | The Sea Devils 6 | |
126 | 20 Nov 1992 | Fri | 19:15 | BBC2 | The Daemons 1 | Shown in addition to the ongoing BBC2 "spring" seasons, as this was the newly-recolourised version |
127 | 27 Nov 1992 | Fri | 19:15 | BBC2 | The Daemons 2 | |
128 | 4 Dec 1992 | Fri | 19:15 | BBC2 | The Daemons 3 | |
129 | 11 Dec 1992 | Fri | 19:15 | BBC2 | The Daemons 4 | |
130 | 18 Dec 1992 | Fri | 19:15 | BBC2 | The Daemons 5 | |
131 | 8 Jan 1993 | Fri | 19:15 | BBC2 | Genesis of the Daleks 1 | The second of two "spring" repeat seasons, the 1993 block covering Doctors 4-7 |
132 | 15 Jan 1993 | Fri | 19:15 | BBC2 | Genesis of the Daleks 2 | |
133 | 22 Jan 1993 | Fri | 19:15 | BBC2 | Genesis of the Daleks 3 | |
134 | 29 Jan 1993 | Fri | 19:15 | BBC2 | Genesis of the Daleks 4 | |
135 | 5 Feb 1993 | Fri | 19:15 | BBC2 | Genesis of the Daleks 5 | |
136 | 12 Feb 1993 | Fri | 19:15 | BBC2 | Genesis of the Daleks 6 | |
137 | 19 Feb 1993 | Fri | 19:15 | BBC2 | The Caves of Androzani 1 | |
138 | 26 Feb 1993 | Fri | 19:15 | BBC2 | The Caves of Androzani 2 | |
139 | 5 Mar 1993 | Fri | 19:15 | BBC2 | The Caves of Androzani 3 | |
140 | 12 Mar 1993 | Fri | 19:15 | BBC2 | The Caves of Androzani 4 | |
141 | 19 Mar 1993 | Fri | 19:15 | BBC2 | Revelation of the Daleks 1 | The two 45 minute episodes were edited into a 4-parter. It's not known if this was a new edit or the same 4-part version that was shown overseas |
142 | 26 Mar 1993 | Fri | 19:15 | BBC2 | Revelation of the Daleks 2 | |
143 | 2 Apr 1993 | Fri | 19:15 | BBC2 | Revelation of the Daleks 3 | |
144 | 9 Apr 1993 | Fri | 19:15 | BBC2 | Revelation of the Daleks 4 | |
145 | 23 Apr 1993 | Fri | 19:20 | BBC2 | Battlefield 1 | The repeat of this serial was the first time Doctor Who was transmitted nationally in stereo |
146 | 30 Apr 1993 | Fri | 19:10 | BBC2 | Battlefield 2 | |
147 | 7 May 1993 | Fri | 19:20 | BBC2 | Battlefield 3 | |
148 | 14 May 1993 | Fri | 19:20 | BBC2 | Battlefield 4 | |
149 | 5 Nov 1993 | Fri | 19:35 | BBC1 | Planet of the Daleks 1 | The story was chosen to celebrate the series' 30th anniversary. All six parts aired under the umbrella title Doctor Who and the Daleks, and each was preceded by a short 5 minute anniversary-themed documentary (There was no episode on 26 November due to Children in Need):
|
150 | 12 Nov 1993 | Fri | 19:35 | BBC1 | Planet of the Daleks 2 | Preceded by "Antique Doctor Who Show" |
151 | 19 Nov 1993 | Fri | 19:35 | BBC1 | Planet of the Daleks 3 (b/w) | Preceded by "Missing in Action" |
152 | 3 Dec 1993 | Fri | 19:35 | BBC1 | Planet of the Daleks 4 | Preceded by "I Was That Monster" |
153 | 10 Dec 1993 | Fri | 19:35 | BBC1 | Planet of the Daleks 5 | Preceded by "The Master" |
154 | 17 Dec 1993 | Fri | 19:35 | BBC1 | Planet of the Daleks 6 | Preceded by "U.N.I.T. Recruitment Film" |
155 | 2 Jan 1994 | Sun | 12:00 | BBC2 | The Green Death 1 | |
156 | 9 Jan 1994 | Sun | 12:00 | BBC2 | The Green Death 2 | |
157 | 16 Jan 1994 | Sun | 12:00 | BBC2 | The Green Death 3 | |
158 | 23 Jan 1994 | Sun | 12:00 | BBC2 | The Green Death 4 | |
159 | 30 Jan 1994 | Sun | 12:00 | BBC2 | The Green Death 5 | |
160 | 6 Feb 1994 | Sun | 12:00 | BBC2 | The Green Death 6 | Due to the overall poor viewing figures for the repeat, the planned VHS video release of the story was abandoned (it eventually got released in late 1996) |
161 | 6 Mar 1994 | Sun | 12:00 | BBC2 | Pyramids of Mars 1 | Bizarrely, the story was selected for a repeat screening the month after it had been released episodically for the first time on VHS video |
162 | 13 Mar 1994 | Sun | 12:00 | BBC2 | Pyramids of Mars 2 | |
163 | 20 Mar 1994 | Sun | 12:00 | BBC2 | Pyramids of Mars 3 | |
164 | 27 Mar 1994 | Sun | 12:00 | BBC2 | Pyramids of Mars 4 | |
165 | 13 Nov 1999 | Sat | 22:30 | BBC2 | The Daleks 6-7 | Shown during Doctor Who Night special. Final 4 minutes from part 6 were grafted onto the start of a slightly edited version of part 7; combined running time of 24'47" |
166 | 13 Nov 1999 | Sat | 23:05 | BBC2 | TV Movie | Shown during Doctor Who Night special. This was the uncut US broadcast version retaining the "Based on the original series broadcast on the BBC" credit at the beginning which had been removed for the 1996 screening |
167 | 16 Nov 1999 | Tue | 18:00 | BBC2 | Spearhead from Space 1 | The first of an intended complete run of Jon Pertwee and Tom Baker stories, but... |
168 | 16 Nov 1999 | Tue | 18:25 | BBC2 | Spearhead from Space 2 | |
169 | 23 Nov 1999 | Tue | 18:00 | BBC2 | Spearhead from Space 3 | |
170 | 30 Nov 1999 | Tue | 18:00 | BBC2 | Spearhead from Space 4 | |
171 | 7 Dec 1999 | Tue | 18:00 | BBC2 | Doctor Who and the Silurians 1 | colorized |
172 | 14 Dec 1999 | Tue | 18:00 | BBC2 | Doctor Who and the Silurians 2 | colorized |
173 | 21 Dec 1999 | Tue | 18:00 | BBC2 | Doctor Who and the Silurians 3 | colorized |
174 | 4 Jan 2000 | Tue | 18:00 | BBC2 | Doctor Who and the Silurians 4 | colorized |
175 | 11 Jan 2000 | Tue | 18:00 | BBC2 | Doctor Who and the Silurians 5 | colorized |
176 | 18 Jan 2000 | Tue | 18:00 | BBC2 | Doctor Who and the Silurians 6 | colorized |
177 | 25 Jan 2000 | Tue | 18:00 | BBC2 | Doctor Who and the Silurians 7 | colorized |
178 | 1 Feb 2000 | Tue | 18:00 | BBC2 | Genesis of the Daleks 1 | ... the original plan had been to continue screening the Jon Pertwee stories (and full restoration work on all episodes - including new NTSC to PAL conversions - was well underway), but the ratings for Spearhead from Space and Doctor Who and the Silurians were so poor, the BBC instead jumped ahead to Tom Baker's first Dalek story. The ratings were even worse, so the BBC dropped any further repeats |
179 | 8 Feb 2000 | Tue | 18:00 | BBC2 | Genesis of the Daleks 2 | |
180 | 8 Feb 2000 | Tue | 18:25 | BBC2 | Genesis of the Daleks 3 | |
181 | 15 Feb 2000 | Tue | 18:00 | BBC2 | Genesis of the Daleks 4 | |
182 | 22 Feb 2000 | Tue | 18:00 | BBC2 | Genesis of the Daleks 5 | |
183 | 29 Feb 2000 | Tue | 18:00 | BBC2 | Genesis of the Daleks 6 | |
184 | 26 Jun 2004 | Sat | 20:50 | BBC4 | The Web of Fear 1 | Shown as part of a series of BBC classic 1960s SF/Fantasy repeats |
185 | 3 Apr 2006 | Mon | 19:10 | BBC4 | The Green Death 1-2 | Shown as part of a week-long series of programmes taking a nostalgic look back at 1973, as a tie-in to the BBC4 repeats of Life on Mars Series 1 |
186 | 4 Apr 2006 | Tue | 19:10 | BBC4 | The Green Death 3-4 | |
187 | 5 Apr 2006 | Wed | 19:10 | BBC4 | The Green Death 5-6 | |
188 | 13 Nov 2006 | Mon | 19:10 | BBC4 | Spearhead from Space 1-2 | Shown as part of a "Science Fiction Britannia" repeat season |
189 | 20 Nov 2006 | Mon | 19:10 | BBC4 | Spearhead from Space 3-4 | |
190 | 27 Nov 2006 | Mon | 19:10 | BBC4 | The Ark in Space 1-2 | |
191 | 4 Dec 2006 | Mon | 19:10 | BBC4 | The Ark in Space 3-4 | |
192 | 18 Mar 2007 | Sun | 20:35 | BBC4 | The Web of Fear 1 | Shown as part of a series of programmes about the London Underground |
193 | 21 Oct 2007 | Sun | 19:00 | BBC4 | The Daemons 1-3 | Shown as part of a two night run of programmes all about Archaeology |
194 | 22 Oct 2007 | Mon | 19:40 | BBC4 | The Daemons 4-5 | |
195 | 5 Apr 2008 | Sat | 20:30 | BBC4 | The Daleks 1 | The Daleks was repeated as part of a four day long tribute to Verity Lambert, who passed away on 22 November 2007. The screening of Parts 1-3 on Saturday was followed by the documentary, Verity Lambert: Drama Queen |
196 | 5 Apr 2008 | Sat | 20:55 | BBC4 | The Daleks 2 | |
197 | 5 Apr 2008 | Sat | 21:20 | BBC4 | The Daleks 3 | |
198 | 7 Apr 2008 | Mon | 19:35 | BBC4 | The Daleks 4 | |
199 | 8 Apr 2008 | Tue | 19:35 | BBC4 | The Daleks 5 | |
200 | 9 Apr 2008 | Wed | 19:30 | BBC4 | The Daleks 6 | |
201 | 9 Apr 2008 | Wed | 19:55 | BBC4 | The Daleks 7 | |
202 | 9 May 2011 | Mon | 19:40 | BBC4 | The Hand of Fear 1-2 | Tribute to Elisabeth Sladen, who passed away on 19 April 2011 |
203 | 10 May 2011 | Tue | 19:40 | BBC4 | The Hand of Fear 3-4 | |
204 | 21 Nov 2013 | Thu | 22:30 | BBC4 | An Unearthly Child 1-4 | Aired after the biographical drama An Adventure in Space and Time which screened on BBC2, from 21:00 |
205 | 28 Dec 2015 | Mon | 19:00 | BBC4 | The Face of Evil 1-2 | Selected as a repeat because BBC4 wanted to show a story that had previously been aired around Christmas - in this case January 1977!
This was the final "free" repeat on a BBC terrestrial channel. From 5 November 2015 to 1 November 2017, the only BBC-owned platform showing any classic episodes was the 'pay-to-view' BBC Store... |
206 | 29 Dec 2015 | Tue | 19:00 | BBC4 | The Face of Evil 3-4 |
Notes
- Titles without single episode numbers are omnibus airings.