Airdates in San Jose (KTEH)
From BroaDWcast
Revision as of 03:25, 8 January 2011 by John Lavalie (talk | contribs)
No | Date | Day | Time | Serial |
---|---|---|---|---|
1 | 13 Apr 1981 | Mon | 18.00 | Robot 1 |
2 | 14 Apr 1981 | Tue | 18.00 | Robot 2 |
3 | 15 Apr 1981 | Wed | 18.00 | Robot 3 |
4 | 16 Apr 1981 | Thu | 18.00 | Robot 4 |
5 | 17 Apr 1981 | Fri | 18.00 | The Ark in Space 1 |
6 | 20 Apr 1981 | Mon | 18.00 | The Ark in Space 2 |
7 | 21 Apr 1981 | Tue | 18.00 | The Ark in Space 3 |
8 | 22 Apr 1981 | Wed | 18.00 | The Ark in Space 4 |
9 | 23 Apr 1981 | Thu | 18.00 | The Sontaran Experiment 1 |
10 | 24 Apr 1981 | Fri | 18.00 | The Sontaran Experiment 2 |
11 | 27 Apr 1981 | Mon | 18.00 | Genesis of the Daleks 1 |
12 | 28 Apr 1981 | Tue | 18.00 | Genesis of the Daleks 2 |
13 | 29 Apr 1981 | Wed | 18.00 | Genesis of the Daleks 3 |
14 | 30 Apr 1981 | Thu | 18.00 | Genesis of the Daleks 4 |
15 | 1 May 1981 | Fri | 18.00 | Genesis of the Daleks 5 |
16 | 4 May 1981 | Mon | 18.00 | Genesis of the Daleks 6 |
17 | 5 May 1981 | Tue | 18.00 | Revenge of the Cybermen 1 |
18 | 6 May 1981 | Wed | 18.00 | Revenge of the Cybermen 2 |
19 | 7 May 1981 | Thu | 18.00 | Revenge of the Cybermen 3 |
20 | 8 May 1981 | Fri | 18.00 | Revenge of the Cybermen 4 |
21 | 11 May 1981 | Mon | 18.00 | Terror of the Zygons 1 |
22 | 12 May 1981 | Tue | 18.00 | Terror of the Zygons 2 |
23 | 13 May 1981 | Wed | 18.00 | Terror of the Zygons 3 |
24 | 14 May 1981 | Thu | 18.00 | Terror of the Zygons 4 |
25 | 15 May 1981 | Fri | 18.00 | Planet of Evil 1 |
26 | 18 May 1981 | Mon | 18.00 | Planet of Evil 2 |
27 | 19 May 1981 | Tue | 18.00 | Planet of Evil 3 |
28 | 20 May 1981 | Wed | 18.00 | Planet of Evil 4 |
29 | 21 May 1981 | Thu | 18.00 | Pyramids of Mars 1 |
30 | 22 May 1981 | Fri | 18.00 | Pyramids of Mars 2 |
31 | 25 May 1981 | Mon | 18.00 | Pyramids of Mars 3 |
32 | 26 May 1981 | Tue | 18.00 | Pyramids of Mars 4 |
33 | 27 May 1981 | Wed | 18.00 | The Android Invasion 1 |
34 | 28 May 1981 | Thu | 18.00 | The Android Invasion 2 |
35 | 29 May 1981 | Fri | 18.00 | The Android Invasion 3 |
36 | 1 Jun 1981 | Mon | 18.00 | The Android Invasion 4 |
37 | 2 Jun 1981 | Tue | 18.00 | The Brain of Morbius 1 |
38 | 3 Jun 1981 | Wed | 18.00 | The Brain of Morbius 2 |
39 | 4 Jun 1981 | Thu | 18.00 | The Brain of Morbius 3 |
40 | 5 Jun 1981 | Fri | 18.00 | The Brain of Morbius 4 |
41 | 8 Jun 1981 | Mon | 18.00 | The Seeds of Doom 1 |
42 | 9 Jun 1981 | Tue | 18.00 | The Seeds of Doom 2 |
43 | 10 Jun 1981 | Wed | 18.00 | The Seeds of Doom 3 |
44 | 11 Jun 1981 | Thu | 18.00 | The Seeds of Doom 4 |
45 | 12 Jun 1981 | Fri | 18.00 | The Seeds of Doom 5 |
46 | 15 Jun 1981 | Mon | 18.00 | The Seeds of Doom 6 |
47 | 16 Jun 1981 | Tue | 18.00 | The Masque of Mandragora 1 |
48 | 17 Jun 1981 | Wed | 18.00 | The Masque of Mandragora 2 |
49 | 18 Jun 1981 | Thu | 18.00 | The Masque of Mandragora 3 |
50 | 19 Jun 1981 | Fri | 18.00 | The Masque of Mandragora 4 |
51 | 22 Jun 1981 | Mon | 18.00 | The Hand of Fear 1 |
52 | 23 Jun 1981 | Tue | 18.00 | The Hand of Fear 2 |
53 | 24 Jun 1981 | Wed | 18.00 | The Hand of Fear 3 |
54 | 25 Jun 1981 | Thu | 18.00 | The Hand of Fear 4 |
55 | 26 Jun 1981 | Fri | 18.00 | The Deadly Assassin 1 |
56 | 29 Jun 1981 | Mon | 18.00 | The Deadly Assassin 2 |
57 | 30 Jun 1981 | Tue | 18.00 | The Deadly Assassin 3 |
58 | 1 Jul 1981 | Wed | 18.00 | The Deadly Assassin 4 |
59 | 2 Jul 1981 | Thu | 18.00 | The Face of Evil 1 |
60 | 3 Jul 1981 | Fri | 18.00 | The Face of Evil 2 |
61 | 6 Jul 1981 | Mon | 18.00 | The Face of Evil 3 |
62 | 7 Jul 1981 | Tue | 18.00 | The Face of Evil 4 |
63 | 8 Jul 1981 | Wed | 18.00 | The Robots of Death 1 |
64 | 9 Jul 1981 | Thu | 18.00 | The Robots of Death 2 |
65 | 10 Jul 1981 | Fri | 18.00 | The Robots of Death 3 |
66 | 13 Jul 1981 | Mon | 18.00 | The Robots of Death 4 |
67 | 14 Jul 1981 | Tue | 18.00 | The Talons of Weng-Chiang 1 |
68 | 15 Jul 1981 | Wed | 18.00 | The Talons of Weng-Chiang 2 |
69 | 16 Jul 1981 | Thu | 18.00 | The Talons of Weng-Chiang 3 |
70 | 17 Jul 1981 | Fri | 18.00 | The Talons of Weng-Chiang 4 |
71 | 20 Jul 1981 | Mon | 18.00 | The Talons of Weng-Chiang 5 |
72 | 21 Jul 1981 | Tue | 18.00 | The Talons of Weng-Chiang 6 |
73 | 22 Jul 1981 | Wed | 18.00 | Horror of Fang Rock 1 |
74 | 23 Jul 1981 | Thu | 18.00 | Horror of Fang Rock 2 |
75 | 24 Jul 1981 | Fri | 18.00 | Horror of Fang Rock 3 |
76 | 27 Jul 1981 | Mon | 18.00 | Horror of Fang Rock 4 |
77 | 28 Jul 1981 | Tue | 18.00 | The Invisible Enemy 1 |
78 | 29 Jul 1981 | Wed | 18.00 | The Invisible Enemy 2 |
79 | 30 Jul 1981 | Thu | 18.00 | The Invisible Enemy 3 |
80 | 31 Jul 1981 | Fri | 18.00 | The Invisible Enemy 4 |
81 | 3 Aug 1981 | Mon | 18.00 | Image of the Fendahl 1 |
82 | 4 Aug 1981 | Tue | 18.00 | Image of the Fendahl 2 |
83 | 5 Aug 1981 | Wed | 18.00 | Image of the Fendahl 3 |
84 | 6 Aug 1981 | Thu | 18.00 | Image of the Fendahl 4 |
85 | 7 Aug 1981 | Fri | 18.00 | The Sun Makers 1 |
86 | 10 Aug 1981 | Mon | 18.00 | The Sun Makers 2 |
87 | 11 Aug 1981 | Tue | 18.00 | The Sun Makers 3 |
88 | 12 Aug 1981 | Wed | 18.00 | The Sun Makers 4 |
89 | 13 Aug 1981 | Thu | 18.00 | Underworld 1 |
90 | 14 Aug 1981 | Fri | 18.00 | Underworld 2 |
91 | 17 Aug 1981 | Mon | 18.00 | Underworld 3 |
92 | 18 Aug 1981 | Tue | 18.00 | Underworld 4 |
93 | 19 Aug 1981 | Wed | 18.00 | The Invasion of Time 1 |
94 | 20 Aug 1981 | Thu | 18.00 | The Invasion of Time 2 |
95 | 21 Aug 1981 | Fri | 18.00 | The Invasion of Time 3 |
96 | 24 Aug 1981 | Mon | 18.00 | The Invasion of Time 4 |
97 | 25 Aug 1981 | Tue | 18.00 | The Invasion of Time 5 |
98 | 26 Aug 1981 | Wed | 18.00 | The Invasion of Time 6 |
99 | 27 Aug 1981 | Thu | 18.00 | The Ribos Operation 1 |
100 | 28 Aug 1981 | Fri | 18.00 | The Ribos Operation 2 |
101 | 31 Aug 1981 | Mon | 18.00 | The Ribos Operation 3 |
102 | 1 Sep 1981 | Tue | 18.00 | The Ribos Operation 4 |
103 | 2 Sep 1981 | Wed | 18.00 | The Pirate Planet 1 |
104 | 3 Sep 1981 | Thu | 18.00 | The Pirate Planet 2 |
105 | 4 Sep 1981 | Fri | 18.00 | The Pirate Planet 3 |
106 | 7 Sep 1981 | Mon | 18.00 | The Pirate Planet 4 |
107 | 8 Sep 1981 | Tue | 18.00 | The Stones of Blood 1 |
108 | 9 Sep 1981 | Wed | 18.00 | The Stones of Blood 2 |
109 | 10 Sep 1981 | Thu | 18.00 | The Stones of Blood 3 |
110 | 11 Sep 1981 | Fri | 18.00 | The Stones of Blood 4 |
111 | 14 Sep 1981 | Mon | 18.00 | The Androids of Tara 1 |
112 | 15 Sep 1981 | Tue | 18.00 | The Androids of Tara 2 |
113 | 16 Sep 1981 | Wed | 18.00 | The Androids of Tara 3 |
114 | 17 Sep 1981 | Thu | 18.00 | The Androids of Tara 4 |
115 | 18 Sep 1981 | Fri | 18.00 | The Power of Kroll 1 |
116 | 21 Sep 1981 | Mon | 18.00 | The Power of Kroll 2 |
117 | 22 Sep 1981 | Tue | 18.00 | The Power of Kroll 3 |
118 | 23 Sep 1981 | Wed | 18.00 | The Power of Kroll 4 |
119 | 24 Sep 1981 | Thu | 18.00 | The Armageddon Factor 1 |
120 | 25 Sep 1981 | Fri | 18.00 | The Armageddon Factor 2 |
121 | 28 Sep 1981 | Mon | 18.00 | The Armageddon Factor 3 |
122 | 29 Sep 1981 | Tue | 18.00 | The Armageddon Factor 4 |
123 | 30 Sep 1981 | Wed | 18.00 | The Armageddon Factor 5 |
124 | 1 Oct 1981 | Thu | 18.00 | The Armageddon Factor 6 |
125 | 2 Oct 1981 | Fri | 18.00 | Destiny of the Daleks 1 |
126 | 5 Oct 1981 | Mon | 18.00 | Destiny of the Daleks 2 |
127 | 6 Oct 1981 | Tue | 18.00 | Destiny of the Daleks 3 |
128 | 7 Oct 1981 | Wed | 18.00 | Destiny of the Daleks 4 |
129 | 8 Oct 1981 | Thu | 18.00 | City of Death 1 |
130 | 9 Oct 1981 | Fri | 18.00 | City of Death 2 |
131 | 12 Oct 1981 | Mon | 18.00 | City of Death 3 |
132 | 13 Oct 1981 | Tue | 18.00 | City of Death 4 |
133 | 14 Oct 1981 | Wed | 18.00 | The Creature from the Pit 1 |
134 | 15 Oct 1981 | Thu | 18.00 | The Creature from the Pit 2 |
135 | 16 Oct 1981 | Fri | 18.00 | The Creature from the Pit 3 |
136 | 19 Oct 1981 | Mon | 18.00 | The Creature from the Pit 4 |
137 | 20 Oct 1981 | Tue | 18.00 | Nightmare of Eden 1 |
138 | 21 Oct 1981 | Wed | 18.00 | Nightmare of Eden 2 |
139 | 22 Oct 1981 | Thu | 18.00 | Nightmare of Eden 3 |
140 | 23 Oct 1981 | Fri | 18.00 | Nightmare of Eden 4 |
141 | 26 Oct 1981 | Mon | 18.00 | The Horns of Nimon 1 |
142 | 27 Oct 1981 | Tue | 18.00 | The Horns of Nimon 2 |
143 | 28 Oct 1981 | Wed | 18.00 | The Horns of Nimon 3 |
144 | 29 Oct 1981 | Thu | 18.00 | The Horns of Nimon 4 |
145 | 30 Oct 1981 | Fri | 18.00 | The Leisure Hive 1 |
146 | 2 Nov 1981 | Mon | 18.00 | The Leisure Hive 2 |
147 | 3 Nov 1981 | Tue | 18.00 | The Leisure Hive 3 |
148 | 4 Nov 1981 | Wed | 18.00 | The Leisure Hive 4 |
149 | 5 Nov 1981 | Thu | 18.00 | Meglos 1 |
150 | 6 Nov 1981 | Fri | 18.00 | Meglos 2 |
151 | 9 Nov 1981 | Mon | 18.00 | Meglos 3 |
152 | 10 Nov 1981 | Tue | 18.00 | Meglos 4 |
153 | 11 Nov 1981 | Wed | 18.00 | Full Circle 1 |
154 | 12 Nov 1981 | Thu | 18.00 | Full Circle 2 |
155 | 13 Nov 1981 | Fri | 18.00 | Full Circle 3 |
156 | 16 Nov 1981 | Mon | 18.00 | Full Circle 4 |
157 | 17 Nov 1981 | Tue | 18.00 | State of Decay 1 |
158 | 18 Nov 1981 | Wed | 18.00 | State of Decay 2 |
159 | 19 Nov 1981 | Thu | 18.00 | State of Decay 3 |
160 | 20 Nov 1981 | Fri | 18.00 | State of Decay 4 |
161 | 23 Nov 1981 | Mon | 18.00 | Warriors' Gate 1 |
162 | 24 Nov 1981 | Tue | 18.00 | Warriors' Gate 2 |
163 | 25 Nov 1981 | Wed | 18.00 | Warriors' Gate 3 |
164 | 26 Nov 1981 | Thu | 18.00 | Warriors' Gate 4 |
165 | 27 Nov 1981 | Fri | 18.00 | The Keeper of Traken 1 |
166 | 30 Nov 1981 | Mon | 18.00 | The Keeper of Traken 2 |
167 | 1 Dec 1981 | Tue | 18.00 | The Keeper of Traken 3 |
168 | 2 Dec 1981 | Wed | 18.00 | The Keeper of Traken 4 |
169 | 3 Dec 1981 | Thu | 18.00 | Logopolis 1 |
170 | 4 Dec 1981 | Fri | 18.00 | Logopolis 2 |
171 | 7 Dec 1981 | Mon | 18.00 | Logopolis 3 |
172 | 8 Dec 1981 | Tue | 18.00 | Logopolis 4 |
173 | 9 Dec 1981 | Wed | 18.00 | Robot 1 |
174 | 10 Dec 1981 | Thu | 18.00 | Robot 2 |
175 | 11 Dec 1981 | Fri | 18.00 | Robot 3 |
176 | 14 Dec 1981 | Mon | 18.00 | Robot 4 |
177 | 15 Dec 1981 | Tue | 18.00 | The Ark in Space 1 |
178 | 16 Dec 1981 | Wed | 18.00 | The Ark in Space 2 |
179 | 17 Dec 1981 | Thu | 18.00 | The Ark in Space 3 |
180 | 18 Dec 1981 | Fri | 18.00 | The Ark in Space 4 |
181 | 21 Dec 1981 | Mon | 18.00 | The Sontaran Experiment 1 |
182 | 22 Dec 1981 | Tue | 18.00 | The Sontaran Experiment 2 |
183 | 23 Dec 1981 | Wed | 18.00 | Genesis of the Daleks 1 |
184 | 24 Dec 1981 | Thu | 18.00 | Genesis of the Daleks 2 |
185 | 25 Dec 1981 | Fri | 18.00 | Genesis of the Daleks 3 |
186 | 28 Dec 1981 | Mon | 18.00 | Genesis of the Daleks 4 |
187 | 29 Dec 1981 | Tue | 18.00 | Genesis of the Daleks 5 |
188 | 30 Dec 1981 | Wed | 18.00 | Genesis of the Daleks 6 |
189 | 31 Dec 1981 | Thu | 18.00 | Revenge of the Cybermen 1 |
190 | 1 Jan 1982 | Fri | 18.00 | Revenge of the Cybermen 2 |
191 | 4 Jan 1982 | Mon | 18.00 | Revenge of the Cybermen 3 |
192 | 5 Jan 1982 | Tue | 18.00 | Revenge of the Cybermen 4 |
193 | 6 Jan 1982 | Wed | 18.00 | Terror of the Zygons 1 |
194 | 7 Jan 1982 | Thu | 18.00 | Terror of the Zygons 2 |
195 | 8 Jan 1982 | Fri | 18.00 | Terror of the Zygons 3 |
196 | 11 Jan 1982 | Mon | 18.00 | Terror of the Zygons 4 |
197 | 12 Jan 1982 | Tue | 18.00 | Planet of Evil 1 |
198 | 13 Jan 1982 | Wed | 18.00 | |
199 | 14 Jan 1982 | Thu | 18.00 | |
200 | 15 Jan 1982 | Fri | 18.00 | |
201 | 18 Jan 1982 | Mon | 18.00 | |
202 | 19 Jan 1982 | Tue | 18.00 | |
203 | 20 Jan 1982 | Wed | 18.00 | |
204 | 21 Jan 1982 | Thu | 18.00 | |
205 | 22 Jan 1982 | Fri | 18.00 | |
206 | 25 Jan 1982 | Mon | 18.00 | |
207 | 26 Jan 1982 | Tue | 18.00 | |
208 | 27 Jan 1982 | Wed | 18.00 | |
209 | 28 Jan 1982 | Thu | 18.00 | |
210 | 29 Jan 1982 | Fri | 18.00 | |
211 | 1 Feb 1982 | Mon | 18.00 | |
212 | 2 Feb 1982 | Tue | 18.00 | |
213 | 3 Feb 1982 | Wed | 18.00 | |
214 | 4 Feb 1982 | Thu | 18.00 | |
215 | 5 Feb 1982 | Fri | 18.00 | |
216 | 8 Feb 1982 | Mon | 18.00 | |
217 | 9 Feb 1982 | Tue | 18.00 | |
218 | 10 Feb 1982 | Wed | 18.00 | |
219 | 11 Feb 1982 | Thu | 18.00 | |
220 | 12 Feb 1982 | Fri | 18.00 | |
221 | 15 Feb 1982 | Mon | 18.00 | |
222 | 16 Feb 1982 | Tue | 18.00 | |
223 | 17 Feb 1982 | Wed | 18.00 | |
224 | 18 Feb 1982 | Thu | 18.00 | |
225 | 19 Feb 1982 | Fri | 18.00 | |
226 | 22 Feb 1982 | Mon | 18.00 | |
227 | 23 Feb 1982 | Tue | 18.00 | |
228 | 24 Feb 1982 | Wed | 18.00 | |
229 | 25 Feb 1982 | Thu | 18.00 | |
230 | 26 Feb 1982 | Fri | 18.00 | |
231 | 1 Mar 1982 | Mon | 18.00 | |
232 | 2 Mar 1982 | Tue | 18.00 | |
233 | 3 Mar 1982 | Wed | 18.00 | |
234 | 4 Mar 1982 | Thu | 18.00 | |
235 | 5 Mar 1982 | Fri | 18.00 | |
236 | 6 Mar 1982 | Sat | 20.00 | |
237 | 8 Mar 1982 | Mon | 18.00 | |
238 | 9 Mar 1982 | Tue | 18.00 | |
239 | 10 Mar 1982 | Wed | 18.00 | |
240 | 11 Mar 1982 | Thu | 18.00 | |
241 | 12 Mar 1982 | Fri | 18.00 | |
242 | 15 Mar 1982 | Mon | 18.00 | |
243 | 16 Mar 1982 | Tue | 18.00 | |
244 | 17 Mar 1982 | Wed | 18.00 | |
245 | 18 Mar 1982 | Thu | 18.00 | |
246 | 19 Mar 1982 | Fri | 18.00 | |
247 | 22 Mar 1982 | Mon | 18.00 | |
248 | 23 Mar 1982 | Tue | 18.00 | |
249 | 24 Mar 1982 | Wed | 18.00 | |
250 | 25 Mar 1982 | Thu | 18.00 | |
251 | 26 Mar 1982 | Fri | 18.00 | |
252 | 29 Mar 1982 | Mon | 18.00 | |
253 | 30 Mar 1982 | Tue | 18.00 | |
254 | 31 Mar 1982 | Wed | 18.00 | |
255 | 1 Apr 1982 | Thu | 18.00 | |
256 | 2 Apr 1982 | Fri | 18.00 | |
257 | 5 Apr 1982 | Mon | 18.00 | |
258 | 6 Apr 1982 | Tue | 18.00 | |
259 | 7 Apr 1982 | Wed | 18.00 | |
260 | 8 Apr 1982 | Thu | 18.00 | |
261 | 9 Apr 1982 | Fri | 18.00 | |
262 | 12 Apr 1982 | Mon | 18.00 | |
263 | 13 Apr 1982 | Tue | 18.00 | |
264 | 14 Apr 1982 | Wed | 18.00 | |
265 | 15 Apr 1982 | Thu | 18.00 | |
266 | 16 Apr 1982 | Fri | 18.00 | |
267 | 19 Apr 1982 | Mon | 18.00 | |
268 | 20 Apr 1982 | Tue | 18.00 | |
269 | 21 Apr 1982 | Wed | 18.00 | |
270 | 22 Apr 1982 | Thu | 18.00 | |
271 | 23 Apr 1982 | Fri | 18.00 | |
272 | 24 Apr 1982 | Sat | 23.25 | |
273 | 26 Apr 1982 | Mon | 18.00 | |
274 | 27 Apr 1982 | Tue | 18.00 | |
275 | 28 Apr 1982 | Wed | 18.00 | |
276 | 29 Apr 1982 | Thu | 18.00 | |
277 | 30 Apr 1982 | Fri | 18.00 | |
278 | 1 May 1982 | Sat | 23.25 | |
279 | 3 May 1982 | Mon | 18.00 | |
280 | 4 May 1982 | Tue | 18.00 | |
281 | 5 May 1982 | Wed | 18.00 | |
282 | 6 May 1982 | Thu | 18.00 | |
283 | 7 May 1982 | Fri | 18.00 | |
284 | 8 May 1982 | Sat | 23.25 | |
285 | 10 May 1982 | Mon | 18.00 | |
286 | 11 May 1982 | Tue | 18.00 | |
287 | 12 May 1982 | Wed | 18.00 | |
288 | 13 May 1982 | Thu | 18.00 | |
289 | 14 May 1982 | Fri | 18.00 | |
290 | 15 May 1982 | Sat | 23.25 | |
291 | 17 May 1982 | Mon | 18.00 | |
292 | 18 May 1982 | Tue | 18.00 | |
293 | 19 May 1982 | Wed | 18.00 | |
294 | 20 May 1982 | Thu | 18.00 | |
295 | 21 May 1982 | Fri | 18.00 | |
296 | 22 May 1982 | Sat | 23.25 | |
297 | 24 May 1982 | Mon | 18.00 | |
298 | 25 May 1982 | Tue | 18.00 | |
299 | 26 May 1982 | Wed | 18.00 | |
300 | 27 May 1982 | Thu | 18.00 | |
301 | 28 May 1982 | Fri | 18.00 | |
302 | 29 May 1982 | Sat | 23.25 | |
303 | 31 May 1982 | Mon | 18.00 | |
304 | 1 Jun 1982 | Tue | 18.00 | |
305 | 2 Jun 1982 | Wed | 18.00 | |
306 | 3 Jun 1982 | Thu | 18.00 | |
307 | 4 Jun 1982 | Fri | 18.00 | |
308 | 5 Jun 1982 | Sat | 23.25 | |
309 | 7 Jun 1982 | Mon | 18.00 | |
310 | 8 Jun 1982 | Tue | 18.00 | |
311 | 9 Jun 1982 | Wed | 18.00 | |
312 | 10 Jun 1982 | Thu | 18.00 | |
313 | 11 Jun 1982 | Fri | 18.00 | |
314 | 12 Jun 1982 | Sat | 23.25 | |
315 | 14 Jun 1982 | Mon | 18.00 | |
316 | 15 Jun 1982 | Tue | 18.00 | |
317 | 16 Jun 1982 | Wed | 18.00 | |
318 | 17 Jun 1982 | Thu | 18.00 | |
319 | 18 Jun 1982 | Fri | 18.00 | |
320 | 19 Jun 1982 | Sat | 23.25 | |
321 | 21 Jun 1982 | Mon | 18.00 | |
322 | 22 Jun 1982 | Tue | 18.00 | |
323 | 23 Jun 1982 | Wed | 18.00 | |
324 | 24 Jun 1982 | Thu | 18.00 | |
325 | 25 Jun 1982 | Fri | 18.00 | |
326 | 26 Jun 1982 | Sat | 23.25 | |
327 | 28 Jun 1982 | Mon | 18.00 | |
328 | 29 Jun 1982 | Tue | 18.00 | |
329 | 30 Jun 1982 | Wed | 18.00 | |
330 | 1 Jul 1982 | Thu | 18.00 | |
331 | 2 Jul 1982 | Fri | 18.00 | |
332 | 3 Jul 1982 | Sat | 23.25 | |
333 | 5 Jul 1982 | Mon | 18.00 | |
334 | 6 Jul 1982 | Tue | 18.00 | |
335 | 7 Jul 1982 | Wed | 18.00 | |
336 | 8 Jul 1982 | Thu | 18.00 | |
337 | 9 Jul 1982 | Fri | 18.00 | |
338 | 10 Jul 1982 | Sat | 23.25 | |
339 | 12 Jul 1982 | Mon | 18.00 | |
340 | 13 Jul 1982 | Tue | 18.00 | |
341 | 14 Jul 1982 | Wed | 18.00 | |
342 | 15 Jul 1982 | Thu | 18.00 | |
343 | 16 Jul 1982 | Fri | 18.00 | |
344 | 17 Jul 1982 | Sat | 23.25 | |
345 | 19 Jul 1982 | Mon | 18.00 | |
346 | 20 Jul 1982 | Tue | 18.00 | |
347 | 21 Jul 1982 | Wed | 18.00 | |
348 | 22 Jul 1982 | Thu | 18.00 | |
349 | 23 Jul 1982 | Fri | 18.00 | |
350 | 24 Jul 1982 | Sat | 23.25 | |
351 | 26 Jul 1982 | Mon | 18.00 | |
352 | 27 Jul 1982 | Tue | 18.00 | |
353 | 28 Jul 1982 | Wed | 18.00 | |
354 | 29 Jul 1982 | Thu | 18.00 | |
355 | 30 Jul 1982 | Fri | 18.00 | |
356 | 31 Jul 1982 | Sat | 23.25 | |
357 | 2 Aug 1982 | Mon | 18.00 | |
358 | 3 Aug 1982 | Tue | 18.00 | |
359 | 4 Aug 1982 | Wed | 18.00 | |
360 | 5 Aug 1982 | Thu | 18.00 | |
361 | 6 Aug 1982 | Fri | 18.00 | |
362 | 7 Aug 1982 | Sat | 23.00 | |
363 | 9 Aug 1982 | Mon | 18.00 | |
364 | 10 Aug 1982 | Tue | 18.00 | |
365 | 11 Aug 1982 | Wed | 18.00 | |
366 | 12 Aug 1982 | Thu | 18.00 | |
367 | 13 Aug 1982 | Fri | 18.00 | |
368 | 14 Aug 1982 | Sat | 23.25 | |
369 | 16 Aug 1982 | Mon | 18.00 | |
370 | 17 Aug 1982 | Tue | 18.00 | |
371 | 18 Aug 1982 | Wed | 18.00 | |
372 | 19 Aug 1982 | Thu | 18.00 | |
373 | 20 Aug 1982 | Fri | 18.00 | |
374 | 21 Aug 1982 | Sat | 23.75 | |
375 | 23 Aug 1982 | Mon | 18.00 | |
376 | 24 Aug 1982 | Tue | 18.00 | |
377 | 25 Aug 1982 | Wed | 18.00 | |
378 | 26 Aug 1982 | Thu | 18.00 | |
379 | 27 Aug 1982 | Fri | 18.00 | |
380 | 28 Aug 1982 | Sat | 23.00 | |
381 | 30 Aug 1982 | Mon | 18.00 | |
382 | 31 Aug 1982 | Tue | 18.00 | |
383 | 1 Sep 1982 | Wed | 18.00 | |
384 | 2 Sep 1982 | Thu | 18.00 | |
385 | 3 Sep 1982 | Fri | 18.00 | |
386 | 4 Sep 1982 | Sat | 23.00 | |
387 | 6 Sep 1982 | Mon | 18.00 | |
388 | 7 Sep 1982 | Tue | 18.00 | |
389 | 8 Sep 1982 | Wed | 18.00 | |
390 | 9 Sep 1982 | Thu | 18.00 | |
391 | 10 Sep 1982 | Fri | 18.00 | |
392 | 11 Sep 1982 | Sat | 23.25 | |
393 | 13 Sep 1982 | Mon | 18.00 | |
394 | 14 Sep 1982 | Tue | 18.00 | |
395 | 15 Sep 1982 | Wed | 18.00 | |
396 | 16 Sep 1982 | Thu | 18.00 | |
397 | 17 Sep 1982 | Fri | 18.00 | |
398 | 18 Sep 1982 | Sat | 23.25 | |
399 | 20 Sep 1982 | Mon | 18.00 | |
400 | 21 Sep 1982 | Tue | 18.00 | |
401 | 22 Sep 1982 | Wed | 18.00 | |
402 | 23 Sep 1982 | Thu | 18.00 | |
403 | 24 Sep 1982 | Fri | 18.00 | |
404 | 25 Sep 1982 | Sat | 23.25 | |
405 | 27 Sep 1982 | Mon | 18.00 | |
406 | 28 Sep 1982 | Tue | 18.00 | |
407 | 29 Sep 1982 | Wed | 18.00 | |
408 | 30 Sep 1982 | Thu | 18.00 | |
409 | 1 Oct 1982 | Fri | 18.00 | |
410 | 2 Oct 1982 | Sat | 23.25 | |
411 | 4 Oct 1982 | Mon | 18.00 | |
412 | 5 Oct 1982 | Tue | 18.00 | |
413 | 6 Oct 1982 | Wed | 18.00 | |
414 | 7 Oct 1982 | Thu | 18.00 | |
415 | 8 Oct 1982 | Fri | 18.00 | |
416 | 9 Oct 1982 | Sat | 23.25 | |
417 | 11 Oct 1982 | Mon | 19.00 | |
418 | 12 Oct 1982 | Tue | 19.00 | |
419 | 13 Oct 1982 | Wed | 19.00 | |
420 | 14 Oct 1982 | Thu | 19.00 | |
421 | 16 Oct 1982 | Sat | 23.25 | |
422 | 18 Oct 1982 | Mon | 19.00 | |
423 | 19 Oct 1982 | Tue | 19.00 | |
424 | 20 Oct 1982 | Wed | 19.00 | |
425 | 21 Oct 1982 | Thu | 19.00 | |
426 | 23 Oct 1982 | Sat | 23.25 | |
427 | 25 Oct 1982 | Mon | 19.00 | |
428 | 26 Oct 1982 | Tue | 19.00 | |
429 | 27 Oct 1982 | Wed | 19.00 | |
430 | 28 Oct 1982 | Thu | 19.00 | |
431 | 30 Oct 1982 | Sat | 23.25 | |
432 | 1 Nov 1982 | Mon | 19.00 | |
433 | 2 Nov 1982 | Tue | 19.00 | |
434 | 3 Nov 1982 | Wed | 19.00 | |
435 | 4 Nov 1982 | Thu | 19.00 | |
436 | 6 Nov 1982 | Sat | 23.25 | |
437 | 8 Nov 1982 | Mon | 19.00 | |
438 | 9 Nov 1982 | Tue | 19.00 | |
439 | 10 Nov 1982 | Wed | 19.00 | |
440 | 11 Nov 1982 | Thu | 19.00 | |
441 | 13 Nov 1982 | Sat | 23.25 | |
442 | 15 Nov 1982 | Mon | 19.00 | |
443 | 16 Nov 1982 | Tue | 19.00 | |
444 | 17 Nov 1982 | Wed | 19.00 | |
445 | 18 Nov 1982 | Thu | 19.00 | |
446 | 20 Nov 1982 | Sat | 23.25 | |
447 | 22 Nov 1982 | Mon | 19.00 | |
448 | 23 Nov 1982 | Tue | 19.00 | |
449 | 24 Nov 1982 | Wed | 19.00 | |
450 | 25 Nov 1982 | Thu | 19.00 | |
451 | 27 Nov 1982 | Sat | 23.25 | |
452 | 29 Nov 1982 | Mon | 19.00 | |
453 | 30 Nov 1982 | Tue | 19.00 | |
