Airdates in Cleveland (WVIZ)
From BroaDWcast
Revision as of 20:26, 14 June 2012 by John Lavalie (talk | contribs)
no. | Date | Day | Time | Episode | notes |
---|---|---|---|---|---|
6 Oct 1980 | Mon | 19:00 | Robot 1 | ||
7 Oct 1980 | Tue | 19:00 | Robot 2 | ||
8 Oct 1980 | Wed | 19:00 | Robot 3 | ||
9 Oct 1980 | Thu | 19:00 | Robot 4 | ||
13 Oct 1980 | Mon | 19:00 | The Ark in Space 1 | ||
14 Oct 1980 | Tue | 19:00 | The Ark in Space 2 | ||
15 Oct 1980 | Wed | 19:00 | The Ark in Space 3 | ||
16 Oct 1980 | Thu | 19:00 | The Ark in Space 4 | ||
20 Oct 1980 | Mon | 19:00 | The Sontaran Experiment 1 | ||
21 Oct 1980 | Tue | 19:00 | The Sontaran Experiment 2 | ||
22 Oct 1980 | Wed | 19:00 | Genesis of the Daleks 1 | ||
23 Oct 1980 | Thu | 19:00 | Genesis of the Daleks 2 | ||
27 Oct 1980 | Mon | 19:00 | Genesis of the Daleks 3 | ||
28 Oct 1980 | Tue | 19:00 | Genesis of the Daleks 4 | ||
29 Oct 1980 | Wed | 19:00 | Genesis of the Daleks 5 | ||
30 Oct 1980 | Thu | 19:00 | Genesis of the Daleks 6 | ||
3 Nov 1980 | Mon | 19:00 | Revenge of the Cybermen 1 | ||
4 Nov 1980 | Tue | 19:00 | Revenge of the Cybermen 2 | ||
5 Nov 1980 | Wed | 19:00 | Revenge of the Cybermen 3 | ||
6 Nov 1980 | Thu | 19:00 | Revenge of the Cybermen 4 | ||
10 Nov 1980 | Mon | 19:00 | Terror of the Zygons 1 | ||
11 Nov 1980 | Tue | 19:00 | Terror of the Zygons 2 | ||
12 Nov 1980 | Wed | 19:00 | Terror of the Zygons 3 | ||
13 Nov 1980 | Thu | 19:00 | Terror of the Zygons 4 | ||
17 Nov 1980 | Mon | 19:00 | Planet of Evil 1 | ||
18 Nov 1980 | Tue | 19:00 | Planet of Evil 2 | ||
19 Nov 1980 | Wed | 19:00 | Planet of Evil 3 | ||
20 Nov 1980 | Thu | 19:00 | Planet of Evil 4 | ||
24 Nov 1980 | Mon | 19:00 | Pyramids of Mars 1 | ||
25 Nov 1980 | Tue | 19:00 | Pyramids of Mars 2 | ||
26 Nov 1980 | Wed | 19:00 | Pyramids of Mars 3 | ||
27 Nov 1980 | Thu | 19:00 | Pyramids of Mars 4 | ||
1 Dec 1980 | Mon | 19:00 | The Android Invasion 1 | ||
2 Dec 1980 | Tue | 19:00 | The Android Invasion 2 | ||
3 Dec 1980 | Wed | 19:00 | The Android Invasion 3 | ||
4 Dec 1980 | Thu | 19:00 | The Android Invasion 4 | ||
8 Dec 1980 | Mon | 19:00 | The Brain of Morbius 1 | ||
9 Dec 1980 | Tue | 19:00 | The Brain of Morbius 2 | ||
10 Dec 1980 | Wed | 19:00 | The Brain of Morbius 3 | ||
11 Dec 1980 | Thu | 19:00 | The Brain of Morbius 4 | ||
15 Dec 1980 | Mon | 19:00 | The Seeds of Doom 1 | ||
16 Dec 1980 | Tue | 19:00 | The Seeds of Doom 2 | ||
17 Dec 1980 | Wed | 19:00 | The Seeds of Doom 3 | ||
18 Dec 1980 | Thu | 19:00 | The Seeds of Doom 4 | ||
22 Dec 1980 | Mon | 19:00 | The Seeds of Doom 5 | ||
23 Dec 1980 | Tue | 19:00 | The Seeds of Doom 6 | ||
24 Dec 1980 | Wed | 19:00 | The Masque of Mandragora 1 | ||
25 Dec 1980 | Thu | 19:00 | The Masque of Mandragora 2 | ||
29 Dec 1980 | Mon | 19:00 | The Masque of Mandragora 3 | ||
30 Dec 1980 | Tue | 19:00 | The Masque of Mandragora 4 | ||
31 Dec 1980 | Wed | 19:00 | The Hand of Fear 1 | ||
1 Jan 1981 | Thu | 19:00 | The Hand of Fear 2 | ||
5 Jan 1981 | Mon | 19:00 | The Hand of Fear 3 | ||
6 Jan 1981 | Tue | 19:00 | The Hand of Fear 4 | ||
7 Jan 1981 | Wed | 19:00 | The Deadly Assassin 1 | ||
8 Jan 1981 | Thu | 19:00 | The Deadly Assassin 2 | ||
12 Jan 1981 | Mon | 19:00 | The Deadly Assassin 3 | ||
13 Jan 1981 | Tue | 19:00 | The Deadly Assassin 4 | ||
14 Jan 1981 | Wed | 19:00 | The Face of Evil 1 | ||
15 Jan 1981 | Thu | 19:00 | The Face of Evil 2 | ||
19 Jan 1981 | Mon | 19:00 | The Face of Evil 3 | ||
20 Jan 1981 | Tue | 19:00 | The Face of Evil 4 | ||
21 Jan 1981 | Wed | 19:00 | The Robots of Death 1 | ||
22 Jan 1981 | Thu | 19:00 | The Robots of Death 2 | ||
26 Jan 1981 | Mon | 19:00 | The Robots of Death 3 | ||
27 Jan 1981 | Tue | 19:00 | The Robots of Death 4 | ||
28 Jan 1981 | Wed | 19:00 | The Talons of Weng-Chiang 1 | ||
29 Jan 1981 | Thu | 19:00 | The Talons of Weng-Chiang 2 | ||
2 Feb 1981 | Mon | 19:00 | The Talons of Weng-Chiang 3 | ||
3 Feb 1981 | Tue | 19:00 | The Talons of Weng-Chiang 4 | ||
4 Feb 1981 | Wed | 19:00 | The Talons of Weng-Chiang 5 | ||
5 Feb 1981 | Thu | 19:00 | The Talons of Weng-Chiang 6 | ||
9 Feb 1981 | Mon | 19:00 | Horror of Fang Rock 1 | ||
10 Feb 1981 | Tue | 19:00 | Horror of Fang Rock 2 | ||
11 Feb 1981 | Wed | 19:00 | Horror of Fang Rock 3 | ||
12 Feb 1981 | Thu | 19:00 | Horror of Fang Rock 4 | ||
16 Feb 1981 | Mon | 19:00 | The Invisible Enemy 1 | ||
17 Feb 1981 | Tue | 19:00 | The Invisible Enemy 2 | ||
18 Feb 1981 | Wed | 19:00 | The Invisible Enemy 3 | ||
19 Feb 1981 | Thu | 19:00 | The Invisible Enemy 4 | ||
23 Feb 1981 | Mon | 19:00 | Image of the Fendahl 1 | ||
24 Feb 1981 | Tue | 19:00 | Image of the Fendahl 2 | ||
25 Feb 1981 | Wed | 19:00 | Image of the Fendahl 3 | ||
26 Feb 1981 | Thu | 19:00 | Image of the Fendahl 4 | ||
2 Mar 1981 | Mon | 19:00 | The Sun Makers 1 | ||
3 Mar 1981 | Tue | 19:00 | The Sun Makers 2 | ||
4 Mar 1981 | Wed | 19:00 | The Sun Makers 3 | ||
5 Mar 1981 | Thu | 19:00 | The Sun Makers 4 | ||
9 Mar 1981 | Mon | 19:00 | Underworld 1 | ||
10 Mar 1981 | Tue | 19:00 | Underworld 2 | ||
11 Mar 1981 | Wed | 19:00 | Underworld 3 | ||
12 Mar 1981 | Thu | 19:00 | Underworld 4 | ||
16 Mar 1981 | Mon | 19:00 | The Invasion of Time 1 | ||
17 Mar 1981 | Tue | 19:00 | The Invasion of Time 2 | ||
18 Mar 1981 | Wed | 19:00 | The Invasion of Time 3 | ||
19 Mar 1981 | Thu | 19:00 | The Invasion of Time 4 | ||
23 Mar 1981 | Mon | 19:00 | The Invasion of Time 5 | ||
24 Mar 1981 | Tue | 19:00 | The Invasion of Time 6 | ||
25 Mar 1981 | Wed | 19:00 | Robot 1 | Cleveland Plain Dealer lists Doctor Who as showing this night, but it's possible no episode was shown | |
5 Oct 1981 | Mon | 18:00 | Robot 1 | ||
6 Oct 1981 | Tue | 18:00 | Robot 2 | ||
7 Oct 1981 | Wed | 18:00 | Robot 3 | ||
8 Oct 1981 | Thu | 18:00 | Robot 4 | ||
12 Oct 1981 | Mon | 18:00 | The Ark in Space 1 | ||
13 Oct 1981 | Tue | 18:00 | The Ark in Space 2 | ||
14 Oct 1981 | Wed | 18:00 | The Ark in Space 3 | ||
15 Oct 1981 | Thu | 18:00 | The Ark in Space 4 | ||
19 Oct 1981 | Mon | 18:00 | The Sontaran Experiment 1 | ||
20 Oct 1981 | Tue | 18:00 | The Sontaran Experiment 2 | ||
21 Oct 1981 | Wed | 18:00 | Genesis of the Daleks 1 | ||
22 Oct 1981 | Thu | 18:00 | Genesis of the Daleks 2 | ||
26 Oct 1981 | Mon | 18:00 | Genesis of the Daleks 3 | ||
27 Oct 1981 | Tue | 18:00 | Genesis of the Daleks 4 | ||
28 Oct 1981 | Wed | 18:00 | Genesis of the Daleks 5 | ||
29 Oct 1981 | Thu | 18:00 | Genesis of the Daleks 6 | ||
2 Nov 1981 | Mon | 18:00 | Revenge of the Cybermen 1 | ||
3 Nov 1981 | Tue | 18:00 | Revenge of the Cybermen 2 | ||
4 Nov 1981 | Wed | 18:00 | Revenge of the Cybermen 3 | ||
5 Nov 1981 | Thu | 18:00 | Revenge of the Cybermen 4 | ||
9 Nov 1981 | Mon | 18:00 | Terror of the Zygons 1 | ||
10 Nov 1981 | Tue | 18:00 | Terror of the Zygons 2 | ||
11 Nov 1981 | Wed | 18:00 | Terror of the Zygons 3 | ||
12 Nov 1981 | Thu | 18:00 | Terror of the Zygons 4 | ||
16 Nov 1981 | Mon | 18:00 | Planet of Evil 1 | ||
17 Nov 1981 | Tue | 18:00 | Planet of Evil 2 | ||
18 Nov 1981 | Wed | 18:00 | Planet of Evil 3 | ||
19 Nov 1981 | Thu | 18:00 | Planet of Evil 4 | ||
23 Nov 1981 | Mon | 18:00 | Pyramids of Mars 1 | ||
24 Nov 1981 | Tue | 18:00 | Pyramids of Mars 2 | ||
25 Nov 1981 | Wed | 18:00 | Pyramids of Mars 3 | ||
26 Nov 1981 | Thu | 18:00 | Pyramids of Mars 4 | ||
30 Nov 1981 | Mon | 18:00 | The Android Invasion 1 | ||
1 Dec 1981 | Tue | 18:00 | The Android Invasion 2 | ||
2 Dec 1981 | Wed | 18:00 | The Android Invasion 3 | ||
3 Dec 1981 | Thu | 18:00 | The Android Invasion 4 | ||
7 Dec 1981 | Mon | 18:00 | The Brain of Morbius 1 | ||
8 Dec 1981 | Tue | 18:00 | The Brain of Morbius 2 | ||
9 Dec 1981 | Wed | 18:00 | The Brain of Morbius 3 | ||
10 Dec 1981 | Thu | 18:00 | The Brain of Morbius 4 | ||
14 Dec 1981 | Mon | 18:00 | The Seeds of Doom 1 | ||
15 Dec 1981 | Tue | 18:00 | The Seeds of Doom 2 | ||
16 Dec 1981 | Wed | 18:00 | The Seeds of Doom 3 | ||
17 Dec 1981 | Thu | 18:00 | The Seeds of Doom 4 | ||
21 Dec 1981 | Mon | 18:00 | The Seeds of Doom 5 | ||
22 Dec 1981 | Tue | 18:00 | The Seeds of Doom 6 | ||
23 Dec 1981 | Wed | 18:00 | The Masque of Mandragora 1 | ||
24 Dec 1981 | Thu | 18:00 | The Masque of Mandragora 2 | ||
28 Dec 1981 | Mon | 18:00 | The Masque of Mandragora 3 | ||
29 Dec 1981 | Tue | 18:00 | The Masque of Mandragora 4 | ||
30 Dec 1981 | Wed | 18:00 | The Hand of Fear 1 | ||
31 Dec 1981 | Thu | 18:00 | The Hand of Fear 2 | ||
4 Jan 1982 | Mon | 18:00 | The Hand of Fear 3 | ||
5 Jan 1982 | Tue | 18:00 | The Hand of Fear 4 | ||
6 Jan 1982 | Wed | 18:00 | The Deadly Assassin 1 | ||
7 Jan 1982 | Thu | 18:00 | The Deadly Assassin 2 | ||
11 Jan 1982 | Mon | 18:00 | The Deadly Assassin 3 | ||
12 Jan 1982 | Tue | 18:00 | The Deadly Assassin 4 | ||
13 Jan 1982 | Wed | 18:00 | The Face of Evil 1 | ||
14 Jan 1982 | Thu | 18:00 | The Face of Evil 2 | ||
18 Jan 1982 | Mon | 18:00 | The Face of Evil 3 | ||
19 Jan 1982 | Tue | 18:00 | The Face of Evil 4 | ||
20 Jan 1982 | Wed | 18:00 | The Robots of Death 1 | ||
21 Jan 1982 | Thu | 18:00 | The Robots of Death 2 | ||
25 Jan 1982 | Mon | 18:00 | The Robots of Death 3 | ||
26 Jan 1982 | Tue | 18:00 | The Robots of Death 4 | ||
27 Jan 1982 | Wed | 18:00 | The Talons of Weng-Chiang 1 | ||
28 Jan 1982 | Thu | 18:00 | The Talons of Weng-Chiang 2 | ||
1 Feb 1982 | Mon | 18:00 | The Talons of Weng-Chiang 3 | ||
2 Feb 1982 | Tue | 18:00 | The Talons of Weng-Chiang 4 | ||
3 Feb 1982 | Wed | 18:00 | The Talons of Weng-Chiang 5 | ||
4 Feb 1982 | Thu | 18:00 | The Talons of Weng-Chiang 6 | ||
8 Feb 1982 | Mon | 18:00 | Horror of Fang Rock 1 | ||
9 Feb 1982 | Tue | 18:00 | Horror of Fang Rock 2 | ||
10 Feb 1982 | Wed | 18:00 | Horror of Fang Rock 3 | ||
11 Feb 1982 | Thu | 18:00 | Horror of Fang Rock 4 | ||
15 Feb 1982 | Mon | 18:00 | The Invisible Enemy 1 | ||
16 Feb 1982 | Tue | 18:00 | The Invisible Enemy 2 | ||
17 Feb 1982 | Wed | 18:00 | The Invisible Enemy 3 | ||
18 Feb 1982 | Thu | 18:00 | The Invisible Enemy 4 | ||
22 Feb 1982 | Mon | 18:00 | Image of the Fendahl 1 | ||
23 Feb 1982 | Tue | 18:00 | Image of the Fendahl 2 | ||
24 Feb 1982 | Wed | 18:00 | Image of the Fendahl 3 | ||
25 Feb 1982 | Thu | 18:00 | Image of the Fendahl 4 | ||
1 Mar 1982 | Mon | 18:00 | The Sun Makers 1 | ||
2 Mar 1982 | Tue | 18:00 | The Sun Makers 2 | ||
3 Mar 1982 | Wed | 18:00 | The Sun Makers 3 | ||
4 Mar 1982 | Thu | 18:00 | The Sun Makers 4 | ||
8 Mar 1982 | Mon | 18:00 | Underworld 1 | ||
9 Mar 1982 | Tue | 18:00 | Underworld 2 | ||
10 Mar 1982 | Wed | 18:00 | Underworld 3 | ||
11 Mar 1982 | Thu | 18:00 | Underworld 4 | ||
15 Mar 1982 | Mon | 18:00 | The Invasion of Time 1 | ||
16 Mar 1982 | Tue | 18:00 | The Invasion of Time 2 | ||
17 Mar 1982 | Wed | 18:00 | The Invasion of Time 3 | ||
18 Mar 1982 | Thu | 18:00 | The Invasion of Time 4 | ||
22 Mar 1982 | Mon | 18:00 | The Invasion of Time 5 | ||
23 Mar 1982 | Tue | 18:00 | The Invasion of Time 6 | ||
2 Jul 1984 | Mon | 23:30 | Robot 1 | ||
2 Jul 1984 | Mon | 00:00 | Robot 2 | ||
3 Jul 1984 | Tue | 23:30 | Robot 3 | ||
3 Jul 1984 | Tue | 00:00 | Robot 4 | ||
4 Jul 1984 | Wed | 23:30 | The Ark in Space 1 | ||
4 Jul 1984 | Wed | 00:00 | The Ark in Space 2 | ||
5 Jul 1984 | Thu | 23:30 | The Ark in Space 3 | ||
5 Jul 1984 | Thu | 00:00 | The Ark in Space 4 | ||
6 Jul 1984 | Fri | 23:30 | The Sontaran Experiment 1 | ||
6 Jul 1984 | Fri | 00:00 | The Sontaran Experiment 2 | ||
9 Jul 1984 | Mon | 23:30 | Genesis of the Daleks 1 | ||
9 Jul 1984 | Mon | 00:00 | Genesis of the Daleks 2 | ||
10 Jul 1984 | Tue | 23:30 | Genesis of the Daleks 3 | ||
10 Jul 1984 | Tue | 00:00 | Genesis of the Daleks 4 | ||
11 Jul 1984 | Wed | 23:30 | Genesis of the Daleks 5 | ||
11 Jul 1984 | Wed | 00:00 | Genesis of the Daleks 6 | ||
12 Jul 1984 | Thu | 23:30 | Revenge of the Cybermen 1 | ||
12 Jul 1984 | Thu | 00:00 | Revenge of the Cybermen 2 | ||
13 Jul 1984 | Fri | 23:30 | Revenge of the Cybermen 3 | ||
13 Jul 1984 | Fri | 00:00 | Revenge of the Cybermen 4 | ||
16 Jul 1984 | Mon | 23:30 | Terror of the Zygons 1 | ||
16 Jul 1984 | Mon | 00:00 | Terror of the Zygons 2 | ||
17 Jul 1984 | Tue | 23:30 | Terror of the Zygons 3 | ||
17 Jul 1984 | Tue | 00:00 | Terror of the Zygons 4 | ||
18 Jul 1984 | Wed | 23:30 | Planet of Evil 1 | ||
18 Jul 1984 | Wed | 00:00 | Planet of Evil 2 | ||
19 Jul 1984 | Thu | 23:30 | Planet of Evil 3 | ||
19 Jul 1984 | Thu | 00:00 | Planet of Evil 4 | ||
20 Jul 1984 | Fri | 23:30 | Pyramids of Mars 1 | ||
20 Jul 1984 | Fri | 00:00 | Pyramids of Mars 2 | ||
23 Jul 1984 | Mon | 23:30 | Pyramids of Mars 3 | ||
23 Jul 1984 | Mon | 00:00 | Pyramids of Mars 4 | ||
24 Jul 1984 | Tue | 23:30 | The Android Invasion 1 | ||
24 Jul 1984 | Tue | 00:00 | The Android Invasion 2 | ||
25 Jul 1984 | Wed | 23:30 | The Android Invasion 3 | ||
25 Jul 1984 | Wed | 00:00 | The Android Invasion 4 | ||
26 Jul 1984 | Thu | 23:30 | The Brain of Morbius 1 | ||
26 Jul 1984 | Thu | 00:00 | The Brain of Morbius 2 | ||
27 Jul 1984 | Fri | 23:30 | The Brain of Morbius 3 | ||
27 Jul 1984 | Fri | 00:00 | The Brain of Morbius 4 | ||
30 Jul 1984 | Mon | 23:30 | The Seeds of Doom 1 | ||
30 Jul 1984 | Mon | 00:00 | The Seeds of Doom 2 | ||
31 Jul 1984 | Tue | 23:30 | The Seeds of Doom 3 | ||
31 Jul 1984 | Tue | 00:00 | The Seeds of Doom 4 | ||
1 Aug 1984 | Wed | 23:30 | The Seeds of Doom 5 | ||
1 Aug 1984 | Wed | 00:00 | The Seeds of Doom 6 | ||
2 Aug 1984 | Thu | 23:30 | The Masque of Mandragora 1 | ||
2 Aug 1984 | Thu | 00:00 | The Masque of Mandragora 2 | ||
3 Aug 1984 | Fri | 23:30 | The Masque of Mandragora 3 | ||
3 Aug 1984 | Fri | 00:00 | The Masque of Mandragora 4 | ||
6 Aug 1984 | Mon | 23:30 | The Hand of Fear 1 | ||
6 Aug 1984 | Mon | 00:00 | The Hand of Fear 2 | ||
7 Aug 1984 | Tue | 23:30 | The Hand of Fear 3 | ||
7 Aug 1984 | Tue | 00:00 | The Hand of Fear 4 | ||
8 Aug 1984 | Wed | 23:30 | The Deadly Assassin 1 | ||
8 Aug 1984 | Wed | 00:00 | The Deadly Assassin 2 | ||
9 Aug 1984 | Thu | 23:30 | The Deadly Assassin 3 | ||
9 Aug 1984 | Thu | 00:00 | The Deadly Assassin 4 | ||
10 Aug 1984 | Fri | 23:30 | The Face of Evil 1 | ||
10 Aug 1984 | Fri | 00:00 | The Face of Evil 2 | ||
13 Aug 1984 | Mon | The Face of Evil 3 | |||
13 Aug 1984 | Mon | The Face of Evil 4 | |||
14 Aug 1984 | Tue | The Robots of Death 1 | |||
14 Aug 1984 | Tue | The Robots of Death 2 | |||
15 Aug 1984 | Wed | The Robots of Death 3 | |||
15 Aug 1984 | Wed | The Robots of Death 4 | |||
16 Aug 1984 | Thu | The Talons of Weng-Chiang 1 | |||
16 Aug 1984 | Thu | The Talons of Weng-Chiang 2 | |||
17 Aug 1984 | Fri | The Talons of Weng-Chiang 3 | |||
17 Aug 1984 | Fri | The Talons of Weng-Chiang 4 | |||
20 Aug 1984 | Mon | The Talons of Weng-Chiang 5 | |||
20 Aug 1984 | Mon | The Talons of Weng-Chiang 6 | |||
21 Aug 1984 | Tue | Horror of Fang Rock 1 | |||
21 Aug 1984 | Tue | Horror of Fang Rock 2 | |||
22 Aug 1984 | Wed | Horror of Fang Rock 3 | |||
22 Aug 1984 | Wed | Horror of Fang Rock 4 | |||
23 Aug 1984 | Thu | The Invisible Enemy 1 | |||
23 Aug 1984 | Thu | The Invisible Enemy 2 | |||
24 Aug 1984 | Fri | The Invisible Enemy 3 | |||
24 Aug 1984 | Fri | The Invisible Enemy 4 | |||
27 Aug 1984 | Mon | Image of the Fendahl 1 | |||
27 Aug 1984 | Mon | Image of the Fendahl 2 | |||
28 Aug 1984 | Tue | Image of the Fendahl 3 | |||
28 Aug 1984 | Tue | Image of the Fendahl 4 | |||
29 Aug 1984 | Wed | The Sun Makers 1 | |||
29 Aug 1984 | Wed | The Sun Makers 2 | |||
30 Aug 1984 | Thu | The Sun Makers 3 | |||
30 Aug 1984 | Thu | The Sun Makers 4 | |||
31 Aug 1984 | Fri | Underworld 1 | |||
31 Aug 1984 | Fri | Underworld 2 | |||
3 Sep 1984 | Mon | Underworld 3 | |||
3 Sep 1984 | Mon | Underworld 4 | |||
4 Sep 1984 | Tue | The Invasion of Time 1 | |||
4 Sep 1984 | Tue | The Invasion of Time 2 | |||
5 Sep 1984 | Wed | The Invasion of Time 3 | |||
5 Sep 1984 | Wed | The Invasion of Time 4 | |||
6 Sep 1984 | Thu | 23:30 | The Invasion of Time 5 | ||
6 Sep 1984 | Thu | 00:00 | The Invasion of Time 6 | ||
15 Dec 1984 | Sat | 18:00 | The Ribos Operation | First showing of post-Invasion of Time episodes on WVIZ; first few stories were shown in episodic format all run one after another on the same night before they began showing the movie-format versions. | |
22 Dec 1984 | Sat | 18:00 | The Pirate Planet | ||
29 Dec 1984 | Sat | 18:00 | The Stones of Blood | ||
5 Jan 1985 | Sat | 18:00 | The Androids of Tara | ||
12 Jan 1985 | Sat | 18:00 | The Power of Kroll | ||
19 Jan 1985 | Sat | 18:00 | The Armageddon Factor | [1] | |
26 Jan 1985 | Sat | 18:00 | Destiny of the Daleks | ||
2 Feb 1985 | Sat | 18:00 | (preempted?) | [2] | |
9 Feb 1985 | Sat | 18:00 | City of Death | [2] | |
16 Feb 1985 | Sat | The Creature from the Pit | |||
23 Feb 1985 | Sat | Nightmare of Eden | |||
2 Mar 1985 | Sat | The Horns of Nimon | |||
9 Mar 1985 | Sat | The Leisure Hive | |||
16 Mar 1985 | Sat | Meglos | |||
23 Mar 1985 | Sat | Full Circle | |||
30 Mar 1985 | Sat | State of Decay | |||
6 Apr 1985 | Sat | Warriors' Gate | |||
13 Apr 1985 | Sat | 18:00 | The Keeper of Traken | ||
20 Apr 1985 | Sat | Logopolis | |||
27 Apr 1985 | Sat | (Preempted by WVIZ Auction) | |||
4 May 1985 | Sat | (Preempted by WVIZ Auction) | |||
11 May 1985 | Sat | Castrovalva | 1st showing of Peter Davison stories on WVIZ | ||
18 May 1985 | Sat | Four to Doomsday | |||
25 May 1985 | Sat | Kinda | |||
1 Jun 1985 | Sat | The Visitation | |||
1 Jun 1985 | Sat | Black Orchid | |||
8 Jun 1985 | Sat | Earthshock | |||
15 Jun 1985 | Sat | Time-Flight | |||
22 Jun 1985 | Sat | Arc of Infinity | |||
29 Jun 1985 | Sat | Snakedance | |||
6 Jul 1985 | Sat | Mawdryn Undead | |||
13 Jul 1985 | Sat | Terminus | |||
20 Jul 1985 | Sat | 18:00 | Enlightenment | ||
20 Jul 1985 | Sat | The King's Demons | |||
27 Jul 1985 | Sat | Warriors of the Deep | |||
3 Aug 1985 | Sat | The Awakening | |||
3 Aug 1985 | Sat | Frontios | |||
10 Aug 1985 | Sat | Resurrection of the Daleks | |||
17 Aug 1985 | Sat | Planet of Fire | |||
24 Aug 1985 | Sat | The Caves of Androzani | |||
31 Aug 1985 | Sat | Spearhead from Space | 1st showing of Jon Pertwee stories on WVIZ | ||
7 Sep 1985 | Sat | 22:00 | Doctor Who and the Silurians | ||
14 Sep 1985 | Sat | The Ambassadors of Death | |||
21 Sep 1985 | Sat | Inferno | |||
28 Sep 1985 | Sat | Terror of the Autons | |||
5 Oct 1985 | Sat | The Mind of Evil | |||
12 Oct 1985 | Sat | The Claws of Axos | |||
19 Oct 1985 | Sat | Colony in Space | |||
26 Oct 1985 | Sat | The Daemons | |||
2 Nov 1985 | Sat | 22:00 | Day of the Daleks | ||
9 Nov 1985 | Sat | The Curse of Peladon | |||
16 Nov 1985 | Sat | The Sea Devils | |||
23 Nov 1985 | Sat | The Mutants | |||
30 Nov 1985 | Sat | The Time Monster | |||
7 Dec 1985 | Sat | 22:30? | The Three Doctors | ||
14 Dec 1985 | Sat | Carnival of Monsters | |||
21 Dec 1985 | Sat | 22:00 | Frontier in Space | ||
28 Dec 1985 | Sat | 22:00 | Planet of the Daleks | ||
4 Jan 1986 | Sat | 22:00 | The Green Death | ||
11 Jan 1986 | Sat | 22:00 | The Time Warrior | ||
18 Jan 1986 | Sat | 22:00 | Invasion of the Dinosaurs | ||
25 Jan 1986 | Sat | Death to the Daleks | |||
1 Feb 1986 | Sat | The Monster of Peladon | |||
8 Feb 1986 | Sat | 22:00 | Planet of the Spiders | ||
15 Feb 1986 | Sat | An Unearthly Child | WVIZ begins one and only airing of all existing stories in order | ||
22 Feb 1986 | Sat | The Daleks | |||
1 Mar 1986 | Sat | 23:30 | The Edge of Destruction | with PBS pledge drive breaks | |
8 Mar 1986 | Sat | 23:00 | The Keys of Marinus | with PBS pledge drive breaks | |
15 Mar 1986 | Sat | 23:00 | The Aztecs | with PBS pledge drive breaks | |
22 Mar 1986 | Sat | 22:00 | The Sensorites | ||
29 Mar 1986 | Sat | 22:00 | Planet of Giants | ||
5 Apr 1986 | Sat | The Dalek Invasion of Earth | |||
12 Apr 1986 | Sat | 22:00 | The Rescue | ||
19 Apr 1986 | Sat | 22:00 | The Romans | ||
26 Apr 1986 | Sat | 23:00 | The Web Planet | ||
3 May 1986 | Sat | (Preempted by WVIZ Auction) | |||
10 May 1986 | Sat | (Preempted by WVIZ Auction) | |||
17 May 1986 | Sat | 22:00 | The Space Museum | ||
24 May 1986 | Sat | 22:00 | The Chase | ||
31 May 1986 | Sat | 22:00 | The Time Meddler | ||
7 Jun 1986 | Sat | The Ark | |||
14 Jun 1986 | Sat | 22:00 | The Gunfighters | ||
21 Jun 1986 | Sat | 22:00 | The War Machines | ||
28 Jun 1986 | Sat | The Dominators | |||
5 Jul 1986 | Sat | 22:30 | The Mind Robber | ||
12 Jul 1986 | Sat | The Krotons | |||
19 Jul 1986 | Sat | The Seeds of Death | |||
26 Jul 1986 | Sat | The War Games 1/2 | |||
2 Aug 1986 | Sat | The War Games 2/2 | |||
9 Aug 1986 | Sat | Spearhead from Space | |||
16 Aug 1986 | Sat | Doctor Who and the Silurians | |||
23 Aug 1986 | Sat | The Ambassadors of Death | |||
30 Aug 1986 | Sat | Inferno | |||
6 Sep 1986 | Sat | Terror of the Autons | |||
13 Sep 1986 | Sat | The Mind of Evil | |||
20 Sep 1986 | Sat | The Claws of Axos | |||
27 Sep 1986 | Sat | Colony in Space | |||
4 Oct 1986 | Sat | The Daemons | |||
11 Oct 1986 | Sat | Day of the Daleks | |||
18 Oct 1986 | Sat | The Curse of Peladon | |||
25 Oct 1986 | Sat | 21:00 | The Sea Devils | ||
1 Nov 1986 | Sat | The Mutants | |||
8 Nov 1986 | Sat | The Time Monster | |||
15 Nov 1986 | Sat | The Three Doctors | |||
22 Nov 1986 | Sat | Carnival of Monsters | Ad for "Doctor Who Festival" (with Peter Davison) in Cleveland on Sat. Dec. 13 shown immediately after the story | ||
29 Nov 1986 | Sat | Frontier in Space | Ad for "Doctor Who Festival" (with Peter Davison) in Cleveland on Sat. Dec. 13 shown immediately after the story | ||
6 Dec 1986 | Sat | Planet of the Daleks | |||
13 Dec 1986 | Sat | The Green Death | Peter Davison makes guest appearance in studio during WVIZ pledge drive | ||
20 Dec 1986 | Sat | The Time Warrior | |||
27 Dec 1986 | Sat | Invasion of the Dinosaurs | |||
3 Jan 1987 | Sat | Death to the Daleks | |||
10 Jan 1987 | Sat | The Monster of Peladon | |||
17 Jan 1987 | Sat | Planet of the Spiders | |||
