Airdates in Iowa
From BroaDWcast
Revision as of 20:31, 10 September 2012 by John Lavalie (talk | contribs)
- Back to Iowa Public Television
no. | Date | Day | Time | Episode |
---|---|---|---|---|
1 | 6 Apr 1974 | Sat | 19:00 | The Ambassadors of Death 1 |
2 | 13 Apr 1974 | Sat | 19:00 | The Ambassadors of Death 2 |
3 | 20 Apr 1974 | Sat | 19:00 | The Ambassadors of Death 3 |
4 | 27 Apr 1974 | Sat | 19:00 | The Ambassadors of Death 4 |
5 | 4 May 1974 | Sat | 19:00 | The Ambassadors of Death 5 |
6 | 11 May 1974 | Sat | 19:00 | The Ambassadors of Death 6 |
7 | 18 May 1974 | Sat | 19:00 | The Ambassadors of Death 7 |
8 | 25 May 1974 | Sat | 19:00 | Inferno 1 |
9 | 1 Jun 1974 | Sat | 19:00 | Inferno 2 |
10 | 8 Jun 1974 | Sat | 19:00 | Inferno 3 |
11 | 15 Jun 1974 | Sat | 19:00 | Inferno 4 |
12 | 22 Jun 1974 | Sat | 19:00 | Inferno 5 |
13 | 29 Jun 1974 | Sat | 19:00 | Inferno 6 |
14 | 6 Jul 1974 | Sat | 19:00 | Inferno 7 |
15 | 13 Jul 1974 | Sat | 19:00 | The Mind of Evil 1 |
16 | 20 Jul 1974 | Sat | 19:00 | The Mind of Evil 2 |
17 | 27 Jul 1974 | Sat | 19:00 | The Mind of Evil 3 |
18 | 3 Aug 1974 | Sat | 19:00 | The Mind of Evil 4 |
19 | 10 Aug 1974 | Sat | 19:00 | The Mind of Evil 5 |
20 | 17 Aug 1974 | Sat | 19:00 | The Mind of Evil 6 |
21 | 24 Aug 1974 | Sat | 19:00 | Colony in Space 1 |
22 | 31 Aug 1974 | Sat | 19:00 | Colony in Space 2 |
23 | 7 Sep 1974 | Sat | 19:00 | Colony in Space 3 |
24 | 14 Sep 1974 | Sat | 19:00 | Colony in Space 4 |
25 | 21 Sep 1974 | Sat | 19:00 | Colony in Space 5 |
26 | 28 Sep 1974 | Sat | 19:00 | Colony in Space 6 |
27 | 10 Jun 1976 | Thu | 18:00 | The Time Monster 1 |
28 | 17 Jun 1976 | Thu | 18:00 | The Time Monster 2 |
29 | 24 Jun 1976 | Thu | 18:00 | The Time Monster 3 |
30 | 1 Jul 1976 | Thu | 18:00 | The Time Monster 4 |
31 | 8 Jul 1976 | Thu | 18:00 | The Time Monster 5 |
32 | 15 Jul 1976 | Thu | 18:00 | The Time Monster 6 |
33 | 22 Jul 1976 | Thu | 18:00 | Terror of the Autons 1 |
34 | 29 Jul 1976 | Thu | 18:00 | Terror of the Autons 2 |
5 Aug 1976 | Thu | (preempted) | ||
35 | 12 Aug 1976 | Thu | 18:00 | Terror of the Autons 3 |
36 | 19 Aug 1976 | Thu | 18:00 | Terror of the Autons 4 |
37 | 26 Aug 1976 | Thu | 18:00 | Day of the Daleks 1 |
38 | 2 Sep 1976 | Thu | 18:00 | Day of the Daleks 2 |
39 | 9 Sep 1976 | Thu | 18:00 | Day of the Daleks 3 |
40 | 16 Sep 1976 | Thu | 18:00 | Day of the Daleks 4 |
23 Sep 1976 | Thu | (preempted) | ||
30 Sep 1976 | Thu | (preempted) | ||
41 | 7 Oct 1976 | Thu | 18:00 | The Mutants 1 |
42 | 14 Oct 1976 | Thu | 18:00 | The Mutants 2 |
43 | 21 Oct 1976 | Thu | 18:00 | The Mutants 3 |
44 | 28 Oct 1976 | Thu | 17:00 | The Mutants 4 |
45 | 4 Nov 1976 | Thu | 17:00 | The Mutants 5 |
46 | 11 Nov 1976 | Thu | 17:00 | The Mutants 6 |
47 | 18 Nov 1976 | Thu | 17:00 | The Sea Devils 1 |
48 | 25 Nov 1976 | Thu | 17:00 | The Sea Devils 2 |
49 | 2 Dec 1976 | Thu | 17:00 | The Sea Devils 3 |
50 | 9 Dec 1976 | Thu | 17:00 | The Sea Devils 4 |
51 | 16 Dec 1976 | Thu | 17:00 | The Sea Devils 5 |
52 | 23 Dec 1976 | Thu | 17:00 | The Sea Devils 6 |
30 Dec 1976 | Thu | (preempted?) | ||
53 | 2 Nov 1977 | Wed | 17:00 | |
54 | 9 Nov 1977 | Wed | 17:00 | |
55 | 16 Nov 1977 | Wed | 17:00 | |
56 | 23 Nov 1977 | Wed | 17:00 | |
57 | 30 Nov 1977 | Wed | 17:00 | |
58 | 7 Dec 1977 | Wed | 17:00 | |
59 | 14 Dec 1977 | Wed | 17:00 | |
60 | 21 Dec 1977 | Wed | 17:00 | |
61 | 28 Dec 1977 | Wed | 17:00 | |
62 | 2 Jan 1978 | Mon | 22:00 | Doctor Who and the Silurians 1 |
63 | 3 Jan 1978 | Tue | 22:00 | Doctor Who and the Silurians 2 |
64 | 4 Jan 1978 | Wed | 17:00 | |
65 | 4 Jan 1978 | Wed | 22:00 | Doctor Who and the Silurians 3 |
66 | 5 Jan 1978 | Thu | 22:00 | Doctor Who and the Silurians 4 |
67 | 5 Jan 1978 | Thu | 22:00 | |
68 | 6 Jan 1978 | Fri | 22:00 | Doctor Who and the Silurians 5 |
69 | 9 Jan 1978 | Mon | 22:00 | Doctor Who and the Silurians 6 |
70 | 10 Jan 1978 | Tue | 22:00 | Doctor Who and the Silurians 7 |
71 | 11 Jan 1978 | Wed | 17:00 | |
72 | 11 Jan 1978 | Wed | 22:00 | The Ambassadors of Death 1 |
73 | 12 Jan 1978 | Thu | 22:00 | The Ambassadors of Death 2 |
74 | 13 Jan 1978 | Fri | 22:00 | The Ambassadors of Death 3 |
75 | 16 Jan 1978 | Mon | 22:00 | The Ambassadors of Death 4 |
76 | 17 Jan 1978 | Tue | 22:00 | The Ambassadors of Death 5 |
77 | 18 Jan 1978 | Wed | 17:00 | |
78 | 18 Jan 1978 | Wed | 22:00 | The Ambassadors of Death 6 |
79 | 19 Jan 1978 | Thu | 22:00 | The Ambassadors of Death 7 |
80 | 20 Jan 1978 | Fri | 22:00 | Inferno 1 |
81 | 23 Jan 1978 | Mon | 22:00 | Inferno 2 |
82 | 24 Jan 1978 | Tue | 22:00 | Inferno 3 |
83 | 25 Jan 1978 | Wed | 17:00 | |
84 | 25 Jan 1978 | Wed | 22:00 | Inferno 4 |
85 | 26 Jan 1978 | Thu | 22:00 | Inferno 5 |
86 | 27 Jan 1978 | Fri | 22:00 | Inferno 6 |
87 | 30 Jan 1978 | Mon | 22:00 | Inferno 7 |
88 | 31 Jan 1978 | Tue | 22:00 | Terror of the Autons 1 |
89 | 1 Feb 1978 | Wed | 17:00 | |
90 | 1 Feb 1978 | Wed | 22:00 | Terror of the Autons 2 |
91 | 2 Feb 1978 | Thu | 22:00 | Terror of the Autons 3 |
92 | 3 Feb 1978 | Fri | 22:00 | Terror of the Autons 4 |
93 | 6 Feb 1978 | Mon | 22:00 | The Mind of Evil 1 |
94 | 7 Feb 1978 | Tue | 22:00 | The Mind of Evil 2 |
95 | 8 Feb 1978 | Wed | 17:00 | |
96 | 8 Feb 1978 | Wed | 22:00 | The Mind of Evil 3 |
97 | 9 Feb 1978 | Thu | 22:00 | The Mind of Evil 4 |
98 | 10 Feb 1978 | Fri | 22:00 | The Mind of Evil 5 |
99 | 13 Feb 1978 | Mon | 22:00 | The Mind of Evil 6 |
100 | 14 Feb 1978 | Tue | 22:00 | The Claws of Axos 1 |
101 | 15 Feb 1978 | Wed | 17:00 | |
102 | 15 Feb 1978 | Wed | 22:00 | The Claws of Axos 2 |
103 | 16 Feb 1978 | Thu | 22:00 | The Claws of Axos 3 |
104 | 17 Feb 1978 | Fri | 22:00 | The Claws of Axos 4 |
105 | 20 Feb 1978 | Mon | 22:00 | Colony in Space 1 |
106 | 21 Feb 1978 | Tue | 22:00 | Colony in Space 2 |
107 | 22 Feb 1978 | Wed | 17:00 | |
108 | 22 Feb 1978 | Wed | 22:00 | Colony in Space 3 |
109 | 23 Feb 1978 | Thu | 22:00 | Colony in Space 4 |
110 | 24 Feb 1978 | Fri | 22:00 | Colony in Space 5 |
111 | 27 Feb 1978 | Mon | 22:00 | Colony in Space 6 |
112 | 28 Feb 1978 | Tue | 22:00 | The Daemons 1 |
113 | 1 Mar 1978 | Wed | 17:00 | |
114 | 1 Mar 1978 | Wed | 22:00 | The Daemons 2 |
115 | 2 Mar 1978 | Thu | 22:00 | The Daemons 3 |
116 | 3 Mar 1978 | Fri | 22:00 | The Daemons 4 |
117 | 6 Mar 1978 | Mon | 22:00 | The Daemons 5 |
118 | 7 Mar 1978 | Tue | 22:00 | Day of the Daleks 1 |
119 | 8 Mar 1978 | Wed | 17:00 | |
120 | 8 Mar 1978 | Wed | 22:00 | Day of the Daleks 2 |
121 | 9 Mar 1978 | Thu | 22:00 | Day of the Daleks 3 |
122 | 10 Mar 1978 | Fri | 22:00 | Day of the Daleks 4 |
123 | 13 Mar 1978 | Mon | 22:00 | The Sea Devils 1 |
124 | 14 Mar 1978 | Tue | 22:00 | The Sea Devils 2 |
125 | 15 Mar 1978 | Wed | 17:00 | |
126 | 15 Mar 1978 | Wed | 22:00 | The Sea Devils 3 |
127 | 16 Mar 1978 | Thu | 22:00 | The Sea Devils 4 |
128 | 17 Mar 1978 | Fri | 22:00 | The Sea Devils 5 |
129 | 20 Mar 1978 | Mon | 22:00 | The Sea Devils 6 |
130 | 21 Mar 1978 | Tue | 22:00 | The Curse of Peladon 1 |
131 | 22 Mar 1978 | Wed | 17:00 | |
132 | 22 Mar 1978 | Wed | 22:00 | The Curse of Peladon 2 |
133 | 23 Mar 1978 | Thu | 22:00 | The Curse of Peladon 3 |
134 | 24 Mar 1978 | Fri | 22:00 | The Curse of Peladon 4 |
135 | 27 Mar 1978 | Mon | 22:00 | The Mutants 1 |
136 | 28 Mar 1978 | Tue | 22:00 | The Mutants 2 |
137 | 29 Mar 1978 | Wed | 17:00 | |
138 | 29 Mar 1978 | Wed | 22:00 | The Mutants 3 |
139 | 30 Mar 1978 | Thu | 22:00 | The Mutants 4 |
140 | 31 Mar 1978 | Fri | 22:00 | The Mutants 5 |
141 | 3 Apr 1978 | Mon | 22:00 | The Mutants 6 |
142 | 4 Apr 1978 | Tue | 22:00 | The Time Monster 1 |
143 | 5 Apr 1978 | Wed | 17:00 | |
144 | 5 Apr 1978 | Wed | 22:00 | The Time Monster 2 |
145 | 6 Apr 1978 | Thu | 22:00 | The Time Monster 3 |
146 | 7 Apr 1978 | Fri | 22:00 | The Time Monster 4 |
147 | 10 Apr 1978 | Mon | 22:00 | The Time Monster 5 |
148 | 11 Apr 1978 | Tue | 22:00 | The Time Monster 6 |
149 | 2 Oct 1978 | Mon | 22:00 | Robot 1 |
150 | 3 Oct 1978 | Tue | 22:00 | Robot 2 |
151 | 4 Oct 1978 | Wed | 22:00 | Robot 3 |
152 | 5 Oct 1978 | Thu | 22:00 | Robot 4 |
153 | 6 Oct 1978 | Fri | 22:00 | The Sontaran Experiment 1 |
154 | 9 Oct 1978 | Mon | 22:00 | The Sontaran Experiment 2 |
155 | 10 Oct 1978 | Tue | 22:00 | The Ark in Space 1 |
156 | 11 Oct 1978 | Wed | 22:00 | The Ark in Space 2 |
157 | 12 Oct 1978 | Thu | 22:00 | The Ark in Space 3 |
158 | 13 Oct 1978 | Fri | 22:00 | The Ark in Space 4 |
159 | 16 Oct 1978 | Mon | 22:00 | Terror of the Zygons 1 |
160 | 17 Oct 1978 | Tue | 22:00 | Terror of the Zygons 2 |
161 | 18 Oct 1978 | Wed | 22:00 | Terror of the Zygons 3 |
162 | 19 Oct 1978 | Thu | 22:00 | Terror of the Zygons 4 |
163 | 20 Oct 1978 | Fri | 22:00 | Genesis of the Daleks 1 |
164 | 23 Oct 1978 | Mon | 22:00 | Genesis of the Daleks 2 |
165 | 24 Oct 1978 | Tue | 22:00 | Genesis of the Daleks 3 |
166 | 25 Oct 1978 | Wed | 22:00 | Genesis of the Daleks 4 |
167 | 26 Oct 1978 | Thu | 22:00 | Genesis of the Daleks 5 |
168 | 27 Oct 1978 | Fri | 22:00 | Genesis of the Daleks 6 |
169 | 30 Oct 1978 | Mon | 22:00 | Planet of Evil 1 |
170 | 31 Oct 1978 | Tue | 22:00 | Planet of Evil 2 |
171 | 1 Nov 1978 | Wed | 22:00 | Planet of Evil 3 |
172 | 2 Nov 1978 | Thu | 22:00 | Planet of Evil 4 |
173 | 3 Nov 1978 | Fri | 22:00 | Pyramids of Mars 1 |
174 | 6 Nov 1978 | Mon | 22:00 | Pyramids of Mars 2 |
175 | 7 Nov 1978 | Tue | 22:00 | Pyramids of Mars 3 |
176 | 8 Nov 1978 | Wed | 22:00 | Pyramids of Mars 4 |
177 | 9 Nov 1978 | Thu | 22:00 | The Seeds of Doom 1 |
178 | 10 Nov 1978 | Fri | 22:00 | The Seeds of Doom 2 |
179 | 13 Nov 1978 | Mon | 22:00 | The Seeds of Doom 3 |
180 | 14 Nov 1978 | Tue | 22:00 | The Seeds of Doom 4 |
181 | 15 Nov 1978 | Wed | 22:00 | The Seeds of Doom 5 |
182 | 16 Nov 1978 | Thu | 22:00 | The Seeds of Doom 6 |
183 | 17 Nov 1978 | Fri | 22:00 | |
184 | 20 Nov 1978 | Mon | 22:00 | |
185 | 21 Nov 1978 | Tue | 22:10 | |
186 | 22 Nov 1978 | Wed | 22:00 | |
187 | 23 Nov 1978 | Thu | 22:00 | |
188 | 24 Nov 1978 | Fri | 22:00 | |
189 | 27 Nov 1978 | Mon | 22:00 | |
190 | 28 Nov 1978 | Tue | 22:00 | |
191 | 29 Nov 1978 | Wed | 22:00 | Planet of Evil 1 |
192 | 30 Nov 1978 | Thu | 22:00 | Planet of Evil 2 |
193 | 1 Dec 1978 | Fri | 22:00 | Planet of Evil 3 |
194 | 4 Dec 1978 | Mon | 22:00 | Planet of Evil 4 |
195 | 5 Dec 1978 | Tue | 22:00 | The Hand of Fear 1 |
196 | 6 Dec 1978 | Wed | 22:00 | The Hand of Fear 2 |
197 | 7 Dec 1978 | Thu | 22:00 | The Hand of Fear 3 |
198 | 8 Dec 1978 | Fri | 22:00 | The Hand of Fear 4 |
199 | 11 Dec 1978 | Mon | 22:00 | |
200 | 12 Dec 1978 | Tue | 22:00 | |
201 | 13 Dec 1978 | Wed | 22:00 | |
202 | 14 Dec 1978 | Thu | 22:00 | |
203 | 15 Dec 1978 | Fri | 22:00 | Planet of Evil 1 |
204 | 18 Dec 1978 | Mon | 22:00 | Planet of Evil 2 |
205 | 19 Dec 1978 | Tue | 22:00 | Planet of Evil 3 |
206 | 20 Dec 1978 | Wed | 22:00 | Planet of Evil 4 |
207 | 21 Dec 1978 | Thu | 22:00 | |
208 | 22 Dec 1978 | Fri | 22:00 | |
209 | 25 Dec 1978 | Mon | 22:00 | |
210 | 26 Dec 1978 | Tue | 22:00 | |
211 | 27 Dec 1978 | Wed | 22:00 | The Robots of Death 1 |
212 | 28 Dec 1978 | Thu | 22:00 | The Robots of Death 2 |
213 | 29 Dec 1978 | Fri | 22:00 | The Robots of Death 3 |
214 | 1 Jan 1979 | Mon | 22:00 | The Robots of Death 4 |
215 | 2 Jan 1979 | Tue | 22:00 | |
216 | 3 Jan 1979 | Wed | 22:00 | |
217 | 4 Jan 1979 | Thu | 22:00 | |
218 | 5 Jan 1979 | Fri | 22:00 | |
219 | 8 Jan 1979 | Mon | 22:00 | |
220 | 9 Jan 1979 | Tue | 22:00 | |
221 | 10 Jan 1979 | Wed | 22:00 | |
222 | 11 Jan 1979 | Thu | 22:00 | |
223 | 12 Jan 1979 | Fri | 22:00 | |
224 | 15 Jan 1979 | Mon | 22:00 | |
225 | 16 Jan 1979 | Tue | 22:00 | |
226 | 17 Jan 1979 | Wed | 22:00 | |
227 | 18 Jan 1979 | Thu | 22:00 | |
228 | 19 Jan 1979 | Fri | 22:00 | |
229 | 22 Jan 1979 | Mon | 22:00 | |
230 | 23 Jan 1979 | Tue | 22:00 | |
231 | 24 Jan 1979 | Wed | 22:00 | |
232 | 25 Jan 1979 | Thu | 22:00 | |
233 | 26 Jan 1979 | Fri | 22:00 | |
234 | 29 Jan 1979 | Mon | 22:00 | |
235 | 30 Jan 1979 | Tue | 22:00 | |
236 | 31 Jan 1979 | Wed | 22:00 | |
237 | 1 Feb 1979 | Thu | 22:00 | |
2 Feb 1979 | Fri | (preempted) | ||
238 | 5 Feb 1979 | Mon | 22:00 | |
6 Feb 1979 | Tue | (preempted) | ||
239 | 7 Feb 1979 | Wed | 22:00 | |
240 | 8 Feb 1979 | Thu | 22:00 | |
241 | 9 Feb 1979 | Fri | 22:00 | |
242 | 12 Feb 1979 | Mon | 22:00 | |
243 | 13 Feb 1979 | Tue | 22:00 | |
244 | 14 Feb 1979 | Wed | 22:00 | |
245 | 15 Feb 1979 | Thu | 22:00 | |
246 | 16 Feb 1979 | Fri | 22:00 | |
247 | 19 Feb 1979 | Mon | 22:00 | |
248 | 20 Feb 1979 | Tue | 22:00 | |
249 | 21 Feb 1979 | Wed | 22:00 | |
250 | 22 Feb 1979 | Thu | 22:00 | |
251 | 23 Feb 1979 | Fri | 22:00 | |
252 | 26 Feb 1979 | Mon | 22:00 | |
253 | 27 Feb 1979 | Tue | 22:00 | |
254 | 28 Feb 1979 | Wed | 22:00 | |
255 | 1 Mar 1979 | Thu | 22:00 | |
256 | 2 Mar 1979 | Fri | 22:00 | |
257 | 5 Oct 1984 | Fri | 22:30 | Robot 1 |
258 | 6 Oct 1984 | Sat | 22:30 | Robot 2 |
259 | 7 Oct 1984 | Sun | 22:30 | Robot 3 |
260 | 12 Oct 1984 | Fri | 22:30 | Robot 4 |
261 | 13 Oct 1984 | Sat | 23:00 | The Ark in Space 1 |
262 | 14 Oct 1984 | Sun | 22:30 | The Ark in Space 2 |
263 | 19 Oct 1984 | Fri | 22:30 | The Ark in Space 3 |
264 | 20 Oct 1984 | Sat | 22:30 | The Ark in Space 4 |
265 | 21 Oct 1984 | Sun | 22:30 | The Sontaran Experiment 1 |
266 | 26 Oct 1984 | Fri | 22:30 | The Sontaran Experiment 2 |
267 | 27 Oct 1984 | Sat | 22:30 | Genesis of the Daleks 1 |
268 | 28 Oct 1984 | Sun | 22:30 | Genesis of the Daleks 2 |
269 | 2 Nov 1984 | Fri | 22:30 | Genesis of the Daleks 3 |
270 | 3 Nov 1984 | Sat | 22:30 | Genesis of the Daleks 4 |
271 | 4 Nov 1984 | Sun | 22:30 | Genesis of the Daleks 5 |
272 | 9 Nov 1984 | Fri | 22:30 | Genesis of the Daleks 6 |
273 | 10 Nov 1984 | Sat | 22:30 | Revenge of the Cybermen 1 |
274 | 11 Nov 1984 | Sun | 22:30 | Revenge of the Cybermen 2 |
275 | 16 Nov 1984 | Fri | 22:30 | Revenge of the Cybermen 3 |
276 | 17 Nov 1984 | Sat | 22:30 | Revenge of the Cybermen 4 |
277 | 18 Nov 1984 | Sun | 22:30 | Terror of the Zygons 1 |
278 | 23 Nov 1984 | Fri | 22:30 | Terror of the Zygons 2 |
279 | 24 Nov 1984 | Sat | 22:30 | Terror of the Zygons 3 |
280 | 25 Nov 1984 | Sun | 22:30 | Terror of the Zygons 4 |
281 | 30 Nov 1984 | Fri | 22:30 | Planet of Evil 1 |
282 | 1 Dec 1984 | Sat | 22:30 | Planet of Evil 2 |
283 | 2 Dec 1984 | Sun | 22:30 | Planet of Evil 3 |
284 | 7 Dec 1984 | Fri | 22:30 | Planet of Evil 4 |
285 | 8 Dec 1984 | Sat | 22:30 | Pyramids of Mars 1 |
286 | 9 Dec 1984 | Sun | 22:30 | Pyramids of Mars 2 |
287 | 14 Dec 1984 | Fri | 22:30 | Pyramids of Mars 3 |
288 | 15 Dec 1984 | Sat | 22:30 | Pyramids of Mars 4 |
289 | 16 Dec 1984 | Sun | 23:00 | The Android Invasion 1 |
290 | 21 Dec 1984 | Fri | 22:30 | The Android Invasion 2 |
291 | 22 Dec 1984 | Sat | 22:30 | The Android Invasion 3 |
292 | 23 Dec 1984 | Sun | 22:30 | The Android Invasion 4 |
293 | 28 Dec 1984 | Fri | 22:30 | The Brain of Morbius 1 |
294 | 29 Dec 1984 | Sat | 22:30 | The Brain of Morbius 2 |
295 | 30 Dec 1984 | Sun | 22:30 | The Brain of Morbius 3 |
296 | 4 Jan 1985 | Fri | 22:30 | The Brain of Morbius 4 |
(continuing) | ||||
10 Jan 1986 | Fri | 23:00 | Genesis of the Daleks 3 | |
10 Jan 1986 | Fri | 23:30 | Genesis of the Daleks 4 | |
17 Jan 1986 | Fri | 23:00 | Genesis of the Daleks 5 | |
17 Jan 1986 | Fri | 23:30 | Genesis of the Daleks 6 | |
24 Jan 1986 | Fri | 23:00 | Revenge of the Cybermen 1 | |
24 Jan 1986 | Fri | 23:30 | Revenge of the Cybermen 2 | |
31 Jan 1986 | Fri | 23:00 | Revenge of the Cybermen 3 | |
31 Jan 1986 | Fri | 23:00 | Revenge of the Cybermen 4 | |
7 Feb 1986 | Fri | 23:30 | Terror of the Zygons 1 | |
7 Feb 1986 | Fri | 23:00 | Terror of the Zygons 2 | |
14 Feb 1986 | Fri | 23:30 | Terror of the Zygons 3 | |
14 Feb 1986 | Fri | 23:00 | Terror of the Zygons 4 | |
21 Feb 1986 | Fri | 23:30 | Planet of Evil 1 | |
21 Feb 1986 | Fri | 23:00 | Planet of Evil 2 | |
28 Feb 1986 | Fri | 23:00 | Planet of Evil 3 | |
28 Feb 1986 | Fri | 23:30 | Planet of Evil 4 | |
7 Mar 1986 | Fri | 23:00 | (preempted) | |
7 Mar 1986 | Fri | 23:30 | (preempted) | |
14 Mar 1986 | Fri | 23:00 | (preempted) | |
14 Mar 1986 | Fri | 23:30 | (preempted) | |
21 Mar 1986 | Fri | 23:00 | Pyramids of Mars 1 | |
21 Mar 1986 | Fri | 23:00 | Pyramids of Mars 2 | |
28 Mar 1986 | Fri | 23:30 | Pyramids of Mars 3 | |
28 Mar 1986 | Fri | 23:00 | Pyramids of Mars 4 | |
4 Apr 1986 | Fri | 23:30 | The Android Invasion 1 | |
4 Apr 1986 | Fri | 23:00 | The Android Invasion 2 | |
11 Apr 1986 | Fri | 23:30 | The Android Invasion 3 | |
11 Apr 1986 | Fri | 23:00 | The Android Invasion 4 | |
18 Apr 1986 | Fri | 23:00 | The Brain of Morbius 1 | |
18 Apr 1986 | Fri | 23:30 | The Brain of Morbius 2 | |
25 Apr 1986 | Fri | 23:00 | The Brain of Morbius 3 | |
25 Apr 1986 | Fri | 23:30 | The Brain of Morbius 4 | |
2 May 1986 | Fri | 23:00 | The Seeds of Doom 1 | |
2 May 1986 | Fri | 23:30 | The Seeds of Doom 2 | |
9 May 1986 | Fri | 23:00 | The Seeds of Doom 3 | |
9 May 1986 | Fri | 23:00 | The Seeds of Doom 4 | |
16 May 1986 | Fri | 23:30 | The Seeds of Doom 5 | |
16 May 1986 | Fri | 23:00 | The Seeds of Doom 6 | |
23 May 1986 | Fri | 23:30 | The Masque of Mandragora 1 | |
23 May 1986 | Fri | 23:30 | The Masque of Mandragora 2 | |
30 May 1986 | Fri | 23:30 | The Masque of Mandragora 3 | |
30 May 1986 | Fri | 23:30 | The Masque of Mandragora 4 | |
10 Jun 1986 | Tue | 22:00 | The Face of Evil 1 | |
11 Jun 1986 | Wed | 22:00 | The Face of Evil 2 | |
12 Jun 1986 | Thu | 22:00 | The Face of Evil 3 | |
13 Jun 1986 | Fri | 22:00 | The Face of Evil 4 | |
15 Jun 1986 | Sun | 22:00 | The Robots of Death 1 | |
16 Jun 1986 | Mon | 22:30 | The Robots of Death 2 | |
17 Jun 1986 | Tue | 22:00 | The Robots of Death 3 | |
18 Jun 1986 | Wed | 22:00 | The Robots of Death 4 | |
19 Jun 1986 | Thu | 22:00 | The Talons of Weng-Chiang 1 | |
20 Jun 1986 | Fri | 22:00 | The Talons of Weng-Chiang 2 | |
22 Jun 1986 | Sun | 22:00 | The Talons of Weng-Chiang 3 | |
23 Jun 1986 | Mon | 22:00 | The Talons of Weng-Chiang 4 | |
24 Jun 1986 | Tue | 22:00 | The Talons of Weng-Chiang 5 | |
25 Jun 1986 | Wed | 22:30 | The Talons of Weng-Chiang 6 | |
26 Jun 1986 | Thu | 22:00 | Horror of Fang Rock 1 | |
27 Jun 1986 | Fri | 22:00 | Horror of Fang Rock 2 | |
29 Jun 1986 | Sun | 22:00 | Horror of Fang Rock 3 | |
30 Jun 1986 | Mon | 22:00 | Horror of Fang Rock 4 | |
1 Jul 1986 | Tue | 22:00 | The Sun Makers 1 | |
2 Jul 1986 | Wed | 22:00 | The Sun Makers 2 | |
3 Jul 1986 | Thu | 22:00 | The Sun Makers 3 | |
4 Jul 1986 | Fri | 22:00 | The Sun Makers 4 | |
6 Jul 1986 | Sun | 22:00 | Underworld 1 | |
7 Jul 1986 | Mon | 22:00 | Underworld 2 | |
8 Jul 1986 | Tue | 22:00 | Underworld 3 | |
9 Jul 1986 | Wed | 23:00 | Underworld 4 | |
10 Jul 1986 | Thu | 22:00 | The Invasion of Time 1 | |
11 Jul 1986 | Fri | 23:30 | The Invasion of Time 2 | |
13 Jul 1986 | Sun | 22:00 | The Invasion of Time 3 | |
14 Jul 1986 | Mon | 22:00 | The Invasion of Time 4 | |
15 Jul 1986 | Tue | 22:00 | The Invasion of Time 5 | |
16 Jul 1986 | Wed | 22:30 | The Invasion of Time 6 | |
17 Jul 1986 | Thu | 22:00 | The Ribos Operation 1 | |
18 Jul 1986 | Fri | 22:00 | The Ribos Operation 2 | |
20 Jul 1986 | Sun | 22:00 | The Ribos Operation 3 | |
21 Jul 1986 | Mon | 22:00 | The Ribos Operation 4 | |
22 Jul 1986 | Tue | 22:00 | The Pirate Planet 1 | |
23 Jul 1986 | Wed | 22:00 | The Pirate Planet 2 | |
24 Jul 1986 | Thu | 22:00 | The Pirate Planet 3 | |
25 Jul 1986 | Fri | 22:00 | The Pirate Planet 4 | |
27 Jul 1986 | Sun | 22:00 | The Stones of Blood 1 | |
28 Jul 1986 | Mon | 22:00 | The Stones of Blood 2 | |
29 Jul 1986 | Tue | 22:00 | The Stones of Blood 3 | |
30 Jul 1986 | Wed | 22:00 | The Stones of Blood 4 | |
31 Jul 1986 | Thu | 22:00 | The Androids of Tara 1 | |
1 Aug 1986 | Fri | 22:00 | The Androids of Tara 2 | |
3 Aug 1986 | Sun | 22:00 | The Androids of Tara 3 | |
4 Aug 1986 | Mon | 22:00 | The Androids of Tara 4 | |
5 Aug 1986 | Tue | 22:00 | The Power of Kroll 1 | |
6 Aug 1986 | Wed | 22:00 | The Power of Kroll 2 | |
7 Aug 1986 | Thu | 22:00 | The Power of Kroll 3 | |
8 Aug 1986 | Fri | 22:00 | The Power of Kroll 4 | |
10 Aug 1986 | Sun | 22:00 | The Armageddon Factor 1 | |
11 Aug 1986 | Mon | 22:00 | The Armageddon Factor 2 | |
12 Aug 1986 | Tue | 22:00 | The Armageddon Factor 3 | |
13 Aug 1986 | Wed | 22:00 | The Armageddon Factor 4 | |
14 Aug 1986 | Thu | 22:00 | The Armageddon Factor 5 | |
15 Aug 1986 | Fri | 22:00 | The Armageddon Factor 6 | |
17 Aug 1986 | Sun | 22:00 | Destiny of the Daleks 1 | |
18 Aug 1986 | Mon | 22:00 | Destiny of the Daleks 2 | |
19 Aug 1986 | Tue | 22:00 | Destiny of the Daleks 3 | |
20 Aug 1986 | Wed | 22:00 | Destiny of the Daleks 4 | |
21 Aug 1986 | Thu | 22:00 | City of Death 1 | |
22 Aug 1986 | Fri | 22:00 | City of Death 2 | |
24 Aug 1986 | Sun | 22:00 | City of Death 3 | |
25 Aug 1986 | Mon | 22:00 | City of Death 4 | |
26 Aug 1986 | Tue | 22:00 | The Creature from the Pit 1 | |
27 Aug 1986 | Wed | 22:00 | The Creature from the Pit 2 | |
28 Aug 1986 | Thu | 22:00 | The Creature from the Pit 3 | |
29 Aug 1986 | Fri | 22:00 | The Creature from the Pit 4 | |
