Airdates in Cleveland (WVIZ)
From BroaDWcast
Revision as of 21:32, 7 May 2012 by John Lavalie (talk | contribs)
no. | Date | Day | Time | Episode | notes |
---|---|---|---|---|---|
1 | 6 Oct 1980 | Mon | 19:00 | Robot 1 | |
2 | 7 Oct 1980 | Tue | 19:00 | Robot 2 | |
3 | 8 Oct 1980 | Wed | 19:00 | Robot 3 | |
4 | 9 Oct 1980 | Thu | 19:00 | Robot 4 | |
5 | 13 Oct 1980 | Mon | 19:00 | The Ark in Space 1 | |
6 | 14 Oct 1980 | Tue | 19:00 | The Ark in Space 2 | |
7 | 15 Oct 1980 | Wed | 19:00 | The Ark in Space 3 | |
8 | 16 Oct 1980 | Thu | 19:00 | The Ark in Space 4 | |
9 | 20 Oct 1980 | Mon | 19:00 | The Sontaran Experiment 1 | |
10 | 21 Oct 1980 | Tue | 19:00 | The Sontaran Experiment 2 | |
11 | 22 Oct 1980 | Wed | 19:00 | Genesis of the Daleks 1 | |
12 | 23 Oct 1980 | Thu | 19:00 | Genesis of the Daleks 2 | |
13 | 27 Oct 1980 | Mon | 19:00 | Genesis of the Daleks 3 | |
14 | 28 Oct 1980 | Tue | 19:00 | Genesis of the Daleks 4 | |
15 | 29 Oct 1980 | Wed | 19:00 | Genesis of the Daleks 5 | |
16 | 30 Oct 1980 | Thu | 19:00 | Genesis of the Daleks 6 | |
17 | 3 Nov 1980 | Mon | 19:00 | Revenge of the Cybermen 1 | |
18 | 4 Nov 1980 | Tue | 19:00 | Revenge of the Cybermen 2 | |
19 | 5 Nov 1980 | Wed | 19:00 | Revenge of the Cybermen 3 | |
20 | 6 Nov 1980 | Thu | 19:00 | Revenge of the Cybermen 4 | |
21 | 10 Nov 1980 | Mon | 19:00 | Terror of the Zygons 1 | |
22 | 11 Nov 1980 | Tue | 19:00 | Terror of the Zygons 2 | |
23 | 12 Nov 1980 | Wed | 19:00 | Terror of the Zygons 3 | |
24 | 13 Nov 1980 | Thu | 19:00 | Terror of the Zygons 4 | |
25 | 17 Nov 1980 | Mon | 19:00 | Planet of Evil 1 | |
26 | 18 Nov 1980 | Tue | 19:00 | Planet of Evil 2 | |
27 | 19 Nov 1980 | Wed | 19:00 | Planet of Evil 3 | |
28 | 20 Nov 1980 | Thu | 19:00 | Planet of Evil 4 | |
29 | 24 Nov 1980 | Mon | 19:00 | Pyramids of Mars 1 | |
30 | 25 Nov 1980 | Tue | 19:00 | Pyramids of Mars 2 | |
31 | 26 Nov 1980 | Wed | 19:00 | Pyramids of Mars 3 | |
32 | 27 Nov 1980 | Thu | 19:00 | Pyramids of Mars 4 | |
33 | 1 Dec 1980 | Mon | 19:00 | The Android Invasion 1 | |
34 | 2 Dec 1980 | Tue | 19:00 | The Android Invasion 2 | |
35 | 3 Dec 1980 | Wed | 19:00 | The Android Invasion 3 | |
36 | 4 Dec 1980 | Thu | 19:00 | The Android Invasion 4 | |
37 | 8 Dec 1980 | Mon | 19:00 | The Brain of Morbius 1 | |
38 | 9 Dec 1980 | Tue | 19:00 | The Brain of Morbius 2 | |
39 | 10 Dec 1980 | Wed | 19:00 | The Brain of Morbius 3 | |
40 | 11 Dec 1980 | Thu | 19:00 | The Brain of Morbius 4 | |
41 | 15 Dec 1980 | Mon | 19:00 | The Seeds of Doom 1 | |
42 | 16 Dec 1980 | Tue | 19:00 | The Seeds of Doom 2 | |
43 | 17 Dec 1980 | Wed | 19:00 | The Seeds of Doom 3 | |
44 | 18 Dec 1980 | Thu | 19:00 | The Seeds of Doom 4 | |
45 | 22 Dec 1980 | Mon | 19:00 | The Seeds of Doom 5 | |
46 | 23 Dec 1980 | Tue | 19:00 | The Seeds of Doom 6 | |
47 | 24 Dec 1980 | Wed | 19:00 | The Masque of Mandragora 1 | |
48 | 25 Dec 1980 | Thu | 19:00 | The Masque of Mandragora 2 | |
49 | 29 Dec 1980 | Mon | 19:00 | The Masque of Mandragora 3 | |
50 | 30 Dec 1980 | Tue | 19:00 | The Masque of Mandragora 4 | |
51 | 31 Dec 1980 | Wed | 19:00 | The Hand of Fear 1 | |
52 | 1 Jan 1981 | Thu | 19:00 | The Hand of Fear 2 | |
53 | 5 Jan 1981 | Mon | 19:00 | The Hand of Fear 3 | |
54 | 6 Jan 1981 | Tue | 19:00 | The Hand of Fear 4 | |
55 | 7 Jan 1981 | Wed | 19:00 | The Deadly Assassin 1 | |
56 | 8 Jan 1981 | Thu | 19:00 | The Deadly Assassin 2 | |
57 | 12 Jan 1981 | Mon | 19:00 | The Deadly Assassin 3 | |
58 | 13 Jan 1981 | Tue | 19:00 | The Deadly Assassin 4 | |
59 | 14 Jan 1981 | Wed | 19:00 | The Face of Evil 1 | |
60 | 15 Jan 1981 | Thu | 19:00 | The Face of Evil 2 | |
61 | 19 Jan 1981 | Mon | 19:00 | The Face of Evil 3 | |
62 | 20 Jan 1981 | Tue | 19:00 | The Face of Evil 4 | |
63 | 21 Jan 1981 | Wed | 19:00 | The Robots of Death 1 | |
64 | 22 Jan 1981 | Thu | 19:00 | The Robots of Death 2 | |
65 | 26 Jan 1981 | Mon | 19:00 | The Robots of Death 3 | |
66 | 27 Jan 1981 | Tue | 19:00 | The Robots of Death 4 | |
67 | 28 Jan 1981 | Wed | 19:00 | The Talons of Weng-Chiang 1 | |
68 | 29 Jan 1981 | Thu | 19:00 | The Talons of Weng-Chiang 2 | |
69 | 2 Feb 1981 | Mon | 19:00 | The Talons of Weng-Chiang 3 | |
70 | 3 Feb 1981 | Tue | 19:00 | The Talons of Weng-Chiang 4 | |
71 | 4 Feb 1981 | Wed | 19:00 | The Talons of Weng-Chiang 5 | |
72 | 5 Feb 1981 | Thu | 19:00 | The Talons of Weng-Chiang 6 | |
73 | 9 Feb 1981 | Mon | 19:00 | Horror of Fang Rock 1 | |
74 | 10 Feb 1981 | Tue | 19:00 | Horror of Fang Rock 2 | |
75 | 11 Feb 1981 | Wed | 19:00 | Horror of Fang Rock 3 | |
76 | 12 Feb 1981 | Thu | 19:00 | Horror of Fang Rock 4 | |
77 | 16 Feb 1981 | Mon | 19:00 | The Invisible Enemy 1 | |
78 | 17 Feb 1981 | Tue | 19:00 | The Invisible Enemy 2 | |
79 | 18 Feb 1981 | Wed | 19:00 | The Invisible Enemy 3 | |
80 | 19 Feb 1981 | Thu | 19:00 | The Invisible Enemy 4 | |
81 | 23 Feb 1981 | Mon | 19:00 | Image of the Fendahl 1 | |
82 | 24 Feb 1981 | Tue | 19:00 | Image of the Fendahl 2 | |
83 | 25 Feb 1981 | Wed | 19:00 | Image of the Fendahl 3 | |
84 | 26 Feb 1981 | Thu | 19:00 | Image of the Fendahl 4 | |
85 | 2 Mar 1981 | Mon | 19:00 | The Sun Makers 1 | |
86 | 3 Mar 1981 | Tue | 19:00 | The Sun Makers 2 | |
87 | 4 Mar 1981 | Wed | 19:00 | The Sun Makers 3 | |
88 | 5 Mar 1981 | Thu | 19:00 | The Sun Makers 4 | |
89 | 9 Mar 1981 | Mon | 19:00 | Underworld 1 | |
90 | 10 Mar 1981 | Tue | 19:00 | Underworld 2 | |
91 | 11 Mar 1981 | Wed | 19:00 | Underworld 3 | |
92 | 12 Mar 1981 | Thu | 19:00 | Underworld 4 | |
93 | 16 Mar 1981 | Mon | 19:00 | The Invasion of Time 1 | |
94 | 17 Mar 1981 | Tue | 19:00 | The Invasion of Time 2 | |
95 | 18 Mar 1981 | Wed | 19:00 | The Invasion of Time 3 | |
96 | 19 Mar 1981 | Thu | 19:00 | The Invasion of Time 4 | |
97 | 23 Mar 1981 | Mon | 19:00 | The Invasion of Time 5 | |
98 | 24 Mar 1981 | Tue | 19:00 | The Invasion of Time 6 | |
99 | 25 Mar 1981 | Wed | 19:00 | Robot 1 | |
2 Jul 1984 | Mon | 22:30 | Robot 1 | ||
2 Jul 1984 | Mon | 00:00 | Robot 2 | ||
3 Jul 1984 | Tue | 22:30 | Robot 3 | ||
3 Jul 1984 | Tue | 00:00 | Robot 4 | ||
4 Jul 1984 | Wed | 22:30 | The Ark in Space 1 | ||
4 Jul 1984 | Wed | 00:00 | The Ark in Space 2 | ||
5 Jul 1984 | Thu | 22:30 | The Ark in Space 3 | ||
5 Jul 1984 | Thu | 00:00 | The Ark in Space 4 | ||
6 Jul 1984 | Fri | 22:30 | The Sontaran Experiment 1 | ||
6 Jul 1984 | Fri | 00:00 | The Sontaran Experiment 2 | ||
9 Jul 1984 | Mon | 23:30 | Genesis of the Daleks 1 | ||
9 Jul 1984 | Mon | 00:00 | Genesis of the Daleks 2 | ||
10 Jul 1984 | Tue | 23:30 | Genesis of the Daleks 3 | ||
10 Jul 1984 | Tue | 00:00 | Genesis of the Daleks 4 | ||
11 Jul 1984 | Wed | 23:30 | Genesis of the Daleks 5 | ||
11 Jul 1984 | Wed | 00:00 | Genesis of the Daleks 6 | ||
12 Jul 1984 | Thu | 23:30 | Revenge of the Cybermen 1 | ||
12 Jul 1984 | Thu | 00:00 | Revenge of the Cybermen 2 | ||
13 Jul 1984 | Fri | 23:30 | Revenge of the Cybermen 3 | ||
13 Jul 1984 | Fri | 00:00 | Revenge of the Cybermen 4 | ||
16 Jul 1984 | Mon | 23:30 | Terror of the Zygons 1 | ||
16 Jul 1984 | Mon | 00:00 | Terror of the Zygons 2 | ||
17 Jul 1984 | Tue | 23:30 | Terror of the Zygons 3 | ||
17 Jul 1984 | Tue | 00:00 | Terror of the Zygons 4 | ||
18 Jul 1984 | Wed | 23:30 | Planet of Evil 1 | ||
18 Jul 1984 | Wed | 00:00 | Planet of Evil 2 | ||
19 Jul 1984 | Thu | 23:30 | Planet of Evil 3 | ||
19 Jul 1984 | Thu | 00:00 | Planet of Evil 4 | ||
20 Jul 1984 | Fri | 23:30 | Pyramids of Mars 1 | ||
20 Jul 1984 | Fri | 00:00 | Pyramids of Mars 2 | ||
23 Jul 1984 | Mon | 23:30 | Pyramids of Mars 3 | ||
23 Jul 1984 | Mon | 00:00 | Pyramids of Mars 4 | ||
24 Jul 1984 | Tue | 23:30 | The Android Invasion 1 | ||
24 Jul 1984 | Tue | 00:00 | The Android Invasion 2 | ||
25 Jul 1984 | Wed | 23:30 | The Android Invasion 3 | ||
25 Jul 1984 | Wed | 00:00 | The Android Invasion 4 | ||
26 Jul 1984 | Thu | 23:30 | The Brain of Morbius 1 | ||
26 Jul 1984 | Thu | 00:00 | The Brain of Morbius 2 | ||
27 Jul 1984 | Fri | 23:30 | The Brain of Morbius 3 | ||
27 Jul 1984 | Fri | 00:00 | The Brain of Morbius 4 | ||
30 Jul 1984 | Mon | 23:30 | The Seeds of Doom 1 | ||
30 Jul 1984 | Mon | 00:00 | The Seeds of Doom 2 | ||
31 Jul 1984 | Tue | 23:30 | The Seeds of Doom 3 | ||
31 Jul 1984 | Tue | 00:00 | The Seeds of Doom 4 | ||
1 Aug 1984 | Wed | 23:30 | The Seeds of Doom 5 | ||
1 Aug 1984 | Wed | 00:00 | The Seeds of Doom 6 | ||
2 Aug 1984 | Thu | 23:30 | The Masque of Mandragora 1 | ||
2 Aug 1984 | Thu | 00:00 | The Masque of Mandragora 2 | ||
3 Aug 1984 | Fri | 23:30 | The Masque of Mandragora 3 | ||
3 Aug 1984 | Fri | 00:00 | The Masque of Mandragora 4 | ||
6 Aug 1984 | Mon | 23:30 | The Hand of Fear 1 | ||
6 Aug 1984 | Mon | 00:00 | The Hand of Fear 2 | ||
7 Aug 1984 | Tue | 23:30 | The Hand of Fear 3 | ||
7 Aug 1984 | Tue | 00:00 | The Hand of Fear 4 | ||
8 Aug 1984 | Wed | 23:30 | The Deadly Assassin 1 | ||
8 Aug 1984 | Wed | 00:00 | The Deadly Assassin 2 | ||
9 Aug 1984 | Thu | 23:30 | The Deadly Assassin 3 | ||
9 Aug 1984 | Thu | 00:00 | The Deadly Assassin 4 | ||
10 Aug 1984 | Fri | 23:30 | The Face of Evil 1 | ||
10 Aug 1984 | Fri | 00:00 | The Face of Evil 2 | ||
13 Aug 1984 | Mon | The Face of Evil 3 | |||
13 Aug 1984 | Mon | The Face of Evil 4 | |||
14 Aug 1984 | Tue | The Robots of Death 1 | |||
14 Aug 1984 | Tue | The Robots of Death 2 | |||
15 Aug 1984 | Wed | The Robots of Death 3 | |||
15 Aug 1984 | Wed | The Robots of Death 4 | |||
16 Aug 1984 | Thu | The Talons of Weng-Chiang 1 | |||
16 Aug 1984 | Thu | The Talons of Weng-Chiang 2 | |||
17 Aug 1984 | Fri | The Talons of Weng-Chiang 3 | |||
17 Aug 1984 | Fri | The Talons of Weng-Chiang 4 | |||
20 Aug 1984 | Mon | The Talons of Weng-Chiang 5 | |||
20 Aug 1984 | Mon | The Talons of Weng-Chiang 6 | |||
21 Aug 1984 | Tue | Horror of Fang Rock 1 | |||
21 Aug 1984 | Tue | Horror of Fang Rock 2 | |||
22 Aug 1984 | Wed | Horror of Fang Rock 3 | |||
22 Aug 1984 | Wed | Horror of Fang Rock 4 | |||
23 Aug 1984 | Thu | The Invisible Enemy 1 | |||
23 Aug 1984 | Thu | The Invisible Enemy 2 | |||
24 Aug 1984 | Fri | The Invisible Enemy 3 | |||
24 Aug 1984 | Fri | The Invisible Enemy 4 | |||
27 Aug 1984 | Mon | Image of the Fendahl 1 | |||
27 Aug 1984 | Mon | Image of the Fendahl 2 | |||
28 Aug 1984 | Tue | Image of the Fendahl 3 | |||
28 Aug 1984 | Tue | Image of the Fendahl 4 | |||
29 Aug 1984 | Wed | The Sun Makers 1 | |||
29 Aug 1984 | Wed | The Sun Makers 2 | |||
30 Aug 1984 | Thu | The Sun Makers 3 | |||
30 Aug 1984 | Thu | The Sun Makers 4 | |||
31 Aug 1984 | Fri | Underworld 1 | |||
31 Aug 1984 | Fri | Underworld 2 | |||
3 Sep 1984 | Mon | Underworld 3 | |||
3 Sep 1984 | Mon | Underworld 4 | |||
4 Sep 1984 | Tue | The Invasion of Time 1 | |||
4 Sep 1984 | Tue | The Invasion of Time 2 | |||
5 Sep 1984 | Wed | The Invasion of Time 3 | |||
5 Sep 1984 | Wed | The Invasion of Time 4 | |||
6 Sep 1984 | Thu | The Invasion of Time 5 | |||
6 Sep 1984 | Thu | The Invasion of Time 6 | |||
15 Dec 1984 | Sat | 18:00 | The Ribos Operation | ||
22 Dec 1984 | Sat | 18:00 | The Pirate Planet | ||
29 Dec 1984 | Sat | 18:00 | The Stones of Blood | ||
5 Jan 1985 | Sat | 18:00 | The Androids of Tara | ||
12 Jan 1985 | Sat | 18:00 | The Power of Kroll | ||
19 Jan 1985 | Sat | 18:00 | The Armageddon Factor | [1] | |
26 Jan 1985 | Sat | 18:00 | Destiny of the Daleks | ||
2 Feb 1985 | Sat | 18:00 | (preempted?) | [2] | |
9 Feb 1985 | Sat | 18:00 | City of Death | [2] | |
16 Feb 1985 | Sat | The Creature from the Pit | |||
23 Feb 1985 | Sat | Nightmare of Eden | |||
2 Mar 1985 | Sat | The Horns of Nimon | |||
9 Mar 1985 | Sat | The Leisure Hive | |||
16 Mar 1985 | Sat | Meglos | |||
23 Mar 1985 | Sat | Full Circle | |||
30 Mar 1985 | Sat | State of Decay | |||
6 Apr 1985 | Sat | Warriors' Gate | |||
13 Apr 1985 | Sat | 18:00 | The Keeper of Traken | ||
20 Apr 1985 | Sat | Logopolis | |||
27 Apr 1985 | Sat | 18:00 | (preempted) | ||
4 May 1985 | Sat | (preempted) | |||
11 May 1985 | Sat | Castrovalva | |||
18 May 1985 | Sat | Four to Doomsday | |||
25 May 1985 | Sat | Kinda | |||
1 Jun 1985 | Sat | The Visitation | |||
1 Jun 1985 | Sat | Black Orchid | |||
8 Jun 1985 | Sat | Earthshock | |||
15 Jun 1985 | Sat | Time-Flight | |||
22 Jun 1985 | Sat | Arc of Infinity | |||
29 Jun 1985 | Sat | Snakedance | |||
6 Jul 1985 | Sat | Mawdryn Undead | |||
13 Jul 1985 | Sat | Terminus | |||
20 Jul 1985 | Sat | 18:00 | Enlightenment | ||
20 Jul 1985 | Sat | The King's Demons | |||
27 Jul 1985 | Sat | Warriors of the Deep | |||
3 Aug 1985 | Sat | The Awakening | |||
3 Aug 1985 | Sat | Frontios | |||
10 Aug 1985 | Sat | Resurrection of the Daleks | |||
17 Aug 1985 | Sat | Planet of Fire | |||
24 Aug 1985 | Sat | The Caves of Androzani | |||
31 Aug 1985 | Sat | Spearhead from Space | |||
7 Sep 1985 | Sat | 22:00 | Doctor Who and the Silurians | ||
14 Sep 1985 | Sat | The Ambassadors of Death | |||
21 Sep 1985 | Sat | Inferno | |||
28 Sep 1985 | Sat | Terror of the Autons | |||
5 Oct 1985 | Sat | The Mind of Evil | |||
12 Oct 1985 | Sat | The Claws of Axos | |||
19 Oct 1985 | Sat | Colony in Space | |||
26 Oct 1985 | Sat | The Daemons | |||
2 Nov 1985 | Sat | 22:00 | Day of the Daleks | ||
9 Nov 1985 | Sat | The Curse of Peladon | |||
16 Nov 1985 | Sat | The Sea Devils | |||
23 Nov 1985 | Sat | The Mutants | |||
30 Nov 1985 | Sat | The Time Monster | |||
7 Dec 1985 | Sat | 22:30? | The Three Doctors | ||
14 Dec 1985 | Sat | Carnival of Monsters | |||
21 Dec 1985 | Sat | 22:00 | Frontier in Space | ||
28 Dec 1985 | Sat | 22:00 | Planet of the Daleks | ||
4 Jan 1986 | Sat | 22:00 | The Green Death | ||
11 Jan 1986 | Sat | 22:00 | The Time Warrior | ||
18 Jan 1986 | Sat | 22:00 | Invasion of the Dinosaurs | ||
25 Jan 1986 | Sat | Death to the Daleks | |||
1 Feb 1986 | Sat | The Monster of Peladon | |||
8 Feb 1986 | Sat | 22:00 | Planet of the Spiders | ||
15 Feb 1986 | Sat | An Unearthly Child | |||
22 Feb 1986 | Sat | The Daleks | |||
1 Mar 1986 | Sat | 23:30 | The Edge of Destruction | ||
8 Mar 1986 | Sat | 23:00 | The Keys of Marinus | ||
15 Mar 1986 | Sat | 23:00 | The Aztecs | ||
22 Mar 1986 | Sat | 22:00 | The Sensorites | ||
29 Mar 1986 | Sat | 22:00 | Planet of Giants | ||
5 Apr 1986 | Sat | The Dalek Invasion of Earth | |||
12 Apr 1986 | Sat | 22:00 | The Rescue | ||
19 Apr 1986 | Sat | 22:00 | The Romans | ||
26 Apr 1986 | Sat | 23:00 | The Web Planet | ||
3 May 1986 | Sat | (preempted) | |||
10 May 1986 | Sat | (preempted) | |||
17 May 1986 | Sat | 22:00 | The Space Museum | ||
24 May 1986 | Sat | 22:00 | The Chase | ||
31 May 1986 | Sat | 22:00 | The Time Meddler | ||
7 Jun 1986 | Sat | The Ark | |||
14 Jun 1986 | Sat | 22:00 | The Gunfighters | ||
21 Jun 1986 | Sat | 22:00 | The War Machines | ||
28 Jun 1986 | Sat | The Dominators | |||
5 Jul 1986 | Sat | 22:30 | The Mind Robber | ||
12 Jul 1986 | Sat | The Krotons | |||
19 Jul 1986 | Sat | The Seeds of Death | |||
26 Jul 1986 | Sat | The War Games 1/2 | |||
2 Aug 1986 | Sat | The War Games 2/2 | |||
9 Aug 1986 | Sat | Spearhead from Space | |||
16 Aug 1986 | Sat | Doctor Who and the Silurians | |||
23 Aug 1986 | Sat | The Ambassadors of Death | |||
30 Aug 1986 | Sat | Inferno | |||
6 Sep 1986 | Sat | Terror of the Autons | |||
13 Sep 1986 | Sat | The Mind of Evil | |||
20 Sep 1986 | Sat | The Claws of Axos | |||
27 Sep 1986 | Sat | Colony in Space | |||
4 Oct 1986 | Sat | The Daemons | |||
11 Oct 1986 | Sat | Day of the Daleks | |||
18 Oct 1986 | Sat | The Curse of Peladon | |||
25 Oct 1986 | Sat | 21:00 | The Sea Devils | ||
1 Nov 1986 | Sat | The Mutants | |||
8 Nov 1986 | Sat | The Time Monster | |||
15 Nov 1986 | Sat | The Three Doctors | |||
22 Nov 1986 | Sat | Carnival of Monsters | |||
29 Nov 1986 | Sat | Frontier in Space | |||
6 Dec 1986 | Sat | Planet of the Daleks | |||
13 Dec 1986 | Sat | The Green Death | |||
20 Dec 1986 | Sat | The Time Warrior | |||
27 Dec 1986 | Sat | Invasion of the Dinosaurs | |||
3 Jan 1987 | Sat | Death to the Daleks | |||
10 Jan 1987 | Sat | The Monster of Peladon | |||
17 Jan 1987 | Sat | Planet of the Spiders | |||
24 Jan 1987 | Sat | Robot | |||
31 Jan 1987 | Sat | The Ark in Space | |||
7 Feb 1987 | Sat | 21:00 | The Sontaran Experiment | ||
7 Feb 1987 | Sat | 22:00 | Genesis of the Daleks | ||
14 Feb 1987 | Sat | Revenge of the Cybermen | |||
21 Feb 1987 | Sat | Terror of the Zygons | |||
28 Feb 1987 | Sat | Planet of Evil | |||
7 Mar 1987 | Sat | Pyramids of Mars | |||
14 Mar 1987 | Sat | The Android Invasion | |||
21 Mar 1987 | Sat | The Brain of Morbius | |||
28 Mar 1987 | Sat | The Seeds of Doom | |||
4 Apr 1987 | Sat | The Masque of Mandragora | |||
11 Apr 1987 | Sat | The Hand of Fear | |||
18 Apr 1987 | Sat | The Deadly Assassin | |||
25 Apr 1987 | Sat | The Face of Evil | |||
2 May 1987 | Sat | (preempted) | |||
9 May 1987 | Sat | (preempted) | |||
16 May 1987 | Sat | (preempted) | |||
23 May 1987 | Sat | The Robots of Death | |||
30 May 1987 | Sat | The Talons of Weng-Chiang | |||
6 Jun 1987 | Sat | Horror of Fang Rock | |||
6 Jun 1987 | Sat | The Invisible Enemy | |||
13 Jun 1987 | Sat | Image of the Fendahl | |||
20 Jun 1987 | Sat | The Sun Makers | |||
27 Jun 1987 | Sat | Underworld | |||
4 Jul 1987 | Sat | The Invasion of Time | |||
11 Jul 1987 | Sat | The Ribos Operation | |||
18 Jul 1987 | Sat | The Pirate Planet | |||
25 Jul 1987 | Sat | The Stones of Blood | |||
1 Aug 1987 | Sat | The Androids of Tara | |||
8 Aug 1987 | Sat | The Power of Kroll | |||
15 Aug 1987 | Sat | The Armageddon Factor | |||
22 Aug 1987 | Sat | Destiny of the Daleks | |||
29 Aug 1987 | Sat | City of Death | |||
5 Sep 1987 | Sat | The Creature from the Pit | |||
12 Sep 1987 | Sat | Nightmare of Eden | |||
19 Sep 1987 | Sat | The Horns of Nimon | |||
26 Sep 1987 | Sat | (preempted) | |||
3 Oct 1987 | Sat | The Leisure Hive | |||
10 Oct 1987 | Sat | Meglos | |||
17 Oct 1987 | Sat | Full Circle | |||
24 Oct 1987 | Sat | State of Decay | |||
31 Oct 1987 | Sat | Warriors' Gate | |||
7 Nov 1987 | Sat | The Keeper of Traken | |||
14 Nov 1987 | Sat | Logopolis | |||
21 Nov 1987 | Sat | Castrovalva | |||
28 Nov 1987 | Sat | Four to Doomsday | |||
5 Dec 1987 | Sat | Kinda | |||
12 Dec 1987 | Sat | The Visitation | |||
12 Dec 1987 | Sat | Black Orchid | |||
19 Dec 1987 | Sat | 21:00 | Earthshock | ||
26 Dec 1987 | Sat | Time-Flight | |||
2 Jan 1988 | Sat | Arc of Infinity | |||
9 Jan 1988 | Sat | Snakedance | |||
16 Jan 1988 | Sat | 21:00 | Mawdryn Undead | ||
23 Jan 1988 | Sat | Terminus | |||
30 Jan 1988 | Sat | Enlightenment | |||
6 Feb 1988 | Sat | The King's Demons | |||
6 Feb 1988 | Sat | Warriors of the Deep | |||
13 Feb 1988 | Sat | The Awakening | |||
13 Feb 1988 | Sat | Frontios | |||
20 Feb 1988 | Sat | Resurrection of the Daleks | |||
27 Feb 1988 | Sat | Planet of Fire | |||
5 Mar 1988 | Sat | The Caves of Androzani | |||
12 Mar 1988 | Sat | (preempted) | |||
19 Mar 1988 | Sat | The Twin Dilemma | |||
26 Mar 1988 | Sat | Attack of the Cybermen | |||
2 Apr 1988 | Sat | Vengeance on Varos | |||
9 Apr 1988 | Sat | The Mark of the Rani | |||
16 Apr 1988 | Sat | The Two Doctors | |||
23 Apr 1988 | Sat | Timelash | |||
30 Apr 1988 | Sat | (preempted) | |||
7 May 1988 | Sat | (preempted) | |||
14 May 1988 | Sat | (preempted) | |||
21 May 1988 | Sat | Revelation of the Daleks | |||
28 May 1988 | Sat | The Mysterious Planet | |||
4 Jun 1988 | Sat | Mindwarp | |||
11 Jun 1988 | Sat | Terror of the Vervoids | |||
18 Jun 1988 | Sat | The Ultimate Foe | |||
10 Sep 1988 | Sat | The Twin Dilemma | |||
17 Sep 1988 | Sat | Attack of the Cybermen | |||
24 Sep 1988 | Sat | Vengeance on Varos | |||
1 Oct 1988 | Sat | The Mark of the Rani | |||
8 Oct 1988 | Sat | The Two Doctors | |||
15 Oct 1988 | Sat | Timelash | |||
22 Oct 1988 | Sat | Revelation of the Daleks | |||
29 Oct 1988 | Sat | 21:00 | The Mysterious Planet | ||
5 Nov 1988 | Sat | Mindwarp | |||
12 Nov 1988 | Sat | Terror of the Vervoids | |||
19 Nov 1988 | Sat | The Ultimate Foe | |||
26 Nov 1988 | Sat | Time and the Rani | |||
3 Dec 1988 | Sat | Paradise Towers | |||
3 Dec 1988 | Sat | Delta and the Bannermen | |||
10 Dec 1988 | Sat | The Five Doctors | |||
10 Dec 1988 | Sat | Dragonfire | |||
17 Dec 1988 | Sat | 21:00 | Castrovalva | ||
24 Dec 1988 | Sat | (preempted) | |||
31 Dec 1988 | Sat | (preempted) | |||
7 Jan 1989 | Sat | Four to Doomsday | |||
14 Jan 1989 | Sat | Kinda | |||
21 Jan 1989 | Sat | The Visitation | |||
28 Jan 1989 | Sat | Black Orchid | |||
4 Feb 1989 | Sat | Earthshock | |||
11 Feb 1989 | Sat | Time-Flight | |||
18 Feb 1989 | Sat | Arc of Infinity | |||
25 Feb 1989 | Sat | Snakedance | |||
4 Mar 1989 | Sat | 21:00 | Mawdryn Undead | ||
4 Mar 1989 | Sat | 22:30 | The Making of Doctor Who | ||
4 Mar 1989 | Sat | 23:30 | Terminus | ||
11 Mar 1989 | Sat | (preempted) | |||
18 Mar 1989 | Sat | (preempted) | |||
25 Mar 1989 | Sat | Enlightenment | |||
1 Apr 1989 | Sat | The King's Demons | |||
8 Apr 1989 | Sat | Warriors of the Deep | |||
15 Apr 1989 | Sat | The Awakening | |||
22 Apr 1989 | Sat | Frontios | |||
29 Apr 1989 | Sat | (preempted) | |||
6 May 1989 | Sat | (preempted) | |||
13 May 1989 | Sat | Resurrection of the Daleks | |||
20 May 1989 | Sat | Planet of Fire | |||
27 May 1989 | Sat | The Caves of Androzani | |||
19 Oct 1989 | Thu | Time and the Rani | |||
26 Oct 1989 | Thu | Paradise Towers | |||
2 Nov 1989 | Thu | Delta and the Bannermen | |||
9 Nov 1989 | Thu | 22:00 | Dragonfire | ||
16 Nov 1989 | Thu | 22:00 | Remembrance of the Daleks | ||
23 Nov 1989 | Thu | 22:00 | The Happiness Patrol | ||
30 Nov 1989 | Thu | Silver Nemesis | |||
7 Dec 1989 | Thu | The Greatest Show in the Galaxy | |||
14 Dec 1989 | Thu | Spearhead from Space | |||
21 Dec 1989 | Thu | Doctor Who and the Silurians | |||
28 Dec 1989 | Thu | ||||
18 Aug 1990 | Sat | Robot | |||
18 Aug 1990 | Sat | The Ark in Space | |||
18 Aug 1990 | Sat | The Sontaran Experiment | |||
25 Aug 1990 | Sat | ||||
1 Sep 1990 | Sat | ||||
8 Sep 1990 | Sat | ||||
15 Sep 1990 | Sat | ||||
22 Sep 1990 | Sat | ||||
29 Sep 1990 | Sat | ||||
6 Oct 1990 | Sat | ||||
13 Oct 1990 | Sat | ||||
20 Oct 1990 | Sat | ||||
27 Oct 1990 | Sat | ||||
3 Nov 1990 | Sat | ||||
10 Nov 1990 | Sat | ||||
17 Nov 1990 | Sat | ||||
24 Nov 1990 | Sat | Battlefield | |||
1 Dec 1990 | Sat | Ghost Light | |||
8 Dec 1990 | Sat | The Curse of Fenric | |||
15 Dec 1990 | Sat | Survival |
- Incomplete
- Information in italics is assumed.