Airdates in San Francisco (KRON)
From BroaDWcast
Revision as of 18:06, 27 May 2011 by John Lavalie (talk | contribs)
no. | Date | Day | Time | Episode |
---|---|---|---|---|
1 | 22 Sep 1973 | Sat | 18:30 | |
2 | 29 Sep 1973 | Sat | 18:30 | |
3 | 6 Oct 1973 | Sat | 18:30 | |
4 | 13 Oct 1973 | Sat | 18:30 | |
5 | 20 Oct 1973 | Sat | 18:30 | |
6 | 27 Oct 1973 | Sat | 18:30 | |
7 | 3 Nov 1973 | Sat | 18:30 | |
8 | 10 Nov 1973 | Sat | 18:30 | Doctor Who and the Silurians 1? |
9 | 17 Nov 1973 | Sat | 18:30 | |
10 | 24 Nov 1973 | Sat | 18:30 | |
11 | 1 Dec 1973 | Sat | 18:30 | |
12 | 8 Dec 1973 | Sat | 18:30 | |
15 Dec 1973 | Sat | (preempted) | ||
22 Dec 1973 | Sat | (preempted) | ||
13 | 29 Dec 1973 | Sat | 18:30 | |
14 | 5 Jan 1974 | Sat | 18:30 | |
15 | 12 Jan 1974 | Sat | 18:30 | |
16 | 20 Jan 1974 | Sun | 23:30 | |
17 | 27 Jan 1974 | Sun | 23:30 | |
18 | 3 Feb 1974 | Sun | 23:30 | |
19 | 10 Feb 1974 | Sun | 23:30 | |
20 | 17 Feb 1974 | Sun | 23:30 | |
21 | 24 Feb 1974 | Sun | 23:30 | |
22 | 3 Mar 1974 | Sun | 23:30 | |
23 | 10 Mar 1974 | Sun | 23:30 | The Mind of Evil |
24 | 17 Mar 1974 | Sun | 23:30 | |
25 | 24 Mar 1974 | Sun | 23:30 | |
26 | 31 Mar 1974 | Sun | 23:30 | |
27 | 7 Apr 1974 | Sun | 23:30 | |
28 | 14 Apr 1974 | Sun | 23:30 | |
29 | 21 Apr 1974 | Sun | 23:30 | |
30 | 28 Apr 1974 | Sun | 00:00 | |
31 | 5 May 1974 | Sun | 00:00 | |
32 | 12 May 1974 | Sun | 23:30 | |
33 | 19 May 1974 | Sun | 23:30 | |
34 | 26 May 1974 | Sun | 23:30 | |
35 | 2 Jun 1974 | Sun | 23:30 | |
36 | 9 Jun 1974 | Sun | 23:30 | |
37 | 16 Jun 1974 | Sun | 23:30 | |
38 | 23 Jun 1974 | Sun | 23:30 | |
39 | 30 Jun 1974 | Sun | 23:30 | |
40 | 7 Jul 1974 | Sun | 23:30 | |
41 | 14 Jul 1974 | Sun | 23:30 | |
42 | 21 Jul 1974 | Sun | 23:30 | |
43 | 28 Jul 1974 | Sun | 23:30 |
- Complete run