Airdates in Trinidad & Tobago
From BroaDWcast
Revision as of 23:24, 14 January 2011 by John Lavalie (talk | contribs)
No | Date | Day | Time | Newspaper Listed Title | Ep | Notes |
---|---|---|---|---|---|---|
1 | 31 Oct 1965 | Sun | 6.30 | N/S | A1 | |
2 | 7 Nov 1965 | Sun | 6.30 | N/S | A2 | |
3 | 14 Nov 1965 | Sun | 6.30 | N/S | A3 | |
4 | 21 Nov 1965 | Sun | 6.30 | N/S | A4 | |
5 | 28 Nov 1965 | Sun | 6.30 | N/S | B1 | |
6 | 5 Dec 1965 | Sun | 6.30 | N/S | B2 | |
7 | 12 Dec 1965 | Sun | 6.30 | N/S | B3 | |
8 | 19 Dec 1965 | Sun | 6.30 | N/S | B4 | |
9 | 26 Dec 1965 | Sun | 6.30 | N/S | B5 | |
10 | 2 Jan 1966 | Sun | 6.30 | N/S | B6 | |
11 | 9 Jan 1966 | Sun | 6.30 | N/S | B7 | |
12 | 16 Jan 1966 | Sun | 6.30 | N/S | C1 | |
13 | 23 Jan 1966 | Sun | 6.30 | N/S | C2 | |
14 | 30 Jan 1966 | Sun | no paper | D1 | ||
15 | 6 Feb 1966 | Sun | 6.30 | N/S | D2 | |
16 | 13 Feb 1966 | Sun | no TV listings prior to 7.00pm | D3 | ||
17 | 20 Feb 1966 | Sun | no TV listings prior to 7.00pm | D4 | ||
18 | 27 Feb 1966 | Sun | no TV listings prior to 7.00pm | D5 | ||
19 | 6 Mar 1966 | Sun | no TV listings prior to 7.00pm | D6 | ||
20 | 13 Mar 1966 | Sun | 6.30 | N/S | D7 | |
21 | 20 Mar 1966 | Sun | 6.30 | N/S | E1 | |
22 | 27 Mar 1966 | Sun | 6.30 | N/S | E2 | |
23 | 3 Apr 1966 | Sun | 6.30 | N/S | E3 | |
24 | 10 Apr 1966 | Sun | 6.30 | N/S | E4 | |
25 | 17 Apr 1966 | Sun | 6.30 | N/S | E5 | |
26 | 24 Apr 1966 | Sun | 6.30 | N/S | E6 | |
27 | 1 May 1966 | Sun | 6.30 | N/S | F1 | |
28 | 8 May 1966 | Sun | 6.30 | N/S | F2 | |
29 | 15 May 1966 | Sun | no TV listings | F3 | ||
30 | 22 May 1966 | Sun | 6.30 | N/S | F4 | |
31 | 29 May 1966 | Sun | 6.30 | N/S | G1 | |
32 | 5 Jun 1966 | Sun | 6.30 | N/S | G2 | |
33 | 12 Jun 1966 | Sun | 6.30 | N/S | G3 | |
34 | 19 Jun 1966 | Sun | 6.30 | N/S | G4 | |
35 | 26 Jun 1966 | Sun | 6.30 | N/S | G5 | |
36 | 3 Jul 1966 | Sun | 6.30 | N/S | G6 | |
37 | 10 Jul 1966 | Sun | 6.30 | N/S | H1 | |
38 | 17 Jul 1966 | Sun | 6.30 | N/S | H2 | |
39 | 24 Jul 1966 | Sun | 6.30 | N/S | H3 | |
40 | 31 Jul 1966 | Sun | 6.30 | N/S | H4 | |
41 | 7 Aug 1966 | Sun | 6.30 | N/S | H5 | |
42 | 14 Aug 1966 | Sun | 6.30 | N/S | H6 | |
43 | 21 Aug 1966 | Sun | 6.30 | N/S | J1 | |
44 | 28 Aug 1966 | Sun | 6.30 | N/S | J2 | |
45 | 4 Sep 1966 | Sun | 6.30 | N/S | J3 | |
46 | 11 Sep 1966 | Sun | 6.30 | N/S | K1 | |
47 | 18 Sep 1966 | Sun | 6.30 | N/S | K2 | |
48 | 25 Sep 1966 | Sun | no TV listings | K3 | ||
49 | 2 Oct 1966 | Sun | no TV listings | K4 | ||
50 | 9 Oct 1966 | Sun | no TV listings | K5 | ||
51 | 16 Oct 1966 | Sun | no TV listings | K6 | ||
52 | 23 Oct 1966 | Sun | 6.30 | N/S | L1 | |
53 | 30 Oct 1966 | Sun | 6.30 | N/S | L2 |
No | Date | Day | Time | Newspaper Listed Title | Ep | Notes |
---|---|---|---|---|---|---|
1 | 11 Dec 1985 | Wed | 6.30 | THE ARK IN SPACE PT 1 | 4G1 | 1 |
2 | 18 Dec 1985 | Wed | 6.30 | PYRAMIDS OF MARS PT2 | 4G2 | |
25 Dec 1985 | Wed | no episode on 25/12/85 Xmas Day | ||||
3 | 1 Jan 1986 | Wed | 6.30 | N/S | 4G3 | |
4 | 8 Jan 1986 | Wed | 6.30 | N/S | 4G4 | |
5 | 15 Jan 1986 | Wed | 5.30 | THE ARK IN SPACE PT 1 | 4C1 | |
6 | 22 Jan 1986 | Wed | 5.30 | THE ARK IN SPACE PT 2 | 4C2 | |
7 | 29 Jan 1986 | Wed | 5.30 | THE ARK IN SPACE PT 3 | 4C3 | |
8 | 5 Feb 1986 | Wed | 5.30 | N/S | 4C4 | |
9 | 12 Feb 1986 | Wed | 5.30 | N/S | 4D1 | |
10 | 19 Feb 1986 | Wed | 5.30 | N/S | 4D2 | |
11 | 26 Feb 1986 | Wed | 5.30 | REVENGE OF THE CYBERMEN PT 3 | 4D3 | |
12 | 5 Mar 1986 | Wed | 5.30 | REVENGE OF THE CYBERMEN PT 4 | 4D4 | |
13 | 12 Mar 1986 | Wed | 5.30 | GENESIS OF THE DALEKS PT 1 | 4E1 | |
14 | 19 Mar 1986 | Wed | 5.30 | GENESIS OF THE DALEKS PT 1 | 4E2 | 2 |
15 | 26 Mar 1986 | Wed | 5.30 | GENESIS OF THE DALEKS PT 3 | 4E3 | |
16 | 2 Apr 1986 | Wed | 5.30 | GENESIS OF THE DALEKS PT 4 | 4E4 | |
17 | 9 Apr 1986 | Wed | 5.30 | GENESIS OF THE DALEKS PT 5 | 4E5 | |
18 | 16 Apr 1986 | Wed | 5.30 | GENESIS OF THE DALEKS PT 6 | 4E6 | |
19 | 23 Apr 1986 | Wed | 5.30 | TERROR OF THE ZYGONS PT1 | 4F1 | |
20 | 30 Apr 1986 | Wed | 5.30 | TERROR OF THE ZYGONS PT2 | 4F2 | |
21 | 7 May 1986 | Wed | 5.30 | TERROR OF THE ZYGONS PT3 | 4F3 | |
22 | 14 May 1986 | Wed | 5.30 | TERROR OF THE ZYGONS PT4 | 4F4 | |
23 | 21 May 1986 | Wed | paper missing | 4H1 | ||
24 | 28 May 1986 | Wed | 5.30 | PLANET OF EVIL PT 2 | 4H2 | |
25 | 4 Jun 1986 | Wed | 5.30 | PLANET OF EVIL PT 3 | 4H3 | |
26 | 11 Jun 1986 | Wed | 5.30 | PLANET OF EVIL PT 4 | 4H4 | |
27 | 18 Jun 1986 | Wed | 5.30 | THE ANDROID INVASION PT 1 | 4J1 | |
28 | 25 Jun 1986 | Wed | 5.30 | THE ANDROID INVASION PT 2 | 4J2 | |
29 | 2 Jul 1986 | Wed | 5.30 | THE ANDROID INVASION PT 3 | 4J3 | |
30 | 9 Jul 1986 | Wed | 5.30 | THE ANDROID INVASION PT 4 | 4J4 | |
31 | 16 Jul 1986 | Wed | 5.30 | THE BRAIN OF MORBIUS PT 1 | 4K1 | |
32 | 23 Jul 1986 | Wed | 5.30 | THE BRAIN OF MORBIUS PT 1 | 4K2 | |
33 | 30 Jul 1986 | Wed | 5.30 | THE BRAIN OF MORBIUS PT 1 | 4K3 | |
34 | 6 Aug 1986 | Wed | 5.30 | THE BRAIN OF MORBIUS PT 1 | 4K4 | |
35 | 13 Aug 1986 | Wed | 5.30 | THE SEEDS OF DOOM PT 1 | 4L1 | |
36 | 20 Aug 1986 | Wed | 5.30 | THE SEEDS OF DOOM PT 2 | 4L2 | |
37 | 27 Aug 1986 | Wed | 5.30 | THE SEEDS OF DOOM PT 3 | 4L3 | |
38 | 3 Sep 1986 | Wed | paper missing | 4L4 | ||
39 | 10 Sep 1986 | Wed | 5.30 | THE SEEDS OF DOOM PT 5 | 4L5 | |
40 | 17 Sep 1986 | Wed | 5.30 | THE SEEDS OF DOOM PT 6 | 4L6 | |
41 | 24 Sep 1986 | Wed | 5.30 | MASQUE OF MANDRAGORA PT 1 | 4M1 | |
42 | 1 Oct 1986 | Wed | 5.30 | MASQUE OF MANDRAGORA PT 2 | 4M2 | |
43 | 8 Oct 1986 | Wed | 5.30 | MASQUE OF MANDRAGORA PT 3 | 4M3 | |
44 | 15 Oct 1986 | Wed | 5.30 | # 4M MASQUE OF MANDRAGORA PT 4 | 4M4 | |
45 | 22 Oct 1986 | Wed | 5.30 | THE LAND OF FEAR PT 1 | 4N1 | 3 |
46 | 29 Oct 1986 | Wed | 5.30 | THE HAND OF FEAR PT 2 | 4N2 | |
47 | 5 Nov 1986 | Wed | 5.30 | THE HAND OF FEAR PT 2 | 4N3 | |
48 | 12 Nov 1986 | Wed | 5.30 | THE HAND OF FEAR PT 4 | 4N4 |
1. must have been Pyramids of Mars part 1
2. should be part 2
3. should be The Hand of Fear