Airdates in Malaysia
From BroaDWcast
Revision as of 20:25, 4 October 2021 by Jon Preddle (talk | contribs)
- Back to Malaysia
No | Date | Day | Channel | Time | Newspaper Listed Title #1 | Newspaper Listed Title #2 | Ep | Notes |
---|---|---|---|---|---|---|---|---|
1 | 6 Feb 1986 | Thu | 2 | 18:00 | (English) | MEGLOS | 5Q1 | [1] |
2 | 13 Feb 1986 | Thu | 2 | 18:00 | (English / episode 2) | EPISODE TWO | 5Q2 | |
20 Feb 1986 | Thu | 2 | 18:00 | Meglos (English) (Part 3) | MEGLOS PART 3 | [2] | ||
3 | 27 Feb 1986 | Thu | 2 | 18:00 | N/S | MEGLOS (Episode 3) | 5Q3 | |
4 | 6 Mar 1986 | Thu | 2 | 18:00 | Meglos (Part 4) | N/S | 5Q4 | |
5 | 13 Mar 1986 | Thu | 2 | 18:00 | Full Circle | Not listed | 5R1 | |
6 | 20 Mar 1986 | Thu | 2 | 18:00 | Full Circle (English) (Part 2) | Not listed | 5R2 | |
7 | 27 Mar 1986 | Thu | 2 | 18:00 | Full Circle (English / Part 3) | FULL CIRCLE PART THREE | 5R3 | |
8 | 3 Apr 1986 | Thu | 2 | 18:00 | Full Circle (English / Part 4) | N/S | 5R4 | |
9 | 10 Apr 1986 | Thu | 2 | 18:00 | Destiny of the Daleks (English / Episode 1) | DESTINY OF THE DALEKS PART ONE | 5J1 | |
10 | 17 Apr 1986 | Thu | 2 | 18:00 | (English / Part 2) | DESTINY OF THE DALEKS PART TWO | 5J2 | |
11 | 24 Apr 1986 | Thu | 2 | 18:00 | Destiny of the Daleks (English / Part 3) | DESTINY OF THE DALEKS PART THREE | 5J3 | |
12 | 1 May 1986 | Thu | 2 | 18:00 | Destiny of the Daleks (English / Part 4) | DESTINY OF THE DALEKS PART FOUR | 5J4 | |
13 | 8 May 1986 | Thu | 2 | 18:00 | The Leisure Hive (Part 1) (English) | THE LEISURE HIVE PART ONE | 5N1 | |
14 | 15 May 1986 | Thu | 2 | 18:00 | The Leisure Hive (English) | THE LEISURE HIVE PART TWO | 5N2 | |
15 | 22 May 1986 | Thu | 2 | 18:00 | The Leisure Hive / r) | THE LEISURE HIVE PART THREE | 5N3 | [3] |
16 | 29 May 1986 | Thu | 2 | 18:00 | (English) | THE LEISURE HIVE PART FOUR | 5N4 | |
17 | 24 Apr 1987 | Fri | 1 | Not listed | TV listings start 11.50am | 4A1 | ||
18 | 1 May 1987 | Fri | 1 | 9:50 | Robot (Episode 2) | ROBOT EPISODE 2 | 4A2 | |
19 | 8 May 1987 | Fri | 1 | 9:50 | Robot | TV listings start 11.50am | 4A3 | |
20 | 15 May 1987 | Fri | 1 | 9:50 | Robot | TV listings start 11.50am | 4A4 | |
21 | 22 May 1987 | Fri | 1 | 9:50 | Robot | TV listings start 11.50am | 4B1 | [4] |
22 | 29 May 1987 | Fri | 1 | Religious programme listed 8.10-9.30 | TV listings start 11.50am | 4B2 | [4] | |
23 | 5 Jun 1987 | Fri | 1 | 9:50 | Revenge of Cyberman [sic] (Part 1 / English) | TV listings start noon | 4D1 | |
24 | 12 Jun 1987 | Fri | 1 | 9:50 | Revenge of Cyberman [sic] (English) | REVENGE OF THE CYBERMEN PART 2 | 4D2 | |
25 | 19 Jun 1987 | Fri | 1 | 9:50 | Revenge of Cyberman [sic] (English / Part 3) | TV listings start noon | 4D3 | |
26 | 26 Jun 1987 | Fri | 1 | 9:50 | Revenge of Cyberman [sic] (English) | TV listings start noon | 4D4 | |
27 | 3 Jul 1987 | Fri | 1 | 9:50 | Ark In Space (Episode 1 / English) | TV listings start noon | 4C1 | |
28 | 10 Jul 1987 | Fri | 1 | 9:45 | Ark In Space (Part 2 / English) | TV listings start 11.30am | 4C2 | |
29 | 17 Jul 1987 | Fri | 1 | 9:50 | (English / Part 3) | TV listings start noon | 4C3 | |
24 Jul 1987 | Fri | 1 | 9:55 | Ark In Space (English) | TV listings start noon | [2] | ||
30 | 31 Jul 1987 | Fri | 1 | 9:45 | Ark In Space (English) | TV listings start noon | 4C4 |
- Newspaper #1 = Straits Times. Newspaper #2 = Malay Mail
Notes
- ^ The Malay Mail accidentally had synopsis for Slipback, and said the TV series starred Colin Baker and Nicola Bryant
- ^ a b presumably this episode was pre-empted and screened the following week instead
- ^ it's likely the R symbol is a mis-type rather than an indication this was a repeat
- ^ a b Presumably The Sontaran Experiment aired on these two dates