Airdates in Jamaica
From BroaDWcast
Revision as of 23:05, 14 March 2013 by John Lavalie (talk | contribs)
- Back to Jamaica
No | Date | Day | Time | Newspaper Listed Title | Ep | |
---|---|---|---|---|---|---|
24 Feb 1966 | Thu | 06:00 | FURY | 1 | ||
1 | 3 Mar 1966 | Thu | 06:00 | THE CAVE OF SKLLS (sic) | A1 | 2 |
2 | 10 Mar 1966 | Thu | 06:00 | N/S | A2 | |
3 | 17 Mar 1966 | Thu | no paper | A3 | ||
4 | 24 Mar 1966 | Thu | no paper | A4 | ||
5 | 31 Mar 1966 | Thu | no paper | B1 | ||
6 | 7 Apr 1966 | Thu | no paper | B2 | ||
7 | 14 Apr 1966 | Thu | 06:00 | N/S | B3 | |
8 | 21 Apr 1966 | Thu | 06:00 | N/S | B4 | |
9 | 28 Apr 1966 | Thu | 06:00 | N/S | B5 | |
10 | 5 May 1966 | Thu | 06:00 | N/S | B6 | |
11 | 12 May 1966 | Thu | 06:00 | N/S | B7 | |
12 | 19 May 1966 | Thu | 06:00 | N/S | C1 | |
13 | 26 May 1966 | Thu | 06:00 | N/S | C2 | |
14 | 2 Jun 1966 | Thu | 06:00 | N/S | D1 | |
15 | 9 Jun 1966 | Thu | 06:00 | N/S | D2 | |
16 | 16 Jun 1966 | Thu | 06:00 | N/S | D3 | |
23 Jun 1966 | Thu | no episode 23/6/66 due to cricket | ||||
17 | 30 Jun 1966 | Thu | 06:00 | N/S | D4 | |
7 Jul 1966 | Thu | no episode 7/7/66 due to cricket | ||||
18 | 14 Jul 1966 | Thu | 06:00 | N/S | D5 | |
19 | 21 Jul 1966 | Thu | 06:00 | N/S | D6 | |
20 | 28 Jul 1966 | Thu | 06:00 | N/S | D7 | |
21 | 4 Aug 1966 | Thu | 05:30 | SEA OF DEATH | E1 | 3, 4 |
22 | 4 Aug 1966 | Thu | 06:00 | THE VELVET WEB | E2 | 3, 4 |
11 Aug 1966 | Thu | no episode 11/8/66 due to Commonwealth Games coverage | ||||
23 | 18 Aug 1966 | Thu | 06:00 | THE SCREAMING JUNGLE | E3 | 4 |
24 | 25 Aug 1966 | Thu | 06:00 | N/S | E4 | |
25 | 1 Sep 1966 | Thu | 06:00 | N/S | E5 | |
26 | 10 Sep 1966 | Sat | 06:00 | N/S | E6 | |
27 | 17 Sep 1966 | Sat | 06:00 | N/S | F1 | |
28 | 24 Sep 1966 | Sat | 06:00 | N/S | F2 | |
29 | 1 Oct 1966 | Sat | 06:00 | N/S | F3 | |
30 | 8 Oct 1966 | Sat | 06:00 | N/S | F4 | |
31 | 15 Oct 1966 | Sat | 5.45-6.30 | N/S | G1 | 5 |
32 | 15 Oct 1966 | Sat | N/S | G2 | ||
33 | 22 Oct 1966 | Sat | 5.45-6.30 | N/S | G3 | 5 |
34 | 22 Oct 1966 | Sat | N/S | G4 | ||
35 | 29 Oct 1966 | Sat | 5.45-6.30 | N/S | G5 | 5 |
36 | 29 Oct 1966 | Sat | N/S | G6 | ||
37 | 5 Nov 1966 | Sat | 05:45 | THE REIGN OF TERROR - A LAND OF FEAR | H1 | 4 |
38 | 12 Nov 1966 | Sat | 06:00 | N/S | H2 | |
39 | 19 Nov 1966 | Sat | 05:45 | N/S | H3 | |
40 | 26 Nov 1966 | Sat | 05:45 | N/S | H4 | |
41 | 3 Dec 1966 | Sat | 05:45 | N/S | H5 | |
42 | 10 Dec 1966 | Sat | 05:45 | N/S | H6 | |
43 | 17 Dec 1966 | Sat | 05:45 | N/S | J1 | |
44 | 24 Dec 1966 | Sat | 06:00 | N/S | J2 | |
45 | 31 Dec 1966 | Sat | 06:00 | N/S | J3 | |
46 | 7 Jan 1967 | Sat | 06:00 | N/S | K1 | |
47 | 14 Jan 1967 | Sat | 06:00 | N/S | K2 | |
48 | 21 Jan 1967 | Sat | 06:00 | N/S | K3 | |
49 | 28 Jan 1967 | Sat | 06:00 | N/S | K4 | |
50 | 4 Feb 1967 | Sat | 06:00 | N/S | K5 | |
51 | 11 Feb 1967 | Sat | 06:00 | N/S | K6 | |
52 | 18 Feb 1967 | Sat | 06:00 | N/S | L1 | |
53 | 25 Feb 1967 | Sat | 06:00 | N/S | L2 | |
54 | 4 Mar 1967 | Sat | 06:00 | N/S | M1 | |
55 | 11 Mar 1967 | Sat | 06:00 | N/S | M2 | |
56 | 18 Mar 1967 | Sat | 06:00 | N/S | M3 | |
57 | 25 Mar 1967 | Sat | 06:00 | N/S | M4 | |
58 | 2 Feb 1969 | Sun | 06:02 | N/S | N1 | |
59 | 9 Feb 1969 | Sun | 06:02 | N/S | N2 | |
60 | 16 Feb 1969 | Sun | 06:02 | N/S | N3 | |
61 | 23 Feb 1969 | Sun | 06:02 | N/S | N4 | |
62 | 2 Mar 1969 | Sun | 06:02 | N/S | N5 | |
63 | 9 Mar 1969 | Sun | 06:02 | N/S | N6 | |
64 | 16 Mar 1969 | Sun | 06:02 | N/S | P1 | |
65 | 23 Mar 1969 | Sun | 06:02 | N/S | P2 | |
66 | 30 Mar 1969 | Sun | 06:02 | N/S | P3 | |
6 Apr 1969 | Sun | no ep 6/4/69 | ||||
67 | 13 Apr 1969 | Sun | 06:02 | N/S | P4 | |
68 | 20 Apr 1969 | Sun | 06:02 | N/S | Q1 | |
69 | 27 Apr 1969 | Sun | no paper | Q2 | ||
70 | 4 May 1969 | Sun | no paper | Q3 | ||
71 | 11 May 1969 | Sun | 06:02 | N/S | Q4 | |
72 | 18 May 1969 | Sun | 06:02 | N/S | R1 | |
73 | 25 May 1969 | Sun | 06:02 | N/S | R2 | |
74 | 1 Jun 1969 | Sun | 06:02 | N/S | R3 | |
75 | 8 Jun 1969 | Sun | 06:02 | N/S | R4 | |
76 | 15 Jun 1969 | Sun | 06:02 | N/S | R5 | |
77 | 22 Jun 1969 | Sun | 06:02 | N/S | R6 | |
78 | 29 Jun 1969 | Sun | 06:02 | N/S | S1 | |
79 | 6 Jul 1969 | Sun | 06:02 | N/S | S2 | |
80 | 13 Jul 1969 | Sun | 06:02 | N/S | S3 | |
81 | 20 Jul 1969 | Sun | 06:02 | N/S | S4 |
- Billing in paper is for "Fury", but may have been "Dr Who"
- Although billed as being part two (missprint, should be "Skulls"), this may have been episode 1
- both episodes that same night
- episode title named in TV Preview page
- longer timeslot indicates two episodes aired that night