Difference between revisions of "Airdates in San Jose (KTEH)"
From BroaDWcast
Jump to navigationJump to searchJohn Lavalie (talk | contribs) m (moved Airdates in California (KTEH) to Airdates in San Jose (KTEH)) |
John Lavalie (talk | contribs) |
||
Line 1: | Line 1: | ||
+ | {{From listings}} | ||
<table class='listings'> | <table class='listings'> | ||
<tr> | <tr> | ||
− | <th> | + | <th>no.</th> |
− | <th | + | <th>Date</th> |
− | <th | + | <th>Day</th> |
− | <th | + | <th>Time</th> |
− | <th>< | + | <th>Title</th> |
+ | <th>Notes</th> | ||
</tr> | </tr> | ||
Line 12: | Line 14: | ||
<td nowrap='nowrap'><b>13 Apr 1981</b></td> | <td nowrap='nowrap'><b>13 Apr 1981</b></td> | ||
<td>Mon</td> | <td>Mon</td> | ||
− | <td>18 | + | <td>18:00</td> |
− | <td | + | <td>[[Robot]] 1</td> |
+ | <td></td> | ||
</tr> | </tr> | ||
Line 20: | Line 23: | ||
<td nowrap='nowrap'><b>14 Apr 1981</b></td> | <td nowrap='nowrap'><b>14 Apr 1981</b></td> | ||
<td>Tue</td> | <td>Tue</td> | ||
− | <td>18 | + | <td>18:00</td> |
− | <td | + | <td>[[Robot]] 2</td> |
+ | <td></td> | ||
</tr> | </tr> | ||
Line 28: | Line 32: | ||
<td nowrap='nowrap'><b>15 Apr 1981</b></td> | <td nowrap='nowrap'><b>15 Apr 1981</b></td> | ||
<td>Wed</td> | <td>Wed</td> | ||
− | <td>18 | + | <td>18:00</td> |
− | <td | + | <td>[[Robot]] 3</td> |
+ | <td></td> | ||
</tr> | </tr> | ||
Line 36: | Line 41: | ||
<td nowrap='nowrap'><b>16 Apr 1981</b></td> | <td nowrap='nowrap'><b>16 Apr 1981</b></td> | ||
<td>Thu</td> | <td>Thu</td> | ||
− | <td>18 | + | <td>18:00</td> |
− | <td | + | <td>[[Robot]] 4</td> |
+ | <td></td> | ||
</tr> | </tr> | ||
Line 44: | Line 50: | ||
<td nowrap='nowrap'><b>17 Apr 1981</b></td> | <td nowrap='nowrap'><b>17 Apr 1981</b></td> | ||
<td>Fri</td> | <td>Fri</td> | ||
− | <td>18 | + | <td>18:00</td> |
− | <td | + | <td>[[The Ark in Space]] 1</td> |
+ | <td></td> | ||
</tr> | </tr> | ||
Line 52: | Line 59: | ||
<td nowrap='nowrap'><b>20 Apr 1981</b></td> | <td nowrap='nowrap'><b>20 Apr 1981</b></td> | ||
<td>Mon</td> | <td>Mon</td> | ||
− | <td>18 | + | <td>18:00</td> |
− | <td | + | <td>[[The Ark in Space]] 2</td> |
+ | <td></td> | ||
</tr> | </tr> | ||
Line 60: | Line 68: | ||
<td nowrap='nowrap'><b>21 Apr 1981</b></td> | <td nowrap='nowrap'><b>21 Apr 1981</b></td> | ||
<td>Tue</td> | <td>Tue</td> | ||
− | <td>18 | + | <td>18:00</td> |
− | <td | + | <td>[[The Ark in Space]] 3</td> |
+ | <td></td> | ||
</tr> | </tr> | ||
Line 68: | Line 77: | ||
<td nowrap='nowrap'><b>22 Apr 1981</b></td> | <td nowrap='nowrap'><b>22 Apr 1981</b></td> | ||
<td>Wed</td> | <td>Wed</td> | ||
− | <td>18 | + | <td>18:00</td> |
− | <td | + | <td>[[The Ark in Space]] 4</td> |
+ | <td></td> | ||
</tr> | </tr> | ||
Line 76: | Line 86: | ||
<td nowrap='nowrap'><b>23 Apr 1981</b></td> | <td nowrap='nowrap'><b>23 Apr 1981</b></td> | ||
<td>Thu</td> | <td>Thu</td> | ||
− | <td>18 | + | <td>18:00</td> |
− | <td | + | <td>[[The Sontaran Experiment]] 1</td> |
+ | <td></td> | ||
</tr> | </tr> | ||
Line 84: | Line 95: | ||
<td nowrap='nowrap'><b>24 Apr 1981</b></td> | <td nowrap='nowrap'><b>24 Apr 1981</b></td> | ||
<td>Fri</td> | <td>Fri</td> | ||
− | <td>18 | + | <td>18:00</td> |
− | <td | + | <td>[[The Sontaran Experiment]] 2</td> |
+ | <td></td> | ||
</tr> | </tr> | ||
Line 92: | Line 104: | ||
<td nowrap='nowrap'><b>27 Apr 1981</b></td> | <td nowrap='nowrap'><b>27 Apr 1981</b></td> | ||
<td>Mon</td> | <td>Mon</td> | ||
− | <td>18 | + | <td>18:00</td> |
− | <td | + | <td>[[Revenge of the Cybermen]] 1</td> |
+ | <td></td> | ||
</tr> | </tr> | ||
Line 100: | Line 113: | ||
<td nowrap='nowrap'><b>28 Apr 1981</b></td> | <td nowrap='nowrap'><b>28 Apr 1981</b></td> | ||
<td>Tue</td> | <td>Tue</td> | ||
− | <td>18 | + | <td>18:00</td> |
− | <td | + | <td>[[Revenge of the Cybermen]] 2</td> |
+ | <td></td> | ||
</tr> | </tr> | ||
Line 108: | Line 122: | ||
<td nowrap='nowrap'><b>29 Apr 1981</b></td> | <td nowrap='nowrap'><b>29 Apr 1981</b></td> | ||
<td>Wed</td> | <td>Wed</td> | ||
− | <td>18 | + | <td>18:00</td> |
− | <td | + | <td>[[Revenge of the Cybermen]] 3</td> |
+ | <td></td> | ||
</tr> | </tr> | ||
Line 116: | Line 131: | ||
<td nowrap='nowrap'><b>30 Apr 1981</b></td> | <td nowrap='nowrap'><b>30 Apr 1981</b></td> | ||
<td>Thu</td> | <td>Thu</td> | ||
− | <td>18 | + | <td>18:00</td> |
− | <td | + | <td>[[Revenge of the Cybermen]] 4</td> |
+ | <td></td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>15</td> | <td>15</td> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>1 May 1981</b></td> |
<td>Fri</td> | <td>Fri</td> | ||
− | <td>18 | + | <td>18:00</td> |
− | <td | + | <td>[[Genesis of the Daleks]] 1</td> |
+ | <td></td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>16</td> | <td>16</td> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>4 May 1981</b></td> |
<td>Mon</td> | <td>Mon</td> | ||
− | <td>18 | + | <td>18:00</td> |
− | <td | + | <td>[[Genesis of the Daleks]] 2</td> |
+ | <td></td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>17</td> | <td>17</td> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>5 May 1981</b></td> |
<td>Tue</td> | <td>Tue</td> | ||
− | <td>18 | + | <td>18:00</td> |
− | <td | + | <td>[[Genesis of the Daleks]] 3</td> |
+ | <td></td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>18</td> | <td>18</td> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>6 May 1981</b></td> |
<td>Wed</td> | <td>Wed</td> | ||
− | <td>18 | + | <td>18:00</td> |
− | <td | + | <td>[[Genesis of the Daleks]] 4</td> |
+ | <td></td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>19</td> | <td>19</td> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>7 May 1981</b></td> |
<td>Thu</td> | <td>Thu</td> | ||
− | <td>18 | + | <td>18:00</td> |
− | <td | + | <td>[[Genesis of the Daleks]] 5</td> |
+ | <td></td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>20</td> | <td>20</td> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>8 May 1981</b></td> |
<td>Fri</td> | <td>Fri</td> | ||
− | <td>18 | + | <td>18:00</td> |
− | <td | + | <td>[[Genesis of the Daleks]] 6</td> |
+ | <td></td> | ||
</tr> | </tr> | ||
Line 172: | Line 194: | ||
<td nowrap='nowrap'><b>11 May 1981</b></td> | <td nowrap='nowrap'><b>11 May 1981</b></td> | ||
<td>Mon</td> | <td>Mon</td> | ||
− | <td>18 | + | <td>18:00</td> |
− | <td | + | <td>[[Terror of the Zygons]] 1</td> |
+ | <td></td> | ||
</tr> | </tr> | ||
Line 180: | Line 203: | ||
<td nowrap='nowrap'><b>12 May 1981</b></td> | <td nowrap='nowrap'><b>12 May 1981</b></td> | ||
<td>Tue</td> | <td>Tue</td> | ||
− | <td>18 | + | <td>18:00</td> |
− | <td | + | <td>[[Terror of the Zygons]] 2</td> |
+ | <td></td> | ||
</tr> | </tr> | ||
Line 188: | Line 212: | ||
<td nowrap='nowrap'><b>13 May 1981</b></td> | <td nowrap='nowrap'><b>13 May 1981</b></td> | ||
<td>Wed</td> | <td>Wed</td> | ||
− | <td>18 | + | <td>18:00</td> |
− | <td | + | <td>[[Terror of the Zygons]] 3</td> |
+ | <td></td> | ||
</tr> | </tr> | ||
Line 196: | Line 221: | ||
<td nowrap='nowrap'><b>14 May 1981</b></td> | <td nowrap='nowrap'><b>14 May 1981</b></td> | ||
<td>Thu</td> | <td>Thu</td> | ||
− | <td>18 | + | <td>18:00</td> |
− | <td | + | <td>[[Terror of the Zygons]] 4</td> |
+ | <td></td> | ||
</tr> | </tr> | ||
Line 204: | Line 230: | ||
<td nowrap='nowrap'><b>15 May 1981</b></td> | <td nowrap='nowrap'><b>15 May 1981</b></td> | ||
<td>Fri</td> | <td>Fri</td> | ||
− | <td>18 | + | <td>18:00</td> |
− | <td | + | <td>[[Pyramids of Mars]] 1</td> |
+ | <td></td> | ||
</tr> | </tr> | ||
Line 212: | Line 239: | ||
<td nowrap='nowrap'><b>18 May 1981</b></td> | <td nowrap='nowrap'><b>18 May 1981</b></td> | ||
<td>Mon</td> | <td>Mon</td> | ||
− | <td>18 | + | <td>18:00</td> |
− | <td | + | <td>[[Pyramids of Mars]] 2</td> |
+ | <td></td> | ||
</tr> | </tr> | ||
Line 220: | Line 248: | ||
<td nowrap='nowrap'><b>19 May 1981</b></td> | <td nowrap='nowrap'><b>19 May 1981</b></td> | ||
<td>Tue</td> | <td>Tue</td> | ||
− | <td>18 | + | <td>18:00</td> |
− | <td | + | <td>[[Pyramids of Mars]] 3</td> |
+ | <td></td> | ||
</tr> | </tr> | ||
Line 228: | Line 257: | ||
<td nowrap='nowrap'><b>20 May 1981</b></td> | <td nowrap='nowrap'><b>20 May 1981</b></td> | ||
<td>Wed</td> | <td>Wed</td> | ||
− | <td>18 | + | <td>18:00</td> |
− | <td | + | <td>[[Pyramids of Mars]] 4</td> |
+ | <td></td> | ||
</tr> | </tr> | ||
Line 236: | Line 266: | ||
<td nowrap='nowrap'><b>21 May 1981</b></td> | <td nowrap='nowrap'><b>21 May 1981</b></td> | ||
<td>Thu</td> | <td>Thu</td> | ||
− | <td>18 | + | <td>18:00</td> |
− | <td | + | <td>[[Planet of Evil]] 1</td> |
+ | <td></td> | ||
</tr> | </tr> | ||
Line 244: | Line 275: | ||
<td nowrap='nowrap'><b>22 May 1981</b></td> | <td nowrap='nowrap'><b>22 May 1981</b></td> | ||
<td>Fri</td> | <td>Fri</td> | ||
− | <td>18 | + | <td>18:00</td> |
− | <td | + | <td>[[Planet of Evil]] 2</td> |
+ | <td></td> | ||
</tr> | </tr> | ||
Line 252: | Line 284: | ||
<td nowrap='nowrap'><b>25 May 1981</b></td> | <td nowrap='nowrap'><b>25 May 1981</b></td> | ||
<td>Mon</td> | <td>Mon</td> | ||
− | <td>18 | + | <td>18:00</td> |
− | <td | + | <td>[[Planet of Evil]] 3</td> |
+ | <td></td> | ||
</tr> | </tr> | ||
Line 260: | Line 293: | ||
<td nowrap='nowrap'><b>26 May 1981</b></td> | <td nowrap='nowrap'><b>26 May 1981</b></td> | ||
<td>Tue</td> | <td>Tue</td> | ||
− | <td>18 | + | <td>18:00</td> |
− | <td | + | <td>[[Planet of Evil]] 4</td> |
+ | <td></td> | ||
</tr> | </tr> | ||
Line 268: | Line 302: | ||
<td nowrap='nowrap'><b>27 May 1981</b></td> | <td nowrap='nowrap'><b>27 May 1981</b></td> | ||
<td>Wed</td> | <td>Wed</td> | ||
− | <td>18 | + | <td>18:00</td> |
− | <td | + | <td>[[The Android Invasion]] 1</td> |
+ | <td></td> | ||
</tr> | </tr> | ||
Line 276: | Line 311: | ||
<td nowrap='nowrap'><b>28 May 1981</b></td> | <td nowrap='nowrap'><b>28 May 1981</b></td> | ||
<td>Thu</td> | <td>Thu</td> | ||
− | <td>18 | + | <td>18:00</td> |
− | <td | + | <td>[[The Android Invasion]] 2</td> |
+ | <td></td> | ||
</tr> | </tr> | ||
Line 284: | Line 320: | ||
<td nowrap='nowrap'><b>29 May 1981</b></td> | <td nowrap='nowrap'><b>29 May 1981</b></td> | ||
<td>Fri</td> | <td>Fri</td> | ||
− | <td>18 | + | <td>18:00</td> |
− | <td | + | <td>[[The Android Invasion]] 3</td> |
+ | <td></td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>36</td> | <td>36</td> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>1 Jun 1981</b></td> |
<td>Mon</td> | <td>Mon</td> | ||
− | <td>18 | + | <td>18:00</td> |
− | <td | + | <td>[[The Android Invasion]] 4</td> |
+ | <td></td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>37</td> | <td>37</td> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>2 Jun 1981</b></td> |
<td>Tue</td> | <td>Tue</td> | ||
− | <td>18 | + | <td>18:00</td> |
− | <td | + | <td>[[The Brain of Morbius]] 1</td> |
+ | <td></td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>38</td> | <td>38</td> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>3 Jun 1981</b></td> |
<td>Wed</td> | <td>Wed</td> | ||
− | <td>18 | + | <td>18:00</td> |
− | <td | + | <td>[[The Brain of Morbius]] 2</td> |
+ | <td></td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>39</td> | <td>39</td> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>4 Jun 1981</b></td> |
<td>Thu</td> | <td>Thu</td> | ||
− | <td>18 | + | <td>18:00</td> |
− | <td | + | <td>[[The Brain of Morbius]] 3</td> |
+ | <td></td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>40</td> | <td>40</td> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>5 Jun 1981</b></td> |
<td>Fri</td> | <td>Fri</td> | ||
− | <td>18 | + | <td>18:00</td> |
− | <td | + | <td>[[The Brain of Morbius]] 4</td> |
+ | <td></td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>41</td> | <td>41</td> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>8 Jun 1981</b></td> |
<td>Mon</td> | <td>Mon</td> | ||
− | <td>18 | + | <td>18:00</td> |
− | <td | + | <td>[[The Seeds of Doom]] 1</td> |
+ | <td></td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>42</td> | <td>42</td> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>9 Jun 1981</b></td> |
<td>Tue</td> | <td>Tue</td> | ||
− | <td>18 | + | <td>18:00</td> |
− | <td | + | <td>[[The Seeds of Doom]] 2</td> |
+ | <td></td> | ||
</tr> | </tr> | ||
Line 348: | Line 392: | ||
<td nowrap='nowrap'><b>10 Jun 1981</b></td> | <td nowrap='nowrap'><b>10 Jun 1981</b></td> | ||
<td>Wed</td> | <td>Wed</td> | ||
− | <td>18 | + | <td>18:00</td> |
− | <td | + | <td>[[The Seeds of Doom]] 3</td> |
+ | <td></td> | ||
</tr> | </tr> | ||
Line 356: | Line 401: | ||
<td nowrap='nowrap'><b>11 Jun 1981</b></td> | <td nowrap='nowrap'><b>11 Jun 1981</b></td> | ||
<td>Thu</td> | <td>Thu</td> | ||
− | <td>18 | + | <td>18:00</td> |
− | <td | + | <td>[[The Seeds of Doom]] 4</td> |
+ | <td></td> | ||
</tr> | </tr> | ||
Line 364: | Line 410: | ||
<td nowrap='nowrap'><b>12 Jun 1981</b></td> | <td nowrap='nowrap'><b>12 Jun 1981</b></td> | ||
<td>Fri</td> | <td>Fri</td> | ||
− | <td>18 | + | <td>18:00</td> |
− | <td | + | <td>[[The Seeds of Doom]] 5</td> |
+ | <td></td> | ||
</tr> | </tr> | ||
Line 372: | Line 419: | ||
<td nowrap='nowrap'><b>15 Jun 1981</b></td> | <td nowrap='nowrap'><b>15 Jun 1981</b></td> | ||
<td>Mon</td> | <td>Mon</td> | ||
− | <td>18 | + | <td>18:00</td> |
− | <td | + | <td>[[The Seeds of Doom]] 6</td> |
+ | <td></td> | ||
</tr> | </tr> | ||
Line 380: | Line 428: | ||
<td nowrap='nowrap'><b>16 Jun 1981</b></td> | <td nowrap='nowrap'><b>16 Jun 1981</b></td> | ||
<td>Tue</td> | <td>Tue</td> | ||
− | <td>18 | + | <td>18:00</td> |
− | <td | + | <td>[[The Masque of Mandragora]] 1</td> |
+ | <td></td> | ||
</tr> | </tr> | ||
Line 388: | Line 437: | ||
<td nowrap='nowrap'><b>17 Jun 1981</b></td> | <td nowrap='nowrap'><b>17 Jun 1981</b></td> | ||
<td>Wed</td> | <td>Wed</td> | ||
− | <td>18 | + | <td>18:00</td> |
− | <td | + | <td>[[The Masque of Mandragora]] 2</td> |
+ | <td></td> | ||
</tr> | </tr> | ||
Line 396: | Line 446: | ||
<td nowrap='nowrap'><b>18 Jun 1981</b></td> | <td nowrap='nowrap'><b>18 Jun 1981</b></td> | ||
<td>Thu</td> | <td>Thu</td> | ||
− | <td>18 | + | <td>18:00</td> |
− | <td | + | <td>[[The Masque of Mandragora]] 3</td> |
+ | <td></td> | ||
</tr> | </tr> | ||
Line 404: | Line 455: | ||
<td nowrap='nowrap'><b>19 Jun 1981</b></td> | <td nowrap='nowrap'><b>19 Jun 1981</b></td> | ||
<td>Fri</td> | <td>Fri</td> | ||
− | <td>18 | + | <td>18:00</td> |
− | <td | + | <td>[[The Masque of Mandragora]] 4</td> |
+ | <td></td> | ||
</tr> | </tr> | ||
Line 412: | Line 464: | ||
<td nowrap='nowrap'><b>22 Jun 1981</b></td> | <td nowrap='nowrap'><b>22 Jun 1981</b></td> | ||
<td>Mon</td> | <td>Mon</td> | ||
− | <td>18 | + | <td>18:00</td> |
− | <td | + | <td>[[The Hand of Fear]] 1</td> |
+ | <td></td> | ||
</tr> | </tr> | ||
Line 420: | Line 473: | ||
<td nowrap='nowrap'><b>23 Jun 1981</b></td> | <td nowrap='nowrap'><b>23 Jun 1981</b></td> | ||
<td>Tue</td> | <td>Tue</td> | ||
− | <td>18 | + | <td>18:00</td> |
− | <td | + | <td>[[The Hand of Fear]] 2</td> |
+ | <td></td> | ||
</tr> | </tr> | ||
Line 428: | Line 482: | ||
<td nowrap='nowrap'><b>24 Jun 1981</b></td> | <td nowrap='nowrap'><b>24 Jun 1981</b></td> | ||
<td>Wed</td> | <td>Wed</td> | ||
− | <td>18 | + | <td>18:00</td> |
− | <td | + | <td>[[The Hand of Fear]] 3</td> |
+ | <td></td> | ||
</tr> | </tr> | ||
Line 436: | Line 491: | ||
<td nowrap='nowrap'><b>25 Jun 1981</b></td> | <td nowrap='nowrap'><b>25 Jun 1981</b></td> | ||
<td>Thu</td> | <td>Thu</td> | ||
− | <td>18 | + | <td>18:00</td> |
− | <td | + | <td>[[The Hand of Fear]] 4</td> |
+ | <td></td> | ||
</tr> | </tr> | ||
Line 444: | Line 500: | ||
<td nowrap='nowrap'><b>26 Jun 1981</b></td> | <td nowrap='nowrap'><b>26 Jun 1981</b></td> | ||
<td>Fri</td> | <td>Fri</td> | ||
− | <td>18 | + | <td>18:00</td> |
− | <td | + | <td>[[The Deadly Assassin]] 1</td> |
+ | <td></td> | ||
</tr> | </tr> | ||
Line 452: | Line 509: | ||
<td nowrap='nowrap'><b>29 Jun 1981</b></td> | <td nowrap='nowrap'><b>29 Jun 1981</b></td> | ||
<td>Mon</td> | <td>Mon</td> | ||
− | <td>18 | + | <td>18:00</td> |
− | <td | + | <td>[[The Deadly Assassin]] 2</td> |
+ | <td></td> | ||
</tr> | </tr> | ||
Line 460: | Line 518: | ||
<td nowrap='nowrap'><b>30 Jun 1981</b></td> | <td nowrap='nowrap'><b>30 Jun 1981</b></td> | ||
<td>Tue</td> | <td>Tue</td> | ||
− | <td>18 | + | <td>18:00</td> |
− | <td | + | <td>[[The Deadly Assassin]] 3</td> |
+ | <td></td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>58</td> | <td>58</td> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>1 Jul 1981</b></td> |
<td>Wed</td> | <td>Wed</td> | ||
− | <td>18 | + | <td>18:00</td> |
− | <td | + | <td>[[The Deadly Assassin]] 4</td> |
+ | <td></td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>59</td> | <td>59</td> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>2 Jul 1981</b></td> |
<td>Thu</td> | <td>Thu</td> | ||
− | <td>18 | + | <td>18:00</td> |
− | <td | + | <td>[[The Face of Evil]] 1</td> |
+ | <td></td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>60</td> | <td>60</td> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>3 Jul 1981</b></td> |
<td>Fri</td> | <td>Fri</td> | ||
− | <td>18 | + | <td>18:00</td> |
− | <td | + | <td>[[The Face of Evil]] 2</td> |
+ | <td></td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>61</td> | <td>61</td> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>6 Jul 1981</b></td> |
<td>Mon</td> | <td>Mon</td> | ||
− | <td>18 | + | <td>18:00</td> |
− | <td | + | <td>[[The Face of Evil]] 3</td> |
+ | <td></td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>62</td> | <td>62</td> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>7 Jul 1981</b></td> |
<td>Tue</td> | <td>Tue</td> | ||
− | <td>18 | + | <td>18:00</td> |
− | <td | + | <td>[[The Face of Evil]] 4</td> |
+ | <td></td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>63</td> | <td>63</td> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>8 Jul 1981</b></td> |
<td>Wed</td> | <td>Wed</td> | ||
− | <td>18 | + | <td>18:00</td> |
− | <td | + | <td>[[The Robots of Death]] 1</td> |
+ | <td></td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>64</td> | <td>64</td> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>9 Jul 1981</b></td> |
<td>Thu</td> | <td>Thu</td> | ||
− | <td>18 | + | <td>18:00</td> |
− | <td | + | <td>[[The Robots of Death]] 2</td> |
+ | <td></td> | ||
</tr> | </tr> | ||
Line 524: | Line 590: | ||
<td nowrap='nowrap'><b>10 Jul 1981</b></td> | <td nowrap='nowrap'><b>10 Jul 1981</b></td> | ||
<td>Fri</td> | <td>Fri</td> | ||
− | <td>18 | + | <td>18:00</td> |
− | <td | + | <td>[[The Robots of Death]] 3</td> |
+ | <td></td> | ||
</tr> | </tr> | ||
Line 532: | Line 599: | ||
<td nowrap='nowrap'><b>13 Jul 1981</b></td> | <td nowrap='nowrap'><b>13 Jul 1981</b></td> | ||
<td>Mon</td> | <td>Mon</td> | ||
− | <td>18 | + | <td>18:00</td> |
− | <td | + | <td>[[The Robots of Death]] 4</td> |
+ | <td></td> | ||
</tr> | </tr> | ||
Line 540: | Line 608: | ||
<td nowrap='nowrap'><b>14 Jul 1981</b></td> | <td nowrap='nowrap'><b>14 Jul 1981</b></td> | ||
<td>Tue</td> | <td>Tue</td> | ||
− | <td>18 | + | <td>18:00</td> |
− | <td | + | <td>[[The Talons of Weng-Chiang]] 1</td> |
+ | <td></td> | ||
</tr> | </tr> | ||
Line 548: | Line 617: | ||
<td nowrap='nowrap'><b>15 Jul 1981</b></td> | <td nowrap='nowrap'><b>15 Jul 1981</b></td> | ||
<td>Wed</td> | <td>Wed</td> | ||
− | <td>18 | + | <td>18:00</td> |
− | <td | + | <td>[[The Talons of Weng-Chiang]] 2</td> |
+ | <td></td> | ||
</tr> | </tr> | ||
Line 556: | Line 626: | ||
<td nowrap='nowrap'><b>16 Jul 1981</b></td> | <td nowrap='nowrap'><b>16 Jul 1981</b></td> | ||
<td>Thu</td> | <td>Thu</td> | ||
− | <td>18 | + | <td>18:00</td> |
− | <td | + | <td>[[The Talons of Weng-Chiang]] 3</td> |
+ | <td></td> | ||
</tr> | </tr> | ||
Line 564: | Line 635: | ||
<td nowrap='nowrap'><b>17 Jul 1981</b></td> | <td nowrap='nowrap'><b>17 Jul 1981</b></td> | ||
<td>Fri</td> | <td>Fri</td> | ||
− | <td>18 | + | <td>18:00</td> |
− | <td | + | <td>[[The Talons of Weng-Chiang]] 4</td> |
+ | <td></td> | ||
</tr> | </tr> | ||
Line 572: | Line 644: | ||
<td nowrap='nowrap'><b>20 Jul 1981</b></td> | <td nowrap='nowrap'><b>20 Jul 1981</b></td> | ||
<td>Mon</td> | <td>Mon</td> | ||
− | <td>18 | + | <td>18:00</td> |
− | <td | + | <td>[[The Talons of Weng-Chiang]] 5</td> |
+ | <td></td> | ||
</tr> | </tr> | ||
Line 580: | Line 653: | ||
<td nowrap='nowrap'><b>21 Jul 1981</b></td> | <td nowrap='nowrap'><b>21 Jul 1981</b></td> | ||
<td>Tue</td> | <td>Tue</td> | ||
− | <td>18 | + | <td>18:00</td> |
− | <td | + | <td>[[The Talons of Weng-Chiang]] 6</td> |
+ | <td></td> | ||
</tr> | </tr> | ||
Line 588: | Line 662: | ||
<td nowrap='nowrap'><b>22 Jul 1981</b></td> | <td nowrap='nowrap'><b>22 Jul 1981</b></td> | ||
<td>Wed</td> | <td>Wed</td> | ||
− | <td>18 | + | <td>18:00</td> |
− | <td | + | <td>[[The Invisible Enemy]] 1</td> |
+ | <td></td> | ||
</tr> | </tr> | ||
Line 596: | Line 671: | ||
<td nowrap='nowrap'><b>23 Jul 1981</b></td> | <td nowrap='nowrap'><b>23 Jul 1981</b></td> | ||
<td>Thu</td> | <td>Thu</td> | ||
− | <td>18 | + | <td>18:00</td> |
− | <td | + | <td>[[The Invisible Enemy]] 2</td> |
+ | <td></td> | ||
</tr> | </tr> | ||
Line 604: | Line 680: | ||
<td nowrap='nowrap'><b>24 Jul 1981</b></td> | <td nowrap='nowrap'><b>24 Jul 1981</b></td> | ||
<td>Fri</td> | <td>Fri</td> | ||
− | <td>18 | + | <td>18:00</td> |
− | <td | + | <td>[[The Invisible Enemy]] 3</td> |
+ | <td></td> | ||
</tr> | </tr> | ||
Line 612: | Line 689: | ||
<td nowrap='nowrap'><b>27 Jul 1981</b></td> | <td nowrap='nowrap'><b>27 Jul 1981</b></td> | ||
<td>Mon</td> | <td>Mon</td> | ||
− | <td>18 | + | <td>18:00</td> |
− | <td | + | <td>[[The Invisible Enemy]] 4</td> |
+ | <td></td> | ||
</tr> | </tr> | ||
Line 620: | Line 698: | ||
<td nowrap='nowrap'><b>28 Jul 1981</b></td> | <td nowrap='nowrap'><b>28 Jul 1981</b></td> | ||
<td>Tue</td> | <td>Tue</td> | ||
− | <td>18 | + | <td>18:00</td> |
− | <td | + | <td>[[Horror of Fang Rock]] 1</td> |
+ | <td></td> | ||
</tr> | </tr> | ||
Line 628: | Line 707: | ||
<td nowrap='nowrap'><b>29 Jul 1981</b></td> | <td nowrap='nowrap'><b>29 Jul 1981</b></td> | ||
<td>Wed</td> | <td>Wed</td> | ||
− | <td>18 | + | <td>18:00</td> |
− | <td | + | <td>[[Horror of Fang Rock]] 2</td> |
