Difference between revisions of "Airdates in Washington, DC (WETA)"
From BroaDWcast
Jump to navigationJump to searchJohn Lavalie (talk | contribs) |
John Lavalie (talk | contribs) |
||
Line 11: | Line 11: | ||
<tr> | <tr> | ||
<td>1</td> | <td>1</td> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>7 Jul 1985</b></td> |
<td>Sun</td> | <td>Sun</td> | ||
<td>17:00</td> | <td>17:00</td> | ||
Line 43: | Line 43: | ||
<tr> | <tr> | ||
<td>5</td> | <td>5</td> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>4 Aug 1985</b></td> |
<td>Sun</td> | <td>Sun</td> | ||
<td>17:00</td> | <td>17:00</td> | ||
Line 83: | Line 83: | ||
<tr> | <tr> | ||
<td>10</td> | <td>10</td> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>1 Sep 1985</b></td> |
<td>Sun</td> | <td>Sun</td> | ||
<td>17:00</td> | <td>17:00</td> | ||
Line 91: | Line 91: | ||
<tr> | <tr> | ||
<td>11</td> | <td>11</td> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>8 Sep 1985</b></td> |
<td>Sun</td> | <td>Sun</td> | ||
<td>17:00</td> | <td>17:00</td> | ||
Line 123: | Line 123: | ||
<tr> | <tr> | ||
<td>15</td> | <td>15</td> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>6 Oct 1985</b></td> |
<td>Sun</td> | <td>Sun</td> | ||
<td>17:00</td> | <td>17:00</td> | ||
Line 155: | Line 155: | ||
<tr> | <tr> | ||
<td>19</td> | <td>19</td> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>3 Nov 1985</b></td> |
<td>Sun</td> | <td>Sun</td> | ||
<td>17:00</td> | <td>17:00</td> | ||
Line 187: | Line 187: | ||
<tr> | <tr> | ||
<td>23</td> | <td>23</td> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>1 Dec 1985</b></td> |
<td>Sun</td> | <td>Sun</td> | ||
<td><b>15:15</b></td> | <td><b>15:15</b></td> | ||
Line 195: | Line 195: | ||
<tr> | <tr> | ||
<td>24</td> | <td>24</td> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>1 Dec 1985</b></td> |
<td>Sun</td> | <td>Sun</td> | ||
<td>17:00</td> | <td>17:00</td> | ||
Line 203: | Line 203: | ||
<tr> | <tr> | ||
<td>25</td> | <td>25</td> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>8 Dec 1985</b></td> |
<td>Sun</td> | <td>Sun</td> | ||
<td><b>15:00</b></td> | <td><b>15:00</b></td> | ||
Line 235: | Line 235: | ||
<tr> | <tr> | ||
<td>29</td> | <td>29</td> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>5 Jan 1986</b></td> |
<td>Sun</td> | <td>Sun</td> | ||
<td><i>17:00</i></td> | <td><i>17:00</i></td> | ||
Line 267: | Line 267: | ||
<tr> | <tr> | ||
<td>32</td> | <td>32</td> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>2 Feb 1986</b></td> |
<td>Sun</td> | <td>Sun</td> | ||
<td>17:00</td> | <td>17:00</td> | ||
Line 275: | Line 275: | ||
<tr> | <tr> | ||
<td>33</td> | <td>33</td> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>9 Feb 1986</b></td> |
<td>Sun</td> | <td>Sun</td> | ||
<td>17:00</td> | <td>17:00</td> | ||
Line 299: | Line 299: | ||
<tr> | <tr> | ||
<td>36</td> | <td>36</td> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>2 Mar 1986</b></td> |
<td>Sun</td> | <td>Sun</td> | ||
<td><b>15:00</b></td> | <td><b>15:00</b></td> | ||
Line 307: | Line 307: | ||
<tr> | <tr> | ||
<td>37</td> | <td>37</td> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>2 Mar 1986</b></td> |
<td>Sun</td> | <td>Sun</td> | ||
<td>17:00</td> | <td>17:00</td> | ||
Line 315: | Line 315: | ||
<tr> | <tr> | ||
<td>38</td> | <td>38</td> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>9 Mar 1986</b></td> |
<td>Sun</td> | <td>Sun</td> | ||
<td>17:00</td> | <td>17:00</td> | ||
Line 347: | Line 347: | ||
<tr> | <tr> | ||
<td>41</td> | <td>41</td> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>6 Apr 1986</b></td> |
<td>Sun</td> | <td>Sun</td> | ||
<td>17:00</td> | <td>17:00</td> | ||
Line 379: | Line 379: | ||
<tr> | <tr> | ||
<td>45</td> | <td>45</td> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>4 May 1986</b></td> |
<td>Sun</td> | <td>Sun</td> | ||
<td>17:00</td> | <td>17:00</td> | ||
Line 411: | Line 411: | ||
<tr> | <tr> | ||
<td>49</td> | <td>49</td> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>1 Jun 1986</b></td> |
<td>Sun</td> | <td>Sun</td> | ||
<td>17:00</td> | <td>17:00</td> | ||
Line 419: | Line 419: | ||
<tr> | <tr> | ||
<td>50</td> | <td>50</td> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>8 Jun 1986</b></td> |
<td>Sun</td> | <td>Sun</td> | ||
<td>17:00</td> | <td>17:00</td> | ||
Line 451: | Line 451: | ||
<tr> | <tr> | ||
<td>54</td> | <td>54</td> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>6 Jul 1986</b></td> |
<td>Sun</td> | <td>Sun</td> | ||
<td>17:00</td> | <td>17:00</td> | ||
Line 483: | Line 483: | ||
<tr> | <tr> | ||
<td>58</td> | <td>58</td> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>3 Aug 1986</b></td> |
<td>Sun</td> | <td>Sun</td> | ||
<td>17:00</td> | <td>17:00</td> | ||
Line 539: | Line 539: | ||
<tr> | <tr> | ||
<td>65</td> | <td>65</td> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>7 Sep 1986</b></td> |
<td>Sun</td> | <td>Sun</td> | ||
<td>17:00</td> | <td>17:00</td> | ||
Line 571: | Line 571: | ||
<tr> | <tr> | ||
<td>69</td> | <td>69</td> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>5 Oct 1986</b></td> |
<td>Sun</td> | <td>Sun</td> | ||
<td>17:00</td> | <td>17:00</td> | ||
Line 603: | Line 603: | ||
<tr> | <tr> | ||
<td>73</td> | <td>73</td> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>2 Nov 1986</b></td> |
<td>Sun</td> | <td>Sun</td> | ||
<td>17:00</td> | <td>17:00</td> | ||
Line 611: | Line 611: | ||
<tr> | <tr> | ||
<td>74</td> | <td>74</td> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>9 Nov 1986</b></td> |
<td>Sun</td> | <td>Sun</td> | ||
<td>17:00</td> | <td>17:00</td> | ||
Line 643: | Line 643: | ||
<tr> | <tr> | ||
<td>78</td> | <td>78</td> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>7 Dec 1986</b></td> |
<td>Sun</td> | <td>Sun</td> | ||
<td><b>15:00</b></td> | <td><b>15:00</b></td> | ||
Line 651: | Line 651: | ||
<tr> | <tr> | ||
<td>79</td> | <td>79</td> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>7 Dec 1986</b></td> |
<td>Sun</td> | <td>Sun</td> | ||
<td>17:00</td> | <td>17:00</td> | ||
Line 683: | Line 683: | ||
<tr> | <tr> | ||
<td>83</td> | <td>83</td> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>4 Jan 1987</b></td> |
<td>Sun</td> | <td>Sun</td> | ||
<td>17:00</td> | <td>17:00</td> | ||
Line 715: | Line 715: | ||
<tr> | <tr> | ||
<td>87</td> | <td>87</td> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>1 Feb 1987</b></td> |
<td>Sun</td> | <td>Sun</td> | ||
<td>17:00</td> | <td>17:00</td> | ||
Line 723: | Line 723: | ||
<tr> | <tr> | ||
<td>88</td> | <td>88</td> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>8 Feb 1987</b></td> |
<td>Sun</td> | <td>Sun</td> | ||
<td>17:00</td> | <td>17:00</td> | ||
Line 747: | Line 747: | ||
<tr> | <tr> | ||
<td>91</td> | <td>91</td> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>1 Mar 1987</b></td> |
<td>Sun</td> | <td>Sun</td> | ||
<td>17:00</td> | <td>17:00</td> | ||
− | <td></td> | + | <td>[[The Dalek Invasion of Earth]] 2/2</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>92</td> | <td>92</td> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>8 Mar 1987</b></td> |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
<td>Sun</td> | <td>Sun</td> | ||
<td><b>18:00</b></td> | <td><b>18:00</b></td> | ||
Line 770: | Line 762: | ||
<tr> | <tr> | ||
− | <td> | + | <td>93</td> |
<td nowrap='nowrap'><b>15 Mar 1987</b></td> | <td nowrap='nowrap'><b>15 Mar 1987</b></td> | ||
<td>Sun</td> | <td>Sun</td> | ||
<td>17:00</td> | <td>17:00</td> | ||
− | <td></td> | + | <td><i>[[The Romans]]</i></td> |
</tr> | </tr> | ||
Line 786: | Line 778: | ||
<tr> | <tr> | ||
− | <td> | + | <td>94</td> |
<td nowrap='nowrap'><b>29 Mar 1987</b></td> | <td nowrap='nowrap'><b>29 Mar 1987</b></td> | ||
<td>Sun</td> | <td>Sun</td> | ||
<td>17:00</td> | <td>17:00</td> | ||
− | <td></td> | + | <td><i>[[The Web Planet]] 1/2</i></td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td> | + | <td>95</td> |
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>5 Apr 1987</b></td> |
<td>Sun</td> | <td>Sun</td> | ||
<td>17:00</td> | <td>17:00</td> | ||
− | <td>[[The Web Planet]]</td> | + | <td>[[The Web Planet]] 2/2</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td> | + | <td>96</td> |
<td nowrap='nowrap'><b>12 Apr 1987</b></td> | <td nowrap='nowrap'><b>12 Apr 1987</b></td> | ||
<td>Sun</td> | <td>Sun</td> | ||
<td>17:00</td> | <td>17:00</td> | ||
− | <td></td> | + | <td><i>[[The Space Museum]]</i></td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td> | + | <td>97</td> |
<td nowrap='nowrap'><b>19 Apr 1987</b></td> | <td nowrap='nowrap'><b>19 Apr 1987</b></td> | ||
<td>Sun</td> | <td>Sun</td> | ||
<td>17:00</td> | <td>17:00</td> | ||
− | <td></td> | + | <td><i>[[The Chase]] 1/2</i></td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td> | + | <td>98</td> |
<td nowrap='nowrap'><b>26 Apr 1987</b></td> | <td nowrap='nowrap'><b>26 Apr 1987</b></td> | ||
<td>Sun</td> | <td>Sun</td> | ||
<td>17:00</td> | <td>17:00</td> | ||
− | <td></td> | + | <td><i>[[The Chase]] 2/2</i></td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td> | + | <td>99</td> |
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>3 May 1987</b></td> |
<td>Sun</td> | <td>Sun</td> | ||
<td>17:00</td> | <td>17:00</td> | ||
− | <td></td> | + | <td><i>[[The Time Meddler]]</i></td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td> | + | <td>100</td> |
<td nowrap='nowrap'><b>10 May 1987</b></td> | <td nowrap='nowrap'><b>10 May 1987</b></td> | ||
<td>Sun</td> | <td>Sun</td> | ||
Line 842: | Line 834: | ||
<tr> | <tr> | ||
− | <td> | + | <td>101</td> |
<td nowrap='nowrap'><b>17 May 1987</b></td> | <td nowrap='nowrap'><b>17 May 1987</b></td> | ||
<td>Sun</td> | <td>Sun</td> | ||
Line 850: | Line 842: | ||
<tr> | <tr> | ||
− | <td> | + | <td>102</td> |
<td nowrap='nowrap'><b>24 May 1987</b></td> | <td nowrap='nowrap'><b>24 May 1987</b></td> | ||
<td>Sun</td> | <td>Sun</td> | ||
Line 858: | Line 850: | ||
<tr> | <tr> | ||
− | <td> | + | <td>103</td> |
<td nowrap='nowrap'><b>31 May 1987</b></td> | <td nowrap='nowrap'><b>31 May 1987</b></td> | ||
<td>Sun</td> | <td>Sun</td> | ||
Line 866: | Line 858: | ||
<tr> | <tr> | ||
− | <td> | + | <td>104</td> |
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>7 Jun 1987</b></td> |
<td>Sun</td> | <td>Sun</td> | ||
<td>17:00</td> | <td>17:00</td> | ||
Line 874: | Line 866: | ||
<tr> | <tr> | ||
− | <td> | + | <td>105</td> |
<td nowrap='nowrap'><b>14 Jun 1987</b></td> | <td nowrap='nowrap'><b>14 Jun 1987</b></td> | ||
<td>Sun</td> | <td>Sun</td> | ||
<td>17:00</td> | <td>17:00</td> | ||
− | <td>[[The | + | <td><i>[[The Krotons]]</i></td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td> | + | <td>106</td> |
<td nowrap='nowrap'><b>21 Jun 1987</b></td> | <td nowrap='nowrap'><b>21 Jun 1987</b></td> | ||
<td>Sun</td> | <td>Sun</td> | ||
<td>17:00</td> | <td>17:00</td> | ||
− | <td | + | <td>[[The Seeds of Death]] 1/2</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td> | + | <td>107</td> |
<td nowrap='nowrap'><b>28 Jun 1987</b></td> | <td nowrap='nowrap'><b>28 Jun 1987</b></td> | ||
<td>Sun</td> | <td>Sun</td> | ||
<td>17:00</td> | <td>17:00</td> | ||
− | <td>[[The Seeds of Death]] | + | <td>[[The Seeds of Death]] 2/2</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td> | + | <td>108</td> |
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>5 Jul 1987</b></td> |
<td>Sun</td> | <td>Sun</td> | ||
<td>17:00</td> | <td>17:00</td> | ||
− | <td> | + | <td></td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td> | + | <td>109</td> |
<td nowrap='nowrap'><b>12 Jul 1987</b></td> | <td nowrap='nowrap'><b>12 Jul 1987</b></td> | ||
<td>Sun</td> | <td>Sun</td> | ||
Line 914: | Line 906: | ||
<tr> | <tr> | ||
− | <td> | + | <td>110</td> |
<td nowrap='nowrap'><b>19 Jul 1987</b></td> | <td nowrap='nowrap'><b>19 Jul 1987</b></td> | ||
<td>Sun</td> | <td>Sun</td> | ||
Line 922: | Line 914: | ||
<tr> | <tr> | ||
− | <td> | + | <td>111</td> |
<td nowrap='nowrap'><b>26 Jul 1987</b></td> | <td nowrap='nowrap'><b>26 Jul 1987</b></td> | ||
<td>Sun</td> | <td>Sun</td> | ||
<td>17:00</td> | <td>17:00</td> | ||
− | <td>[[The War Games]] | + | <td>[[The War Games]] </td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td> | + | <td>112</td> |
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>2 Aug 1987</b></td> |
<td>Sun</td> | <td>Sun</td> | ||
<td>17:00</td> | <td>17:00</td> | ||
Line 938: | Line 930: | ||
<tr> | <tr> | ||
− | <td> | + | <td>113</td> |
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>9 Aug 1987</b></td> |
<td>Sun</td> | <td>Sun</td> | ||
<td>17:00</td> | <td>17:00</td> | ||
Line 946: | Line 938: | ||
<tr> | <tr> | ||
− | <td></td> | + | <td>114</td> |
<td nowrap='nowrap'><b>16 Aug 1987</b></td> | <td nowrap='nowrap'><b>16 Aug 1987</b></td> | ||
<td>Sun</td> | <td>Sun</td> | ||
<td><b>16:00</b></td> | <td><b>16:00</b></td> | ||
− | <td><b>[[Doctor Who Who's Who]]</b></td> | + | <td><b>[[Doctor Who's Who's Who]]</b></td> |
</tr> | </tr> | ||
Line 958: | Line 950: | ||
<td>Sun</td> | <td>Sun</td> | ||
<td>17:00</td> | <td>17:00</td> | ||
− | <td | + | <td></td> |
</tr> | </tr> | ||
Line 987: | Line 979: | ||
<tr> | <tr> | ||
<td>119</td> | <td>119</td> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>6 Sep 1987</b></td> |
<td>Sun</td> | <td>Sun</td> | ||
<td>16:00</td> | <td>16:00</td> | ||
Line 1,019: | Line 1,011: | ||
<tr> | <tr> | ||
<td>123</td> | <td>123</td> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>4 Oct 1987</b></td> |
<td>Sun</td> | <td>Sun</td> | ||
<td>16:00</td> | <td>16:00</td> | ||
Line 1,051: | Line 1,043: | ||
<tr> | <tr> | ||
<td>127</td> | <td>127</td> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>1 Nov 1987</b></td> |
<td>Sun</td> | <td>Sun</td> | ||
<td>16:00</td> | <td>16:00</td> | ||
Line 1,059: | Line 1,051: | ||
<tr> | <tr> | ||
<td>128</td> | <td>128</td> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>8 Nov 1987</b></td> |
<td>Sun</td> | <td>Sun</td> | ||
<td>16:00</td> | <td>16:00</td> | ||
Line 1,091: | Line 1,083: | ||
<tr> | <tr> | ||
<td>132</td> | <td>132</td> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>6 Dec 1987</b></td> |
<td>Sun</td> | <td>Sun</td> | ||
<td>16:00</td> | <td>16:00</td> | ||
Line 1,123: | Line 1,115: | ||
<tr> | <tr> | ||
<td>136</td> | <td>136</td> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>3 Jan 1988</b></td> |
<td>Sun</td> | <td>Sun</td> | ||
<td>16:00</td> | <td>16:00</td> | ||
Line 1,163: | Line 1,155: | ||
<tr> | <tr> | ||
<td>141</td> | <td>141</td> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>7 Feb 1988</b></td> |
<td>Sun</td> | <td>Sun</td> | ||
<td>16:00</td> | <td>16:00</td> | ||
Line 1,194: | Line 1,186: | ||
<tr> | <tr> | ||
− | <td></td> | + | <td>145</td> |
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>6 Mar 1988</b></td> |
<td>Sun</td> | <td>Sun</td> | ||
<td>16:00</td> | <td>16:00</td> | ||
− | <td>Sylvester McCoy interview</td> | + | <td><b>Sylvester McCoy interview</b></td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td></td> | + | <td>146</td> |
<td nowrap='nowrap'><b>13 Mar 1988</b></td> | <td nowrap='nowrap'><b>13 Mar 1988</b></td> | ||
<td>Sun</td> | <td>Sun</td> | ||
<td>16:00</td> | <td>16:00</td> | ||
− | <td>Whomania special</td> | + | <td><b>Whomania special</b></td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td></td> | + | <td>147</td> |
<td nowrap='nowrap'><b>13 Mar 1988</b></td> | <td nowrap='nowrap'><b>13 Mar 1988</b></td> | ||
<td>Sun</td> | <td>Sun</td> | ||
<td><b>17:00</b></td> | <td><b>17:00</b></td> | ||
− | <td>[[Doctor Who Then and Now]]</td> | + | <td><b>[[Doctor Who Then and Now]]</b></td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td> | + | <td>148</td> |
<td nowrap='nowrap'><b>20 Mar 1988</b></td> | <td nowrap='nowrap'><b>20 Mar 1988</b></td> | ||
<td>Sun</td> | <td>Sun</td> | ||
Line 1,226: | Line 1,218: | ||
<tr> | <tr> | ||
− | <td> | + | <td>149</td> |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
<td nowrap='nowrap'><b>27 Mar 1988</b></td> | <td nowrap='nowrap'><b>27 Mar 1988</b></td> | ||
<td>Sun</td> | <td>Sun</td> | ||
<td>16:00</td> | <td>16:00</td> | ||
− | <td>[[The Monster of Peladon]] 1/2</td> | + | <td>[[The Monster of Peladon]] 1/2 </td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td> | + | <td>150</td> |
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>3 Apr 1988</b></td> |
<td>Sun</td> | <td>Sun</td> | ||
− | <td>17:00</td> | + | <td><b>17:00</b></td> |
<td>[[The Monster of Peladon]] 2/2</td> | <td>[[The Monster of Peladon]] 2/2</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td> | + | <td>151</td> |
<td nowrap='nowrap'><b>10 Apr 1988</b></td> | <td nowrap='nowrap'><b>10 Apr 1988</b></td> | ||
<td>Sun</td> | <td>Sun</td> | ||
Line 1,266: | Line 1,242: | ||
<tr> | <tr> | ||
− | <td> | + | <td>152</td> |
<td nowrap='nowrap'><b>17 Apr 1988</b></td> | <td nowrap='nowrap'><b>17 Apr 1988</b></td> | ||
<td>Sun</td> | <td>Sun</td> | ||
Line 1,274: | Line 1,250: | ||
<tr> | <tr> | ||
− | <td> | + | <td>153</td> |
<td nowrap='nowrap'><b>24 Apr 1988</b></td> | <td nowrap='nowrap'><b>24 Apr 1988</b></td> | ||
<td>Sun</td> | <td>Sun</td> | ||
Line 1,283: | Line 1,259: | ||
<tr> | <tr> | ||
<td></td> | <td></td> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>1 May 1988</b></td> |
<td>Sun</td> | <td>Sun</td> | ||
<td></td> | <td></td> | ||
Line 1,291: | Line 1,267: | ||
<tr> | <tr> | ||
<td></td> | <td></td> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>8 May 1988</b></td> |
<td>Sun</td> | <td>Sun</td> | ||
<td></td> | <td></td> | ||
Line 1,298: | Line 1,274: | ||
<tr> | <tr> | ||
− | <td> | + | <td>154</td> |
<td nowrap='nowrap'><b>15 May 1988</b></td> | <td nowrap='nowrap'><b>15 May 1988</b></td> | ||
<td>Sun</td> | <td>Sun</td> | ||
Line 1,306: | Line 1,282: | ||
<tr> | <tr> | ||
− | <td> | + | <td>155</td> |
<td nowrap='nowrap'><b>22 May 1988</b></td> | <td nowrap='nowrap'><b>22 May 1988</b></td> | ||
<td>Sun</td> | <td>Sun</td> | ||
Line 1,314: | Line 1,290: | ||
<tr> | <tr> | ||
− | <td> | + | <td>156</td> |
<td nowrap='nowrap'><b>29 May 1988</b></td> | <td nowrap='nowrap'><b>29 May 1988</b></td> | ||
<td>Sun</td> | <td>Sun</td> | ||
<td>11:00</td> | <td>11:00</td> | ||
<td></td> | <td></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>157</td> | ||
+ | <td nowrap='nowrap'><b>5 Jun 1988</b></td> | ||
+ | <td>Sun</td> | ||
+ | <td>11:00</td> | ||
+ | <td></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>158</td> | ||
+ | <td nowrap='nowrap'><b>12 Jun 1988</b></td> | ||
+ | <td>Sun</td> | ||
+ | <td>11:00</td> | ||
+ | <td></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>159</td> | ||
+ | <td nowrap='nowrap'><b>19 Jun 1988</b></td> | ||
+ | <td>Sun</td> | ||
+ | <td>11:00</td> | ||
+ | <td>[[The Brain of Morbius]] </td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>160</td> | ||
+ | <td nowrap='nowrap'><b>26 Jun 1988</b></td> | ||
+ | <td>Sun</td> | ||
+ | <td>11:00</td> | ||
+ | <td></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>161</td> | ||
+ | <td nowrap='nowrap'><b>3 Jul 1988</b></td> | ||
+ | <td>Sun</td> | ||
+ | <td>11:00</td> | ||
+ | <td></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>162</td> | ||
+ | <td nowrap='nowrap'><b>10 Jul 1988</b></td> | ||
+ | <td>Sun</td> | ||
+ | <td>11:00</td> | ||
+ | <td></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>163</td> | ||
+ | <td nowrap='nowrap'><b>17 Jul 1988</b></td> | ||
+ | <td>Sun</td> | ||
+ | <td>11:00</td> | ||
+ | <td></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>164</td> | ||
+ | <td nowrap='nowrap'><b>24 Jul 1988</b></td> | ||
+ | <td>Sun</td> | ||
+ | <td>11:00</td> | ||
+ | <td></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>165</td> | ||
+ | <td nowrap='nowrap'><b>31 Jul 1988</b></td> | ||
+ | <td>Sun</td> | ||
+ | <td>11:00</td> | ||
+ | <td></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>166</td> | ||
+ | <td nowrap='nowrap'><b>7 Aug 1988</b></td> | ||
+ | <td>Sun</td> | ||
+ | <td>11:00</td> | ||
+ | <td></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>167</td> | ||
+ | <td nowrap='nowrap'><b>14 Aug 1988</b></td> | ||
+ | <td>Sun</td> | ||
+ | <td>11:00</td> | ||
+ | <td></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>168</td> | ||
+ | <td nowrap='nowrap'><b>21 Aug 1988</b></td> | ||
+ | <td>Sun</td> | ||
+ | <td>11:00</td> | ||
+ | <td></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>169</td> | ||
+ | <td nowrap='nowrap'><b>28 Aug 1988</b></td> | ||
+ | <td>Sun</td> | ||
+ | <td>11:00</td> | ||
+ | <td></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>170</td> | ||
+ | <td nowrap='nowrap'><b>4 Sep 1988</b></td> | ||
+ | <td>Sun</td> | ||
+ | <td>11:00</td> | ||
+ | <td></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>171</td> | ||
+ | <td nowrap='nowrap'><b>11 Sep 1988</b></td> | ||
+ | <td>Sun</td> | ||
+ | <td>11:00</td> | ||
+ | <td></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>172</td> | ||
+ | <td nowrap='nowrap'><b>18 Sep 1988</b></td> | ||
+ | <td>Sun</td> | ||
+ | <td>11:00</td> | ||
+ | <td></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>173</td> | ||
