Difference between revisions of "Airdates in Urbana (WILL)"

From BroaDWcast
Jump to navigationJump to search
Line 19,376: Line 19,376:
 
   <td>22:30</td>
 
   <td>22:30</td>
 
   <td>[[The Robots of Death]] </td>
 
   <td>[[The Robots of Death]] </td>
 +
  <td></td>
 +
</tr>
 +
 +
<tr>
 +
  <td>1933</td>
 +
  <td nowrap='nowrap'><b>6 May 1989</b></td>
 +
  <td>Sat</td>
 +
  <td>22:30</td>
 +
  <td>[[The Talons of Weng-Chiang]] </td>
 +
  <td></td>
 +
</tr>
 +
 +
<tr>
 +
  <td>1934</td>
 +
  <td nowrap='nowrap'><b>13 May 1989</b></td>
 +
  <td>Sat</td>
 +
  <td>22:30</td>
 +
  <td>[[Horror of Fang Rock]] </td>
 +
  <td></td>
 +
</tr>
 +
 +
<tr>
 +
  <td>1935</td>
 +
  <td nowrap='nowrap'><b>20 May 1989</b></td>
 +
  <td>Sat</td>
 +
  <td>22:30</td>
 +
  <td>[[The Invisible Enemy]] </td>
 +
  <td></td>
 +
</tr>
 +
 +
<tr>
 +
  <td>1936</td>
 +
  <td nowrap='nowrap'><b>27 May 1989</b></td>
 +
  <td>Sat</td>
 +
  <td>22:30</td>
 +
  <td>[[Image of the Fendahl]] </td>
 +
  <td></td>
 +
</tr>
 +
 +
<tr>
 +
  <td>1937</td>
 +
  <td nowrap='nowrap'><b>3 Jun 1989</b></td>
 +
  <td>Sat</td>
 +
  <td>22:30</td>
 +
  <td>[[The Sun Makers]] </td>
 +
  <td></td>
 +
</tr>
 +
 +
<tr>
 +
  <td>1938</td>
 +
  <td nowrap='nowrap'><b>10 Jun 1989</b></td>
 +
  <td>Sat</td>
 +
  <td>22:30</td>
 +
  <td>[[Underworld]] </td>
 +
  <td></td>
 +
</tr>
 +
 +
<tr>
 +
  <td>1939</td>
 +
  <td nowrap='nowrap'><b>17 Jun 1989</b></td>
 +
  <td>Sat</td>
 +
  <td>22:30</td>
 +
  <td>[[The Invasion of Time]] </td>
 +
  <td></td>
 +
</tr>
 +
 +
<tr>
 +
  <td>1940</td>
 +
  <td nowrap='nowrap'><b>24 Jun 1989</b></td>
 +
  <td>Sat</td>
 +
  <td>22:30</td>
 +
  <td>[[The Ribos Operation]] </td>
 +
  <td></td>
 +
</tr>
 +
 +
<tr>
 +
  <td>1941</td>
 +
  <td nowrap='nowrap'><b>1 Jul 1989</b></td>
 +
  <td>Sat</td>
 +
  <td>22:30</td>
 +
  <td>[[The Pirate Planet]] </td>
 +
  <td></td>
 +
</tr>
 +
 +
<tr>
 +
  <td>1942</td>
 +
  <td nowrap='nowrap'><b>8 Jul 1989</b></td>
 +
  <td>Sat</td>
 +
  <td>22:30</td>
 +
  <td>[[The Stones of Blood]] </td>
 +
  <td></td>
 +
</tr>
 +
 +
<tr>
 +
  <td>1943</td>
 +
  <td nowrap='nowrap'><b>15 Jul 1989</b></td>
 +
  <td>Sat</td>
 +
  <td>22:30</td>
 +
  <td>[[The Androids of Tara]] </td>
 +
  <td></td>
 +
</tr>
 +
 +
<tr>
 +
  <td>1944</td>
 +
  <td nowrap='nowrap'><b>22 Jul 1989</b></td>
 +
  <td>Sat</td>
 +
  <td>22:30</td>
 +
  <td>[[The Power of Kroll]] </td>
 +
  <td></td>
 +
</tr>
 +
 +
<tr>
 +
  <td>1945</td>
 +
  <td nowrap='nowrap'><b>29 Jul 1989</b></td>
 +
  <td>Sat</td>
 +
  <td>22:30</td>
 +
  <td>[[The Armageddon Factor]] </td>
 +
  <td></td>
 +
</tr>
 +
 +
<tr>
 +
  <td>1946</td>
 +
  <td nowrap='nowrap'><b>5 Aug 1989</b></td>
 +
  <td>Sat</td>
 +
  <td>22:30</td>
 +
  <td>[[Destiny of the Daleks]] </td>
 +
  <td></td>
 +
</tr>
 +
 +
<tr>
 +
  <td>1947</td>
 +
  <td nowrap='nowrap'><b>12 Aug 1989</b></td>
 +
  <td>Sat</td>
 +
  <td>22:30</td>
 +
  <td>[[City of Death]] </td>
 +
  <td></td>
 +
</tr>
 +
 +
<tr>
 +
  <td>1948</td>
 +
  <td nowrap='nowrap'><b>19 Aug 1989</b></td>
 +
  <td>Sat</td>
 +
  <td><b>23:00</b></td>
 +
  <td>[[The Creature from the Pit]] </td>
 +
  <td></td>
 +
</tr>
 +
 +
<tr>
 +
  <td>1949</td>
 +
  <td nowrap='nowrap'><b>26 Aug 1989</b></td>
 +
  <td>Sat</td>
 +
  <td>22:30</td>
 +
  <td>[[Nightmare of Eden]] </td>
 +
  <td></td>
 +
</tr>
 +
 +
<tr>
 +
  <td>1950</td>
 +
  <td nowrap='nowrap'><b>2 Sep 1989</b></td>
 +
  <td>Sat</td>
 +
  <td>22:30</td>
 +
  <td>[[The Horns of Nimon]] </td>
 +
  <td></td>
 +
</tr>
 +
 +
<tr>
 +
  <td>1951</td>
 +
  <td nowrap='nowrap'><b>9 Sep 1989</b></td>
 +
  <td>Sat</td>
 +
  <td>22:30</td>
 +
  <td>[[The Leisure Hive]] </td>
 +
  <td></td>
 +
</tr>
 +
 +
<tr>
 +
  <td>1952</td>
 +
  <td nowrap='nowrap'><b>16 Sep 1989</b></td>
 +
  <td>Sat</td>
 +
  <td>22:30</td>
 +
  <td>[[Meglos]] </td>
 +
  <td></td>
 +
</tr>
 +
 +
<tr>
 +
  <td>1953</td>
 +
  <td nowrap='nowrap'><b>23 Sep 1989</b></td>
 +
  <td>Sat</td>
 +
  <td><b>22:40</b></td>
 +
  <td>[[Full Circle]] </td>
 +
  <td></td>
 +
</tr>
 +
 +
<tr>
 +
  <td>1954</td>
 +
  <td nowrap='nowrap'><b>30 Sep 1989</b></td>
 +
  <td>Sat</td>
 +
  <td>22:30</td>
 +
  <td>[[State of Decay]] </td>
 
   <td></td>
 
   <td></td>
 
  </tr>
 
  </tr>

Revision as of 20:45, 11 October 2012


No Date Day Time Episode notes
1 1 Feb 1982 Mon 22:00 Robot 1
2 2 Feb 1982 Tue 22:00 Robot 2
3 3 Feb 1982 Wed 22:00 Robot 3
4 4 Feb 1982 Thu 22:00 Robot 4
5 5 Feb 1982 Fri 22:00 The Sontaran Experiment 1
6 8 Feb 1982 Mon 22:00 The Sontaran Experiment 2
7 9 Feb 1982 Tue 22:00 The Ark in Space 1
8 10 Feb 1982 Wed 22:00 The Ark in Space 2
9 11 Feb 1982 Thu 22:10 The Ark in Space 3
10 12 Feb 1982 Fri 22:00 The Ark in Space 4
11 15 Feb 1982 Mon 22:00 Genesis of the Daleks 1
12 16 Feb 1982 Tue 22:00 Genesis of the Daleks 2
13 17 Feb 1982 Wed 22:00 Genesis of the Daleks 3
14 18 Feb 1982 Thu 22:00 Genesis of the Daleks 4
15 19 Feb 1982 Fri 22:00 Genesis of the Daleks 5
16 22 Feb 1982 Mon 22:00 Genesis of the Daleks 6
23 Feb 1982 Tue (preempted)
17 24 Feb 1982 Wed 22:00 Revenge of the Cybermen 1
18 25 Feb 1982 Thu 22:00 Revenge of the Cybermen 2
19 26 Feb 1982 Fri 22:00 Revenge of the Cybermen 3
20 1 Mar 1982 Mon 22:00 Revenge of the Cybermen 4
21 2 Mar 1982 Tue 22:00 The Sontaran Experiment 1
22 3 Mar 1982 Wed 22:00 The Sontaran Experiment 2
23 4 Mar 1982 Thu 22:00 Terror of the Zygons 1
24 5 Mar 1982 Fri 22:00 Terror of the Zygons 2
25 8 Mar 1982 Mon 22:50 Terror of the Zygons 3
26 9 Mar 1982 Tue 22:15 Terror of the Zygons 4
10 Mar 1982 Wed (preempted)
11 Mar 1982 Thu (preempted)
12 Mar 1982 Fri (preempted)
27 15 Mar 1982 Mon 22:30 Pyramids of Mars 2
28 16 Mar 1982 Tue 22:20 Pyramids of Mars 3
29 17 Mar 1982 Wed 22:20 Planet of Evil 1
30 17 Mar 1982 Wed 22:55 Planet of Evil 2
18 Mar 1982 Thu (preempted)
19 Mar 1982 Fri (preempted)
31 22 Mar 1982 Mon 22:00 Planet of Evil 3
23 Mar 1982 Tue (preempted)
24 Mar 1982 Wed (preempted)
32 25 Mar 1982 Thu 22:00 Planet of Evil 4
33 26 Mar 1982 Fri 22:00 The Android Invasion 1
29 Mar 1982 Mon (preempted)
30 Mar 1982 Tue (preempted)
34 31 Mar 1982 Wed 22:00 The Android Invasion 2
35 1 Apr 1982 Thu 22:00 The Android Invasion 3
36 2 Apr 1982 Fri 22:00 The Android Invasion 4
37 5 Apr 1982 Mon 22:00 The Brain of Morbius 1
6 Apr 1982 Tue (preempted)
38 7 Apr 1982 Wed 22:00 The Brain of Morbius 2
39 8 Apr 1982 Thu 22:00 The Brain of Morbius 3
40 9 Apr 1982 Fri 22:00 The Brain of Morbius 4
12 Apr 1982 Mon (preempted)
13 Apr 1982 Tue (preempted)
14 Apr 1982 Wed (preempted)
41 15 Apr 1982 Thu 22:00 The Seeds of Doom 1
42 16 Apr 1982 Fri 22:00 The Seeds of Doom 2
43 19 Apr 1982 Mon 22:00 The Seeds of Doom 3
44 20 Apr 1982 Tue 22:00 The Seeds of Doom 4
45 21 Apr 1982 Wed 22:00 The Seeds of Doom 5
46 22 Apr 1982 Thu 22:00 The Seeds of Doom 6
47 23 Apr 1982 Fri 22:00 The Masque of Mandragora 1
26 Apr 1982 Mon (preempted)
27 Apr 1982 Tue (preempted)
28 Apr 1982 Wed (preempted)
48 29 Apr 1982 Thu 22:00 The Masque of Mandragora 2
49 30 Apr 1982 Fri 22:00 The Masque of Mandragora 3
50 3 May 1982 Mon 22:00 The Masque of Mandragora 4
4 May 1982 Tue (preempted)
51 5 May 1982 Wed 22:00 The Hand of Fear 1
52 6 May 1982 Thu 22:00 The Hand of Fear 2
53 7 May 1982 Fri 22:00 The Hand of Fear 3
54 10 May 1982 Mon 22:00 The Hand of Fear 4
55 11 May 1982 Tue 22:00 The Deadly Assassin 1
56 12 May 1982 Wed 22:00 The Deadly Assassin 2
57 13 May 1982 Thu 22:00 The Deadly Assassin 3
58 14 May 1982 Fri 22:00 The Deadly Assassin 4
17 May 1982 Mon (preempted)
59 18 May 1982 Tue 22:00 The Face of Evil 1
60 19 May 1982 Wed 22:00 The Face of Evil 2
61 20 May 1982 Thu 22:00 The Face of Evil 3
62 21 May 1982 Fri 22:00 The Face of Evil 4
63 24 May 1982 Mon 22:00 The Robots of Death 1
64 25 May 1982 Tue 22:00 The Robots of Death 2
65 26 May 1982 Wed 22:00 The Robots of Death 3
66 27 May 1982 Thu 22:00 The Robots of Death 4
67 28 May 1982 Fri 22:00 The Talons of Weng-Chiang 1
31 May 1982 Mon (preempted)
68 1 Jun 1982 Tue 22:00 The Talons of Weng-Chiang 2
2 Jun 1982 Wed (preempted)
3 Jun 1982 Thu (preempted)
69 4 Jun 1982 Fri 22:00 The Talons of Weng-Chiang 3
70 7 Jun 1982 Mon 22:00 The Talons of Weng-Chiang 4
71 8 Jun 1982 Tue 22:00 The Talons of Weng-Chiang 5
72 9 Jun 1982 Wed 22:00 The Talons of Weng-Chiang 6
73 10 Jun 1982 Thu 22:00 Horror of Fang Rock 1
74 11 Jun 1982 Fri 22:00 Horror of Fang Rock 2
14 Jun 1982 Mon (preempted)
75 15 Jun 1982 Tue 22:00 Horror of Fang Rock 3
76 16 Jun 1982 Wed 22:00 Horror of Fang Rock 4
77 17 Jun 1982 Thu 22:00 The Invisible Enemy 1
78 18 Jun 1982 Fri 22:00 The Invisible Enemy 2
21 Jun 1982 Mon (preempted)
79 22 Jun 1982 Tue 22:00 The Invisible Enemy 3
23 Jun 1982 Wed (preempted)
80 24 Jun 1982 Thu 22:00 The Invisible Enemy 4
81 25 Jun 1982 Fri 22:00 Image of the Fendahl 1
82 28 Jun 1982 Mon 22:00 Image of the Fendahl 2
29 Jun 1982 Tue (preempted)
30 Jun 1982 Wed (preempted)
83 1 Jul 1982 Thu 22:00 Image of the Fendahl 3
84 2 Jul 1982 Fri 22:00 Image of the Fendahl 4
5 Jul 1982 Mon (preempted)
85 6 Jul 1982 Tue 22:00 The Sun Makers 1
86 7 Jul 1982 Wed 22:00 The Sun Makers 2
87 8 Jul 1982 Thu 22:00 The Sun Makers 3
88 9 Jul 1982 Fri 22:00 The Sun Makers 4
12 Jul 1982 Mon (preempted)
89 13 Jul 1982 Tue 22:00 Underworld 1
90 14 Jul 1982 Wed 22:00 Underworld 2
91 15 Jul 1982 Thu 22:00 Underworld 3
92 16 Jul 1982 Fri 22:00 Underworld 4
93 19 Jul 1982 Mon 22:00 The Invasion of Time 1
94 20 Jul 1982 Tue 22:00 The Invasion of Time 2
95 21 Jul 1982 Wed 22:00 The Invasion of Time 3
96 22 Jul 1982 Thu 22:00 The Invasion of Time 4
97 23 Jul 1982 Fri 22:00 The Invasion of Time 5
98 26 Jul 1982 Mon 22:00 The Invasion of Time 6
99 27 Jul 1982 Tue 22:00 The Ribos Operation 1
28 Jul 1982 Wed (preempted)
100 29 Jul 1982 Thu 22:00 The Ribos Operation 2
101 30 Jul 1982 Fri 22:00 The Ribos Operation 3
102 2 Aug 1982 Mon 22:00 The Ribos Operation 4
103 3 Aug 1982 Tue 22:00 The Pirate Planet 1
104 4 Aug 1982 Wed 22:00 The Pirate Planet 2
105 5 Aug 1982 Thu 22:00 The Pirate Planet 3
106 6 Aug 1982 Fri 22:00 The Pirate Planet 4
107 9 Aug 1982 Mon 22:00 The Stones of Blood 1
108 10 Aug 1982 Tue 22:00 The Stones of Blood 2
11 Aug 1982 Wed (preempted)
109 12 Aug 1982 Thu 22:00 The Stones of Blood 3
110 13 Aug 1982 Fri 22:00 The Stones of Blood 4
111 16 Aug 1982 Mon 22:00 The Androids of Tara 1
112 17 Aug 1982 Tue 22:00 The Androids of Tara 2
113 18 Aug 1982 Wed 22:00 The Androids of Tara 3
114 19 Aug 1982 Thu 22:00 The Androids of Tara 4
115 20 Aug 1982 Fri 22:00 The Power of Kroll 1
116 23 Aug 1982 Mon 22:00 The Power of Kroll 2
117 24 Aug 1982 Tue 22:00 The Power of Kroll 3
118 25 Aug 1982 Wed 22:00 The Power of Kroll 4
119 26 Aug 1982 Thu 22:00 The Armageddon Factor 1
120 27 Aug 1982 Fri 22:00 The Armageddon Factor 2
30 Aug 1982 Mon (preempted)
121 31 Aug 1982 Tue 22:00 The Armageddon Factor 3
122 1 Sep 1982 Wed 22:00 The Armageddon Factor 4
123 2 Sep 1982 Thu 22:00 The Armageddon Factor 5
124 3 Sep 1982 Fri 22:00 The Armageddon Factor 6
6 Sep 1982 Mon (preempted)
125 7 Sep 1982 Tue 22:00 Destiny of the Daleks 1
126 8 Sep 1982 Wed 22:00 Destiny of the Daleks 2
127 9 Sep 1982 Thu 22:00 Destiny of the Daleks 3
128 10 Sep 1982 Fri 22:00 Destiny of the Daleks 4
13 Sep 1982 Mon (preempted)
129 14 Sep 1982 Tue 22:00 City of Death 1
130 15 Sep 1982 Wed 22:00 City of Death 2
131 16 Sep 1982 Thu 22:00 City of Death 3
132 17 Sep 1982 Fri 22:00 City of Death 4
20 Sep 1982 Mon (preempted)
133 21 Sep 1982 Tue 22:00 The Creature from the Pit 1
134 22 Sep 1982 Wed 22:00 The Creature from the Pit 2
135 23 Sep 1982 Thu 22:00 The Creature from the Pit 3
136 24 Sep 1982 Fri 22:00 The Creature from the Pit 4
137 27 Sep 1982 Mon 22:00 Nightmare of Eden 1
138 28 Sep 1982 Tue 22:00 Nightmare of Eden 2
29 Sep 1982 Wed (preempted)
139 30 Sep 1982 Thu 22:00 Nightmare of Eden 3
140 1 Oct 1982 Fri 22:00 Nightmare of Eden 4
4 Oct 1982 Mon (preempted)
141 5 Oct 1982 Tue 22:00 The Horns of Nimon 1
142 6 Oct 1982 Wed 22:00 The Horns of Nimon 2
7 Oct 1982 Thu (preempted)
143 8 Oct 1982 Fri 22:00 The Horns of Nimon 3
144 11 Oct 1982 Mon 22:00 The Horns of Nimon 4
12 Oct 1982 Tue (preempted)
145 13 Oct 1982 Wed 22:00 The Leisure Hive 1
146 14 Oct 1982 Thu 22:00 The Leisure Hive 2
147 15 Oct 1982 Fri 22:00 The Leisure Hive 3
18 Oct 1982 Mon (preempted)
148 19 Oct 1982 Tue 22:00 The Leisure Hive 4
20 Oct 1982 Wed (preempted)
149 21 Oct 1982 Thu 22:00 Meglos 1
150 22 Oct 1982 Fri 22:00 Meglos 2
151 25 Oct 1982 Mon 22:00 Meglos 3
152 26 Oct 1982 Tue 22:00 Meglos 4
153 27 Oct 1982 Wed 22:00 Full Circle 1
154 28 Oct 1982 Thu 22:00 Full Circle 2
155 29 Oct 1982 Fri 22:00 Full Circle 3
156 1 Nov 1982 Mon 22:00 Full Circle 4
157 2 Nov 1982 Tue 22:00 State of Decay 1
158 3 Nov 1982 Wed 22:00 State of Decay 2
159 4 Nov 1982 Thu 22:00 State of Decay 3
160 5 Nov 1982 Fri 22:00 State of Decay 4
161 8 Nov 1982 Mon 22:00 Warriors' Gate 1
162 9 Nov 1982 Tue 22:00 Warriors' Gate 2
10 Nov 1982 Wed (preempted)
163 11 Nov 1982 Thu 22:00 Warriors' Gate 3
164 12 Nov 1982 Fri 22:00 Warriors' Gate 4
165 15 Nov 1982 Mon 22:00 The Keeper of Traken 1
166 16 Nov 1982 Tue 22:00 The Keeper of Traken 2
167 17 Nov 1982 Wed 22:00 The Keeper of Traken 3
168 18 Nov 1982 Thu 22:00 The Keeper of Traken 4
169 19 Nov 1982 Fri 22:00 Logopolis 1
170 22 Nov 1982 Mon 22:00 Logopolis 2
171 23 Nov 1982 Tue 22:00 Logopolis 3
172 24 Nov 1982 Wed 22:00 Logopolis 4
173 25 Nov 1982 Thu 22:00 Robot 1
174 26 Nov 1982 Fri 22:00 Robot 2
175 29 Nov 1982 Mon 22:00 Robot 3
176 30 Nov 1982 Tue 22:00 Robot 4
177 1 Dec 1982 Wed 22:00 The Sontaran Experiment 1
178 2 Dec 1982 Thu 22:00 The Sontaran Experiment 2
3 Dec 1982 Fri (preempted)
179 6 Dec 1982 Mon 22:00 The Ark in Space 1
180 7 Dec 1982 Tue 22:20 The Ark in Space 2
181 8 Dec 1982 Wed 22:50 The Ark in Space 3
182 9 Dec 1982 Thu 22:15 The Ark in Space 4
183 10 Dec 1982 Fri 21:45 Revenge of the Cybermen 1
184 10 Dec 1982 Fri 22:15 Revenge of the Cybermen 2
185 10 Dec 1982 Fri 22:45 Revenge of the Cybermen 3
186 10 Dec 1982 Fri 23:15 Revenge of the Cybermen 4
13 Dec 1982 Mon (preempted)
187 14 Dec 1982 Tue 22:00 Genesis of the Daleks 1
188 15 Dec 1982 Wed 22:00 Genesis of the Daleks 2
189 16 Dec 1982 Thu 22:00 Genesis of the Daleks 3
190 17 Dec 1982 Fri 22:00 Genesis of the Daleks 4
20 Dec 1982 Mon (preempted)
191 21 Dec 1982 Tue 22:00 Genesis of the Daleks 5
192 22 Dec 1982 Wed 22:00 Genesis of the Daleks 6
193 23 Dec 1982 Thu 22:00 Terror of the Zygons 1
24 Dec 1982 Fri (preempted)
194 27 Dec 1982 Mon 22:00 Terror of the Zygons 2
195 28 Dec 1982 Tue 22:00 Terror of the Zygons 3
29 Dec 1982 Wed (preempted)
196 30 Dec 1982 Thu 22:00 Terror of the Zygons 4
31 Dec 1982 Fri (preempted)
197 3 Jan 1983 Mon 22:00 Pyramids of Mars 1
198 4 Jan 1983 Tue 22:00 Pyramids of Mars 2
199 5 Jan 1983 Wed 22:00 Pyramids of Mars 3
200 6 Jan 1983 Thu 22:00 Pyramids of Mars 4
201 7 Jan 1983 Fri 22:00 Planet of Evil 1
202 10 Jan 1983 Mon 22:00 Planet of Evil 2
203 11 Jan 1983 Tue 22:00 Planet of Evil 3
204 12 Jan 1983 Wed 22:00 Planet of Evil 4
205 13 Jan 1983 Thu 22:00 The Android Invasion 1
206 14 Jan 1983 Fri 22:00 The Android Invasion 2
207 17 Jan 1983 Mon 22:00 The Android Invasion 3
18 Jan 1983 Tue (preempted)
208 19 Jan 1983 Wed 22:00 The Android Invasion 4
209 20 Jan 1983 Thu 22:00 The Brain of Morbius 1
210 21 Jan 1983 Fri 22:00 The Brain of Morbius 2
211 24 Jan 1983 Mon 22:00 The Brain of Morbius 3
212 25 Jan 1983 Tue 22:00 The Brain of Morbius 4
26 Jan 1983 Wed (preempted)
213 27 Jan 1983 Thu 22:00 The Seeds of Doom 1
28 Jan 1983 Fri (preempted)
214 31 Jan 1983 Mon 22:00 The Seeds of Doom 2
1 Feb 1983 Tue (preempted)
215 2 Feb 1983 Wed 22:00 The Seeds of Doom 3
216 3 Feb 1983 Thu 22:00 The Seeds of Doom 4
4 Feb 1983 Fri (preempted)
217 7 Feb 1983 Mon 22:00 The Seeds of Doom 5
8 Feb 1983 Tue (preempted)
218 9 Feb 1983 Wed 22:00 The Seeds of Doom 6
219 10 Feb 1983 Thu 22:00 The Masque of Mandragora 1
220 11 Feb 1983 Fri 22:00 The Masque of Mandragora 2
221 14 Feb 1983 Mon 22:00 The Masque of Mandragora 3
222 15 Feb 1983 Tue 22:00 The Masque of Mandragora 4
223 16 Feb 1983 Wed 22:00 The Hand of Fear 1
224 17 Feb 1983 Thu 22:00 The Hand of Fear 2
225 18 Feb 1983 Fri 22:00 The Hand of Fear 3
226 21 Feb 1983 Mon 22:00 The Hand of Fear 4
227 22 Feb 1983 Tue 22:00 The Deadly Assassin 1
228 23 Feb 1983 Wed 22:00 The Deadly Assassin 2
229 24 Feb 1983 Thu 22:00 The Deadly Assassin 3
230 25 Feb 1983 Fri 22:00 The Deadly Assassin 4
231 28 Feb 1983 Mon 22:00 The Face of Evil 1
232 1 Mar 1983 Tue 22:00 The Face of Evil 2
233 2 Mar 1983 Wed 22:00 The Face of Evil 3
234 3 Mar 1983 Thu 22:00 The Face of Evil 4
4 Mar 1983 Fri (preempted)
235 7 Mar 1983 Mon 22:20 The Robots of Death 1
236 7 Mar 1983 Mon 22:55 The Robots of Death 2
237 8 Mar 1983 Tue 22:25 The Robots of Death 3
238 9 Mar 1983 Wed 22:15 The Robots of Death 4
239 10 Mar 1983 Thu 22:40 The Talons of Weng-Chiang 1
240 11 Mar 1983 Fri 23:00 The Talons of Weng-Chiang 2
241 14 Mar 1983 Mon 22:45 The Talons of Weng-Chiang 3
242 15 Mar 1983 Tue 22:30 The Talons of Weng-Chiang 4
243 16 Mar 1983 Wed 22:45 The Talons of Weng-Chiang 5
244 17 Mar 1983 Thu 23:25 The Talons of Weng-Chiang 6
245 18 Mar 1983 Fri 21:40 Once Upon a Time Lord
246 18 Mar 1983 Fri 23:30 Horror of Fang Rock 1-4 [1]
247 21 Mar 1983 Mon 22:00 The Invisible Enemy 1
22 Mar 1983 Tue (preempted)
23 Mar 1983 Wed (preempted)
248 24 Mar 1983 Thu 22:00 The Invisible Enemy 2
249 25 Mar 1983 Fri 22:00 The Invisible Enemy 3
250 28 Mar 1983 Mon 22:00 The Invisible Enemy 4
29 Mar 1983 Tue (preempted)
251 30 Mar 1983 Wed 22:00 Image of the Fendahl 1
252 31 Mar 1983 Thu 22:00 Image of the Fendahl 2
253 1 Apr 1983 Fri 22:00 Image of the Fendahl 3
254 4 Apr 1983 Mon 22:00 Image of the Fendahl 4
255 5 Apr 1983 Tue 22:00 The Sun Makers 1
256 6 Apr 1983 Wed 22:00 The Sun Makers 2
257 7 Apr 1983 Thu 22:00 The Sun Makers 3
258 8 Apr 1983 Fri 22:00 The Sun Makers 4
11 Apr 1983 Mon (preempted)
259 12 Apr 1983 Tue 22:00 Underworld 1
260 13 Apr 1983 Wed 22:00 Underworld 2
261 14 Apr 1983 Thu 22:00 Underworld 3
15 Apr 1983 Fri (preempted)
262 18 Apr 1983 Mon 22:00 Underworld 4
19 Apr 1983 Tue (preempted)
263 20 Apr 1983 Wed 22:00 The Invasion of Time 1
264 21 Apr 1983 Thu 22:00 The Invasion of Time 2
265 22 Apr 1983 Fri 22:00 The Invasion of Time 3
266 23 Apr 1983 Sat 18:00 Robot 1 [2]
267 23 Apr 1983 Sat 18:30 Robot 2
268 25 Apr 1983 Mon 22:00 The Invasion of Time 4
26 Apr 1983 Tue (preempted)
269 27 Apr 1983 Wed 22:00 The Invasion of Time 5
270 28 Apr 1983 Thu 22:00 The Invasion of Time 6
271 29 Apr 1983 Fri 22:00 The Ribos Operation 1
272 30 Apr 1983 Sat 18:00 Robot 3
273 30 Apr 1983 Sat 18:30 Robot 4
274 2 May 1983 Mon 22:00 The Ribos Operation 2
3 May 1983 Tue (preempted)
275 4 May 1983 Wed 22:00 The Ribos Operation 3
276 5 May 1983 Thu 22:00 The Ribos Operation 4
6 May 1983 Fri (preempted)
277 7 May 1983 Sat 18:00 The Ark in Space 1
278 7 May 1983 Sat 18:30 The Ark in Space 2
279 9 May 1983 Mon 22:00 The Pirate Planet 1
10 May 1983 Tue (preempted)
280 11 May 1983 Wed 22:00 The Pirate Planet 2
281 12 May 1983 Thu 22:00 The Pirate Planet 3
282 13 May 1983 Fri 22:00 The Pirate Planet 4
283 14 May 1983 Sat 18:00 The Ark in Space 3
284 14 May 1983 Sat 18:30 The Ark in Space 4
285 16 May 1983 Mon 22:00 The Stones of Blood 1
17 May 1983 Tue (preempted)
286 18 May 1983 Wed 22:00 The Stones of Blood 2
287 19 May 1983 Thu 22:00 The Stones of Blood 3
288 20 May 1983 Fri 22:00 The Stones of Blood 4
289 21 May 1983 Sat 18:00 The Sontaran Experiment 1
290 21 May 1983 Sat 18:30 The Sontaran Experiment 2
291 23 May 1983 Mon 22:00 The Androids of Tara 1
24 May 1983 Tue (preempted)
292 25 May 1983 Wed 22:00 The Androids of Tara 2
293 26 May 1983 Thu 22:00 The Androids of Tara 3
294 27 May 1983 Fri 22:00 The Androids of Tara 4
295 28 May 1983 Sat 18:00 Genesis of the Daleks 1
296 28 May 1983 Sat 18:30 Genesis of the Daleks 2
297 30 May 1983 Mon 22:00 The Power of Kroll 1
31 May 1983 Tue (preempted)
298 1 Jun 1983 Wed 22:00 The Power of Kroll 2
299 2 Jun 1983 Thu 22:00 The Power of Kroll 3
300 3 Jun 1983 Fri 22:00 The Power of Kroll 4
301 4 Jun 1983 Sat 18:00 Genesis of the Daleks 3
302 4 Jun 1983 Sat 18:30 Genesis of the Daleks 4
303 6 Jun 1983 Mon 22:00 The Armageddon Factor 1
7 Jun 1983 Tue (preempted)
304 8 Jun 1983 Wed 22:00 The Armageddon Factor 2
305 9 Jun 1983 Thu 22:00 The Armageddon Factor 3
306 10 Jun 1983 Fri 22:00 The Armageddon Factor 4
307 11 Jun 1983 Sat 18:00 Genesis of the Daleks 5
308 11 Jun 1983 Sat 18:30 Genesis of the Daleks 6
309 13 Jun 1983 Mon 22:00 The Armageddon Factor 5
14 Jun 1983 Tue (preempted)
310 15 Jun 1983 Wed 22:00 The Armageddon Factor 6
311 16 Jun 1983 Thu 22:00 Destiny of the Daleks 1
17 Jun 1983 Fri (preempted)
312 18 Jun 1983 Sat 18:00 Revenge of the Cybermen 1
313 18 Jun 1983 Sat 18:30 Revenge of the Cybermen 2
314 20 Jun 1983 Mon 22:00 Destiny of the Daleks 2
21 Jun 1983 Tue (preempted)
315 22 Jun 1983 Wed 22:00 Destiny of the Daleks 3
316 23 Jun 1983 Thu 22:00 Destiny of the Daleks 4
317 24 Jun 1983 Fri 22:00 City of Death 1
318 25 Jun 1983 Sat 18:00 Revenge of the Cybermen 3
319 25 Jun 1983 Sat 18:30 Revenge of the Cybermen 4
320 27 Jun 1983 Mon 22:00 City of Death 2
321 28 Jun 1983 Tue 22:00 City of Death 3
29 Jun 1983 Wed (preempted)
322 30 Jun 1983 Thu 22:00 City of Death 4
323 1 Jul 1983 Fri 22:00 The Creature from the Pit 1
