Difference between revisions of "Airdates in Milwaukee (WMVS)"
From BroaDWcast
Jump to navigationJump to searchJohn Lavalie (talk | contribs) (Created page with "{{From listings}} <table class='listings'> <tr> <th>No.</th> <th>Date</th> <th>Day</th> <th>Time</th> <th>Title</th> </tr> <tr> <td>1</td> <td nowrap='nowrap'>2...") |
John Lavalie (talk | contribs) |
||
Line 508: | Line 508: | ||
<td>62</td> | <td>62</td> | ||
<td nowrap='nowrap'>23 Nov 1983</td> | <td nowrap='nowrap'>23 Nov 1983</td> | ||
− | <td>Wed</td> | + | <td>'''Wed'''</td> |
− | <td>21:00</td> | + | <td>'''21:00'''</td> |
− | <td>[[The Five Doctors]]</td> | + | <td>'''[[The Five Doctors]]'''</td> |
</tr> | </tr> | ||
Revision as of 22:47, 28 March 2011
No. | Date | Day | Time | Title |
---|---|---|---|---|
1 | 25 Mar 1983 | Fri | 22:30 | Robot |
2 | 26 Mar 1983 | Sat | 14:00 | Robot |
3 | 1 Apr 1983 | Fri | 22:30 | The Ark in Space |
4 | 2 Apr 1983 | Sat | 14:00 | The Ark in Space |
5 | 8 Apr 1983 | Fri | 22:30 | The Sontaran Experiment |
6 | 9 Apr 1983 | Sat | 14:00 | The Sontaran Experiment |
7 | 15 Apr 1983 | Fri | 22:30 | Genesis of the Daleks |
8 | 16 Apr 1983 | Sat | 14:00 | Genesis of the Daleks |
9 | 22 Apr 1983 | Fri | 22:30 | Revenge of the Cybermen |
10 | 23 Apr 1983 | Sat | 14:00 | Revenge of the Cybermen |
11 | 29 Apr 1983 | Fri | 22:30 | Terror of the Zygons |
12 | 30 Apr 1983 | Sat | 14:00 | Terror of the Zygons |
6 May 1983 | Fri | (preempted) | ||
13 | 13 May 1983 | Fri | 23:00 | Planet of Evil |
14 | 14 May 1983 | Sat | 14:00 | Planet of Evil |
15 | 20 May 1983 | Fri | 22:30 | Pyramids of Mars |
16 | 21 May 1983 | Sat | 14:00 | Pyramids of Mars |
17 | 27 May 1983 | Fri | 22:30 | The Android Invasion |
18 | 28 May 1983 | Sat | 14:00 | The Android Invasion |
19 | 3 Jun 1983 | Fri | 22:30 | The Brain of Morbius |
20 | 4 Jun 1983 | Sat | 14:00 | The Brain of Morbius |
21 | 10 Jun 1983 | Fri | 22:30 | The Seeds of Doom |
22 | 11 Jun 1983 | Sat | 14:00 | The Seeds of Doom |
23 | 17 Jun 1983 | Fri | 22:30 | The Masque of Mandragora |
24 | 18 Jun 1983 | Sat | 14:00 | The Masque of Mandragora |
25 | 24 Jun 1983 | Fri | 22:30 | The Hand of Fear |
26 | 25 Jun 1983 | Sat | 14:00 | The Hand of Fear |
27 | 1 Jul 1983 | Fri | 22:30 | The Deadly Assassin |
28 | 2 Jul 1983 | Sat | 14:00 | The Deadly Assassin |
29 | 8 Jul 1983 | Fri | 23:00 | The Face of Evil |
30 | 9 Jul 1983 | Sat | 14:00 | The Face of Evil |
31 | 15 Jul 1983 | Fri | 22:30 | The Robots of Death |
32 | 16 Jul 1983 | Sat | 14:00 | The Robots of Death |
33 | 22 Jul 1983 | Fri | 22:30 | The Talons of Weng-Chiang |
34 | 23 Jul 1983 | Sat | 14:00 | The Talons of Weng-Chiang |
35 | 29 Jul 1983 | Fri | 22:30 | Horror of Fang Rock |
36 | 30 Jul 1983 | Sat | 14:00 | Horror of Fang Rock |
37 | 5 Aug 1983 | Fri | 22:30 | The Invisible Enemy |
38 | 6 Aug 1983 | Sat | 14:00 | The Invisible Enemy |
39 | 12 Aug 1983 | Fri | 22:30 | Image of the Fendahl |
40 | 13 Aug 1983 | Sat | 14:00 | Image of the Fendahl |
41 | 19 Aug 1983 | Fri | 22:30 | The Sun Makers |
42 | 20 Aug 1983 | Sat | 14:00 | The Sun Makers |
43 | 26 Aug 1983 | Fri | 22:30 | Underworld |
44 | 27 Aug 1983 | Sat | 14:00 | Underworld |
45 | 2 Sep 1983 | Fri | 22:30 | The Robots of Death |
46 | 3 Sep 1983 | Sat | 14:00 | The Robots of Death |
47 | 9 Sep 1983 | Fri | 22:30 | The Invasion of Time |
48 | 10 Sep 1983 | Sat | 14:00 | The Invasion of Time |
49 | 16 Sep 1983 | Fri | 22:30 | The Ribos Operation |
50 | 17 Sep 1983 | Sat | 14:00 | The Ribos Operation |
51 | 23 Sep 1983 | Fri | 22:30 | The Pirate Planet |
52 | 24 Sep 1983 | Sat | 14:00 | The Pirate Planet |
53 | 30 Sep 1983 | Fri | 22:30 | The Stones of Blood |
54 | 1 Oct 1983 | Sat | 14:00 | The Stones of Blood |
55 | 8 Oct 1983 | Sat | 23:00 | The Androids of Tara |
56 | 15 Oct 1983 | Sat | 22:35 | The Power of Kroll |
57 | 22 Oct 1983 | Sat | 00:05 | The Armageddon Factor |
58 | 29 Oct 1983 | Sat | 22:30 | Destiny of the Daleks |
59 | 5 Nov 1983 | Sat | 22:30 | City of Death |
60 | 12 Nov 1983 | Sat | 22:30 | The Creature from the Pit |
61 | 19 Nov 1983 | Sat | 22:30 | Nightmare of Eden |
62 | 23 Nov 1983 | Wed | 21:00 | The Five Doctors |
63 | 26 Nov 1983 | Sat | 23:00 | The Horns of Nimon |
64 | 3 Dec 1983 | Sat | 22:30 | The Leisure Hive |
65 | 10 Dec 1983 | Sat | 22:40 | Meglos |
66 | 17 Dec 1983 | Sat | 22:30 | Full Circle |
67 | 24 Dec 1983 | Sat | 23:00 | State of Decay |
68 | 31 Dec 1983 | Sat | 22:30 | Warriors' Gate |
69 | 7 Jan 1984 | Sat | 23:30 | The Keeper of Traken |
70 | 14 Jan 1984 | Sat | 22:30 | Logopolis |
71 | 21 Jan 1984 | Sat | 20:00 | Robot |
72 | 21 Jan 1984 | Sat | 21:30 | The Ark in Space |
28 Jan 1984 | Sat | (preempted) | ||
73 | 4 Feb 1984 | Sat | 20:00 | The Sontaran Experiment |
74 | 11 Feb 1984 | Sat | 20:00 | Genesis of the Daleks |
75 | 18 Feb 1984 | Sat | 20:00 | Revenge of the Cybermen |
76 | 25 Feb 1984 | Sat | 20:00 | Terror of the Zygons |
77 | 3 Mar 1984 | Sat | 20:30 | Planet of Evil |
78 | 10 Mar 1984 | Sat | 22:00 | Pyramids of Mars |
79 | 17 Mar 1984 | Sat | 23:00 | The Android Invasion |
80 | 24 Mar 1984 | Sat | 20:00 | The Brain of Morbius |
81 | 31 Mar 1984 | Sat | 20:00 | The Seeds of Doom |
82 | 7 Apr 1984 | Sat | 20:00 | The Masque of Mandragora |
83 | 14 Apr 1984 | Sat | 20:00 | The Hand of Fear |
84 | 21 Apr 1984 | Sat | 22:00 | The Deadly Assassin |
85 | 28 Apr 1984 | Sat | 20:00 | The Face of Evil |
19 May 1984 | Sat | (preempted) | ||
19 May 1984 | Sat | (preempted) | ||
86 | 19 May 1984 | Sat | 20:00 | The Robots of Death |
87 | 19 May 1984 | Sat | 21:30 | The Talons of Weng-Chiang |
88 | 26 May 1984 | Sat | 20:00 | Horror of Fang Rock |
89 | 26 May 1984 | Sat | 21:30 | The Invisible Enemy |
90 | 2 Jun 1984 | Sat | 20:00 | Image of the Fendahl |
91 | 9 Jun 1984 | Sat | 20:00 | The Sun Makers |
92 | 16 Jun 1984 | Sat | 20:00 | Underworld |
93 | 23 Jun 1984 | Sat | 20:00 | The Invasion of Time |
94 | 30 Jun 1984 | Sat | 20:00 | The Ribos Operation |
95 | 7 Jul 1984 | Sat | 20:00 | The Pirate Planet |
96 | 14 Jul 1984 | Sat | 20:00 | The Stones of Blood |
97 | 21 Jul 1984 | Sat | 20:00 | The Androids of Tara |
98 | 28 Jul 1984 | Sat | 20:00 | The Power of Kroll |
99 | 4 Aug 1984 | Sat | 20:00 | The Armageddon Factor |
100 | 11 Aug 1984 | Sat | 20:00 | Destiny of the Daleks |
101 | 18 Aug 1984 | Sat | 21:30 | City of Death |
102 | 25 Aug 1984 | Sat | 22:00 | The Creature from the Pit |
103 | 1 Sep 1984 | Sat | 20:00 | Nightmare of Eden |
104 | 8 Sep 1984 | Sat | 21:00 | The Horns of Nimon |
105 | 15 Sep 1984 | Sat | 21:00 | The Leisure Hive |
106 | 22 Sep 1984 | Sat | 20:00 | Meglos |
107 | 29 Sep 1984 | Sat | 20:00 | Full Circle |
108 | 6 Oct 1984 | Sat | 20:00 | State of Decay |
109 | 13 Oct 1984 | Sat | 21:00 | Warriors' Gate |
110 | 20 Oct 1984 | Sat | 20:00 | The Keeper of Traken |
111 | 27 Oct 1984 | Sat | 20:00 | Logopolis |
112 | 3 Nov 1984 | Sat | 20:00 | Castrovalva |
113 | 10 Nov 1984 | Sat | 20:00 | Four to Doomsday |
114 | 17 Nov 1984 | Sat | 20:00 | Kinda |
115 | 24 Nov 1984 | Sat | 20:00 | The Visitation |
116 | 1 Dec 1984 | Sat | 22:05 | Black Orchid |
117 | 8 Dec 1984 | Sat | 21:00 | Earthshock |
118 | 15 Dec 1984 | Sat | 21:00 | Time-Flight |
119 | 22 Dec 1984 | Sat | 20:00 | Arc of Infinity |
120 | 22 Dec 1984 | Sat | 21:30 | K-9 and Company |
121 | 29 Dec 1984 | Sat | 20:00 | Snakedance |
122 | 5 Jan 1985 | Sat | 20:00 | Mawdryn Undead |
123 | 5 Jan 1985 | Sat | 20:00 | Terminus |
124 | 5 Jan 1985 | Sat | 20:00 | Enlightenment |
125 | 5 Jan 1985 | Sat | 21:30 | The King's Demons |
26 Jan 1985 | Sat | (preempted) | ||
126 | 2 Feb 1985 | Sat | 21:00 | Warriors of the Deep |
127 | 9 Feb 1985 | Sat | 20:00 | The Awakening |
128 | 16 Feb 1985 | Sat | 20:00 | Frontios |
129 | 23 Feb 1985 | Sat | 20:00 | Resurrection of the Daleks |
130 | 2 Mar 1985 | Sat | 20:00 | Planet of Fire |
131 | 9 Mar 1985 | Sat | 19:05 | The Caves of Androzani |
132 | 16 Mar 1985 | Sat | 22:05 | The Five Doctors |
133 | 17 Mar 1985 | Sun | 14:00 | The Five Doctors |
134 | 23 Mar 1985 | Sat | 17:00 | Spearhead from Space |
135 | 30 Mar 1985 | Sat | 20:00 | Doctor Who and the Silurians |
136 | 6 Apr 1985 | Sat | 20:00 | The Ambassadors of Death |
137 | 13 Apr 1985 | Sat | 20:00 | Inferno |
138 | 20 Apr 1985 | Sat | 20:00 | Terror of the Autons |
27 Apr 1985 | Sat | (preempted) | ||
4 May 1985 | Sat | (preempted) | ||
139 | 11 May 1985 | Sat | 21:00 | The Mind of Evil |
140 | 18 May 1985 | Sat | 20:00 | The Claws of Axos |
141 | 25 May 1985 | Sat | 20:00 | Colony in Space |
142 | 1 Jun 1985 | Sat | 20:00 | The Daemons |
143 | 8 Jun 1985 | Sat | 20:00 | Day of the Daleks |
144 | 15 Jun 1985 | Sat | 20:00 | The Curse of Peladon |
145 | 22 Jun 1985 | Sat | 20:00 | The Sea Devils |
146 | 29 Jun 1985 | Sat | 20:00 | The Mutants |
147 | 6 Jul 1985 | Sat | 20:00 | The Time Monster |
148 | 13 Jul 1985 | Sat | 20:00 | The Three Doctors |
149 | 20 Jul 1985 | Sat | 20:00 | Carnival of Monsters |
150 | 27 Jul 1985 | Sat | 20:00 | Frontier in Space |
151 | 3 Aug 1985 | Sat | 20:00 | Planet of the Daleks |
152 | 10 Aug 1985 | Sat | 20:00 | The Green Death |
153 | 17 Aug 1985 | Sat | 19:30 | The Time Warrior |
154 | 24 Aug 1985 | Sat | 20:00 | Invasion of the Dinosaurs |
155 | 31 Aug 1985 | Sat | 20:00 | Death to the Daleks |
156 | 7 Sep 1985 | Sat | 21:00 | The Monster of Peladon |
157 | 14 Sep 1985 | Sat | 21:00 | Planet of the Spiders |
158 | 21 Sep 1985 | Sat | 20:00 | Robot |
159 | 28 Sep 1985 | Sat | 20:00 | The Ark in Space |
160 | 6 Oct 1985 | Sun | 17:00 | The Sontaran Experiment |
161 | 13 Oct 1985 | Sun | 16:30 | Genesis of the Daleks |
162 | 20 Oct 1985 | Sun | 17:00 | Revenge of the Cybermen |
163 | 27 Oct 1985 | Sun | 17:00 | Terror of the Zygons |
164 | 3 Nov 1985 | Sun | 17:00 | Planet of Evil |
165 | 10 Nov 1985 | Sun | 17:00 | Pyramids of Mars |
166 | 17 Nov 1985 | Sun | 17:00 | The Android Invasion |
167 | 24 Nov 1985 | Sun | 17:00 | The Brain of Morbius |
168 | 1 Dec 1985 | Sun | 16:00 | The Seeds of Doom |
169 | 8 Dec 1985 | Sun | 17:00 | The Masque of Mandragora |
170 | 15 Dec 1985 | Sun | 17:00 | The Hand of Fear |
171 | 22 Dec 1985 | Sun | 17:00 | K-9 and Company |
172 | 29 Dec 1985 | Sun | 17:00 | The Deadly Assassin |
173 | 5 Jan 1986 | Sun | 17:00 | The Face of Evil |
174 | 12 Jan 1986 | Sun | 17:00 | The Robots of Death |
175 | 19 Jan 1986 | Sun | 16:00 | The Talons of Weng-Chiang |
176 | 26 Jan 1986 | Sun | 17:00 | Horror of Fang Rock |
177 | 2 Feb 1986 | Sun | 17:00 | The Invisible Enemy |
178 | 9 Feb 1986 | Sun | 17:00 | Image of the Fendahl |
179 | 16 Feb 1986 | Sun | 17:00 | The Sun Makers |
180 | 23 Feb 1986 | Sun | 17:00 | Underworld |
2 Mar 1986 | Sun | (preempted) | ||
9 Mar 1986 | Sun | (preempted) | ||
16 Mar 1986 | Sun | (preempted) | ||
181 | 23 Mar 1986 | Sun | 16:30 | The Invasion of Time |
182 | 30 Mar 1986 | Sun | 17:30 | The Ribos Operation |
183 | 6 Apr 1986 | Sun | 17:00 | The Pirate Planet |
184 | 13 Apr 1986 | Sun | 17:00 | The Stones of Blood |
185 | 20 Apr 1986 | Sun | 17:00 | The Androids of Tara |
27 Apr 1986 | Sun | (preempted) | ||
186 | 4 May 1986 | Sun | 17:00 | The Power of Kroll |
187 | 11 May 1986 | Sun | 16:30 | The Armageddon Factor |
188 | 18 May 1986 | Sun | 17:00 | Destiny of the Daleks |
189 | 25 May 1986 | Sun | 17:00 | City of Death |
190 | 1 Jun 1986 | Sun | 17:00 | The Creature from the Pit |
191 | 8 Jun 1986 | Sun | 17:00 | Nightmare of Eden |
192 | 15 Jun 1986 | Sun | 17:00 | The Horns of Nimon |
193 | 22 Jun 1986 | Sun | 17:00 | The Leisure Hive |
194 | 29 Jun 1986 | Sun | 17:00 | Meglos |
195 | 6 Jul 1986 | Sun | 17:00 | Full Circle |
196 | 13 Jul 1986 | Sun | 17:00 | State of Decay |
197 | 20 Jul 1986 | Sun | 17:00 | Warriors' Gate |
198 | 27 Jul 1986 | Sun | 17:00 | The Keeper of Traken |
199 | 3 Aug 1986 | Sun | 17:00 | Logopolis |
200 | 10 Aug 1986 | Sun | 17:00 | Castrovalva |
201 | 17 Aug 1986 | Sun | 17:00 | Four to Doomsday |
24 Aug 1986 | Sun | (preempted) | ||
202 | 31 Aug 1986 | Sun | 17:00 | Kinda |
203 | 7 Sep 1986 | Sun | 17:00 | The Visitation |
204 | 14 Sep 1986 | Sun | 17:00 | Black Orchid |
205 | 21 Sep 1986 | Sun | 17:00 | Earthshock |
206 | 28 Sep 1986 | Sun | 17:00 | Time-Flight |
207 | 5 Oct 1986 | Sun | 17:00 | Arc of Infinity |
208 | 12 Oct 1986 | Sun | 17:00 | Snakedance |
209 | 19 Oct 1986 | Sun | 17:00 | Mawdryn Undead |
210 | 26 Oct 1986 | Sun | 17:00 | Terminus |
211 | 2 Nov 1986 | Sun | 17:00 | Enlightenment |
212 | 9 Nov 1986 | Sun | 17:00 | The King's Demons |
213 | 16 Nov 1986 | Sun | 17:00 | Warriors of the Deep |
214 | 23 Nov 1986 | Sun | 17:00 | The Awakening |
215 | 30 Nov 1986 | Sun | 17:00 | Frontios |
7 Dec 1986 | Sun | (preempted) | ||
14 Dec 1986 | Sun | (preempted) | ||
216 | 21 Dec 1986 | Sun | 17:00 | Resurrection of the Daleks |
217 | 28 Dec 1986 | Sun | 17:00 | Planet of Fire |
- incomplete
- titles in italics assumed