Difference between revisions of "Florida"
From BroaDWcast
Jump to navigationJump to searchJon Preddle (talk | contribs) (Created page with "'''Doctor Who''' aired in these cities, on these channels: ==Orlando== ===WFTV=== Channel 9 (ABC affiliate) '''1972''': . . ==...") |
Jon Preddle (talk | contribs) |
||
Line 7: | Line 7: | ||
− | Channel 9 (ABC | + | Channel 9 (ABC) |
− | '''1972''': | + | *'''1972''': The 13 story / 72 episode package of [[Jon Pertwee stories]] aired. |
. | . | ||
− | + | ===[[wikipedia:WMFE-TV|WMFE]]=== | |
− | |||
− | + | Channel 24 (PBS) | |
− | + | *'''1990''': Screened the 24 repackaged [[Jon Pertwee stories]], with a repeat in '''1992'''. | |
− | + | . | |
+ | . | ||
− | ==[[wikipedia: | + | ==[[wikipedia:Miami|Miami]]== |
− | ===[[wikipedia: | + | ===[[wikipedia:WPLG|WPLG]]=== |
− | Channel 10 ( | + | Channel 10 (ABC) |
− | ''' | + | *'''1972''': The 13 story / 72 episode package of [[Jon Pertwee stories]] aired. |
. | . | ||
Line 46: | Line 46: | ||
− | Channel | + | Channel 11 (PBS) |
− | '''1983''': | + | |
+ | *'''1983''': WFSU was the first US station to purchase [[The Five Doctors]]. | ||
. | . | ||
Line 54: | Line 55: | ||
. | . | ||
− | ==[[wikipedia: | + | ==[[wikipedia:West Palm Beach|West Palm Beach]]== |
− | ===[[wikipedia: | + | ===[[wikipedia:WXEL|WXEL]]=== |
− | Channel | + | Channel 10 (NBC) |
− | ''' | + | *'''1986''': Screened the 24 repackaged [[Jon Pertwee stories]]. |
. | . | ||
Line 68: | Line 69: | ||
. | . | ||
− | ==[[wikipedia: | + | ==[[wikipedia:Tampa|Tampa]]== |
+ | |||
+ | ===[[wikipedia:WEDU|WEDU]]=== | ||
+ | |||
+ | |||
+ | Channel 3 (PBS) | ||
+ | |||
+ | *'''1984''': '''Doctor Who''' aired weekdays, 11.00pm to 11.30pm. | ||
− | + | . | |
+ | ===[[wikipedia:WUSF-TV|WUSF]]=== | ||
− | |||
+ | Channel 16 (PBS) | ||
− | ''' | + | |
+ | *'''1987''': Screened the 17 repackaged [[William Hartnell stories]]. | ||
. | . | ||
Line 87: | Line 97: | ||
− | Channel | + | Channel 23 (PBS) |
− | '''1990''': | + | |
+ | *'''1990''': Screened the 24 repackaged [[Jon Pertwee stories]]. | ||
. | . | ||
Line 100: | Line 111: | ||
− | Channel 5 ( | + | Channel 5 (PBS) |
+ | |||
+ | *Details of what screened and when are currently unknown. | ||
. | . |
Revision as of 02:22, 5 December 2010
Doctor Who aired in these cities, on these channels:
Contents
Orlando
WFTV
Channel 9 (ABC)
- 1972: The 13 story / 72 episode package of Jon Pertwee stories aired.
.
WMFE
Channel 24 (PBS)
- 1990: Screened the 24 repackaged Jon Pertwee stories, with a repeat in 1992.
.
.
Miami
WPLG
Channel 10 (ABC)
- 1972: The 13 story / 72 episode package of Jon Pertwee stories aired.
.
.
Tallahassee
WFSU
Channel 11 (PBS)
- 1983: WFSU was the first US station to purchase The Five Doctors.
.
.
West Palm Beach
WXEL
Channel 10 (NBC)
- 1986: Screened the 24 repackaged Jon Pertwee stories.
.
.
Tampa
WEDU
Channel 3 (PBS)
- 1984: Doctor Who aired weekdays, 11.00pm to 11.30pm.
.
WUSF
Channel 16 (PBS)
- 1987: Screened the 17 repackaged William Hartnell stories.
.
.
Pensacola
WSRE
Channel 23 (PBS)
- 1990: Screened the 24 repackaged Jon Pertwee stories.
.
.
Gainsville
WUFT
Channel 5 (PBS)
- Details of what screened and when are currently unknown.
.
.