Difference between revisions of "PBS program guides"
From BroaDWcast
Jump to navigationJump to searchJohn Lavalie (talk | contribs) (Created page with "{| {{sortable}} !state!!city!!station!!title |- |Alabama||(statewide)||(statewide)||Facets (1978-198?) |- |Alabama||(statewide)||(statewide)||APT Viewer Guide (198?-) |-...") |
John Lavalie (talk | contribs) |
||
(147 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | {| {{sortable}} | + | {| {{sortable}} {{#css: th { background-color: yellow; } tr td:nth-child(5) { text-align: center; } }} |
− | !state!!city!!station!!title | + | !state!!city!!station!!title!!hold-<br />ings!!notes |
|- | |- | ||
− | |[[Alabama]]||(statewide)||(statewide)||Facets (1978- | + | |[[Alabama Public Television|Alabama]]||(statewide)||(statewide)||Facets (1978-1990)<br />APT Viewer Guide (1990-2008)||x<br /> ||OCLC #6903362<br /> |
|- | |- | ||
− | |[[ | + | |[[Alaska]]||[[Fairbanks]]||[[KUAC]]||Program Guide|| || |
|- | |- | ||
− | |[[ | + | |[[Arizona]]||[[Phoenix]]||[[KAET]]||Under Cover (1973-1989)<br />KAET Magazine (1989-200?)|| || |
|- | |- | ||
− | |[[ | + | |[[Arizona]]||[[Tucson]]||[[KUAT]]|| || || |
|- | |- | ||
− | |[[ | + | |[[Arkansas Educational Television Network|Arkansas]]||(statewide)||(statewide)||Program Guide (1979-1992)||x||[https://arks.ent.sirsi.net/client/en_US/asl/search/detailnonmodal/ent:$002f$002fSD_ILS$002f0$002fSD_ILS:97425/one AR State Library] |
|- | |- | ||
− | |[[California]]||[[ | + | |[[California]]||[[Fresno]]||[[KMTF]]|| || || |
|- | |- | ||
− | |[[ | + | |[[California]]||[[Los Angeles]]||[[KCET]]||Gambit (1970-1980)<br />The Dial from KCET/28 (1980-1987)<br />KCET Magazine (1987-2010)||{{check}}<br />{{check}}<br />{{check}} || |
|- | |- | ||
− | |[[ | + | |[[California]]||[[Redding]]||[[KIXE]]||The Nine||0|| |
|- | |- | ||
− | |[[ | + | |[[California]]||[[Sacramento]]||[[KVIE]]||Our Town (1978- ) || || |
|- | |- | ||
− | + | |[[California]]||[[San Francisco]]||[[KQED]]||Focus ( -1979)<br />Fine Tuning (1984-2003)<br />San Francisco Focus ( -1997) || ||OCLC #6441561. [https://searchworks.stanford.edu/?search_field=advanced&number=6441561 Stanford] has all | |
− | + | |- | |
+ | |[[California]]||[[San Jose]]||[[KTEH]]||Preview 54 ||0|| | ||
+ | |- | ||
+ | |[[Colorado]]||[[Denver]]||[[KBDI]]||Choice || || | ||
+ | |- | ||
+ | |[[Colorado]]||[[Denver]]||[[KRMA]]||Promo || || | ||
+ | |- | ||
+ | |[[Connecticut]]||(statewide)||[[Connecticut Public Television]]||CPTV Program Guide<br />(part of CT magazine from Sept. 1986) ||{{check}}|| | ||
+ | |- | ||
+ | |[[Florida]]||[[Fort Myers]]||[[WSFP]]|| || || | ||
+ | |- | ||
+ | |[[Florida]]||[[Gainesville]]||[[WUFT]]||Program Guide (1975-1990)<br />Listener/Viewer (1990- ) || || | ||
+ | |- | ||
+ | |[[Florida]]||[[Miami]]||[[WPBT]]||Dial||0|| | ||
+ | |- | ||
+ | |[[Florida]]||[[Orlando]]||[[WMFE]]||East Central Florida Public Broadcasting Monthly<br /><s>Orlando Magazine</s>||0<br />0||<br />No listings | ||
+ | |- | ||
+ | |[[Florida]]||[[Pensacola]]||[[WSRE]]|| || || | ||
+ | |- | ||
+ | |[[Florida]]||[[Tallahassee]]||[[WFSU]]||Accent ||0|| | ||
+ | |- | ||
+ | |[[Florida]]||[[Tampa]]||[[WEDU]]||Dial||0|| | ||
+ | |- | ||
+ | |[[Florida]]||[[Tampa]]||[[WUSF]]||<s>First Choice</s> || || | ||
+ | |- | ||
+ | |[[Florida]]||[[West Palm Beach]]||[[WXEL]]|| || || | ||
+ | |- | ||
+ | |[[Georgia Public Television|Georgia]]||(statewide)||[[GPTV]]||Fine Tuning (1983- )<br /><s>Your GPB ( -1990?)</s> ||{{check}}<br />x || | ||
+ | |- | ||
+ | |[[Guam]]|| || ||What's on KGTF?||0|| | ||
+ | |- | ||
+ | |[[Hawaii]]||Honolulu and Wailuku||KHET and KMET||<s>Show & Tel (sic) (1978?-198?)</s> ||0|| | ||
+ | |- | ||
+ | |[[Illinois]]||[[Carbondale]]||[[WSIU]]||Previews (or Previews Program Guide?) ||0|| | ||
+ | |- | ||
+ | |[[Illinois]]||[[Charleston]]||[[WEIU]]||Alternatives (1987- )||0|| | ||
+ | |- | ||
+ | |[[Illinois]]||[[Chicago]]||[[WTTW]]||Chicago Magazine (1975-1986)<br />Dial (1980-1987)<br />Eleven Magazine (1987-2000) ||{{check}}<br />{{check}}<br /> || | ||
+ | |- | ||
+ | |[[Illinois]]||[[Chicago]]||[[WYCC]]||WYCC PBS Chicago Magazine for Members ||{{check}}|| | ||
+ | |- | ||
+ | |[[Illinois]]||[[Peoria]]||[[WTVP]]||Program Guide||{{check}} || | ||
+ | |- | ||
+ | |[[Illinois]]||[[Urbana]]||[[WILL]]||Patterns||{{check}} || | ||
+ | |- | ||
+ | |[[Indiana]]||[[Evansville]]||[[WNIN]]|| || || | ||
+ | |- | ||
+ | |[[Indiana]]||[[Indianapolis]]||[[WFYI]]||Dial|| {{check}} || | ||
+ | |- | ||
+ | |[[Indiana]]||[[Indianapolis]]||[[WTBU]]|| || || | ||
+ | |- | ||
+ | |[[Indiana]]||[[South Bend]]||[[WNIT]]||34||0||Station's copies lost in a fire. No other holdings. | ||
+ | |- | ||
+ | |[[Iowa Public Television|Iowa]]||(statewide)||(statewide)||Advance||{{check}}|| | ||
+ | |- | ||
+ | |[[Kansas]]||[[Hutchinson]]||[[KPTS]]||Options (1982?-1997)<br /><s>Program Guide (1997- )</s> ||0<br /> ||<br />Out of range until 2014 | ||
+ | |- | ||
+ | |[[Kansas]]||[[Topeka]]||[[KTWU]]||KTWU Program Guide||{{check}}|| | ||
+ | |- | ||
+ | |[[Kentucky]]||[[Louisville]]||[[WKPC]]||KET program guide ( -1990)<br />Visions (1990- ) ||0<br /> || | ||
+ | |- | ||
+ | |[[Louisiana]]||(statewide)||[[LPB]]||Visions for Friends of LPB (1976- )<br />Merci ( -1982)||<br /><br />|| | ||
+ | |- | ||
+ | |[[Louisiana]]||[[New Orleans]]||[[WYES]]||Dial 12 (1982-1987)<br />New Orleans Magazine (1987- ) ||x<br />{{check}}||<br />Includes Dial 12 | ||
+ | |- | ||
+ | |[[Maine Public Broadcasting Network|Maine]]||(statewide)||(statewide)||Airplay (1979?- )||x||[http://ursus.maine.edu/search/o11662736 U ME at Orono] | ||
+ | |- | ||
+ | |[[Maine]]||[[Augusta]]||[[WCBB]]||WCBB 10 Pulse (1972-1992)<br />Viewfinder (1992- ) ||x<br />x||[http://ursus.maine.edu/record=b3882433~S1 U ME at Orono]<br />[http://ursus.maine.edu/record=b2412980~S1 U ME at Orono] | ||
+ | |- | ||
+ | |[[Maryland]]||(statewide)||[[MPT]]||Program Guide (1976-1982)<br />Maryland Public TV (1982-1987)<br />Vision (1987-1990)<br />MPT Magazine (1990- ) || || | ||
+ | |- | ||
+ | |[[Massachusetts]]||[[Boston]]||[[WGBH]]||The Dial (1982- )<br />'GBH (1991-2009)<br />Prime Time: Public Broadcasting in Massachusetts||0<br />0<br />0|| | ||
+ | |- | ||
+ | |[[Massachusetts]]||[[Springfield]]||[[WGBY]]||Prime Time: Public Television in Western Massachusetts||0|| | ||
+ | |- | ||
+ | |[[Michigan]]||[[Detroit]]||[[WTVS]]||<s>Metropolitan Detroit (1984-Nov. 1987)</s><br />Signal56 ||0<br />0 || | ||
+ | |- | ||
+ | |[[Michigan]]||[[East Lansing]]||[[WKAR]]||Fine Tuning (1977-2009) ||{{check}} || | ||
+ | |- | ||
+ | |[[Michigan]]||[[Flint/Tri-Cities]]||[[WUCM]]|| || ||Station confirms magazine, but doesn't know the title | ||
+ | |- | ||
+ | |[[Michigan]]||[[Grand Rapids]]||[[WGVU]]||West Michigan Magazine ( -1988)<br />Showplace (1988- ) ||{{check}}<br />{{check}} || | ||
+ | |- | ||
+ | |[[Michigan]]||[[Mount Pleasant]]||[[WCMU]]|| || || | ||
+ | |- | ||
+ | |[[Minnesota]]||[[Austin]]||[[KSMQ]]||Fine Tuning Guide||0|| | ||
+ | |- | ||
+ | |[[Minnesota]]||[[Appleton]]||[[KWCM]]|| || || | ||
+ | |- | ||
+ | |[[Minnesota]]||[[Lakeland Public Television|Lakeland]]||[[KAWE]]|| || || | ||
+ | |- | ||
+ | |[[Minnesota]]||[[Twin Cities]]||[[KSTP]]||<s>Midwest Spirit ( -1998)</s> || || MN Historical Society has 1995-1998 (out of range) | ||
+ | |- | ||
+ | |[[Minnesota]]||[[Twin Cities]]||[[KTCA]]||Scene, Channel 2 and 17 ||{{check}} || | ||
+ | |- | ||
+ | |[[Mississippi Educational Television|Mississippi]]||(statewide)||(statewide)||Mississippi ETV Guide ( -1989)<br />The ETV Times & PRM Report (1989-1993) ||x<br />x|| | ||
+ | |- | ||
+ | |[[Missouri]]||[[Kansas City]]||[[KCPT]]||TV19 Guide (1978-1985)<br />KCPT Program Guide (1985-1993) ||{{check}}<br />{{check}} || | ||
+ | |- | ||
+ | |[[Missouri]]||[[St. Louis]]||[[KETC]]||The Dial from KETC/Nine (1981-1984)<br />Nine (1985- ) ||{{check}}<br />{{check}}|| | ||
+ | |- | ||
+ | |[[Nebraska Educational Telecommunications|Nebraska]]||(statewide)||(statewide)||Choice (1972-1991) ||{{check}} || | ||
+ | |- | ||
+ | |[[New Hampshire]]||(statewide)||(statewide)||Channel 11 Programs<br />11 Program Guide<br />This Month<br />Experience (?)||0|| | ||
+ | |- | ||
+ | |[[New Jersey]]||(statewide)||[[New Jersey Network]]||Network Magazine ( -1985)<br />Network Guide (1985- ) || || | ||
+ | |- | ||
+ | |[[New Mexico]]||[[Albuquerque]]||[[KNME]]||Take Five Magazine|| || | ||
+ | |- | ||
+ | |[[New Mexico]]||[[Las Cruces]]||[[KRWG]]||View 22 || ||NMSU Gov Docs holds 1992-1997, aired 1999-? | ||
+ | |- | ||
+ | |[[New Mexico]]||[[Portales]]||[[KENW]]||Q2.3 || ||ENMU holds all. KENW holds some | ||
+ | |- | ||
+ | |[[New York]]||[[Albany]]||[[WMHT]]||Program Guide<br />Prelude<br />Outlook (2002- ) || || | ||
+ | |- | ||
+ | |[[New York]]||[[Binghamton]]||[[WSKG]]||Gamut||0|| | ||
+ | |- | ||
+ | |[[New York]]||[[Buffalo]]||[[WNED]]||Video 17 (1972-1977)<br />On Air (1978- ) || || | ||
+ | |- | ||
+ | |[[New York]]||[[New York City|New York]]||[[WLIW]]|| || || | ||
+ | |- | ||
+ | |[[New York]]||[[New York City|New York]]||[[WNYC]]||WNYC program guide (1976-1987)<br />Wavelength (1987- ) || || | ||
+ | |- | ||
+ | |[[New York]]||[[Plattsburgh]]||[[WCFE]]|| || || | ||
+ | |- | ||
+ | |[[New York]]||[[Rochester]]||[[WXXI]]||WXXI Program Guide (1976-1981)<br />Dial (1981-1985)<br />WXXI Program Guide (1985-1992?)<br />WXXI (1992?- ) || || | ||
+ | |- | ||
+ | |[[New York]]||[[Syracuse]]||[[WCNY]]||Preview || || | ||
+ | |- | ||
+ | |[[New York]]||[[Watertown]]||[[WNPE]]||Prism||0|| | ||
+ | |- | ||
+ | |[[North Carolina]]||(statewide)||[[UNC-TV]]||Centerpiece<br />Teletalk (1989-1991) || ||[https://catalog.lib.unc.edu/catalog/UNCb2068024 UNC Chapel-Hill]<br />[https://catalog.lib.unc.edu/catalog/UNCb2313886 UNC Chapel-Hill] | ||
+ | |- | ||
+ | |[[North Dakota]]||(statewide)||[[Prairie Public Television]]||In the Public Eye ( -1999)<br />Waves (1999-2018) ||{{check}}<br /> || | ||
+ | |- | ||
+ | |[[Ohio]]||[[Akron]]||[[WNEO]]|| || || | ||
+ | |- | ||
+ | |[[Ohio]]||[[Athens, Ohio|Athens]]||[[WOUB]]||Communiqué||0|| | ||
+ | |- | ||
+ | |[[Ohio]]||[[Bowling Green]]||[[WBGU]]||Perspective (1973-1986)<br />Preview 27 (1986- ) ||x||[http://maurice.bgsu.edu/record=b2970810~S9 BG U] | ||
+ | |- | ||
+ | |[[Ohio]]||[[Cincinnati]]||[[WCET]]||Options ||0||Cinncinnati PL doesn't hold | ||
+ | |- | ||
+ | |[[Ohio]]||[[Cleveland]]||[[WVIZ]]||WVIZ-TV/channel 25<br />Northeast Ohio Avenues (1990-2001) ||0<br /> || | ||
+ | |- | ||
+ | |[[Ohio]]||[[Columbus]]||[[WOSU]]||Airfare (1980- ) ||0|| | ||
+ | |- | ||
+ | |[[Ohio]]||[[Dayton]]||[[WPTD]]|| || || | ||
+ | |- | ||
+ | |[[Oklahoma]]||(statewide)||[[OETA]]||Odyssey (1974- ) || ||at OSU | ||
+ | |- | ||
+ | |[[Oregon]]||(statewide)||[[OPB]]||The Dial (1982-1987)<br/ >Oregon Focus (1987-2000)|| {{check}} || | ||
+ | |- | ||
+ | |[[Oregon]]||[[Southern Oregon Public Television]]|| || || || | ||
+ | |- | ||
+ | |[[Pennsylvania]]||[[Clearfield]]||[[WPSX]]||WPSX-TV Guide ||{{check}} ||Published monthly in Centre Daily Times | ||
+ | |- | ||
+ | |[[Pennsylvania]]||[[Erie]]||[[WQLN]]||Triangle||0|| | ||
+ | |- | ||
+ | |[[Pennsylvania]]||[[Harrisburg]]||[[WITF]]||Apprise (1978- )||||[https://lccn.loc.gov/87643731 LC] will not send. Others? | ||
+ | |- | ||
+ | |[[Pennsylvania]]||[[Lehigh Valley]]||[[WLVT]]||(none) || || | ||
+ | |- | ||
+ | |[[Pennsylvania]]||[[Philadelphia]]||[[WHYY]]||Applause ( -1993)<br />Seven Arts (1993- ) || || | ||
+ | |- | ||
+ | |[[Pennsylvania]]||[[Pittsburgh]]||[[WQED]]/[[WQEX]]||Pittsburgh ||{{check}}|| | ||
+ | |- | ||
+ | |[[Pennsylvania]]||[[Scranton]]||[[WVIA]]||Tempo||0 ||probably no listings | ||
+ | |- | ||
+ | |[[Rhode Island]]||[[Providence]]||[[WSBE]]||Transmitter||0 || | ||
+ | |- | ||
+ | |[[South Carolina Educational Television|South Carolina]]||(statewide)||(statewide)||South Carolina Scene (1978- ) ||{{check}} || | ||
+ | |- | ||
+ | |[[South Dakota Public Broadcasting|South Dakota]]||(statewide)||(statewide)||Program Guide||{{check}} || | ||
+ | |- | ||
+ | |[[Tennessee]]||[[Chattanooga]]||[[WTCI]]||View Finder ||0||cataloged by U of the South, withdrawn | ||
+ | |- | ||
+ | |[[Tennessee]]||[[Knoxville]]||[[WSJK]]||Take 2 Membership Guide||0||cataloged by NSD | ||
+ | |- | ||
+ | |[[Tennessee]]||[[Memphis]]||[[WKNO]]||Program Guide ( -1989)<br />'KNO (1990- ) ||0<br />x || | ||
+ | |- | ||
+ | |[[Tennessee]]||[[Nashville]]||[[WDCN]]||Preview || || | ||
+ | |- | ||
+ | |[[Texas]]||[[Austin]]||[[KLRN]]/[[KLRU]]||The Schedule || || | ||
+ | |- | ||
+ | |[[Texas]]||[[Corpus Christi]]||[[KEDT]]|| || || | ||
+ | |- | ||
+ | |[[Texas]]||[[Dallas]]||[[KERA]]||Dial (1982- )<br />D (1978- ) || || | ||
+ | |- | ||
+ | |[[Texas]]||[[El Paso]]||[[KCOS]]|| || || | ||
+ | |- | ||
+ | |[[Texas]]||[[Houston]]||[[KUHT]]||Public Times||x||[https://uh.primo.exlibrisgroup.com/permalink/01UHO_INST/1m13ils/alma991005227699705701 U. of Houston] will not send | ||
+ | |- | ||
+ | |[[Texas]]||[[Odessa, TX|Odessa]]||[[KOCV]]||(probably none) || || | ||
+ | |- | ||
+ | |[[Texas]]||[[San Antonio]]||[[KLRN]]||The Schedule || || | ||
+ | |- | ||
+ | |[[Utah]]||[[Salt Lake City]]||[[KUED]]||Dial (1980-1987)<br />VII/Seven (1987- ) ||{{check}}<br />{{check}}|| | ||
+ | |- | ||
+ | |[[Vermont]]||(statewide)||[[Vermont Educational Television]]||The Program Guide ||x||[http://primo.uvm.edu/permalink/f/t7pcor/UVM_VOYAGER533028 U VT] | ||
+ | |- | ||
+ | |[[Virginia]]||(statewide)||[[Blue Ridge Public Television]]||Channel Markers ||0 || | ||
+ | |- | ||
+ | |[[Washington, DC]]|| ||[[WETA]]||The Dial (1980-1987 )<br />Dial WETA (1987- ) ||x<br />{{check}}||[https://lccn.loc.gov/80649657 LC] will not send<br />American U sent 1986- | ||
+ | |- | ||
+ | |[[Washington, DC]]|| ||[[WHMM]]|| || || | ||
+ | |- | ||
+ | |[[Washington]]||[[Spokane]]||[[KSPS]]||Prevue (1980- ) || || | ||
+ | |- | ||
+ | |[[Washington]]||[[Tacoma]]||[[KBTC]]|| || || | ||
+ | |- | ||
+ | |[[West Virginia]]||(statewide)||[[West Virginia Public Broadcasting]]||<s>Statewide (1992- )</s>|| ||out of range | ||
+ | |- | ||
+ | |[[Wisconsin]]||[[Milwaukee]]||[[WMVS]] and [[WMVT]]||Fine Tuning||{{check}} || | ||
+ | |- | ||
+ | |[[Wisconsin]]||(statewide)||[[WHA]] ||Airwaves ||{{check}} || | ||
+ | |- | ||
+ | |[[Wisconsin]]||(statewide)||[[Wisconsin Educational Television Network|Wisconsin ETV]] ||Program Guide ||{{check}} || | ||
|} | |} | ||
+ | [[Category:Research]] | ||
+ | [[Category:United States]] |
Latest revision as of 21:54, 24 August 2024
state | city | station | title | hold- ings |
notes |
---|---|---|---|---|---|
Alabama | (statewide) | (statewide) | Facets (1978-1990) APT Viewer Guide (1990-2008) |
x |
OCLC #6903362 |
Alaska | Fairbanks | KUAC | Program Guide | ||
Arizona | Phoenix | KAET | Under Cover (1973-1989) KAET Magazine (1989-200?) |
||
Arizona | Tucson | KUAT | |||
Arkansas | (statewide) | (statewide) | Program Guide (1979-1992) | x | AR State Library |
California | Fresno | KMTF | |||
California | Los Angeles | KCET | Gambit (1970-1980) The Dial from KCET/28 (1980-1987) KCET Magazine (1987-2010) |
✔ ✔ ✔ |
|
California | Redding | KIXE | The Nine | 0 | |
California | Sacramento | KVIE | Our Town (1978- ) | ||
California | San Francisco | KQED | Focus ( -1979) Fine Tuning (1984-2003) San Francisco Focus ( -1997) |
OCLC #6441561. Stanford has all | |
California | San Jose | KTEH | Preview 54 | 0 | |
Colorado | Denver | KBDI | Choice | ||
Colorado | Denver | KRMA | Promo | ||
Connecticut | (statewide) | Connecticut Public Television | CPTV Program Guide (part of CT magazine from Sept. 1986) |
✔ | |
Florida | Fort Myers | WSFP | |||
Florida | Gainesville | WUFT | Program Guide (1975-1990) Listener/Viewer (1990- ) |
||
Florida | Miami | WPBT | Dial | 0 | |
Florida | Orlando | WMFE | East Central Florida Public Broadcasting Monthly |
0 0 |
No listings |
Florida | Pensacola | WSRE | |||
Florida | Tallahassee | WFSU | Accent | 0 | |
Florida | Tampa | WEDU | Dial | 0 | |
Florida | Tampa | WUSF | |||
Florida | West Palm Beach | WXEL | |||
Georgia | (statewide) | GPTV | Fine Tuning (1983- ) |
✔ x |
|
Guam | What's on KGTF? | 0 | |||
Hawaii | Honolulu and Wailuku | KHET and KMET | 0 | ||
Illinois | Carbondale | WSIU | Previews (or Previews Program Guide?) | 0 | |
Illinois | Charleston | WEIU | Alternatives (1987- ) | 0 | |
Illinois | Chicago | WTTW | Chicago Magazine (1975-1986) Dial (1980-1987) Eleven Magazine (1987-2000) |
✔ ✔ |
|
Illinois | Chicago | WYCC | WYCC PBS Chicago Magazine for Members | ✔ | |
Illinois | Peoria | WTVP | Program Guide | ✔ | |
Illinois | Urbana | WILL | Patterns | ✔ | |
Indiana | Evansville | WNIN | |||
Indiana | Indianapolis | WFYI | Dial | ✔ | |
Indiana | Indianapolis | WTBU | |||
Indiana | South Bend | WNIT | 34 | 0 | Station's copies lost in a fire. No other holdings. |
Iowa | (statewide) | (statewide) | Advance | ✔ | |
Kansas | Hutchinson | KPTS | Options (1982?-1997) |
0 |
Out of range until 2014 |
Kansas | Topeka | KTWU | KTWU Program Guide | ✔ | |
Kentucky | Louisville | WKPC | KET program guide ( -1990) Visions (1990- ) |
0 |
|
Louisiana | (statewide) | LPB | Visions for Friends of LPB (1976- ) Merci ( -1982) |
||
Louisiana | New Orleans | WYES | Dial 12 (1982-1987) New Orleans Magazine (1987- ) |
x ✔ |
Includes Dial 12 |
Maine | (statewide) | (statewide) | Airplay (1979?- ) | x | U ME at Orono |
Maine | Augusta | WCBB | WCBB 10 Pulse (1972-1992) Viewfinder (1992- ) |
x x |
U ME at Orono U ME at Orono |
Maryland | (statewide) | MPT | Program Guide (1976-1982) Maryland Public TV (1982-1987) Vision (1987-1990) MPT Magazine (1990- ) |
||
Massachusetts | Boston | WGBH | The Dial (1982- ) 'GBH (1991-2009) Prime Time: Public Broadcasting in Massachusetts |
0 0 0 |
|
Massachusetts | Springfield | WGBY | Prime Time: Public Television in Western Massachusetts | 0 | |
Michigan | Detroit | WTVS | Signal56 |
0 0 |
|
Michigan | East Lansing | WKAR | Fine Tuning (1977-2009) | ✔ | |
Michigan | Flint/Tri-Cities | WUCM | Station confirms magazine, but doesn't know the title | ||
Michigan | Grand Rapids | WGVU | West Michigan Magazine ( -1988) Showplace (1988- ) |
✔ ✔ |
|
Michigan | Mount Pleasant | WCMU | |||
Minnesota | Austin | KSMQ | Fine Tuning Guide | 0 | |
Minnesota | Appleton | KWCM | |||
Minnesota | Lakeland | KAWE | |||
Minnesota | Twin Cities | KSTP | MN Historical Society has 1995-1998 (out of range) | ||
Minnesota | Twin Cities | KTCA | Scene, Channel 2 and 17 | ✔ | |
Mississippi | (statewide) | (statewide) | Mississippi ETV Guide ( -1989) The ETV Times & PRM Report (1989-1993) |
x x |
|
Missouri | Kansas City | KCPT | TV19 Guide (1978-1985) KCPT Program Guide (1985-1993) |
✔ ✔ |
|
Missouri | St. Louis | KETC | The Dial from KETC/Nine (1981-1984) Nine (1985- ) |
✔ ✔ |
|
Nebraska | (statewide) | (statewide) | Choice (1972-1991) | ✔ | |
New Hampshire | (statewide) | (statewide) | Channel 11 Programs 11 Program Guide This Month Experience (?) |
0 | |
New Jersey | (statewide) | New Jersey Network | Network Magazine ( -1985) Network Guide (1985- ) |
||
New Mexico | Albuquerque | KNME | Take Five Magazine | ||
New Mexico | Las Cruces | KRWG | View 22 | NMSU Gov Docs holds 1992-1997, aired 1999-? | |
New Mexico | Portales | KENW | Q2.3 | ENMU holds all. KENW holds some | |
New York | Albany | WMHT | Program Guide Prelude Outlook (2002- ) |
||
New York | Binghamton | WSKG | Gamut | 0 | |
New York | Buffalo | WNED | Video 17 (1972-1977) On Air (1978- ) |
||
New York | New York | WLIW | |||
New York | New York | WNYC | WNYC program guide (1976-1987) Wavelength (1987- ) |
||
New York | Plattsburgh | WCFE | |||
New York | Rochester | WXXI | WXXI Program Guide (1976-1981) Dial (1981-1985) WXXI Program Guide (1985-1992?) WXXI (1992?- ) |
||
New York | Syracuse | WCNY | Preview | ||
New York | Watertown | WNPE | Prism | 0 | |
North Carolina | (statewide) | UNC-TV | Centerpiece Teletalk (1989-1991) |
UNC Chapel-Hill UNC Chapel-Hill | |
North Dakota | (statewide) | Prairie Public Television | In the Public Eye ( -1999) Waves (1999-2018) |
✔ |
|
Ohio | Akron | WNEO | |||
Ohio | Athens | WOUB | Communiqué | 0 | |
Ohio | Bowling Green | WBGU | Perspective (1973-1986) Preview 27 (1986- ) |
x | BG U |
Ohio | Cincinnati | WCET | Options | 0 | Cinncinnati PL doesn't hold |
Ohio | Cleveland | WVIZ | WVIZ-TV/channel 25 Northeast Ohio Avenues (1990-2001) |
0 |
|
Ohio | Columbus | WOSU | Airfare (1980- ) | 0 | |
Ohio | Dayton | WPTD | |||
Oklahoma | (statewide) | OETA | Odyssey (1974- ) | at OSU | |
Oregon | (statewide) | OPB | The Dial (1982-1987) Oregon Focus (1987-2000) |
✔ | |
Oregon | Southern Oregon Public Television | ||||
Pennsylvania | Clearfield | WPSX | WPSX-TV Guide | ✔ | Published monthly in Centre Daily Times |
Pennsylvania | Erie | WQLN | Triangle | 0 | |
Pennsylvania | Harrisburg | WITF | Apprise (1978- ) | LC will not send. Others? | |
Pennsylvania | Lehigh Valley | WLVT | (none) | ||
Pennsylvania | Philadelphia | WHYY | Applause ( -1993) Seven Arts (1993- ) |
||
Pennsylvania | Pittsburgh | WQED/WQEX | Pittsburgh | ✔ | |
Pennsylvania | Scranton | WVIA | Tempo | 0 | probably no listings |
Rhode Island | Providence | WSBE | Transmitter | 0 | |
South Carolina | (statewide) | (statewide) | South Carolina Scene (1978- ) | ✔ | |
South Dakota | (statewide) | (statewide) | Program Guide | ✔ | |
Tennessee | Chattanooga | WTCI | View Finder | 0 | cataloged by U of the South, withdrawn |
Tennessee | Knoxville | WSJK | Take 2 Membership Guide | 0 | cataloged by NSD |
Tennessee | Memphis | WKNO | Program Guide ( -1989) 'KNO (1990- ) |
0 x |
|
Tennessee | Nashville | WDCN | Preview | ||
Texas | Austin | KLRN/KLRU | The Schedule | ||
Texas | Corpus Christi | KEDT | |||
Texas | Dallas | KERA | Dial (1982- ) D (1978- ) |
||
Texas | El Paso | KCOS | |||
Texas | Houston | KUHT | Public Times | x | U. of Houston will not send |
Texas | Odessa | KOCV | (probably none) | ||
Texas | San Antonio | KLRN | The Schedule | ||
Utah | Salt Lake City | KUED | Dial (1980-1987) VII/Seven (1987- ) |
✔ ✔ |
|
Vermont | (statewide) | Vermont Educational Television | The Program Guide | x | U VT |
Virginia | (statewide) | Blue Ridge Public Television | Channel Markers | 0 | |
Washington, DC | WETA | The Dial (1980-1987 ) Dial WETA (1987- ) |
x ✔ |
LC will not send American U sent 1986- | |
Washington, DC | WHMM | ||||
Washington | Spokane | KSPS | Prevue (1980- ) | ||
Washington | Tacoma | KBTC | |||
West Virginia | (statewide) | West Virginia Public Broadcasting | out of range | ||
Wisconsin | Milwaukee | WMVS and WMVT | Fine Tuning | ✔ | |
Wisconsin | (statewide) | WHA | Airwaves | ✔ | |
Wisconsin | (statewide) | Wisconsin ETV | Program Guide | ✔ |