Difference between revisions of "Airdates in Germany"
From BroaDWcast
Jump to navigationJump to searchJon Preddle (talk | contribs) |
Jon Preddle (talk | contribs) |
||
Line 3,095: | Line 3,095: | ||
<td><b>Tue</b></td> | <td><b>Tue</b></td> | ||
<td>One</td> | <td>One</td> | ||
− | <td><b>20 | + | <td><b>20.15</b></td> |
<td><i><b>DER FILM ([[TV Movie]])</b></i></td> | <td><i><b>DER FILM ([[TV Movie]])</b></i></td> | ||
<td><b>TVM</b></td> | <td><b>TVM</b></td> | ||
Line 3,105: | Line 3,105: | ||
<td><b>Wed</b></td> | <td><b>Wed</b></td> | ||
<td>One</td> | <td>One</td> | ||
− | <td><b> | + | <td><b>0.45</b></td> |
<td><i><b>DER FILM ([[TV Movie]])</b></i></td> | <td><i><b>DER FILM ([[TV Movie]])</b></i></td> | ||
<td><b>TVM</b></td> | <td><b>TVM</b></td> | ||
Line 3,115: | Line 3,115: | ||
<td><b>Sun</b></td> | <td><b>Sun</b></td> | ||
<td>One</td> | <td>One</td> | ||
− | <td><b> | + | <td><b>3.50</b></td> |
<td><i><b>DER FILM ([[TV Movie]])</b></i></td> | <td><i><b>DER FILM ([[TV Movie]])</b></i></td> | ||
<td><b>TVM</b></td> | <td><b>TVM</b></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td></td> | ||
+ | <td nowrap='nowrap'><b></b></td> | ||
+ | <td><b></b></td> | ||
+ | <td></td> | ||
+ | <td><b></b></td> | ||
+ | <td><i><b></b></i></td> | ||
+ | <td><b></b></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td></td> | ||
+ | <td nowrap='nowrap'><b></b></td> | ||
+ | <td><b></b></td> | ||
+ | <td></td> | ||
+ | <td><b></b></td> | ||
+ | <td><i><b></b></i></td> | ||
+ | <td><b></b></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>1</td> | ||
+ | <td nowrap='nowrap'><b>20 Nov 2023</b></td> | ||
+ | <td><b>Mon</b></td> | ||
+ | <td>One</td> | ||
+ | <td><b>2.35</b></td> | ||
+ | <td><i><b>LEISURE HIVE</b></i></td> | ||
+ | <td><b>{{5N}}1</b></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>2</td> | ||
+ | <td nowrap='nowrap'><b>20 Nov 2023</b></td> | ||
+ | <td><b>Mon</b></td> | ||
+ | <td>One</td> | ||
+ | <td><b>2.55</b></td> | ||
+ | <td><i><b>LEISURE HIVE</b></i></td> | ||
+ | <td><b>{{5N}}2</b></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>3</td> | ||
+ | <td nowrap='nowrap'><b>20 Nov 2023</b></td> | ||
+ | <td><b>Mon</b></td> | ||
+ | <td>One</td> | ||
+ | <td><b>3.15</b></td> | ||
+ | <td><i><b>LEISURE HIVE</b></i></td> | ||
+ | <td><b>{{5N}}3</b></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>4</td> | ||
+ | <td nowrap='nowrap'><b>20 Nov 2023</b></td> | ||
+ | <td><b>Mon</b></td> | ||
+ | <td>One</td> | ||
+ | <td><b>3.30</b></td> | ||
+ | <td><i><b>LEISURE HIVE</b></i></td> | ||
+ | <td><b>{{5N}}4</b></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>5</td> | ||
+ | <td nowrap='nowrap'><b>20 Nov 2023</b></td> | ||
+ | <td><b>Mon</b></td> | ||
+ | <td>One</td> | ||
+ | <td><b>3.50</b></td> | ||
+ | <td><i><b>MEGLOS</b></i></td> | ||
+ | <td><b>{{5Q}}1</b></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>6</td> | ||
+ | <td nowrap='nowrap'><b>20 Nov 2023</b></td> | ||
+ | <td><b>Mon</b></td> | ||
+ | <td>One</td> | ||
+ | <td><b>4.15</b></td> | ||
+ | <td><i><b>MEGLOS</b></i></td> | ||
+ | <td><b>{{5Q}}2</b></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>7</td> | ||
+ | <td nowrap='nowrap'><b>20 Nov 2023</b></td> | ||
+ | <td><b>Mon</b></td> | ||
+ | <td>One</td> | ||
+ | <td><b>4.35</b></td> | ||
+ | <td><i><b>MEGLOS</b></i></td> | ||
+ | <td><b>{{5Q}}3</b></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>8</td> | ||
+ | <td nowrap='nowrap'><b>20 Nov 2023</b></td> | ||
+ | <td><b>Mon</b></td> | ||
+ | <td>One</td> | ||
+ | <td><b>4.50</b></td> | ||
+ | <td><i><b>MEGLOS</b></i></td> | ||
+ | <td><b>{{5Q}}4</b></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>9</td> | ||
+ | <td nowrap='nowrap'><b>22 Nov 2023</b></td> | ||
+ | <td><b>Wed</b></td> | ||
+ | <td>One</td> | ||
+ | <td><b>0.35</b></td> | ||
+ | <td><i><b>VERSCHOLLEN IM E-SPACE </b></i></td> | ||
+ | <td><b>{{5R}}1</b></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>10</td> | ||
+ | <td nowrap='nowrap'><b>22 Nov 2023</b></td> | ||
+ | <td><b>Wed</b></td> | ||
+ | <td>One</td> | ||
+ | <td><b>0.55</b></td> | ||
+ | <td><i><b>VERSCHOLLEN IM E-SPACE </b></i></td> | ||
+ | <td><b>{{5R}}2</b></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>11</td> | ||
+ | <td nowrap='nowrap'><b>22 Nov 2023</b></td> | ||
+ | <td><b>Wed</b></td> | ||
+ | <td>One</td> | ||
+ | <td><b>1.35</b></td> | ||
+ | <td><i><b>VERSCHOLLEN IM E-SPACE </b></i></td> | ||
+ | <td><b>{{5R}}3</b></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>12</td> | ||
+ | <td nowrap='nowrap'><b>22 Nov 2023</b></td> | ||
+ | <td><b>Wed</b></td> | ||
+ | <td>One</td> | ||
+ | <td><b>2.00</b></td> | ||
+ | <td><i><b>VERSCHOLLEN IM E-SPACE </b></i></td> | ||
+ | <td><b>{{5R}}4</b></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>13</td> | ||
+ | <td nowrap='nowrap'><b>22 Nov 2023</b></td> | ||
+ | <td><b>Wed</b></td> | ||
+ | <td>One</td> | ||
+ | <td><b>2.20</b></td> | ||
+ | <td><i><b>HORROR IM E-SPACE </b></i></td> | ||
+ | <td><b>{{5P}}1</b></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>14</td> | ||
+ | <td nowrap='nowrap'><b>22 Nov 2023</b></td> | ||
+ | <td><b>Wed</b></td> | ||
+ | <td>One</td> | ||
+ | <td><b>2.20</b></td> | ||
+ | <td><i><b>HORROR IM E-SPACE </b></i></td> | ||
+ | <td><b>{{5P}}2</b></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>15</td> | ||
+ | <td nowrap='nowrap'><b>22 Nov 2023</b></td> | ||
+ | <td><b>Wed</b></td> | ||
+ | <td>One</td> | ||
+ | <td><b>2.40</b></td> | ||
+ | <td><i><b>HORROR IM E-SPACE </b></i></td> | ||
+ | <td><b>{{5P}}3</b></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>16</td> | ||
+ | <td nowrap='nowrap'><b>22 Nov 2023</b></td> | ||
+ | <td><b>Wed</b></td> | ||
+ | <td>One</td> | ||
+ | <td><b>3.00</b></td> | ||
+ | <td><i><b>HORROR IM E-SPACE </b></i></td> | ||
+ | <td><b>{{5P}}4</b></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>17</td> | ||
+ | <td nowrap='nowrap'><b>22 Nov 2023</b></td> | ||
+ | <td><b>Wed</b></td> | ||
+ | <td>One</td> | ||
+ | <td><b>3.25</b></td> | ||
+ | <td><i><b>FLUCHT AUS DEM E-SPACE </b></i></td> | ||
+ | <td><b>{{5S}}1</b></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>18</td> | ||
+ | <td nowrap='nowrap'><b>22 Nov 2023</b></td> | ||
+ | <td><b>Wed</b></td> | ||
+ | <td>One</td> | ||
+ | <td><b>3.45</b></td> | ||
+ | <td><i><b>FLUCHT AUS DEM E-SPACE </b></i></td> | ||
+ | <td><b>{{5S}}2</b></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>19</td> | ||
+ | <td nowrap='nowrap'><b>22 Nov 2023</b></td> | ||
+ | <td><b>Wed</b></td> | ||
+ | <td>One</td> | ||
+ | <td><b>4.10</b></td> | ||
+ | <td><i><b>FLUCHT AUS DEM E-SPACE </b></i></td> | ||
+ | <td><b>{{5S}}3</b></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>20</td> | ||
+ | <td nowrap='nowrap'><b>22 Nov 2023</b></td> | ||
+ | <td><b>Wed</b></td> | ||
+ | <td>One</td> | ||
+ | <td><b>4.25</b></td> | ||
+ | <td><i><b>FLUCHT AUS DEM E-SPACE </b></i></td> | ||
+ | <td><b>{{5S}}4</b></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>21</td> | ||
+ | <td nowrap='nowrap'><b>23 Nov 2023</b></td> | ||
+ | <td><b>Thu</b></td> | ||
+ | <td>One</td> | ||
+ | <td><b>1.25</b></td> | ||
+ | <td><i><b>DER WÄCHTER VON TRAKEN</i></b></td> | ||
+ | <td><b>{{5T}}1</b></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>22</td> | ||
+ | <td nowrap='nowrap'><b>23 Nov 2023</b></td> | ||
+ | <td><b>Thu</b></td> | ||
+ | <td>One</td> | ||
+ | <td><b>1.45</b></td> | ||
+ | <td><i><b>DER WÄCHTER VON TRAKEN</i></b></td> | ||
+ | <td><b>{{5T}}2</b></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>23</td> | ||
+ | <td nowrap='nowrap'><b>23 Nov 2023</b></td> | ||
+ | <td><b>Thu</b></td> | ||
+ | <td>One</td> | ||
+ | <td><b>2.10</b></td> | ||
+ | <td><i><b>DER WÄCHTER VON TRAKEN</i></b></td> | ||
+ | <td><b>{{5T}}3</b></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>24</td> | ||
+ | <td nowrap='nowrap'><b>23 Nov 2023</b></td> | ||
+ | <td><b>Thu</b></td> | ||
+ | <td>One</td> | ||
+ | <td><b>2.30</b></td> | ||
+ | <td><i><b>DER WÄCHTER VON TRAKEN</i></b></td> | ||
+ | <td><b>{{5T}}4</b></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>25</td> | ||
+ | <td nowrap='nowrap'><b>23 Nov 2023</b></td> | ||
+ | <td><b>Thu</b></td> | ||
+ | <td>One</td> | ||
+ | <td><b>2.45</b></td> | ||
+ | <td><i><b>LOGOPOLIS</b></i></td> | ||
+ | <td><b>{{5V}}1</b></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>26</td> | ||
+ | <td nowrap='nowrap'><b>23 Nov 2023</b></td> | ||
+ | <td><b>Thu</b></td> | ||
+ | <td>One</td> | ||
+ | <td><b>3.15</b></td> | ||
+ | <td><i><b>LOGOPOLIS</b></i></td> | ||
+ | <td><b>{{5V}}2</b></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>27</td> | ||
+ | <td nowrap='nowrap'><b>23 Nov 2023</b></td> | ||
+ | <td><b>Thu</b></td> | ||
+ | <td>One</td> | ||
+ | <td><b>3.40</b></td> | ||
+ | <td><i><b>LOGOPOLIS</b></i></td> | ||
+ | <td><b>{{5V}}3</b></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>28</td> | ||
+ | <td nowrap='nowrap'><b>23 Nov 2023</b></td> | ||
+ | <td><b>Thu</b></td> | ||
+ | <td>One</td> | ||
+ | <td><b>4.00</b></td> | ||
+ | <td><i><b>LOGOPOLIS</b></i></td> | ||
+ | <td><b>{{5V}}4</b></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>29</td> | ||
+ | <td nowrap='nowrap'><b>23 Nov 2023</b></td> | ||
+ | <td><b>Thu</b></td> | ||
+ | <td>One</td> | ||
+ | <td><b>4.25</b></td> | ||
+ | <td><i><b>CASTROVALVA</b></i></td> | ||
+ | <td><b>{{5Z}}1</b></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>30</td> | ||
+ | <td nowrap='nowrap'><b>23 Nov 2023</b></td> | ||
+ | <td><b>Thu</b></td> | ||
+ | <td>One</td> | ||
+ | <td><b>4.50</b></td> | ||
+ | <td><i><b>CASTROVALVA</b></i></td> | ||
+ | <td><b>{{5Z}}2</b></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>31</td> | ||
+ | <td nowrap='nowrap'><b>23 Nov 2023</b></td> | ||
+ | <td><b>Thu</b></td> | ||
+ | <td>One</td> | ||
+ | <td><b>5.10</b></td> | ||
+ | <td><i><b>CASTROVALVA</b></i></td> | ||
+ | <td><b>{{5Z}}3</b></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>32</td> | ||
+ | <td nowrap='nowrap'><b>23 Nov 2023</b></td> | ||
+ | <td><b>Thu</b></td> | ||
+ | <td>One</td> | ||
+ | <td><b>5.30</b></td> | ||
+ | <td><i><b>CASTROVALVA</b></i></td> | ||
+ | <td><b>{{5Z}}4</b></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>33</td> | ||
+ | <td nowrap='nowrap'><b>24 Nov 2023</b></td> | ||
+ | <td><b>Fri</b></td> | ||
+ | <td>One</td> | ||
+ | <td><b>1.15</b></td> | ||
+ | <td><i><b>VIER VOR ZWÖLF </i></b></td> | ||
+ | <td><b>{{5W}}1</b></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>34</td> | ||
+ | <td nowrap='nowrap'><b>24 Nov 2023</b></td> | ||
+ | <td><b>Fri</b></td> | ||
+ | <td>One</td> | ||
+ | <td><b>1.40</b></td> | ||
+ | <td><i><b>VIER VOR ZWÖLF </i></b></td> | ||
+ | <td><b>{{5W}}2</b></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>35</td> | ||
+ | <td nowrap='nowrap'><b>24 Nov 2023</b></td> | ||
+ | <td><b>Fri</b></td> | ||
+ | <td>One</td> | ||
+ | <td><b>2.00</b></td> | ||
+ | <td><i><b>VIER VOR ZWÖLF </i></b></td> | ||
+ | <td><b>{{5W}}3</b></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>36</td> | ||
+ | <td nowrap='nowrap'><b>24 Nov 2023</b></td> | ||
+ | <td><b>Fri</b></td> | ||
+ | <td>One</td> | ||
+ | <td><b>2.20</b></td> | ||
+ | <td><i><b>VIER VOR ZWÖLF </i></b></td> | ||
+ | <td><b>{{5W}}4</b></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>37</td> | ||
+ | <td nowrap='nowrap'><b>24 Nov 2023</b></td> | ||
+ | <td><b>Fri</b></td> | ||
+ | <td>One</td> | ||
+ | <td><b>2.45</b></td> | ||
+ | <td><i><b>KINDA</b></i></td> | ||
+ | <td><b>{{5Y}}1</b></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>38</td> | ||
+ | <td nowrap='nowrap'><b>24 Nov 2023</b></td> | ||
+ | <td><b>Fri</b></td> | ||
+ | <td>One</td> | ||
+ | <td><b>3.10</b></td> | ||
+ | <td><i><b>KINDA</b></i></td> | ||
+ | <td><b>{{5Y}}2</b></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>39</td> | ||
+ | <td nowrap='nowrap'><b>24 Nov 2023</b></td> | ||
+ | <td><b>Fri</b></td> | ||
+ | <td>One</td> | ||
+ | <td><b>3.35</b></td> | ||
+ | <td><i><b>KINDA</b></i></td> | ||
+ | <td><b>{{5Y}}3</b></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>40</td> | ||
+ | <td nowrap='nowrap'><b>24 Nov 2023</b></td> | ||
+ | <td><b>Fri</b></td> | ||
+ | <td>One</td> | ||
+ | <td><b>3.55</b></td> | ||
+ | <td><i><b>KINDA</b></i></td> | ||
+ | <td><b>{{5Y}}4</b></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>41</td> | ||
+ | <td nowrap='nowrap'><b>24 Nov 2023</b></td> | ||
+ | <td><b>Fri</b></td> | ||
+ | <td>One</td> | ||
+ | <td><b>4.20</b></td> | ||
+ | <td><i><b>DIE HEIMSUCHUNG</i></b></td> | ||
+ | <td><b>{{5X}}1</b></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>42</td> | ||
+ | <td nowrap='nowrap'><b>24 Nov 2023</b></td> | ||
+ | <td><b>Fri</b></td> | ||
+ | <td>One</td> | ||
+ | <td><b>4.40</b></td> | ||
+ | <td><i><b>DIE HEIMSUCHUNG</i></b></td> | ||
+ | <td><b>{{5X}}2</b></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>43</td> | ||
+ | <td nowrap='nowrap'><b>24 Nov 2023</b></td> | ||
+ | <td><b>Fri</b></td> | ||
+ | <td>One</td> | ||
+ | <td><b>5.05</b></td> | ||
+ | <td><i><b>DIE HEIMSUCHUNG</i></b></td> | ||
+ | <td><b>{{5X}}3</b></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>44</td> | ||
+ | <td nowrap='nowrap'><b>24 Nov 2023</b></td> | ||
+ | <td><b>Fri</b></td> | ||
+ | <td>One</td> | ||
+ | <td><b>5.25</b></td> | ||
+ | <td><i><b>DIE HEIMSUCHUNG</i></b></td> | ||
+ | <td><b>{{5X}}4</b></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>45</td> | ||
+ | <td nowrap='nowrap'><b>24 Nov 2023</b></td> | ||
+ | <td><b>Fri</b></td> | ||
+ | <td>One</td> | ||
+ | <td><b>21.00</b></td> | ||
+ | <td><i><b>DER FILM (TV Movie)</b></i></td> | ||
+ | <td><b>{{TVM}}</b></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>46</td> | ||
+ | <td nowrap='nowrap'><b>24 Nov 2023</b></td> | ||
+ | <td><b>Fri</b></td> | ||
+ | <td>One</td> | ||
+ | <td><b>23.45</b></td> | ||
+ | <td><i><b>DIE SCHWARZE ORCHIDEE</b></i></td> | ||
+ | <td><b>{{6A}}1</b></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>47</td> | ||
+ | <td nowrap='nowrap'><b>25 Nov 2023</b></td> | ||
+ | <td><b>Sat</b></td> | ||
+ | <td>One</td> | ||
+ | <td><b>0.10</b></td> | ||
+ | <td><i><b>DIE SCHWARZE ORCHIDEE</b></i></td> | ||
+ | <td><b>{{6A}}2</b></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>48</td> | ||
+ | <td nowrap='nowrap'><b>25 Nov 2023</b></td> | ||
+ | <td><b>Sat</b></td> | ||
+ | <td>One</td> | ||
+ | <td><b>0.35</b></td> | ||
+ | <td><i><b>ERDSTOSS</b></i></td> | ||
+ | <td><b>{{6B}}1</b></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>49</td> | ||
+ | <td nowrap='nowrap'><b>25 Nov 2023</b></td> | ||
+ | <td><b>Sat</b></td> | ||
+ | <td>One</td> | ||
+ | <td><b>0.55</b></td> | ||
+ | <td><i><b>ERDSTOSS</b></i></td> | ||
+ | <td><b>{{6B}}2</b></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>50</td> | ||
+ | <td nowrap='nowrap'><b>25 Nov 2023</b></td> | ||
+ | <td><b>Sat</b></td> | ||
+ | <td>One</td> | ||
+ | <td><b>1.20</b></td> | ||
+ | <td><i><b>ERDSTOSS</b></i></td> | ||
+ | <td><b>{{6B}}3</b></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>51</td> | ||
+ | <td nowrap='nowrap'><b>25 Nov 2023</b></td> | ||
+ | <td><b>Sat</b></td> | ||
+ | <td>One</td> | ||
+ | <td><b>1.40</b></td> | ||
+ | <td><i><b>ERDSTOSS</b></i></td> | ||
+ | <td><b>{{6B}}4</b></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>52</td> | ||
+ | <td nowrap='nowrap'><b>25 Nov 2023</b></td> | ||
+ | <td><b>Sat</b></td> | ||
+ | <td>One</td> | ||
+ | <td><b>2.05</b></td> | ||
+ | <td><i><b>ZEITFLUG</b></i></td> | ||
+ | <td><b>{{6C}}1</b></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>53</td> | ||
+ | <td nowrap='nowrap'><b>25 Nov 2023</b></td> | ||
+ | <td><b>Sat</b></td> | ||
+ | <td>One</td> | ||
+ | <td><b>2.30</b></td> | ||
+ | <td><i><b>ZEITFLUG</b></i></td> | ||
+ | <td><b>{{6C}}2</b></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>54</td> | ||
+ | <td nowrap='nowrap'><b>25 Nov 2023</b></td> | ||
+ | <td><b>Sat</b></td> | ||
+ | <td>One</td> | ||
+ | <td><b>2.50</b></td> | ||
+ | <td><i><b>ZEITFLUG</b></i></td> | ||
+ | <td><b>{{6C}}3</b></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>55</td> | ||
+ | <td nowrap='nowrap'><b>25 Nov 2023</b></td> | ||
+ | <td><b>Sat</b></td> | ||
+ | <td>One</td> | ||
+ | <td><b>3.10</b></td> | ||
+ | <td><i><b>ZEITFLUG</b></i></td> | ||
+ | <td><b>{{6C}}4</b></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>56</td> | ||
+ | <td nowrap='nowrap'><b>25 Nov 2023</b></td> | ||
+ | <td><b>Sat</b></td> | ||
+ | <td>One</td> | ||
+ | <td><b>3.35</b></td> | ||
+ | <td><i><b>TERROR AUF LAKERTIA</b></i></td> | ||
+ | <td><b>{{7D}}1</b></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>57</td> | ||
+ | <td nowrap='nowrap'><b>25 Nov 2023</b></td> | ||
+ | <td><b>Sat</b></td> | ||
+ | <td>One</td> | ||
+ | <td><b>4.00</b></td> | ||
+ | <td><i><b>TERROR AUF LAKERTIA</b></i></td> | ||
+ | <td><b>{{7D}}2</b></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>58</td> | ||
+ | <td nowrap='nowrap'><b>25 Nov 2023</b></td> | ||
+ | <td><b>Sat</b></td> | ||
+ | <td>One</td> | ||
+ | <td><b>4.20</b></td> | ||
+ | <td><i><b>TERROR AUF LAKERTIA</b></i></td> | ||
+ | <td><b>{{7D}}3</b></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>59</td> | ||
+ | <td nowrap='nowrap'><b>25 Nov 2023</b></td> | ||
+ | <td><b>Sat</b></td> | ||
+ | <td>One</td> | ||
+ | <td><b>4.45</b></td> | ||
+ | <td><i><b>TERROR AUF LAKERTIA</b></i></td> | ||
+ | <td><b>{{7D}}4</b></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>60</td> | ||
+ | <td nowrap='nowrap'><b>26 Nov 2023</b></td> | ||
+ | <td><b>Sun</b></td> | ||
+ | <td>One</td> | ||
+ | <td><b>2.00</b></td> | ||
+ | <td><i><b>DER FLUCH DES KROAGNON</b></i></td> | ||
+ | <td><b>{{7E}}1</b></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>61</td> | ||
+ | <td nowrap='nowrap'><b>26 Nov 2023</b></td> | ||
+ | <td><b>Sun</b></td> | ||
+ | <td>One</td> | ||
+ | <td><b>2.20</b></td> | ||
+ | <td><i><b>DER FLUCH DES KROAGNON</b></i></td> | ||
+ | <td><b>{{7E}}2</b></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>62</td> | ||
+ | <td nowrap='nowrap'><b>26 Nov 2023</b></td> | ||
+ | <td><b>Sun</b></td> | ||
+ | <td>One</td> | ||
+ | <td><b>2.45</b></td> | ||
+ | <td><i><b>DER FLUCH DES KROAGNON</b></i></td> | ||
+ | <td><b>{{7E}}3</b></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>63</td> | ||
+ | <td nowrap='nowrap'><b>26 Nov 2023</b></td> | ||
+ | <td><b>Sun</b></td> | ||
+ | <td>One</td> | ||
+ | <td><b>3.05</b></td> | ||
+ | <td><i><b>DER FLUCH DES KROAGNON</b></i></td> | ||
+ | <td><b>{{7E}}4</b></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>64</td> | ||
+ | <td nowrap='nowrap'><b>26 Nov 2023</b></td> | ||
+ | <td><b>Sun</b></td> | ||
+ | <td>One</td> | ||
+ | <td><b>3.30</b></td> | ||
+ | <td><i><b>DELTA UND DIE BANNERMANNER</b></i></td> | ||
+ | <td><b>{{7F}}1</b></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>65</td> | ||
+ | <td nowrap='nowrap'><b>26 Nov 2023</b></td> | ||
+ | <td><b>Sun</b></td> | ||
+ | <td>One</td> | ||
+ | <td><b>3.55</b></td> | ||
+ | <td><i><b>DELTA UND DIE BANNERMANNER</b></i></td> | ||
+ | <td><b>{{7F}}2</b></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>66</td> | ||
+ | <td nowrap='nowrap'><b>26 Nov 2023</b></td> | ||
+ | <td><b>Sun</b></td> | ||
+ | <td>One</td> | ||
+ | <td><b>4.15</b></td> | ||
+ | <td><i><b>DELTA UND DIE BANNERMANNER</b></i></td> | ||
+ | <td><b>{{7F}}3</b></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>67</td> | ||
+ | <td nowrap='nowrap'><b>26 Nov 2023</b></td> | ||
+ | <td><b>Sun</b></td> | ||
+ | <td>One</td> | ||
+ | <td><b>4.40</b></td> | ||
+ | <td><i><b>DAS FEUER DES DRACHEN</b></i></td> | ||
+ | <td><b>{{7G}}1</b></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>68</td> | ||
+ | <td nowrap='nowrap'><b>26 Nov 2023</b></td> | ||
+ | <td><b>Sun</b></td> | ||
+ | <td>One</td> | ||
+ | <td><b>5.00</b></td> | ||
+ | <td><i><b>DAS FEUER DES DRACHEN</b></i></td> | ||
+ | <td><b>{{7G}}2</b></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>69</td> | ||
