Difference between revisions of "Airdates in Australia (1976-1982)"

From BroaDWcast
Jump to navigationJump to search
 
(One intermediate revision by the same user not shown)
Line 2: Line 2:
  
  
<table class='listings'>
+
{|class="sortable wikitable"
 +
!!!!!!!!!!!!!!!!!!!!!!!
 
  <tr>
 
  <tr>
 
   <th><b></b></th>
 
   <th><b></b></th>
Line 10,775: Line 10,776:
 
</table>
 
</table>
  
{{Aus air nav}}
+
{{Aus date nav}}
 
{{Aus tx nav}}
 
{{Aus tx nav}}

Latest revision as of 04:33, 16 December 2024

Table of Airdates in Australia
1965-66 | 1966-67 | 1967-71 | 1971-75 | 1976-78 | 1979-82 | 1983-85 | 1985-90 | 1991-2002 | 2003-(2020s)

THE AIRDATES COLUMNS ON EACH PAGE HAVE BEEN SEQUENCED TO

REFLECT TRANSMISSION ORDER BY FIRST TO LAST REGION

PER = PERTH | DAR = DARWIN | ADE = ADELAIDE | MEL = MELBOURNE | HOB = HOBART

CAN = CANBERRA | SYD = SYDNEY | BRI = BRISBANE | RKH = ROCKHAMPTON | TVL = TOWNSVILLE

SUMMARY OF STATIONS


Key: BOLD = first airing | ITALICS = repeat (TABLE OF REPEATS IS HERE)


PER DAR ADE MEL HOB CAN SYD BRI NOTES
7 Mar 1976 Sun ? ZZZ1 ZZZ1 ZZZ1 Darwin had by now resumed transmissions, but no further airdates are known
12 Mar 1976 Fri ZZZ1 ?
14 Mar 1976 Sun ? ZZZ2 ZZZ2 ZZZ2
19 Mar 1976 Fri ZZZ2 ?
21 Mar 1976 Sun ? ZZZ3 ZZZ3 ZZZ3
26 Mar 1976 Fri ZZZ3 ?
28 Mar 1976 Sun ? ZZZ4 ZZZ4 ZZZ4
2 Apr 1976 Fri ZZZ4 ?
4 Apr 1976 Sun ? ZZZ5 ZZZ5 ZZZ5
9 Apr 1976 Fri ZZZ5 ?
11 Apr 1976 Sun ? ZZZ6 ZZZ6 ZZZ6
16 Apr 1976 Fri ZZZ6 ?
18 Apr 1976 Sun ? 4A1
19 Apr 1976 Mon ? ZZZ1
20 Apr 1976 Tue ? ZZZ2
21 Apr 1976 Wed ? ZZZ3
22 Apr 1976 Thu ? ZZZ4
23 Apr 1976 Fri 4A? ? 4A1 4A1
25 Apr 1976 Sun ? 4A2
26 Apr 1976 Mon ? ZZZ5
27 Apr 1976 Tue ? ZZZ6
28 Apr 1976 Wed ? 4A1
29 Apr 1976 Thu ? 4A2
30 Apr 1976 Fri ? ? 4A2 4A2
2 May 1976 Sun ? 4A3
3 May 1976 Mon ? 4A3
4 May 1976 Tue ? 4A4
7 May 1976 Fri ? ? 4A3 4A3
9 May 1976 Sun ? 4A4
14 May 1976 Fri ? ? 4A4 4A4
15 May 1976 Sat ? 4B1
16 May 1976 Sun ? 4B1
21 May 1976 Fri ? ? 4B1 4B1
22 May 1976 Sat ? 4B2
23 May 1976 Sun ? 4B2
28 May 1976 Fri ? ? ZZZ1 4B2 4B2
29 May 1976 Sat ? 4C1
30 May 1976 Sun ? 4C1
4 Jun 1976 Fri ? ? ZZZ2 4C1 4C1
5 Jun 1976 Sat ? 4C2
6 Jun 1976 Sun ? 4C2
11 Jun 1976 Fri ? ? ZZZ3 4C2 4C2
12 Jun 1976 Sat ? 4C3
13 Jun 1976 Sun ? 4C3
18 Jun 1976 Fri ? ? ZZZ4 4C3 4C3
19 Jun 1976 Sat ? 4C4
20 Jun 1976 Sun ? 4C4
25 Jun 1976 Fri ? ? ZZZ5 4C4 4C4
2 Jul 1976 Fri ? ? ZZZ6
29 Aug 1976 Sun ? ? 4A1
5 Sep 1976 Sun ? ? 4A2
12 Sep 1976 Sun ? ? 4A3
19 Sep 1976 Sun ? ? 4A4
26 Sep 1976 Sun ? ? 4B1
3 Oct 1976 Sun ? ? 4B2
10 Oct 1976 Sun ? ? 4C1
17 Oct 1976 Sun ? ? 4C2
24 Oct 1976 Sun ? ? 4C3
31 Oct 1976 Sun ? ? 4C4
20 Mar 1977 Sun ? ? 4E1
27 Mar 1977 Sun ? ? ZZZ1 4E2
3 Apr 1977 Sun ? ? ZZZ2 no ep 4E1
10 Apr 1977 Sun ? ? ZZZ3 4E3 4E2
17 Apr 1977 Sun ? ? ZZZ4 4E4 4E3
24 Apr 1977 Sun ? ? ZZZ5 4E5 4E4 4E1
1 May 1977 Sun ? ? ZZZ6 4E6 4E5 4E1 4E1 4E2
8 May 1977 Sun ? ? 4A1 4D1 4E6 4E2 4E2 4E3
15 May 1977 Sun ? ? 4A2 4D2 4D1 4E3 4E3 4E4
22 May 1977 Sun ? ? 4A3 4D3 4D2 4E4 4E4 4E5
29 May 1977 Sun ? ? 4A4 4D4 4D3 4E5 4E5 4E6
5 Jun 1977 Sun ? ? 4B1 UUU1 4D4 4E6 4E6 4D1
12 Jun 1977 Sun ? ? 4B2 UUU2 UUU1 4D1 4D1 4D2
19 Jun 1977 Sun ? ? 4C1 UUU3 UUU2 4D2 4D2 4D3
26 Jun 1977 Sun ? ? 4C2 UUU4 UUU3 4D3 4D3 4D4
3 Jul 1977 Sun ? ? 4C3 XXX1 UUU4 4D4 4D4 UUU1
10 Jul 1977 Sun ? ? 4C4 XXX2 XXX1 UUU1 UUU1 UUU2
17 Jul 1977 Sun ? ? 4E1 XXX3 XXX2 UUU2 UUU2 UUU3
24 Jul 1977 Sun ? ? 4E2 XXX4 XXX3 UUU3 UUU3 UUU4
31 Jul 1977 Sun ? ? 4E3 YYY1 XXX4 UUU4 UUU4 XXX1
7 Aug 1977 Sun ? ? 4E4 YYY2 YYY1 XXX1 XXX1 XXX2
14 Aug 1977 Sun ? ? 4E5 YYY3 YYY2 XXX2 XXX2 no ep
21 Aug 1977 Sun ? ? 4E6 YYY4 YYY3 XXX3 XXX3 XXX3
28 Aug 1977 Sun ? ? no ep YYY5 YYY4 XXX4 XXX4 XXX4
4 Sep 1977 Sun ? ? 4D1 YYY6 YYY5 YYY1 YYY1 YYY1
9 Sep 1977 Fri ? YYY1 YYY1
11 Sep 1977 Sun ? ? 4D2 ZZZ1 YYY6 no ep
16 Sep 1977 Fri ? YYY2 YYY2
18 Sep 1977 Sun ? ? 4D3 ZZZ2 ZZZ1 no ep
23 Sep 1977 Fri ? YYY3 YYY3
25 Sep 1977 Sun ? ? 4D4 ZZZ3 ZZZ2 YYY2
30 Sep 1977 Fri ? YYY4 YYY4
2 Oct 1977 Sun ? ? UUU1 ZZZ4 ZZZ3 YYY3
7 Oct 1977 Fri ? YYY5 YYY5
9 Oct 1977 Sun ? ? UUU2 ZZZ5 ZZZ4 YYY4
14 Oct 1977 Fri ? YYY6 YYY6
16 Oct 1977 Sun ? ? UUU3 ZZZ6 ZZZ5 YYY5
21 Oct 1977 Fri ? ZZZ1 ZZZ1
23 Oct 1977 Sun ? ? UUU4 ZZZ6 no ep
28 Oct 1977 Fri ? ZZZ2 ZZZ2
30 Oct 1977 Sun ? ? XXX1 YYY6
4 Nov 1977 Fri ? ZZZ3 ZZZ3
6 Nov 1977 Sun ? ? no ep
11 Nov 1977 Fri ? ZZZ4 ZZZ4
13 Nov 1977 Sun ? ? no ep
18 Nov 1977 Fri ? ZZZ5 ZZZ5
20 Nov 1977 Sun ? ? XXX2
25 Nov 1977 Fri ? ZZZ6 ZZZ6
27 Nov 1977 Sun ? ? XXX3
4 Dec 1977 Sun ? XXX4
7 Feb 1978 Tue 4F1 ? 4F1 4F1 4F1 4F1 4F1 4F1 Note: first dual screening across entire country
8 Feb 1978 Wed 4F2 ? 4F2 4F2 4F2 4F2 4F2 4F2
9 Feb 1978 Thu 4F3 ? 4F3 4F3 4F3 4F3 4F3 4F3
10 Feb 1978 Fri 4F4 ? 4F4 4F4 4F4 4F4 4F4
14 Feb 1978 Tue 4H1 ? 4H1 4H1 4H1 4H1 4H1 4F4
15 Feb 1978 Wed 4H2 ? 4H2 4H2 4H2 4H2 4H2 4H1
16 Feb 1978 Thu 4H3 ? 4H3 4H3 4H3 4H3 4H3 4H2
17 Feb 1978 Fri 4H4 ? 4H4 4H4 4H4 4H4 4H4
21 Feb 1978 Tue 4G1 ? 4G1 4G1 4G1 4G1 4G1 4H3
22 Feb 1978 Wed 4G2 ? 4G2 4G2 4G2 4G2 4G2 4H4
23 Feb 1978 Thu 4G3 ? 4G3 4G3 4G3 4G3 4G3 4G1
24 Feb 1978 Fri 4G4 ? 4G4 4G4 4G4 4G4 4G4
28 Feb 1978 Tue 4J1 ? 4J1 4J1 4J1 4J1 4J1 4G2
1 Mar 1978 Wed 4J2 ? 4J2 4J2 4J2 4J2 4J2 4G3
2 Mar 1978 Thu 4J3 ? 4J3 4J3 4J3 4J3 4J3 4G4
3 Mar 1978 Fri 4J4 ? 4J4 4J4 4J4 4J4 4J4
7 Mar 1978 Tue 4M1 ? 4M1 4M1 4M1 4M1 4M1 4J1 listings for 4K; replaced by 4M
8 Mar 1978 Wed 4M2 ? 4M2 4M2 4M2 4M2 4M2 4J2 listings for 4K; replaced by 4M
9 Mar 1978 Thu 4M3 ? 4M3 4M3 4M3 4M3 4M3 4J3 listings for 4K; replaced by 4M
10 Mar 1978 Fri 4M4 ? 4M4 4M4 4M4 4M4 4M4 listings for 4K; replaced by 4M
14 Mar 1978 Tue 4L1 ? 4L1 4L1 4L1 4L1 4L1 4J4
15 Mar 1978 Wed 4L2 ? 4L2 4L2 4L2 4L2 4L2 4M1
16 Mar 1978 Thu 4L3 ? 4L3 4L3 4L3 4L3 4L3 4M2
17 Mar 1978 Fri 4L4 ? 4L4 4L4 4L4 4L4 4L4
21 Mar 1978 Tue 4L5 ? 4L5 4L5 4L5 4L5 4L5 4M3
22 Mar 1978 Wed 4L6 ? 4L6 4L6 4L6 4L6 4L6 4M4
23 Mar 1978 Thu 4A1 ? 4A1 4A1 4A1 4A1 4L1
24 Mar 1978 Fri 4A2 ? 4A2 4A2 4A2 4A2
27 Mar 1978 Mon 4A3 ? no ep 4A3 4A3 4A3
28 Mar 1978 Tue 4A4 ? 4A3 4A4 4A4 4A4 4L2
29 Mar 1978 Wed 4B1 ? 4N1 4A4 4B1 4B1 4B1 4L3
30 Mar 1978 Thu 4B2 ? 4N2 4B1 4B2 4B2 4B2 4L4 end of listings noted for Perth
31 Mar 1978 Fri ? ? no ep 4B2 no ep no ep no ep
4 Apr 1978 Tue ? ? 4N3 4N1 4N1 4N1 4N1 4L5
5 Apr 1978 Wed ? ? 4N4 4N2 4N2 4N2 4N2 4L6 listings for Melbourne for rest of 1978 unknown
6 Apr 1978 Thu ? ? 4Q1 4N3 4N3 4N3 4N3 4A1 listings for 4P; replaced by 4Q
7 Apr 1978 Fri ? ? 4Q2 4N4 4N4 4N4 4N4 listings for 4P; replaced by 4Q
11 Apr 1978 Tue ? ? 4Q3 4Q1 4Q1 4Q1 4Q1 4A2 listings for 4P; replaced by 4Q
12 Apr 1978 Wed ? ? 4Q4 4Q2 4Q2 4Q2 4Q2 4A3 listings for 4P; replaced by 4Q
13 Apr 1978 Thu ? ? no ep 4Q3 4Q3 4Q3 4Q3 4A4 listings for 4P; replaced by 4Q
14 Apr 1978 Fri ? ? no ep 4Q4 4Q4 4Q4 4Q4 listings for 4P; replaced by 4Q
18 Apr 1978 Tue ? ? 4R1 4R1 4R1 4R1 4R1 4B1
19 Apr 1978 Wed ? ? 4R2 4R2 4R2 4R2 4R2 4B2
20 Apr 1978 Thu ? ? 4R3 4R3 4R3 4R3 4R3 4N1
21 Apr 1978 Fri ? ? 4R4 4R4 4R4 4R4 4R4
25 Apr 1978 Tue ? ? no ep no ep no ep no ep no ep 4N2
26 Apr 1978 Wed ? ? 4S1 4S1 4S1 4S1 4S1 4N3
27 Apr 1978 Thu ? ? 4S2 4S2 4S2 4S2 4S2 4N4
28 Apr 1978 Fri ? ? 4S3 4S3 4S3 4S3 4S3
1 May 1978 Mon ? ? no ep 4S4 no ep no ep no ep no ep
2 May 1978 Tue ? ? 4S4 no ep 4S4 4S4 4S4 4Q1
3 May 1978 Wed ? ? 4S5 4S5 4S5 4S5 4S5 4Q2
4 May 1978 Thu ? ? 4S6 4S6 4S6 4S6 4S6 4Q3
5 May 1978 Fri ? ? AAA1 AAA1 AAA1 AAA1 AAA1
9 May 1978 Tue ? ? AAA2 AAA2 AAA2 AAA2 no ep 4Q4
10 May 1978 Wed ? ? AAA3 AAA3 AAA3 AAA3 AAA2 4R1
11 May 1978 Thu ? ? AAA4 AAA4 AAA4 AAA4 AAA3 4R2
12 May 1978 Fri ? ? KKK1 KKK1 KKK1 KKK1 AAA4
15 May 1978 Mon ? ? KKK2 KKK2 KKK2 KKK2 KKK1 4R3
16 May 1978 Tue ? ? KKK3 KKK3 KKK3 KKK3 KKK2 4R4
17 May 1978 Wed ? ? KKK4 KKK4 KKK4 KKK4 KKK3 4S1
18 May 1978 Thu ? ? PPP1 PPP1 PPP1 PPP1 KKK4 4S2
19 May 1978 Fri ? ? PPP2 PPP2 PPP2 PPP2 PPP1
22 May 1978 Mon ? ? PPP3 PPP3 PPP3 PPP3 PPP2 4S3
23 May 1978 Tue ? ? PPP4 PPP4 PPP4 PPP4 PPP3 4S4
24 May 1978 Wed ? ? RRR1 RRR1 RRR1 RRR1 PPP4 4S5
25 May 1978 Thu ? ? RRR2 RRR2 RRR2 RRR2 RRR1 4S6
26 May 1978 Fri ? ? RRR3 RRR3 RRR3 RRR3 RRR2
29 May 1978 Mon ? ? RRR4 RRR4 RRR4 RRR4 RRR3 AAA1
30 May 1978 Tue ? ? TTT1 TTT1 TTT1 TTT1 RRR4 AAA2
31 May 1978 Wed ? ? TTT2 TTT2 TTT2 TTT2 TTT1 AAA3
1 Jun 1978 Thu ? ? TTT3 TTT3 TTT3 TTT3 TTT2 AAA4
5 Jun 1978 Mon ? ? TTT4 no ep no ep no ep TTT3 KKK1
7 Jun 1978 Wed ? ? TTT5 no ep no ep TTT4 no ep no ep
8 Jun 1978 Thu ? ? TTT6 TTT4 TTT4 TTT5 TTT4 KKK2
9 Jun 1978 Fri ? ? UUU1 TTT5 TTT5 TTT6 TTT5
12 Jun 1978 Mon ? ? UUU2 TTT6 TTT6 UUU1 TTT6 KKK3
13 Jun 1978 Tue ? ? UUU3 UUU1 UUU1 UUU2 UUU1 KKK4
16 Jun 1978 Fri ? ? UUU4 UUU2 UUU2 UUU3 UUU2
19 Jun 1978 Mon ? ? XXX1 UUU3 UUU3 no ep UUU3 PPP1
20 Jun 1978 Tue ? ? XXX2 UUU4 UUU4 UUU4 UUU4 PPP2
21 Jun 1978 Wed ? ? XXX3 XXX1 XXX1 XXX1 XXX1 PPP3
22 Jun 1978 Thu ? ? XXX4 no ep no ep XXX2 XXX2 no ep
23 Jun 1978 Fri ? ? no ep no ep no ep no ep no ep
26 Jun 1978 Mon ? ? no ep XXX2 XXX2 XXX3 XXX3 PPP4
27 Jun 1978 Tue ? ? YYY1 XXX3 XXX3 XXX4 XXX4 RRR1
28 Jun 1978 Wed ? ? YYY2 XXX4 XXX4 YYY1 YYY1 RRR2
29 Jun 1978 Thu ? ? YYY3 YYY1 YYY1 YYY2 YYY2 RRR3
30 Jun 1978 Fri ? ? YYY4 YYY2 YYY2 YYY3 YYY3
3 Jul 1978 Mon ? ? YYY5 YYY3 YYY3 YYY4 YYY4 RRR4
4 Jul 1978 Tue ? ? YYY6 YYY4 YYY4 YYY5 YYY5 TTT1
5 Jul 1978 Wed ? ? ZZZ1 YYY5 YYY5 YYY6 YYY6 TTT2
6 Jul 1978 Thu ? ? ZZZ2 YYY6 YYY6 ZZZ1 ZZZ1 TTT3
7 Jul 1978 Fri ? ? ZZZ3 ZZZ1 ZZZ1 ZZZ2 ZZZ2
10 Jul 1978 Mon ? ? ZZZ4 ZZZ2 ZZZ2 ZZZ3 ZZZ3 TTT4
11 Jul 1978 Tue ? ? ZZZ5 ZZZ3 ZZZ3 ZZZ4 ZZZ4 TTT5
12 Jul 1978 Wed ? ? ZZZ6 ZZZ4 ZZZ4 ZZZ5 ZZZ5 TTT6
13 Jul 1978 Thu ? ? ZZZ5 ZZZ5 ZZZ6 ZZZ6 UUU1
14 Jul 1978 Fri ? ? ZZZ6 ZZZ6 4A1 4A1
17 Jul 1978 Mon ? ? 4A1 4A1 4A2 4A2 UUU2
18 Jul 1978 Tue ? ? 4A2 4A2 4A3 4A3 UUU3
19 Jul 1978 Wed ? ? 4A3 4A3 4A4 4A4 UUU4
20 Jul 1978 Thu ? ? 4A4 4A4 4C1 4C1 XXX1
21 Jul 1978 Fri ? ? 4B1 4B1 4C2 4C2
24 Jul 1978 Mon ? ? 4B2 4B2 4C3 4C3 XXX2
25 Jul 1978 Tue ? ? 4C1 4C1 4C4 4C4 XXX3
26 Jul 1978 Wed ? ? 4C2 4C2 4B1 4B1 XXX4
27 Jul 1978 Thu ? ? 4C3 4C3 4B2 4B2 YYY1
28 Jul 1978 Fri ? ? 4C4 4C4 4E1 4E1
30 Jul 1978 Sun ? ? 4E2 4E2
31 Jul 1978 Mon ? ? 4E1 4E1 4E3 4E3 YYY2
1 Aug 1978 Tue ? ? 4E2 4E2 4E4 4E4 YYY3
2 Aug 1978 Wed ? ? 4E3 4E3 4E5 4E5 YYY4
3 Aug 1978 Thu ? ? 4E4 4E4 4E6 4E6 YYY5
4 Aug 1978 Fri ? ? 4E5 4E5 no ep no ep
7 Aug 1978 Mon ? ? 4A1 4E6 4E6 4D1 4D1 YYY6
8 Aug 1978 Tue ? ? 4A2 4D1 4D1 4D2 4D2 ZZZ1
9 Aug 1978 Wed ? ? 4A3 4D2 4D2 4D3 4D3 ZZZ2
10 Aug 1978 Thu ? ? 4A4 4D3 4D3 4D4 4D4 ZZZ3
11 Aug 1978 Fri ? ? 4B1 4D4 4D4 4F1 4F1
14 Aug 1978 Mon ? ? 4B2 4F1 4F1 4F2 4F2 ZZZ4
15 Aug 1978 Tue ? ? 4C1 4F2 4F2 4F3 4F3 ZZZ5
16 Aug 1978 Wed ? ? 4C2 4F3 4F3 4F4 4F4 ZZZ6
17 Aug 1978 Thu ? ? 4C3 4F4 4F4 4H1 4H1 4A1
18 Aug 1978 Fri ? ? 4C4 4G1 4G1 4H2 4H2
21 Aug 1978 Mon ? ? 4D1 4G2 4G2 4H3 4H3 4A2
22 Aug 1978 Tue ? ? 4D2 4G3 4G3 4H4 4H4 4A3
23 Aug 1978 Wed ? ? 4D3 4G4 4G4 4G1 4G1 4A4
24 Aug 1978 Thu ? ? 4D4 4H1 4H1 4G2 4G2 4B1
25 Aug 1978 Fri ? ? 4E1 4H2 4H2 4G3 4G3
28 Aug 1978 Mon ? ? 4E2 4H3 4H3 4G4 4G4 4B2
29 Aug 1978 Tue ? ? 4E3 4H4 4H4 4J1 4J1 4C1
30 Aug 1978 Wed ? ? 4E4 4J1 4J1 4J2 4J2 4C2
31 Aug 1978 Thu ? ? 4E5 4J2 4J2 4J3 4J3 4C3
1 Sep 1978 Fri ? ? 4E6 4J3 4J3 4J4 4J4
4 Sep 1978 Mon ? ? 4F1 4J4 4J4 4L1 4L1 4C4
5 Sep 1978 Tue ? ? 4F2 4L1 4L1 4L2 4L2 4E1
6 Sep 1978 Wed ? ? 4F3 4L2 4L2 4L3 4L3 4E2
7 Sep 1978 Thu ? ? 4F4 4L3 4L3 4L4 4L4 4E3
8 Sep 1978 Fri ? ? 4G1 4L4 4L4 4L5 4L5
11 Sep 1978 Mon ? ? 4G2 4L5 4L5 4L6 4L6 4E4
12 Sep 1978 Tue ? ? 4G3 4L6 4L6 4M1 4M1 4E5
13 Sep 1978 Wed ? ? 4G4 4M1 4M1 4M2 4M2 4E6
14 Sep 1978 Thu ? ? 4H1 4M2 4M2 4M3 4M3 4D1
15 Sep 1978 Fri ? ? 4H2 4M3 4M3 4M4 4M4
18 Sep 1978 Mon ? ? 4H3 4M4 4M4 4N1 4N1 4D2
19 Sep 1978 Tue ? ? 4H4 4N1 4N1 4N2 4N2 4D3
20 Sep 1978 Wed ? ? 4J1 4N2 4N2 4N3 4N3 4D4
21 Sep 1978 Thu ? ? 4J2 4N3 4N3 4N4 4N4 4F1
22 Sep 1978 Fri ? ? 4J3 no ep 4N4 4Q1 4Q1
25 Sep 1978 Mon ? ? 4J4 4N4 4Q1 4Q2 4Q2 4F2
26 Sep 1978 Tue ? ? 4M1 4Q1 4Q2 4Q3 4Q3 4F3
27 Sep 1978 Wed ? ? 4M2 4Q2 4Q3 4Q4 4Q4 4F4
28 Sep 1978 Thu ? ? 4M3 4Q3 4Q4 4R1 4R1 4G1
29 Sep 1978 Fri ? ? 4M4 4Q4 4R1 4R2 4R2
2 Oct 1978 Mon ? ? 4L1 4R1 4R2 4R3 4R3 4G2
3 Oct 1978 Tue ? ? 4L2 4R2 4R3 4R4 4R4 4G3
4 Oct 1978 Wed ? ? 4L3 4R3 4R4 4S1 4S1 4G4
5 Oct 1978 Thu ? ? 4L4 4R4 4S1 4S2 4S2 4H1
6 Oct 1978 Fri ? ? 4L5 4S1 4S2 4S3 4S3
9 Oct 1978 Mon ? ? 4L6 4S2 4S3 4S4 4S4 4H2
10 Oct 1978 Tue ? ? 4N1 4S3 4S4 4S5 4S5 4H3
11 Oct 1978 Wed ? ? 4N2 4K Omnibus 4S4 4S5 4S6 4S6 4H4
12 Oct 1978 Thu ? ? 4N3 4S5 4S6 4J1
13 Oct 1978 Fri ? ? no ep 4S6
16 Oct 1978 Mon ? ? 4N4 4J2
17 Oct 1978 Tue ? ? 4Q1 4J3
18 Oct 1978 Wed ? ? 4Q2 4J4
19 Oct 1978 Thu ? ? 4Q3 4L1
23 Oct 1978 Mon ? ? 4Q4 4L2
24 Oct 1978 Tue ? ? 4R1 4L3
25 Oct 1978 Wed ? ? 4R2 4L4
26 Oct 1978 Thu ? ? 4R3 4L5
30 Oct 1978 Mon ? ? 4R4 4L6
31 Oct 1978 Tue ? ? 4S1 4M1
1 Nov 1978 Wed ? ? 4S2 4M2
2 Nov 1978 Thu ? ? 4S3 4M3
6 Nov 1978 Mon ? ? 4S4 4M4
7 Nov 1978 Tue ? ? 4S5 4N1
8 Nov 1978 Wed ? ? 4S6 4N2
9 Nov 1978 Thu ? ? 4N3
13 Nov 1978 Mon ? ? 4N4
14 Nov 1978 Tue ? ? 4Q1
15 Nov 1978 Wed ? ? 4Q2
16 Nov 1978 Thu ? ? 4Q3
20 Nov 1978 Mon ? ? 4Q4
21 Nov 1978 Tue ? ? 4R1
22 Nov 1978 Wed ? ? 4R2
23 Nov 1978 Thu ? ? 4R3
28 Nov 1978 Tue ? ? 4R4
19 Feb 1979 Mon ? ? 4V1 4V1 4V1 4V1 4V1 4V1
20 Feb 1979 Tue ? ? 4V2 4V2 4V2 4V2 4V2 4V2
21 Feb 1979 Wed ? ? 4V3 4V3 4V3 4V3 4V3 4V3
22 Feb 1979 Thu ? ? 4V4 4V4 4V4 4V4 4V4 4V4
26 Feb 1979 Mon ? ? no ep 4T1 4T1 4T1 4T1 4T1
27 Feb 1979 Tue ? ? no ep 4T2 4T2 4T2 4T2 4T2
28 Feb 1979 Wed ? ? 4T1 4T3 4T3 4T3 4T3 4T3
1 Mar 1979 Thu ? ? 4T2 4T4 4T4 4T4 4T4 4T4
5 Mar 1979 Mon ? ? 4T3 4X1 4X1 4X1 4X1 4X1
6 Mar 1979 Tue ? ? 4T4 4X2 4X2 4X2 4X2 4X2
7 Mar 1979 Wed ? ? 4X1 4X3 4X3 4X3 4X3 4X3
8 Mar 1979 Thu ? ? 4X2 4X4 4X4 4X4 4X4 4X4
12 Mar 1979 Mon ? ? 4X3 4W1 4W1 4W1 4W1 4W1
13 Mar 1979 Tue ? ? 4X4 4W2 4W2 4W2 4W2 4W2
14 Mar 1979 Wed ? ? 4W1 4W3 4W3 4W3 4W3 4W3
15 Mar 1979 Thu ? ? 4W2 4W4 4W4 4W4 4W4 4W4
19 Mar 1979 Mon ? ? 4W3 4Y1 4Y1 4Y1 4Y1 4Y1
20 Mar 1979 Tue ? ? 4W4 4Y2 4Y2 4Y2 4Y2 4Y2
21 Mar 1979 Wed ? ? 4Y1 4Y3 4Y3 4Y3 4Y3 4Y3
22 Mar 1979 Thu ? ? 4Y2 4Y4 4Y4 4Y4 4Y4 4Y4
27 Mar 1979 Tue ? ? 4Y3 4Z1 4Z1 4Z1 4Z1 4Z1
2 Apr 1979 Mon ? ? 4Y4 4Z2 4Z2 4Z2 4Z2 4Z2
3 Apr 1979 Tue ? ? 4Z1 4Z3 4Z3 4Z3 4Z3 4Z3
4 Apr 1979 Wed ? ? 4Z2 4Z4 4Z4 4Z4 4Z4 4Z4
5 Apr 1979 Thu ? ? 4Z3 4Z5 4Z5 4Z5 4Z5 4Z5
9 Apr 1979 Mon ? ? 4Z4 4Z6 4Z6 4Z6 4Z6 4Z6
10 Apr 1979 Tue ? ? 4Z5 5A1 5A1 5A1 5A1 5A1
11 Apr 1979 Wed ? ? 4Z6 5A2 5A2 5A2 5A2 5A2
12 Apr 1979 Thu ? ? 5A1 5A3 5A3 5A3 5A3 5A3
16 Apr 1979 Mon ? ? 5A2 no ep 5A4 5A4 5A4 5A4
17 Apr 1979 Tue ? ? 5A3 5A4 5B1 5B1 5B1 5B1
18 Apr 1979 Wed ? ? 5A4 5B1 5B2 5B2 5B2 5B2
19 Apr 1979 Thu ? ? 5B1 5B2 5B3 5B3 5B3 5B3
23 Apr 1979 Mon ? ? 5B2 no ep 5B4 5B4 5B4 5B4
24 Apr 1979 Tue ? ? 5B3 5B3 5C1 5C1 5C1 5C1
25 Apr 1979 Wed ? ? 5B4 5B4 5C2 5C2 5C2 5C2
26 Apr 1979 Thu ? ? 5C1 5C1 5C3 5C3 5C3 5C3
30 Apr 1979 Mon ? ? 5C2 5C2 5C4 5C4 5C4 5C4
1 May 1979 Tue ? ? 5C3 5C3 5D1 5D1 5D1 5D1
2 May 1979 Wed ? ? 5C4 5C4 5D2 5D2 5D2 5D2
3 May 1979 Thu ? ? 5D1 5D1 5D3 5D3 5D3 5D3
7 May 1979 Mon ? ? 5D2 5D2 5D4 5D4 5D4 5D4
8 May 1979 Tue ? ? 5D3 5D3 5E1 5E1 5E1 5E1
9 May 1979 Wed ? ? 5D4 5D4 5E2 5E2 5E2 5E2
10 May 1979 Thu ? ? 5E1 5E1 5E3 5E3 5E3 5E3
14 May 1979 Mon ? ? 5E2 5E2 5E4 5E4 5E4 5E4
15 May 1979 Tue ? ? 5E3 5E3 5F1 5F1 5F1 5F1
16 May 1979 Wed ? ? 5E4 5E4 5F2 5F2 5F2 5F2
17 May 1979 Thu ? ? 5F1 5F1 5F3 5F3 5F3 5F3
21 May 1979 Mon ? ? 5F2 5F2 5F4 5F4 5F4 5F4
22 May 1979 Tue ? ? 5F3 5F3 5F5 5F5 5F5 5F5
23 May 1979 Wed ? ? 5F4 5F4 5F6 5F6 5F6 5F6
24 May 1979 Thu ? ? 5F5 5F5 AAA1 AAA1 AAA1 AAA1
28 May 1979 Mon ? ? 5F6 5F6 AAA2 AAA2 AAA2 AAA2
29 May 1979 Tue ? ? AAA1 AAA1 AAA3 AAA3 AAA3 AAA3
30 May 1979 Wed ? ? AAA2 AAA2 AAA4 AAA4 AAA4 AAA4
31 May 1979 Thu ? ? AAA3 AAA3 KKK1 KKK1 KKK1 KKK1
4 Jun 1979 Mon ? ? AAA4 AAA4 KKK2 KKK2 KKK2 KKK2
