|
|
(101 intermediate revisions by 3 users not shown) |
Line 1: |
Line 1: |
− | '''Doctor Who''' aired in these cities, on these channels:
| + | #REDIRECT [[:Category:Florida]] |
− | | |
− | | |
− | ==[[wikipedia:Orlando|Orlando]]==
| |
− | | |
− | ===[[wikipedia:WFTV|WFTV]]===
| |
− | | |
− | | |
− | '''Channel 9 (ABC)'''
| |
− | | |
− | | |
− | *'''1972''': The 13 story / 72 episode package of [[Jon Pertwee stories]] aired.
| |
− | | |
− | | |
− | ----
| |
− | | |
− | ===[[wikipedia:WMFE-TV|WMFE]]===
| |
− | | |
− | | |
− | '''Channel 24 (PBS)'''
| |
− | | |
− | | |
− | * '''1986''': WMFE commences screening the series, presumably with the [[Tom Baker stories]].
| |
− | | |
− | *'''1990''': Screened the 24 repackaged [[Jon Pertwee stories]], with a repeat in '''1992'''.
| |
− | | |
− | * '''1994''': After eight years, WMFE drops the series in the autumn of '''1994'''.
| |
− | | |
− | .
| |
− | | |
− | .
| |
− | | |
− | ==[[wikipedia:Miami|Miami]]==
| |
− | | |
− | ===[[wikipedia:WPLG|WPLG]]===
| |
− | | |
− | | |
− | '''Channel 10 (ABC)'''
| |
− | | |
− | | |
− | *'''1972''': The 13 story / 72 episode package of [[Jon Pertwee stories]] aired.
| |
− | | |
− | .
| |
− | | |
− | ----
| |
− | | |
− | ===[[wikipedia:WPBT|WPBT]]===
| |
− | | |
− | | |
− | '''Channel 2 (PBS)'''
| |
− | | |
− | | |
− | *'''1970s''': The [[Tom Baker stories]] aired.
| |
− | | |
− | .
| |
− | | |
− | .
| |
− | | |
− | ==[[wikipedia:Tallahassee| Tallahassee]]==
| |
− | | |
− | ===[[wikipedia:WFSU|WFSU]]===
| |
− | | |
− | | |
− | '''Channel 11 (PBS)'''
| |
− | | |
− | | |
− | *'''1983''': WFSU was the first US station to purchase [[The Five Doctors]].
| |
− | | |
− | .
| |
− | | |
− | .
| |
− | | |
− | ==[[wikipedia:West Palm Beach|West Palm Beach]]==
| |
− | | |
− | ===[[wikipedia:WXEL-TV|WXEL]]===
| |
− | | |
− | | |
− | '''Channel 10 (NBC)'''
| |
− | | |
− | | |
− | *'''1986''': Screened the 24 repackaged [[Jon Pertwee stories]].
| |
− | | |
− | .
| |
− | | |
− | .
| |
− | | |
− | ==[[wikipedia:Tampa|Tampa]]==
| |
− | | |
− | ===[[wikipedia:WEDU|WEDU]]===
| |
− | | |
− | | |
− | '''Channel 3 (PBS)'''
| |
− | | |
− | | |
− | *'''1984''': '''Doctor Who''' aired weekdays, 11.00pm to 11.30pm.
| |
− | | |
− | .
| |
− | | |
− | ----
| |
− | | |
− | ===[[wikipedia:WUSF-TV|WUSF]]===
| |
− | | |
− | | |
− | '''Channel 16 (PBS)'''
| |
− | | |
− | | |
− | *'''1987''': Screened the 17 repackaged [[William Hartnell stories]].
| |
− | | |
− | .
| |
− | | |
− | .
| |
− | | |
− | ==[[wikipedia:Pensacola|Pensacola]] / Fort Walton Beach==
| |
− | | |
− | ===[[wikipedia:WSRE|WSRE]]===
| |
− | | |
− | | |
− | '''Channel 23 (PBS)'''
| |
− | | |
− | | |
− | *'''1970s''': The [[Tom Baker stories]] aired.
| |
− | | |
− | *'''1990''': Screened the 24 repackaged [[Jon Pertwee stories]].
| |
− | | |
− | .
| |
− | | |
− | .
| |
− | | |
− | ==[[wikipedia:Gainesville,_Florida|Gainsville]]==
| |
− |
| |
− | ===[[wikipedia:WUFT_(TV)|WUFT]]===
| |
− | | |
− | '''Channel 5 (PBS)'''
| |
− | | |
− | | |
− | *Details of what screened and when are currently unknown. May have stopped airing '''Doctor Who''' around 1992.
| |
− | | |
− | *'''1982''': '''Doctor Who''' producer John Nathan-Turner screened [[Castrovalva]] and [[Four to Doomsday]] for fans at the UF campus.
| |
− | | |
− | *PROMO/PLEDGE (1980s): [http://www.youtube.com/watch?v=DUej-RM69Ac Pledge break after The Caves of Androzani]
| |
− | | |
− | *'''1980s''': The [[Peter Davison stories]], [[Colin Baker stories]] and [[Sylvester McCoy stories]] aired.
| |
− | | |
− | .
| |
− | | |
− | .
| |
− | | |
− | ==Links==
| |
− | *[[United States]]
| |