Difference between revisions of "Nebraska Educational Television Network"
From BroaDWcast
Jump to navigationJump to searchJohn Lavalie (talk | contribs) |
Jon Preddle (talk | contribs) |
||
(11 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
− | {{meta | + | {{cuttings|Nebraska Educational Television|Choice (Nebraska)}}{{meta |
| name = NET | | name = NET | ||
| float = | | float = | ||
Line 5: | Line 5: | ||
| channel = | | channel = | ||
| firstAir = 1982 | | firstAir = 1982 | ||
− | | lastAir = | + | | lastAir = 1986 |
| state = NE | | state = NE | ||
| wikipedia = Nebraska Educational Telecommunications | | wikipedia = Nebraska Educational Telecommunications | ||
| list = Nebraska (NET) | | list = Nebraska (NET) | ||
| notes = | | notes = | ||
− | }} | + | }} [[File:1982-10 Choice network list.jpg|frameless|right|250px]] |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | *'''4 October 1982''': The [[Tom Baker stories]] begin, Monday-Thursday at 10pm. | |
− | *''' | + | *'''26 January-3 February 1983''': [[The Talons of Weng-Chiang]] is replaced by [[The Invasion of Time]] (see letter below) |
− | *'''27 August 1983''': After a complete run, the [[Tom Baker stories]] begin again | + | *'''27 August 1983''': After a complete run, the [[Tom Baker stories]] begin again. Complete stories with credits air Saturdays at 4pm. |
*'''3 December 1983''': [[The Five Doctors]] airs, ten days after the rest of the country. | *'''3 December 1983''': [[The Five Doctors]] airs, ten days after the rest of the country. | ||
− | *'''9 June 1984''': The 1983 [[Jon Pertwee]] package begins | + | *'''9 June 1984''': The 1983 [[Jon Pertwee]] package begins. |
− | *'''1 October 1984''': | + | *'''1 October 1984''': The series moves to a half-hour, weekday 5:30pm slot. |
− | *''' | + | *'''6-7 June 1985''': Due to station error, part 3 of [[State of Decay]] airs instead of part 2; the following day part 2 is shown, with a text-crawl added to the bottom of the screen apologizing for the mistake! |
− | + | *'''27 June 1985''': [[Peter Davison]] premieres. | |
− | [[ | + | *'''9 October 1985''': [[Jon Pertwee]] returns. |
− | [[ | + | *'''20 January 1986''': The [[Tom Baker stories]] air again. |
− | [[ | + | *'''26 December 1986''': NET drops the series as it has become too expensive to renew the rights. At the time, Lionheart was selling the series package for $126,000. |
− | [[ | + | {{image table |
− | + | |[[File:1983-02-23 NETV letter.jpg|400px|1982]] | |
− | + | |[[File:1984-10 Choice.jpg|thumb|300px|Choice, Oct. 1984]] | |
− | + | |[[File:1986-05 Choice.jpg|thumb|300px|Choice, May 1986]]<br />[[File:1984-03 Choice.jpg|thumb|300px|Choice, Mar. 1984]] | |
− | + | }} | |
− | |||
− |
Latest revision as of 21:59, 14 September 2020
More information about Nebraska Educational Television can be found at the Doctor Who Cuttings Archive
NET | |
Network: PBS | Channel(s): |
First airing: 1982 | Last airing: 1986 |
== AIRDATES == |
- 4 October 1982: The Tom Baker stories begin, Monday-Thursday at 10pm.
- 26 January-3 February 1983: The Talons of Weng-Chiang is replaced by The Invasion of Time (see letter below)
- 27 August 1983: After a complete run, the Tom Baker stories begin again. Complete stories with credits air Saturdays at 4pm.
- 3 December 1983: The Five Doctors airs, ten days after the rest of the country.
- 9 June 1984: The 1983 Jon Pertwee package begins.
- 1 October 1984: The series moves to a half-hour, weekday 5:30pm slot.
- 6-7 June 1985: Due to station error, part 3 of State of Decay airs instead of part 2; the following day part 2 is shown, with a text-crawl added to the bottom of the screen apologizing for the mistake!
- 27 June 1985: Peter Davison premieres.
- 9 October 1985: Jon Pertwee returns.
- 20 January 1986: The Tom Baker stories air again.
- 26 December 1986: NET drops the series as it has become too expensive to renew the rights. At the time, Lionheart was selling the series package for $126,000.