|
|
(19 intermediate revisions by 2 users not shown) |
Line 1: |
Line 1: |
− | '''Doctor Who''' aired in these cities, on these channels:
| + | #REDIRECT [[:Category:Florida]] |
− | {{TOC right}}
| |
− | ==[[wikipedia:Orlando|Orlando]]==
| |
− | | |
− | ===[[wikipedia:WFTV|WFTV]]===
| |
− | | |
− | {{airdates-left|Orlando (WFTV)}}
| |
− | | |
− | '''Channel 9 (ABC)'''
| |
− | | |
− | | |
− | *'''15 September 1972''': The 13 story / 72 episode package of [[Jon Pertwee stories]] begins airing.
| |
− | **Our Airdates table is incomplete. Assuming all 13 stories (72 episodes) aired, and in the correct order, [[The Curse of Peladon]] through to [[The Time Monster]] may have had their first US screenings on WFTV.
| |
− | *'''14 July 1974''': A three story run begins, Sundays at 8am.
| |
− | *'''13 July 1975''': The series returns again, Sundays at 10am.
| |
− | | |
− | | |
− | <table style="border-style:solid; border-width:medium; padding-right:2em;">
| |
− | <th colspan="2" style="text-align:center;">Name the episode competition</th>
| |
− | <tr>
| |
− | <td>[[File:FL 19740818.jpg|thumb|270px|A]]</td>
| |
− | <td>[[File:FL 19740901.jpg|thumb|250px|B]]</td>
| |
− | </tr>
| |
− | <tr>
| |
− | <td>[[File:FL 19751005.jpg|thumb|250px|C]]</td>
| |
− | <td>[[File:FL 19751221.jpg|thumb|250px|D]]</td>
| |
− | </tr>
| |
− | </table>
| |
− | | |
− | Answers (white on white): [ <span style="color:white;">A: The Curse of Peladon 2; B: The Curse of Peladon 4; C: Colony in Space 6; D: The Sea Devils 1</span> ]
| |
− | {{blank lines|3}}
| |
− | ----
| |
− | | |
− | ===[[wikipedia:WMFE-TV|WMFE]]===
| |
− | | |
− | | |
− | '''Channel 24 (PBS)'''
| |
− | | |
− | | |
− | * '''1986''': WMFE commences screening the series, presumably with the [[Tom Baker stories]].
| |
− | | |
− | *'''1990''': Screened the 24 repackaged [[Jon Pertwee stories]], with a repeat in '''1992'''.
| |
− | | |
− | *'''1992''': The recently recovered [[The Tomb of the Cybermen]] screens.
| |
− | | |
− | * '''1994''': After eight years, WMFE drops the series in the autumn of '''1994'''.
| |
− | | |
− | | |
− | ===Fandom===
| |
− | | |
− | *[http://www.angelfire.com/space/ntime/AgogtimelineMAIN.html The Guardians of Gallifrey] is a Orlando-based fan group, established in mid-1986.
| |
− | | |
− | | |
− | | |
− | | |
− | ----
| |
− | ==[[wikipedia:Jacksonville, Florida|Jacksonville]]==
| |
− | | |
− | [[File:FL 19730717.jpg|thumb|right|150px|The generic description for the first five airings.]]
| |
− | | |
− | ===[[wikipedia:WJXT|WJXT]]===
| |
− | | |
− | {{airdates-left|Jacksonville (WJXT)}}
| |
− | | |
− | '''Channel 4 (CBS)'''
| |
− | | |
− | | |
− | *'''16 July 1973''': The 13 story / 72 episode package of [[Jon Pertwee stories]] begins, although ''TV Guide'' doesn't catch on until the second week.
| |
− | *'''14 September 1973''': Last airing, or maybe 7 September ... or 31 August.
| |
− | | |
− | <table>
| |
− | <tr>
| |
− | <td>[[File:FL 19730807.jpg|thumb|250px]]</td>
| |
− | <td>[[File:FL 19730809.jpg|thumb|250px]]</td>
| |
− | <td>[[File:FL 19730817.jpg|thumb|250px]]</td>
| |
− | </tr>
| |
− | </table>
| |
− | | |
− | ----
| |
− | | |
− | ==[[wikipedia:Miami|Miami]]==
| |
− | [[File:TVG Miami 19730908.jpg|thumb|right|135px|TV Guide, Sept. 8, 1973]]
| |
− | | |
− | ===[[wikipedia:WPLG|WPLG]]===
| |
− | | |
− | '''Channel 10 (ABC)'''
| |
− | | |
− | *'''8 September 1973''': An episode may have aired at 1pm. No other episodes can be found near this time, despite WPLG being listed in [[BBC Records]] as having bought the [[Jon Pertwee stories]].
| |
− | | |
− | | |
− | | |
− | | |
− | | |
− | | |
− | ----
| |
− | | |
− | ===[[wikipedia:WPBT|WPBT]]===
| |
− | | |
− | {{airdates-left|Miami (WPBT)}}
| |
− | | |
− | '''Channel 2 (PBS)'''
| |
− | | |
− | | |
− | *'''7 May 1979''': The [[Tom Baker stories]] begin airing weekdays, at 6.00pm. {{4B}} and {{4C}} are aired out of order.
| |
− | *'''23 November 1983''': [[The Five Doctors]] airs.
| |
− | *'''December 1987''': The '''Doctor Who''' Tour appears at WPBT with John Nathan-Turner, Nicola Bryant, Eric Luskin ([[New Jersey|NJN]]) and Brian Sloman from BBC Enterprises, in attendance. There is an all day live broadcast during wraparounds of a movie format screening of [[The Trial of a Time Lord]]. Taped segments from the live broadcast air before the regular Saturday broadcast of the series.
| |
− | * '''1990?''': Unable to afford the steep prices demanded by Lionheart, one of the Miami PBS stations held a pledge drive to beg for money – only to drop the series the following week!
| |
− | | |
− | | |
− | | |
− | | |
− | ===Conventions===
| |
− | <gallery caption="Omnicon, Feb. 4-6, 1983">
| |
− | File:Omnicon83-front.jpg|front page
| |
− | File:Omnicon83-back.jpg|back page
| |
− | </gallery>
| |
− | | |
− | | |
− | | |
− | ----
| |
− | | |
− | ==[[wikipedia:West Palm Beach|West Palm Beach]]==
| |
− | | |
− | | |
− | ===[[wikipedia:WPTV|WPTV]]===
| |
− | {{Variety|station=WPTV}}{{clear}}
| |
− | | |
− | {{airdates-left|West Palm Beach (WPTV)}}
| |
− | | |
− | '''Channel 5 (NBC)'''
| |
− | | |
− | | |
− | *'''1 September 1978''': Omnibus [[The Hand of Fear]] is shown on Friday night at 9:00 pm as a "test" to see how the show might be received by American audiences.
| |
− | | |
− | *'''9 September 1978''': The [[Tom Baker stories]] begin airing Saturdays at 1.00'''pm'''.
| |
− | | |
− | *'''8 September 1979''': The [[Tom Baker stories]] begin airing Saturdays at 6.00'''am'''.
| |
− | [[File:Drwho_wptv1978.jpg|thumb|left|250px]]
| |
− | {{clear}}
| |
− | ----
| |
− | | |
− | ===[[wikipedia:WXEL-TV|WXEL]]===
| |
− | | |
− | {{airdates-left|West Palm Beach (WXEL)}}
| |
− | | |
− | '''Channel 42 (PBS)'''
| |
− | | |
− | *'''24 January 1984''': The [[Tom Baker stories]] begin with [[Robot]].
| |
− | | |
− | *'''1986''': Screened the 24 repackaged [[Jon Pertwee stories]], and again circa '''1996'''.
| |
− | | |
− | *'''1990s''': By the mid-1990s, WXEL screened several episodes never before screened in the US, such as part three of [[Planet of the Daleks]].
| |
− | | |
− | *'''1994''': WXEL was one of the (if not '''the''') first stations to show [[Invasion of the Dinosaurs]] complete with the b/w copy of part one.
| |
− | *'''1994''': WXEL produced the documentary [[Visions: By Fans For Fans]]
| |
− | | |
− | | |
− | | |
− | | |
− | ----
| |
− | | |
− | ==[[wikipedia:Pensacola|Pensacola]] / Fort Walton Beach==
| |
− | | |
− | ===[[wikipedia:WSRE|WSRE]]===
| |
− | | |
− | | |
− | '''Channel 23 (PBS)'''
| |
− | | |
− | | |
− | *'''1970s''': The [[Tom Baker stories]] aired.
| |
− | | |
− | *'''1990''': Screened the 24 repackaged [[Jon Pertwee stories]].
| |
− | | |
− | | |
− | | |
− | | |
− | ----
| |
− | | |
− | ==[[wikipedia:Tallahassee|Tallahassee]]==
| |
− | | |
− | ===[[wikipedia:WCTV|WCTV]]===
| |
− | | |
− | | |
− | '''Channel 6 (CBS)'''
| |
− | | |
− | '''Channel 44''' (WSWG, Valdota, Ga.)
| |
− | | |
− | | |
− | *'''1970s''': The [[Tom Baker stories]] aired.
| |
− | | |
− | | |
− | | |
− | | |
− | | |
− | | |
− | ----
| |
− | ===[[wikipedia:WFSU-TV|WFSU]]===
| |
− | | |
− | | |
− | '''Channel 11 (PBS)'''
| |
− | | |
− | | |
− | *'''23 November 1983''': [[The Five Doctors]] airs. (WFSU is reported to have been the first US station to purchase the anniversary story.)
| |
− | | |
− | | |
− | | |
− | ----
| |
− | | |
− | ==[[wikipedia:Tampa|Tampa]]==
| |
− | | |
− | ===[[wikipedia:WEDU|WEDU]]===
| |
− | | |
− | {{airdates-left|Tampa (WEDU)}}
| |
− | [[File:USAWEDU.JPG|thumb|right|300px|Lakeland Ledger, 1 March 1985]]
| |
− | '''Channel 3 (PBS)'''
| |
− | | |
− | *'''21 November 1981''': Premiered, Saturdays at 8pm. Stories would air out of sequence (usually the order in which the station received the tapes).
| |
− | *After the first run of "out of order" Tom Bakers, the series was recycled but in the correct order, and was followed by [[Peter Davison stories]].
| |
− | *'''7 November 1983''': From this point on, the series screened episodically on weekdays at 11pm, with an "omnibus" of the same story on Saturdays.
| |
− | *'''23 November 1983''': [[The Five Doctors]] airs.
| |
− | *'''March 1985''': The reissued package of 24 [[Jon Pertwee stories]] aired, followed by more Davisons, then the reissued [[William Hartnell]] and [[Patrick Troughton stories]], then back to Baker.
| |
− | *Around this time, the Saturday omnibuses fell out of sync with the weekday episodes.
| |
− | *The Saturday screenings were eventually dropped altogether. By that time the Bakers had been recycled at least three times, the Pertwees and Davisons twice, before the series was eventually dropped, circa 1990.
| |
− | | |
− | | |
− | | |
− |
| |
− | | |
− | ----
| |
− | | |
− | ===[[wikipedia:WUSF-TV|WUSF]]===
| |
− | | |
− | | |
− | '''Channel 16 (PBS)'''
| |
− | | |
− | | |
− | *'''1987''': Screened the 17 repackaged [[William Hartnell stories]].
| |
− | *'''1987''' and '''1998''': The 24 repackaged [[Jon Pertwee stories]] aired a few times around these dates.
| |
− | | |
− | | |
− | | |
− | | |
− | ----
| |
− | ==[[wikipedia:Fort Myers|Fort Myers]]==
| |
− | | |
− | ===[[wikipedia:WSFP-TV|WSFP]]===
| |
− | | |
− | '''Channel 30 (PBS)'''
| |
− | | |
− | | |
− | *'''1984-1986''': Aired [[Tom Baker stories]].
| |
− | | |
− | | |
− | | |
− | ----
| |
− | ==[[wikipedia:Gainesville,_Florida|Gainesville]]==
| |
− |
| |
− | [[File:WUFT_5_Docs.jpg|thumb|250px|right]]
| |
− | ===[[wikipedia:WUFT_(TV)|WUFT]]===
| |
− | | |
− | '''Channel 5 (PBS)'''
| |
− | | |
− | | |
− | *Details of what screened and when are currently unknown. May have stopped airing '''Doctor Who''' around 1992.
| |
− | | |
− | *'''1982''': '''Doctor Who''' producer John Nathan-Turner screened [[Castrovalva]] and [[Four to Doomsday]] for fans at the UF campus.
| |
− | | |
− | *'''23 November 1983''': Aired [[The Five Doctors]].
| |
− | | |
− | *PROMO/PLEDGE (1980s): [http://www.youtube.com/watch?v=DUej-RM69Ac Pledge break after The Caves of Androzani]
| |
− | | |
− | *'''1980s''': The [[Peter Davison stories]], [[Colin Baker stories]] and [[Sylvester McCoy stories]] aired.
| |
− | | |
− | * Originally aired Monday-Thursdays at 6:00pm. Changed to compilations Saturdays at 6:00pm.
| |
− | | |
− | *'''1990''': The 24 repackaged [[Jon Pertwee stories]] aired around this time.
| |
− | | |
− | .
| |
− | | |
− | [[Category:United States]]
| |