Difference between revisions of "Airdates in New York (WOR)"
From BroaDWcast
Jump to navigationJump to searchJohn Lavalie (talk | contribs) |
John Lavalie (talk | contribs) |
||
Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
− | <div class="hiddenSectionHeader">== | + | <div class="hiddenSectionHeader">== ==</div> |
<table class='listings'> | <table class='listings'> | ||
<tr> | <tr> |
Revision as of 15:07, 29 December 2010
== ==
No | Date | Day | Time | Newspaper Listed Title | Ep |
---|---|---|---|---|---|
1 | 7 Oct 1978 | SAT | 18.30 | Robot 1 | 4A1 |
2 | 14 Oct 1978 | SAT | 18.30 | Robot 2 | 4A2 |
3 | 21 Oct 1978 | SAT | 18.30 | Robot 3 | 4A3 |
4 | 28 Oct 1978 | SAT | 18.30 | Robot 4 | 4A4 |
5 | 4 Nov 1978 | SAT | 18.30 | The Ark in Space 1 | 4C1 |
6 | 11 Nov 1978 | SAT | 18.30 | The Ark in Space 2 | 4C2 |
7 | 18 Nov 1978 | SAT | 18.30 | The Ark in Space 3 | 4C3 |
8 | 25 Nov 1978 | SAT | 18.30 | The Ark in Space 4 | 4C4 |
9 | 2 Dec 1978 | SAT | 18.30 | The Sontaran Experiment 1 | 4B1 |
10 | 9 Dec 1978 | SAT | 18.30 | The Sontaran Experiment 2 | 4B2 |
11 | 16 Dec 1978 | SAT | 17.30 | Genesis of the Daleks 1 | 4E1 |
12 | 23 Dec 1978 | SAT | 18.30 | Genesis of the Daleks 2 | 4E2 |
13 | 30 Dec 1978 | SAT | 18.30 | Genesis of the Daleks 3 | 4E3 |
14 | 6 Jan 1979 | SAT | 17.00 | Gensis [sic] of the Daleks 4 | 4E4 |
15 | 13 Jan 1979 | SAT | 17.00 | ||
16 | 20 Jan 1979 | SAT | 17.00 | ||
17 | 27 Jan 1979 | SAT | 17.00 | ||
18 | 3 Feb 1979 | SAT | 17.00 | ||
19 | 10 Feb 1979 | SAT | 17.00 | ||
20 | 17 Feb 1979 | SAT | 17.00 | ||
21 | 24 Feb 1979 | SAT | 17.00 | ||
22 | 3 Mar 1979 | SAT | 17.00 | ||
23 | 10 Mar 1979 | SAT | 17.00 | ||
17 Mar 1979 | SAT | (preempted) | |||
24 | 24 Mar 1979 | SAT | 17.00 | ||
25 | 31 Mar 1979 | SAT | 17.00 | ||
26 | 7 Apr 1979 | SAT | 13.00 | ||
27 | 14 Apr 1979 | SAT | 19.30 | ||
21 Apr 1979 | SAT | (preempted) | |||
28 Apr 1979 | SAT | (preempted) | |||
5 May 1979 | SAT | (preempted) | |||
12 May 1979 | SAT | (preempted) | |||
28 | 19 May 1979 | SAT | 17.30 |
- Titles in italics are assumed
- Preempted during the baseball season
==2==
No | Date | Day | Time | Newspaper Listed Title | Ep | Notes |
---|---|---|---|---|---|---|
29 | 6 Oct 1979 | SAT | 10.00 | |||
30 | 6 Oct 1979 | SAT | 10.30 | |||
31 | 13 Oct 1979 | SAT | 10.00 | |||
32 | 13 Oct 1979 | SAT | 10.30 | |||
33 | 20 Oct 1979 | SAT | 10.00 | |||
34 | 20 Oct 1979 | SAT | 10.30 | |||
35 | 27 Oct 1979 | SAT | 10.00 | |||
36 | 27 Oct 1979 | SAT | 10.30 | |||
37 | 3 Nov 1979 | SAT | 10.00 | |||
38 | 3 Nov 1979 | SAT | 10.30 | |||
39 | 10 Nov 1979 | SAT | 10.00 | |||
40 | 10 Nov 1979 | SAT | 10.30 | |||
41 | 17 Nov 1979 | SAT | 10.00 | |||
42 | 17 Nov 1979 | SAT | 10.30 | |||
43 | 24 Nov 1979 | SAT | 10.00 | |||
44 | 24 Nov 1979 | SAT | 10.30 | |||
45 | 1 Dec 1979 | SAT | 10.00 | |||
46 | 1 Dec 1979 | SAT | 10.30 | |||
47 | 8 Dec 1979 | SAT | 10.00 | |||
48 | 8 Dec 1979 | SAT | 10.30 | |||
49 | 15 Dec 1979 | SAT | 10.00 | |||
50 | 15 Dec 1979 | SAT | 10.30 | |||
51 | 22 Dec 1979 | SAT | 10.00 | |||
52 | 22 Dec 1979 | SAT | 10.30 | |||
53 | 29 Dec 1979 | SAT | 10.00 | |||
54 | 29 Dec 1979 | SAT | 10.30 | |||
55 | 5 Jan 1980 | SAT | 10.00 | |||
56 | 5 Jan 1980 | SAT | 10.30 | |||
57 | 12 Jan 1980 | SAT | 10.00 | |||
58 | 12 Jan 1980 | SAT | 10.30 | |||
59 | 19 Jan 1980 | SAT | 10.00 | |||
60 | 19 Jan 1980 | SAT | 10.30 | |||
61 | 26 Jan 1980 | SAT | 10.00 | |||
62 | 26 Jan 1980 | SAT | 10.30 | |||
63 | 2 Feb 1980 | SAT | 10.00 | |||
64 | 2 Feb 1980 | SAT | 10.30 | |||
65 | 9 Feb 1980 | SAT | 10.00 | |||
66 | 9 Feb 1980 | SAT | 10.30 | |||
67 | 16 Feb 1980 | SAT | 10.00 | |||
68 | 16 Feb 1980 | SAT | 10.30 | |||
69 | 23 Feb 1980 | SAT | 10.00 | |||
70 | 23 Feb 1980 | SAT | 10.30 | |||
71 | 1 Mar 1980 | SAT | 10.00 | |||
72 | 1 Mar 1980 | SAT | 10.30 | |||
73 | 8 Mar 1980 | SAT | 10.00 | |||
74 | 8 Mar 1980 | SAT | 10.30 | |||
75 | 15 Mar 1980 | SAT | 10.00 | |||
76 | 15 Mar 1980 | SAT | 10.30 | |||
77 | 22 Mar 1980 | SAT | 10.00 | |||
78 | 22 Mar 1980 | SAT | 10.30 | |||
79 | 29 Mar 1980 | SAT | 10.00 | |||
80 | 29 Mar 1980 | SAT | 10.30 | |||
81 | 5 Apr 1980 | SAT | 10.00 | |||
82 | 5 Apr 1980 | SAT | 10.30 | |||
83 | 12 Apr 1980 | SAT | 10.00 | |||
84 | 12 Apr 1980 | SAT | 10.30 | |||
85 | 19 Apr 1980 | SAT | 10.00 | |||
86 | 19 Apr 1980 | SAT | 10.30 | |||
87 | 26 Apr 1980 | SAT | 10.00 | |||
88 | 26 Apr 1980 | SAT | 10.30 | |||
89 | 3 May 1980 | SAT | 10.00 | |||
90 | 3 May 1980 | SAT | 10.30 | |||
91 | 10 May 1980 | SAT | 10.00 | |||
92 | 10 May 1980 | SAT | 10.30 | |||
93 | 17 May 1980 | SAT | 10.00 | |||
94 | 17 May 1980 | SAT | 10.30 | |||
95 | 24 May 1980 | SAT | 10.00 | |||
96 | 24 May 1980 | SAT | 10.30 | |||
97 | 31 May 1980 | SAT | 10.00 | |||
98 | 31 May 1980 | SAT | 10.30 | |||
99 | 7 Jun 1980 | SAT | 10.00 | |||
100 | 7 Jun 1980 | SAT | 10.30 | |||
101 | 14 Jun 1980 | SAT | 10.00 | |||
102 | 14 Jun 1980 | SAT | 10.30 | |||
103 | 21 Jun 1980 | SAT | 10.00 | |||
104 | 21 Jun 1980 | SAT | 10.30 | |||
105 | 28 Jun 1980 | SAT | 10.00 | |||
106 | 28 Jun 1980 | SAT | 10.30 | |||
107 | 5 Jul 1980 | SAT | 10.00 | |||
108 | 5 Jul 1980 | SAT | 10.30 | |||
109 | 12 Jul 1980 | SAT | 10.00 | |||
110 | 12 Jul 1980 | SAT | 10.30 | |||
111 | 19 Jul 1980 | SAT | 10.00 | |||
112 | 19 Jul 1980 | SAT | 10.30 | |||
113 | 26 Jul 1980 | SAT | 10.00 | |||
114 | 26 Jul 1980 | SAT | 10.30 | |||
115 | 2 Aug 1980 | SAT | 10.00 | |||
116 | 2 Aug 1980 | SAT | 10.30 | |||
117 | 9 Aug 1980 | SAT | 10.00 | |||
118 | 9 Aug 1980 | SAT | 10.30 | |||
119 | 16 Aug 1980 | SAT | 10.00 | |||
120 | 16 Aug 1980 | SAT | 10.30 | |||
121 | 23 Aug 1980 | SAT | 10.00 | |||
122 | 23 Aug 1980 | SAT | 10.30 | |||
123 | 30 Aug 1980 | SAT | 10.00 | |||
124 | 30 Aug 1980 | SAT | 10.30 | |||
125 | 6 Sep 1980 | SAT | 10.00 | |||
126 | 6 Sep 1980 | SAT | 10.30 | |||
127 | 13 Sep 1980 | SAT | 9.00 | |||
128 | 13 Sep 1980 | SAT | 9.30 | |||
129 | 20 Sep 1980 | SAT | 9.00 | |||
130 | 20 Sep 1980 | SAT | 9.30 |
No | Date | Day | Time | Newspaper Listed Title | Ep | Notes |
---|---|---|---|---|---|---|
131 | 14 Mar 1981 | SAT | 12.00 | |||
132 | 21 Mar 1981 | SAT | 12.00 | |||
133 | 28 Mar 1981 | SAT | 12.00 | |||
134 | 4 Apr 1981 | SAT | 12.00 | |||
135 | 11 Apr 1981 | SAT | 12.00 | |||
136 | 18 Apr 1981 | SAT | 12.00 | |||
137 | 25 Apr 1981 | SAT | 12.00 | |||
138 | 2 May 1981 | SAT | 9.00 | |||
139 | 9 May 1981 | SAT | 9.00 | |||
140 | 9 May 1981 | SAT | 9.30 | |||
141 | 16 May 1981 | SAT | 9.00 | |||
142 | 16 May 1981 | SAT | 9.30 | |||
143 | 23 May 1981 | SAT | 9.00 | |||
144 | 23 May 1981 | SAT | 9.30 | |||
145 | 30 May 1981 | SAT | 9.00 | |||
146 | 30 May 1981 | SAT | 9.30 | |||
147 | 6 Jun 1981 | SAT | 9.00 | |||
148 | 6 Jun 1981 | SAT | 9.30 | |||
149 | 13 Jun 1981 | SAT | 9.00 | |||
150 | 13 Jun 1981 | SAT | 9.30 | |||
151 | 20 Jun 1981 | SAT | 9.00 | |||
152 | 20 Jun 1981 | SAT | 9.30 | |||
153 | 27 Jun 1981 | SAT | 9.00 | |||
154 | 27 Jun 1981 | SAT | 9.30 | |||
155 | 4 Jul 1981 | SAT | 9.00 | |||
156 | 4 Jul 1981 | SAT | 9.30 | |||
157 | 11 Jul 1981 | SAT | 9.00 | |||
158 | 11 Jul 1981 | SAT | 9.30 | |||
159 | 18 Jul 1981 | SAT | 9.00 | |||
160 | 18 Jul 1981 | SAT | 9.30 | |||
161 | 25 Jul 1981 | SAT | 9.00 | |||
162 | 25 Jul 1981 | SAT | 9.30 | |||
163 | 1 Aug 1981 | SAT | 9.00 | |||
164 | 1 Aug 1981 | SAT | 9.30 | |||
165 | 8 Aug 1981 | SAT | 9.00 | |||
166 | 8 Aug 1981 | SAT | 9.30 | |||
167 | 15 Aug 1981 | SAT | 9.00 | |||
168 | 15 Aug 1981 | SAT | 9.30 | |||
169 | 22 Aug 1981 | SAT | 9.00 | |||
170 | 22 Aug 1981 | SAT | 9.30 | |||
171 | 29 Aug 1981 | SAT | 9.00 | |||
172 | 29 Aug 1981 | SAT | 9.30 | |||
173 | 5 Sep 1981 | SAT | 9.00 | |||
174 | 5 Sep 1981 | SAT | 9.30 | |||
175 | 12 Sep 1981 | SAT | 10.00 | |||
176 | 12 Sep 1981 | SAT | 10.30 | |||
177 | 19 Sep 1981 | SAT | 10.00 | |||
178 | 19 Sep 1981 | SAT | 10.30 | |||
179 | 26 Sep 1981 | SAT | 10.00 | |||
180 | 26 Sep 1981 | SAT | 10.30 | |||
181 | 3 Oct 1981 | SAT | 10.00 | |||
182 | 3 Oct 1981 | SAT | 10.30 | |||
183 | 10 Oct 1981 | SAT | 10.00 | |||
184 | 10 Oct 1981 | SAT | 10.30 | |||
185 | 17 Oct 1981 | SAT | 10.00 | |||
186 | 17 Oct 1981 | SAT | 10.30 | |||
187 | 24 Oct 1981 | SAT | 10.00 | |||
188 | 24 Oct 1981 | SAT | 10.30 | |||
189 | 31 Oct 1981 | SAT | 10.00 | |||
31 Oct 1981 | SAT | 10.30 | (preempted) | |||
190 | 7 Nov 1981 | SAT | 10.00 | |||
191 | 7 Nov 1981 | SAT | 10.30 | |||
192 | 14 Nov 1981 | SAT | 10.00 | |||
193 | 14 Nov 1981 | SAT | 10.30 | |||
194 | 21 Nov 1981 | SAT | 10.00 | |||
195 | 21 Nov 1981 | SAT | 10.30 | |||
196 | 28 Nov 1981 | SAT | 10.00 | |||
197 | 28 Nov 1981 | SAT | 10.30 | |||
198 | 5 Dec 1981 | SAT | 10.00 | |||
199 | 5 Dec 1981 | SAT | 10.30 | |||
200 | 12 Dec 1981 | SAT | 10.00 | |||
201 | 12 Dec 1981 | SAT | 10.30 | |||
202 | 19 Dec 1981 | SAT | 10.00 | |||
203 | 19 Dec 1981 | SAT | 10.30 | |||
204 | 26 Dec 1981 | SAT | 10.00 | |||
205 | 26 Dec 1981 | SAT | 10.30 | |||
206 | 2 Jan 1982 | SAT | 10.00 | |||
207 | 2 Jan 1982 | SAT | 10.30 | |||
208 | 9 Jan 1982 | SAT | 10.00 | |||
209 | 9 Jan 1982 | SAT | 10.30 | |||
210 | 16 Jan 1982 | SAT | 10.00 | |||
211 | 16 Jan 1982 | SAT | 10.30 | |||
212 | 23 Jan 1982 | SAT | 10.00 | |||
213 | 23 Jan 1982 | SAT | 10.30 | |||
214 | 30 Jan 1982 | SAT | 10.00 | |||
215 | 30 Jan 1982 | SAT | 10.30 | |||
216 | 6 Feb 1982 | SAT | 10.00 | |||
217 | 6 Feb 1982 | SAT | 10.30 | |||
218 | 13 Feb 1982 | SAT | 10.00 | |||
219 | 13 Feb 1982 | SAT | 10.30 | |||
220 | 20 Feb 1982 | SAT | 10.00 | |||
221 | 20 Feb 1982 | SAT | 10.30 | |||
222 | 27 Feb 1982 | SAT | 10.00 | |||
223 | 27 Feb 1982 | SAT | 10.30 | |||
224 | 6 Mar 1982 | SAT | 10.00 | |||
225 | 6 Mar 1982 | SAT | 10.30 | |||
226 | 13 Mar 1982 | SAT | 10.00 | |||
227 | 13 Mar 1982 | SAT | 10.30 | |||
228 | 20 Mar 1982 | SAT | 10.00 | |||
229 | 20 Mar 1982 | SAT | 10.30 | |||
230 | 27 Mar 1982 | SAT | 10.00 | |||
231 | 27 Mar 1982 | SAT | 10.30 | |||
232 | 3 Apr 1982 | SAT | 10.00 | |||
233 | 3 Apr 1982 | SAT | 10.30 | |||
234 | 10 Apr 1982 | SAT | 10.00 | |||
235 | 10 Apr 1982 | SAT | 10.30 | |||
236 | 17 Apr 1982 | SAT | 10.00 | |||
237 | 17 Apr 1982 | SAT | 10.30 | |||
238 | 24 Apr 1982 | SAT | 10.00 | |||
239 | 24 Apr 1982 | SAT | 10.30 | |||
240 | 1 May 1982 | SAT | 10.00 | |||
241 | 1 May 1982 | SAT | 10.30 | |||
242 | 8 May 1982 | SAT | 10.00 | |||
243 | 8 May 1982 | SAT | 10.30 | |||
244 | 15 May 1982 | SAT | 10.00 | |||
245 | 15 May 1982 | SAT | 10.30 | |||
246 | 22 May 1982 | SAT | 10.00 | |||
247 | 22 May 1982 | SAT | 10.30 | |||
248 | 29 May 1982 | SAT | 10.00 | |||
249 | 29 May 1982 | SAT | 10.30 | |||
250 | 5 Jun 1982 | SAT | 10.00 | |||
251 | 5 Jun 1982 | SAT | 10.30 | |||
252 | 12 Jun 1982 | SAT | 10.00 | |||
253 | 12 Jun 1982 | SAT | 10.30 | |||
254 | 19 Jun 1982 | SAT | 10.00 | |||
255 | 19 Jun 1982 | SAT | 10.30 | |||
256 | 26 Jun 1982 | SAT | 10.00 | |||
257 | 26 Jun 1982 | SAT | 10.30 | |||
258 | 3 Jul 1982 | SAT | 10.00 | |||
259 | 3 Jul 1982 | SAT | 10.30 | |||
10 Jul 1982 | SAT | 10.00 | (preempted) | |||
10 Jul 1982 | SAT | 10.30 | (preempted) | |||
260 | 17 Jul 1982 | SAT | 10.00 | |||
261 | 17 Jul 1982 | SAT | 10.30 | |||
262 | 24 Jul 1982 | SAT | 10.00 | (preempted) | ||
263 | 24 Jul 1982 | SAT | 10.30 | (preempted) | ||
264 | 31 Jul 1982 | SAT | 10.00 | |||
265 | 31 Jul 1982 | SAT | 10.30 | |||
266 | 7 Aug 1982 | SAT | 10.00 | |||
267 | 7 Aug 1982 | SAT | 10.30 | |||
268 | 14 Aug 1982 | SAT | 10.00 | |||
269 | 14 Aug 1982 | SAT | 10.30 | |||
270 | 21 Aug 1982 | SAT | 10.00 | |||
271 | 21 Aug 1982 | SAT | 10.30 | |||
272 | 28 Aug 1982 | SAT | 10.00 | |||
273 | 28 Aug 1982 | SAT | 10.30 | |||
274 | 4 Sep 1982 | SAT | 10.00 | |||
275 | 4 Sep 1982 | SAT | 10.30 | |||
276 | 11 Sep 1982 | SAT | 10.00 | |||
277 | 11 Sep 1982 | SAT | 10.30 | |||
278 | 18 Sep 1982 | SAT | 10.00 | |||
279 | 18 Sep 1982 | SAT | 10.30 | |||
280 | 25 Sep 1982 | SAT | 10.00 | |||
281 | 25 Sep 1982 | SAT | 10.30 | |||
282 | 2 Oct 1982 | SAT | 10.00 | |||
283 | 2 Oct 1982 | SAT | 10.30 | |||
284 | 9 Oct 1982 | SAT | 10.00 | |||
285 | 9 Oct 1982 | SAT | 10.30 | |||
286 | 16 Oct 1982 | SAT | 10.00 | |||
287 | 16 Oct 1982 | SAT | 10.30 | |||
288 | 23 Oct 1982 | SAT | 10.00 | |||
289 | 23 Oct 1982 | SAT | 10.30 | |||
290 | 30 Oct 1982 | SAT | 10.00 | |||
291 | 30 Oct 1982 | SAT | 10.30 | |||
292 | 6 Nov 1982 | SAT | 10.00 | |||
293 | 6 Nov 1982 | SAT | 10.30 | |||
294 | 13 Nov 1982 | SAT | 10.00 | |||
295 | 13 Nov 1982 | SAT | 10.30 | |||
296 | 20 Nov 1982 | SAT | 10.00 | |||
297 | 20 Nov 1982 | SAT | 10.30 | |||
298 | 27 Nov 1982 | SAT | 10.00 | |||
299 | 27 Nov 1982 | SAT | 10.30 | |||
300 | 4 Dec 1982 | SAT | 10.00 | |||
301 | 4 Dec 1982 | SAT | 10.30 | |||
302 | 11 Dec 1982 | SAT | 10.00 | |||
303 | 11 Dec 1982 | SAT | 10.30 | |||
304 | 18 Dec 1982 | SAT | 10.00 | |||
305 | 18 Dec 1982 | SAT | 10.30 | |||
306 | 25 Dec 1982 | SAT | 10.00 | (preempted) | ||
307 | 25 Dec 1982 | SAT | 10.30 | (preempted) | ||
308 | 1 Jan 1983 | SAT | 10.00 | |||
309 | 1 Jan 1983 | SAT | 10.30 | |||
310 | 8 Jan 1983 | SAT | 10.00 | |||
311 | 8 Jan 1983 | SAT | 10.30 | |||
312 | 15 Jan 1983 | SAT | 10.00 | |||
313 | 15 Jan 1983 | SAT | 10.30 | |||
314 | 22 Jan 1983 | SAT | 10.00 | |||
315 | 22 Jan 1983 | SAT | 10.30 | |||
316 | 29 Jan 1983 | SAT | 10.00 | |||
317 | 29 Jan 1983 | SAT | 10.30 | |||
318 | 5 Feb 1983 | SAT | 10.00 | |||
319 | 5 Feb 1983 | SAT | 10.30 | |||
320 | 12 Feb 1983 | SAT | 10.00 | |||
321 | 12 Feb 1983 | SAT | 10.30 | |||
322 | 19 Feb 1983 | SAT | 10.00 | (preempted) | ||
323 | 19 Feb 1983 | SAT | 10.30 | (preempted) | ||
324 | 26 Feb 1983 | SAT | 10.00 | |||
325 | 26 Feb 1983 | SAT | 10.30 | |||
326 | 5 Mar 1983 | SAT | 10.00 | |||
327 | 5 Mar 1983 | SAT | 10.30 | |||
328 | 12 Mar 1983 | SAT | 10.00 | |||
329 | 12 Mar 1983 | SAT | 10.30 | |||
330 | 19 Mar 1983 | SAT | 10.00 | (preempted) | ||
331 | 19 Mar 1983 | SAT | 10.30 | (preempted) | ||
332 | 26 Mar 1983 | SAT | 10.00 | |||
333 | 26 Mar 1983 | SAT | 10.30 | |||
334 | 2 Apr 1983 | SAT | 10.00 | |||
335 | 2 Apr 1983 | SAT | 10.30 | |||
336 | 9 Apr 1983 | SAT | 10.00 | |||
337 | 9 Apr 1983 | SAT | 10.30 | |||
338 | 16 Apr 1983 | SAT | 10.00 | (preempted) | ||
339 | 16 Apr 1983 | SAT | 10.30 | (preempted) | ||
340 | 23 Apr 1983 | SAT | 10.00 | |||
341 | 23 Apr 1983 | SAT | 10.30 | |||
342 | 30 Apr 1983 | SAT | 10.00 | |||
343 | 30 Apr 1983 | SAT | 10.30 | |||
344 | 7 May 1983 | SAT | 10.00 | |||
345 | 7 May 1983 | SAT | 10.30 | |||
346 | 14 May 1983 | SAT | 10.00 | (preempted) | ||
347 | 14 May 1983 | SAT | 10.30 | (preempted) | ||
348 | 21 May 1983 | SAT | 10.00 | |||
349 | 21 May 1983 | SAT | 10.30 | |||
350 | 28 May 1983 | SAT | 10.00 | |||
351 | 28 May 1983 | SAT | 10.30 | |||
352 | 4 Jun 1983 | SAT | 10.00 | |||
353 | 4 Jun 1983 | SAT | 10.30 | |||
354 | 11 Jun 1983 | SAT | 10.00 | |||
355 | 11 Jun 1983 | SAT | 10.30 | |||
356 | 18 Jun 1983 | SAT | 10.00 | (preempted) | ||
357 | 18 Jun 1983 | SAT | 10.30 | (preempted) | ||
358 | 25 Jun 1983 | SAT | 10.00 | |||
359 | 25 Jun 1983 | SAT | 10.30 | |||
360 | 2 Jul 1983 | SAT | 10.00 | |||
361 | 2 Jul 1983 | SAT | 10.30 | |||
362 | 9 Jul 1983 | SAT | 10.00 | |||
363 | 9 Jul 1983 | SAT | 10.30 | |||
364 | 16 Jul 1983 | SAT | 10.00 | (preempted) | ||
365 | 16 Jul 1983 | SAT | 10.30 | (preempted) | ||
366 | 23 Jul 1983 | SAT | 10.00 | |||
367 | 23 Jul 1983 | SAT | 10.30 | |||
368 | 30 Jul 1983 | SAT | 10.00 | |||
369 | 30 Jul 1983 | SAT | 10.30 | |||
370 | 6 Aug 1983 | SAT | 10.00 | |||
371 | 6 Aug 1983 | SAT | 10.30 | |||
372 | 13 Aug 1983 | SAT | 10.00 | (preempted) | ||
373 | 13 Aug 1983 | SAT | 10.30 | (preempted) | ||
374 | 20 Aug 1983 | SAT | 10.00 | |||
375 | 20 Aug 1983 | SAT | 10.30 | |||
376 | 27 Aug 1983 | SAT | 10.00 | |||
377 | 27 Aug 1983 | SAT | 10.30 | |||
378 | 3 Sep 1983 | SAT | 10.00 | |||
379 | 3 Sep 1983 | SAT | 10.30 | |||
380 | 10 Sep 1983 | SAT | 10.00 | |||
381 | 10 Sep 1983 | SAT | 10.30 | |||
382 | 17 Sep 1983 | SAT | 10.00 | |||
383 | 17 Sep 1983 | SAT | 10.30 | |||
384 | 24 Sep 1983 | SAT | 10.00 | |||
385 | 24 Sep 1983 | SAT | 10.30 | |||
386 | 1 Oct 1983 | SAT | 10.00 | (preempted) | ||
387 | 1 Oct 1983 | SAT | 10.30 | (preempted) |
- incomplete