Difference between revisions of "Airdates in Phoenix (KPHO)"
From BroaDWcast
Jump to navigationJump to searchJohn Lavalie (talk | contribs) (Created page with "{{From listings}} <table class='listings'> <tr> <th>no. </th> <th>Date </th> <th>Day </th> <th>Time </th> <th>Episode</th> </tr> <tr> <td>1</td> <td nowrap='now...") |
John Lavalie (talk | contribs) |
||
Line 1: | Line 1: | ||
{{From listings}} | {{From listings}} | ||
+ | |||
<table class='listings'> | <table class='listings'> | ||
<tr> | <tr> | ||
Line 14: | Line 15: | ||
<td>Sat</td> | <td>Sat</td> | ||
<td>17:30</td> | <td>17:30</td> | ||
− | <td></td> | + | <td>[[Inferno]] 1</td> |
</tr> | </tr> | ||
Line 22: | Line 23: | ||
<td>Sat</td> | <td>Sat</td> | ||
<td>17:30</td> | <td>17:30</td> | ||
− | <td></td> | + | <td>[[Inferno]] 2</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>3</td> | <td>3</td> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>7 Oct 1972</b></td> |
<td>Sat</td> | <td>Sat</td> | ||
<td>17:30</td> | <td>17:30</td> | ||
− | <td></td> | + | <td>[[Inferno]] 3</td> |
</tr> | </tr> | ||
Line 38: | Line 39: | ||
<td>Sat</td> | <td>Sat</td> | ||
<td>17:30</td> | <td>17:30</td> | ||
− | <td></td> | + | <td>[[Inferno]] 4</td> |
</tr> | </tr> | ||
Line 46: | Line 47: | ||
<td>Sat</td> | <td>Sat</td> | ||
<td>17:30</td> | <td>17:30</td> | ||
− | <td></td> | + | <td>[[Inferno]] 5</td> |
</tr> | </tr> | ||
Line 54: | Line 55: | ||
<td>Sat</td> | <td>Sat</td> | ||
<td>17:30</td> | <td>17:30</td> | ||
− | <td></td> | + | <td>[[Inferno]] 6</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>7</td> | <td>7</td> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>4 Nov 1972</b></td> |
<td>Sat</td> | <td>Sat</td> | ||
<td>17:30</td> | <td>17:30</td> | ||
− | <td></td> | + | <td>[[Inferno]] 7</td> |
</tr> | </tr> | ||
Line 70: | Line 71: | ||
<td>Sat</td> | <td>Sat</td> | ||
<td>17:30</td> | <td>17:30</td> | ||
− | <td></td> | + | <td>[[The Time Monster]] 1</td> |
</tr> | </tr> | ||
Line 78: | Line 79: | ||
<td>Sat</td> | <td>Sat</td> | ||
<td>17:30</td> | <td>17:30</td> | ||
− | <td></td> | + | <td>[[The Time Monster]] 2</td> |
</tr> | </tr> | ||
Line 86: | Line 87: | ||
<td>Sat</td> | <td>Sat</td> | ||
<td>17:30</td> | <td>17:30</td> | ||
− | <td></td> | + | <td>[[The Time Monster]] 3</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>11</td> | <td>11</td> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>2 Dec 1972</b></td> |
<td>Sat</td> | <td>Sat</td> | ||
<td>17:30</td> | <td>17:30</td> | ||
− | <td></td> | + | <td>[[The Time Monster]] 4</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>12</td> | <td>12</td> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>9 Dec 1972</b></td> |
<td>Sat</td> | <td>Sat</td> | ||
<td>17:30</td> | <td>17:30</td> | ||
− | <td></td> | + | <td>[[The Time Monster]] 5</td> |
</tr> | </tr> | ||
Line 110: | Line 111: | ||
<td>Sat</td> | <td>Sat</td> | ||
<td>17:30</td> | <td>17:30</td> | ||
− | <td></td> | + | <td>[[The Time Monster]] 6</td> |
</tr> | </tr> | ||
Line 118: | Line 119: | ||
<td>Sat</td> | <td>Sat</td> | ||
<td>17:30</td> | <td>17:30</td> | ||
− | <td></td> | + | <td>[[The Mutants]] 1</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td> | + | <td></td> |
<td nowrap='nowrap'><b>30 Dec 1972</b></td> | <td nowrap='nowrap'><b>30 Dec 1972</b></td> | ||
<td>Sat</td> | <td>Sat</td> | ||
− | |||
<td></td> | <td></td> | ||
+ | <td>(preempted)</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td> | + | <td>15</td> |
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>6 Jan 1973</b></td> |
<td>Sat</td> | <td>Sat</td> | ||
<td>17:30</td> | <td>17:30</td> | ||
− | <td></td> | + | <td>[[The Mutants]] 2</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td> | + | <td>16</td> |
<td nowrap='nowrap'><b>13 Jan 1973</b></td> | <td nowrap='nowrap'><b>13 Jan 1973</b></td> | ||
<td>Sat</td> | <td>Sat</td> | ||
Line 146: | Line 147: | ||
<tr> | <tr> | ||
− | <td> | + | <td>17</td> |
<td nowrap='nowrap'><b>20 Jan 1973</b></td> | <td nowrap='nowrap'><b>20 Jan 1973</b></td> | ||
<td>Sat</td> | <td>Sat</td> | ||
Line 162: | Line 163: | ||
<tr> | <tr> | ||
− | <td> | + | <td>18</td> |
<td nowrap='nowrap'><b>14 Sep 1974</b></td> | <td nowrap='nowrap'><b>14 Sep 1974</b></td> | ||
<td>Sat</td> | <td>Sat</td> | ||
− | <td>07:00</td> | + | <td><b>07:00</b></td> |
<td></td> | <td></td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td> | + | <td>19</td> |
<td nowrap='nowrap'><b>21 Sep 1974</b></td> | <td nowrap='nowrap'><b>21 Sep 1974</b></td> | ||
<td>Sat</td> | <td>Sat</td> | ||
Line 178: | Line 179: | ||
<tr> | <tr> | ||
− | <td> | + | <td>20</td> |
<td nowrap='nowrap'><b>28 Sep 1974</b></td> | <td nowrap='nowrap'><b>28 Sep 1974</b></td> | ||
<td>Sat</td> | <td>Sat</td> | ||
Line 186: | Line 187: | ||
<tr> | <tr> | ||
− | <td> | + | <td>21</td> |
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>5 Oct 1974</b></td> |
<td>Sat</td> | <td>Sat</td> | ||
<td>07:00</td> | <td>07:00</td> | ||
Line 194: | Line 195: | ||
<tr> | <tr> | ||
− | <td> | + | <td>22</td> |
<td nowrap='nowrap'><b>19 Oct 1974</b></td> | <td nowrap='nowrap'><b>19 Oct 1974</b></td> | ||
<td>Sat</td> | <td>Sat</td> | ||
Line 202: | Line 203: | ||
<tr> | <tr> | ||
− | <td> | + | <td>23</td> |
<td nowrap='nowrap'><b>26 Oct 1974</b></td> | <td nowrap='nowrap'><b>26 Oct 1974</b></td> | ||
<td>Sat</td> | <td>Sat</td> | ||
Line 210: | Line 211: | ||
<tr> | <tr> | ||
− | <td> | + | <td>24</td> |
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>2 Nov 1974</b></td> |
<td>Sat</td> | <td>Sat</td> | ||
<td>07:00</td> | <td>07:00</td> | ||
Line 218: | Line 219: | ||
<tr> | <tr> | ||
− | <td> | + | <td>25</td> |
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>9 Nov 1974</b></td> |
<td>Sat</td> | <td>Sat</td> | ||
<td>07:00</td> | <td>07:00</td> | ||
Line 226: | Line 227: | ||
<tr> | <tr> | ||
− | <td> | + | <td>26</td> |
<td nowrap='nowrap'><b>16 Nov 1974</b></td> | <td nowrap='nowrap'><b>16 Nov 1974</b></td> | ||
<td>Sat</td> | <td>Sat</td> | ||
Line 234: | Line 235: | ||
<tr> | <tr> | ||
− | <td> | + | <td>27</td> |
<td nowrap='nowrap'><b>23 Nov 1974</b></td> | <td nowrap='nowrap'><b>23 Nov 1974</b></td> | ||
<td>Sat</td> | <td>Sat</td> | ||
Line 242: | Line 243: | ||
<tr> | <tr> | ||
− | <td> | + | <td>28</td> |
<td nowrap='nowrap'><b>30 Nov 1974</b></td> | <td nowrap='nowrap'><b>30 Nov 1974</b></td> | ||
<td>Sat</td> | <td>Sat</td> | ||
Line 250: | Line 251: | ||
<tr> | <tr> | ||
− | <td> | + | <td>29</td> |
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>7 Dec 1974</b></td> |
<td>Sat</td> | <td>Sat</td> | ||
<td>07:00</td> | <td>07:00</td> | ||
Line 258: | Line 259: | ||
<tr> | <tr> | ||
− | <td> | + | <td>30</td> |
<td nowrap='nowrap'><b>14 Dec 1974</b></td> | <td nowrap='nowrap'><b>14 Dec 1974</b></td> | ||
<td>Sat</td> | <td>Sat</td> | ||
Line 266: | Line 267: | ||
<tr> | <tr> | ||
− | <td> | + | <td>31</td> |
<td nowrap='nowrap'><b>21 Dec 1974</b></td> | <td nowrap='nowrap'><b>21 Dec 1974</b></td> | ||
<td>Sat</td> | <td>Sat</td> | ||
Line 274: | Line 275: | ||
<tr> | <tr> | ||
− | <td> | + | <td>32</td> |
<td nowrap='nowrap'><b>28 Dec 1974</b></td> | <td nowrap='nowrap'><b>28 Dec 1974</b></td> | ||
<td>Sat</td> | <td>Sat</td> | ||
Line 283: | Line 284: | ||
<tr> | <tr> | ||
<td></td> | <td></td> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>4 Jan 1975</b></td> |
<td>Sat</td> | <td>Sat</td> | ||
<td></td> | <td></td> | ||
Line 315: | Line 316: | ||
<tr> | <tr> | ||
<td></td> | <td></td> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>1 Feb 1975</b></td> |
<td>Sat</td> | <td>Sat</td> | ||
<td></td> | <td></td> | ||
Line 323: | Line 324: | ||
<tr> | <tr> | ||
<td></td> | <td></td> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>8 Feb 1975</b></td> |
<td>Sat</td> | <td>Sat</td> | ||
<td>07:00</td> | <td>07:00</td> | ||
Line 347: | Line 348: | ||
<tr> | <tr> | ||
<td></td> | <td></td> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>1 Mar 1975</b></td> |
<td>Sat</td> | <td>Sat</td> | ||
<td></td> | <td></td> | ||
Line 355: | Line 356: | ||
<tr> | <tr> | ||
<td></td> | <td></td> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>8 Mar 1975</b></td> |
<td>Sat</td> | <td>Sat</td> | ||
<td></td> | <td></td> | ||
Line 387: | Line 388: | ||
<tr> | <tr> | ||
<td></td> | <td></td> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>5 Apr 1975</b></td> |
<td>Sat</td> | <td>Sat</td> | ||
<td></td> | <td></td> | ||
Line 419: | Line 420: | ||
<tr> | <tr> | ||
<td></td> | <td></td> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>3 May 1975</b></td> |
<td>Sat</td> | <td>Sat</td> | ||
<td>07:00</td> | <td>07:00</td> | ||
Line 459: | Line 460: | ||
<tr> | <tr> | ||
<td></td> | <td></td> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>7 Jun 1975</b></td> |
<td>Sat</td> | <td>Sat</td> | ||
<td></td> | <td></td> | ||
Line 491: | Line 492: | ||
<tr> | <tr> | ||
<td></td> | <td></td> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>5 Jul 1975</b></td> |
<td>Sat</td> | <td>Sat</td> | ||
<td></td> | <td></td> | ||
Line 523: | Line 524: | ||
<tr> | <tr> | ||
<td></td> | <td></td> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>2 Aug 1975</b></td> |
<td>Sat</td> | <td>Sat</td> | ||
<td></td> | <td></td> | ||
Line 531: | Line 532: | ||
<tr> | <tr> | ||
<td></td> | <td></td> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>9 Aug 1975</b></td> |
<td>Sat</td> | <td>Sat</td> | ||
<td>07:00</td> | <td>07:00</td> | ||
Line 554: | Line 555: | ||
</table> | </table> | ||
− | |||
[[Category:Airdates]] | [[Category:Airdates]] | ||
{{DEFAULTSORT:USA Phoenix (KPHO)}} | {{DEFAULTSORT:USA Phoenix (KPHO)}} |
Latest revision as of 23:44, 13 September 2013
no. | Date | Day | Time | Episode |
---|---|---|---|---|
1 | 23 Sep 1972 | Sat | 17:30 | Inferno 1 |
2 | 30 Sep 1972 | Sat | 17:30 | Inferno 2 |
3 | 7 Oct 1972 | Sat | 17:30 | Inferno 3 |
4 | 14 Oct 1972 | Sat | 17:30 | Inferno 4 |
5 | 21 Oct 1972 | Sat | 17:30 | Inferno 5 |
6 | 28 Oct 1972 | Sat | 17:30 | Inferno 6 |
7 | 4 Nov 1972 | Sat | 17:30 | Inferno 7 |
8 | 11 Nov 1972 | Sat | 17:30 | The Time Monster 1 |
9 | 18 Nov 1972 | Sat | 17:30 | The Time Monster 2 |
10 | 25 Nov 1972 | Sat | 17:30 | The Time Monster 3 |
11 | 2 Dec 1972 | Sat | 17:30 | The Time Monster 4 |
12 | 9 Dec 1972 | Sat | 17:30 | The Time Monster 5 |
13 | 16 Dec 1972 | Sat | 17:30 | The Time Monster 6 |
14 | 23 Dec 1972 | Sat | 17:30 | The Mutants 1 |
30 Dec 1972 | Sat | (preempted) | ||
15 | 6 Jan 1973 | Sat | 17:30 | The Mutants 2 |
16 | 13 Jan 1973 | Sat | 17:30 | |
17 | 20 Jan 1973 | Sat | 17:30 | |
18 | 14 Sep 1974 | Sat | 07:00 | |
19 | 21 Sep 1974 | Sat | 07:00 | |
20 | 28 Sep 1974 | Sat | 07:00 | |
21 | 5 Oct 1974 | Sat | 07:00 | |
22 | 19 Oct 1974 | Sat | 07:00 | |
23 | 26 Oct 1974 | Sat | 07:00 | |
24 | 2 Nov 1974 | Sat | 07:00 | |
25 | 9 Nov 1974 | Sat | 07:00 | |
26 | 16 Nov 1974 | Sat | 07:00 | |
27 | 23 Nov 1974 | Sat | 07:00 | |
28 | 30 Nov 1974 | Sat | 07:00 | |
29 | 7 Dec 1974 | Sat | 07:00 | |
30 | 14 Dec 1974 | Sat | 07:00 | |
31 | 21 Dec 1974 | Sat | 07:00 | |
32 | 28 Dec 1974 | Sat | 07:00 | |
4 Jan 1975 | Sat | |||
11 Jan 1975 | Sat | |||
18 Jan 1975 | Sat | |||
25 Jan 1975 | Sat | |||
1 Feb 1975 | Sat | |||
8 Feb 1975 | Sat | 07:00 | ||
15 Feb 1975 | Sat | |||
22 Feb 1975 | Sat | |||
1 Mar 1975 | Sat | |||
8 Mar 1975 | Sat | |||
15 Mar 1975 | Sat | |||
22 Mar 1975 | Sat | |||
29 Mar 1975 | Sat | 07:00 | ||
5 Apr 1975 | Sat | |||
12 Apr 1975 | Sat | 07:00 | ||
19 Apr 1975 | Sat | |||
26 Apr 1975 | Sat | 07:00 | ||
3 May 1975 | Sat | 07:00 | ||
10 May 1975 | Sat | |||
17 May 1975 | Sat | |||
24 May 1975 | Sat | |||
31 May 1975 | Sat | |||
7 Jun 1975 | Sat | |||
14 Jun 1975 | Sat | |||
21 Jun 1975 | Sat | |||
28 Jun 1975 | Sat | |||
5 Jul 1975 | Sat | |||
12 Jul 1975 | Sat | |||
19 Jul 1975 | Sat | |||
26 Jul 1975 | Sat | |||
2 Aug 1975 | Sat | |||
9 Aug 1975 | Sat | 07:00 | ||
16 Aug 1975 | Sat | 07:00 | ||
23 Aug 1975 | Sat | 07:00 |