Difference between revisions of "New York"
From BroaDWcast
Jump to navigationJump to searchJohn Lavalie (talk | contribs) (→Media) |
Jon Preddle (talk | contribs) |
||
Line 7: | Line 7: | ||
Channel 21 (PBS) | Channel 21 (PBS) | ||
− | |||
− | *'''1977''': screened the [[Jon Pertwee stories]] from 1977. | + | *'''1977''': WXXI screened the [[Jon Pertwee stories]] from 1977. |
− | *'''1978''': | + | *'''1978''': WXXI screened the [[Tom Baker stories]] from 1978. |
− | *'''Circa 1987''': aired the repackaged [[William Hartnell stories]], [[Patrick Troughton stories|Patrick Troughton stories]] and [[Jon Pertwee stories]]. | + | *'''Circa 1987''': The station aired the 17 repackaged [[William Hartnell stories]], five [[Patrick Troughton stories|Patrick Troughton stories]] and 24 [[Jon Pertwee stories]]. |
. | . | ||
Line 27: | Line 26: | ||
*[[Airdates in New York (WNED)|AIRDATES for WNED]] | *[[Airdates in New York (WNED)|AIRDATES for WNED]] | ||
− | *'''1977''': screened in tandem with WXXI (from 1977 through until 1987). It was during screenings of the [[Jon Pertwee stories]] in 1977/78 that off-air recordings were made, which were later instrumental in the reconstruction from black and white back into colour. | + | *'''1977''': WNED screened in tandem with WXXI (from 1977 through until 1987). It was during screenings of the [[Jon Pertwee stories]] in 1977/78 that off-air recordings were made, which were later instrumental in the reconstruction from black and white back into colour. |
====Media==== | ====Media==== | ||
− | * [http://www.youtube.com/results?search_query=%22doctor+who%22+wned&aq=f | + | * [http://www.youtube.com/watch?v=eG-5EY_SFFY 1988 promo] |
− | + | * [http://www.youtube.com/watch?v=zzGiAOjclH0 Commercial] with [[wikipedia:John Nathan-Turner|John Nathan-Turner]] and [[wikipedia:Janet Fielding|Janet Fielding]] | |
+ | * [http://www.youtube.com/results?search_query=%22doctor+who%22+wned&aq=f Various clips including The Ambassadors of Death in color] | ||
. | . | ||
Line 49: | Line 49: | ||
. | . | ||
+ | |||
===Entertainment Channel=== | ===Entertainment Channel=== | ||
− | Channel | + | Channel (unknown) |
− | |||
*'''1982''': This cable channel was one of the first to screen the [[Peter Davison stories]] from 1982. | *'''1982''': This cable channel was one of the first to screen the [[Peter Davison stories]] from 1982. | ||
Line 67: | Line 67: | ||
Channel 21 | Channel 21 | ||
− | |||
− | *'''1986''': WNYC (not a PBS station) screened repackaged [[William Hartnell stories]], [[Patrick Troughton stories|Patrick Troughton stories]] and [[Jon Pertwee stories]] circa 1986/87. | + | *'''1986''': WNYC (not a PBS station) screened 17 repackaged [[William Hartnell stories]], five [[Patrick Troughton stories|Patrick Troughton stories]] and 24 [[Jon Pertwee stories]] circa 1986/87. |
. | . | ||
Line 81: | Line 80: | ||
Channel 21 (PBS) | Channel 21 (PBS) | ||
− | |||
− | *'''1987''': WLIW (affiliated with WLIU) screened the repackaged [[William Hartnell stories]], [[Patrick Troughton stories|Patrick Troughton stories]] and [[Jon Pertwee stories]] circa 1987. | + | *'''1987''': WLIW (affiliated with WLIU) screened the 17 repackaged [[William Hartnell stories]], five [[Patrick Troughton stories|Patrick Troughton stories]] and 24 [[Jon Pertwee stories]] circa 1987. |
− | + | . | |
. | . | ||
Line 91: | Line 89: | ||
==[[wikipedia:Schenectady|Schenectady]]== | ==[[wikipedia:Schenectady|Schenectady]]== | ||
− | |||
Channel ? (PBS) | Channel ? (PBS) | ||
− | |||
− | *'''1987''': screened the repackaged [[William Hartnell stories]], [[Patrick Troughton stories|Patrick Troughton stories]] and [[Jon Pertwee stories]] in '''1987/1988/1989'''. | + | *'''1987''': screened the 17 repackaged [[William Hartnell stories]], five [[Patrick Troughton stories|Patrick Troughton stories]] and 24 [[Jon Pertwee stories]] in '''1987/1988/1989'''. |
. | . | ||
Line 105: | Line 101: | ||
==[[wikipedia:Binghamton|Binghamton]]== | ==[[wikipedia:Binghamton|Binghamton]]== | ||
− | ===[[wikipedia:WSKG|WSKG]]=== | + | ===[[wikipedia:WSKG-TV|WSKG]]=== |
− | Channel | + | Channel 46 (PBS) |
− | |||
− | *'''1988''': | + | *'''1988''': Screened the 24 repackaged [[Jon Pertwee stories]] in 1988. |
. | . | ||
Line 119: | Line 114: | ||
==[[wikipedia:Syracuse|Syracuse]]== | ==[[wikipedia:Syracuse|Syracuse]]== | ||
− | ===[[wikipedia:WCNY|WCNY]]=== | + | ===[[wikipedia:WCNY-TV|WCNY]]=== |
− | Channel | + | Channel 24 (PBS) |
− | |||
*'''1989''': screened the repackaged [[Jon Pertwee stories|Jon Pertwee stories]] circa 1989. | *'''1989''': screened the repackaged [[Jon Pertwee stories|Jon Pertwee stories]] circa 1989. | ||
Line 131: | Line 125: | ||
. | . | ||
− | ==[[wikipedia:Champion Hill|Champion Hill]]== | + | ==[[wikipedia:Champion Hill|Champion Hill]] / [[wikipedia:Norwood|Norwood]]== |
+ | |||
− | ===[[wikipedia:WNPE|WNPE]]=== | + | ===[[wikipedia:WNPE|WNPE]] / [[wikipedia:WNPI|WNPI]]=== |
− | |||
− | + | Channel 16 (PBS) | |
*'''1980s''': screened episodes in the late 1980s. | *'''1980s''': screened episodes in the late 1980s. | ||
Line 145: | Line 139: | ||
. | . | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
==Links== | ==Links== | ||
*[[United States]] | *[[United States]] |
Revision as of 06:00, 9 December 2010
Doctor Who aired in these cities, on these channels:
Contents
Rochester
WXXI
Channel 21 (PBS)
- 1977: WXXI screened the Jon Pertwee stories from 1977.
- 1978: WXXI screened the Tom Baker stories from 1978.
- Circa 1987: The station aired the 17 repackaged William Hartnell stories, five Patrick Troughton stories and 24 Jon Pertwee stories.
.
.
Buffalo
WNED
Channel 17 (PBS)
- 1977: WNED screened in tandem with WXXI (from 1977 through until 1987). It was during screenings of the Jon Pertwee stories in 1977/78 that off-air recordings were made, which were later instrumental in the reconstruction from black and white back into colour.
Media
- 1988 promo
- Commercial with John Nathan-Turner and Janet Fielding
- Various clips including The Ambassadors of Death in color
.
.
New York City
WOR
Channel 9 (PBS)
- 1978: WOR-TV (aka WWOR) was one of the earliest stations to broadcast the Tom Baker stories. The run commenced from Saturday, 7 October 1978, at 6.30pm.
.
.
Entertainment Channel
Channel (unknown)
- 1982: This cable channel was one of the first to screen the Peter Davison stories from 1982.
.
.
WNYC
Channel 21
- 1986: WNYC (not a PBS station) screened 17 repackaged William Hartnell stories, five Patrick Troughton stories and 24 Jon Pertwee stories circa 1986/87.
.
.
Garden City
WLIW
Channel 21 (PBS)
- 1987: WLIW (affiliated with WLIU) screened the 17 repackaged William Hartnell stories, five Patrick Troughton stories and 24 Jon Pertwee stories circa 1987.
.
.
Schenectady
Channel ? (PBS)
- 1987: screened the 17 repackaged William Hartnell stories, five Patrick Troughton stories and 24 Jon Pertwee stories in 1987/1988/1989.
.
.
Binghamton
WSKG
Channel 46 (PBS)
- 1988: Screened the 24 repackaged Jon Pertwee stories in 1988.
.
.
Syracuse
WCNY
Channel 24 (PBS)
- 1989: screened the repackaged Jon Pertwee stories circa 1989.
.
.
Champion Hill / Norwood
WNPE / WNPI
Channel 16 (PBS)
- 1980s: screened episodes in the late 1980s.
.
.