Difference between revisions of "California"
From BroaDWcast
Jump to navigationJump to searchJohn Lavalie (talk | contribs) (→KTEH) |
Jon Preddle (talk | contribs) |
||
Line 1: | Line 1: | ||
− | '''Doctor Who ''' aired in these cities, on these channels: | + | '''Doctor Who''' aired in these cities, on these channels: |
==[[wikipedia:Los Angeles|Los Angeles]]== | ==[[wikipedia:Los Angeles|Los Angeles]]== | ||
Line 17: | Line 17: | ||
− | '''xxx''': | + | *'''xxx''': |
. | . | ||
Line 29: | Line 29: | ||
− | Channel 4 (NBC | + | Channel 4 (NBC) |
− | '''xxx''': | + | *'''xxx''': |
Line 43: | Line 43: | ||
− | '''xxx''': | + | *'''xxx''': |
. | . | ||
Line 58: | Line 58: | ||
− | The repackaged [[Jon Pertwee stories]] aired circa | + | *'''1988''': The repackaged [[Jon Pertwee stories]] aired circa 1988. |
. | . | ||
Line 69: | Line 69: | ||
− | Channel 6 ( | + | Channel 6 (PBS) |
+ | |||
+ | |||
+ | *''''xxx''': | ||
. | . | ||
Line 81: | Line 84: | ||
Channel 54 (PBS) | Channel 54 (PBS) | ||
− | * [http://blogs.kteh.org/doctorwho/history-of-doctor-who-on-kteh/ | + | *'''1981''': 13 April – '''Doctor Who''' commences its run on KTEH, five days a week, the '''third''' station in the Bay Area to screen the series. |
+ | |||
+ | *'''1982''': Omnibus versions commenced on Saturday nights. | ||
+ | |||
+ | *'''1983''': The [Peter Davison stories]] begin screening Saturday nights to lead into the November 1983 screening of [[The Five Doctors]]. | ||
+ | |||
+ | *'''1984''': The available full colour [[Jon Pertwee stories]] air. | ||
+ | |||
+ | *'''1985''': The repackaged colour / black and white [[Jon Pertwee stories]] air. | ||
+ | |||
+ | *'''1986''': The [[Colin Baker stories]] and repackaged 17 [[William Hartnell stories]] air. | ||
+ | |||
+ | *'''1987''': February - The repackaged five [[Patrick Troughton stories]] screen. [[The War Games]] screens the very week that Troughton dies in Atlanta, [[Georgia]]. | ||
+ | |||
+ | *'''1988''': November – the [[Sylvester McCoy stories]] go to air. | ||
+ | |||
+ | *'''2003''' – KTEH's almost uninterrupted run of '''Doctor Who''' came to an end in January of this year. | ||
+ | |||
+ | |||
+ | * A more detailed account of KTEH's broadcast history of '''Doctor Who''' can be found [http://blogs.kteh.org/doctorwho/history-of-doctor-who-on-kteh/ HERE] | ||
+ | |||
+ | . | ||
+ | |||
+ | . | ||
==Links== | ==Links== | ||
*[[United States]] | *[[United States]] |
Revision as of 01:57, 4 December 2010
Doctor Who aired in these cities, on these channels:
Contents
Los Angeles
KCET
Channel 28 (PBS)
- The Talons of Weng-Chiang was pulled after its first airing due to complaints from the Asian-American community. (Shaun Lyon, Chicago TARDIS, Nov. 28, 2010)
KBSC
Channel 52 (xxx)
- xxx:
.
.
San Francisco
KRON
Channel 4 (NBC)
- xxx:
San Diego
KGTV
Channel 10 (NBC affilaite)
- xxx:
.
.
Redding
KIXE
Channel x (xxx)
- 1988: The repackaged Jon Pertwee stories aired circa 1988.
.
.
Sacramento
KVIE
Channel 6 (PBS)
- 'xxx:
.
.
San Jose
KTEH
Channel 54 (PBS)
- 1981: 13 April – Doctor Who commences its run on KTEH, five days a week, the third station in the Bay Area to screen the series.
- 1982: Omnibus versions commenced on Saturday nights.
- 1983: The [Peter Davison stories]] begin screening Saturday nights to lead into the November 1983 screening of The Five Doctors.
- 1984: The available full colour Jon Pertwee stories air.
- 1985: The repackaged colour / black and white Jon Pertwee stories air.
- 1986: The Colin Baker stories and repackaged 17 William Hartnell stories air.
- 1987: February - The repackaged five Patrick Troughton stories screen. The War Games screens the very week that Troughton dies in Atlanta, Georgia.
- 1988: November – the Sylvester McCoy stories go to air.
- 2003 – KTEH's almost uninterrupted run of Doctor Who came to an end in January of this year.
- A more detailed account of KTEH's broadcast history of Doctor Who can be found HERE
.
.