|
|
(77 intermediate revisions by 3 users not shown) |
Line 1: |
Line 1: |
− | '''Doctor Who''' aired in these cities, on these channels:
| + | #REDIRECT [[:Category:Florida]] |
− | {{TOC right}}
| |
− | | |
− | ----
| |
− | ==[[wikipedia:Orlando|Orlando]]==
| |
− | | |
− | ===[[wikipedia:WFTV|WFTV]]===
| |
− | | |
− | | |
− | '''Channel 9 (ABC)'''
| |
− | | |
− | | |
− | *'''1972''': The 13 story / 72 episode package of [[Jon Pertwee stories]] air.
| |
− | | |
− | | |
− | ----
| |
− | | |
− | ===[[wikipedia:WMFE-TV|WMFE]]===
| |
− | | |
− | | |
− | '''Channel 24 (PBS)'''
| |
− | | |
− | | |
− | * '''1986''': WMFE commences screening the series, presumably with the [[Tom Baker stories]].
| |
− | | |
− | *'''1990''': Screened the 24 repackaged [[Jon Pertwee stories]], with a repeat in '''1992'''.
| |
− | | |
− | *'''1992''': The recently recovered [[The Tomb of the Cybermen]] screens.
| |
− | | |
− | * '''1994''': After eight years, WMFE drops the series in the autumn of '''1994'''.
| |
− | | |
− | .
| |
− | | |
− | .
| |
− | ----
| |
− | ==[[wikipedia:Miami|Miami]]==
| |
− | | |
− | ===[[wikipedia:WPLG|WPLG]]===
| |
− | | |
− | | |
− | '''Channel 10 (ABC)'''
| |
− | | |
− | | |
− | *'''1972''': The 13 story / 72 episode package of [[Jon Pertwee stories]] aired.
| |
− | | |
− | .
| |
− | | |
− | ----
| |
− | | |
− | ===[[wikipedia:WPBT|WPBT]]===
| |
− | | |
− | {{airdates-left|Miami (WPBT)}}
| |
− | | |
− | '''Channel 2 (PBS)'''
| |
− | | |
− | | |
− | *'''7 May 1979''': The [[Tom Baker stories]] begin airing weekdays, at 6.00pm. {{4B}} and {{4C}} are aired out of order.
| |
− | *'''23 November 1983''': [[The Five Doctors]] airs.
| |
− | * '''1990?''': Unable to afford the steep prices demanded by Lionheart, one of the Miami PBS stations held a pledge drive to beg for money – only to drop the series the following week!
| |
− | | |
− | .
| |
− | | |
− | .
| |
− | | |
− | ----
| |
− | | |
− | ==[[wikipedia:West Palm Beach|West Palm Beach]]==
| |
− | | |
− | ===[[wikipedia:WPTV|WPTV]]===
| |
− | | |
− | {{airdates-left|West Palm Beach (WPTV)}}
| |
− | | |
− | '''Channel 5 (NBC)'''
| |
− | | |
− | | |
− | *'''Early 1979''': Omnibus [[The Hand of Fear]] is shown in prime time on a weeknight in place of a pre-empted sporting event.
| |
− | | |
− | *'''8 September 1979''': The [[Tom Baker stories]] begin airing Saturdays at 6.00'''am'''.
| |
− | | |
− | .
| |
− | | |
− | ===[[wikipedia:WXEL-TV|WXEL]]===
| |
− | | |
− | | |
− | '''Channel 42 (PBS)'''
| |
− | | |
− | | |
− | *'''1986''': Screened the 24 repackaged [[Jon Pertwee stories]].
| |
− | | |
− | *'''1990s''': By the mid-1990s, WXEL screened several episodes never before screened in the US, such as part three of [[Planet of the Daleks]].
| |
− | | |
− | .
| |
− | | |
− | .
| |
− | ----
| |
− | ==[[wikipedia:Pensacola|Pensacola]] / Fort Walton Beach==
| |
− | | |
− | ===[[wikipedia:WSRE|WSRE]]===
| |
− | | |
− | | |
− | '''Channel 23 (PBS)'''
| |
− | | |
− | | |
− | *'''1970s''': The [[Tom Baker stories]] aired.
| |
− | | |
− | *'''1990''': Screened the 24 repackaged [[Jon Pertwee stories]].
| |
− | | |
− | .
| |
− | | |
− | .
| |
− | ----
| |
− | | |
− | ==[[wikipedia:Tallahassee|Tallahassee]]==
| |
− | | |
− | ===[[wikipedia:WFSU|WFSU]]===
| |
− | | |
− | | |
− | '''Channel 11 (PBS)'''
| |
− | | |
− | | |
− | *'''23 November 1983''': [[The Five Doctors]] airs.
| |
− | | |
− | .
| |
− | | |
− | .
| |
− | ----
| |
− | ==[[wikipedia:Tampa|Tampa]]==
| |
− | | |
− | ===[[wikipedia:WEDU|WEDU]]===
| |
− | | |
− | | |
− | '''Channel 3 (PBS)'''
| |
− | | |
− | *'''21 November 1981''': Premiered, Saturdays at 8pm.
| |
− | *'''23 November 1983''': [[The Five Doctors]] airs.
| |
− | *'''1984''': '''Doctor Who''' aired weekdays, 11.00pm to 11.30pm.
| |
− | | |
− | .
| |
− | | |
− | ----
| |
− | | |
− | ===[[wikipedia:WUSF-TV|WUSF]]===
| |
− | | |
− | | |
− | '''Channel 16 (PBS)'''
| |
− | | |
− | | |
− | *'''1987''': Screened the 17 repackaged [[William Hartnell stories]].
| |
− | | |
− | .
| |
− | | |
− | .
| |
− | ----
| |
− | ==[[wikipedia:Gainesville,_Florida|Gainsville]]==
| |
− |
| |
− | ===[[wikipedia:WUFT_(TV)|WUFT]]===
| |
− | | |
− | '''Channel 5 (PBS)'''
| |
− | | |
− | | |
− | *Details of what screened and when are currently unknown. May have stopped airing '''Doctor Who''' around 1992.
| |
− | | |
− | *'''1982''': '''Doctor Who''' producer John Nathan-Turner screened [[Castrovalva]] and [[Four to Doomsday]] for fans at the UF campus.
| |
− | | |
− | *PROMO/PLEDGE (1980s): [http://www.youtube.com/watch?v=DUej-RM69Ac Pledge break after The Caves of Androzani]
| |
− | | |
− | *'''1980s''': The [[Peter Davison stories]], [[Colin Baker stories]] and [[Sylvester McCoy stories]] aired.
| |
− | | |
− | * Originally aired Monday-Thursdays at 6:00pm. Changed to compilations Saturdays at 6:00pm.
| |
− | | |
− | .
| |
− | | |
− | .
| |
− | | |
− | ==Links==
| |
− | *[[United States]]
| |