Difference between revisions of "New York"
Jon Preddle (talk | contribs) |
Jon Preddle (talk | contribs) |
||
Line 5: | Line 5: | ||
===[[wikipedia:WXXI|WXXI]]=== | ===[[wikipedia:WXXI|WXXI]]=== | ||
− | Channel 21 | + | Channel 21 (PBS) |
* [[Airdates in New York (WXXI)|AIRDATES for WXXI]] | * [[Airdates in New York (WXXI)|AIRDATES for WXXI]] | ||
− | + | 1977: screened the [[Jon Pertwee stories]] from 1977. | |
+ | |||
+ | 1978: played the [[Tom Baker stories]] from 1978. | ||
Circa 1987, they aired the repackaged [[William Hartnell stories]], [[Patrick Troughton stories|Patrick Troughton stories]] and [[Jon Pertwee stories]]. | Circa 1987, they aired the repackaged [[William Hartnell stories]], [[Patrick Troughton stories|Patrick Troughton stories]] and [[Jon Pertwee stories]]. | ||
− | |||
− | |||
− | |||
− | |||
. | . | ||
Line 26: | Line 24: | ||
[[File:WNED 17.JPG|right|thumb|WNED logo]] | [[File:WNED 17.JPG|right|thumb|WNED logo]] | ||
− | Channel 17 | + | Channel 17 (PBS) |
*[[Airdates in New York (WNED)|AIRDATES for WNED]] | *[[Airdates in New York (WNED)|AIRDATES for WNED]] | ||
− | PBS station WNED screened in tandem with WXXI, from 1977 through until 1987. It was during screenings of the [[Jon Pertwee stories]] in 1977 that | + | 1977: PBS station WNED screened in tandem with WXXI, from 1977 through until 1987. It was during screenings of the [[Jon Pertwee stories]] in 1977/78 that off-air recordings were made, which were later instrumental in the reconstruction from black and white back into colour. |
− | |||
− | |||
− | |||
− | . | ||
. | . | ||
Line 44: | Line 38: | ||
===[[wikipedai:WOR|WOR]]=== | ===[[wikipedai:WOR|WOR]]=== | ||
− | Channel 9 | + | Channel 9 (PBS) |
* [[Airdates in New York (WOR)|AIRDATES for WOR]] | * [[Airdates in New York (WOR)|AIRDATES for WOR]] | ||
− | + | 1978: WOR-TV (aka WWOR) was one of the earliest stations to broadcast the [[Tom Baker stories]]. The run commenced from Saturday, 7 October 1978, at 6.30pm. | |
− | |||
− | . | ||
. | . | ||
Line 56: | Line 48: | ||
. | . | ||
− | |||
==Entertainment Channel== | ==Entertainment Channel== | ||
Line 64: | Line 55: | ||
*[[Airdates in New York (ENTC)|AIRDATES for ENTERTAINMENT CHANNEL]] | *[[Airdates in New York (ENTC)|AIRDATES for ENTERTAINMENT CHANNEL]] | ||
− | This cable channel was one of the first to screen the [[Peter Davison stories]] from 1982 | + | 1982: This cable channel was one of the first to screen the [[Peter Davison stories]] from 1982. |
− | |||
− | |||
− | |||
− | . | ||
. | . | ||
Line 78: | Line 65: | ||
===[[wikipedia:WNYC|WNYC]]=== | ===[[wikipedia:WNYC|WNYC]]=== | ||
− | Channel 21 | + | Channel 21 |
*[[Airdates in New York (WNYC)|AIRDATES for WNYC]] | *[[Airdates in New York (WNYC)|AIRDATES for WNYC]] | ||
− | WNYC (not a PBS station) screened repackaged [[William Hartnell stories]], [[Patrick Troughton stories|Patrick Troughton stories]] and [[Jon Pertwee stories]] circa 1986/87 | + | 1986: WNYC (not a PBS station) screened repackaged [[William Hartnell stories]], [[Patrick Troughton stories|Patrick Troughton stories]] and [[Jon Pertwee stories]] circa 1986/87. |
− | |||
− | |||
− | |||
− | . | ||
. | . | ||
Line 97: | Line 80: | ||
[[File:WLIW.JPG|right|thumb|WLIW logo]] | [[File:WLIW.JPG|right|thumb|WLIW logo]] | ||
− | Channel 21 | + | Channel 21 (PBS) |
*[[Airdates in New York (WLIW)|AIRDATES for WLIW]] | *[[Airdates in New York (WLIW)|AIRDATES for WLIW]] | ||
− | + | 1987: WLIW (affiliated with WLIU) screened the repackaged [[William Hartnell stories]], [[Patrick Troughton stories|Patrick Troughton stories]] and [[Jon Pertwee stories]] circa 1987. | |
− | |||
− | |||
− | |||
− | . | ||
. | . | ||
Line 115: | Line 94: | ||
===[[wikipedia:WMNT|WMNT]]=== | ===[[wikipedia:WMNT|WMNT]]=== | ||
− | Channel ? | + | Channel ? (PBS) |
*[[Airdates in New York (WMNT)|AIRDATES for WMNT]] | *[[Airdates in New York (WMNT)|AIRDATES for WMNT]] | ||
− | + | 1987: screened the repackaged [[William Hartnell stories]], [[Patrick Troughton stories|Patrick Troughton stories]] and [[Jon Pertwee stories]] in 1987/1988/1989. | |
− | |||
− | |||
− | |||
− | . | ||
. | . | ||
Line 133: | Line 108: | ||
===[[wikipedia:WSKG|WSKG]]=== | ===[[wikipedia:WSKG|WSKG]]=== | ||
− | Channel ? | + | Channel ? (PBS) |
*[[Airdates in New York (WSKG)|AIRDATES for WSKG]] | *[[Airdates in New York (WSKG)|AIRDATES for WSKG]] | ||
− | + | 1988: screened the repackaged [[Jon Pertwee stories]] in 1988. | |
− | |||
− | |||
− | |||
− | . | ||
. | . | ||
Line 151: | Line 122: | ||
===[[wikipedia:WCNY|WCNY]]=== | ===[[wikipedia:WCNY|WCNY]]=== | ||
− | Channel ? | + | Channel ? (PBS) |
*[[Airdates in New York (WCNY)|AIRDATES for WCNY]] | *[[Airdates in New York (WCNY)|AIRDATES for WCNY]] | ||
− | + | 1989: screened the repackaged [[Jon Pertwee stories|Jon Pertwee stories]] circa 1989. | |
− | |||
− | . | ||
. | . | ||
. | . | ||
− | |||
− | |||
− | |||
==[[wikipedia:Champion Hill|Champion Hill]]== | ==[[wikipedia:Champion Hill|Champion Hill]]== | ||
Line 170: | Line 136: | ||
===[[wikipedia:WNPE|WNPE]]=== | ===[[wikipedia:WNPE|WNPE]]=== | ||
− | Channel ? | + | Channel ? (PBS) |
*[[Airdates in New York (WNPE)|AIRDATES for WNPE]] | *[[Airdates in New York (WNPE)|AIRDATES for WNPE]] | ||
− | + | 1980s: screened episodes in the late 1980s. | |
− | |||
− | |||
− | |||
− | . | ||
. | . | ||
. | . | ||
− | |||
==[[wikipedia:Norwood|Norwood]]== | ==[[wikipedia:Norwood|Norwood]]== | ||
Line 189: | Line 150: | ||
===[[wikipedia:WNPI|WNPI]]=== | ===[[wikipedia:WNPI|WNPI]]=== | ||
− | Channel ? | + | Channel ? (PBS) |
*[[Airdates in New York (WNPI)|AIRDATES for WNPI]] | *[[Airdates in New York (WNPI)|AIRDATES for WNPI]] | ||
− | + | 1980s: screened episodes in the late 1980s. | |
− | |||
− | |||
− | |||
− | . | ||
. | . |
Revision as of 08:26, 26 October 2010
Doctor Who aired in these cities, on these channels:
Contents
Rochester
WXXI
Channel 21 (PBS)
1977: screened the Jon Pertwee stories from 1977.
1978: played the Tom Baker stories from 1978.
Circa 1987, they aired the repackaged William Hartnell stories, Patrick Troughton stories and Jon Pertwee stories.
.
.
Buffalo
WNED
Channel 17 (PBS)
1977: PBS station WNED screened in tandem with WXXI, from 1977 through until 1987. It was during screenings of the Jon Pertwee stories in 1977/78 that off-air recordings were made, which were later instrumental in the reconstruction from black and white back into colour.
.
.
New York City
WOR
Channel 9 (PBS)
1978: WOR-TV (aka WWOR) was one of the earliest stations to broadcast the Tom Baker stories. The run commenced from Saturday, 7 October 1978, at 6.30pm.
.
.
Entertainment Channel
Channel ?
1982: This cable channel was one of the first to screen the Peter Davison stories from 1982.
.
.
New York City
WNYC
Channel 21
1986: WNYC (not a PBS station) screened repackaged William Hartnell stories, Patrick Troughton stories and Jon Pertwee stories circa 1986/87.
.
.
Garden City
WLIW
Channel 21 (PBS)
1987: WLIW (affiliated with WLIU) screened the repackaged William Hartnell stories, Patrick Troughton stories and Jon Pertwee stories circa 1987.
.
.
Schenectady
WMNT
Channel ? (PBS)
1987: screened the repackaged William Hartnell stories, Patrick Troughton stories and Jon Pertwee stories in 1987/1988/1989.
.
.
Binghamton
WSKG
Channel ? (PBS)
1988: screened the repackaged Jon Pertwee stories in 1988.
.
.
Syracuse
WCNY
Channel ? (PBS)
1989: screened the repackaged Jon Pertwee stories circa 1989.
.
.
Champion Hill
WNPE
Channel ? (PBS)
1980s: screened episodes in the late 1980s.
.
.
Norwood
WNPI
Channel ? (PBS)
1980s: screened episodes in the late 1980s.
.
.