Difference between revisions of "New York"
Jon Preddle (talk | contribs) |
Jon Preddle (talk | contribs) |
||
Line 1: | Line 1: | ||
'''Doctor Who ''' aired in these cities, on these channels: | '''Doctor Who ''' aired in these cities, on these channels: | ||
+ | |||
+ | ==Rochester== | ||
+ | |||
+ | ===WXXI=== | ||
+ | |||
+ | Channel 21 | ||
+ | |||
+ | * [[Airdates in New York (WXXI)|AIRDATES for WXXI]] | ||
+ | |||
+ | PBS station WXXI screened the [[Jon Pertwee stories]] from 1977. They also played the [[Tom Baker stories]] from 1978, and continued to air the series through until at least 1987. | ||
+ | |||
+ | . | ||
+ | |||
+ | . | ||
+ | |||
+ | . | ||
+ | |||
+ | . | ||
+ | |||
+ | ==Buffalo== | ||
+ | |||
+ | ===WNED=== | ||
+ | [[File:WNED 17.JPG|right|thumb|WNED logo]] | ||
+ | |||
+ | Channel 17 | ||
+ | |||
+ | *[[Airdates in New York (WNED)|AIRDATES for WNED]] | ||
+ | |||
+ | PBS station WNED screened in tandem with WXXI, fro 1977 through until 1987. It was during screenings of the [[Jon Pertwee stories]] in 1977 that the off-air recordings, used to reconstruct the black and white Pertwee stories back into colour, were recorded. | ||
+ | |||
+ | . | ||
+ | |||
+ | . | ||
+ | |||
+ | . | ||
+ | |||
+ | . | ||
==New York City== | ==New York City== | ||
Line 9: | Line 46: | ||
* [[Airdates in New York (WOR)|AIRDATES for WOR]] | * [[Airdates in New York (WOR)|AIRDATES for WOR]] | ||
− | WOR-TV was one of the earliest stations to broadcast the [[Tom Baker stories]]. The run commenced from Saturday, 7 October 1978, at 6.30pm. | + | PBS station WOR-TV (aka WWOR) was one of the earliest stations to broadcast the [[Tom Baker stories]]. The run commenced from Saturday, 7 October 1978, at 6.30pm. |
+ | |||
+ | . | ||
+ | |||
+ | . | ||
+ | |||
+ | . | ||
. | . | ||
+ | |||
+ | ==New York City== | ||
+ | |||
+ | ===Entertainment Channel== | ||
+ | |||
+ | Channel ? | ||
+ | |||
+ | *[[Airdates in New York (ENTC)|AIRDATES for ENTERTAINMENT CHANNEL]] | ||
+ | |||
+ | This cable channel was one of the first to screen the [[Peter Davison stories]] from 1982. | ||
. | . | ||
Line 19: | Line 72: | ||
. | . | ||
+ | . | ||
==Garden City== | ==Garden City== | ||
Line 29: | Line 83: | ||
*[[Airdates in New York (WLIW)|AIRDATES for WLIW]] | *[[Airdates in New York (WLIW)|AIRDATES for WLIW]] | ||
+ | PBS stations WLIW and WLIU; they screened episodes during the 1980s. | ||
+ | |||
+ | . | ||
+ | |||
+ | . | ||
+ | |||
+ | . | ||
+ | |||
+ | . | ||
+ | |||
+ | ==New York City== | ||
+ | |||
+ | ===WNYC=== | ||
+ | [[File:WLIW.JPG|right|thumb|WLIW logo]] | ||
+ | |||
+ | Channel 21 | ||
+ | |||
+ | *[[Airdates in New York (WLIW)|AIRDATES for WLIW]] | ||
+ | |||
+ | WNYC (not a PBS station) screened episodes in 1986. | ||
. | . | ||
Line 38: | Line 112: | ||
. | . | ||
− | == | + | ==Schenectady== |
+ | |||
+ | ===WMNT=== | ||
+ | |||
+ | Channel ? | ||
+ | |||
+ | *[[Airdates in New York (WMNT)|AIRDATES for WMNT]] | ||
+ | |||
+ | PBS station WMNT screened episodes in 1987, 1988 and 1989. | ||
+ | |||
+ | . | ||
+ | |||
+ | . | ||
+ | |||
+ | . | ||
+ | |||
+ | . | ||
+ | |||
+ | ==Binghamton== | ||
+ | |||
+ | ===WSKG=== | ||
+ | |||
+ | Channel ? | ||
+ | |||
+ | *[[Airdates in New York (WSKG)|AIRDATES for WSKG]] | ||
+ | |||
+ | PBS station WSKG screened episodes in 1988. | ||
+ | |||
+ | . | ||
+ | |||
+ | . | ||
+ | |||
+ | . | ||
+ | |||
+ | . | ||
+ | |||
+ | ==Syracuse== | ||
+ | |||
+ | ===WCNY=== | ||
+ | |||
+ | Channel ? | ||
+ | |||
+ | *[[Airdates in New York (WSKG)|AIRDATES for WSKG]] | ||
+ | |||
+ | PBS station WCNY screened episodes in 1989. | ||
− | + | . | |
− | |||
− | + | . | |
− | + | . | |
. | . | ||
+ | |||
+ | |||
+ | ==Champion Hill== | ||
+ | |||
+ | ===WNPE=== | ||
+ | |||
+ | Channel ? | ||
+ | |||
+ | *[[Airdates in New York (WNPE)|AIRDATES for WNPE]] | ||
+ | |||
+ | PBS station WNPE screened episodes in the late 1980s. | ||
. | . | ||
Line 56: | Line 184: | ||
. | . | ||
+ | |||
+ | |||
+ | ===Norwood== | ||
+ | |||
+ | ===WNPI=== | ||
+ | |||
+ | Channel ? | ||
+ | |||
+ | *[[Airdates in New York (WNPI)|AIRDATES for WNPI]] | ||
+ | |||
+ | PBS station WNPI screened episodes in the late 1980s. | ||
. | . | ||
Line 61: | Line 200: | ||
. | . | ||
+ | . | ||
+ | . | ||
− | + | =Links== | |
*[[United States]] | *[[United States]] |
Revision as of 02:47, 25 October 2010
Doctor Who aired in these cities, on these channels:
Contents
Rochester
WXXI
Channel 21
PBS station WXXI screened the Jon Pertwee stories from 1977. They also played the Tom Baker stories from 1978, and continued to air the series through until at least 1987.
.
.
.
.
Buffalo
WNED
Channel 17
PBS station WNED screened in tandem with WXXI, fro 1977 through until 1987. It was during screenings of the Jon Pertwee stories in 1977 that the off-air recordings, used to reconstruct the black and white Pertwee stories back into colour, were recorded.
.
.
.
.
New York City
WOR
Channel 9
PBS station WOR-TV (aka WWOR) was one of the earliest stations to broadcast the Tom Baker stories. The run commenced from Saturday, 7 October 1978, at 6.30pm.
.
.
.
.
New York City
=Entertainment Channel
Channel ?
This cable channel was one of the first to screen the Peter Davison stories from 1982.
.
.
.
.
Garden City
WLIW
Channel 21
PBS stations WLIW and WLIU; they screened episodes during the 1980s.
.
.
.
.
New York City
WNYC
Channel 21
WNYC (not a PBS station) screened episodes in 1986.
.
.
.
.
Schenectady
WMNT
Channel ?
PBS station WMNT screened episodes in 1987, 1988 and 1989.
.
.
.
.
Binghamton
WSKG
Channel ?
PBS station WSKG screened episodes in 1988.
.
.
.
.
Syracuse
WCNY
Channel ?
PBS station WCNY screened episodes in 1989.
.
.
.
.
Champion Hill
WNPE
Channel ?
PBS station WNPE screened episodes in the late 1980s.
.
.
.
.
=Norwood
WNPI
Channel ?
PBS station WNPI screened episodes in the late 1980s.
.
.
.
.